Indira Gandhi International Airport (DEL) Flight Arrivals

Delhi DEL airport arrivals allow to check status of flight arrivals at Indira Gandhi International Airport the information including flight delay status, schedule, terminal and gate arrivals

Arrival times are given in local time. Current time at Delhi airport is 19:28 PM 2024-04-16

World Ticket arrivals at Indira Gandhi International Airport
No. Scheduled Estimate/Actual Origin Status
W14649 00:10 (ALA) Almaty Scheduled

 

 

Saudia Airlines arrivals at Indira Gandhi International Airport
No. Scheduled Estimate/Actual Origin Status
SV760 17:00 17:09 (RUH) Riyadh Arrived
SV756 09:45 (JED) Jeddah Scheduled on 2024-04-17

 

 

Virgin Atlantic arrivals at Indira Gandhi International Airport
No. Scheduled Estimate/Actual Origin Status
VS9480 09:55 (IXL) Leh No Recent Info - Call Airline
VS9481 12:55 (IXL) Leh No Recent Info - Call Airline
VS8494 13:20 13:28 (BLR) Bangalore Arrived
VS9663 13:30 13:27 (PNQ) Pune Arrived
VS9632 13:40 13:33 (MAA) Chennai Arrived
VS9645 14:00 13:45 (PAT) Patna Arrived
VS9466 14:15 14:36 (IXD) Allahabad Arrived
VS9439 14:20 14:22 (HYD) Hyderabad Arrived
VS9484 14:20 (IXL) Leh No Recent Info - Call Airline
VS8640 14:25 14:22 (IXC) Chandigarh Arrived
VS8416 14:30 14:27 (BBI) Bhubaneswar Arrived
VS8687 14:30 14:28 (BOM) Mumbai Arrived
VS9477 14:35 14:56 (IXJ) Jammu Arrived
VS8294 14:40 14:39 (BLR) Bangalore Arrived
VS8872 14:40 14:28 (CCU) Kolkata Arrived
VS9483 14:55 (IXL) Leh No Recent Info - Call Airline
VS8406 15:10 15:26 (ATQ) Amritsar Arrived
VS9482 15:20 (IXL) Leh Cancelled
VS8668 15:25 15:19 (BOM) Mumbai Arrived
VS9401 15:40 15:30 (GOI) Goa Arrived
VS9611 15:50 16:25 (LKO) Lucknow Arrived
VS9687 15:50 15:48 (TRV) Thiruvananthapur Arrived
VS8500 16:00 15:58 (BLR) Bangalore Arrived
VS9626 16:00 15:39 (MAA) Chennai Arrived
VS9702 16:10 17:05 (SXR) Srinagar Arrived
VS9440 16:15 16:17 (HYD) Hyderabad Arrived
VS8352 16:25 16:37 (BOM) Mumbai Arrived
VS9400 16:30 16:23 (GOI) Goa Arrived
VS9736 16:30 16:29 (IXR) Ranchi Arrived
VS8948 16:45 16:43 (IXC) Chandigarh Arrived
VS9670 16:45 16:53 (RPR) Raipur Arrived
VS8443 17:00 16:43 (CCU) Kolkata Arrived
VS8302 17:10 17:21 (SXR) Srinagar Arrived
VS8748 17:10 17:05 (BLR) Bangalore Arrived
VS9501 17:15 17:24 (JLR) Jabalpur Arrived
VS8232 17:20 17:47 (AMD) Ahmedabad Arrived
VS8767 17:35 17:25 (BOM) Mumbai Arrived
VS9438 17:35 17:57 (HYD) Hyderabad Arrived
VS9002 17:40 18:05 (VNS) Varanasi Arrived
VS9329 17:45 17:38 (MAA) Chennai Arrived
VS9530 17:55 18:00 (IXB) Bagdogra Arrived
VS9407 18:00 18:01 (GOI) Goa Arrived
VS9475 18:00 18:30 (IXJ) Jammu Arrived
VS8300 18:05 18:12 (BLR) Bangalore Arrived
VS9649 18:20 18:34 (PAT) Patna Arrived
VS8414 18:30 18:25 (BBI) Bhubaneswar Arrived
VS8446 18:30 18:11 (BHO) Bhopal Arrived
VS9665 18:40 18:37 (PNQ) Pune Arrived
VS9680 18:40 18:25 (SXR) Srinagar Arrived
VS8873 18:50 18:47 (CCU) Kolkata Arrived
VS9630 18:50 19:04 (MAA) Chennai Arrived
VS9454 19:00 19:09 (IXB) Bagdogra Arrived
VS8680 19:05 19:02 (BOM) Mumbai Arrived
VS9497 19:05 19:54 (JAI) Jaipur In Air
VS9118 19:10 18:54 (GAU) Guwahati Arrived
VS9443 19:15 19:24 (HYD) Hyderabad Landed
VS8499 19:20 19:30 (BLR) Bangalore Landed
VS9673 19:20 19:52 (STV) Magdala In Air
VS9737 19:20 19:23 (IXR) Ranchi Landed
VS9739 19:55 19:59 (PAT) Patna In Air
VS8350 20:10 21:15 (BOM) Mumbai Delayed
VS9638 20:15 20:27 (NAG) Nagpur In Air
VS9316 20:20 21:01 (CCU) Kolkata In Air
VS9612 20:20 20:19 (LKO) Lucknow Departed
VS8638 20:30 20:50 (IXC) Chandigarh Delayed
VS8377 20:35 20:17 (AMD) Ahmedabad In Air
VS9350 20:40 20:49 (GAU) Guwahati In Air
VS9671 20:40 20:39 (RPR) Raipur In Air
VS9681 20:40 20:29 (SXR) Srinagar Departed
VS8498 20:50 20:52 (BLR) Bangalore In Air
VS9434 20:50 20:48 (HYD) Hyderabad In Air
VS9627 20:50 20:43 (MAA) Chennai In Air
VS9451 20:55 21:05 (IDR) Indore Scheduled
VS8695 21:10 21:11 (BOM) Mumbai Departed
VS9609 21:25 21:25 (LKO) Lucknow Scheduled
VS9740 21:30 21:30 (PNQ) Pune Scheduled
VS9149 21:40 21:50 (IXJ) Jammu Delayed
VS9678 21:40 21:40 (SXR) Srinagar Scheduled
VS8864 21:50 21:50 (CCU) Kolkata Scheduled
VS8292 22:05 21:55 (BLR) Bangalore Departed
VS8692 22:10 22:05 (BOM) Mumbai Scheduled
VS9404 22:10 22:35 (GOI) Goa Delayed
VS9650 22:10 22:10 (PAT) Patna Scheduled
VS9433 22:15 22:15 (HYD) Hyderabad Scheduled
VS8415 22:20 22:20 (BBI) Bhubaneswar Scheduled
VS8423 22:20 22:05 (BDQ) Vadodada Scheduled
VS9743 22:20 22:20 (VNS) Varanasi Scheduled
VS9738 22:30 22:30 (NAG) Nagpur Scheduled
VS8440 22:50 23:00 (BHO) Bhopal Delayed
VS8391 23:05 23:05 (AMD) Ahmedabad Scheduled
VS9603 23:05 23:05 (GAU) Guwahati Scheduled
VS9674 23:05 23:00 (STV) Magdala Scheduled
VS9543 23:10 22:55 (ATQ) Amritsar Scheduled
VS9700 23:10 23:10 (RPR) Raipur Scheduled
VS9648 23:15 23:15 (PAT) Patna Scheduled
VS9664 23:20 23:20 (PNQ) Pune Scheduled
VS9498 23:25 23:25 (JAI) Jaipur Scheduled
VS9703 23:25 23:25 (BOM) Mumbai Scheduled
VS8501 23:30 23:30 (BLR) Bangalore Scheduled
VS8859 23:30 23:15 (CCU) Kolkata Scheduled
VS9472 23:35 23:30 (IXE) Mangalore Scheduled
VS9406 23:50 00:10 (GOI) Goa Delayed
VS9436 23:50 23:50 (HYD) Hyderabad Scheduled
VS302 23:55 23:54 (LHR) London In Air
VS9628 00:05 23:55 (MAA) Chennai Scheduled
VS9450 00:10 00:00 (IDR) Indore Scheduled
VS9710 00:20 00:20 (BLR) Bangalore Scheduled
VS9715 00:20 00:20 (CJB) Coimbatore Scheduled
VS8669 00:25 00:25 (BOM) Mumbai Scheduled
VS8867 00:50 00:50 (CCU) Kolkata Scheduled
VS9696 00:50 00:50 (VTZ) Vishakhapatnam Scheduled
VS9402 00:55 00:50 (GOI) Goa Scheduled
VS8387 01:00 00:45 (AMD) Ahmedabad Scheduled
VS9093 01:00 01:00 (BBI) Bhubaneswar Scheduled
VS8961 01:05 01:00 (NAG) Nagpur Scheduled
VS9526 01:10 01:00 (PNQ) Pune Scheduled
VS8320 01:35 01:25 (BLR) Bangalore Scheduled
VS8681 01:35 01:25 (BOM) Mumbai Scheduled
VS9629 02:00 01:45 (MAA) Chennai Scheduled
VS9660 02:15 02:05 (PNQ) Pune Scheduled on 2024-04-17
VS8685 03:20 03:20 (BOM) Mumbai Scheduled on 2024-04-17
VS9661 04:10 03:55 (PNQ) Pune Scheduled on 2024-04-17
VS8689 05:05 05:05 (BOM) Mumbai Scheduled on 2024-04-17
VS9699 05:20 05:20 (MAA) Chennai Scheduled on 2024-04-17
VS8378 06:35 06:35 (AMD) Ahmedabad Scheduled on 2024-04-17
VS9464 06:40 06:40 (IXC) Chandigarh Scheduled on 2024-04-17
VS9580 07:05 (BOM) Mumbai Scheduled on 2024-04-17
VS9613 07:10 07:10 (LKO) Lucknow Scheduled on 2024-04-17
VS8383 07:20 (AMD) Ahmedabad Scheduled on 2024-04-17
VS9662 07:20 07:20 (PNQ) Pune Scheduled on 2024-04-17
VS8860 07:50 (CCU) Kolkata Scheduled on 2024-04-17
VS9437 08:05 (HYD) Hyderabad Scheduled on 2024-04-17
VS9496 08:15 08:15 (JAI) Jaipur Scheduled on 2024-04-17
VS8678 08:20 (BOM) Mumbai Scheduled on 2024-04-17
VS9356 08:20 (GAU) Guwahati Scheduled on 2024-04-17
VS9689 08:20 (VNS) Varanasi Scheduled on 2024-04-17
VS8495 08:30 (BLR) Bangalore Scheduled on 2024-04-17
VS8623 08:30 (IDR) Indore Scheduled on 2024-04-17
VS8388 08:40 08:40 (AMD) Ahmedabad Scheduled on 2024-04-17
VS8403 08:45 (ATQ) Amritsar Scheduled on 2024-04-17
VS8661 08:45 (LKO) Lucknow Scheduled on 2024-04-17
VS9631 08:50 (MAA) Chennai Scheduled on 2024-04-17
VS8868 08:55 (CCU) Kolkata Scheduled on 2024-04-17
VS9639 08:55 (NAG) Nagpur Scheduled on 2024-04-17
VS9479 09:00 (IXL) Leh Scheduled on 2024-04-17
VS8664 09:05 (BOM) Mumbai Scheduled on 2024-04-17
VS9701 09:10 (SXR) Srinagar Scheduled on 2024-04-17
VS9574 09:15 (BHO) Bhopal Scheduled on 2024-04-17
VS300 09:30 09:30 (LHR) London Scheduled
VS8880 09:35 (BDQ) Vadodada Scheduled on 2024-04-17
VS8503 09:45 (BLR) Bangalore Scheduled on 2024-04-17
VS9659 09:45 09:35 (PNQ) Pune Scheduled on 2024-04-17
VS8666 09:50 (BOM) Mumbai Scheduled on 2024-04-17
VS9435 09:50 09:50 (HYD) Hyderabad Scheduled on 2024-04-17
VS9524 09:55 (BBI) Bhubaneswar Scheduled on 2024-04-17
VS9651 10:05 (PAT) Patna Scheduled on 2024-04-17
VS9672 10:15 (STV) Magdala Scheduled on 2024-04-17
VS9478 10:20 10:20 (IXJ) Jammu Scheduled on 2024-04-17
VS8869 10:25 10:15 (CCU) Kolkata Scheduled on 2024-04-17
VS8667 10:35 10:25 (BOM) Mumbai Scheduled on 2024-04-17
VS8496 10:45 10:35 (BLR) Bangalore Scheduled on 2024-04-17
VS9625 10:45 (MAA) Chennai Scheduled on 2024-04-17
VS9637 10:45 (NAG) Nagpur Scheduled on 2024-04-17
VS9695 11:00 (VTZ) Vishakhapatnam Scheduled on 2024-04-17
VS9442 11:05 (HYD) Hyderabad Scheduled on 2024-04-17
VS8390 11:15 (AMD) Ahmedabad Scheduled on 2024-04-17
VS8876 11:15 (RPR) Raipur Scheduled on 2024-04-17
VS9677 11:15 (SXR) Srinagar Scheduled on 2024-04-17
VS9493 11:20 (IXR) Ranchi Scheduled on 2024-04-17
VS8348 11:45 (BOM) Mumbai Scheduled on 2024-04-17
VS8612 11:45 11:35 (CJB) Coimbatore Scheduled on 2024-04-17
VS9688 11:55 (VNS) Varanasi Scheduled on 2024-04-17
VS8296 12:05 11:55 (BLR) Bangalore Scheduled on 2024-04-17
VS9458 12:05 12:05 (IXB) Bagdogra Scheduled on 2024-04-17
VS9682 12:05 (SXR) Srinagar Scheduled on 2024-04-17
VS9463 12:10 (IXC) Chandigarh Scheduled on 2024-04-17
VS8870 12:20 (CCU) Kolkata Scheduled on 2024-04-17
VS8901 12:20 (COK) Kochi Scheduled on 2024-04-17
VS9500 12:20 (JDH) Jodhpur Scheduled on 2024-04-17
VS9449 12:35 (IDR) Indore Scheduled on 2024-04-17
VS9646 12:35 (PAT) Patna Scheduled on 2024-04-17
VS9441 12:45 (HYD) Hyderabad Scheduled on 2024-04-17
VS9481 12:55 (IXL) Leh Scheduled on 2024-04-17
VS9413 13:00 (GOX) Goa Scheduled on 2024-04-17
VS9675 13:00 (STV) Magdala Scheduled on 2024-04-17
VS9326 13:05 (GAU) Guwahati Scheduled on 2024-04-17
VS8683 13:10 (BOM) Mumbai Scheduled on 2024-04-17
VS9679 13:10 (SXR) Srinagar Scheduled on 2024-04-17
VS8494 13:20 (BLR) Bangalore Scheduled on 2024-04-17

 

 

United Airlines arrivals at Indira Gandhi International Airport
No. Scheduled Estimate/Actual Origin Status
UA7743 15:40 15:26 (TRV) Thiruvananthapur Arrived
UA7737 16:35 16:43 (LKO) Lucknow Arrived
UA7744 16:45 16:55 (UDR) Udaipur Arrived
UA7745 17:00 16:51 (VNS) Varanasi Arrived
UA7726 17:50 18:18 (CCU) Kolkata Arrived
UA7730 19:55 20:01 (HYD) Hyderabad In Air
UA7738 20:10 20:10 (MAA) Chennai In Air
UA8097 20:50 20:36 (YYZ) Toronto In Air on 2024-04-15
UA82 21:30 23:12 (EWR) Newark, NJ In AirRecovery on 2024-04-15
UA7731 21:35 21:35 (IDR) Indore Scheduled
UA8064 21:45 21:19 (YUL) Montreal In Air on 2024-04-15
UA7725 21:55 21:55 (BOM) Mumbai Scheduled
UA7741 21:55 21:55 (RPR) Raipur Scheduled
UA7721 22:00 22:00 (AMD) Ahmedabad Scheduled
UA7739 22:25 22:25 (PAT) Patna Scheduled
UA7740 22:30 22:30 (PNQ) Pune Scheduled

 

 

Oman Air arrivals at Indira Gandhi International Airport
No. Scheduled Estimate/Actual Origin Status
WY245 13:35 13:16 (MCT) Muscat Landed
WY241 06:55 06:55 (MCT) Muscat Scheduled on 2024-04-17

 

 

SpiceJet arrivals at Indira Gandhi International Airport
No. Scheduled Estimate/Actual Origin Status
SG160 08:15 (HYD) Hyderabad Cancelled
SG8158 11:15 00:20 (BOM) Mumbai Delayed
SG126 11:55 (IXL) Leh Cancelled
SG7662 13:30 (CCU) Kolkata Cancelled
SG8374 13:30 13:37 (SXR) Srinagar Arrived
SG124 13:45 (IXL) Leh Cancelled
SG8961 14:10 15:00 (SXR) Srinagar Arrived
SG2940 15:00 14:55 (DHM) Kangra Arrived
SG8477 15:25 17:00 (DBR) Bihar Arrived
SG161 15:35 16:52 (IXJ) Jammu Arrived
SG6 15:55 17:45 (DXB) Dubai Arrived
SG2449 16:10 16:00 (PYG) Pakyong Arrived
SG8496 17:40 17:50 (DBR) Bihar Arrived
SG8494 17:45 21:35 (SXR) Srinagar Delayed
SG8842 17:45 17:35 (IXB) Bagdogra Arrived
SG184 18:20 18:28 (PNQ) Pune Arrived
SG8151 18:40 19:30 (SXR) Srinagar In Air
SG472 18:50 18:40 (AYJ) Ayodhya Arrived
SG8947 19:30 (SAG) Shirdi No Recent Info - Call Airline
SG2932 19:45 19:30 (HJR) Khajuraho Departed
SG2348 20:05 20:00 (IXY) Kandla In Air
SG8199 20:55 20:58 (IXB) Bagdogra In Air
SG9041 21:30 21:30 (TRV) Thiruvananthapur Expected
SG8172 22:10 23:05 (GOX) Goa Delayed
SG8472 23:45 23:45 (PAT) Patna Scheduled
SG106 00:10 00:10 (MAA) Chennai Scheduled
SG2990 00:30 00:30 (VNS) Varanasi Scheduled
SG710 01:20 01:20 (BOM) Mumbai Scheduled
SG8169 01:40 01:40 (GAU) Guwahati Scheduled
SG8537 02:00 02:20 (BLR) Bangalore Delayed
SG12 03:30 (DXB) Dubai Cancelled
SG88 06:25 06:25 (BKK) Bangkok Delayed on 2024-04-17
SG8194 07:50 07:50 (AMD) Ahmedabad Scheduled on 2024-04-17
SG160 08:15 08:15 (HYD) Hyderabad Scheduled on 2024-04-17
SG529 08:40 08:40 (BLR) Bangalore Scheduled on 2024-04-17
SG8252 08:50 (BOM) Mumbai Scheduled on 2024-04-17
SG8373 09:05 09:05 (CCU) Kolkata Scheduled on 2024-04-17
SG122 09:15 09:15 (IXL) Leh Scheduled on 2024-04-17
SG2951 09:15 09:15 (DHM) Kangra Scheduled on 2024-04-17
SG937 09:35 09:35 (PNQ) Pune Scheduled on 2024-04-17
SG475 10:15 10:15 (SXR) Srinagar Scheduled on 2024-04-17
SG2938 10:55 10:55 (DHM) Kangra Scheduled on 2024-04-17
SG8158 11:15 11:15 (BOM) Mumbai Scheduled on 2024-04-17
SG8914 11:50 11:50 (SXR) Srinagar Scheduled on 2024-04-17
SG126 11:55 11:55 (IXL) Leh Scheduled on 2024-04-17
SG161 12:50 12:50 (IXJ) Jammu Scheduled on 2024-04-17

 

 

Air India Express arrivals at Indira Gandhi International Airport
No. Scheduled Estimate/Actual Origin Status
IX769 13:20 14:00 (JAI) Jaipur Arrived
IX784 16:05 17:43 (GAU) Guwahati Arrived
IX1799 19:40 19:40 (GOI) Goa Expected
IX775 01:50 01:50 (GAU) Guwahati Scheduled
IX146 05:05 05:05 (BAH) Bahrain Scheduled
IX136 05:55 06:00 (SHJ) Sharjah Scheduled on 2024-04-17
IX1595 09:25 09:35 (GWL) Gwalior Scheduled on 2024-04-17
IX2789 10:05 10:05 (GAU) Guwahati Scheduled on 2024-04-17
IX769 13:20 (JAI) Jaipur Scheduled on 2024-04-17
IX1596 13:20 (AYJ) Ayodhya Scheduled on 2024-04-17

 

 

Delta arrivals at Indira Gandhi International Airport
No. Scheduled Estimate/Actual Origin Status
DL7817 18:05 18:01 (ICN) Seoul Arrived
DL8650 22:35 22:23 (CDG) Paris In Air
DL5948 23:55 23:54 (LHR) London In Air
DL9574 01:55 01:49 (AMS) Amsterdam In Air
DL5947 09:30 09:30 (LHR) London Scheduled

 

 

Emirates arrivals at Indira Gandhi International Airport
No. Scheduled Estimate/Actual Origin Status
EK516 14:45 18:56 (DXB) Dubai Arrived
EK514 20:20 22:41 (DXB) Dubai Delayed
EK512 02:45 02:33 (DXB) Dubai Scheduled
EK2124 03:10 03:10 (DXB) Dubai Scheduled
EK510 09:05 09:05 (DXB) Dubai Scheduled on 2024-04-17

 

 

Airline Atifly arrivals at Indira Gandhi International Airport
No. Scheduled Estimate/Actual Origin Status
A12971 22:55 22:55 (HAN) Ha Noi In Air

 

 

Lufthansa arrivals at Indira Gandhi International Airport
No. Scheduled Estimate/Actual Origin Status
LH5301 17:30 17:17 (ATQ) Amritsar Arrived
LH7383 20:10 20:10 (MAA) Chennai In Air
LH5287 21:10 21:10 (PNQ) Pune In Air
LH7361 22:00 22:00 (AMD) Ahmedabad Scheduled
LH5313 22:20 22:20 (BLR) Bangalore Scheduled
LH7385 22:30 22:30 (PNQ) Pune Scheduled
LH5315 22:35 22:35 (CCU) Kolkata Scheduled
LH7373 22:40 22:40 (CCU) Kolkata Scheduled
LH7381 22:45 22:45 (HYD) Hyderabad Scheduled
LH7267 22:50 22:50 (TRV) Thiruvananthapur Scheduled
LH7369 22:55 22:55 (BOM) Mumbai Scheduled
LH7263 23:00 23:00 (HYD) Hyderabad Scheduled
LH5260 23:15 23:15 (BOM) Mumbai Scheduled
LH762 23:30 00:15 (MUC) Munich In Air
LH5307 23:45 23:45 (AMD) Ahmedabad Scheduled
LH5265 23:55 23:55 (BLR) Bangalore Scheduled
LH7257 00:05 00:05 (COK) Kochi Scheduled
LH5289 00:10 00:10 (PNQ) Pune Scheduled
LH5309 00:10 00:10 (ATQ) Amritsar Scheduled
LH760 00:55 01:38 (FRA) Frankfurt In Air
LH7371 01:00 01:00 (BOM) Mumbai Scheduled
LH7252 08:30 08:30 (FRA) Frankfurt Scheduled

 

 

Etihad Airways arrivals at Indira Gandhi International Airport
No. Scheduled Estimate/Actual Origin Status
EY210 15:45 15:55 (AUH) Abu Dhabi Arrived
EY224 19:35 19:27 (AUH) Abu Dhabi Landed
EY218 03:15 03:04 (AUH) Abu Dhabi Scheduled
EY212 07:55 07:55 (AUH) Abu Dhabi Scheduled on 2024-04-17

 

 

Singapore Airlines arrivals at Indira Gandhi International Airport
No. Scheduled Estimate/Actual Origin Status
SQ4710 14:05 14:05 (BOM) Mumbai Arrived
SQ4746 14:10 14:53 (BLR) Bangalore Arrived
SQ4786 14:20 14:05 (MAA) Chennai Arrived
SQ4844 14:45 15:00 (BOM) Mumbai Arrived
SQ4852 15:40 15:56 (BBI) Bhubaneswar Arrived
SQ4876 15:40 15:26 (TRV) Thiruvananthapur Arrived
SQ4720 16:35 16:43 (LKO) Lucknow Arrived
SQ4896 16:40 17:00 (ATQ) Amritsar Arrived
SQ4736 17:00 16:50 (BOM) Mumbai Arrived
SQ4794 17:00 16:51 (VNS) Varanasi Arrived
SQ4886 17:20 17:22 (AMD) Ahmedabad Arrived
SQ4730 18:10 17:46 (BOM) Mumbai Arrived
SQ4784 18:30 18:51 (GAU) Guwahati Arrived
SQ4860 19:40 20:04 (BOM) Mumbai In Air
SQ4738 19:55 20:01 (HYD) Hyderabad In Air
SQ406 20:10 21:15 (SIN) Singapore In Air
SQ4772 20:10 20:10 (MAA) Chennai In Air
SQ4760 20:15 20:29 (BLR) Bangalore In Air
SQ4750 20:40 20:46 (BOM) Mumbai In Air
SQ4724 20:45 20:48 (HYD) Hyderabad In Air
SQ4848 20:45 20:49 (GAU) Guwahati Departed
SQ4884 21:25 22:10 (BLR) Bangalore Delayed
SQ4734 21:55 21:55 (BOM) Mumbai Scheduled
SQ4740 22:00 22:00 (AMD) Ahmedabad Scheduled
SQ4692 22:25 22:25 (PAT) Patna Scheduled
SQ4728 22:45 22:45 (HYD) Hyderabad Scheduled
SQ4744 22:55 22:55 (BOM) Mumbai Scheduled
SQ4766 00:10 00:10 (BOM) Mumbai Scheduled
SQ4868 01:00 01:00 (BOM) Mumbai Scheduled
SQ402 05:40 (SIN) Singapore Scheduled on 2024-04-17
SQ4862 08:05 08:05 (BOM) Mumbai Scheduled on 2024-04-17
SQ4880 08:40 08:40 (BOM) Mumbai Scheduled on 2024-04-17
SQ4858 09:05 09:05 (HYD) Hyderabad Scheduled on 2024-04-17
SQ4732 09:35 (BOM) Mumbai Scheduled on 2024-04-17
SQ4726 09:40 09:40 (BLR) Bangalore Scheduled on 2024-04-17
SQ4770 09:40 09:40 (MAA) Chennai Scheduled on 2024-04-17
SQ4890 10:35 (BLR) Bangalore Scheduled on 2024-04-17
SQ4742 10:55 (BOM) Mumbai Scheduled on 2024-04-17
SQ4846 11:30 (ATQ) Amritsar Scheduled on 2024-04-17
SQ4708 12:05 (BBI) Bhubaneswar Scheduled on 2024-04-17
SQ4762 12:10 (COK) Kochi Scheduled on 2024-04-17
SQ4808 12:25 12:25 (PAT) Patna Scheduled on 2024-04-17
SQ4714 12:30 (HYD) Hyderabad Scheduled on 2024-04-17
SQ4748 12:40 12:40 (BOM) Mumbai Scheduled on 2024-04-17
SQ4788 12:40 (BLR) Bangalore Scheduled on 2024-04-17
SQ4906 13:00 13:00 (SIN) Singapore Scheduled on 2024-04-17

 

 

SF Airlines arrivals at Indira Gandhi International Airport
No. Scheduled Estimate/Actual Origin Status
O37131 05:30 (SZX) Shenzhen Scheduled on 2024-04-17

 

 

KLM arrivals at Indira Gandhi International Airport
No. Scheduled Estimate/Actual Origin Status
KL4723 14:40 14:39 (BLR) Bangalore Arrived
KL3669 18:15 21:55 (KTM) Kathmandu Delayed
KL4744 20:35 20:17 (AMD) Ahmedabad In Air
KL3809 20:50 20:48 (HYD) Hyderabad In Air
KL3813 20:50 20:43 (MAA) Chennai In Air
KL4757 21:25 21:25 (LKO) Lucknow Scheduled
KL4750 21:50 21:50 (CCU) Kolkata Scheduled
KL4747 22:15 22:15 (HYD) Hyderabad Scheduled
KL2368 22:35 22:23 (CDG) Paris In Air
KL3645 23:05 23:05 (AMD) Ahmedabad Scheduled
KL3661 23:25 23:25 (JAI) Jaipur Scheduled
KL4779 23:30 23:15 (CCU) Kolkata Scheduled
KL4748 23:50 23:50 (HYD) Hyderabad Scheduled
KL4754 23:50 00:10 (GOI) Goa Delayed
KL3665 00:05 23:55 (MAA) Chennai Scheduled
KL3659 00:10 00:00 (IDR) Indore Scheduled
KL3653 00:20 00:20 (CJB) Coimbatore Scheduled
KL3651 00:50 00:50 (CCU) Kolkata Scheduled
KL4755 00:55 00:50 (GOI) Goa Scheduled
KL3687 01:00 00:45 (AMD) Ahmedabad Scheduled
KL3667 01:10 01:00 (PNQ) Pune Scheduled
KL4776 01:35 01:25 (BLR) Bangalore Scheduled
KL3693 01:40 01:30 (CCJ) Karipur Scheduled
KL871 01:55 01:49 (AMS) Amsterdam In Air
KL3649 07:05 (BOM) Mumbai Scheduled on 2024-04-17
KL4740 08:30 (BLR) Bangalore Scheduled on 2024-04-17
KL4766 09:45 (BLR) Bangalore Scheduled on 2024-04-17

 

 

SAS arrivals at Indira Gandhi International Airport
No. Scheduled Estimate/Actual Origin Status
SK3596 23:30 00:15 (MUC) Munich In Air

 

 

British Airways arrivals at Indira Gandhi International Airport
No. Scheduled Estimate/Actual Origin Status
BA5872 14:05 14:05 (BOM) Mumbai Arrived
BA5869 14:45 15:00 (BOM) Mumbai Arrived
BA5892 16:40 17:00 (ATQ) Amritsar Arrived
BA5866 17:00 16:50 (BOM) Mumbai Arrived
BA5860 17:50 18:18 (CCU) Kolkata Arrived
BA5850 18:10 17:46 (BOM) Mumbai Arrived
BA5888 19:10 18:54 (PNQ) Pune Arrived
BA5826 19:40 20:04 (BOM) Mumbai In Air
BA5876 19:55 20:01 (HYD) Hyderabad In Air
BA5835 20:10 20:10 (MAA) Chennai In Air
BA5825 20:15 20:29 (BLR) Bangalore In Air
BA5822 21:25 22:10 (BLR) Bangalore Delayed
BA5827 21:55 21:55 (BOM) Mumbai Scheduled
BA5824 22:00 22:00 (AMD) Ahmedabad Scheduled
BA5890 22:30 22:30 (PNQ) Pune Scheduled
BA5862 22:40 22:40 (CCU) Kolkata Scheduled
BA5878 22:45 22:45 (HYD) Hyderabad Scheduled
BA5852 22:55 22:55 (BOM) Mumbai Scheduled
BA7965 23:10 22:55 (ATQ) Amritsar Scheduled
BA143 23:30 23:29 (LHR) London In Air
BA5854 00:10 00:10 (BOM) Mumbai Scheduled
BA5838 07:40 07:40 (PNQ) Pune Scheduled on 2024-04-17
BA257 08:05 07:38 (LHR) London Scheduled
BA7959 08:45 (ATQ) Amritsar Scheduled on 2024-04-17
BA5846 09:35 (BOM) Mumbai Scheduled on 2024-04-17
BA5858 09:35 09:35 (CCU) Kolkata Scheduled on 2024-04-17
BA5836 09:40 09:40 (BLR) Bangalore Scheduled on 2024-04-17
BA5848 10:55 (BOM) Mumbai Scheduled on 2024-04-17
BA5830 12:05 (BBI) Bhubaneswar Scheduled on 2024-04-17
BA5874 12:30 (HYD) Hyderabad Scheduled on 2024-04-17

 

 

American Airlines arrivals at Indira Gandhi International Airport
No. Scheduled Estimate/Actual Origin Status
AA9171 15:10 15:26 (ATQ) Amritsar Arrived
AA9165 17:10 17:05 (BLR) Bangalore Arrived
AA9168 17:35 17:25 (BOM) Mumbai Arrived
AA9194 17:35 17:57 (HYD) Hyderabad Arrived
AA9181 17:45 17:38 (MAA) Chennai Arrived
AA9193 18:00 18:01 (GOI) Goa Arrived
AA9166 18:05 18:12 (BLR) Bangalore Arrived
AA9183 18:40 18:37 (PNQ) Pune Arrived
AA9172 18:50 18:47 (CCU) Kolkata Arrived
AA9197 18:50 19:04 (MAA) Chennai Arrived
AA9167 19:05 19:02 (BOM) Mumbai Arrived
AA9196 19:05 19:54 (JAI) Jaipur In Air
AA9195 19:15 19:24 (HYD) Hyderabad Landed
AA9162 20:20 20:19 (LKO) Lucknow Departed
AA9160 20:35 20:17 (AMD) Ahmedabad In Air
AA292 21:00 20:11 (JFK) New York, NY In Air on 2024-04-15
AA8886 21:15 21:24 (HKG) Hong Kong In Air
AA6661 23:30 23:29 (LHR) London In Air
AA8947 23:50 00:11 (HKG) Hong Kong In Air
AA6663 08:05 07:38 (LHR) London Scheduled
AA9199 11:00 (VTZ) Vishakhapatnam Scheduled on 2024-04-17
AA9198 13:15 (UDR) Udaipur Scheduled on 2024-04-17

 

 

