Check your Flight status online
Barcelona Airport (BCN) Flight Departures
Barcelona BCN airport departures allow to check status of flight departure from Barcelona Airport the information about flight delay status, schedule, terminal and gate.
Departure times are given in local time. Current time at Barcelona airport is 21:19 PM 2025-02-06
Asiana Airlines | Brussels Airlines | World Ticket | British Airways | Emirates | El Al | Korean Air | Aer Lingus | Eurowings | BoA | Air Europa | Aeromexico | WestJet | Air Canada | Saudia Airlines | Air France | Japan Airlines | easyJet | ANA | Wizz Air | Singapore Airlines | Air New Zealand | Iberia | Qantas | SAS | American Airlines | KLM | Qatar Airways | Fly Play | Etihad Airways | LATAM Airlines | Oman Air | Ryanair | Avianca | Alitalia | TAP Portugal | SWISS | Virgin Australia | Lufthansa | Virgin Atlantic | United Airlines | Turkish Airlines | Azul | Delta | Vueling | Pegasus | Cathay Pacific | Ethiopian Airlines | Luxair | SriLankan Airlines | SmartWings | Wizz Air Malta | Air China | Air Mauritius | Gulf Air | Air Serbia | Garuda Indonesia | Blue Dart Aviation | Bulgaria Air | Air Arabia Maroc | Middle East Airlines | Air Baltic | Royal Air Maroc | Austrian Airlines | Norwegian Air International | China Southern Airlines | Vietnam Airlines | Transavia France | Hainan Airlines | Gol | China Eastern | Finnair | Shenzhen Airlines | Volotea | Air Austral | Thai Airways | Aerolineas Argentinas | EgyptAir | Air Algerie | Wasaya Airways | Kuwait Airways | TAROM | Norwegian Air | RwandAir | Transavia | Kenya Airways | Uzbekistan Airways | China Airlines | Xiamen Airlines | Malaysia Airlines | Aegean Airlines | Icelandair | Azores Airlines |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
OZ512 | 19:35 | 20:00 | (ICN) Seoul | 1 | In Air |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
SN3704 | 15:20 | 15:27 | (BRU) Brussels | 1 - Gate B40 | Arrived |
SN3706 | 21:15 | 21:22 | (BRU) Brussels | 1 - Gate B24 | Scheduled |
SN9035 | 11:00 | 11:00 | (EWR) Newark, NJ | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
W1233 | 22:10 | (KEF) Reykjavik | 2 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
BA8760 | 15:25 | 15:24 | (LCY) London | 1 | Arrived |
BA485 | 15:30 | 15:29 | (LHR) London | 1 | Arrived |
BA481 | 17:20 | 17:15 | (LHR) London | 1 | Arrived |
BA7296 | 18:45 | 18:36 | (BOS) Boston, MA | 1 - Gate DE | In Air |
BA8077 | 18:45 | 18:45 | (LHR) London | 1 - Gate D07 | Landed |
BA8050 | 18:55 | 18:55 | (LGW) London | 1 - Gate D12 | Arrived |
BA471 | 19:10 | 19:26 | (LHR) London | 1 | In Air |
BA8060 | 20:20 | 20:27 | (LGW) London | 1 - Gate E73 | In Air |
BA489 | 20:30 | 20:20 | (LHR) London | 1 | In Air |
BA477 | 06:40 | 06:40 | (LHR) London | 1 | Scheduled |
BA8055 | 07:00 | 07:00 | (LGW) London | 1 - Gate D19 | Scheduled |
BA8051 | 07:40 | 07:40 | (LGW) London | 1 - Gate E79 | Scheduled |
BA8076 | 07:50 | (LHR) London | 1 | Scheduled | |
BA8056 | 10:45 | (LGW) London | 1 | Scheduled | |
BA1519 | 11:00 | 11:00 | (MIA) Miami, FL | T1 - Gate E74 | Scheduled |
BA8059 | 11:00 | (LGW) London | 1 | Scheduled | |
BA479 | 11:35 | 11:35 | (LHR) London | 1 | Scheduled |
BA8053 | 12:30 | (LGW) London | 1 | Scheduled | |
BA483 | 12:35 | (LHR) London | 1 | Scheduled | |
BA8132 | 14:10 | (BHX) Birmingham | 1 | Scheduled | |
BA475 | 14:15 | 14:15 | (LHR) London | 1 | Scheduled |
BA8057 | 14:25 | (LGW) London | 1 | Scheduled | |
BA7299 | 14:40 | (MIA) Miami, FL | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
EK256 | 15:10 | 15:26 | (DXB) Dubai | 1 | In Air |
EK188 | 20:25 | 20:50 | (DXB) Dubai | 1 | In Air |
EK255 | 10:10 | (MEX) Mexico City | 1 | Scheduled | |
EK4863 | 10:55 | (LIS) Lisbon | 1 | Scheduled | |
EK3365 | 11:45 | (KEF) Reykjavik | 2 | Scheduled | |
EK3803 | 12:50 | (BOG) Bogota | 1 | Scheduled | |
EK4861 | 14:35 | (LIS) Lisbon | 1 | Scheduled | |
EK256 | 15:10 | (DXB) Dubai | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
LY392 | 22:50 | (TLV) Tel Aviv | 1 | Scheduled | |
LY9005 | 12:35 | (LIS) Lisbon | 1 | Scheduled | |
LY9013 | 14:35 | (LIS) Lisbon | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
KE6284 | 16:45 | 16:40 | (FCO) Rome | 1 | Arrived |
KE6406 | 17:25 | 17:36 | (AMS) Amsterdam | 1 - Gate B24 | Arrived |
KE6342 | 18:00 | 18:02 | (CDG) Paris | 1 - Gate B40 | Arrived |
KE6654 | 20:30 | 20:30 | (MAD) Madrid | 1 - Gate B62 | In Air |
KE6472 | 09:50 | (CDG) Paris | 1 | Scheduled | |
KE6304 | 11:40 | (FCO) Rome | 1 | Scheduled | |
KE6652 | 11:50 | 11:50 | (MAD) Madrid | 1 - Gate B62 | Scheduled |
KE6414 | 13:00 | (AMS) Amsterdam | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
EI563 | 11:30 | (DUB) Dublin | 2 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
EW2521 | 18:40 | 18:48 | (STR) Stuttgart | 2 | Arrived |
EW9443 | 19:35 | 19:46 | (DUS) Dusseldorf | 2 | In Air |
EW9441 | 09:50 | (DUS) Dusseldorf | 2 | Scheduled | |
EW4215 | 10:15 | (PRG) Prague | 2 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
OB5005 | 15:15 | (MAD) Madrid | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
UX6071 | 15:30 | 15:19 | (PMI) Palma | 1 - Gate B24 | Arrived |
UX3895 | 15:35 | 16:12 | (JED) Jeddah | 1 | In Air |
UX3128 | 16:45 | 16:40 | (FCO) Rome | 1 | Arrived |
UX6073 | 18:45 | 19:11 | (PMI) Palma | 1 - Gate B24 | Arrived |
UX7708 | 20:30 | 20:30 | (MAD) Madrid | 1 - Gate B62 | In Air |
UX6103 | 22:00 | 22:30 | (PMI) Palma | 1 - Gate B28 | Delayed |
UX7994 | 06:10 | 06:10 | (MAD) Madrid | 1 - Gate B46 | Scheduled |
UX6007 | 08:40 | 08:40 | (PMI) Palma | 1 - Gate B56 | Scheduled |
UX2735 | 10:00 | (AUH) Abu Dhabi | 1 | Scheduled | |
UX3399 | 10:15 | 10:15 | (JFK) New York, NY | 1 - Gate E78 | Scheduled |
UX3126 | 11:40 | (FCO) Rome | 1 | Scheduled | |
UX7706 | 11:50 | 11:50 | (MAD) Madrid | 1 - Gate B62 | Scheduled |
UX6037 | 11:55 | 11:55 | (PMI) Palma | 1 - Gate B56 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AM6359 | 17:25 | 17:36 | (AMS) Amsterdam | 1 - Gate B24 | Arrived |
AM6028 | 18:00 | 18:02 | (CDG) Paris | 1 - Gate B40 | Arrived |
AM6360 | 19:55 | 19:55 | (AMS) Amsterdam | 1 - Gate B44 | In Air |
AM6027 | 20:20 | 20:33 | (CDG) Paris | 1 - Gate B36 | In Air |
AM6809 | 20:30 | 20:30 | (MAD) Madrid | 1 - Gate B62 | In Air |
AM6009 | 06:00 | (CDG) Paris | 1 | Scheduled | |
AM6356 | 06:00 | (AMS) Amsterdam | 1 | Scheduled | |
AM6008 | 09:50 | (CDG) Paris | 1 | Scheduled | |
AM3372 | 10:15 | 10:15 | (JFK) New York, NY | 1 - Gate E78 | Scheduled |
AM6357 | 11:10 | (AMS) Amsterdam | 1 | Scheduled | |
AM6810 | 11:50 | 11:50 | (MAD) Madrid | 1 - Gate B62 | Scheduled |
AM5805 | 12:15 | (CDG) Paris | 1 | Scheduled | |
AM6358 | 13:00 | (AMS) Amsterdam | 1 | Scheduled | |
AM6029 | 15:05 | (CDG) Paris | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
WS5104 | 06:00 | (CDG) Paris | 1 | Scheduled | |
WS5103 | 09:50 | (CDG) Paris | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AC2713 | 06:45 | 06:45 | (LIS) Lisbon | 1 | Scheduled |
AC9183 | 06:50 | 06:50 | (FRA) Frankfurt | 1 | Scheduled |
AC9217 | 07:45 | 07:45 | (MUC) Munich | 1 | Scheduled |
AC9373 | 09:10 | 09:10 | (MUC) Munich | 1 | Scheduled |
AC6783 | 09:50 | (ZRH) Zurich | 1 | Scheduled | |
AC3116 | 11:00 | 11:00 | (EWR) Newark, NJ | 1 | Scheduled |
AC9315 | 12:00 | (MUC) Munich | 1 | Scheduled | |
AC9169 | 13:00 | (FRA) Frankfurt | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
SV228 | 15:35 | 16:12 | (JED) Jeddah | 1 | In Air |
SV6340 | 06:00 | (AMS) Amsterdam | 1 | Scheduled | |
SV6338 | 11:10 | (AMS) Amsterdam | 1 | Scheduled | |
SV6261 | 11:40 | (FCO) Rome | 1 | Scheduled | |
SV6026 | 11:50 | 11:50 | (MAD) Madrid | 1 - Gate B62 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AF1549 | 18:00 | 18:02 | (CDG) Paris | 1 - Gate B40 | Arrived |
AF1049 | 20:20 | 20:33 | (CDG) Paris | 1 - Gate B36 | In Air |
AF1449 | 06:00 | (CDG) Paris | 1 | Scheduled | |
AF1149 | 09:50 | (CDG) Paris | 1 | Scheduled | |
AF3596 | 10:15 | 10:15 | (JFK) New York, NY | 1 - Gate E78 | Scheduled |
AF1349 | 12:15 | (CDG) Paris | 1 | Scheduled | |
AF1649 | 15:05 | (CDG) Paris | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
JL7766 | 15:30 | 15:29 | (LHR) London | 1 | Arrived |
JL7764 | 06:40 | 06:40 | (LHR) London | 1 | Scheduled |
JL7866 | 08:45 | (MAD) Madrid | 1 | Scheduled | |
JL7868 | 09:15 | (MAD) Madrid | 1 | Scheduled | |
JL6854 | 10:05 | (HEL) Helsinki | 1 | Scheduled | |
JL9402 | 10:30 | (MAD) Madrid | 1 | Scheduled | |
JL5354 | 12:15 | (CDG) Paris | 1 | Scheduled | |
JL7742 | 14:15 | 14:15 | (LHR) London | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
U21378 | 16:50 | 17:07 | (GVA) Geneva | 2C | Arrived |
U27173 | 16:50 | 16:42 | (BER) Berlin | 2C | Arrived |
U27682 | 17:00 | 17:03 | (LIS) Lisbon | 2C | Arrived |
U27135 | 18:05 | 18:19 | (CDG) Paris | 2C | Arrived |
U27103 | 18:50 | 18:47 | (BSL) Saint-Louis | 2C | Arrived |
U27155 | 19:00 | 19:01 | (MXP) Milano | 2C | Arrived |
U28058 | 19:45 | 19:32 | (LGW) London | 2C | In Air |
U21380 | 21:15 | 21:23 | (GVA) Geneva | 2C | Scheduled |
U22706 | 21:25 | 21:25 | (BRS) Bristol | 2C | Scheduled |
U27105 | 06:35 | 06:35 | (GVA) Geneva | 2C | Scheduled |
U27151 | 07:10 | 07:10 | (MXP) Milano | 2C | Scheduled |
U27101 | 07:20 | 07:20 | (BSL) Saint-Louis | 2C | Scheduled |
U27197 | 07:25 | 07:25 | (BHX) Birmingham | 2C | Scheduled |
U21376 | 08:45 | 08:45 | (GVA) Geneva | 2C | Scheduled |
U23737 | 09:10 | 09:10 | (MXP) Milano | 2C | Scheduled |
U27656 | 09:55 | 09:55 | (LIS) Lisbon | 2C | Scheduled |
U22002 | 10:25 | 10:25 | (MAN) Manchester | 2C | Scheduled |
U28056 | 10:40 | 10:55 | (LGW) London | 2C | Scheduled |
U22704 | 10:50 | 11:05 | (BRS) Bristol | 2C | Scheduled |
U27131 | 10:50 | 10:59 | (NCE) Nice | 2C | Scheduled |
U23778 | 11:15 | 11:15 | (MXP) Milano | 2C | Scheduled |
U22324 | 11:40 | 11:40 | (LTN) London | 2C | Scheduled |
U27141 | 11:50 | 11:57 | (SXB) Strasbourg | 2C | Scheduled |
U28064 | 12:20 | 12:20 | (LGW) London | 2C | Scheduled |
U21378 | 13:10 | 13:10 | (GVA) Geneva | 2C | Scheduled |
U24212 | 13:40 | 13:42 | (NAP) Naples | 2C | Scheduled |
U27153 | 14:10 | 14:10 | (MXP) Milano | 2C | Scheduled |
U27107 | 14:50 | 14:54 | (GVA) Geneva | 2C | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
NH5450 | 17:15 | 17:17 | (FRA) Frankfurt | 1 - Gate B28 | Arrived |
NH5442 | 06:50 | 06:50 | (FRA) Frankfurt | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
W61176 | 19:35 | (KTW) Pyrzowice | 2 | Expected | |
W61478 | 19:40 | 20:01 | (WAW) Warsaw | 2 | In Air |
W62048 | 19:40 | (KRK) Krakow | 2 | Expected | |
W62378 | 20:15 | (BUD) Budapest | 2 | Expected | |
W64406 | 22:15 | (SOF) Sofia | 2 | Scheduled | |
W64116 | 09:20 | (BEG) Belgrade | 2 | Scheduled | |
W62048 | 09:30 | (KRK) Krakow | 2 | Scheduled | |
W61476 | 10:10 | (WAW) Warsaw | 2 | Scheduled | |
W62376 | 10:15 | (BUD) Budapest | 2 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
SQ2814 | 15:20 | 15:27 | (BRU) Brussels | 1 - Gate B40 | Arrived |
SQ2812 | 21:15 | 21:22 | (BRU) Brussels | 1 - Gate B24 | Scheduled |
SQ2229 | 06:50 | 06:50 | (FRA) Frankfurt | 1 | Scheduled |
SQ2239 | 09:10 | 09:10 | (MUC) Munich | 1 | Scheduled |
SQ2795 | 10:55 | (LIS) Lisbon | 1 | Scheduled | |
SQ387 | 11:55 | (SIN) Singapore | 1 | Scheduled | |
SQ2797 | 12:35 | (LIS) Lisbon | 1 | Scheduled | |
SQ1189 | 12:50 | (BOG) Bogota | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
NZ3387 | 11:55 | (SIN) Singapore | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
IB5166 | 15:20 | 15:25 | (SVQ) Seville | 1 - Gate B31 | Landed |
IB5182 | 15:20 | 15:22 | (FLR) Firenze | 1 - Gate B49 | Landed |
IB6204 | 15:20 | 15:20 | (DOH) Doha | 1 | Arrived |
IB2372 | 15:30 | 15:25 | (VLC) Valencia | 1 - Gate C71 | Arrived |
IB3666 | 15:30 | 15:29 | (LHR) London | 1 | Arrived |
IB5098 | 15:35 | 15:35 | (MXP) Milano | 1 - Gate B51 | Landed |
IB5118 | 15:35 | 15:35 | (PMI) Palma | 1 - Gate B45 | Arrived |
IB5288 | 15:35 | 15:35 | (SDR) Santander | 1 - Gate B47 | Landed |
IB5013 | 15:40 | 15:50 | (AGP) Malaga | 1 - Gate B61 | Arrived |
IB5174 | 15:45 | 16:00 | (SVQ) Seville | 1 - Gate B33 | Landed |
IB5248 | 15:45 | 15:45 | (LYS) Lyon | 1 - Gate B62 | Landed |
IB5445 | 15:50 | 15:50 | (TFN) Tenerife | 1 - Gate B27 | Landed |
IB5056 | 16:20 | 16:20 | (FCO) Rome | 1 - Gate B35 | Landed |
IB5220 | 16:25 | 16:25 | (AMS) Amsterdam | 1 - Gate B67 | Landed |
IB5242 | 16:25 | 16:25 | (MAD) Madrid | 1 - Gate A22 | Landed |
IB5156 | 16:30 | 16:30 | (SCQ) Santiago | 1 - Gate A12 | Landed |
IB5212 | 16:35 | 16:43 | (ATH) Athens | 1 - Gate B36 | Landed |
IB416 | 16:55 | 16:50 | (MAD) Madrid | 1 - Gate A02 | Arrived |
IB5308 | 16:55 | 17:33 | (CPH) Copenhagen | 1 - Gate A21 | Arrived |
IB5011 | 17:00 | 17:32 | (AGP) Malaga | 1 - Gate B39 | Landed |
IB5502 | 17:00 | 17:00 | (MAH) Menorca | 1 - Gate B43 | Arrived |
IB5120 | 17:15 | 17:20 | (PMI) Palma | 1 - Gate B56 | Landed |
IB3663 | 17:20 | 17:15 | (LHR) London | 1 | Arrived |
IB5300 | 17:20 | 17:21 | (HAM) Hamburg | 1 - Gate B27 | Landed |
IB5084 | 17:25 | 17:25 | (LGW) London | 1 - Gate D19 | Arrived |
IB5336 | 17:25 | 17:29 | (GRX) Granada | 1 - Gate A04 | Landed |
IB5353 | 17:25 | 17:25 | (ACE) Lanzarote | 1 - Gate B51 | Landed |
IB5378 | 17:25 | 17:25 | (LPA) Las Palmas | 1 - Gate B65 | Landed |
IB5168 | 17:40 | 17:49 | (SVQ) Seville | 1 - Gate A08 | Landed |
IB5122 | 17:50 | 18:01 | (PMI) Palma | 1 - Gate B47 | Landed |
IB5314 | 17:50 | 17:51 | (BER) Berlin | 1 - Gate B31 | Landed |
IB5030 | 17:55 | 18:05 | (BIO) Bilbao | 1 - Gate B35 | Arrived |
IB5218 | 17:55 | 17:55 | (AMS) Amsterdam | 1 - Gate C76 | Landed |
IB418 | 18:00 | 18:08 | (MAD) Madrid | 1 - Gate A02 | Arrived |
IB5713 | 18:00 | 18:02 | (PRG) Prague | 1 - Gate A14 | Arrived |
IB5296 | 18:05 | 18:06 | (MUC) Munich | 1 - Gate B44 | Arrived |
IB5071 | 18:40 | 18:40 | (IBZ) Ibiza | 1 - Gate B61 | Arrived |
IB2625 | 18:45 | 18:36 | (BOS) Boston, MA | 1 - Gate DE | In Air |
IB5134 | 18:45 | 18:45 | (ZRH) Zurich | 1 - Gate B52 | Arrived |
IB5264 | 18:45 | 18:45 | (ALC) Alicante | 1 - Gate B39 | Arrived |
IB5643 | 18:45 | 18:45 | (LHR) London | 1 - Gate D07 | Landed |
IB5042 | 18:50 | 18:50 | (CDG) Paris | 1 - Gate A22 | Landed |
IB420 | 18:55 | 18:52 | (MAD) Madrid | 1 - Gate A04 | Arrived |
IB5080 | 18:55 | 18:55 | (LGW) London | 1 - Gate D12 | Arrived |
IB2376 | 19:00 | 18:57 | (VLC) Valencia | 1 - Gate C71 | Arrived |
IB3654 | 19:10 | 19:26 | (LHR) London | 1 | In Air |
IB7647 | 19:10 | 19:30 | (CMN) Casablanca | 1 | Landed |
IB5034 | 19:15 | 19:18 | (BRU) Brussels | 1 - Gate A20 | Landed |
IB5338 | 19:15 | 19:15 | (GRX) Granada | 1 - Gate B69 | Landed |
IB5038 | 19:20 | 19:20 | (CDG) Paris | 1 - Gate B27 | Landed |
IB5232 | 19:20 | 19:20 | (LIS) Lisbon | 1 - Gate A19 | In Air |
IB5292 | 19:25 | 19:31 | (VGO) Vigo | 1 - Gate B47 | Landed |
IB5438 | 19:25 | 19:29 | (MXP) Milano | 1 - Gate A21 | Landed |
IB5225 | 19:35 | 20:09 | (AMS) Amsterdam | 1 - Gate A18 | In Air |
IB5132 | 19:40 | 19:40 | (VCE) Venice | 1 - Gate B55 | Landed |
IB422 | 19:55 | 19:56 | (MAD) Madrid | 1 - Gate A02 | Arrived |
IB5150 | 19:55 | 20:00 | (NCE) Nice | 1 - Gate A04 | Landed |
IB5374 | 19:55 | 19:55 | (NTE) Nantes | 1 - Gate B35 | Landed |
IB5451 | 19:55 | 19:55 | (TFN) Tenerife | 1 - Gate B39 | Departed |
IB5504 | 20:00 | 20:00 | (MAH) Menorca | 1 - Gate B61 | Landed |
IB5170 | 20:05 | 20:05 | (SVQ) Seville | 1 - Gate B67 | Departed |
IB5621 | 20:15 | 21:00 | (BLQ) Bologna | 1 - Gate A08 | Delayed |
IB5234 | 20:20 | 20:20 | (LIS) Lisbon | 1 - Gate B31 | In Air |
IB5260 | 20:20 | 20:30 | (LCG) A Coruna | 1 - Gate B51 | Departed |
IB5663 | 20:20 | 20:27 | (LGW) London | 1 - Gate E73 | In Air |
IB5102 | 20:25 | 20:30 | (OPO) Porto | 1 - Gate B49 | Departed |
IB5124 | 20:30 | 20:30 | (PMI) Palma | 1 - Gate A20 | Departed |
IB5244 | 20:30 | (MAD) Madrid | 1 - Gate A12 | Expected | |
IB5198 | 20:45 | 20:45 | (ORY) Paris | 1 - Gate B27 | In Air |
IB5078 | 20:50 | 21:07 | (OVD) Asturias | 1 - Gate A22 | In Air |
IB5382 | 20:55 | 20:56 | (LPA) Las Palmas | 1 - Gate B47 | Scheduled |
IB424 | 21:05 | 21:03 | (MAD) Madrid | 1 - Gate A02 | Departed |
IB5028 | 21:05 | 21:12 | (BIO) Bilbao | 1 - Gate B55 | In Air |
IB5180 | 21:35 | 21:35 | (FLR) Firenze | 1 - Gate A19 | Scheduled |
IB5005 | 21:40 | 21:57 | (AGP) Malaga | 1 - Gate C76 | Delayed |
IB5058 | 21:40 | 21:41 | (FCO) Rome | 1 - Gate B43 | Scheduled |
IB5159 | 21:40 | 21:40 | (SCQ) Santiago | 1 - Gate A18 | Scheduled |
IB5126 | 21:45 | 21:45 | (PMI) Palma | 1 - Gate B43 | Scheduled |
IB5073 | 21:55 | 21:55 | (IBZ) Ibiza | 1 - Gate B55 | Scheduled |
IB5172 | 22:15 | 22:37 | (SVQ) Seville | 1 - Gate A21 | Delayed |
IB6144 | 22:15 | (DOH) Doha | 1 | Scheduled | |
IB5140 | 22:20 | 22:25 | (ALC) Alicante | 1 - Gate B27 | Scheduled |
IB5128 | 22:35 | 22:35 | (PMI) Palma | 1 - Gate B35 | Scheduled |
IB7711 | 22:50 | (TLV) Tel Aviv | 1 | Scheduled | |
IB2601 | 01:30 | 01:30 | (EZE) Buenos Aires | 1 - Gate DE | Scheduled |
IB5153 | 06:10 | (SCQ) Santiago | 1 | Scheduled | |
IB5306 | 06:20 | (CPH) Copenhagen | 1 | Scheduled | |
IB5318 | 06:20 | (DUS) Dusseldorf | 1 | Scheduled | |
IB5188 | 06:30 | 06:30 | (ORY) Paris | 1 - Gate A16 | Scheduled |
IB5248 | 06:30 | (LYS) Lyon | 1 | Scheduled | |
IB5623 | 06:30 | (BLQ) Bologna | 1 | Scheduled | |
IB5372 | 06:35 | (NTE) Nantes | 1 | Scheduled | |
IB3659 | 06:40 | 06:40 | (LHR) London | 1 | Scheduled |
IB5032 | 06:45 | 06:45 | (BRU) Brussels | 1 - Gate A18 | Scheduled |
IB5007 | 06:50 | (AGP) Malaga | 1 | Scheduled | |
IB5258 | 06:50 | (LCG) A Coruna | 1 | Scheduled | |
IB5376 | 06:50 | (LPA) Las Palmas | 1 | Scheduled | |
IB5414 | 06:55 | (ZRH) Zurich | 1 | Scheduled | |
IB426 | 07:00 | (MAD) Madrid | 1 | Scheduled | |
IB5044 | 07:00 | (BIO) Bilbao | 1 | Scheduled | |
IB5108 | 07:00 | (PMI) Palma | 1 | Scheduled | |
IB5130 | 07:00 | (VCE) Venice | 1 | Scheduled | |
IB5284 | 07:00 | (MRS) Marseille | 1 | Scheduled | |
IB5491 | 07:00 | (MAH) Menorca | 1 | Scheduled | |
IB5524 | 07:00 | 07:00 | (CDG) Paris | 1 - Gate B52 | Scheduled |
IB5684 | 07:00 | 07:00 | (LGW) London | 1 - Gate D19 | Scheduled |
IB5702 | 07:00 | 07:00 | (OPO) Porto | 1 - Gate B40 | Scheduled |
IB5050 | 07:10 | (FCO) Rome | 1 | Scheduled | |
IB5104 | 07:10 | (OVD) Asturias | 1 | Scheduled | |
IB5148 | 07:10 | (NCE) Nice | 1 | Scheduled | |
IB5210 | 07:10 | 07:10 | (ATH) Athens | 1 - Gate B35 | Scheduled |
IB5214 | 07:10 | 07:10 | (AMS) Amsterdam | 1 - Gate B68 | Scheduled |
IB5294 | 07:10 | (MUC) Munich | 1 | Scheduled | |
IB5310 | 07:15 | (BER) Berlin | 1 | Scheduled | |
IB5447 | 07:20 | (TFN) Tenerife | 1 | Scheduled | |
IB5571 | 07:20 | (GVA) Geneva | 1 | Scheduled | |
IB5711 | 07:20 | 07:20 | (PRG) Prague | 1 - Gate B62 | Scheduled |
IB5228 | 07:25 | 07:25 | (LIS) Lisbon | 1 - Gate B46 | Scheduled |
IB5332 | 07:25 | (GRX) Granada | 1 | Scheduled | |
IB5062 | 07:30 | (IBZ) Ibiza | 1 | Scheduled | |
IB5160 | 07:30 | (SVQ) Seville | 1 | Scheduled | |
IB5189 | 07:30 | (EAS) San Sebastian | 1 | Scheduled | |
IB5290 | 07:30 | (VGO) Vigo | 1 | Scheduled | |
IB5432 | 07:30 | (MXP) Milano | 1 | Scheduled | |
IB5082 | 07:40 | 07:40 | (LGW) London | 1 - Gate E79 | Scheduled |
IB5453 | 07:40 | (TFN) Tenerife | 1 | Scheduled | |
IB5631 | 07:45 | (BRI) Bari | 1 | Scheduled | |
IB5184 | 07:50 | (NAP) Naples | 1 | Scheduled | |
IB5641 | 07:50 | (LHR) London | 1 | Scheduled | |
IB428 | 08:00 | (MAD) Madrid | 1 | Scheduled | |
IB5192 | 08:00 | 08:00 | (ORY) Paris | 1 - Gate B24 | Scheduled |
IB5370 | 08:05 | (BOD) Bordeaux | 1 | Scheduled | |
IB5351 | 08:20 | (ACE) Lanzarote | 1 | Scheduled | |
IB5136 | 08:35 | (ALC) Alicante | 1 | Scheduled | |
IB6202 | 08:35 | (DOH) Doha | 1 | Scheduled | |
IB402 | 08:45 | (MAD) Madrid | 1 | Scheduled | |
IB5145 | 09:00 | (AGP) Malaga | 1 | Scheduled | |
IB5719 | 09:00 | (DUB) Dublin | 1 | Scheduled | |
IB5018 | 09:05 | (BIO) Bilbao | 1 | Scheduled | |
IB404 | 09:15 | (MAD) Madrid | 1 | Scheduled | |
IB5162 | 09:25 | (SVQ) Seville | 1 | Scheduled | |
IB5194 | 09:25 | (ORY) Paris | 1 | Scheduled | |
IB406 | 09:45 | (MAD) Madrid | 1 | Scheduled | |
IB5013 | 09:55 | (AGP) Malaga | 1 | Scheduled | |
IB5223 | 10:00 | (AMS) Amsterdam | 1 | Scheduled | |
IB6442 | 10:05 | (HEL) Helsinki | 1 | Scheduled | |
IB5384 | 10:10 | (FUE) Pt Del Rosar | 1 | Scheduled | |
IB5723 | 10:10 | (MAN) Manchester | 1 | Scheduled | |
IB5849 | 10:15 | (FLR) Firenze | 1 | Scheduled | |
