Check your Flight status online
Bethel Airport (BET) Flight Arrivals
Bethel BET airport arrivals allow to check status of flight arrivals at Bethel Airport the information including flight delay status, schedule, terminal and gate arrivals
Arrival times are given in local time. Current time at Bethel airport is 10:36 AM 2025-02-15
Alaska Airlines | Ryan Air | Everts Air Cargo | Hawaiian Airlines | Paklook Air | Lynden Air Cargo | Grant Aviation |
Alaska Airlines Arrivals at Bethel Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AS2165 | 08:56 | 08:53 | (ANC) Anchorage, AK | - | Arrived |
AS43 | 11:37 | 11:22 | (ANC) Anchorage, AK | - | In Air |
AS7010 | 16:31 | (ANC) Anchorage, AK | - | Scheduled | |
AS45 | 18:50 | 18:50 | (ANC) Anchorage, AK | - | Scheduled |
Ryan Air Arrivals at Bethel Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
7S995 | 10:30 | (ANI) Aniak, AK | - | No Takeoff Info - Call Airline | |
7S660 | 10:40 | (MLL) Marshall, AK | - | No Takeoff Info - Call Airline | |
7S1610 | 11:15 | (SCM) Scammon Bay, AK | - | Scheduled | |
7S1640 | 11:55 | (EEK) Eek, AK | - | Scheduled | |
7S1660 | 14:15 | (NME) Nightmute, AK | - | Scheduled | |
7S620 | 14:40 | (TNK) Tununak, AK | - | Scheduled | |
7S996 | 17:15 | (ANI) Aniak, AK | - | Scheduled |
Everts Air Cargo Arrivals at Bethel Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
5V870 | 06:30 | 08:32 | (ANC) Anchorage, AK | - | Landed |
Hawaiian Airlines Arrivals at Bethel Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
HA7310 | 08:56 | 08:53 | (ANC) Anchorage, AK | - | Arrived |
HA6122 | 11:37 | 11:22 | (ANC) Anchorage, AK | - | In Air |
HA6124 | 18:50 | 18:50 | (ANC) Anchorage, AK | - | Scheduled |
Paklook Air Arrivals at Bethel Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
K2600 | 08:55 | (WNA) Napakiak, AK | - | No Recent Info - Call Airline | |
K2602 | 08:55 | (PKA) Napaskiak, AK | - | No Recent Info - Call Airline | |
K2802 | 09:00 | (EEK) Eek, AK | - | No Recent Info - Call Airline | |
K2700 | 09:10 | (KWT) Kwethluk, AK | - | No Recent Info - Call Airline | |
K2702 | 09:10 | (KKI) Akiachak, AK | - | No Recent Info - Call Airline | |
K2500 | 09:15 | (KUK) Kasigluk, AK | - | No Recent Info - Call Airline | |
K2502 | 09:15 | (NUP) Nunapitchuk, AK | - | No Recent Info - Call Airline | |
K2504 | 09:15 | (ATT) Atmautluak, AK | - | No Recent Info - Call Airline | |
K2704 | 09:20 | (AKI) Akiak, AK | - | No Recent Info - Call Airline | |
K21200 | 09:20 | (WTL) Tuntatuliak, AK | - | No Recent Info - Call Airline | |
K21304 | 09:25 | (MLL) Marshall, AK | - | No Recent Info - Call Airline | |
K21306 | 09:25 | (RSH) Russian Mission, AK | - | No Recent Info - Call Airline | |
K2706 | 09:30 | (TLT) Tuluksak, AK | - | No Recent Info - Call Airline | |
K21302 | 09:30 | (PQS) Pilot Station, AK | - | No Recent Info - Call Airline | |
K2800 | 09:40 | (KWN) Quinhagak, AK | - | No Recent Info - Call Airline | |
K21300 | 09:40 | (MOU) Mountain Village, AK | - | No Recent Info - Call Airline | |
K21202 | 09:50 | (KKH) Kongiganak, AK | - | No Recent Info - Call Airline | |
K21500 | 09:55 | (KLG) Kalskag, AK | - | No Recent Info - Call Airline | |
K21000 | 10:00 | (KPN) Kipnuk, AK | - | No Recent Info - Call Airline | |
K21002 | 10:00 | (CYF) Chefornak, AK | - | No Recent Info - Call Airline | |
K21204 | 10:00 | (KWK) Kwigillingok, AK | - | No Takeoff Info - Call Airline | |
K2902 | 10:20 | (PTU) Platinum, AK | - | No Recent Info - Call Airline | |
K21100 | 10:25 | (NME) Nightmute, AK | - | No Takeoff Info - Call Airline | |
K21102 | 10:25 | (OOK) Toksook Bay, AK | - | No Takeoff Info - Call Airline | |
K21104 | 10:25 | (TNK) Tununak, AK | - | No Takeoff Info - Call Airline | |
K21106 | 10:25 | (WWT) Newtok, AK | - | No Takeoff Info - Call Airline | |
K21700 | 10:25 | (SXP) Sheldon Point, AK | - | No Takeoff Info - Call Airline | |
K21702 | 10:25 | (AUK) Alakanuk, AK | - | No Takeoff Info - Call Airline | |
K21704 | 10:25 | (EMK) Emmonak, AK | - | No Takeoff Info - Call Airline | |
K21706 | 10:25 | (KOT) Kotlik, AK | - | No Takeoff Info - Call Airline | |
K21600 | 10:30 | (ANI) Aniak, AK | - | No Takeoff Info - Call Airline | |
K2900 | 10:40 | (GNU) Goodnews, AK | - | No Takeoff Info - Call Airline | |
K21402 | 10:50 | (HPB) Hooper Bay, AK | - | No Takeoff Info - Call Airline | |
K21404 | 11:00 | (SCM) Scammon Bay, AK | - | No Takeoff Info - Call Airline | |
K2608 | 13:25 | (WNA) Napakiak, AK | - | Scheduled | |
K2610 | 13:25 | (PKA) Napaskiak, AK | - | Scheduled | |
K2716 | 13:55 | (KWT) Kwethluk, AK | - | Scheduled | |
K2718 | 13:55 | (KKI) Akiachak, AK | - | Scheduled | |
K2720 | 14:05 | (AKI) Akiak, AK | - | Scheduled | |
K2512 | 14:10 | (KUK) Kasigluk, AK | - | Scheduled | |
K2514 | 14:10 | (NUP) Nunapitchuk, AK | - | Scheduled | |
K2516 | 14:10 | (ATT) Atmautluak, AK | - | Scheduled | |
K21320 | 14:10 | (PQS) Pilot Station, AK | - | Scheduled | |
K2722 | 14:15 | (TLT) Tuluksak, AK | - | Scheduled | |
K2810 | 14:15 | (EEK) Eek, AK | - | Scheduled | |
K21324 | 14:15 | (RSH) Russian Mission, AK | - | Scheduled | |
K21212 | 14:20 | (WTL) Tuntatuliak, AK | - | Scheduled | |
K21316 | 14:20 | (MOU) Mountain Village, AK | - | Scheduled | |
K21716 | 14:25 | (SXP) Sheldon Point, AK | - | Scheduled | |
K21718 | 14:25 | (AUK) Alakanuk, AK | - | Scheduled | |
K21720 | 14:25 | (EMK) Emmonak, AK | - | Scheduled | |
K21722 | 14:25 | (KOT) Kotlik, AK | - | Scheduled | |
K21322 | 14:30 | (MLL) Marshall, AK | - | Scheduled | |
K21214 | 14:50 | (KKH) Kongiganak, AK | - | Scheduled | |
K2808 | 14:55 | (KWN) Quinhagak, AK | - | Scheduled | |
K21504 | 14:55 | (KLG) Kalskag, AK | - | Scheduled | |
K21008 | 15:00 | (KPN) Kipnuk, AK | - | Scheduled | |
K21010 | 15:00 | (CYF) Chefornak, AK | - | Scheduled | |
K21216 | 15:00 | (KWK) Kwigillingok, AK | - | Scheduled | |
K21120 | 15:15 | (NME) Nightmute, AK | - | Scheduled | |
K21122 | 15:15 | (OOK) Toksook Bay, AK | - | Scheduled | |
K21124 | 15:15 | (TNK) Tununak, AK | - | Scheduled | |
K21126 | 15:15 | (WWT) Newtok, AK | - | Scheduled | |
K21604 | 15:15 | (ANI) Aniak, AK | - | Scheduled | |
K2910 | 15:45 | (PTU) Platinum, AK | - | Scheduled | |
K2908 | 15:55 | (GNU) Goodnews, AK | - | Scheduled | |
K21408 | 15:55 | (HPB) Hooper Bay, AK | - | Scheduled | |
K21410 | 16:05 | (SCM) Scammon Bay, AK | - | Scheduled | |
K2612 | 17:25 | (WNA) Napakiak, AK | - | Scheduled | |
K2614 | 17:25 | (PKA) Napaskiak, AK | - | Scheduled | |
K2724 | 17:55 | (KWT) Kwethluk, AK | - | Scheduled | |
K2726 | 17:55 | (KKI) Akiachak, AK | - | Scheduled | |
K21218 | 17:55 | (WTL) Tuntatuliak, AK | - | Scheduled | |
K2522 | 18:00 | (ATT) Atmautluak, AK | - | Scheduled | |
K2728 | 18:05 | (AKI) Akiak, AK | - | Scheduled | |
K2730 | 18:15 | (TLT) Tuluksak, AK | - | Scheduled | |
K2814 | 18:15 | (EEK) Eek, AK | - | Scheduled | |
K2518 | 18:20 | (KUK) Kasigluk, AK | - | Scheduled | |
K2520 | 18:20 | (NUP) Nunapitchuk, AK | - | Scheduled | |
K21220 | 18:25 | (KKH) Kongiganak, AK | - | Scheduled | |
K21012 | 18:35 | (KPN) Kipnuk, AK | - | Scheduled | |
K21014 | 18:35 | (CYF) Chefornak, AK | - | Scheduled | |
K21222 | 18:35 | (KWK) Kwigillingok, AK | - | Scheduled | |
K2812 | 18:55 | (KWN) Quinhagak, AK | - | Scheduled | |
K21506 | 18:55 | (KLG) Kalskag, AK | - | Scheduled | |
K21130 | 19:15 | (NME) Nightmute, AK | - | Scheduled | |
K21132 | 19:15 | (OOK) Toksook Bay, AK | - | Scheduled | |
K21134 | 19:15 | (TNK) Tununak, AK | - | Scheduled | |
K21136 | 19:15 | (WWT) Newtok, AK | - | Scheduled | |
K21606 | 19:15 | (ANI) Aniak, AK | - | Scheduled | |
K21414 | 19:25 | (HPB) Hooper Bay, AK | - | Scheduled | |
K21724 | 19:25 | (SXP) Sheldon Point, AK | - | Scheduled | |
K21726 | 19:25 | (AUK) Alakanuk, AK | - | Scheduled | |
K21728 | 19:25 | (EMK) Emmonak, AK | - | Scheduled | |
K21730 | 19:25 | (KOT) Kotlik, AK | - | Scheduled | |
K21416 | 19:35 | (SCM) Scammon Bay, AK | - | Scheduled | |
K2914 | 19:45 | (PTU) Platinum, AK | - | Scheduled | |
K2912 | 19:55 | (GNU) Goodnews, AK | - | Scheduled |
Lynden Air Cargo Arrivals at Bethel Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
L2120 | 05:15 | (ANC) Anchorage, AK | - | No Recent Info - Call Airline |
Grant Aviation Arrivals at Bethel Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
GV2800 | 09:15 | (KKI) Akiachak, AK | - | No Recent Info - Call Airline | |
GV2100 | 09:40 | (NUP) Nunapitchuk, AK | - | No Takeoff Info - Call Airline | |
GV2200 | 09:40 | (EEK) Eek, AK | - | No Takeoff Info - Call Airline | |
GV2500 | 09:45 | (WTL) Tuntatuliak, AK | - | No Takeoff Info - Call Airline | |
GV2210 | 09:50 | (KWN) Quinhagak, AK | - | No Recent Info - Call Airline | |
GV2400 | 10:10 | (KPN) Kipnuk, AK | - | No Takeoff Info - Call Airline | |
GV2905 | 10:20 | (VAK) Chevak, AK | - | No Takeoff Info - Call Airline | |
GV2000 | 10:25 | (MOU) Mountain Village, AK | - | No Takeoff Info - Call Airline | |
GV2410 | 10:25 | (CYF) Chefornak, AK | - | No Takeoff Info - Call Airline | |
GV2025 | 10:45 | (PQS) Pilot Station, AK | - | No Takeoff Info - Call Airline | |
GV2510 | 10:45 | (KKH) Kongiganak, AK | - | No Takeoff Info - Call Airline | |
GV2910 | 10:45 | (SCM) Scammon Bay, AK | - | No Takeoff Info - Call Airline | |
GV2505 | 10:55 | (KWK) Kwigillingok, AK | - | No Takeoff Info - Call Airline | |
GV2600 | 10:55 | (TNK) Tununak, AK | - | No Takeoff Info - Call Airline | |
GV2900 | 10:55 | (HPB) Hooper Bay, AK | - | No Takeoff Info - Call Airline | |
GV1610 | 11:05 | (KOT) Kotlik, AK | - | No Takeoff Info - Call Airline | |
GV2915 | 11:15 | (HPB) Hooper Bay, AK | - | Scheduled | |
GV2110 | 11:40 | (NUP) Nunapitchuk, AK | - | Scheduled | |
GV2220 | 12:00 | (KWN) Quinhagak, AK | - | Scheduled | |
GV2615 | 12:00 | (WWT) Newtok, AK | - | Scheduled | |
GV2420 | 12:50 | (CYF) Chefornak, AK | - | Scheduled | |
GV1630 | 13:45 | (EMK) Emmonak, AK | - | Scheduled | |
GV2920 | 14:00 | (VAK) Chevak, AK | - | Scheduled | |
GV2120 | 14:10 | (NUP) Nunapitchuk, AK | - | Scheduled | |
GV2230 | 14:30 | (WTL) Tuntatuliak, AK | - | Scheduled | |
GV2820 | 14:30 | (KKI) Akiachak, AK | - | Scheduled | |
GV2520 | 14:45 | (KKH) Kongiganak, AK | - | Scheduled | |
GV2010 | 15:10 | (MOU) Mountain Village, AK | - | Scheduled | |
GV2035 | 15:15 | (PQS) Pilot Station, AK | - | Scheduled | |
GV2430 | 15:20 | (CYF) Chefornak, AK | - | Scheduled | |
GV2235 | 15:30 | (KWN) Quinhagak, AK | - | Scheduled | |
GV2620 | 15:30 | (WWT) Newtok, AK | - | Scheduled | |
GV2630 | 15:40 | (TNK) Tununak, AK | - | Scheduled | |
GV2125 | 16:40 | (NUP) Nunapitchuk, AK | - | Scheduled | |
GV2935 | 16:45 | (SCM) Scammon Bay, AK | - | Scheduled | |
GV1650 | 17:15 | (AUK) Alakanuk, AK | - | Scheduled | |
GV2545 | 17:30 | (KKH) Kongiganak, AK | - | Scheduled | |
GV2240 | 17:40 | (EEK) Eek, AK | - | Scheduled | |
GV2550 | 17:40 | (KWK) Kwigillingok, AK | - | Scheduled | |
GV2540 | 18:00 | (WTL) Tuntatuliak, AK | - | Scheduled | |
GV2840 | 18:00 | (KKI) Akiachak, AK | - | Scheduled | |
GV2250 | 18:20 | (KWN) Quinhagak, AK | - | Scheduled | |
GV2040 | 18:30 | (PQS) Pilot Station, AK | - | Scheduled | |
GV2130 | 18:40 | (NUP) Nunapitchuk, AK | - | Scheduled | |
GV2440 | 18:40 | (KPN) Kipnuk, AK | - | Scheduled | |
GV2450 | 18:40 | (CYF) Chefornak, AK | - | Scheduled | |
GV2955 | 18:40 | (HPB) Hooper Bay, AK | - | Scheduled | |
GV2650 | 18:45 | (WWT) Newtok, AK | - | Scheduled | |
GV2640 | 18:55 | (TNK) Tununak, AK | - | Scheduled | |
GV2015 | 19:10 | (MOU) Mountain Village, AK | - | Scheduled | |
GV2965 | 19:10 | (VAK) Chevak, AK | - | Scheduled | |
GV2970 | 19:15 | (SCM) Scammon Bay, AK | - | Scheduled | |
GV2960 | 19:25 | (HPB) Hooper Bay, AK | - | Scheduled |