Flight Status Tracker
Check your Flight status online
Check your Flight status online
Bangkok BKK airport arrivals allow to check status of flight arrivals at Suvarnabhumi Airport the information including flight delay status, schedule, terminal and gate arrivals
Arrival times are given in local time. Current time at Bangkok airport is 05:15 AM 2023-05-29
Oman Air | British Airways | Delta | Air France | United | American Airlines | EVA Air | Philippine Airlines | Japan Airlines | Air New Zealand | Vistara | Thai Vietjet Air | Saudia | Virgin Australia | Air Europa | TAP Portugal | Asiana Airlines | SWISS | Cebu Pacific | Qantas | Air Canada | Royal Jordanian | Myanmar Airlines | El Al | ANA | Scoot | Bamboo Airways | SAS | SF Airlines | SpiceJet | JetBlue | Air India | Lufthansa | Korean Air | KLM | Iberia | Etihad Airways | Emirates | IndiGo | Singapore Airlines | Qatar Airways | Turkish Airlines | Lanmei Airlines | Jambojet | Ethiopian Airlines | Cathay Pacific | SalamAir | Nepal Airlines | Air China | SriLankan Airlines | Gulf Air | Guangxi Beibu Gulf Airlines | West Air (China) | Suparna Airlines | Capital Airlines | Hawaiian Airlines | Cambodia Angkor Air | Garuda Indonesia | Fiji Airways | VietJet Air | Kunming Airlines | Kuwait Airways | Jetstar Asia | Hainan Airlines | China Cargo | China Southern | FlexFlight | Thai Airways | T'Way Air | Lucky Air | Biman Bangladesh Airlines | Sky Angkor | Guangdong Longhao | Hong Kong Airlines | Malaysia Airlines | Austrian Airlines | Silk Way West | Air Macau | Vietnam Airlines | Thai AirAsia | Air Busan | Thai Smile | Lao Airlines | China Airlines | Thai AirAsia X | Sichuan Airlines | Finnair | Drukair | Bangkok Airways | Xiamen Airlines | Jin Air | K-Mile Air | China Eastern | YTO Cargo | Cambodia Airways | Myanmar Airways | LAM | Azerbaijan Airlines | Shanghai Airlines | Hong Kong Express | Shandong Airlines | Air Astana | Peach | Jeju Air |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
WY6381 | 07:05 | 06:20 | (DOH) Doha | - | In Air |
WY5784 | 10:15 | 10:20 | (KUL) Kuala Lumpur | - | Scheduled |
WY5859 | 11:50 | 11:50 | (KBV) Krabi | - | Scheduled |
WY5802 | 12:05 | 12:12 | (LPT) Lampang | - | Scheduled |
WY6147 | 12:20 | 11:48 | (DOH) Doha | - | Scheduled |
WY5791 | 13:25 | 13:25 | (KUL) Kuala Lumpur | - | Scheduled |
WY5867 | 13:25 | 13:25 | (CNX) Chiang Mai | - | Scheduled |
WY5903 | 14:25 | 14:25 | (HKG) Hong Kong | - | Scheduled |
WY5080 | 16:20 | 16:20 | (KUL) Kuala Lumpur | - | Scheduled |
WY815 | 18:00 | 18:00 | (MCT) Muscat | - | Scheduled |
WY5873 | 18:45 | (TDX) Trat | - | Scheduled | |
WY5886 | 19:00 | (HKT) Phuket | - | Scheduled | |
WY5815 | 19:05 | (USM) Ko Samui | - | Scheduled | |
WY6382 | 19:05 | (DOH) Doha | - | Scheduled | |
WY5876 | 19:10 | (THS) Sukhothai | - | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
BA6332 | 07:05 | 06:20 | (DOH) Doha | - | In Air |
BA6192 | 12:20 | 11:48 | (DOH) Doha | - | Scheduled |
BA6346 | 13:10 | 12:27 | (DOH) Doha | - | Scheduled |
BA7413 | 16:40 | 16:40 | (SYD) Sydney | - | Scheduled |
BA4493 | 19:05 | (DOH) Doha | - | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
DL7917 | 23:50 | 23:36 | (ICN) Seoul | - | Arrived |
DL7894 | 13:15 | 13:05 | (ICN) Seoul | - | Scheduled |
DL7852 | 21:45 | (ICN) Seoul | - | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AF3135 | 09:30 | 10:29 | (AMS) Amsterdam | - | In Air |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
UA7971 | 23:45 | 23:29 | (NRT) Tokyo | - | Arrived |
UA8003 | 04:35 | 04:23 | (HND) Tokyo | - | Arrived |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AA8485 | 05:00 | 04:54 | (HND) Tokyo | - | Arrived |
AA8271 | 07:05 | 06:20 | (DOH) Doha | - | In Air |
AA8906 | 10:00 | 10:00 | (HKG) Hong Kong | - | Scheduled |
AA8940 | 11:30 | 11:30 | (HKG) Hong Kong | - | Scheduled |
AA8266 | 12:20 | 11:48 | (DOH) Doha | - | Scheduled |
AA8272 | 13:10 | 12:27 | (DOH) Doha | - | Scheduled |
AA8433 | 15:40 | 15:40 | (HND) Tokyo | - | Scheduled |
AA8229 | 19:05 | (DOH) Doha | - | Scheduled | |
AA8895 | 20:35 | (HKG) Hong Kong | - | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
BR3926 | 23:25 | 23:37 | (HKT) Phuket | - | Arrived |
BR205 | 23:30 | 23:14 | (TPE) Taipei | - | Arrived |
BR3702 | 07:45 | 07:33 | (BOM) Mumbai | - | In Air |
BR3982 | 08:15 | 08:11 | (USM) Ko Samui | - | Scheduled |
BR3892 | 09:15 | 09:15 | (USM) Ko Samui | - | Scheduled |
BR62 | 09:25 | 09:25 | (VIE) Vienna | - | In Air |
BR3890 | 10:00 | 10:00 | (USM) Ko Samui | - | Scheduled |
BR3932 | 10:30 | 10:26 | (USM) Ko Samui | - | Scheduled |
BR67 | 11:35 | 11:35 | (TPE) Taipei | - | Scheduled |
BR3978 | 11:35 | 11:32 | (CNX) Chiang Mai | - | Scheduled |
BR3914 | 11:50 | 11:58 | (HKT) Phuket | - | Scheduled |
BR3970 | 11:50 | 11:50 | (KBV) Krabi | - | Scheduled |
BR3896 | 12:05 | 12:05 | (USM) Ko Samui | - | Scheduled |
BR3900 | 13:00 | 12:56 | (USM) Ko Samui | - | Scheduled |
BR201 | 13:05 | 13:05 | (TPE) Taipei | - | Scheduled |
BR3998 | 13:25 | 13:25 | (CNX) Chiang Mai | - | Scheduled |
BR3964 | 14:10 | 14:10 | (TDX) Trat | - | Scheduled |
BR3972 | 14:15 | 14:15 | (USM) Ko Samui | - | Scheduled |
BR3966 | 14:20 | 14:20 | (HKT) Phuket | - | Scheduled |
BR2228 | 15:00 | 15:00 | (LHR) London | - | In Air |
BR68 | 15:05 | 15:40 | (LHR) London | - | In Air |
BR3898 | 15:50 | (USM) Ko Samui | - | Scheduled | |
BR3902 | 16:15 | (USM) Ko Samui | - | Scheduled | |
BR3986 | 16:20 | (HKT) Phuket | - | Scheduled | |
BR3906 | 16:45 | (USM) Ko Samui | - | Scheduled | |
BR2221 | 16:50 | (TPE) Taipei | - | Scheduled | |
BR3904 | 16:50 | (USM) Ko Samui | - | Scheduled | |
BR3884 | 18:00 | (USM) Ko Samui | - | Scheduled | |
BR3984 | 18:45 | (TDX) Trat | - | Scheduled | |
BR3976 | 19:00 | (HKT) Phuket | - | Scheduled | |
BR3910 | 19:05 | (USM) Ko Samui | - | Scheduled | |
BR3942 | 20:10 | (USM) Ko Samui | - | Scheduled | |
BR3908 | 20:30 | (USM) Ko Samui | - | Scheduled | |
BR3944 | 20:35 | (USM) Ko Samui | - | Scheduled | |
BR3996 | 20:40 | (HKT) Phuket | - | Scheduled | |
BR3886 | 21:00 | (USM) Ko Samui | - | Scheduled | |
BR3920 | 21:25 | (CNX) Chiang Mai | - | Scheduled | |
BR3930 | 21:30 | (KBV) Krabi | - | Scheduled | |
BR3980 | 21:30 | (USM) Ko Samui | - | Scheduled | |
BR3946 | 22:25 | (USM) Ko Samui | - | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
PR3729 | 23:25 | 23:37 | (HKT) Phuket | - | Arrived |
PR3739 | 10:00 | 10:00 | (USM) Ko Samui | - | Scheduled |
PR3715 | 10:10 | 10:06 | (THS) Sukhothai | - | Scheduled |
PR3741 | 10:30 | 10:26 | (USM) Ko Samui | - | Scheduled |
PR3701 | 11:35 | 11:32 | (CNX) Chiang Mai | - | Scheduled |
PR3709 | 12:05 | 12:12 | (LPT) Lampang | - | Scheduled |
PR730 | 12:15 | 12:15 | (MNL) Manila | - | Scheduled |
PR3707 | 13:25 | 13:25 | (CNX) Chiang Mai | - | Scheduled |
PR3719 | 14:10 | 14:10 | (TDX) Trat | - | Scheduled |
PR3725 | 14:20 | 14:20 | (HKT) Phuket | - | Scheduled |
PR3743 | 15:50 | (USM) Ko Samui | - | Scheduled | |
PR3723 | 16:20 | (HKT) Phuket | - | Scheduled | |
PR736 | 17:35 | 17:35 | (MNL) Manila | - | Scheduled |
PR3721 | 18:45 | (TDX) Trat | - | Scheduled | |
PR3731 | 19:00 | (HKT) Phuket | - | Scheduled | |
PR3717 | 19:10 | (THS) Sukhothai | - | Scheduled | |
PR3713 | 20:05 | (LPT) Lampang | - | Scheduled | |
PR3747 | 20:35 | (USM) Ko Samui | - | Scheduled | |
PR3727 | 20:40 | (HKT) Phuket | - | Scheduled | |
PR3705 | 21:25 | (CNX) Chiang Mai | - | Scheduled | |
PR3733 | 21:30 | (KBV) Krabi | - | Scheduled | |
PR3745 | 21:30 | (USM) Ko Samui | - | Scheduled | |
PR732 | 21:35 | (MNL) Manila | - | Scheduled | |
PR3749 | 22:25 | (USM) Ko Samui | - | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
JL727 | 04:40 | 04:12 | (KIX) Osaka | - | Arrived |
JL33 | 05:00 | 04:54 | (HND) Tokyo | - | Arrived |
JL5705 | 06:15 | 06:15 | (CMB) Colombo | - | Departed |
JL5992 | 08:15 | 08:11 | (USM) Ko Samui | - | Scheduled |
JL5958 | 11:45 | 11:45 | (PNH) Phm Penh | - | Scheduled |
JL5900 | 11:50 | 11:50 | (KBV) Krabi | - | Scheduled |
JL5976 | 13:25 | 13:25 | (CNX) Chiang Mai | - | Scheduled |
JL5964 | 13:55 | 13:50 | (REP) Siem Reap | - | Scheduled |
JL5968 | 14:50 | 14:50 | (LPQ) Luang Prabang | - | Scheduled |
JL31 | 15:40 | 15:40 | (HND) Tokyo | - | Scheduled |
JL5988 | 16:20 | (HKT) Phuket | - | Scheduled | |
JL5960 | 17:00 | (PNH) Phm Penh | - | Scheduled | |
JL5780 | 18:45 | (TDX) Trat | - | Scheduled | |
JL5986 | 19:00 | (HKT) Phuket | - | Scheduled | |
JL5912 | 19:10 | (THS) Sukhothai | - | Scheduled | |
JL5918 | 20:05 | (LPT) Lampang | - | Scheduled | |
JL5984 | 20:10 | (USM) Ko Samui | - | Scheduled | |
JL5982 | 20:30 | (USM) Ko Samui | - | Scheduled | |
JL5788 | 20:40 | (HKT) Phuket | - | Scheduled | |
JL5956 | 20:40 | (PNH) Phm Penh | - | Scheduled | |
JL5966 | 20:45 | (REP) Siem Reap | - | Scheduled | |
JL5904 | 21:30 | (KBV) Krabi | - | Scheduled | |
JL707 | 23:00 | (NRT) Tokyo | - | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
NZ3446 | 08:35 | 08:35 | (SIN) Singapore | - | Scheduled |
NZ3448 | 11:00 | 11:00 | (SIN) Singapore | - | Scheduled |
NZ3450 | 14:20 | 14:20 | (SIN) Singapore | - | Scheduled |
NZ3452 | 17:25 | (SIN) Singapore | - | Scheduled | |
NZ3464 | 19:00 | (SIN) Singapore | - | Scheduled | |
NZ4193 | 20:45 | (HKG) Hong Kong | - | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
UK123 | 13:25 | 13:25 | (BOM) Mumbai | - | Scheduled |
UK121 | 14:15 | 14:15 | (DEL) Delhi | - | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
VZ329 | 23:20 | (HDY) Songkhla | - | No Recent Info - Call Airline | |
VZ309 | 23:25 | (HKT) Phuket | - | No Recent Info - Call Airline | |
VZ119 | 23:45 | 23:36 | (CNX) Chiang Mai | - | Landed |
VZ565 | 23:45 | 23:25 | (TPE) Taipei | - | Landed |
VZ2105 | 07:55 | (CNX) Chiang Mai | - | Scheduled | |
VZ101 | 09:20 | (CNX) Chiang Mai | - | Scheduled | |
VZ317 | 09:25 | (HKT) Phuket | - | Scheduled | |
VZ211 | 09:45 | (KKC) Khon Kaen | - | Scheduled | |
VZ131 | 10:05 | (CEI) Chiang Rai | - | Scheduled | |
VZ315 | 10:20 | (HKT) Phuket | - | Scheduled | |
VZ341 | 10:40 | (KBV) Krabi | - | Scheduled | |
VZ321 | 10:45 | (HDY) Songkhla | - | Scheduled | |
VZ201 | 11:20 | (UTH) Udon Thani | - | Scheduled | |
VZ975 | 11:30 | (SGN) Ho Chi Minh | - | Scheduled | |
VZ621 | 12:10 | (SIN) Singapore | - | Scheduled | |
VZ721 | 12:20 | (PNH) Phm Penh | - | Scheduled | |
VZ965 | 12:20 | (DAD) Da Nang | - | Scheduled | |
VZ811 | 12:35 | (FUK) Fukuoka | - | Scheduled | |
VZ351 | 13:00 | (URT) Surat Thani | - | Scheduled | |
VZ103 | 13:10 | (CNX) Chiang Mai | - | Scheduled | |
VZ221 | 13:15 | (UBP) Ubon Ratchathani | - | Scheduled | |
VZ981 | 13:20 | (PQC) Duong Dong | - | Scheduled | |
VZ305 | 14:10 | (HKT) Phuket | - | Scheduled | |
VZ2303 | 14:25 | (HKT) Phuket | - | Scheduled | |
VZ325 | 14:45 | (HDY) Songkhla | - | Scheduled | |
VZ961 | 14:55 | (DAD) Da Nang | - | Scheduled | |
VZ105 | 15:15 | (CNX) Chiang Mai | - | Scheduled | |
VZ111 | 16:00 | (CNX) Chiang Mai | - | Scheduled | |
VZ205 | 16:20 | (UTH) Udon Thani | - | Scheduled | |
VZ133 | 17:20 | (CEI) Chiang Rai | - | Scheduled | |
VZ2301 | 17:20 | (HKT) Phuket | - | Scheduled | |
VZ225 | 17:45 | (UBP) Ubon Ratchathani | - | Scheduled | |
VZ343 | 17:55 | (KBV) Krabi | - | Scheduled | |
VZ203 | 18:20 | (UTH) Udon Thani | - | Scheduled | |
VZ213 | 18:25 | (KKC) Khon Kaen | - | Scheduled | |
VZ563 | 18:25 | (TPE) Taipei | - | Scheduled | |
VZ109 | 18:40 | (CNX) Chiang Mai | - | Scheduled | |
VZ3733 | 18:40 | (MFM) Taipa | - | Scheduled | |
VZ307 | 18:55 | (HKT) Phuket | - | Scheduled | |
VZ963 | 19:50 | (DAD) Da Nang | - | Scheduled | |
VZ353 | 20:05 | (URT) Surat Thani | - | Scheduled | |
VZ327 | 20:25 | (HDY) Songkhla | - | Scheduled | |
VZ723 | 20:25 | (PNH) Phm Penh | - | Scheduled | |
VZ123 | 21:05 | (CNX) Chiang Mai | - | Scheduled | |
VZ215 | 21:10 | (KKC) Khon Kaen | - | Scheduled | |
VZ135 | 21:25 | (CEI) Chiang Rai | - | Scheduled | |
VZ2305 | 21:40 | (HKT) Phuket | - | Scheduled | |
VZ3501 | 22:05 | (NGB) Ningbo | - | Scheduled | |
VZ345 | 22:35 | (KBV) Krabi | - | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
SV844 | 15:40 | 15:40 | (JED) Jeddah | - | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
VA5716 | 08:35 | 08:35 | (SIN) Singapore | - | Scheduled |
VA5718 | 11:00 | 11:00 | (SIN) Singapore | - | Scheduled |
VA5720 | 14:20 | 14:20 | (SIN) Singapore | - | Scheduled |
VA5722 | 17:25 | (SIN) Singapore | - | Scheduled | |
VA5724 | 19:00 | (SIN) Singapore | - | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
UX2729 | 08:20 | 14:24 | (AUH) Abu Dhabi | - | Expected |
UX2733 | 20:00 | (AUH) Abu Dhabi | - | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
TP8383 | 06:25 | 07:00 | (FRA) Frankfurt | - | In Air |
TP6372 | 12:15 | 12:09 | (DXB) Dubai | - | Scheduled |
TP8381 | 12:30 | 13:26 | (FRA) Frankfurt | - | In Air |
TP6374 | 13:00 | 13:06 | (DXB) Dubai | - | Scheduled |
TP6362 | 18:55 | (DXB) Dubai | - | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
OZ741 | 23:10 | 23:26 | (ICN) Seoul | - | Arrived |
OZ6775 | 05:35 | 05:20 | (BOM) Mumbai | - | In Air |
OZ6777 | 06:10 | 06:11 | (MAA) Chennai | - | In Air |
OZ9410 | 06:10 | 06:30 | (LHE) Lahore | - | In Air |
OZ9766 | 12:00 | 12:00 | (ADD) Addis Ababa | - | In Air |
OZ6761 | 13:25 | 13:25 | (ICN) Seoul | - | Scheduled |
OZ6737 | 14:10 | 14:10 | (ICN) Seoul | - | Scheduled |
OZ9414 | 20:05 | (DPS) Denpasar | - | Scheduled | |
OZ6763 | 21:20 | (ICN) Seoul | - | Scheduled | |
OZ9275 | 21:40 | (PUS) Busan | - | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
LX4300 | 05:30 | 05:42 | (ZRH) Zurich | - | In Air |
LX9066 | 08:35 | 08:35 | (SIN) Singapore | - | Scheduled |
LX180 | 10:25 | 12:12 | (ZRH) Zurich | - | In Air |
LX9062 | 11:00 | 11:00 | (SIN) Singapore | - | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
5J931 | 03:55 | 03:55 | (MNL) Manila | - | Departed |
5J929 | 09:55 | 09:55 | (MNL) Manila | - | Scheduled |
5J943 | 21:50 | (CRK) Clark Intl | - | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
QF4198 | 06:15 | 06:15 | (CMB) Colombo | - | Departed |
QF5311 | 08:45 | 08:45 | (SIN) Singapore | - | Scheduled |
QF4232 | 09:30 | 10:29 | (AMS) Amsterdam | - | In Air |
QF3441 | 10:10 | 10:06 | (THS) Sukhothai | - | Scheduled |
QF3477 | 11:35 | 11:32 | (CNX) Chiang Mai | - | Scheduled |
QF3469 | 11:45 | 11:45 | (PNH) Phm Penh | - | Scheduled |
QF3481 | 11:50 | 11:50 | (KBV) Krabi | - | Scheduled |
QF3807 | 11:50 | 11:58 | (HKT) Phuket | - | Scheduled |
QF5020 | 11:55 | 11:55 | (TLV) Tel Aviv | - | In Air |
QF3437 | 12:05 | 12:12 | (LPT) Lampang | - | Scheduled |
QF8384 | 12:15 | 12:09 | (DXB) Dubai | - | Scheduled |
QF8376 | 13:00 | 13:06 | (DXB) Dubai | - | Scheduled |
QF3476 | 13:25 | 13:25 | (CNX) Chiang Mai | - | Scheduled |
QF3447 | 13:55 | 13:50 | (REP) Siem Reap | - | Scheduled |
QF3497 | 15:50 | (USM) Ko Samui | - | Scheduled | |
QF3495 | 16:15 | (USM) Ko Samui | - | Scheduled | |
QF3487 | 16:20 | (HKT) Phuket | - | Scheduled | |
QF23 | 16:40 | 16:40 | (SYD) Sydney | - | Scheduled |
QF3473 | 16:45 | (USM) Ko Samui | - | Scheduled | |
QF8372 | 18:55 | (DXB) Dubai | - | Scheduled | |
QF3445 | 20:05 | (LPT) Lampang | - | Scheduled | |
QF5313 | 20:40 | (SIN) Singapore | - | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AC6996 | 23:10 | 23:26 | (ICN) Seoul | - | Arrived |
AC6251 | 23:45 | 23:29 | (NRT) Tokyo | - | Arrived |
AC6273 | 04:35 | 04:23 | (HND) Tokyo | - | Arrived |
AC7405 | 05:30 | 05:42 | (ZRH) Zurich | - | In Air |
AC7402 | 06:00 | 06:35 | (LHR) London | - | In Air |
AC7403 | 06:25 | 07:00 | (FRA) Frankfurt | - | In Air |
AC7603 | 12:15 | 12:09 | (DXB) Dubai | - | Scheduled |
AC7400 | 15:00 | 15:00 | (LHR) London | - | In Air |
AC9787 | 20:35 | (HKG) Hong Kong | - | Scheduled | |
AC7407 | 20:45 | (HKG) Hong Kong | - | Scheduled | |
AC7412 | 21:55 | (NRT) Tokyo | - | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
RJ3252 | 17:20 | 17:20 | (KUL) Kuala Lumpur | - | Scheduled |
RJ3254 | 18:55 | 18:55 | (KUL) Kuala Lumpur | - | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
UB19 | 09:40 | 09:40 | (RGN) Yangon | - | Scheduled |
UB17 | 19:20 | (RGN) Yangon | - | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
LY8248 | 10:20 | 10:20 | (SGN) Ho Chi Minh | - | Scheduled |
LY8242 | 10:50 | 10:50 | (HAN) Ha Noi | - | Scheduled |
LY8478 | 11:35 | 11:32 | (CNX) Chiang Mai | - | Scheduled |
LY8464 | 11:45 | 11:45 | (PNH) Phm Penh | - | Scheduled |
LY81 | 11:55 | 11:55 | (TLV) Tel Aviv | - | In Air |
LY8482 | 13:00 | 12:56 | (USM) Ko Samui | - | Scheduled |
LY8252 | 13:10 | 13:10 | (SGN) Ho Chi Minh | - | Scheduled |
LY8468 | 13:55 | 13:50 | (REP) Siem Reap | - | Scheduled |
LY8456 | 14:10 | 14:10 | (TDX) Trat | - | Scheduled |
LY8480 | 14:15 | 14:15 | (USM) Ko Samui | - | Scheduled |
LY8490 | 14:20 | 14:20 | (HKT) Phuket | - | Scheduled |
LY8246 | 14:45 | 14:45 | (HAN) Ha Noi | - | Scheduled |
LY8402 | 16:20 | (SYD) Sydney | - | Scheduled | |
LY8780 | 16:40 | 16:40 | (SYD) Sydney | - | Scheduled |
LY8498 | 16:45 | (USM) Ko Samui | - | Scheduled | |
LY8406 | 16:50 | (TPE) Taipei | - | Scheduled | |
LY8484 | 18:00 | (USM) Ko Samui | - | Scheduled | |
LY8244 | 18:05 | (HAN) Ha Noi | - | Scheduled | |
LY8250 | 18:30 | (SGN) Ho Chi Minh | - | Scheduled | |
LY8458 | 19:10 | (THS) Sukhothai | - | Scheduled | |
LY8420 | 20:00 | (MEL) Melbourne | - | Scheduled | |
LY8452 | 20:05 | (LPT) Lampang | - | Scheduled | |
LY8466 | 20:40 | (PNH) Phm Penh | - | Scheduled | |
LY8492 | 20:40 | (HKT) Phuket | - | Scheduled | |
LY8470 | 20:45 | (REP) Siem Reap | - | Scheduled | |
LY8474 | 21:25 | (CNX) Chiang Mai | - | Scheduled | |
LY8476 | 21:30 | (USM) Ko Samui | - | Scheduled | |
LY8494 | 21:30 | (KBV) Krabi | - | Scheduled | |
LY8460 | 22:25 | (USM) Ko Samui | - | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
NH805 | 23:45 | 23:29 | (NRT) Tokyo | - | Arrived |
NH8507 | 03:05 | (NRT) Tokyo | - | No Recent Info - Call Airline | |
NH849 | 04:35 | 04:23 | (HND) Tokyo | - | Arrived |
NH5965 | 04:50 | 04:30 | (HND) Tokyo | - | Arrived |
NH5944 | 05:25 | 05:25 | (DEL) Delhi | - | In Air |
NH5950 | 05:35 | 05:20 | (BOM) Mumbai | - | In Air |
NH5972 | 05:55 | 07:20 | (BLR) Bangalore | - | In Air |
NH5978 | 06:10 | 06:11 | (MAA) Chennai | - | In Air |
NH5988 | 06:15 | 06:15 | (HYD) Hyderabad | - | In Air |
NH5344 | 12:00 | 12:00 | (ADD) Addis Ababa | - | In Air |
NH5989 | 14:55 | 14:55 | (FUK) Fukuoka | - | Scheduled |
NH5981 | 15:00 | 15:00 | (NGO) Nagoya | - | Scheduled |
NH5599 | 15:05 | 15:05 | (HND) Tokyo | - | Scheduled |
NH847 | 15:30 | 15:30 | (HND) Tokyo | - | Scheduled |
NH5597 | 15:35 | 15:35 | (KIX) Osaka | - | Scheduled |
NH5955 | 16:30 | (NRT) Tokyo | - | Scheduled | |
NH5946 | 17:35 | (DEL) Delhi | - | Scheduled | |
NH5951 | 21:55 | (NRT) Tokyo | - | Scheduled | |
NH5982 | 22:05 | (KUL) Kuala Lumpur | - | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
TR608 | 07:55 | 07:55 | (SIN) Singapore | - | Scheduled |
TR624 | 09:50 | 09:50 | (SIN) Singapore | - | Scheduled |
TR604 | 14:40 | 14:40 | (SIN) Singapore | - | Scheduled |
TR610 | 16:45 | (SIN) Singapore | - | Scheduled | |
TR616 | 19:25 | (SIN) Singapore | - | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
QH325 | 09:45 | 09:45 | (SGN) Ho Chi Minh | - | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
SK8631 | 05:50 | 06:04 | (ARN) Stockholm | - | In Air |
SK8628 | 06:00 | 06:10 | (CPH) Copenhagen | - | In Air |
SK8019 | 11:00 | 11:00 | (SIN) Singapore | - | Scheduled |
SK8007 | 14:20 | 14:20 | (SIN) Singapore | - | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
O37351 | 04:05 | (SZX) Shenzhen | - | In Air | |
O37351 | 04:05 | (SZX) Shenzhen | - | No Recent Info - Call Airline |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
SG87 | 03:00 | 03:25 | (DEL) Delhi | - | Arrived |
SG83 | 04:10 | 05:04 | (CCU) Kolkata | - | Arrived |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
B66511 | 07:05 | 06:20 | (DOH) Doha | - | In Air |
B66636 | 12:20 | 11:48 | (DOH) Doha | - | Scheduled |
B66605 | 13:10 | 12:27 | (DOH) Doha | - | Scheduled |
B66600 | 19:05 | (DOH) Doha | - | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AI7063 | 23:30 | 23:14 | (TPE) Taipei | - | Arrived |
AI330 | 07:45 | 07:33 | (BOM) Mumbai | - | In Air |
AI7242 | 11:00 | 11:00 | (SIN) Singapore | - | Scheduled |
AI7053 | 11:35 | 11:35 | (TPE) Taipei | - | Scheduled |
AI7065 | 13:05 | 13:05 | (TPE) Taipei | - | Scheduled |
AI332 | 19:35 | (DEL) Delhi | - | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
LH772 | 14:10 | 14:04 | (MUC) Munich | - | In Air |
LH9717 | 14:30 | 14:30 | (KUL) Kuala Lumpur | - | Scheduled |
LH6370 | 14:40 | 14:47 | (VIE) Vienna | - | In Air |
LH9727 | 16:20 | (SYD) Sydney | - | Scheduled | |
LH9729 | 16:50 | (TPE) Taipei | - | Scheduled | |
LH9737 | 20:00 | (MEL) Melbourne | - | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
