Brisbane Airport (BNE) Flight Arrivals

Brisbane BNE airport arrivals allow to check status of flight arrivals at Brisbane Airport the information including flight delay status, schedule, terminal and gate arrivals

Arrival times are given in local time. Current time at Brisbane airport is 05:47 AM 2025-02-07

Air Canada | Singapore Airlines | IndiGo | Virgin Atlantic | Oman Air | SAS | American Airlines | Etihad Airways | LATAM Airlines | Airline Atifly | Avianca | JetBlue Airways | United Airlines | Turkish Airlines | Alaska Airlines | Delta | Emirates | Air France | Japan Airlines | Air India | ANA | Air New Zealand | Iberia | Qantas | KLM | Qatar Airways | EVA Air | SWISS | Virgin Australia | Alitalia | Lufthansa | Philippine Airlines | Jetstar | Regional Express | WestJet | British Airways | Air China | Cathay Pacific | Air Serbia | Ethiopian Airlines | SriLankan Airlines | Alliance Airlines | Hawaiian Airlines | Falcon Express Cargo | China Southern Airlines | Solomon Airlines | Air Niugini | Bangkok Airways | FlexFlight | China Eastern | Fiji Airways | Miat - Mongolian Airlines | Air Tahiti Nui | RwandAir | Malindo Air | China Airlines | VietJet Air | South African Airways | Our Airline | Finnair |

Air Canada Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
AC6121 07:05 09:46 (CHC) Christchurch In Air
AC6114 07:10 07:12 (AKL) Auckland In Air
AC2769 07:25 07:25 (CBR) Canberra Departed
AC2749 08:10 07:44 (ADL) Adelaide In Air
AC2760 08:20 08:20 (CNS) Cairns Scheduled
AC2781 08:20 08:20 (MEL) Melbourne Scheduled
AC35 08:40 08:40 (YVR) Vancouver In Air
AC2719 09:00 09:00 (SYD) Sydney Scheduled
AC2783 09:20 09:20 (MEL) Melbourne Scheduled
AC2721 09:30 09:30 (SYD) Sydney Scheduled
AC2717 13:30 13:30 (SYD) Sydney Scheduled
AC2735 15:30 15:30 (SYD) Sydney Scheduled
AC6087 16:55 16:55 (AKL) Auckland Scheduled
AC2789 18:15 18:15 (ZQN) Queenstown Scheduled
AC2807 18:25 18:25 (AYQ) Ayers Rock Scheduled
AC2741 23:20 (PER) Perth Scheduled
AC2751 23:40 (ADL) Adelaide Scheduled

 

 

Singapore Airlines Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
SQ4306 07:05 09:46 (CHC) Christchurch In Air
SQ4225 07:10 07:12 (AKL) Auckland In Air
SQ235 07:15 07:19 (SIN) Singapore Departed
SQ6911 07:20 07:08 (MEL) Melbourne In Air
SQ6439 07:25 07:25 (CBR) Canberra Departed
SQ6692 07:30 07:30 (SYD) Sydney Scheduled
SQ6418 08:00 08:00 (SYD) Sydney Scheduled
SQ6535 08:00 08:00 (TSV) Townsville Scheduled
SQ6923 08:10 07:44 (ADL) Adelaide In Air
SQ6461 08:20 08:20 (CNS) Cairns Scheduled
SQ6497 08:20 08:20 (MKY) Mackay Scheduled
SQ6899 08:20 08:20 (MEL) Melbourne Scheduled
SQ6547 08:25 08:25 (ROK) Rockhampton Scheduled
SQ6690 08:30 08:30 (SYD) Sydney Scheduled
SQ6416 09:00 09:00 (SYD) Sydney Scheduled
SQ6901 09:20 09:20 (MEL) Melbourne Scheduled
SQ6686 09:30 09:30 (SYD) Sydney Scheduled
SQ6499 10:05 10:05 (MKY) Mackay Scheduled
SQ6891 10:20 10:20 (MEL) Melbourne Scheduled
SQ6700 10:30 10:30 (SYD) Sydney Scheduled
SQ255 10:45 10:36 (SIN) Singapore Departed
SQ6437 10:45 10:45 (CBR) Canberra Scheduled
SQ6533 10:50 10:50 (TSV) Townsville Scheduled
SQ6398 11:00 11:00 (SYD) Sydney Scheduled
SQ6893 11:20 11:20 (MEL) Melbourne Scheduled
SQ6684 11:30 11:30 (SYD) Sydney Scheduled
SQ6451 11:35 11:35 (CNS) Cairns Scheduled
SQ4221 11:45 11:45 (AKL) Auckland Scheduled
SQ6543 12:00 12:00 (ROK) Rockhampton Scheduled
SQ6895 12:20 12:20 (MEL) Melbourne Scheduled
SQ6921 12:30 12:30 (ADL) Adelaide Scheduled
SQ6501 12:35 12:35 (NTL) Newcastle Scheduled
SQ6931 12:35 12:35 (PER) Perth Scheduled
SQ6435 13:05 13:05 (CBR) Canberra Scheduled
SQ6489 13:05 13:05 (MKY) Mackay Scheduled
SQ6887 13:20 13:20 (MEL) Melbourne Scheduled
SQ6424 13:30 13:30 (SYD) Sydney Scheduled
SQ6539 13:45 13:45 (TSV) Townsville Scheduled
SQ6453 14:00 14:00 (CNS) Cairns Scheduled
SQ6541 14:00 14:00 (ROK) Rockhampton Scheduled
SQ6485 14:05 14:05 (HTI) Hamilton Island Scheduled
SQ6915 14:20 14:20 (MEL) Melbourne Scheduled
SQ6919 14:35 14:35 (ADL) Adelaide Scheduled
SQ6903 15:20 15:20 (MEL) Melbourne Scheduled
SQ6400 15:30 15:30 (SYD) Sydney Scheduled
SQ6495 15:35 15:35 (MKY) Mackay Scheduled
SQ6913 15:50 15:50 (MEL) Melbourne Scheduled
SQ6443 15:55 15:55 (HBA) Hobart Scheduled
SQ6549 16:00 16:00 (ROK) Rockhampton Scheduled
SQ6529 16:10 16:10 (TSV) Townsville Scheduled
SQ6897 16:20 16:20 (MEL) Melbourne Scheduled
SQ6694 16:30 16:30 (SYD) Sydney Scheduled
SQ6503 16:40 16:40 (NTL) Newcastle Scheduled
SQ4222 16:55 16:55 (AKL) Auckland Scheduled
SQ6373 16:55 16:55 (VLI) Port Vila Scheduled
SQ6457 17:00 17:00 (CNS) Cairns Scheduled
SQ6545 17:10 17:10 (ROK) Rockhampton Scheduled
SQ6507 17:15 17:15 (PPP) Proserpine Scheduled
SQ6905 17:20 17:20 (MEL) Melbourne Scheduled
SQ6927 17:20 17:20 (PER) Perth Scheduled
SQ6396 17:30 17:30 (SYD) Sydney Scheduled
SQ6463 17:55 17:55 (DRW) Darwin Scheduled
SQ6527 18:15 18:15 (ZQN) Queenstown Scheduled
SQ6889 18:20 18:20 (MEL) Melbourne Scheduled
SQ6387 18:25 18:25 (AYQ) Ayers Rock Scheduled
SQ6469 18:25 (EMD) Emerald Scheduled
SQ6491 18:25 18:25 (MKY) Mackay Scheduled
SQ6402 18:30 (SYD) Sydney Scheduled
SQ6698 19:00 (SYD) Sydney Scheduled
SQ6441 19:15 (CBR) Canberra Scheduled
SQ6487 19:20 19:20 (ISA) Mount Isa Scheduled
SQ6531 19:25 (TSV) Townsville Scheduled
SQ6410 19:30 (SYD) Sydney Scheduled
SQ6455 19:40 (CNS) Cairns Scheduled
SQ245 19:45 19:45 (SIN) Singapore Scheduled
SQ6475 19:45 (GLT) Gladstone Scheduled
SQ6651 19:55 19:55 (PER) Perth Scheduled
SQ6414 20:00 (SYD) Sydney Scheduled
SQ6907 20:00 (MEL) Melbourne Scheduled
SQ6449 20:20 (LST) Launceston Scheduled
SQ6406 20:30 (SYD) Sydney Scheduled
SQ6925 20:50 (ADL) Adelaide Scheduled
SQ6428 21:00 (SYD) Sydney Scheduled
SQ6917 21:00 (MEL) Melbourne Scheduled
SQ6408 22:00 (SYD) Sydney Scheduled
SQ6909 22:00 (MEL) Melbourne Scheduled
SQ6617 23:05 (HBA) Hobart Scheduled
SQ6653 23:20 (PER) Perth Scheduled

 

 

IndiGo Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
6E4601 05:35 06:00 (SIN) Singapore Departed
6E4706 06:35 06:35 (SYD) Sydney In Air
6E4819 07:15 07:15 (MEL) Melbourne In Air
6E4708 07:35 07:35 (SYD) Sydney Scheduled
6E4709 08:00 08:00 (SYD) Sydney Scheduled
6E4710 08:35 08:35 (SYD) Sydney Scheduled
6E4823 09:50 09:50 (MEL) Melbourne Scheduled
6E4711 10:00 10:00 (SYD) Sydney Scheduled
6E4712 10:35 10:35 (SYD) Sydney Scheduled
6E4825 10:35 10:35 (MEL) Melbourne Scheduled
6E4713 11:35 11:35 (SYD) Sydney Scheduled
6E4827 12:00 12:00 (MEL) Melbourne Scheduled
6E4714 12:45 12:45 (SYD) Sydney Scheduled
6E4715 13:35 13:35 (SYD) Sydney Scheduled
6E4831 13:35 13:35 (MEL) Melbourne Scheduled
6E4716 14:30 14:30 (SYD) Sydney Scheduled
6E4833 14:30 14:50 (MEL) Melbourne Delayed
6E4717 14:45 14:45 (SYD) Sydney Scheduled
6E4718 16:35 16:35 (SYD) Sydney Scheduled
6E4837 16:35 16:35 (MEL) Melbourne Scheduled
6E4719 17:15 17:15 (SYD) Sydney Scheduled
6E4720 17:50 17:50 (SYD) Sydney Scheduled
6E4841 18:00 18:00 (MEL) Melbourne Scheduled
6E4721 18:05 18:05 (SYD) Sydney Scheduled
6E4722 18:40 (SYD) Sydney Scheduled
6E4843 18:40 18:40 (MEL) Melbourne Scheduled
6E4723 19:10 (SYD) Sydney Scheduled
6E4724 19:35 (SYD) Sydney Scheduled
6E4847 19:40 (MEL) Melbourne Scheduled
6E4726 20:35 (SYD) Sydney Scheduled
6E4849 20:40 (MEL) Melbourne Scheduled
6E4751 21:40 (MEL) Melbourne Scheduled
6E4727 22:05 (SYD) Sydney Scheduled

 

 

Virgin Atlantic Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
VS4166 07:45 07:54 (LAX) Los Angeles, CA In Air

 

 

Oman Air Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
WY6178 17:30 17:15 (DOH) Doha Departed

 

 

SAS Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
SK8025 07:15 07:19 (SIN) Singapore Departed
SK8027 10:45 10:36 (SIN) Singapore Departed
SK8009 19:45 19:45 (SIN) Singapore Scheduled

 

 

American Airlines Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
AA7263 05:00 05:04 (LAX) Los Angeles, CA Arrived
AA7316 05:30 05:17 (PER) Perth Arrived
AA7 06:15 05:52 (DFW) Dallas-Fort Worth, TX Landed
AA7282 07:15 07:15 (MEL) Melbourne In Air
AA7310 07:35 08:10 (CBR) Canberra Delayed
AA7268 07:45 07:20 (AKL) Auckland In Air
AA7343 07:55 07:55 (TSV) Townsville Scheduled
AA7318 08:00 08:00 (ADL) Adelaide In Air
AA7355 08:00 08:00 (SYD) Sydney Scheduled
AA7306 08:15 08:15 (CNS) Cairns Scheduled
AA7342 10:35 10:35 (SYD) Sydney Scheduled
AA7351 11:35 11:35 (SYD) Sydney Scheduled
AA7291 16:30 16:30 (CHC) Christchurch Scheduled
AA7269 17:20 17:20 (AKL) Auckland Scheduled
AA7327 19:35 19:35 (PER) Perth Scheduled
AA7364 19:35 (SYD) Sydney Scheduled
AA7308 20:40 (MEL) Melbourne Scheduled
AA7299 20:45 20:45 (DRW) Darwin Scheduled

 

 

Etihad Airways Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
EY4412 07:05 09:46 (CHC) Christchurch In Air
EY4423 07:10 07:12 (AKL) Auckland In Air
EY6658 07:20 07:08 (MEL) Melbourne In Air
EY6708 07:25 07:25 (CBR) Canberra Departed
EY6793 07:30 07:30 (SYD) Sydney Scheduled
EY6459 08:00 08:00 (SYD) Sydney Scheduled
EY6925 08:00 08:00 (TSV) Townsville Scheduled
EY6603 08:10 07:44 (ADL) Adelaide In Air
EY6609 08:20 08:20 (CNS) Cairns Scheduled
EY6665 08:20 08:20 (MEL) Melbourne Scheduled
EY6738 08:20 08:20 (MKY) Mackay Scheduled
EY6611 08:25 08:25 (ROK) Rockhampton Scheduled
EY6794 08:30 08:30 (SYD) Sydney Scheduled
EY6458 09:00 09:00 (SYD) Sydney Scheduled
EY6383 09:20 09:20 (MEL) Melbourne Scheduled
EY6795 09:30 09:30 (SYD) Sydney Scheduled
EY6422 10:05 10:05 (MKY) Mackay Scheduled
EY6652 10:20 10:20 (MEL) Melbourne Scheduled
EY6798 10:30 10:30 (SYD) Sydney Scheduled
EY6340 10:45 10:45 (CBR) Canberra Scheduled
EY6928 10:50 10:50 (TSV) Townsville Scheduled
EY6460 11:00 11:00 (SYD) Sydney Scheduled
EY6653 11:20 11:20 (MEL) Melbourne Scheduled
EY6796 11:30 11:30 (SYD) Sydney Scheduled
EY6351 11:35 11:35 (CNS) Cairns Scheduled
EY4401 11:45 11:45 (AKL) Auckland Scheduled
EY6781 12:00 12:00 (ROK) Rockhampton Scheduled
EY6408 12:20 12:20 (MEL) Melbourne Scheduled
EY6597 12:30 12:30 (ADL) Adelaide Scheduled
EY6433 12:35 12:35 (PER) Perth Scheduled
EY6767 12:35 12:35 (NTL) Newcastle Scheduled
EY6344 13:05 13:05 (CBR) Canberra Scheduled
EY6739 13:05 13:05 (MKY) Mackay Scheduled
EY6656 13:20 13:20 (MEL) Melbourne Scheduled
EY6870 13:30 13:30 (SYD) Sydney Scheduled
EY6926 13:45 13:45 (TSV) Townsville Scheduled
EY6353 14:00 14:00 (CNS) Cairns Scheduled
EY6463 14:00 14:00 (ROK) Rockhampton Scheduled
EY6374 14:05 14:05 (HTI) Hamilton Island Scheduled
EY6386 14:20 14:20 (MEL) Melbourne Scheduled
EY6445 14:35 14:35 (ADL) Adelaide Scheduled
EY6668 15:20 15:20 (MEL) Melbourne Scheduled
EY6802 15:30 15:30 (SYD) Sydney Scheduled
EY6740 15:35 15:35 (MKY) Mackay Scheduled
EY6618 15:50 15:50 (MEL) Melbourne Scheduled
EY6737 15:55 15:55 (HBA) Hobart Scheduled
EY6493 16:00 16:00 (ROK) Rockhampton Scheduled
EY6552 16:10 16:10 (TSV) Townsville Scheduled
EY6667 16:20 16:20 (MEL) Melbourne Scheduled
EY6804 16:30 16:30 (SYD) Sydney Scheduled
EY6423 16:40 16:40 (NTL) Newcastle Scheduled
EY4400 16:55 16:55 (AKL) Auckland Scheduled
EY4427 17:00 17:00 (WLG) Wellington Scheduled
EY6379 17:00 17:00 (CNS) Cairns Scheduled
EY6779 17:10 17:10 (ROK) Rockhampton Scheduled
EY6819 17:15 17:15 (PPP) Proserpine Scheduled
EY6659 17:20 17:20 (MEL) Melbourne Scheduled
EY6951 17:20 17:20 (PER) Perth Scheduled
EY6462 17:30 17:30 (SYD) Sydney Scheduled
EY6357 17:55 17:55 (DRW) Darwin Scheduled
EY6518 18:15 18:15 (ZQN) Queenstown Scheduled
EY6661 18:20 18:20 (MEL) Melbourne Scheduled
EY6358 18:25 (EMD) Emerald Scheduled
EY6541 18:25 18:25 (AYQ) Ayers Rock Scheduled
EY6606 18:25 18:25 (MKY) Mackay Scheduled
EY6813 18:30 (SYD) Sydney Scheduled
EY6809 19:00 (SYD) Sydney Scheduled
EY6345 19:15 (CBR) Canberra Scheduled
EY6437 19:20 19:20 (ISA) Mount Isa Scheduled
EY6558 19:25 (TSV) Townsville Scheduled
EY6811 19:30 (SYD) Sydney Scheduled
EY6612 19:40 (CNS) Cairns Scheduled
EY6466 19:45 (GLT) Gladstone Scheduled
EY6953 19:55 19:55 (PER) Perth Scheduled
EY6657 20:00 (MEL) Melbourne Scheduled
EY6812 20:00 (SYD) Sydney Scheduled
EY6465 20:30 (SYD) Sydney Scheduled
EY6600 20:50 (ADL) Adelaide Scheduled
EY6390 21:00 (MEL) Melbourne Scheduled
EY6464 21:00 (SYD) Sydney Scheduled
EY6469 22:00 (SYD) Sydney Scheduled
EY6660 22:00 (MEL) Melbourne Scheduled
EY6375 23:05 (HBA) Hobart Scheduled
EY6522 23:20 (PER) Perth Scheduled
EY6301 23:40 (ADL) Adelaide Scheduled

 

 

LATAM Airlines Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
LA4828 07:45 07:20 (AKL) Auckland In Air
LA4802 09:50 09:50 (MEL) Melbourne Scheduled
LA4817 10:35 10:35 (MEL) Melbourne Scheduled
LA4842 12:45 12:45 (SYD) Sydney Scheduled
LA4843 13:35 13:35 (SYD) Sydney Scheduled
LA4844 14:30 14:30 (SYD) Sydney Scheduled
LA4845 14:45 14:45 (SYD) Sydney Scheduled
LA4811 17:20 17:20 (AKL) Auckland Scheduled
LA5919 19:10 (SYD) Sydney Scheduled
LA5921 19:35 (SYD) Sydney Scheduled

 

 

Airline Atifly Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
A15002 22:10 22:10 (SGN) Ho Chi Minh Scheduled

 

 

Avianca Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
AV2017 07:30 07:25 (SFO) San Francisco, CA In Air

 

 

JetBlue Airways Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
B66522 17:30 17:15 (DOH) Doha Departed

 

 

United Airlines Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
UA7456 07:25 07:25 (CBR) Canberra Departed
UA96 07:30 07:25 (SFO) San Francisco, CA In Air
UA7461 08:00 08:00 (TSV) Townsville Scheduled
UA7384 08:10 07:44 (ADL) Adelaide In Air
UA7457 08:20 08:20 (CNS) Cairns Scheduled
UA7391 09:00 09:00 (SYD) Sydney Scheduled
UA7430 09:20 09:20 (MEL) Melbourne Scheduled
UA7477 09:30 09:30 (SYD) Sydney Scheduled
UA7460 10:05 10:05 (MKY) Mackay Scheduled
UA6785 11:45 11:45 (AKL) Auckland Scheduled
UA7475 12:20 12:20 (MEL) Melbourne Scheduled
UA7436 13:20 13:20 (MEL) Melbourne Scheduled
UA7420 13:30 13:30 (SYD) Sydney Scheduled
UA7505 19:40 (CNS) Cairns Scheduled
UA7414 20:20 (LST) Launceston Scheduled
UA7395 23:05 (HBA) Hobart Scheduled

 

 

Turkish Airlines Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
TK8177 06:00 06:23 (DPS) Denpasar Expected
TK8763 07:05 09:46 (CHC) Christchurch In Air
TK9322 07:15 07:19 (SIN) Singapore Departed
TK9330 10:45 10:36 (SIN) Singapore Departed
TK8729 11:45 11:45 (AKL) Auckland Scheduled
TK8731 16:55 16:55 (AKL) Auckland Scheduled
TK9328 19:45 19:45 (SIN) Singapore Scheduled

 

 

Alaska Airlines Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
AS5010 05:00 05:04 (LAX) Los Angeles, CA Arrived
AS5085 05:30 05:17 (PER) Perth Arrived
AS5026 07:45 07:20 (AKL) Auckland In Air
AS5081 14:35 14:35 (PER) Perth Scheduled
AS5083 16:55 16:55 (PER) Perth Scheduled
AS5028 17:20 17:20 (AKL) Auckland Scheduled

 

 

Delta Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
DL93 07:45 07:54 (LAX) Los Angeles, CA In Air

 

 

Emirates Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
EK5137 22:50 00:22 (CNS) Cairns Arrived
EK5652 00:10 23:54 (PER) Perth Arrived
EK5425 05:30 05:17 (PER) Perth Arrived
EK5052 05:35 06:00 (SIN) Singapore Departed
EK3468 06:00 06:23 (DPS) Denpasar Expected
EK434 06:30 06:19 (DXB) Dubai In Air
EK5500 06:35 06:35 (SYD) Sydney In Air
EK5383 07:10 06:32 (CHC) Christchurch In Air
EK5600 07:15 07:15 (MEL) Melbourne In Air
EK5728 07:25 07:25 (MKY) Mackay Scheduled
EK5504 07:35 07:35 (SYD) Sydney Scheduled
EK5016 07:45 07:20 (AKL) Auckland In Air
EK5543 07:45 07:45 (BDB) Bundaberg Scheduled
EK5319 07:55 07:55 (TSV) Townsville Scheduled
EK5506 08:00 08:00 (SYD) Sydney Scheduled
EK5142 08:15 08:15 (CNS) Cairns Scheduled
EK5508 08:35 08:35 (SYD) Sydney Scheduled
EK5202 08:45 08:45 (GLT) Gladstone Scheduled
EK5365 09:45 09:45 (MKY) Mackay Scheduled
EK5608 09:50 09:50 (MEL) Melbourne Scheduled
EK5510 10:00 10:00 (SYD) Sydney Scheduled
EK5707 10:10 10:10 (HVB) Hervey Bay Scheduled
EK5512 10:35 10:35 (SYD) Sydney Scheduled
EK5610 10:35 10:35 (MEL) Melbourne Scheduled
EK5166 11:10 11:10 (BDB) Bundaberg Scheduled
EK5516 11:35 11:35 (SYD) Sydney Scheduled
EK5122 11:55 11:55 (ROK) Rockhampton Scheduled
EK5612 12:00 12:00 (MEL) Melbourne Scheduled
EK5594 12:35 12:35 (PER) Perth Scheduled
EK5520 12:45 12:45 (SYD) Sydney Scheduled
EK5561 13:20 13:20 (BDB) Bundaberg Scheduled
EK5616 13:35 13:35 (MEL) Melbourne Scheduled
EK5491 14:10 14:10 (MKY) Mackay Scheduled
EK5222 14:30 14:30 (SYD) Sydney Scheduled
EK5618 14:30 14:50 (MEL) Melbourne Delayed
EK5214 14:35 14:35 (PER) Perth Scheduled
EK5528 14:45 14:45 (SYD) Sydney Scheduled
EK5711 14:45 14:45 (HVB) Hervey Bay Scheduled
EK5174 15:00 15:00 (CNS) Cairns Scheduled
EK5570 16:25 16:25 (BDB) Bundaberg Scheduled
EK5068 16:30 16:30 (CHC) Christchurch Scheduled
EK5138 16:35 16:35 (MEL) Melbourne Scheduled
EK5532 16:35 16:35 (SYD) Sydney Scheduled
EK5136 16:50 16:50 (CNS) Cairns Scheduled
EK5598 16:55 16:55 (PER) Perth Scheduled
EK7521 17:00 17:00 (PPP) Proserpine Scheduled
EK5248 17:15 17:15 (SYD) Sydney Scheduled
EK5007 17:20 17:20 (AKL) Auckland Scheduled
EK5720 17:25 17:25 (WLG) Wellington Scheduled
EK5714 17:35 17:35 (HVB) Hervey Bay Scheduled
EK5184 17:50 17:50 (CNS) Cairns Scheduled
EK5540 17:50 17:50 (SYD) Sydney Scheduled
EK5626 18:00 18:00 (MEL) Melbourne Scheduled
EK5542 18:05 18:05 (SYD) Sydney Scheduled
EK5544 18:40 (SYD) Sydney Scheduled
EK5628 18:40 18:40 (MEL) Melbourne Scheduled
EK5397 18:45 18:45 (MKY) Mackay Scheduled
EK5546 19:10 (SYD) Sydney Scheduled
EK5225 19:35 (SYD) Sydney Scheduled
EK5650 19:35 19:35 (PER) Perth Scheduled
EK5632 19:40 (MEL) Melbourne Scheduled
EK5552 20:35 (SYD) Sydney Scheduled
EK5681 20:35 (ROK) Rockhampton Scheduled
EK5634 20:40 (MEL) Melbourne Scheduled
EK5095 20:45 20:45 (DRW) Darwin Scheduled
EK5152 21:00 (CNS) Cairns Scheduled
EK5369 21:40 (MEL) Melbourne Scheduled
EK5556 22:05 (SYD) Sydney Scheduled
EK430 22:40 22:37 (DXB) Dubai Scheduled
EK5137 22:50 (CNS) Cairns Scheduled

 

 

Air France Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
AF9668 05:35 06:00 (SIN) Singapore Departed
AF5826 07:45 07:54 (LAX) Los Angeles, CA In Air

 

 

Japan Airlines Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
JL7897 05:35 06:00 (SIN) Singapore Departed
JL7911 09:55 10:03 (HKG) Hong Kong In Air
JL7907 22:40 22:40 (HKG) Hong Kong Scheduled

 

 

Air India Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
AI8112 07:15 07:19 (SIN) Singapore Departed
AI8116 10:45 10:36 (SIN) Singapore Departed
AI8114 19:45 19:45 (SIN) Singapore Scheduled

 

 

ANA Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
NH6401 13:30 13:30 (SYD) Sydney Scheduled
NH5376 19:45 19:45 (SIN) Singapore Scheduled

 

 

Air New Zealand Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Origin Status
NZ7253 22:50 00:22 (CNS) Cairns Arrived
NZ7372 00:10 23:54 (PER) Perth Arrived
NZ7564 05:30 05:17 (PER) Perth Arrived
NZ1700 06:35 06:35 (SYD) Sydney In Air
NZ207 07:05 09:46 (CHC) Christchurch In Air
NZ141 07:10 07:12 (AKL) Auckland In Air
NZ7561 07:15 07:15 (NTL) Newcastle Scheduled
NZ7600 07:15 07:15 (MEL) Melbourne In Air
NZ7560 07:25 07:25 (MKY) Mackay Scheduled
NZ1704 07:35 07:35 (SYD) Sydney Scheduled
NZ7260 07:35 07:35 (GLT) Gladstone Scheduled
NZ7473 07:35 08:10 (CBR) Canberra Delayed
NZ7069 07:40 07:40 (ROK) Rockhampton Scheduled
NZ7155 07:45 07:45 (BDB) Bundaberg Scheduled
NZ7223 07:55 07:55 (TSV) Townsville Scheduled
NZ1706 08:00 08:00 (SYD) Sydney Scheduled
NZ7034 08:00 08:00 (ADL) Adelaide In Air
NZ7692 08:15 08:15 (CNS) Cairns Scheduled
NZ1708 08:35 08:35 (SYD) Sydney Scheduled
NZ7290 08:45 08:45 (GLT) Gladstone Scheduled
NZ1722 09:20 09:20 (SYD) Sydney Scheduled
NZ7085 09:35 09:35 (ROK) Rockhampton Scheduled
NZ7765 09:45 09:45 (MKY) Mackay Scheduled
NZ7151 09:50 09:50 (EMD) Emerald Scheduled
NZ7608 09:50 09:50 (MEL) Melbourne Scheduled
NZ1710 10:00 10:00 (SYD) Sydney Scheduled
NZ7360 10:10 10:10 (HVB) Hervey Bay Scheduled
NZ1712 10:35 10:35 (SYD) Sydney Scheduled
NZ7610 10:35 10:35 (MEL) Melbourne Scheduled
NZ7211 10:45 10:45 (TSV) Townsville Scheduled
NZ7288 11:10 11:10 (BDB) Bundaberg Scheduled
NZ7048 11:15 11:15 (CNS) Cairns Scheduled
NZ7563 11:15 11:15 (NTL) Newcastle Scheduled
NZ7645 11:25 11:25 (CBR) Canberra Scheduled
NZ1716 11:35 11:35 (SYD) Sydney Scheduled
NZ7262 11:40 11:40 (GLT) Gladstone Scheduled
NZ145 11:45 11:45 (AKL) Auckland Scheduled
NZ7174 11:55 11:55 (ISA) Mount Isa Scheduled
NZ7892 11:55 11:55 (ROK) Rockhampton Scheduled
NZ7612 12:00 12:00 (MEL) Melbourne Scheduled
NZ7063 12:05 (ADL) Adelaide Cancelled
NZ7526 12:35 12:35 (PER) Perth Scheduled
NZ1720 12:45 12:45 (SYD) Sydney Scheduled
NZ7441 12:45 12:45 (CBR) Canberra Scheduled
NZ7157 13:20 13:20 (BDB) Bundaberg Scheduled
NZ1715 13:35 13:35 (SYD) Sydney Scheduled
NZ7616 13:35 13:35 (MEL) Melbourne Scheduled
NZ7712 13:35 13:35 (EMD) Emerald Scheduled
NZ7767 14:10 14:10 (MKY) Mackay Scheduled
NZ7064 14:15 14:15 (ADL) Adelaide Scheduled
NZ7095 14:25 14:25 (ROK) Rockhampton Scheduled
NZ7214 14:25 14:25 (TSV) Townsville Scheduled
NZ1718 14:30 14:30 (SYD) Sydney Scheduled
NZ7618 14:30 14:50 (MEL) Melbourne Delayed
NZ7456 14:35 14:35 (PER) Perth Scheduled
NZ7379 14:40 14:40 (MOV) Moranbah Scheduled
NZ1728 14:45 14:45 (SYD) Sydney Scheduled
NZ7199 14:45 14:45 (HVB) Hervey Bay Scheduled
NZ7482 15:00 15:00 (CNS) Cairns Scheduled
NZ7216 15:25 15:25 (TSV) Townsville Scheduled
NZ7159 16:25 16:25 (BDB) Bundaberg Scheduled
NZ7160 16:30 16:30 (EMD) Emerald Scheduled
NZ7443 16:30 16:30 (CBR) Canberra Scheduled
NZ1732 16:35 16:35 (SYD) Sydney Scheduled
NZ7402 16:35 16:35 (LRE) Longreach Scheduled
NZ7527 16:35 16:35 (MEL) Melbourne Scheduled
NZ7259 16:45 16:45 (HTI) Hamilton Island Scheduled
NZ7239 16:50 16:50 (CNS) Cairns Scheduled
NZ147 16:55 16:55 (AKL) Auckland Scheduled
NZ7528 16:55 16:55 (PER) Perth Scheduled
NZ273 17:00 17:00 (WLG) Wellington Scheduled
NZ1734 17:15 17:15 (SYD) Sydney Scheduled
NZ7362 17:35 17:35 (HVB) Hervey Bay Scheduled
