Brisbane Airport (BNE) Flight Departures

Brisbane BNE airport departures allow to check status of flight departure from Brisbane Airport the information about flight delay status, schedule, terminal and gate.

Departure times are given in local time. Current time at Brisbane airport is 03:02 AM 2025-02-16

ANA | Singapore Airlines | IndiGo | Virgin Atlantic | Oman Air | American Airlines | Etihad Airways | LATAM Airlines | Airline Atifly | Avianca | JetBlue Airways | United Airlines | Turkish Airlines | Alaska Airlines | Delta | Emirates | Air France | Japan Airlines | Air India | British Airways | Air New Zealand | Iberia | Qantas | KLM | Qatar Airways | EVA Air | SWISS | Virgin Australia | Alitalia | Lufthansa | Philippine Airlines | Jetstar | Korean Air | Regional Express | Air Canada | SAS | Hawaiian Airlines | Falcon Express Cargo | Air China | Cathay Pacific | Ethiopian Airlines | Air Serbia | Aircalin | SriLankan Airlines | China Southern Airlines | Solomon Airlines | Air Niugini | Bangkok Airways | FlexFlight | China Eastern | Miat - Mongolian Airlines | Fiji Airways | Air Tahiti Nui | RwandAir | Malindo Air | China Airlines | VietJet Air | South African Airways | Finnair |

ANA Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Destination Status
NH6400 07:05 07:05 (SYD) Sydney Scheduled
NH5377 14:30 14:30 (SIN) Singapore Scheduled

 

 

Singapore Airlines Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Destination Status
SQ246 23:25 23:25 (SIN) Singapore In Air
SQ6411 06:05 06:05 (SYD) Sydney Scheduled
SQ6892 06:55 06:55 (MEL) Melbourne Scheduled
SQ6691 07:05 07:05 (SYD) Sydney Scheduled
SQ6894 07:55 07:55 (MEL) Melbourne Scheduled
SQ6687 08:05 08:05 (SYD) Sydney Scheduled
SQ4226 08:20 08:20 (AKL) Auckland Scheduled
SQ6452 08:35 08:35 (CNS) Cairns Scheduled
SQ6920 08:35 08:35 (ADL) Adelaide Scheduled
SQ6436 08:50 08:50 (CBR) Canberra Scheduled
SQ6462 08:50 08:50 (DRW) Darwin Scheduled
SQ6528 08:50 08:50 (TSV) Townsville Scheduled
SQ6542 08:55 08:55 (ROK) Rockhampton Scheduled
SQ6910 08:55 08:55 (MEL) Melbourne Scheduled
SQ6488 09:00 09:00 (MKY) Mackay Scheduled
SQ256 09:05 09:05 (SIN) Singapore Scheduled
SQ6699 09:05 09:05 (SYD) Sydney Scheduled
SQ6926 09:05 09:05 (PER) Perth Scheduled
SQ6502 09:10 09:10 (NTL) Newcastle Scheduled
SQ6442 09:40 09:40 (HBA) Hobart Scheduled
SQ6912 09:55 09:55 (MEL) Melbourne Scheduled
SQ6570 10:05 10:05 (HTI) Hamilton Island Scheduled
SQ6701 10:05 10:05 (SYD) Sydney Scheduled
SQ6526 10:10 10:10 (ZQN) Queenstown Scheduled
SQ6540 10:55 10:55 (ROK) Rockhampton Scheduled
SQ6902 10:55 10:55 (MEL) Melbourne Scheduled
SQ6685 11:05 11:05 (SYD) Sydney Scheduled
SQ4223 11:10 11:10 (AKL) Auckland Scheduled
SQ6494 11:25 11:25 (MKY) Mackay Scheduled
SQ6530 11:30 11:30 (TSV) Townsville Scheduled
SQ6456 11:35 11:35 (CNS) Cairns Scheduled
SQ6914 11:55 11:55 (MEL) Melbourne Scheduled
SQ6693 12:05 12:05 (SYD) Sydney Scheduled
SQ6372 12:15 12:15 (VLI) Port Vila Scheduled
SQ6930 12:30 12:30 (PER) Perth Scheduled
SQ6546 12:50 12:50 (ROK) Rockhampton Scheduled
SQ6898 12:55 12:55 (MEL) Melbourne Scheduled
SQ6924 13:05 13:05 (ADL) Adelaide Scheduled
SQ6506 13:10 13:10 (PPP) Proserpine Scheduled
SQ6500 13:15 13:15 (NTL) Newcastle Scheduled
SQ6548 13:55 13:55 (ROK) Rockhampton Scheduled
SQ6904 13:55 13:55 (MEL) Melbourne Scheduled
SQ6397 14:05 14:05 (SYD) Sydney Scheduled
SQ6454 14:15 14:15 (CNS) Cairns Scheduled
SQ6490 14:15 14:15 (MKY) Mackay Scheduled
SQ236 14:30 14:30 (SIN) Singapore Scheduled
SQ6448 14:30 14:30 (LST) Launceston Scheduled
SQ6536 14:30 14:30 (TSV) Townsville Scheduled
SQ6468 14:45 14:45 (EMD) Emerald Scheduled
SQ6908 14:55 14:55 (MEL) Melbourne Scheduled
SQ6434 15:00 15:00 (CBR) Canberra Scheduled
SQ6401 15:05 15:05 (SYD) Sydney Scheduled
SQ6409 15:35 15:35 (SYD) Sydney Scheduled
SQ6890 15:55 15:55 (MEL) Melbourne Scheduled
SQ6421 16:05 16:05 (SYD) Sydney Scheduled
SQ6703 16:35 16:35 (SYD) Sydney Scheduled
SQ6476 16:40 16:40 (GLT) Gladstone Scheduled
SQ6928 16:45 16:45 (PER) Perth Scheduled
SQ6616 16:50 16:50 (HBA) Hobart Scheduled
SQ6896 16:55 16:55 (MEL) Melbourne Scheduled
SQ6405 17:05 (SYD) Sydney Scheduled
SQ6504 17:20 (NTL) Newcastle Scheduled
SQ6886 17:25 (MEL) Melbourne Scheduled
SQ6544 17:45 (ROK) Rockhampton Scheduled
SQ6668 17:45 (ADL) Adelaide Scheduled
SQ6900 17:55 (MEL) Melbourne Scheduled
SQ6423 18:05 (SYD) Sydney Scheduled
SQ266 18:10 (SIN) Singapore Scheduled
SQ4308 18:10 (CHC) Christchurch Scheduled
SQ6650 18:10 (PER) Perth Scheduled
SQ6922 18:45 (ADL) Adelaide Scheduled
SQ6906 18:55 (MEL) Melbourne Scheduled
SQ6695 19:05 (SYD) Sydney Scheduled
SQ6403 19:50 (SYD) Sydney Scheduled
SQ6534 19:55 (TSV) Townsville Scheduled
SQ6438 20:15 (CBR) Canberra Scheduled

 

 

IndiGo Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Destination Status
6E4662 05:00 05:00 (SYD) Sydney Scheduled
6E4784 06:00 06:00 (MEL) Melbourne Scheduled
6E4664 06:05 06:05 (SYD) Sydney Scheduled
6E4826 07:00 07:00 (MEL) Melbourne Scheduled
6E4666 07:15 07:15 (SYD) Sydney Scheduled
6E4668 08:15 08:15 (SYD) Sydney Scheduled
6E4830 09:15 09:15 (MEL) Melbourne Scheduled
6E4800 09:45 09:45 (SYD) Sydney Scheduled
6E4600 10:35 10:35 (SIN) Singapore Scheduled
6E4834 10:45 10:45 (MEL) Melbourne Scheduled
6E4803 11:15 11:15 (SYD) Sydney Scheduled
6E4836 11:20 11:20 (MEL) Melbourne Scheduled
6E4804 12:15 12:15 (SYD) Sydney Scheduled
6E4805 13:30 13:30 (SYD) Sydney Scheduled
6E4807 14:15 14:15 (SYD) Sydney Scheduled
6E4842 14:20 14:20 (MEL) Melbourne Scheduled
6E4616 15:00 15:00 (SIN) Singapore Scheduled
6E4808 15:15 15:15 (SYD) Sydney Scheduled
6E4809 15:25 15:25 (SYD) Sydney Scheduled
6E4844 15:25 15:25 (MEL) Melbourne Scheduled
6E4846 16:25 16:25 (MEL) Melbourne Scheduled
6E4810 17:15 (SYD) Sydney Scheduled
6E4848 17:25 (MEL) Melbourne Scheduled
6E4725 18:30 (SYD) Sydney Scheduled
6E4850 18:45 (MEL) Melbourne Scheduled
6E4815 19:15 (SYD) Sydney Scheduled
6E4728 19:50 (SYD) Sydney Scheduled
6E4741 20:20 (MEL) Melbourne Scheduled

 

 

Virgin Atlantic Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Destination Status
VS5526 08:40 09:10 (ICN) Seoul Delayed
VS4167 10:45 10:45 (LAX) Los Angeles, CA Scheduled

 

 

Oman Air Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Destination Status
WY6180 21:55 22:06 (DOH) Doha In Air

 

 

American Airlines Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Destination Status
AA7270 06:05 06:05 (SYD) Sydney Scheduled
AA7363 07:00 07:00 (MEL) Melbourne Scheduled
AA7289 07:15 07:15 (SYD) Sydney Scheduled
AA7287 08:15 08:15 (ADL) Adelaide Scheduled
AA7391 08:35 08:35 (CBR) Canberra Scheduled
AA7279 08:45 08:45 (DRW) Darwin Scheduled
AA7283 08:55 08:55 (PER) Perth Scheduled
AA7278 09:00 09:00 (HBA) Hobart Scheduled
AA7399 09:05 09:05 (AKL) Auckland Scheduled
AA7354 09:15 09:15 (MEL) Melbourne Scheduled
AA8 09:40 09:40 (DFW) Dallas-Fort Worth, TX Scheduled
AA7277 09:40 09:40 (CNS) Cairns Scheduled
AA7288 09:40 09:40 (TSV) Townsville Scheduled
AA7312 09:45 09:45 (SYD) Sydney Scheduled
AA7321 12:15 12:15 (SYD) Sydney Scheduled

 

 

Etihad Airways Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Destination Status
EY6570 06:05 06:05 (SYD) Sydney Scheduled
EY6532 06:55 06:55 (MEL) Melbourne Scheduled
EY6553 07:05 07:05 (SYD) Sydney Scheduled
EY6354 07:55 07:55 (MEL) Melbourne Scheduled
EY6554 08:05 08:05 (SYD) Sydney Scheduled
EY4410 08:15 08:15 (WLG) Wellington Scheduled
EY4431 08:20 08:20 (AKL) Auckland Scheduled
EY6317 08:35 08:35 (CNS) Cairns Scheduled
EY6334 08:35 08:35 (ADL) Adelaide Scheduled
EY6312 08:50 08:50 (CBR) Canberra Scheduled
EY6330 08:50 08:50 (DRW) Darwin Scheduled
EY6587 08:50 08:50 (TSV) Townsville Scheduled
EY6524 08:55 08:55 (MEL) Melbourne Scheduled
EY6550 08:55 08:55 (ROK) Rockhampton Scheduled
EY6540 09:00 09:00 (MKY) Mackay Scheduled
EY6333 09:05 09:05 (PER) Perth Scheduled
EY6555 09:05 09:05 (SYD) Sydney Scheduled
EY6681 09:10 09:10 (NTL) Newcastle Scheduled
EY6679 09:40 09:40 (HBA) Hobart Scheduled
EY6367 09:55 09:55 (MEL) Melbourne Scheduled
EY6342 10:05 10:05 (HTI) Hamilton Island Scheduled
EY6556 10:05 10:05 (SYD) Sydney Scheduled
EY6340 10:10 10:10 (ZQN) Queenstown Scheduled
EY6370 10:55 10:55 (ROK) Rockhampton Scheduled
EY6526 10:55 10:55 (MEL) Melbourne Scheduled
EY6557 11:05 11:05 (SYD) Sydney Scheduled
EY4407 11:10 11:10 (AKL) Auckland Scheduled
EY6327 11:25 11:25 (MKY) Mackay Scheduled
EY6461 11:30 11:30 (TSV) Townsville Scheduled
EY6385 11:35 11:35 (CNS) Cairns Scheduled
EY6314 11:55 11:55 (MEL) Melbourne Scheduled
EY6559 12:05 12:05 (SYD) Sydney Scheduled
EY6416 12:30 12:30 (PER) Perth Scheduled
EY6372 12:50 12:50 (ROK) Rockhampton Scheduled
EY6527 12:55 12:55 (MEL) Melbourne Scheduled
EY6331 13:05 13:05 (ADL) Adelaide Scheduled
EY6365 13:10 13:10 (PPP) Proserpine Scheduled
EY6326 13:15 13:15 (NTL) Newcastle Scheduled
EY6529 13:55 13:55 (MEL) Melbourne Scheduled
EY6548 13:55 13:55 (ROK) Rockhampton Scheduled
EY6573 14:05 14:05 (SYD) Sydney Scheduled
EY6400 14:15 14:15 (MKY) Mackay Scheduled
EY6520 14:15 14:15 (CNS) Cairns Scheduled
EY6590 14:30 14:30 (TSV) Townsville Scheduled
EY6320 14:45 14:45 (EMD) Emerald Scheduled
EY6530 14:55 14:55 (MEL) Melbourne Scheduled
EY6300 15:00 15:00 (CBR) Canberra Scheduled
EY6566 15:05 15:05 (SYD) Sydney Scheduled
EY6382 15:35 15:35 (SYD) Sydney Scheduled
EY6537 15:55 15:55 (MEL) Melbourne Scheduled
EY6403 16:05 16:05 (SYD) Sydney Scheduled
EY6512 16:35 16:35 (SYD) Sydney Scheduled
EY6318 16:40 16:40 (GLT) Gladstone Scheduled
EY6952 16:45 16:45 (PER) Perth Scheduled
EY6321 16:50 16:50 (HBA) Hobart Scheduled
EY6534 16:55 16:55 (MEL) Melbourne Scheduled
EY6692 17:05 (SYD) Sydney Scheduled
EY6404 17:20 (NTL) Newcastle Scheduled
EY6617 17:25 (MEL) Melbourne Scheduled
EY6360 17:45 (ADL) Adelaide Scheduled
EY6415 17:45 (ROK) Rockhampton Scheduled
EY6538 17:55 (MEL) Melbourne Scheduled
EY6568 18:05 (SYD) Sydney Scheduled
EY4432 18:10 (CHC) Christchurch Scheduled
EY6325 18:10 (PER) Perth Scheduled
EY6634 18:45 (ADL) Adelaide Scheduled
EY6531 18:55 (MEL) Melbourne Scheduled
EY6567 19:05 (SYD) Sydney Scheduled
EY6420 19:50 (SYD) Sydney Scheduled
EY6436 19:55 (TSV) Townsville Scheduled
EY6311 20:15 (CBR) Canberra Scheduled

 

 

LATAM Airlines Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Destination Status
LA5901 05:00 05:00 (SYD) Sydney Scheduled
LA4888 06:00 06:00 (MEL) Melbourne Scheduled
LA4800 06:05 06:05 (SYD) Sydney Scheduled
LA4803 07:15 07:15 (SYD) Sydney Scheduled
LA4805 08:15 08:15 (SYD) Sydney Scheduled
LA4816 09:05 09:05 (AKL) Auckland Scheduled
LA4847 18:45 (MEL) Melbourne Scheduled

 

 

Airline Atifly Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Destination Status
A15003 23:40 01:08 (SGN) Ho Chi Minh In Air

 

 

Avianca Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Destination Status
AV2054 11:40 11:40 (SFO) San Francisco, CA Scheduled

 

 

JetBlue Airways Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Destination Status
B66523 21:55 22:06 (DOH) Doha In Air

 

 

United Airlines Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Destination Status
UA7417 06:05 06:05 (SYD) Sydney Scheduled
UA7437 07:05 07:05 (SYD) Sydney Scheduled
UA7476 07:55 07:55 (MEL) Melbourne Scheduled
UA7449 09:40 09:40 (HBA) Hobart Scheduled
UA7435 09:55 09:55 (MEL) Melbourne Scheduled
UA7400 10:05 10:05 (HTI) Hamilton Island Scheduled
UA7434 10:05 10:05 (SYD) Sydney Scheduled
UA7441 11:05 11:05 (SYD) Sydney Scheduled
UA6784 11:10 11:10 (AKL) Auckland Scheduled
UA7455 11:30 11:30 (TSV) Townsville Scheduled
UA7447 11:35 11:35 (CNS) Cairns Scheduled
UA97 11:40 11:40 (SFO) San Francisco, CA Scheduled
UA7424 12:30 12:30 (PER) Perth Scheduled
UA7392 13:05 13:05 (ADL) Adelaide Scheduled
UA7454 13:10 13:10 (PPP) Proserpine Scheduled
UA7451 14:30 14:30 (LST) Launceston Scheduled
UA7404 15:00 15:00 (CBR) Canberra Scheduled

 

 

Turkish Airlines Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Destination Status
TK9329 23:25 23:25 (SIN) Singapore In Air
TK8178 07:00 07:00 (DPS) Denpasar Scheduled
TK8730 08:20 08:20 (AKL) Auckland Scheduled
TK9323 09:05 09:05 (SIN) Singapore Scheduled
TK8732 11:10 11:10 (AKL) Auckland Scheduled
TK9331 14:30 14:30 (SIN) Singapore Scheduled
TK8764 18:10 (CHC) Christchurch Scheduled

 

 

Alaska Airlines Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Destination Status
AS5082 08:55 08:55 (PER) Perth Scheduled
AS5027 09:05 09:05 (AKL) Auckland Scheduled
AS5029 18:30 (AKL) Auckland Scheduled

 

 

Delta Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Destination Status
DL92 10:45 10:45 (LAX) Los Angeles, CA Scheduled

 

 

Emirates Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Destination Status
EK435 20:55 21:48 (DXB) Dubai In Air
EK431 01:55 02:25 (DXB) Dubai Delayed
EK5501 05:00 05:00 (SYD) Sydney Scheduled
EK5231 06:00 06:00 (MEL) Melbourne Scheduled
EK5505 06:05 06:05 (SYD) Sydney Scheduled
EK3450 07:00 07:00 (DPS) Denpasar Scheduled
EK5611 07:00 07:00 (MEL) Melbourne Scheduled
EK5509 07:15 07:15 (SYD) Sydney Scheduled
EK5725 08:10 08:10 (CHC) Christchurch Scheduled
EK5513 08:15 08:15 (SYD) Sydney Scheduled
EK5075 08:20 08:20 (ROK) Rockhampton Scheduled
EK5094 08:45 08:45 (DRW) Darwin Scheduled
EK5208 08:45 08:45 (GLT) Gladstone Scheduled
EK5719 08:50 08:50 (WLG) Wellington Scheduled
EK5589 08:55 08:55 (PER) Perth Scheduled
EK5020 09:05 09:05 (AKL) Auckland Scheduled
EK5029 09:05 09:05 (ZQN) Queenstown Scheduled
EK5615 09:15 09:15 (MEL) Melbourne Scheduled
EK5076 09:40 09:40 (CNS) Cairns Scheduled
EK5476 09:40 09:40 (TSV) Townsville Scheduled
EK5517 09:45 09:45 (SYD) Sydney Scheduled
EK5366 10:25 10:25 (MKY) Mackay Scheduled
EK5051 10:35 10:35 (SIN) Singapore Scheduled
EK5619 10:45 10:45 (MEL) Melbourne Scheduled
EK5558 11:05 11:05 (BDB) Bundaberg Scheduled
EK5140 11:15 11:15 (SYD) Sydney Scheduled
EK5621 11:20 11:20 (MEL) Melbourne Scheduled
EK5034 11:30 11:30 (CNS) Cairns Scheduled
EK5672 12:00 12:00 (TSV) Townsville Scheduled
EK5529 12:15 12:15 (SYD) Sydney Scheduled
EK5710 12:25 12:25 (HVB) Hervey Bay Scheduled
EK7518 13:10 13:10 (PPP) Proserpine Scheduled
EK5192 13:25 13:25 (PER) Perth Scheduled
EK5533 13:30 13:30 (SYD) Sydney Scheduled
EK5563 14:00 14:00 (BDB) Bundaberg Scheduled
EK5229 14:10 14:10 (ROK) Rockhampton Scheduled
EK5539 14:15 14:15 (SYD) Sydney Scheduled
EK5627 14:20 14:20 (MEL) Melbourne Scheduled
EK5477 14:30 14:30 (TSV) Townsville Scheduled
EK5392 15:00 15:00 (MKY) Mackay Scheduled
EK5413 15:00 15:00 (SIN) Singapore Scheduled
EK5458 15:05 15:05 (ROK) Rockhampton Scheduled
EK5541 15:15 15:15 (SYD) Sydney Scheduled
EK5712 15:15 15:15 (HVB) Hervey Bay Scheduled
EK5168 15:25 15:25 (MEL) Melbourne Scheduled
EK5244 15:25 15:25 (SYD) Sydney Scheduled
EK5631 16:25 16:25 (MEL) Melbourne Scheduled
EK5545 17:15 (SYD) Sydney Scheduled
EK5167 17:25 (MEL) Melbourne Scheduled
EK5067 17:30 (CHC) Christchurch Scheduled
EK5689 17:30 (TSV) Townsville Scheduled
EK5054 17:35 (CNS) Cairns Scheduled
EK5597 17:45 (PER) Perth Scheduled
EK5006 18:30 (AKL) Auckland Scheduled
EK5551 18:30 (SYD) Sydney Scheduled
EK5635 18:45 (MEL) Melbourne Scheduled
EK5651 18:45 (PER) Perth Scheduled
EK5557 19:15 (SYD) Sydney Scheduled
EK5313 19:25 (MKY) Mackay Scheduled
EK5573 19:25 (BDB) Bundaberg Scheduled
EK5083 19:50 (GLT) Gladstone Scheduled
EK5559 19:50 (SYD) Sydney Scheduled
EK5639 20:20 (MEL) Melbourne Scheduled
EK5072 20:25 (CNS) Cairns Scheduled
EK5145 20:25 (PER) Perth Scheduled
EK5205 20:25 (TSV) Townsville Scheduled

 

 

Air France Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Destination Status
AF9672 10:35 10:35 (SIN) Singapore Scheduled
AF8998 10:45 10:45 (LAX) Los Angeles, CA Scheduled
AF4412 11:10 11:10 (PVG) Shanghai Scheduled

 

 

Japan Airlines Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Destination Status
JL7906 00:10 23:57 (HKG) Hong Kong In Air
JL7896 10:35 10:35 (SIN) Singapore Scheduled

 

 

Air India Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Destination Status
AI8113 23:25 23:25 (SIN) Singapore In Air
AI8115 09:05 09:05 (SIN) Singapore Scheduled
AI8111 14:30 14:30 (SIN) Singapore Scheduled
AI8117 18:10 (SIN) Singapore Scheduled

 

 

British Airways Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Destination Status
BA6359 21:55 22:06 (DOH) Doha In Air
BA4146 00:10 23:57 (HKG) Hong Kong In Air
BA7460 09:45 09:45 (SYD) Sydney Scheduled
BA7407 10:35 10:35 (SIN) Singapore Scheduled
BA7457 11:15 11:15 (SYD) Sydney Scheduled
BA7459 12:15 12:15 (SYD) Sydney Scheduled

 

 

Air New Zealand Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Destination Status
NZ1701 05:00 05:00 (SYD) Sydney Scheduled
NZ7431 06:00 06:00 (MEL) Melbourne Scheduled
NZ1705 06:05 06:05 (SYD) Sydney Scheduled
NZ7367 06:25 06:25 (CBR) Canberra Scheduled
NZ7611 07:00 07:00 (MEL) Melbourne Scheduled
NZ1709 07:15 07:15 (SYD) Sydney Scheduled
NZ272 08:15 08:15 (WLG) Wellington Scheduled
NZ1713 08:15 08:15 (SYD) Sydney Scheduled
NZ7041 08:15 08:15 (ADL) Adelaide Scheduled
NZ142 08:20 08:20 (AKL) Auckland Scheduled
NZ7891 08:20 08:20 (ROK) Rockhampton Scheduled
NZ7368 08:35 08:35 (CBR) Canberra Scheduled
NZ7266 08:45 08:45 (GLT) Gladstone Scheduled
NZ7824 08:45 08:45 (DRW) Darwin Scheduled
NZ7459 08:50 08:50 (ASP) Alice Springs Scheduled
NZ7523 08:55 08:55 (PER) Perth Scheduled
NZ7615 09:15 09:15 (MEL) Melbourne Scheduled
NZ7213 09:40 09:40 (TSV) Townsville Scheduled
NZ7524 09:40 09:40 (CNS) Cairns Scheduled
NZ1717 09:45 09:45 (SYD) Sydney Scheduled
NZ7555 09:50 09:50 (EMD) Emerald Scheduled
NZ7071 10:00 10:00 (ADL) Adelaide Scheduled
NZ7766 10:25 10:25 (MKY) Mackay Scheduled
NZ7383 10:40 10:40 (MOV) Moranbah Scheduled
NZ7619 10:45 10:45 (MEL) Melbourne Scheduled
NZ7154 11:05 11:05 (BDB) Bundaberg Scheduled
NZ146 11:10 11:10 (AKL) Auckland Scheduled
NZ1714 11:15 11:15 (SYD) Sydney Scheduled
NZ7621 11:20 11:20 (MEL) Melbourne Scheduled
NZ7238 11:30 11:30 (CNS) Cairns Scheduled
NZ7215 12:00 12:00 (TSV) Townsville Scheduled
NZ1729 12:15 12:15 (SYD) Sydney Scheduled
NZ7371 12:15 12:15 (CBR) Canberra Scheduled
NZ7196 12:25 12:25 (HVB) Hervey Bay Scheduled
NZ7072 12:45 12:45 (ADL) Adelaide Scheduled
NZ7152 12:50 12:50 (EMD) Emerald Scheduled
NZ7396 13:20 13:20 (LRE) Longreach Scheduled
NZ7599 13:25 13:25 (ISA) Mount Isa Scheduled
NZ1733 13:30 13:30 (SYD) Sydney Scheduled
NZ7156 14:00 14:00 (BDB) Bundaberg Scheduled
NZ7324 14:10 14:10 (ROK) Rockhampton Scheduled
NZ1739 14:15 14:15 (SYD) Sydney Scheduled
NZ7627 14:20 14:20 (MEL) Melbourne Scheduled
NZ7217 14:30 14:30 (TSV) Townsville Scheduled
NZ7471 14:30 14:30 (NTL) Newcastle Scheduled
NZ7768 15:00 15:00 (MKY) Mackay Scheduled
NZ7097 15:05 15:05 (ROK) Rockhampton Scheduled
NZ7332 15:05 15:05 (GLT) Gladstone Scheduled
NZ7418 15:10 15:10 (CBR) Canberra Scheduled
NZ1741 15:15 15:15 (SYD) Sydney Scheduled
NZ7361 15:15 15:15 (HVB) Hervey Bay Scheduled
NZ7960 15:20 15:20 (MOV) Moranbah Scheduled
NZ1743 15:25 15:25 (SYD) Sydney Scheduled
NZ7464 15:25 15:25 (MEL) Melbourne Scheduled
NZ7607 15:40 15:40 (ISA) Mount Isa Scheduled
NZ7631 16:25 16:25 (MEL) Melbourne Scheduled
NZ7073 16:45 16:45 (ADL) Adelaide Scheduled
NZ1745 17:15 (SYD) Sydney Scheduled
NZ7202 17:25 (MEL) Melbourne Scheduled
NZ7219 17:30 (TSV) Townsville Scheduled
NZ7249 17:35 (CNS) Cairns Scheduled
NZ7439 17:45 (PER) Perth Scheduled
NZ7637 18:05 (ROK) Rockhampton Scheduled
NZ206 18:10 (CHC) Christchurch Scheduled
NZ1751 18:30 (SYD) Sydney Scheduled
NZ7410 18:45 (NTL) Newcastle Scheduled
NZ7531 18:45 (PER) Perth Scheduled
NZ7635 18:45 (MEL) Melbourne Scheduled
NZ7460 18:55 (CBR) Canberra Scheduled
NZ1757 19:15 (SYD) Sydney Scheduled
NZ7119 19:15 (ROK) Rockhampton Scheduled
NZ7079 19:20 (ADL) Adelaide Scheduled
NZ7158 19:25 (BDB) Bundaberg Scheduled
NZ7468 19:25 (MKY) Mackay Scheduled
NZ1759 19:50 (SYD) Sydney Scheduled
NZ7261 19:50 (GLT) Gladstone Scheduled
NZ7467 20:20 (MEL) Melbourne Scheduled
NZ7169 20:25 (CNS) Cairns Scheduled
NZ7209 20:25 (TSV) Townsville Scheduled

 

 

Iberia Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Destination Status
IB6302 21:55 22:06 (DOH) Doha In Air

 

 

Qantas Arrivals at Brisbane Airport
No. Scheduled Estimate/Actual Destination Status
QF8435 20:55 21:48 (DXB) Dubai In Air
QF8725 23:10 23:04 (TPE) Taipei In Air
QF3865 23:35 23:31 (NAN) Nadi In Air
QF8431 01:55 02:25 (DXB) Dubai Delayed
QF501 05:00 05:00 (SYD) Sydney Scheduled
QF1251 06:00 06:00 (MEL) Melbourne Scheduled
QF5483 06:00 06:00 (NTL) Newcastle Scheduled
QF505 06:05 06:05 (SYD) Sydney Scheduled
QF1901 06:25 06:25 (CBR) Canberra Scheduled
QF611 07:00 07:00 (MEL) Melbourne Scheduled
QF5904 07:00 07:00 (TSV) Townsville Scheduled
QF509 07:15 07:15 (SYD) Sydney Scheduled
QF133 08:10 08:10 (CHC) Christchurch Scheduled
QF513 08:15 08:15 (SYD) Sydney Scheduled
QF1929 08:15 08:15 (ADL) Adelaide Scheduled
QF2360 08:20 08:20 (ROK) Rockhampton Scheduled
QF159 08:30 08:30 (VLI) Port Vila Scheduled
QF1903 08:35 08:35 (CBR) Canberra Scheduled
QF824 08:45 08:45 (DRW) Darwin Scheduled
QF1918 08:45 08:45 (GLT) Gladstone Scheduled
QF195 08:50 08:50 (WLG) Wellington Scheduled
QF1970 08:50 08:50 (ASP) Alice Springs Scheduled
QF5910 08:50 08:50 (CNS) Cairns Scheduled
QF935 08:55 08:55 (PER) Perth Scheduled
QF1925 09:00 09:00 (HBA) Hobart Scheduled
QF119 09:05 09:05 (AKL) Auckland Scheduled
QF185 09:05 09:05 (ZQN) Queenstown Scheduled
QF1949 09:10 09:10 (ABX) Albury Scheduled
QF615 09:15 09:15 (MEL) Melbourne Scheduled
QF61 09:20 09:20 (NRT) Tokyo Scheduled
QF57 09:25 09:25 (POM) Port Moresby Scheduled
QF1862 09:40 09:40 (TSV) Townsville Scheduled
QF1878 09:40 09:40 (CNS) Cairns Scheduled
QF4927 09:40 09:40 (DFW) Dallas-Fort Worth, TX Scheduled
QF517 09:45 09:45 (SYD) Sydney Scheduled
QF1816 09:50 09:50 (EMD) Emerald Scheduled
QF1933 10:00 10:00 (ADL) Adelaide Scheduled
QF357 10:05 10:05 (HIR) Honiara Scheduled
QF5011 10:10 10:10 (CAN) Guangzhou Scheduled
QF986 10:25 10:25 (MKY) Mackay Scheduled
QF51 10:35 10:35 (SIN) Singapore Scheduled
QF2458 10:40 10:40 (MOV) Moranbah Scheduled
QF619 10:45 10:45 (MEL) Melbourne Scheduled
QF2322 11:05 11:05 (BDB) Bundaberg Scheduled
QF4089 11:10 11:10 (PVG) Shanghai Scheduled
QF525 11:15 11:15 (SYD) Sydney Scheduled
QF621 11:20 11:20 (MEL) Melbourne Scheduled
QF3873 11:20 11:20 (NAN) Nadi Scheduled
QF1882 11:30 11:30 (CNS) Cairns Scheduled
QF5759 11:30 11:30 (HBA) Hobart Scheduled
