Check your Flight status online
Brasilia International Airport (BSB) Flight Arrivals
Brasilia BSB airport arrivals allow to check status of flight arrivals at Brasilia International Airport the information including flight delay status, schedule, terminal and gate arrivals
Arrival times are given in local time. Current time at Brasilia airport is 17:10 PM 2025-02-15
SWISS | Virgin Atlantic | Lufthansa | KLM | Qatar Airways | Copa Airlines | TAP Portugal | British Airways | Air Canada | American Airlines | LATAM Airlines | Avianca | Turkish Airlines | Azul | Delta | Emirates | Air Europa | Aeromexico | Air France | Japan Airlines | Iberia | Qantas | Ethiopian Airlines | Royal Air Maroc | South African Airways | Gol | Aerolineas Argentinas |
SWISS Arrivals at Brasilia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
LX9704 | 11:30 | 11:25 | (GRU) Sao Paulo | 1 | Arrived |
Virgin Atlantic Arrivals at Brasilia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
VS7804 | 09:00 | 09:00 | (GRU) Sao Paulo | - | Scheduled |
Lufthansa Arrivals at Brasilia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
LH4682 | 11:30 | 11:25 | (GRU) Sao Paulo | 1 | Arrived |
LH4658 | 19:20 | 19:20 | (GIG) Rio De Janeiro | 1 | Scheduled |
KLM Arrivals at Brasilia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
KL9449 | 22:50 | 22:50 | (GIG) Rio De Janeiro | 1 | Scheduled |
KL9292 | 23:40 | 23:40 | (GRU) Sao Paulo | 1 | Scheduled |
KL9294 | 07:50 | (GRU) Sao Paulo | - | Scheduled | |
KL9457 | 07:55 | (GIG) Rio De Janeiro | - | Scheduled |
Qatar Airways Arrivals at Brasilia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
QR7253 | 14:00 | 14:03 | (GRU) Sao Paulo | 1 | Arrived |
QR7260 | 17:55 | 18:15 | (GRU) Sao Paulo | 1 | In Air |
QR5112 | 00:15 | 00:15 | (GRU) Sao Paulo | - | Scheduled |
QR5113 | 01:10 | 01:10 | (GRU) Sao Paulo | - | Scheduled |
Copa Airlines Arrivals at Brasilia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
CM3567 | 16:30 | 16:01 | (GIG) Rio De Janeiro | 1 | Arrived |
CM3514 | 17:10 | 16:50 | (SSA) Salvador | 1 | Arrived |
CM3686 | 17:40 | 17:25 | (GRU) Sao Paulo | 1 | Expected |
CM3529 | 19:00 | 18:26 | (RBR) Rio Branco | 1 | Expected |
CM3564 | 19:05 | 19:05 | (CGH) Sao Paulo | 1 | Scheduled |
CM3718 | 19:20 | 19:20 | (SSA) Salvador | 1 | Scheduled |
CM3602 | 19:35 | 19:35 | (SDU) Rio De Janeiro | 1 | Scheduled |
CM3652 | 19:45 | 19:45 | (POA) Porto Alegre | 1 | Scheduled |
CM3665 | 19:45 | 19:45 | (MAO) Manaus | 1 | Expected |
CM3847 | 20:00 | 19:50 | (JPA) Joao Pessoa | 1 | Scheduled |
CM3689 | 20:05 | 19:50 | (VCP) Campinas | 1 | Scheduled |
CM3858 | 20:05 | 19:50 | (SLZ) Sao Luis | 1 | Scheduled |
CM3591 | 21:25 | 21:25 | (CGH) Sao Paulo | 1 | Scheduled |
CM3612 | 22:25 | 22:25 | (SDU) Rio De Janeiro | 1 | Scheduled |
CM7031 | 22:40 | 22:40 | (CNF) Belo Horizonte | 1 | Scheduled |
CM3541 | 22:50 | 22:50 | (GIG) Rio De Janeiro | 1 | Scheduled |
CM3674 | 23:40 | 23:40 | (GRU) Sao Paulo | 1 | Scheduled |
CM3513 | 00:05 | (FOR) Fortaleza | - | Scheduled | |
CM205 | 00:15 | 00:15 | (PTY) Panama City | - | Scheduled |
CM3683 | 07:50 | (GRU) Sao Paulo | - | Scheduled | |
CM3547 | 07:55 | (GIG) Rio De Janeiro | - | Scheduled | |
CM3617 | 07:55 | (CNF) Belo Horizonte | - | Scheduled | |
CM3670 | 08:00 | (POA) Porto Alegre | - | Scheduled | |
CM7049 | 09:50 | (CNF) Belo Horizonte | - | Scheduled | |
CM3684 | 10:45 | (GRU) Sao Paulo | - | Scheduled |
TAP Portugal Arrivals at Brasilia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
TP4019 | 16:30 | 16:01 | (GIG) Rio De Janeiro | 1 | Arrived |
TP4126 | 17:40 | 17:25 | (GRU) Sao Paulo | 1 | Expected |
TP5151 | 22:40 | 22:40 | (CNF) Belo Horizonte | 1 | Scheduled |
TP4121 | 23:40 | 23:40 | (GRU) Sao Paulo | 1 | Scheduled |
TP4082 | 07:15 | (GYN) Goiania | - | Scheduled | |
TP5853 | 07:15 | (MAO) Manaus | - | Scheduled | |
TP4097 | 07:20 | (FOR) Fortaleza | - | Scheduled | |
TP4074 | 07:35 | (BEL) Belem | - | Scheduled | |
TP4138 | 07:35 | (NAT) Natal | - | Scheduled | |
TP4107 | 07:40 | (MCZ) Maceio | - | Scheduled | |
TP4219 | 07:40 | (REC) Recife | - | Scheduled | |
TP4134 | 07:50 | (GRU) Sao Paulo | - | Scheduled | |
TP4085 | 07:55 | (GIG) Rio De Janeiro | - | Scheduled | |
TP5779 | 07:55 | (CNF) Belo Horizonte | - | Scheduled | |
TP5798 | 08:00 | (CWB) Curitiba | - | Scheduled | |
TP5861 | 08:00 | (POA) Porto Alegre | - | Scheduled | |
TP4076 | 10:45 | (GRU) Sao Paulo | - | Scheduled |
British Airways Arrivals at Brasilia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
BA7639 | 11:30 | 11:25 | (GRU) Sao Paulo | 1 | Arrived |
Air Canada Arrivals at Brasilia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AC9812 | 17:40 | 17:25 | (GRU) Sao Paulo | 1 | Expected |
American Airlines Arrivals at Brasilia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AA7702 | 19:30 | 19:09 | (MIA) Miami, FL | 1 | In Air |
AA7768 | 07:05 | (MCO) Orlando, FL | - | Scheduled | |
AA7770 | 07:20 | (MIA) Miami, FL | - | Scheduled | |
AA7721 | 10:45 | (GRU) Sao Paulo | - | Scheduled |
LATAM Airlines Arrivals at Brasilia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
LA3789 | 11:05 | 11:32 | (SDU) Rio De Janeiro | 1 | Arrived |
LA3263 | 11:30 | 11:25 | (GRU) Sao Paulo | 1 | Arrived |
LA3798 | 11:45 | 11:29 | (SDU) Rio De Janeiro | 1 | Arrived |
LA3008 | 12:25 | 12:10 | (CGH) Sao Paulo | 1 | Arrived |
LA3737 | 12:35 | 12:27 | (FLN) Florianopolis | 1 | Arrived |
LA3609 | 12:45 | 12:32 | (CGH) Sao Paulo | 1 | Arrived |
LA3777 | 13:10 | 12:55 | (SSA) Salvador | 1 | Arrived |
LA3111 | 14:00 | 13:30 | (CWB) Curitiba | 1 | Arrived |
LA3265 | 14:00 | 14:03 | (GRU) Sao Paulo | 1 | Arrived |
LA3403 | 14:30 | 14:32 | (REC) Recife | 1 | Arrived |
LA3797 | 14:45 | 14:43 | (SDU) Rio De Janeiro | 1 | Arrived |
LA3505 | 15:15 | 14:55 | (JPA) Joao Pessoa | 1 | Arrived |
LA3781 | 16:35 | 16:31 | (SDU) Rio De Janeiro | 1 | Arrived |
LA3587 | 16:40 | 16:19 | (RBR) Rio Branco | 1 | Arrived |
LA3741 | 16:55 | 16:47 | (FOR) Fortaleza | 1 | Arrived |
LA3709 | 17:20 | 16:57 | (BPS) Porto Seguro | 1 | Arrived |
LA3795 | 17:30 | 17:17 | (SDU) Rio De Janeiro | 1 | Landed |
LA3257 | 17:55 | 18:15 | (GRU) Sao Paulo | 1 | In Air |
LA3497 | 18:40 | 18:39 | (NAT) Natal | 1 | In Air |
LA3016 | 18:45 | 18:20 | (CGH) Sao Paulo | 1 | In Air |
LA3853 | 18:45 | 18:43 | (THE) Teresina | 1 | In Air |
LA8109 | 19:00 | 19:22 | (SCL) Santiago | 1 | In Air |
LA3805 | 19:10 | 19:20 | (SLZ) Sao Luis | 1 | In Air |
LA3969 | 19:10 | 19:10 | (OPS) Sinop | 1 | Scheduled |
LA4703 | 19:20 | 19:20 | (GIG) Rio De Janeiro | 1 | Scheduled |
LA3529 | 19:25 | 19:25 | (GRU) Sao Paulo | 1 | Scheduled |
LA3809 | 19:25 | 19:25 | (SSA) Salvador | 1 | Scheduled |
LA3413 | 19:35 | 19:35 | (CGB) Ciuaba | 1 | Scheduled |
LA3573 | 19:35 | 19:35 | (PMW) Palmas | 1 | Scheduled |
LA3749 | 19:40 | 19:28 | (MAO) Manaus | 1 | In Air |
LA4649 | 19:40 | 19:40 | (SDU) Rio De Janeiro | 1 | Scheduled |
LA3513 | 19:45 | 19:45 | (IMP) Imperatriz | 1 | Scheduled |
LA4751 | 19:45 | 19:45 | (CGR) Campo Grande | 1 | Scheduled |
LA3437 | 19:50 | 19:50 | (POA) Porto Alegre | 1 | Scheduled |
LA3707 | 19:50 | 19:50 | (BEL) Belem | 1 | Scheduled |
LA3721 | 19:55 | 19:55 | (CNF) Belo Horizonte | 1 | Scheduled |
LA3743 | 19:55 | 19:48 | (FOR) Fortaleza | 1 | Departed |
LA3761 | 19:55 | 19:55 | (MCZ) Maceio | 1 | Scheduled |
LA3867 | 19:55 | 19:55 | (VIX) Vitoria | 1 | Scheduled |
LA3425 | 20:00 | 20:00 | (REC) Recife | 1 | Scheduled |
LA3012 | 20:20 | 20:20 | (CGH) Sao Paulo | 1 | Scheduled |
LA3018 | 21:40 | 21:40 | (CGH) Sao Paulo | 1 | Scheduled |
LA3259 | 00:15 | 00:15 | (GRU) Sao Paulo | - | Scheduled |
LA3656 | 01:10 | 01:10 | (GRU) Sao Paulo | - | Scheduled |
LA3711 | 05:20 | 05:20 | (BVB) Boa Vista | - | Scheduled |
LA3669 | 05:30 | 05:30 | (PVH) Porto Velho | - | Scheduled |
LA3675 | 05:40 | 05:40 | (RBR) Rio Branco | - | Scheduled |
LA3841 | 05:50 | 05:50 | (STM) Santarem | - | Scheduled |
LA2424 | 06:20 | 06:20 | (LIM) Lima | - | Scheduled |
LA3851 | 06:30 | 06:30 | (THE) Teresina | - | Scheduled |
LA3501 | 07:00 | 07:00 | (MAB) Maraba | - | Scheduled |
LA3769 | 07:00 | 07:00 | (MCP) Macapa | - | Scheduled |
LA3754 | 07:05 | 07:05 | (GYN) Goiania | - | Scheduled |
LA3967 | 07:15 | 07:15 | (AJU) Aracaju | - | Scheduled |
LA3779 | 07:20 | 07:20 | (NAT) Natal | - | Scheduled |
LA3325 | 07:25 | 07:25 | (REC) Recife | - | Scheduled |
LA3739 | 07:25 | 07:25 | (FOR) Fortaleza | - | Scheduled |
LA3747 | 07:25 | 07:25 | (MAO) Manaus | - | Scheduled |
LA3717 | 07:30 | 07:30 | (CGR) Campo Grande | - | Scheduled |
LA3705 | 07:35 | 07:35 | (BEL) Belem | - | Scheduled |
LA3811 | 07:35 | 07:35 | (SSA) Salvador | - | Scheduled |
LA3725 | 07:45 | 07:45 | (CNF) Belo Horizonte | - | Scheduled |
LA3793 | 07:45 | 07:45 | (SDU) Rio De Janeiro | - | Scheduled |
LA4727 | 07:50 | 07:50 | (GIG) Rio De Janeiro | - | Scheduled |
LA3433 | 08:00 | 08:00 | (POA) Porto Alegre | - | Scheduled |
LA3247 | 09:00 | 09:00 | (GRU) Sao Paulo | - | Scheduled |
LA3004 | 10:05 | 10:05 | (CGH) Sao Paulo | - | Scheduled |
LA3737 | 10:35 | 10:35 | (FLN) Florianopolis | - | Scheduled |
Avianca Arrivals at Brasilia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AV4635 | 16:30 | 16:01 | (GIG) Rio De Janeiro | 1 | Arrived |
AV4738 | 17:40 | 17:25 | (GRU) Sao Paulo | 1 | Expected |
AV4700 | 19:45 | 19:45 | (MAO) Manaus | 1 | Expected |
AV4671 | 23:40 | 23:40 | (GRU) Sao Paulo | 1 | Scheduled |
AV6442 | 06:25 | (BOG) Bogota | - | Scheduled | |
AV4672 | 07:50 | (GRU) Sao Paulo | - | Scheduled | |
AV4619 | 07:55 | (GIG) Rio De Janeiro | - | Scheduled | |
AV4635 | 10:45 | (GRU) Sao Paulo | - | Scheduled |
Turkish Airlines Arrivals at Brasilia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
TK9423 | 23:40 | 23:40 | (GRU) Sao Paulo | 1 | Scheduled |
Azul Arrivals at Brasilia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AD6002 | 13:55 | 13:35 | (CGH) Sao Paulo | 1 | Arrived |
AD2780 | 14:05 | 14:06 | (CNF) Belo Horizonte | 1 | Arrived |
AD5007 | 14:10 | 14:09 | (VCP) Campinas | 1 | Arrived |
AD3017 | 17:10 | 16:50 | (SSA) Salvador | 1 | Arrived |
AD6006 | 17:55 | 17:36 | (CGH) Sao Paulo | 1 | In Air |
AD4799 | 18:35 | 18:27 | (CNF) Belo Horizonte | 1 | Scheduled |
AD3102 | 19:00 | 18:26 | (RBR) Rio Branco | 1 | Expected |
AD3059 | 19:20 | 19:20 | (SSA) Salvador | 1 | Scheduled |
AD3029 | 19:45 | 19:45 | (MAO) Manaus | 1 | Expected |
AD3118 | 20:05 | 19:50 | (SLZ) Sao Luis | 1 | Scheduled |
AD6595 | 22:15 | 22:15 | (VCP) Campinas | 1 | Scheduled |
AD4779 | 22:40 | 22:40 | (CNF) Belo Horizonte | 1 | Scheduled |
AD6008 | 22:50 | 22:50 | (CGH) Sao Paulo | 1 | Scheduled |
AD4302 | 23:00 | 23:00 | (REC) Recife | 1 | Scheduled |
AD3015 | 00:05 | (FOR) Fortaleza | - | Scheduled | |
AD7555 | 00:15 | 00:15 | (PTY) Panama City | - | Scheduled |
AD4978 | 00:35 | (VCP) Campinas | - | Scheduled | |
AD4551 | 05:20 | (BEL) Belem | - | Scheduled | |
AD4014 | 05:30 | (NAT) Natal | - | Scheduled | |
AD3030 | 07:15 | (MAO) Manaus | - | Scheduled | |
AD3033 | 07:15 | (GYN) Goiania | - | Scheduled | |
AD3043 | 07:20 | (FOR) Fortaleza | - | Scheduled | |
AD3018 | 08:00 | (CWB) Curitiba | - | Scheduled | |
AD3094 | 08:05 | (PMW) Palmas | - | Scheduled | |
AD4702 | 09:40 | (VCP) Campinas | - | Scheduled | |
AD4673 | 09:50 | (CNF) Belo Horizonte | - | Scheduled |
Delta Arrivals at Brasilia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
DL6142 | 11:30 | 11:25 | (GRU) Sao Paulo | 1 | Arrived |
DL6265 | 14:00 | 14:03 | (GRU) Sao Paulo | 1 | Arrived |
DL6294 | 19:00 | 19:22 | (SCL) Santiago | 1 | In Air |
DL6230 | 00:15 | 00:15 | (GRU) Sao Paulo | - | Scheduled |
DL6235 | 06:20 | 06:20 | (LIM) Lima | - | Scheduled |
DL6030 | 09:00 | 09:00 | (GRU) Sao Paulo | - | Scheduled |
Emirates Arrivals at Brasilia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
EK3677 | 16:30 | 16:01 | (GIG) Rio De Janeiro | 1 | Arrived |
EK3675 | 22:50 | 22:50 | (GIG) Rio De Janeiro | 1 | Scheduled |
EK3605 | 23:40 | 23:40 | (GRU) Sao Paulo | 1 | Scheduled |
EK3607 | 07:50 | (GRU) Sao Paulo | - | Scheduled |
Air Europa Arrivals at Brasilia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
UX2335 | 17:10 | 16:50 | (SSA) Salvador | 1 | Arrived |
UX2316 | 17:40 | 17:25 | (GRU) Sao Paulo | 1 | Expected |
UX2636 | 23:40 | 23:40 | (GRU) Sao Paulo | 1 | Scheduled |
Aeromexico Arrivals at Brasilia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AM8506 | 11:30 | 11:25 | (GRU) Sao Paulo | 1 | Arrived |
AM8486 | 14:00 | 14:03 | (GRU) Sao Paulo | 1 | Arrived |
AM8168 | 17:40 | 17:25 | (GRU) Sao Paulo | 1 | Expected |
AM8074 | 05:25 | (CUN) Cancun | - | Scheduled | |
AM8009 | 10:45 | (GRU) Sao Paulo | - | Scheduled |
Air France Arrivals at Brasilia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AF1942 | 23:40 | 23:40 | (GRU) Sao Paulo | 1 | Scheduled |
AF1944 | 10:45 | (GRU) Sao Paulo | - | Scheduled |
Japan Airlines Arrivals at Brasilia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
JL5518 | 09:00 | 09:00 | (GRU) Sao Paulo | - | Scheduled |
Iberia Arrivals at Brasilia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
IB6578 | 11:30 | 11:25 | (GRU) Sao Paulo | 1 | Arrived |
IB6520 | 00:15 | 00:15 | (GRU) Sao Paulo | - | Scheduled |
IB6490 | 07:50 | 07:50 | (GIG) Rio De Janeiro | - | Scheduled |
Qantas Arrivals at Brasilia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
QF3962 | 19:00 | 19:22 | (SCL) Santiago | 1 | In Air |
Ethiopian Airlines Arrivals at Brasilia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
ET4138 | 23:40 | 23:40 | (GRU) Sao Paulo | 1 | Scheduled |
ET4110 | 07:50 | (GRU) Sao Paulo | - | Scheduled |
Royal Air Maroc Arrivals at Brasilia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AT9086 | 07:50 | (GRU) Sao Paulo | - | Scheduled |
South African Airways Arrivals at Brasilia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
SA2343 | 23:40 | 23:40 | (GRU) Sao Paulo | 1 | Scheduled |
Gol Arrivals at Brasilia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
G31442 | 11:20 | 11:34 | (CGH) Sao Paulo | 1 | Arrived |
G31719 | 11:25 | 10:50 | (SDU) Rio De Janeiro | 1 | Arrived |
G31721 | 13:15 | 12:51 | (SDU) Rio De Janeiro | 1 | Arrived |
G31444 | 13:25 | 13:14 | (CGH) Sao Paulo | 1 | Arrived |
G32073 | 16:30 | 16:01 | (GIG) Rio De Janeiro | 1 | Arrived |
G31733 | 16:50 | 16:20 | (SDU) Rio De Janeiro | 1 | Arrived |
G32149 | 17:10 | 16:50 | (SSA) Salvador | 1 | Arrived |
G31484 | 17:40 | 17:25 | (GRU) Sao Paulo | 1 | Expected |
G31253 | 19:00 | 18:26 | (RBR) Rio Branco | 1 | Expected |
G31460 | 19:05 | 19:05 | (CGH) Sao Paulo | 1 | Scheduled |
G32081 | 19:20 | 19:20 | (SSA) Salvador | 1 | Scheduled |
G39503 | 19:30 | 19:09 | (MIA) Miami, FL | 1 | In Air |
G31763 | 19:35 | 19:35 | (SDU) Rio De Janeiro | 1 | Scheduled |
G31727 | 19:45 | 19:45 | (MAO) Manaus | 1 | Expected |
G31737 | 19:45 | 19:45 | (POA) Porto Alegre | 1 | Scheduled |
G32103 | 20:00 | 19:50 | (JPA) Joao Pessoa | 1 | Scheduled |
G31725 | 20:05 | 19:50 | (VCP) Campinas | 1 | Scheduled |
G31735 | 20:05 | 19:50 | (SLZ) Sao Luis | 1 | Scheduled |
G31464 | 21:25 | 21:25 | (CGH) Sao Paulo | 1 | Scheduled |
G31765 | 22:25 | 22:25 | (SDU) Rio De Janeiro | 1 | Scheduled |
G32075 | 22:50 | 22:50 | (GIG) Rio De Janeiro | 1 | Scheduled |
G31418 | 23:40 | 23:40 | (GRU) Sao Paulo | 1 | Scheduled |
G32111 | 00:05 | (FOR) Fortaleza | - | Scheduled | |
G36909 | 00:15 | 00:15 | (PTY) Panama City | - | Scheduled |
G37725 | 05:25 | (CUN) Cancun | - | Scheduled | |
G38243 | 06:25 | (BOG) Bogota | - | Scheduled | |
G37460 | 06:50 | (EZE) Buenos Aires | - | Scheduled | |
G37601 | 07:05 | (MCO) Orlando, FL | - | Scheduled | |
G31159 | 07:15 | (GYN) Goiania | - | Scheduled | |
G31743 | 07:15 | (MAO) Manaus | - | Scheduled | |
G31707 | 07:20 | (FOR) Fortaleza | - | Scheduled | |
G37749 | 07:20 | (MIA) Miami, FL | - | Scheduled | |
G31767 | 07:35 | (BEL) Belem | - | Scheduled | |
G31783 | 07:35 | (NAT) Natal | - | Scheduled | |
G31745 | 07:40 | (REC) Recife | - | Scheduled | |
G31773 | 07:40 | (MCZ) Maceio | - | Scheduled | |
G31402 | 07:45 | (CGH) Sao Paulo | - | Scheduled | |
G31492 | 07:50 | (GRU) Sao Paulo | - | Scheduled | |
G31623 | 07:55 | (CNF) Belo Horizonte | - | Scheduled | |
G31703 | 07:55 | (SDU) Rio De Janeiro | - | Scheduled | |
G31755 | 07:55 | (GIG) Rio De Janeiro | - | Scheduled | |
G31729 | 08:00 | (POA) Porto Alegre | - | Scheduled | |
G31785 | 08:00 | (CWB) Curitiba | - | Scheduled | |
G31193 | 08:05 | (PMW) Palmas | - | Scheduled | |
G31440 | 09:45 | (CGH) Sao Paulo | - | Scheduled | |
G31412 | 10:45 | (GRU) Sao Paulo | - | Scheduled |
Aerolineas Argentinas Arrivals at Brasilia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AR7706 | 16:30 | 16:01 | (GIG) Rio De Janeiro | 1 | Arrived |
AR7509 | 17:10 | 16:50 | (SSA) Salvador | 1 | Arrived |
AR7780 | 17:40 | 17:25 | (GRU) Sao Paulo | 1 | Expected |
AR7615 | 19:00 | 18:26 | (RBR) Rio Branco | 1 | Expected |
AR7515 | 19:45 | 19:45 | (MAO) Manaus | 1 | Expected |
AR7503 | 20:00 | 19:50 | (JPA) Joao Pessoa | 1 | Scheduled |
AR7529 | 20:05 | 19:50 | (SLZ) Sao Luis | 1 | Scheduled |
AR7786 | 22:50 | 22:50 | (GIG) Rio De Janeiro | 1 | Scheduled |
AR7784 | 23:40 | 23:40 | (GRU) Sao Paulo | 1 | Scheduled |
AR7517 | 00:05 | (FOR) Fortaleza | - | Scheduled | |
AR7718 | 06:50 | (EZE) Buenos Aires | - | Scheduled | |
AR7489 | 07:15 | (MAO) Manaus | - | Scheduled | |
AR7565 | 07:20 | (FOR) Fortaleza | - | Scheduled | |
AR7475 | 07:35 | (BEL) Belem | - | Scheduled | |
AR7639 | 07:35 | (NAT) Natal | - | Scheduled | |
AR7733 | 07:40 | (REC) Recife | - | Scheduled | |
AR7764 | 07:50 | (GRU) Sao Paulo | - | Scheduled | |
AR7450 | 07:55 | (GIG) Rio De Janeiro | - | Scheduled | |
AR7528 | 07:55 | (CNF) Belo Horizonte | - | Scheduled | |
AR7658 | 08:00 | (CWB) Curitiba | - | Scheduled | |
AR7647 | 08:05 | (PMW) Palmas | - | Scheduled | |
AR8095 | 09:00 | 09:00 | (GRU) Sao Paulo | - | Scheduled |
AR7642 | 10:45 | (GRU) Sao Paulo | - | Scheduled |