Check your Flight status online
J Wilsterman Airport (CBB) Flight Arrivals
Cochabamba CBB airport arrivals allow to check status of flight arrivals at J Wilsterman Airport the information including flight delay status, schedule, terminal and gate arrivals
Arrival times are given in local time. Current time at Cochabamba airport is 16:33 PM 2025-02-15
Iberia Arrivals at J Wilsterman Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
IB7792 | 06:15 | (VVI) Santa Cruz | - | Scheduled |
BoA Arrivals at J Wilsterman Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
OB443 | 11:30 | (TDD) Trinidad | - | No Recent Info - Call Airline | |
OB641 | 11:30 | (VVI) Santa Cruz | - | No Recent Info - Call Airline | |
OB525 | 11:35 | (TJA) Tarija | - | No Recent Info - Call Airline | |
OB607 | 11:50 | (LPB) La Paz | - | No Recent Info - Call Airline | |
OB941 | 12:15 | (VVI) Santa Cruz | - | No Recent Info - Call Airline | |
OB611 | 13:20 | (LPB) La Paz | - | No Recent Info - Call Airline | |
OB325 | 14:45 | (ORU) Oruro | - | No Recent Info - Call Airline | |
OB613 | 14:45 | (LPB) La Paz | - | No Recent Info - Call Airline | |
OB645 | 14:45 | (VVI) Santa Cruz | - | No Recent Info - Call Airline | |
OB615 | 16:35 | (LPB) La Paz | - | No Takeoff Info - Call Airline | |
OB447 | 17:35 | (TDD) Trinidad | - | Scheduled | |
OB617 | 17:45 | (LPB) La Paz | - | Scheduled | |
OB649 | 17:45 | (VVI) Santa Cruz | - | Scheduled | |
OB949 | 18:05 | (VVI) Santa Cruz | - | Scheduled | |
OB621 | 20:00 | (LPB) La Paz | - | Scheduled | |
OB651 | 20:00 | (VVI) Santa Cruz | - | Scheduled | |
OB579 | 20:30 | (SRE) Sucre | - | Scheduled | |
OB653 | 20:40 | (VVI) Santa Cruz | - | Scheduled | |
OB533 | 21:25 | (TJA) Tarija | - | Scheduled | |
OB625 | 21:40 | (LPB) La Paz | - | Scheduled | |
OB1309 | 22:35 | (UYU) Uyuni | - | Scheduled | |
OB655 | 23:05 | (VVI) Santa Cruz | - | Scheduled | |
OB657 | 23:50 | (VVI) Santa Cruz | - | Scheduled | |
OB631 | 06:15 | (VVI) Santa Cruz | - | Scheduled | |
OB601 | 06:30 | (LPB) La Paz | - | Scheduled | |
OB635 | 08:10 | (VVI) Santa Cruz | - | Scheduled | |
OB603 | 08:20 | (LPB) La Paz | - | Scheduled | |
OB935 | 08:30 | (VVI) Santa Cruz | - | Scheduled |
EcoJet Arrivals at J Wilsterman Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
8J307 | 19:20 | (VVI) Santa Cruz | - | Scheduled | |
8J303 | 20:20 | (VVI) Santa Cruz | - | Scheduled |