Check your Flight status online
Canberra Airport (CBR) Flight Arrivals
Canberra CBR airport arrivals allow to check status of flight arrivals at Canberra Airport the information including flight delay status, schedule, terminal and gate arrivals
Arrival times are given in local time. Current time at Canberra airport is 07:37 AM 2025-02-16
Virgin Australia | IndiGo | Jetstar | Air Canada | Air France | ANA | Air New Zealand | Qantas | Qatar Airways | Singapore Airlines | American Airlines | Etihad Airways | LATAM Airlines | United Airlines | Emirates | Cathay Pacific | Falcon Express Cargo | China Southern Airlines | Fiji Airways | Fly Pro | China Eastern |
Virgin Australia Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
VA259 | 10:00 | 10:00 | (MEL) Melbourne | - | Scheduled |
VA638 | 10:50 | (SYD) Sydney | - | Scheduled | |
VA1210 | 11:40 | (BNE) Brisbane | - | Scheduled | |
VA267 | 14:00 | (MEL) Melbourne | - | Scheduled | |
VA1690 | 14:55 | (OOL) Brisbane | - | Scheduled | |
VA4010 | 15:05 | (HBA) Hobart | - | Scheduled | |
VA4072 | 15:25 | (CFS) Coffs Harbour | - | Scheduled | |
VA658 | 17:50 | (SYD) Sydney | - | Scheduled | |
VA1220 | 17:50 | (BNE) Brisbane | - | Scheduled | |
VA281 | 18:10 | (MEL) Melbourne | - | Scheduled | |
VA4004 | 18:30 | (NTL) Newcastle | - | Scheduled | |
VA662 | 18:50 | (SYD) Sydney | - | Scheduled | |
VA580 | 19:20 | (ADL) Adelaide | - | Scheduled | |
VA672 | 21:35 | (SYD) Sydney | - | Scheduled | |
VA291 | 22:45 | (MEL) Melbourne | - | Scheduled | |
VA1228 | 23:05 | (BNE) Brisbane | - | Scheduled |
IndiGo Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
6E4779 | 09:25 | 09:25 | (MEL) Melbourne | - | Scheduled |
6E4899 | 11:40 | 11:40 | (SYD) Sydney | - | Scheduled |
6E4859 | 13:10 | 13:10 | (MEL) Melbourne | - | Scheduled |
6E4768 | 15:30 | 15:30 | (SYD) Sydney | - | Scheduled |
6E4766 | 17:00 | 17:00 | (SYD) Sydney | - | Scheduled |
6E4863 | 17:55 | 17:55 | (MEL) Melbourne | - | Scheduled |
6E4778 | 20:10 | 20:10 | (MEL) Melbourne | - | Scheduled |
6E4763 | 21:15 | (MEL) Melbourne | - | Scheduled |
Jetstar Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
JQ654 | 12:00 | 12:20 | (MEL) Melbourne | - | Delayed |
JQ650 | 14:50 | 14:50 | (OOL) Brisbane | - | Scheduled |
JQ656 | 17:00 | 17:00 | (BNE) Brisbane | - | Scheduled |
Air Canada Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AC2766 | 17:50 | (SYD) Sydney | - | Scheduled | |
AC2768 | 17:50 | (BNE) Brisbane | - | Scheduled | |
AC2786 | 18:50 | (SYD) Sydney | - | Scheduled |
Air France Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AF9675 | 11:40 | 11:40 | (SYD) Sydney | - | Scheduled |
AF9686 | 17:00 | 17:00 | (SYD) Sydney | - | Scheduled |
ANA Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
NH6407 | 17:50 | (SYD) Sydney | - | Scheduled |
Air New Zealand Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
NZ7367 | 09:15 | 09:35 | (BNE) Brisbane | - | Delayed |
NZ7368 | 11:25 | 11:25 | (BNE) Brisbane | - | Scheduled |
NZ7204 | 11:40 | 11:40 | (SYD) Sydney | - | Scheduled |
NZ7346 | 12:30 | 12:30 | (SYD) Sydney | - | Scheduled |
NZ7653 | 13:10 | 13:10 | (MEL) Melbourne | - | Scheduled |
NZ7371 | 15:05 | 15:05 | (BNE) Brisbane | - | Scheduled |
NZ7568 | 15:30 | 15:30 | (SYD) Sydney | - | Scheduled |
NZ7349 | 16:30 | 16:30 | (SYD) Sydney | - | Scheduled |
NZ7585 | 17:00 | 17:00 | (SYD) Sydney | - | Scheduled |
NZ7351 | 17:30 | 17:30 | (SYD) Sydney | - | Scheduled |
NZ7657 | 17:55 | 17:55 | (MEL) Melbourne | - | Scheduled |
NZ7418 | 18:00 | 18:00 | (BNE) Brisbane | - | Scheduled |
NZ7354 | 18:30 | 18:30 | (SYD) Sydney | - | Scheduled |
NZ7606 | 18:55 | 18:55 | (PER) Perth | - | Scheduled |
NZ7176 | 19:30 | 19:30 | (SYD) Sydney | - | Scheduled |
NZ7558 | 20:10 | 20:10 | (MEL) Melbourne | - | Scheduled |
NZ7556 | 21:15 | (MEL) Melbourne | - | Scheduled | |
NZ7177 | 22:05 | (SYD) Sydney | - | Scheduled | |
NZ7460 | 22:15 | (BNE) Brisbane | - | Scheduled |
Qantas Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
QF799 | 08:30 | 08:30 | (SYD) Sydney | - | In Air |
QF1901 | 09:15 | 09:35 | (BNE) Brisbane | - | Delayed |
QF958 | 09:25 | 09:25 | (MEL) Melbourne | - | Scheduled |
QF1903 | 11:25 | 11:25 | (BNE) Brisbane | - | Scheduled |
QF801 | 11:40 | 11:40 | (SYD) Sydney | - | Scheduled |
QF5654 | 12:00 | 12:20 | (MEL) Melbourne | - | Delayed |
QF1439 | 12:30 | 12:30 | (SYD) Sydney | - | Scheduled |
QF3850 | 13:05 | 13:05 | (NAN) Nadi | - | Scheduled |
QF1276 | 13:10 | 13:10 | (MEL) Melbourne | - | Scheduled |
QF1974 | 13:40 | 13:40 | (ADL) Adelaide | - | Scheduled |
QF5650 | 14:50 | 14:50 | (OOL) Brisbane | - | Scheduled |
QF1905 | 15:05 | 15:05 | (BNE) Brisbane | - | Scheduled |
QF1920 | 15:10 | 15:10 | (HBA) Hobart | - | Scheduled |
QF805 | 15:30 | 15:30 | (SYD) Sydney | - | Scheduled |
QF1445 | 16:30 | 16:30 | (SYD) Sydney | - | Scheduled |
QF803 | 17:00 | 17:00 | (SYD) Sydney | - | Scheduled |
QF5656 | 17:00 | 17:00 | (BNE) Brisbane | - | Scheduled |
QF1449 | 17:30 | 17:30 | (SYD) Sydney | - | Scheduled |
QF1280 | 17:55 | 17:55 | (MEL) Melbourne | - | Scheduled |
QF1907 | 18:00 | 18:00 | (BNE) Brisbane | - | Scheduled |
QF1455 | 18:30 | 18:30 | (SYD) Sydney | - | Scheduled |
QF1976 | 18:30 | 18:30 | (ADL) Adelaide | - | Scheduled |
QF856 | 18:55 | 18:55 | (PER) Perth | - | Scheduled |
QF1457 | 19:30 | 19:30 | (SYD) Sydney | - | Scheduled |
QF1472 | 20:10 | 20:10 | (MEL) Melbourne | - | Scheduled |
QF966 | 21:15 | (MEL) Melbourne | - | Scheduled | |
QF1459 | 22:05 | (SYD) Sydney | - | Scheduled | |
QF2341 | 22:15 | (BNE) Brisbane | - | Scheduled |
Qatar Airways Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
QR6307 | 10:00 | 10:00 | (MEL) Melbourne | - | Scheduled |
QR6350 | 10:50 | (SYD) Sydney | - | Scheduled | |
QR4256 | 11:40 | (BNE) Brisbane | - | Scheduled | |
QR7203 | 14:00 | (MEL) Melbourne | - | Scheduled | |
QR7142 | 17:50 | (SYD) Sydney | - | Scheduled | |
QR8478 | 17:50 | (BNE) Brisbane | - | Scheduled | |
QR7147 | 18:10 | (MEL) Melbourne | - | Scheduled | |
QR7174 | 18:50 | (SYD) Sydney | - | Scheduled | |
QR7141 | 22:45 | (MEL) Melbourne | - | Scheduled |
Singapore Airlines Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
SQ6562 | 10:00 | 10:00 | (MEL) Melbourne | - | Scheduled |
SQ6436 | 11:40 | (BNE) Brisbane | - | Scheduled | |
SQ6564 | 14:00 | (MEL) Melbourne | - | Scheduled | |
SQ6380 | 14:55 | (OOL) Brisbane | - | Scheduled | |
SQ6434 | 17:50 | (BNE) Brisbane | - | Scheduled | |
SQ6566 | 18:10 | (MEL) Melbourne | - | Scheduled | |
SQ6558 | 19:20 | (ADL) Adelaide | - | Scheduled | |
SQ6568 | 22:45 | (MEL) Melbourne | - | Scheduled | |
SQ6438 | 23:05 | (BNE) Brisbane | - | Scheduled |
American Airlines Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AA7391 | 11:25 | 11:25 | (BNE) Brisbane | - | Scheduled |
AA7323 | 11:40 | 11:40 | (SYD) Sydney | - | Scheduled |
Etihad Airways Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
EY6745 | 10:00 | 10:00 | (MEL) Melbourne | - | Scheduled |
EY6580 | 10:50 | (SYD) Sydney | - | Scheduled | |
EY6312 | 11:40 | (BNE) Brisbane | - | Scheduled | |
EY6602 | 14:00 | (MEL) Melbourne | - | Scheduled | |
EY6425 | 14:55 | (OOL) Brisbane | - | Scheduled | |
EY6300 | 17:50 | (BNE) Brisbane | - | Scheduled | |
EY6561 | 17:50 | (SYD) Sydney | - | Scheduled | |
EY6410 | 18:10 | (MEL) Melbourne | - | Scheduled | |
EY6584 | 18:50 | (SYD) Sydney | - | Scheduled | |
EY6608 | 19:20 | (ADL) Adelaide | - | Scheduled | |
EY6588 | 21:35 | (SYD) Sydney | - | Scheduled | |
EY6411 | 22:45 | (MEL) Melbourne | - | Scheduled | |
EY6311 | 23:05 | (BNE) Brisbane | - | Scheduled |
LATAM Airlines Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
LA4852 | 18:30 | 18:30 | (SYD) Sydney | - | Scheduled |
LA4853 | 19:30 | 19:30 | (SYD) Sydney | - | Scheduled |
United Airlines Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
UA7410 | 14:00 | (MEL) Melbourne | - | Scheduled | |
UA7404 | 17:50 | (BNE) Brisbane | - | Scheduled |
Emirates Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
EK5384 | 09:25 | 09:25 | (MEL) Melbourne | - | Scheduled |
EK5266 | 11:40 | 11:40 | (SYD) Sydney | - | Scheduled |
EK5280 | 12:30 | 12:30 | (SYD) Sydney | - | Scheduled |
EK5666 | 13:10 | 13:10 | (MEL) Melbourne | - | Scheduled |
EK5706 | 13:40 | 13:40 | (ADL) Adelaide | - | Scheduled |
EK5264 | 15:30 | 15:30 | (SYD) Sydney | - | Scheduled |
EK5290 | 16:30 | 16:30 | (SYD) Sydney | - | Scheduled |
EK5255 | 17:00 | 17:00 | (SYD) Sydney | - | Scheduled |
EK5294 | 17:30 | 17:30 | (SYD) Sydney | - | Scheduled |
EK5673 | 17:55 | 17:55 | (MEL) Melbourne | - | Scheduled |
EK5300 | 18:30 | 18:30 | (SYD) Sydney | - | Scheduled |
EK5708 | 18:30 | 18:30 | (ADL) Adelaide | - | Scheduled |
EK5718 | 18:55 | 18:55 | (PER) Perth | - | Scheduled |
EK5261 | 19:30 | 19:30 | (SYD) Sydney | - | Scheduled |
EK5236 | 20:10 | 20:10 | (MEL) Melbourne | - | Scheduled |
EK5233 | 21:15 | (MEL) Melbourne | - | Scheduled | |
EK5240 | 22:05 | (SYD) Sydney | - | Scheduled |
Cathay Pacific Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
CX9120 | 12:30 | 12:30 | (SYD) Sydney | - | Scheduled |
CX9023 | 13:10 | 13:10 | (MEL) Melbourne | - | Scheduled |
CX9154 | 16:30 | 16:30 | (SYD) Sydney | - | Scheduled |
Falcon Express Cargo Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
FC264 | 15:05 | (HBA) Hobart | - | Scheduled | |
FC258 | 15:25 | (CFS) Coffs Harbour | - | Scheduled | |
FC208 | 18:30 | (NTL) Newcastle | - | Scheduled |
China Southern Airlines Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
CZ7563 | 12:30 | 12:30 | (SYD) Sydney | - | Scheduled |
Fiji Airways Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
FJ951 | 13:05 | 13:05 | (NAN) Nadi | - | Scheduled |
FJ5281 | 18:00 | 18:00 | (BNE) Brisbane | - | Scheduled |
FJ5283 | 18:30 | 18:30 | (ADL) Adelaide | - | Scheduled |
Fly Pro Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
FP315 | 11:50 | (NTL) Newcastle | - | Scheduled |
China Eastern Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
MU4166 | 16:30 | 16:30 | (SYD) Sydney | - | Scheduled |
MU4087 | 17:55 | 17:55 | (MEL) Melbourne | - | Scheduled |