Check your Flight status online
Canberra Airport (CBR) Flight Departures
Canberra CBR airport departures allow to check status of flight departure from Canberra Airport the information about flight delay status, schedule, terminal and gate.
Departure times are given in local time. Current time at Canberra airport is 17:57 PM 2023-06-04
Qatar Airways | United | American Airlines | Air New Zealand | Jetstar | Emirates | Singapore Airlines | British Airways | Virgin Australia | LATAM | Regional Express | Qantas | Air Canada | Etihad Airways | Falcon Express Cargo | China Southern | Fly Pro | Fiji Airways |
Qatar Airways Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
QR6363 | 15:10 | 15:02 | (MEL) Melbourne | Arrived | |
QR7130 | 18:50 | 18:50 | (MEL) Melbourne | Scheduled | |
QR6353 | 19:05 | 19:05 | (ADL) Adelaide | Scheduled | |
QR7134 | 19:20 | 19:20 | (BNE) Brisbane | Scheduled | |
QR7220 | 08:25 | (MEL) Melbourne | Scheduled |
United Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
UA7398 | 07:15 | (MEL) Melbourne | Scheduled |
American Airlines Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AA7290 | 06:00 | (SYD) Sydney | Scheduled |
Air New Zealand Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
NZ7357 | 13:30 | 13:49 | (BNE) Brisbane | Landed | |
NZ7062 | 13:55 | 14:04 | (MEL) Melbourne | Landed | |
NZ7080 | 14:00 | 14:09 | (SYD) Sydney | Landed | |
NZ7449 | 16:00 | 16:00 | (SYD) Sydney | Arrived | |
NZ7066 | 16:35 | 16:34 | (MEL) Melbourne | Landed | |
NZ7085 | 16:45 | 17:07 | (SYD) Sydney | In Air | |
NZ7672 | 17:20 | 17:30 | (BNE) Brisbane | In Air | |
NZ7188 | 17:40 | 17:37 | (SYD) Sydney | In Air | |
NZ7090 | 17:55 | (SYD) Sydney | Cancelled | ||
NZ7073 | 18:05 | 18:12 | (MEL) Melbourne | Scheduled | |
NZ7364 | 18:25 | (BNE) Brisbane | Scheduled | ||
NZ7190 | 18:35 | 18:45 | (MEL) Melbourne | Scheduled | |
NZ7097 | 18:50 | 18:50 | (SYD) Sydney | Scheduled | |
NZ7857 | 19:00 | 19:00 | (PER) Perth | Scheduled | |
NZ7092 | 19:10 | 19:10 | (SYD) Sydney | Scheduled | |
NZ7366 | 19:50 | (BNE) Brisbane | Scheduled | ||
NZ7191 | 20:10 | 20:10 | (MEL) Melbourne | Scheduled | |
NZ7170 | 06:00 | (SYD) Sydney | Scheduled | ||
NZ7669 | 06:00 | (BNE) Brisbane | Scheduled | ||
NZ7036 | 06:05 | (MEL) Melbourne | Scheduled | ||
NZ7318 | 07:10 | (SYD) Sydney | Scheduled | ||
NZ7762 | 07:40 | (SYD) Sydney | Scheduled | ||
NZ7057 | 07:50 | (MEL) Melbourne | Scheduled | ||
NZ7322 | 08:10 | (SYD) Sydney | Scheduled | ||
NZ7556 | 08:30 | (BNE) Brisbane | Scheduled | ||
NZ7095 | 08:40 | (SYD) Sydney | Scheduled | ||
NZ7094 | 09:10 | (SYD) Sydney | Scheduled | ||
NZ7074 | 09:40 | (SYD) Sydney | Scheduled | ||
NZ7058 | 09:50 | (MEL) Melbourne | Scheduled | ||
NZ7075 | 10:25 | (SYD) Sydney | Scheduled | ||
NZ7076 | 10:55 | (SYD) Sydney | Scheduled | ||
NZ7671 | 11:00 | (BNE) Brisbane | Scheduled | ||
NZ7078 | 11:25 | (SYD) Sydney | Scheduled |
Jetstar Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
JQ655 | 11:15 | 12:26 | (MEL) Melbourne | Arrived | |
JQ657 | 15:20 | 15:17 | (BNE) Brisbane | In Air | |
JQ655 | 11:15 | (MEL) Melbourne | Scheduled |
Emirates Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
EK5349 | 13:55 | 14:04 | (MEL) Melbourne | Landed | |
EK5279 | 14:00 | 14:09 | (SYD) Sydney | Landed | |
EK5737 | 14:05 | 14:07 | (ADL) Adelaide | Landed | |
EK5285 | 16:00 | 16:00 | (SYD) Sydney | Arrived | |
EK5281 | 16:35 | 16:34 | (MEL) Melbourne | Landed | |
EK5289 | 16:45 | 17:07 | (SYD) Sydney | In Air | |
EK5236 | 17:40 | 17:37 | (SYD) Sydney | In Air | |
EK5293 | 17:55 | (SYD) Sydney | Cancelled | ||
EK5334 | 18:05 | 18:12 | (MEL) Melbourne | Scheduled | |
EK5099 | 18:35 | 18:45 | (MEL) Melbourne | Scheduled | |
EK5237 | 18:50 | 18:50 | (SYD) Sydney | Scheduled | |
EK5717 | 19:00 | 19:00 | (PER) Perth | Scheduled | |
EK5210 | 19:05 | (ADL) Adelaide | Scheduled | ||
EK5379 | 19:10 | 19:10 | (SYD) Sydney | Scheduled | |
EK5221 | 20:10 | 20:10 | (MEL) Melbourne | Scheduled | |
EK5338 | 06:05 | (MEL) Melbourne | Scheduled | ||
EK5347 | 06:10 | (ADL) Adelaide | Scheduled | ||
EK5269 | 07:10 | (SYD) Sydney | Scheduled | ||
EK5562 | 07:40 | (SYD) Sydney | Scheduled | ||
EK5339 | 07:50 | (MEL) Melbourne | Scheduled | ||
EK5342 | 08:10 | (SYD) Sydney | Scheduled | ||
EK5482 | 08:40 | (SYD) Sydney | Scheduled | ||
EK5713 | 09:00 | (ADL) Adelaide | Scheduled | ||
EK5345 | 09:10 | (SYD) Sydney | Scheduled | ||
EK5340 | 09:40 | (SYD) Sydney | Scheduled | ||
EK5152 | 09:50 | (MEL) Melbourne | Scheduled | ||
EK5274 | 10:25 | (SYD) Sydney | Scheduled | ||
EK5276 | 10:55 | (SYD) Sydney | Scheduled | ||
EK5277 | 11:25 | (SYD) Sydney | Scheduled | ||
EK5433 | 11:35 | (MEL) Melbourne | Scheduled |
Singapore Airlines Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
SQ6561 | 13:40 | 13:40 | (MEL) Melbourne | Arrived | |
SQ6571 | 15:10 | 15:02 | (MEL) Melbourne | Arrived | |
SQ6567 | 18:50 | 18:50 | (MEL) Melbourne | Scheduled | |
SQ6559 | 19:05 | 19:05 | (ADL) Adelaide | Scheduled | |
SQ6437 | 19:20 | 19:20 | (BNE) Brisbane | Scheduled | |
SQ6439 | 06:20 | (BNE) Brisbane | Scheduled | ||
SQ6563 | 07:15 | (MEL) Melbourne | Scheduled | ||
SQ6565 | 08:25 | (MEL) Melbourne | Scheduled | ||
SQ6441 | 08:50 | (BNE) Brisbane | Scheduled | ||
SQ6381 | 10:30 | (OOL) Brisbane | Scheduled | ||
SQ6435 | 11:20 | (BNE) Brisbane | Scheduled |
British Airways Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
BA7490 | 07:10 | (SYD) Sydney | Scheduled |
Virgin Australia Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
VA268 | 13:40 | 13:40 | (MEL) Melbourne | Arrived | |
VA274 | 15:10 | 15:02 | (MEL) Melbourne | Arrived | |
VA655 | 15:35 | 15:35 | (SYD) Sydney | Arrived | |
VA657 | 16:20 | 16:10 | (SYD) Sydney | Arrived | |
VA284 | 18:50 | 18:50 | (MEL) Melbourne | Scheduled | |
VA581 | 19:05 | 19:05 | (ADL) Adelaide | Scheduled | |
VA669 | 19:05 | 19:05 | (SYD) Sydney | Scheduled | |
VA1227 | 19:20 | 19:20 | (BNE) Brisbane | Scheduled | |
VA625 | 06:05 | (SYD) Sydney | Scheduled | ||
VA1207 | 06:20 | (BNE) Brisbane | Scheduled | ||
VA254 | 07:15 | (MEL) Melbourne | Scheduled | ||
VA629 | 07:20 | (SYD) Sydney | Scheduled | ||
VA633 | 08:05 | (SYD) Sydney | Scheduled | ||
VA256 | 08:25 | (MEL) Melbourne | Scheduled | ||
VA1211 | 08:50 | (BNE) Brisbane | Scheduled | ||
VA637 | 09:05 | (SYD) Sydney | Scheduled | ||
VA641 | 10:20 | (SYD) Sydney | Scheduled | ||
VA1687 | 10:30 | (OOL) Brisbane | Scheduled | ||
VA1217 | 11:20 | (BNE) Brisbane | Scheduled |
LATAM Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
LA5906 | 06:00 | (SYD) Sydney | Scheduled | ||
LA5908 | 07:10 | (SYD) Sydney | Scheduled | ||
LA5910 | 07:40 | (SYD) Sydney | Scheduled | ||
LA5909 | 08:10 | (SYD) Sydney | Scheduled | ||
LA4815 | 08:40 | (SYD) Sydney | Scheduled | ||
LA4812 | 09:10 | (SYD) Sydney | Scheduled | ||
LA4809 | 09:40 | (SYD) Sydney | Scheduled | ||
LA4810 | 10:25 | (SYD) Sydney | Scheduled |
Regional Express Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
ZL621 | 14:00 | 14:05 | (MEL) Melbourne | Landed |
Qantas Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
QF1561 | 13:30 | 13:30 | (HBA) Hobart | Landed | |
QF1908 | 13:30 | 13:49 | (BNE) Brisbane | Landed | |
QF1519 | 13:55 | 14:04 | (MEL) Melbourne | Landed | |
QF1438 | 14:00 | 14:09 | (SYD) Sydney | Landed | |
QF1977 | 14:05 | 14:07 | (ADL) Adelaide | Landed | |
QF1442 | 16:00 | 16:00 | (SYD) Sydney | Arrived | |
QF1523 | 16:35 | 16:34 | (MEL) Melbourne | Landed | |
QF1446 | 16:45 | 17:07 | (SYD) Sydney | In Air | |
QF1910 | 17:20 | 17:30 | (BNE) Brisbane | In Air | |
QF1506 | 17:40 | 17:37 | (SYD) Sydney | In Air | |
QF1450 | 17:55 | (SYD) Sydney | Cancelled | ||
QF1527 | 18:05 | 18:12 | (MEL) Melbourne | Scheduled | |
QF1912 | 18:25 | (BNE) Brisbane | Scheduled | ||
QF1529 | 18:35 | 18:45 | (MEL) Melbourne | Scheduled | |
QF1508 | 18:50 | 18:50 | (SYD) Sydney | Scheduled | |
QF857 | 19:00 | 19:00 | (PER) Perth | Scheduled | |
QF1979 | 19:05 | (ADL) Adelaide | Scheduled | ||
QF1454 | 19:10 | 19:10 | (SYD) Sydney | Scheduled | |
QF1914 | 19:50 | (BNE) Brisbane | Scheduled | ||
QF1531 | 20:10 | 20:10 | (MEL) Melbourne | Scheduled | |
QF1420 | 06:00 | (SYD) Sydney | Scheduled | ||
QF1902 | 06:00 | (BNE) Brisbane | Scheduled | ||
QF1511 | 06:05 | (MEL) Melbourne | Scheduled | ||
QF1973 | 06:10 | (ADL) Adelaide | Scheduled | ||
QF1422 | 07:10 | (SYD) Sydney | Scheduled | ||
QF1502 | 07:40 | (SYD) Sydney | Scheduled | ||
QF1513 | 07:50 | (MEL) Melbourne | Scheduled | ||
QF1426 | 08:10 | (SYD) Sydney | Scheduled | ||
QF862 | 08:30 | (BNE) Brisbane | Scheduled | ||
QF1504 | 08:40 | (SYD) Sydney | Scheduled | ||
QF1561 | 09:00 | (HBA) Hobart | Scheduled | ||
QF1975 | 09:00 | (ADL) Adelaide | Scheduled | ||
QF1458 | 09:10 | (SYD) Sydney | Scheduled | ||
QF1430 | 09:40 | (SYD) Sydney | Scheduled | ||
QF1515 | 09:50 | (MEL) Melbourne | Scheduled | ||
QF1432 | 10:25 | (SYD) Sydney | Scheduled | ||
QF1434 | 10:55 | (SYD) Sydney | Scheduled | ||
QF1906 | 11:00 | (BNE) Brisbane | Scheduled | ||
QF1436 | 11:25 | (SYD) Sydney | Scheduled | ||
QF1517 | 11:35 | (MEL) Melbourne | Scheduled |
Air Canada Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AC2769 | 06:20 | (BNE) Brisbane | Scheduled |
Etihad Airways Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
EY6343 | 13:40 | 13:40 | (MEL) Melbourne | Arrived | |
EY6388 | 15:10 | 15:02 | (MEL) Melbourne | Arrived | |
EY6344 | 18:50 | 18:50 | (MEL) Melbourne | Scheduled | |
EY6703 | 19:05 | 19:05 | (ADL) Adelaide | Scheduled | |
EY6342 | 19:20 | 19:20 | (BNE) Brisbane | Scheduled | |
EY6708 | 06:20 | (BNE) Brisbane | Scheduled | ||
EY6406 | 07:15 | (MEL) Melbourne | Scheduled | ||
EY6483 | 08:25 | (MEL) Melbourne | Scheduled | ||
EY6371 | 08:50 | (BNE) Brisbane | Scheduled | ||
EY6345 | 10:30 | (OOL) Brisbane | Scheduled | ||
EY6340 | 11:20 | (BNE) Brisbane | Scheduled |
Falcon Express Cargo Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
FC201 | 15:45 | (NTL) Newcastle | No Recent Info - Call Airline | ||
FC203 | 07:00 | (NTL) Newcastle | Scheduled | ||
FC263 | 10:10 | (HBA) Hobart | Scheduled |
China Southern Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
CZ7564 | 18:50 | 18:50 | (SYD) Sydney | Scheduled | |
CZ7565 | 06:00 | (SYD) Sydney | Scheduled | ||
CZ7566 | 08:10 | (SYD) Sydney | Scheduled |
Fly Pro Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
FP316 | 13:50 | (NTL) Newcastle | No Recent Info - Call Airline | ||
FP312 | 08:30 | (NTL) Newcastle | Scheduled |
Fiji Airways Arrivals at Canberra Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
FJ5282 | 06:00 | (BNE) Brisbane | Scheduled | ||
FJ5284 | 09:00 | (ADL) Adelaide | Scheduled |