Check your Flight status online
Sao Paulo/Congonhas Airport (CGH) Flight Departures
Sao Paulo CGH airport departures allow to check status of flight departure from Sao Paulo/Congonhas Airport the information about flight delay status, schedule, terminal and gate.
Departure times are given in local time. Current time at Sao Paulo airport is 01:42 AM 2023-06-03
Copa Airlines | Azul | LATAM | TAP Portugal | Passaredo | Gol |
Copa Airlines Arrivals at Sao Paulo/Congonhas Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
CM3517 | 20:05 | 20:26 | (CNF) Belo Horizonte | Arrived | |
CM3592 | 20:20 | 20:21 | (BSB) Brasilia | No Recent Info - Call Airline | |
CM3654 | 20:40 | 21:17 | (POA) Porto Alegre | Landed | |
CM3514 | 21:05 | 21:23 | (BSB) Brasilia | No Recent Info - Call Airline | |
CM3507 | 17:10 | (CNF) Belo Horizonte | Scheduled | ||
CM3535 | 17:30 | (POA) Porto Alegre | Scheduled | ||
CM7027 | 18:10 | (CNF) Belo Horizonte | Scheduled | ||
CM3591 | 18:15 | (BSB) Brasilia | Scheduled |
Azul Arrivals at Sao Paulo/Congonhas Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AD6008 | 19:25 | 19:54 | (BSB) Brasilia | Arrived | |
AD5226 | 19:45 | 20:04 | (RRJ) | Landed | |
AD4915 | 20:00 | 19:59 | (SDU) Rio De Janeiro | Arrived | |
AD2729 | 20:30 | 20:24 | (SDU) Rio De Janeiro | Arrived | |
AD6060 | 21:05 | 20:59 | (SDU) Rio De Janeiro | Arrived | |
AD4662 | 21:35 | 21:42 | (REC) Recife | Arrived | |
AD6028 | 21:35 | 21:52 | (CWB) Curitiba | Arrived | |
AD6034 | 21:55 | 21:51 | (POA) Porto Alegre | Arrived | |
AD4006 | 06:05 | 06:05 | (CNF) Belo Horizonte | Scheduled | |
AD6011 | 06:25 | 06:25 | (BSB) Brasilia | Scheduled | |
AD6050 | 06:35 | 06:35 | (SDU) Rio De Janeiro | Scheduled | |
AD5121 | 06:45 | (RRJ) | Scheduled | ||
AD4004 | 07:35 | 07:35 | (REC) Recife | Scheduled | |
AD6036 | 07:35 | 07:35 | (POA) Porto Alegre | Scheduled | |
AD6052 | 07:55 | 07:55 | (SDU) Rio De Janeiro | Scheduled | |
AD4231 | 08:45 | 08:45 | (SDU) Rio De Janeiro | Scheduled | |
AD6064 | 08:45 | 08:45 | (CNF) Belo Horizonte | Scheduled | |
AD6000 | 08:55 | 09:05 | (BSB) Brasilia | Scheduled | |
AD6030 | 09:05 | 10:00 | (POA) Porto Alegre | Delayed | |
AD5244 | 09:15 | (RRJ) | Scheduled | ||
AD5020 | 10:25 | 10:25 | (CNF) Belo Horizonte | Scheduled | |
AD6020 | 10:35 | 10:35 | (CWB) Curitiba | Scheduled | |
AD6054 | 10:50 | 10:50 | (SDU) Rio De Janeiro | Scheduled | |
AD5208 | 11:10 | (RRJ) | Scheduled | ||
AD6032 | 11:35 | (POA) Porto Alegre | Scheduled | ||
AD4007 | 12:10 | (SDU) Rio De Janeiro | Scheduled | ||
AD6022 | 12:40 | (CWB) Curitiba | Scheduled | ||
AD4269 | 13:20 | (REC) Recife | Scheduled | ||
AD2856 | 13:55 | (SDU) Rio De Janeiro | Scheduled | ||
AD5232 | 13:55 | (RRJ) | Scheduled | ||
AD6004 | 14:15 | (BSB) Brasilia | Scheduled | ||
AD4131 | 14:45 | (CNF) Belo Horizonte | Scheduled | ||
AD6058 | 17:10 | (SDU) Rio De Janeiro | Scheduled | ||
AD4250 | 17:55 | (REC) Recife | Scheduled | ||
AD4454 | 18:10 | (CNF) Belo Horizonte | Scheduled |
LATAM Arrivals at Sao Paulo/Congonhas Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
LA3016 | 19:45 | 19:43 | (BSB) Brasilia | No Recent Info - Call Airline | |
LA3162 | 19:45 | 19:54 | (POA) Porto Alegre | Landed | |
LA3934 | 19:50 | 19:53 | (SDU) Rio De Janeiro | Arrived | |
LA7816 | 20:00 | (JJG) Jaguaruna | No Recent Info - Call Airline | ||
LA4520 | 20:15 | 20:06 | (SDU) Rio De Janeiro | Arrived | |
LA3018 | 20:20 | 20:16 | (BSB) Brasilia | No Recent Info - Call Airline | |
LA3938 | 20:25 | 20:21 | (SDU) Rio De Janeiro | Arrived | |
LA3648 | 20:40 | 20:46 | (VIX) Vitoria | Landed | |
LA7842 | 20:40 | (MOC) Montes Claros | No Recent Info - Call Airline | ||
LA3044 | 20:55 | 21:00 | (CNF) Belo Horizonte | Arrived | |
LA3940 | 20:55 | (SDU) Rio De Janeiro | Arrived | ||
LA3072 | 21:00 | 21:03 | (CWB) Curitiba | Arrived | |
LA3164 | 21:15 | 21:12 | (POA) Porto Alegre | Landed | |
LA3020 | 21:20 | 21:19 | (BSB) Brasilia | No Recent Info - Call Airline | |
LA3942 | 21:20 | 21:18 | (SDU) Rio De Janeiro | Arrived | |
LA3186 | 21:25 | 22:12 | (FOR) Fortaleza | In Air | |
LA3100 | 21:40 | 21:51 | (GYN) Goiania | Arrived | |
LA3634 | 21:45 | 21:49 | (SSA) Salvador | No Recent Info - Call Airline | |
LA3178 | 21:55 | 22:21 | (CGR) Campo Grande | No Recent Info - Call Airline | |
LA3166 | 22:00 | 21:53 | (POA) Porto Alegre | Landed | |
LA3084 | 22:15 | 22:24 | (FLN) Florianopolis | No Recent Info - Call Airline | |
LA3022 | 22:20 | 22:16 | (BSB) Brasilia | Arrived | |
LA9613 | 23:59 | (GTP) Grants Pass, OR | No Recent Info - Call Airline | ||
LA3000 | 06:00 | 06:00 | (BSB) Brasilia | Scheduled | |
LA3132 | 06:20 | 06:20 | (NVT) Navegantes | Scheduled | |
LA3902 | 06:25 | 06:25 | (SDU) Rio De Janeiro | Scheduled | |
LA3094 | 06:30 | 06:30 | (GYN) Goiania | Scheduled | |
LA3036 | 06:50 | 06:50 | (CNF) Belo Horizonte | Scheduled | |
LA3622 | 06:50 | 06:50 | (SSA) Salvador | Scheduled | |
LA3640 | 06:55 | 06:55 | (VIX) Vitoria | Scheduled | |
LA3058 | 07:00 | 07:00 | (CWB) Curitiba | Scheduled | |
LA3904 | 07:15 | 07:15 | (SDU) Rio De Janeiro | Scheduled | |
LA3074 | 07:25 | 07:25 | (FLN) Florianopolis | Scheduled | |
LA3134 | 07:40 | 07:40 | (NVT) Navegantes | Scheduled | |
LA3170 | 08:10 | 08:10 | (REC) Recife | Scheduled | |
LA3906 | 08:15 | 08:15 | (SDU) Rio De Janeiro | Scheduled | |
LA3004 | 08:20 | 08:20 | (BSB) Brasilia | Scheduled | |
LA3150 | 08:25 | 08:25 | (POA) Porto Alegre | Scheduled | |
LA7832 | 08:25 | (PPB) Presidente Prude | Scheduled | ||
LA7844 | 08:30 | (RAO) Ribieirao Preto | Scheduled | ||
LA3642 | 08:35 | 08:35 | (VIX) Vitoria | Scheduled | |
LA3908 | 08:35 | 08:35 | (SDU) Rio De Janeiro | Scheduled | |
LA3624 | 08:55 | 08:55 | (SSA) Salvador | Scheduled | |
LA7850 | 09:05 | (JJG) Jaguaruna | Scheduled | ||
LA3060 | 09:15 | 09:15 | (CWB) Curitiba | Scheduled | |
LA7860 | 09:15 | (JOI) Joinville | Scheduled | ||
LA3118 | 09:20 | 09:20 | (MCZ) Maceio | Scheduled | |
LA3970 | 09:30 | 09:30 | (SJP) Sao Jose Do Rio | Scheduled | |
LA3910 | 09:35 | 09:35 | (SDU) Rio De Janeiro | Scheduled | |
LA3028 | 09:45 | 09:45 | (CGB) Ciuaba | Scheduled | |
LA3800 | 09:45 | 09:45 | (POA) Porto Alegre | Scheduled | |
LA3080 | 09:50 | 09:50 | (FLN) Florianopolis | Scheduled | |
LA7856 | 09:50 | (RAO) Ribieirao Preto | Scheduled | ||
LA3008 | 09:55 | 09:55 | (BSB) Brasilia | Scheduled | |
LA3038 | 10:00 | 10:00 | (CNF) Belo Horizonte | Scheduled | |
LA3184 | 10:10 | 10:10 | (FOR) Fortaleza | Scheduled | |
LA3122 | 10:30 | 10:30 | (UDI) Uberlandia | Scheduled | |
LA3144 | 10:40 | 10:40 | (NVT) Navegantes | Scheduled | |
LA3108 | 10:55 | 10:55 | (IGU) Foz Do Iguacu | Scheduled | |
LA3152 | 11:00 | 11:00 | (POA) Porto Alegre | Scheduled | |
LA3062 | 11:05 | 11:05 | (CWB) Curitiba | Scheduled | |
LA3172 | 11:15 | 11:15 | (SDU) Rio De Janeiro | Scheduled | |
LA3912 | 11:15 | 11:15 | (SDU) Rio De Janeiro | Scheduled | |
LA3002 | 11:30 | 11:30 | (BSB) Brasilia | Scheduled | |
LA3112 | 11:30 | 11:30 | (IOS) Ilheus | Scheduled | |
LA3124 | 12:00 | (LDB) Londrina | Scheduled | ||
LA3190 | 12:30 | (CNF) Belo Horizonte | Scheduled | ||
LA3066 | 12:35 | (CWB) Curitiba | Scheduled | ||
LA3106 | 13:05 | (GYN) Goiania | Scheduled | ||
LA3878 | 13:15 | (FLN) Florianopolis | Scheduled | ||
LA3650 | 13:25 | (VIX) Vitoria | Scheduled | ||
LA3082 | 13:30 | (SJP) Sao Jose Do Rio | Scheduled | ||
LA3138 | 13:30 | (NVT) Navegantes | Scheduled | ||
LA3914 | 13:35 | (SDU) Rio De Janeiro | Scheduled | ||
LA3496 | 13:55 | (UDI) Uberlandia | Scheduled | ||
LA3160 | 14:10 | (POA) Porto Alegre | Scheduled | ||
LA7852 | 14:25 | (JOI) Joinville | Scheduled | ||
LA3609 | 14:30 | (BSB) Brasilia | Scheduled | ||
LA3916 | 14:45 | (SDU) Rio De Janeiro | Scheduled | ||
LA3030 | 15:00 | (CGB) Ciuaba | Scheduled | ||
LA3068 | 15:05 | (CWB) Curitiba | Scheduled | ||
LA3918 | 15:20 | (SDU) Rio De Janeiro | Scheduled | ||
LA3948 | 15:20 | (CNF) Belo Horizonte | Scheduled | ||
LA3024 | 15:30 | (BSB) Brasilia | Scheduled | ||
LA7855 | 15:35 | (RAO) Ribieirao Preto | Scheduled | ||
LA3176 | 15:50 | (CGR) Campo Grande | Scheduled | ||
LA3192 | 15:55 | (BPS) Porto Seguro | Scheduled | ||
LA3644 | 16:15 | (VIX) Vitoria | Scheduled | ||
LA3098 | 16:40 | (GYN) Goiania | Scheduled | ||
LA3502 | 16:40 | (FOR) Fortaleza | Scheduled | ||
LA3174 | 16:50 | (CGR) Campo Grande | Scheduled | ||
LA3016 | 16:55 | (BSB) Brasilia | Scheduled | ||
LA3078 | 17:15 | (FLN) Florianopolis | Scheduled | ||
LA3632 | 17:45 | (SSA) Salvador | Scheduled | ||
LA3042 | 18:05 | (CNF) Belo Horizonte | Scheduled | ||
LA3158 | 18:05 | (POA) Porto Alegre | Scheduled | ||
LA3070 | 18:15 | (CWB) Curitiba | Scheduled | ||
LA3646 | 18:20 | (VIX) Vitoria | Scheduled | ||
LA3930 | 18:55 | (SDU) Rio De Janeiro | Scheduled | ||
LA3142 | 19:00 | (NVT) Navegantes | Scheduled | ||
LA7830 | 19:05 | (IPN) Ipatinga | Scheduled |
TAP Portugal Arrivals at Sao Paulo/Congonhas Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
TP4118 | 08:15 | 08:15 | (REC) Recife | Scheduled | |
TP4026 | 09:20 | 09:20 | (BSB) Brasilia | Scheduled | |
TP4027 | 09:25 | 09:25 | (CNF) Belo Horizonte | Scheduled | |
TP4004 | 09:45 | 09:45 | (POA) Porto Alegre | Scheduled | |
TP4028 | 10:10 | 10:10 | (REC) Recife | Scheduled | |
TP5042 | 10:25 | 10:25 | (CNF) Belo Horizonte | Scheduled | |
TP4110 | 10:40 | 10:40 | (CNF) Belo Horizonte | Scheduled | |
TP4033 | 11:05 | 11:05 | (BSB) Brasilia | Scheduled | |
TP4006 | 11:10 | 11:10 | (POA) Porto Alegre | Scheduled | |
TP5189 | 11:35 | (POA) Porto Alegre | Scheduled | ||
TP4179 | 15:25 | (SSA) Salvador | Scheduled | ||
TP4188 | 16:30 | (SSA) Salvador | Scheduled |
Passaredo Arrivals at Sao Paulo/Congonhas Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
2Z2216 | 20:00 | (JJG) Jaguaruna | No Recent Info - Call Airline | ||
2Z2242 | 20:40 | (MOC) Montes Claros | No Recent Info - Call Airline | ||
2Z2232 | 08:25 | (PPB) Presidente Prude | Scheduled | ||
2Z2244 | 08:30 | (RAO) Ribieirao Preto | Scheduled | ||
2Z2250 | 09:05 | (JJG) Jaguaruna | Scheduled | ||
2Z2260 | 09:15 | (JOI) Joinville | Scheduled | ||
2Z2256 | 09:50 | (RAO) Ribieirao Preto | Scheduled | ||
2Z2252 | 14:25 | (JOI) Joinville | Scheduled | ||
2Z2255 | 15:35 | (RAO) Ribieirao Preto | Scheduled | ||
2Z2230 | 19:05 | (IPN) Ipatinga | Scheduled | ||
2Z2216 | 19:40 | (JJG) Jaguaruna | Scheduled |
Gol Arrivals at Sao Paulo/Congonhas Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
G31148 | 19:40 | 19:50 | (CWB) Curitiba | Arrived | |
G31612 | 19:40 | 19:44 | (REC) Recife | Landed | |
G31574 | 20:00 | 20:26 | (SSA) Salvador | No Recent Info - Call Airline | |
G31312 | 20:05 | 20:26 | (CNF) Belo Horizonte | Arrived | |
G31060 | 20:10 | 20:19 | (SDU) Rio De Janeiro | Arrived | |
G31464 | 20:20 | 20:21 | (BSB) Brasilia | No Recent Info - Call Airline | |
G31228 | 20:40 | 21:17 | (POA) Porto Alegre | Landed | |
G31358 | 20:50 | 20:58 | (VIX) Vitoria | Landed | |
G31058 | 21:00 | 21:05 | (SDU) Rio De Janeiro | Arrived | |
G34032 | 21:05 | 21:23 | (BSB) Brasilia | No Recent Info - Call Airline | |
G31530 | 21:10 | 21:15 | (CWB) Curitiba | Arrived | |
G31470 | 22:00 | 22:23 | (SSA) Salvador | In Air | |
G31558 | 22:10 | 22:13 | (REC) Recife | Landed | |
G31410 | 22:15 | 22:41 | (GYN) Goiania | Arrived | |
G31508 | 06:00 | 06:00 | (SSA) Salvador | Scheduled | |
G31432 | 06:05 | 06:05 | (GYN) Goiania | Scheduled | |
G31442 | 06:05 | 06:05 | (BSB) Brasilia | Scheduled | |
G34261 | 06:15 | 06:15 | (VIX) Vitoria | Scheduled | |
G31204 | 06:30 | 06:30 | (POA) Porto Alegre | Scheduled | |
G31576 | 06:30 | 06:30 | (FOR) Fortaleza | Scheduled | |
G31002 | 06:35 | 06:35 | (SDU) Rio De Janeiro | Scheduled | |
G31458 | 06:45 | 06:45 | (CGR) Campo Grande | Scheduled | |
G31300 | 07:00 | 07:00 | (CNF) Belo Horizonte | Scheduled | |
G31444 | 07:00 | 07:00 | (BSB) Brasilia | Scheduled | |
G31008 | 07:05 | 07:05 | (SDU) Rio De Janeiro | Scheduled | |
G31510 | 07:05 | 07:05 | (REC) Recife | Scheduled | |
G31004 | 07:30 | 07:30 | (SDU) Rio De Janeiro | Scheduled | |
G31138 | 07:50 | 07:50 | (CWB) Curitiba | Scheduled | |
G31202 | 08:00 | 08:00 | (POA) Porto Alegre | Scheduled | |
G31302 | 08:00 | 08:00 | (CNF) Belo Horizonte | Scheduled | |
G31027 | 08:05 | 08:05 | (SDU) Rio De Janeiro | Scheduled | |
G31414 | 08:10 | 08:10 | (UDI) Uberlandia | Scheduled | |
G31288 | 08:15 | 08:15 | (REC) Recife | Scheduled | |
G31012 | 08:40 | 08:40 | (SDU) Rio De Janeiro | Scheduled | |
G31132 | 08:40 | 08:40 | (CWB) Curitiba | Scheduled | |
G31332 | 08:50 | 08:50 | (VIX) Vitoria | Scheduled | |
G31218 | 09:00 | 09:00 | (POA) Porto Alegre | Scheduled | |
G31566 | 09:00 | 09:00 | (SSA) Salvador | Scheduled | |
G31446 | 09:20 | 09:20 | (BSB) Brasilia | Scheduled | |
G31304 | 09:25 | 09:25 | (CNF) Belo Horizonte | Scheduled | |
G31426 | 09:35 | 09:35 | (GYN) Goiania | Scheduled | |
G31016 | 09:40 | 09:40 | (SDU) Rio De Janeiro | Scheduled | |
G31216 | 09:45 | 09:45 | (POA) Porto Alegre | Scheduled | |
G31280 | 10:05 | 10:05 | (NVT) Navegantes | Scheduled | |
G31554 | 10:10 | 10:10 | (REC) Recife | Scheduled | |
G31018 | 10:15 | 10:15 | (SDU) Rio De Janeiro | Scheduled | |
G31286 | 10:15 | 10:15 | (FLN) Florianopolis | Scheduled | |
G31362 | 10:40 | 10:40 | (CNF) Belo Horizonte | Scheduled | |
G31020 | 10:45 | 10:45 | (SDU) Rio De Janeiro | Scheduled | |
G31164 | 10:55 | 10:55 | (CWB) Curitiba | Scheduled | |
G31560 | 11:05 | 11:05 | (SSA) Salvador | Scheduled | |
G31664 | 11:05 | 11:05 | (BSB) Brasilia | Scheduled | |
G31212 | 11:10 | 11:10 | (POA) Porto Alegre | Scheduled | |
G31022 | 11:15 | 11:15 | (SDU) Rio De Janeiro | Scheduled | |
G31428 | 11:20 | 11:20 | (GYN) Goiania | Scheduled | |
G31494 | 11:40 | (CLV) Caldas Novas | Scheduled | ||
G31568 | 12:30 | (SSA) Salvador | Scheduled | ||
G31356 | 12:35 | (IGU) Foz Do Iguacu | Scheduled | ||
G31964 | 12:50 | (FLN) Florianopolis | Scheduled | ||
G31026 | 13:00 | (SDU) Rio De Janeiro | Scheduled | ||
G31360 | 13:00 | (SJP) Sao Jose Do Rio | Scheduled | ||
G31366 | 13:15 | (RAO) Ribieirao Preto | Scheduled | ||
G31036 | 14:15 | (SDU) Rio De Janeiro | Scheduled | ||
G31452 | 14:25 | (BSB) Brasilia | Scheduled | ||
G31488 | 14:25 | (CWB) Curitiba | Scheduled | ||
G31274 | 14:55 | (NVT) Navegantes | Scheduled | ||
G34030 | 15:25 | (SSA) Salvador | Scheduled | ||
G31314 | 16:20 | (FLN) Florianopolis | Scheduled | ||
G31556 | 16:20 | (GYN) Goiania | Scheduled | ||
G31572 | 16:30 | (SSA) Salvador | Scheduled | ||
G31046 | 16:55 | (SDU) Rio De Janeiro | Scheduled | ||
G39013 | 17:00 | (BSB) Brasilia | Scheduled | ||
G31260 | 17:10 | (CNF) Belo Horizonte | Scheduled | ||
G31228 | 17:30 | (POA) Porto Alegre | Scheduled | ||
G31050 | 18:05 | (SDU) Rio De Janeiro | Scheduled | ||
G31456 | 18:15 | (BSB) Brasilia | Scheduled |