Check your Flight status online
Laguindingan International Airport (CGY) Flight Arrivals
Cagayan De Oro CGY airport arrivals allow to check status of flight arrivals at Laguindingan International Airport the information including flight delay status, schedule, terminal and gate arrivals
Arrival times are given in local time. Current time at Cagayan De Oro airport is 14:54 PM 2023-06-05
Philippine Airlines | Cebu Pacific | Malaysia Airlines | Cebgo | Philippines AirAsia |
Philippine Airlines Arrivals at Laguindingan International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
PR2521 | 10:15 | 10:40 | (MNL) Manila | - | Arrived |
PR2525 | 18:00 | 18:00 | (MNL) Manila | - | Scheduled |
PR2297 | 21:20 | 21:20 | (CEB) Lapu-Lapu | - | Scheduled |
PR2529 | 22:00 | 22:00 | (MNL) Manila | - | Scheduled |
PR2519 | 05:50 | (MNL) Manila | - | Scheduled | |
PR2295 | 06:15 | (CEB) Lapu-Lapu | - | Scheduled |
Cebu Pacific Arrivals at Laguindingan International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
5J383 | 10:10 | (MNL) Manila | - | No Recent Info - Call Airline | |
5J203 | 10:30 | 10:00 | (CEB) Lapu-Lapu | - | Landed |
5J391 | 17:10 | 17:10 | (MNL) Manila | - | Scheduled |
5J381 | 05:30 | (MNL) Manila | - | Scheduled |
Malaysia Airlines Arrivals at Laguindingan International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
MH5969 | 18:00 | 18:00 | (MNL) Manila | - | Scheduled |
MH5939 | 22:00 | 22:00 | (MNL) Manila | - | Scheduled |
MH5917 | 05:50 | (MNL) Manila | - | Scheduled |
Cebgo Arrivals at Laguindingan International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
DG6721 | 17:30 | (CEB) Lapu-Lapu | - | Scheduled | |
DG6723 | 18:30 | (CEB) Lapu-Lapu | - | Scheduled |
Philippines AirAsia Arrivals at Laguindingan International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
Z2697 | 19:10 | 19:10 | (MNL) Manila | - | Scheduled |
Z2689 | 05:20 | (MNL) Manila | - | Scheduled |