Check your Flight status online
Charlotte Douglas International Airport (CLT) Flight Departures
Charlotte CLT airport departures allow to check status of flight departure from Charlotte Douglas International Airport the information about flight delay status, schedule, terminal and gate.
Departure times are given in local time. Current time at Charlotte airport is 02:54 AM 2025-02-09
Virgin Australia | Korean Air | WestJet | Air Canada | Southwest Airlines | SAS | American Airlines | LATAM Airlines | Qatar Airways | Virgin Atlantic | United Airlines | Alaska Airlines | Delta | Aeromexico | Saudia Airlines | Spirit Airlines | Japan Airlines | ANA | Air New Zealand | Gol | Kenya Airways |
Virgin Australia Arrivals at Charlotte Douglas International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
VA8177 | 06:25 | 06:25 | (IAH) Houston, TX | Scheduled |
Korean Air Arrivals at Charlotte Douglas International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
KE3210 | 06:00 | 06:00 | (DTW) Detroit, MI | M - Gate A39 | Scheduled |
KE3424 | 06:00 | 06:00 | (BOS) Boston, MA | M - Gate A32 | Scheduled |
KE3945 | 06:00 | 06:00 | (ATL) Atlanta, GA | M - Gate A34 | Scheduled |
KE7460 | 06:00 | 06:00 | (JFK) New York, NY | M - Gate A35 | Scheduled |
KE3812 | 06:02 | 06:02 | (MSP) Minneapolis, MN | M - Gate A33 | Scheduled |
KE3691 | 07:05 | 07:05 | (ATL) Atlanta, GA | M - Gate A38 | Scheduled |
WestJet Arrivals at Charlotte Douglas International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
WS6818 | 06:00 | 06:00 | (ATL) Atlanta, GA | M - Gate A34 | Scheduled |
WS7111 | 06:00 | 06:00 | (DTW) Detroit, MI | M - Gate A39 | Scheduled |
WS7045 | 06:02 | 06:02 | (MSP) Minneapolis, MN | M - Gate A33 | Scheduled |
Air Canada Arrivals at Charlotte Douglas International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AC5314 | 06:25 | 06:25 | (ORD) Chicago, IL | Scheduled |
Southwest Airlines Arrivals at Charlotte Douglas International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
WN2417 | 06:20 | (MDW) Chicago, IL | Scheduled |
SAS Arrivals at Charlotte Douglas International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
SK3500 | 06:00 | 06:00 | (JFK) New York, NY | M - Gate A35 | Scheduled |
SK3788 | 06:00 | 06:00 | (BOS) Boston, MA | M - Gate A32 | Scheduled |
American Airlines Arrivals at Charlotte Douglas International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AA2681 | 05:25 | 05:25 | (DFW) Dallas-Fort Worth, TX | Scheduled | |
AA439 | 06:00 | 06:00 | (MIA) Miami, FL | Scheduled | |
AA9963 | 06:00 | 06:45 | (DCA) Washington, DC | Delayed | |
AA770 | 07:10 | 07:10 | (MIA) Miami, FL | Scheduled | |
AA1954 | 07:10 | 07:10 | (SAN) San Diego, CA | Scheduled | |
AA2406 | 07:10 | 07:10 | (MCO) Orlando, FL | Scheduled | |
AA2436 | 07:10 | 07:10 | (SJU) San Juan | Scheduled | |
AA2684 | 07:10 | 07:10 | (STT) Charlotte Amalie | Scheduled | |
AA1707 | 07:12 | 07:12 | (DFW) Dallas-Fort Worth, TX | Scheduled | |
AA1268 | 07:13 | 07:13 | (RIC) Richmond, VA | Scheduled | |
AA5067 | 07:13 | 07:13 | (BWI) Baltimore, MD | Scheduled | |
AA3011 | 07:14 | 07:14 | (BNA) Nashville, TN | Scheduled | |
AA1380 | 07:15 | 07:15 | (PUJ) Punta Cana | Scheduled | |
AA1906 | 07:15 | 07:15 | (RDU) Raleigh/Durham, NC | Scheduled | |
AA5379 | 07:15 | 07:15 | (ORF) Norfolk, VA | Scheduled | |
AA5491 | 07:15 | 07:15 | (DCA) Washington, DC | Scheduled | |
AA5723 | 07:15 | 07:15 | (CHA) Chattanooga, TN | Scheduled | |
AA5877 | 07:15 | 07:15 | (CHO) Charlottesville, VA | Scheduled | |
AA5176 | 07:16 | 07:16 | (ATL) Atlanta, GA | Scheduled | |
AA5223 | 07:17 | 07:17 | (IAD) Washington, DC | Scheduled | |
AA1120 | 07:19 | 07:19 | (MBJ) Montego Bay | Scheduled | |
AA1163 | 07:20 | 07:20 | (CLE) Cleveland, OH | Scheduled | |
AA2843 | 07:20 | 07:20 | (ORD) Chicago, IL | Scheduled | |
AA5094 | 07:20 | 07:20 | (BHM) Birmingham, AL | Scheduled | |
AA3178 | 07:22 | 07:22 | (LAS) Las Vegas, NV | Scheduled | |
AA5814 | 07:24 | 07:24 | (AVL) Asheville, NC | Scheduled | |
AA5967 | 07:24 | 07:24 | (FAY) Fayetteville, NC | Scheduled | |
AA1254 | 07:25 | 07:25 | (PVD) Providence, RI | Scheduled | |
AA1449 | 07:25 | 07:25 | (BOS) Boston, MA | Scheduled | |
AA1804 | 07:25 | 07:25 | (IAH) Houston, TX | Scheduled | |
AA5220 | 07:25 | 07:25 | (CHS) Charleston, SC | Scheduled | |
AA5431 | 07:25 | 07:25 | (HPN) White Plains, NY | Scheduled | |
AA5738 | 07:25 | 07:25 | (OAJ) Jacksonville, NC | Scheduled | |
AA881 | 07:28 | 07:28 | (CUN) Cancun | Scheduled | |
AA334 | 07:30 | 07:30 | (AUA) Aruba | Scheduled | |
AA1678 | 07:30 | 07:30 | (PHX) Phoenix, AZ | Scheduled | |
AA3099 | 07:30 | 07:30 | (MSP) Minneapolis, MN | Scheduled | |
AA1186 | 07:32 | 07:32 | (MSY) New Orleans, LA | Scheduled | |
AA2036 | 07:32 | 07:32 | (LGA) New York, NY | Scheduled | |
AA1736 | 07:34 | 07:34 | (BDL) Hartford, CT | Scheduled | |
AA5688 | 07:34 | 07:34 | (MDT) Harrisburg, PA | Scheduled | |
AA1782 | 07:35 | 07:35 | (EWR) Newark, NJ | Scheduled | |
AA2555 | 07:35 | 07:35 | (RSW) Fort Myers, FL | Scheduled | |
AA1853 | 07:39 | 07:39 | (PBI) West Palm Beach, FL | Scheduled | |
AA2310 | 07:39 | 07:39 | (PIT) Pittsburgh, PA | Scheduled | |
AA611 | 07:40 | 07:40 | (PLS) Providenciales | Scheduled | |
AA1328 | 07:40 | 07:40 | (DEN) Denver, CO | Scheduled | |
AA5960 | 07:40 | 07:40 | (CAE) Columbia, SC | Scheduled | |
AA5908 | 07:45 | 07:45 | (GSO) Greensboro, NC | Scheduled |
LATAM Airlines Arrivals at Charlotte Douglas International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
LA6390 | 06:00 | 06:00 | (JFK) New York, NY | M - Gate A35 | Scheduled |
LA6311 | 07:05 | 07:05 | (ATL) Atlanta, GA | M - Gate A38 | Scheduled |
Qatar Airways Arrivals at Charlotte Douglas International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
QR8699 | 07:17 | 07:17 | (IAD) Washington, DC | Scheduled |
Virgin Atlantic Arrivals at Charlotte Douglas International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
VS3299 | 06:02 | 06:02 | (MSP) Minneapolis, MN | M - Gate A33 | Scheduled |
United Airlines Arrivals at Charlotte Douglas International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
UA575 | 06:25 | 06:25 | (IAH) Houston, TX | Scheduled | |
UA2672 | 06:25 | 06:25 | (ORD) Chicago, IL | Scheduled | |
UA1453 | 07:00 | 07:00 | (EWR) Newark, NJ | Scheduled |
Alaska Airlines Arrivals at Charlotte Douglas International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AS6278 | 05:25 | 05:25 | (DFW) Dallas-Fort Worth, TX | Scheduled | |
AS6234 | 07:10 | 07:10 | (SAN) San Diego, CA | Scheduled |
Delta Arrivals at Charlotte Douglas International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
DL1405 | 06:00 | 06:00 | (DTW) Detroit, MI | M - Gate A39 | Scheduled |
DL3186 | 06:00 | 06:00 | (ATL) Atlanta, GA | M - Gate A34 | Scheduled |
DL5079 | 06:00 | 06:00 | (JFK) New York, NY | M - Gate A35 | Scheduled |
DL5648 | 06:00 | 06:00 | (BOS) Boston, MA | M - Gate A32 | Scheduled |
DL2491 | 06:02 | 06:02 | (MSP) Minneapolis, MN | M - Gate A33 | Scheduled |
DL3156 | 07:05 | 07:05 | (ATL) Atlanta, GA | M - Gate A38 | Scheduled |
Aeromexico Arrivals at Charlotte Douglas International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AM3362 | 06:00 | 06:00 | (ATL) Atlanta, GA | M - Gate A34 | Scheduled |
AM3414 | 06:00 | 06:00 | (DTW) Detroit, MI | M - Gate A39 | Scheduled |
AM4815 | 07:05 | 07:05 | (ATL) Atlanta, GA | M - Gate A38 | Scheduled |
Saudia Airlines Arrivals at Charlotte Douglas International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
SV6989 | 06:00 | 06:00 | (JFK) New York, NY | M - Gate A35 | Scheduled |
Spirit Airlines Arrivals at Charlotte Douglas International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
NK518 | 06:10 | 06:10 | (FLL) Fort Lauderdale, FL | Scheduled | |
NK2000 | 07:14 | 07:14 | (LGA) New York, NY | Scheduled |
Japan Airlines Arrivals at Charlotte Douglas International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
JL7237 | 07:12 | 07:12 | (DFW) Dallas-Fort Worth, TX | Scheduled | |
JL7335 | 07:20 | 07:20 | (ORD) Chicago, IL | Scheduled | |
JL7607 | 07:25 | 07:25 | (BOS) Boston, MA | Scheduled |
ANA Arrivals at Charlotte Douglas International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
NH7059 | 06:25 | 06:25 | (IAH) Houston, TX | Scheduled | |
NH7731 | 06:25 | 06:25 | (ORD) Chicago, IL | Scheduled |
Air New Zealand Arrivals at Charlotte Douglas International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
NZ2184 | 06:25 | 06:25 | (ORD) Chicago, IL | Scheduled | |
NZ6443 | 06:25 | 06:25 | (IAH) Houston, TX | Scheduled |
Gol Arrivals at Charlotte Douglas International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
G36317 | 06:00 | 06:00 | (MIA) Miami, FL | Scheduled |
Kenya Airways Arrivals at Charlotte Douglas International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
KQ7000 | 06:00 | 06:00 | (JFK) New York, NY | M - Gate A35 | Scheduled |