Check your Flight status online
Dallas/Fort Worth International Airport (DFW) Flight Departures
Dallas DFW airport departures allow to check status of flight departure from Dallas/Fort Worth International Airport the information about flight delay status, schedule, terminal and gate.
Departure times are given in local time. Current time at Dallas airport is 06:30 AM 2025-02-06
Iberia | Aer Lingus | Delta | El Al | Aeromexico | Spirit Airlines | Air France | Japan Airlines | ANA | Air New Zealand | British Airways | Qantas | KLM | Qatar Airways | Copa Airlines | TAP Portugal | Virgin Australia | Virgin Atlantic | Alitalia | Lufthansa | Korean Air | WestJet | Air Canada | Brussels Airlines | Frontier Airlines | SAS | American Airlines | LATAM Airlines | United Airlines | Alaska Airlines | Hawaiian Airlines | Cathay Pacific | Gulf Air | China Eastern | Air Tahiti Nui | China Airlines | Denver Air Connection | Contour Aviation | China Southern Airlines | Kenya Airways | Southern Airways | Condor | Malaysia Airlines | Gol | Royal Air Maroc |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
IB4759 | 18:30 | (OKC) Oklahoma City, OK | Past FlightRecovery | ||
IB4676 | 19:29 | (OKC) Oklahoma City, OK | D - Gate D28 | Past Flight | |
IB4782 | 08:38 | 08:38 | (MIA) Miami, FL | A - Gate A14 | Scheduled |
IB4284 | 10:15 | 10:15 | (MIA) Miami, FL | D - Gate D21 | Scheduled |
IB4714 | 10:25 | 10:25 | (BOS) Boston, MA | B - Gate B14 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
EI7131 | 07:00 | 07:00 | (ORD) Chicago, IL | A - Gate A37 | Scheduled |
EI7123 | 08:42 | 08:42 | (ORD) Chicago, IL | C - Gate C21 | Scheduled |
EI7143 | 10:32 | 10:32 | (ORD) Chicago, IL | A - Gate A35 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
DL3998 | 18:20 | 18:49 | (OKC) Oklahoma City, OK | C - Gate 73 | ArrivedDiversion |
DL3998 | 18:20 | (OKC) Oklahoma City, OK | Past FlightRecovery | ||
DL3791 | 18:25 | 19:02 | (OKC) Oklahoma City, OK | 1 - Gate C19 | ArrivedDiversion |
DL3791 | 18:25 | (OKC) Oklahoma City, OK | Past FlightRecovery | ||
DL401 | 05:30 | 05:39 | (ATL) Atlanta, GA | E - Gate E14 | In Air |
DL2183 | 05:33 | 06:13 | (DTW) Detroit, MI | E - Gate E16 | In Air |
DL461 | 06:10 | 06:16 | (LGA) New York, NY | E - Gate E12 | In Air |
DL1276 | 06:30 | 06:25 | (MSP) Minneapolis, MN | E - Gate E17 | Scheduled |
DL893 | 06:45 | 06:40 | (ATL) Atlanta, GA | E - Gate E14 | Scheduled |
DL439 | 07:00 | 06:55 | (LAX) Los Angeles, CA | E - Gate E13 | Scheduled |
DL804 | 07:00 | 06:55 | (SEA) Seattle, WA | E - Gate E15 | Scheduled |
DL924 | 07:15 | 07:15 | (BOS) Boston, MA | E - Gate E12 | Scheduled |
DL454 | 07:40 | 07:40 | (JFK) New York, NY | E - Gate E17 | Scheduled |
DL1291 | 08:10 | 08:10 | (SLC) Salt Lake City, UT | E - Gate E15 | Scheduled |
DL839 | 09:59 | 09:59 | (ATL) Atlanta, GA | E - Gate E15 | Scheduled |
DL878 | 10:15 | 11:05 | (LGA) New York, NY | E - Gate E15 | Delayed |
DL2972 | 10:57 | 10:57 | (MSP) Minneapolis, MN | E - Gate E13 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
LY4285 | 07:00 | 06:55 | (LAX) Los Angeles, CA | E - Gate E13 | Scheduled |
LY4282 | 07:40 | 07:40 | (JFK) New York, NY | E - Gate E17 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AM3577 | 07:00 | 06:55 | (LAX) Los Angeles, CA | E - Gate E13 | Scheduled |
AM3593 | 07:40 | 07:40 | (JFK) New York, NY | E - Gate E17 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
NK532 | 05:40 | 05:54 | (LAS) Las Vegas, NV | E - Gate D15 | In Air |
NK583 | 05:45 | 05:55 | (SJC) San Jose, CA | E - Gate E32 | In Air |
NK923 | 05:50 | 06:03 | (BWI) Baltimore, MD | E - Gate E31 | In Air |
NK904 | 06:00 | 06:07 | (DTW) Detroit, MI | E - Gate E18 | In Air |
NK217 | 06:05 | 06:23 | (MSY) New Orleans, LA | E - Gate D16 | In Air |
NK543 | 07:00 | 07:00 | (MCO) Orlando, FL | E - Gate E33 | Scheduled |
NK919 | 08:18 | 08:18 | (MIA) Miami, FL | E - Gate E32 | Scheduled |
NK1357 | 09:00 | 09:00 | (ATL) Atlanta, GA | E - Gate E31 | Scheduled |
NK908 | 09:13 | 09:13 | (LAX) Los Angeles, CA | E - Gate E18 | Scheduled |
NK539 | 09:56 | 11:16 | (ORD) Chicago, IL | E - Gate E33 | Delayed |
NK1120 | 10:00 | 10:00 | (CUN) Cancun | E - Gate E32 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AF3060 | 18:25 | 19:02 | (OKC) Oklahoma City, OK | 1 - Gate C19 | ArrivedDiversion |
AF3060 | 18:25 | (OKC) Oklahoma City, OK | Past FlightRecovery | ||
AF8691 | 07:00 | 06:55 | (LAX) Los Angeles, CA | E - Gate E13 | Scheduled |
AF2899 | 08:10 | 08:10 | (SLC) Salt Lake City, UT | E - Gate E15 | Scheduled |
AF8678 | 09:59 | 09:59 | (ATL) Atlanta, GA | E - Gate E15 | Scheduled |
AF3724 | 10:57 | 10:57 | (MSP) Minneapolis, MN | E - Gate E13 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
JL7343 | 07:00 | 07:00 | (ORD) Chicago, IL | A - Gate A37 | Scheduled |
JL7222 | 08:34 | 08:34 | (BJX) Leon | C - Gate C38 | Scheduled |
JL7577 | 08:59 | 08:59 | (SFO) San Francisco, CA | C - Gate C17 | Scheduled |
JL7814 | 09:00 | 09:00 | (YYZ) Toronto | B - Gate B35 | Scheduled |
JL7507 | 09:10 | 09:10 | (LAX) Los Angeles, CA | C - Gate C37 | Scheduled |
JL7352 | 09:13 | 09:13 | (MCO) Orlando, FL | C - Gate C7 | Scheduled |
JL7248 | 09:20 | 09:20 | (HSV) Huntsville, AL | B - Gate B34 | Scheduled |
JL7376 | 09:20 | 09:20 | (PNS) Pensacola, FL | B - Gate B2 | Scheduled |
JL7402 | 09:32 | 09:32 | (TPA) Tampa, FL | A - Gate A36 | Scheduled |
JL7216 | 09:37 | 09:37 | (CUN) Cancun | D - Gate D1 | Scheduled |
JL7328 | 09:59 | 09:59 | (CLT) Charlotte, NC | D - Gate D17 | Scheduled |
JL7410 | 09:59 | 09:59 | (DCA) Washington, DC | A - Gate A15 | Scheduled |
JL7214 | 10:00 | 10:00 | (MTY) Monterrey | B - Gate B30 | Scheduled |
JL7250 | 10:03 | 10:03 | (IAH) Houston, TX | A - Gate A11 | Scheduled |
JL7276 | 10:05 | 10:05 | (ATL) Atlanta, GA | D - Gate D36 | Scheduled |
JL7296 | 10:05 | 10:05 | (SLP) San Luis Potosi | A - Gate A9 | Scheduled |
JL7654 | 10:05 | 10:05 | (DAY) Dayton, OH | B - Gate B32 | Scheduled |
JL7472 | 10:08 | 10:08 | (SDF) Louisville, KY | E - Gate E34A | Scheduled |
JL7426 | 10:09 | 10:09 | (TUS) Tucson, AZ | C - Gate C2 | Scheduled |
JL7230 | 10:10 | 10:10 | (ABQ) Albuquerque, NM | B - Gate B9 | Scheduled |
JL7240 | 10:10 | 10:10 | (ELP) El Paso, TX | A - Gate A39 | Scheduled |
JL7266 | 10:10 | 10:10 | (MSY) New Orleans, LA | E - Gate E23B | Scheduled |
JL7348 | 10:10 | 10:10 | (ICT) Wichita, KS | E - Gate E22A | Scheduled |
JL7687 | 10:10 | 10:10 | (CUU) Chihuahua | E - Gate E38B | Scheduled |
JL7244 | 10:11 | 10:11 | (HOU) Houston, TX | E - Gate E35A | Scheduled |
JL7274 | 10:11 | 10:11 | (SAT) San Antonio, TX | C - Gate C20 | Scheduled |
JL7446 | 10:14 | 10:14 | (LIT) Little Rock, AR | B - Gate B27 | Scheduled |
JL7236 | 10:15 | 10:15 | (AUS) Austin, TX | C - Gate C8 | Scheduled |
JL7358 | 10:15 | 10:15 | (MIA) Miami, FL | D - Gate D21 | Scheduled |
JL7278 | 10:20 | 10:20 | (CUN) Cancun | A - Gate A23 | Scheduled |
JL7344 | 10:20 | 10:20 | (DEN) Denver, CO | C - Gate C14 | Scheduled |
JL7477 | 10:20 | 10:20 | (SEA) Seattle, WA | D - Gate D2 | Scheduled |
JL7671 | 10:20 | 10:20 | (PVR) Puerto Vallarta | C - Gate C16 | Scheduled |
JL7270 | 10:25 | 10:25 | (OKC) Oklahoma City, OK | B - Gate B3A | Scheduled |
JL7314 | 10:25 | 10:25 | (BOS) Boston, MA | B - Gate B14 | Scheduled |
JL7288 | 10:27 | 10:27 | (ORF) Norfolk, VA | A - Gate A10 | Scheduled |
JL7418 | 10:30 | 10:30 | (PHL) Philadelphia, PA | C - Gate C15 | Scheduled |
JL11 | 10:45 | 10:45 | (HND) Tokyo | Scheduled | |
JL7698 | 10:50 | 10:50 | (IND) Indianapolis, IN | C - Gate C11 | Scheduled |
JL7298 | 10:51 | 10:51 | (BNA) Nashville, TN | C - Gate C38 | Scheduled |
JL7386 | 10:53 | 10:53 | (RSW) Fort Myers, FL | C - Gate C24 | Scheduled |
JL7256 | 10:55 | 10:55 | (JAX) Jacksonville, FL | D - Gate D40 | Scheduled |
JL7468 | 11:03 | 11:03 | (LEX) Lexington, KY | B - Gate B2 | Scheduled |
JL7282 | 11:05 | 11:05 | (AGU) Aguas Calientes | B - Gate B1A | Scheduled |
JL7246 | 11:07 | 11:07 | (HSV) Huntsville, AL | E - Gate E36 | Scheduled |
JL7462 | 11:09 | 11:09 | (PBI) West Palm Beach, FL | A - Gate A16 | Scheduled |
JL7338 | 11:14 | 11:14 | (CMH) Columbus, OH | A - Gate A36 | Scheduled |
JL7592 | 11:16 | 11:16 | (RDU) Raleigh/Durham, NC | C - Gate C19 | Scheduled |
JL7286 | 11:20 | 11:20 | (BHM) Birmingham, AL | B - Gate B35 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
NH7709 | 07:00 | 07:00 | (ORD) Chicago, IL | E - Gate E7 | Scheduled |
NH7373 | 07:31 | 07:31 | (SFO) San Francisco, CA | E - Gate E8 | Scheduled |
NH6541 | 08:00 | 08:00 | (IAH) Houston, TX | E - Gate E5 | Scheduled |
NH7603 | 10:40 | 10:40 | (ORD) Chicago, IL | E - Gate E6 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
NZ6803 | 18:12 | 18:28 | (OKC) Oklahoma City, OK | B - Gate B7 | ArrivedDiversion |
NZ6803 | 18:12 | (OKC) Oklahoma City, OK | Past FlightRecovery | ||
NZ6525 | 07:00 | 07:00 | (IAH) Houston, TX | E - Gate E5 | Scheduled |
NZ9090 | 07:31 | 07:31 | (SFO) San Francisco, CA | E - Gate E8 | Scheduled |
NZ6534 | 08:00 | 08:00 | (IAH) Houston, TX | E - Gate E5 | Scheduled |
NZ6531 | 09:55 | 09:55 | (IAH) Houston, TX | E - Gate E5 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
BA5570 | 18:30 | (OKC) Oklahoma City, OK | Past FlightRecovery | ||
BA2422 | 19:29 | (OKC) Oklahoma City, OK | D - Gate D28 | Past Flight | |
BA2426 | 21:05 | 05:01 | (OKC) Oklahoma City, OK | D - Gate D28 | Past Flight |
BA2435 | 06:00 | 06:13 | (ORD) Chicago, IL | D - Gate D4 | In Air |
BA2393 | 07:10 | 07:10 | (MEX) Mexico City | C - Gate C37 | Scheduled |
BA2460 | 08:08 | 08:08 | (PVR) Puerto Vallarta | A - Gate A9 | Scheduled |
BA4320 | 08:08 | 08:08 | (SJD) San Jose El Cabo | A - Gate A35 | Scheduled |
BA2417 | 08:33 | 08:33 | (MTY) Monterrey | B - Gate B19 | Scheduled |
BA5565 | 08:34 | 08:34 | (BJX) Leon | C - Gate C38 | Scheduled |
BA1968 | 08:35 | 08:35 | (GDL) Guadalajara | D - Gate D21 | Scheduled |
BA1987 | 09:04 | 09:04 | (JFK) New York, NY | D - Gate D40 | Scheduled |
BA1816 | 10:00 | 10:00 | (MTY) Monterrey | B - Gate B30 | Scheduled |
BA2405 | 10:00 | 10:00 | (MLM) Morelia | A - Gate A21 | Scheduled |
BA1946 | 10:10 | 10:10 | (CUU) Chihuahua | E - Gate E38B | Scheduled |
BA2404 | 10:15 | 10:15 | (MIA) Miami, FL | D - Gate D21 | Scheduled |
BA4319 | 10:15 | 10:15 | (SJD) San Jose El Cabo | B - Gate B16 | Scheduled |
BA2461 | 10:20 | 10:20 | (PVR) Puerto Vallarta | C - Gate C16 | Scheduled |
BA2438 | 10:32 | 10:32 | (ORD) Chicago, IL | A - Gate A35 | Scheduled |
BA5011 | 11:20 | 11:20 | (SJD) San Jose El Cabo | D - Gate D18 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
QF4447 | 08:18 | 08:18 | (ASE) Aspen, CO | E - Gate E30 | Scheduled |
QF4320 | 09:10 | 09:10 | (LAX) Los Angeles, CA | C - Gate C37 | Scheduled |
QF3336 | 09:28 | 09:28 | (SLC) Salt Lake City, UT | C - Gate C19 | Scheduled |
QF3258 | 09:30 | 09:30 | (HNL) Honolulu, HI | A - Gate A24 | Scheduled |
QF3086 | 09:59 | 09:59 | (DCA) Washington, DC | A - Gate A15 | Scheduled |
QF3174 | 09:59 | 09:59 | (YVR) Vancouver | C - Gate C8 | Scheduled |
QF3200 | 09:59 | 09:59 | (GJT) Grand Junction, CO | B - Gate B4 | Scheduled |
QF4158 | 09:59 | 09:59 | (COU) Columbia, MO | B - Gate B48 | Scheduled |
QF4611 | 09:59 | 09:59 | (CLT) Charlotte, NC | D - Gate D17 | Scheduled |
QF4784 | 09:59 | 09:59 | (VPS) Ft Walton Beach, FL | B - Gate B31 | Scheduled |
QF4803 | 09:59 | 09:59 | (GRR) Grand Rapids, MI | C - Gate C8 | Scheduled |
QF4393 | 10:00 | 10:00 | (LGA) New York, NY | C - Gate C21 | Scheduled |
QF4605 | 10:00 | 10:00 | (MTY) Monterrey | B - Gate B30 | Scheduled |
QF4851 | 10:00 | 10:00 | (MHK) Manhattan, KS | E - Gate E38A | Scheduled |
QF3227 | 10:02 | 10:02 | (JAN) Jackson, MS | E - Gate E36 | Scheduled |
QF3301 | 10:02 | 10:02 | (BOI) Boise, ID | C - Gate C39 | Scheduled |
QF3169 | 10:03 | 10:03 | (HDN) Hayden, CO | B - Gate B18 | Scheduled |
QF4334 | 10:03 | 10:03 | (IAH) Houston, TX | A - Gate A11 | Scheduled |
QF4860 | 10:03 | 10:03 | (MOB) Mobile, AL | B - Gate B38 | Scheduled |
QF4490 | 10:04 | 10:04 | (SNA) Orange County, CA | D - Gate D22 | Scheduled |
QF4104 | 10:05 | 10:05 | (DAY) Dayton, OH | B - Gate B32 | Scheduled |
QF4321 | 10:05 | 10:05 | (ATL) Atlanta, GA | D - Gate D36 | Scheduled |
QF4783 | 10:06 | 10:06 | (RIC) Richmond, VA | A - Gate A34 | Scheduled |
QF3222 | 10:08 | 10:08 | (SDF) Louisville, KY | E - Gate E34A | Scheduled |
QF4327 | 10:09 | 10:09 | (TUS) Tucson, AZ | C - Gate C2 | Scheduled |
QF3050 | 10:10 | 10:10 | (MSY) New Orleans, LA | E - Gate E23B | Scheduled |
QF3278 | 10:10 | 10:10 | (ICT) Wichita, KS | E - Gate E22A | Scheduled |
QF3317 | 10:10 | 10:10 | (ABQ) Albuquerque, NM | B - Gate B9 | Scheduled |
QF4126 | 10:10 | 10:10 | (LBB) Lubbock, TX | E - Gate E28A | Scheduled |
QF4416 | 10:10 | 10:10 | (MCI) Kansas City, MO | C - Gate C27 | Scheduled |
QF4721 | 10:10 | 10:10 | (LCH) Lake Charles, LA | E - Gate E29A | Scheduled |
QF4888 | 10:10 | 10:10 | (CRP) Corpus Christi, TX | B - Gate B43 | Scheduled |
QF4644 | 10:11 | 10:11 | (SAT) San Antonio, TX | C - Gate C20 | Scheduled |
QF4902 | 10:11 | 10:11 | (HOU) Houston, TX | E - Gate E35A | Scheduled |
QF4869 | 10:14 | 10:14 | (LIT) Little Rock, AR | B - Gate B27 | Scheduled |
QF4144 | 10:15 | 10:15 | (AUS) Austin, TX | C - Gate C8 | Scheduled |
QF4730 | 10:15 | 10:15 | (TUL) Tulsa, OK | B - Gate B24 | Scheduled |
QF4810 | 10:15 | 10:15 | (MIA) Miami, FL | D - Gate D21 | Scheduled |
QF4847 | 10:18 | 10:18 | (MGM) Montgomery, AL | E - Gate E37B | Scheduled |
QF4349 | 10:20 | 10:20 | (DEN) Denver, CO | C - Gate C14 | Scheduled |
QF4452 | 10:20 | 10:20 | (PVR) Puerto Vallarta | C - Gate C16 | Scheduled |
QF4612 | 10:20 | 10:20 | (SLC) Salt Lake City, UT | C - Gate C12 | Scheduled |
QF4674 | 10:20 | 10:20 | (AMA) Amarillo, TX | B - Gate B19 | Scheduled |
QF4367 | 10:21 | 10:21 | (MAF) Midland, TX | B - Gate B40 | Scheduled |
QF4565 | 10:24 | (BWI) Baltimore, MD | C - Gate C17 | Cancelled | |
QF4710 | 10:24 | 10:24 | (PIT) Pittsburgh, PA | A - Gate A38 | Scheduled |
QF4672 | 10:25 | 10:25 | (BOS) Boston, MA | B - Gate B14 | Scheduled |
QF4821 | 10:25 | 10:25 | (TLH) Tallahassee, FL | E - Gate E30 | Scheduled |
QF4897 | 10:25 | 10:25 | (OKC) Oklahoma City, OK | B - Gate B3A | Scheduled |
QF4360 | 10:26 | 10:26 | (DSM) Des Moines, IA | E - Gate E37A | Scheduled |
QF4678 | 10:27 | 10:27 | (ORF) Norfolk, VA | A - Gate A10 | Scheduled |
QF3070 | 10:30 | 10:30 | (LAX) Los Angeles, CA | D - Gate D20 | Scheduled |
QF3104 | 10:30 | 10:30 | (PHL) Philadelphia, PA | C - Gate C15 | Scheduled |
QF4775 | 10:30 | 10:30 | (FSD) Sioux Falls, SD | B - Gate B36 | Scheduled |
QF4677 | 10:32 | 10:32 | (ORD) Chicago, IL | A - Gate A35 | Scheduled |
QF3321 | 10:33 | 10:33 | (PHX) Phoenix, AZ | D - Gate D4 | Scheduled |
QF3326 | 10:45 | 10:45 | (ASE) Aspen, CO | E - Gate E26 | Scheduled |
QF4310 | 10:48 | 10:48 | (SHV) Shreveport, LA | B - Gate B49 | Scheduled |
QF4742 | 10:50 | 10:50 | (IND) Indianapolis, IN | C - Gate C11 | Scheduled |
QF4868 | 10:50 | 10:50 | (CID) Cedar Rapids, IA | B - Gate B34 | Scheduled |
QF3059 | 10:51 | 10:51 | (BNA) Nashville, TN | C - Gate C38 | Scheduled |
QF4825 | 10:53 | 10:53 | (RSW) Fort Myers, FL | C - Gate C24 | Scheduled |
QF3266 | 10:55 | 10:55 | (JAX) Jacksonville, FL | D - Gate D40 | Scheduled |
QF4787 | 10:55 | 10:55 | (EGE) Eagle, CO | C - Gate C26 | Scheduled |
QF4798 | 10:55 | 10:55 | (DRO) Durango, CO | E - Gate E23A | Scheduled |
QF4907 | 10:57 | 10:57 | (COS) Colorado Springs, CO | E - Gate E27A | Scheduled |
QF3016 | 10:59 | 10:59 | (TPA) Tampa, FL | C - Gate C7 | Scheduled |
QF4398 | 11:00 | 11:00 | (LGA) New York, NY | C - Gate C37 | Scheduled |
QF4571 | 11:01 | 11:01 | (LAS) Las Vegas, NV | B - Gate B11 | Scheduled |
QF3062 | 11:03 | 11:03 | (LEX) Lexington, KY | B - Gate B2 | Scheduled |
QF4793 | 11:07 | 11:07 | (HSV) Huntsville, AL | E - Gate E36 | Scheduled |
QF4516 | 11:09 | 11:09 | (PBI) West Palm Beach, FL | A - Gate A16 | Scheduled |
QF4795 | 11:10 | 11:10 | (MSP) Minneapolis, MN | A - Gate A8 | Scheduled |
QF4785 | 11:13 | 11:13 | (SAF) Santa Fe, NM | E - Gate E38B | Scheduled |
QF4797 | 11:13 | 11:13 | (BZN) Bozeman, MT | D - Gate D1 | Scheduled |
QF4629 | 11:14 | 11:14 | (OMA) Omaha, NE | B - Gate B5 | Scheduled |
QF4741 | 11:14 | 11:14 | (CMH) Columbus, OH | A - Gate A36 | Scheduled |
QF4554 | 11:15 | 11:15 | (STL) St Louis, MO | D - Gate D3 | Scheduled |
QF4495 | 11:16 | 11:16 | (RDU) Raleigh/Durham, NC | C - Gate C19 | Scheduled |
QF4388 | 11:19 | 11:19 | (MCI) Kansas City, MO | B - Gate B7 | Scheduled |
QF4813 | 11:20 | 11:20 | (BHM) Birmingham, AL | B - Gate B35 | Scheduled |
QF4577 | 11:21 | 11:21 | (MCO) Orlando, FL | C - Gate C21 | Scheduled |
QF4804 | 11:22 | 11:22 | (EWR) Newark, NJ | C - Gate C36 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
KL6648 | 18:25 | 19:02 | (OKC) Oklahoma City, OK | 1 - Gate C19 | ArrivedDiversion |
KL6648 | 18:25 | (OKC) Oklahoma City, OK | Past FlightRecovery | ||
KL7241 | 09:59 | 09:59 | (ATL) Atlanta, GA | E - Gate E15 | Scheduled |
KL6665 | 10:57 | 10:57 | (MSP) Minneapolis, MN | E - Gate E13 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
QR8572 | 17:40 | (LIT) Little Rock, AR | E - Gate E37B | Past Flight | |
QR8602 | 18:30 | (OKC) Oklahoma City, OK | Past FlightRecovery | ||
QR8715 | 19:29 | (OKC) Oklahoma City, OK | D - Gate D28 | Past Flight | |
QR2566 | 21:38 | 07:45 | (LCH) Lake Charles, LA | E - Gate E28A | Delayed |
QR2041 | 08:00 | 08:00 | (SEA) Seattle, WA | E - Gate E11 | Scheduled |
QR2767 | 10:00 | 10:00 | (SAL) San Salvador | A - Gate A37 | Scheduled |
QR2971 | 10:00 | 09:55 | (SEA) Seattle, WA | E - Gate E11 | Scheduled |
QR2203 | 10:20 | 10:20 | (SEA) Seattle, WA | D - Gate D2 | Scheduled |
QR2563 | 10:30 | 10:30 | (LAX) Los Angeles, CA | D - Gate D20 | Scheduled |
QR2235 | 10:50 | 10:50 | (CID) Cedar Rapids, IA | B - Gate B34 | Scheduled |
QR2400 | 10:50 | 10:50 | (IND) Indianapolis, IN | C - Gate C11 | Scheduled |
QR8179 | 10:51 | 10:51 | (BNA) Nashville, TN | C - Gate C38 | Scheduled |
QR2470 | 10:53 | 10:53 | (RSW) Fort Myers, FL | C - Gate C24 | Scheduled |
QR2222 | 10:55 | 10:55 | (PDX) Portland, OR | A - Gate A28 | Scheduled |
QR2551 | 10:55 | 10:55 | (JAX) Jacksonville, FL | D - Gate D40 | Scheduled |
QR2576 | 10:55 | 10:55 | (EGE) Eagle, CO | C - Gate C26 | Scheduled |
QR2766 | 10:55 | 10:55 | (DRO) Durango, CO | E - Gate E23A | Scheduled |
QR2479 | 10:57 | 10:57 | (COS) Colorado Springs, CO | E - Gate E27A | Scheduled |
QR7853 | 10:59 | 10:59 | (TPA) Tampa, FL | C - Gate C7 | Scheduled |
QR7786 | 11:00 | 11:00 | (OGG) Kahului, HI | D - Gate D29 | Scheduled |
QR2403 | 11:01 | 11:01 | (LAS) Las Vegas, NV | B - Gate B11 | Scheduled |
QR7848 | 11:03 | 11:03 | (LEX) Lexington, KY | B - Gate B2 | Scheduled |
QR7564 | 11:05 | 11:05 | (AGU) Aguas Calientes | B - Gate B1A | Scheduled |
QR9497 | 11:05 | 11:05 | (GRK) Fort Hood/Killeen, TX | B - Gate B44 | Scheduled |
QR2265 | 11:07 | 11:07 | (HSV) Huntsville, AL | E - Gate E36 | Scheduled |
QR2939 | 11:09 | 11:09 | (PBI) West Palm Beach, FL | A - Gate A16 | Scheduled |
QR7804 | 11:10 | 11:10 | (MSP) Minneapolis, MN | A - Gate A8 | Scheduled |
QR2416 | 11:11 | 11:11 | (ZIH) Zihuatanejo | B - Gate B33 | Scheduled |
QR7895 | 11:11 | 11:11 | (ROW) Roswell, NM | E - Gate E24B | Scheduled |
QR2471 | 11:13 | 11:13 | (SAF) Santa Fe, NM | E - Gate E38B | Scheduled |
QR9630 | 11:13 | 11:13 | (BZN) Bozeman, MT | D - Gate D1 | Scheduled |
QR2607 | 11:14 | 11:14 | (OMA) Omaha, NE | B - Gate B5 | Scheduled |
QR7732 | 11:14 | 11:14 | (CMH) Columbus, OH | A - Gate A36 | Scheduled |
QR2546 | 11:15 | 11:15 | (STL) St Louis, MO | D - Gate D3 | Scheduled |
QR9241 | 11:16 | 11:16 | (RDU) Raleigh/Durham, NC | C - Gate C19 | Scheduled |
QR9140 | 11:19 | 11:19 | (MCI) Kansas City, MO | B - Gate B7 | Scheduled |
QR7714 | 11:20 | 11:20 | (BHM) Birmingham, AL | B - Gate B35 | Scheduled |
QR7744 | 11:20 | 11:20 | (SJD) San Jose El Cabo | D - Gate D18 | Scheduled |
QR7789 | 11:21 | 11:21 | (MCO) Orlando, FL | C - Gate C21 | Scheduled |
QR2636 | 11:22 | 11:22 | (PVU) Provo, UT | E - Gate E29B | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
CM1635 | 18:12 | 18:28 | (OKC) Oklahoma City, OK | B - Gate B7 | ArrivedDiversion |
CM1635 | 18:12 | (OKC) Oklahoma City, OK | Past FlightRecovery | ||
CM1325 | 07:00 | 07:00 | (IAH) Houston, TX | E - Gate E5 | Scheduled |
CM1326 | 08:00 | 08:00 | (IAH) Houston, TX | E - Gate E5 | Scheduled |
CM1328 | 09:55 | 09:55 | (IAH) Houston, TX | E - Gate E5 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
TP8523 | 07:00 | 07:00 | (EWR) Newark, NJ | E - Gate E6 | Scheduled |
TP8525 | 08:04 | 08:04 | (EWR) Newark, NJ | E - Gate E6 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
VA8275 | 07:31 | 07:31 | (SFO) San Francisco, CA | E - Gate E8 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
VS2047 | 18:25 | 19:02 | (OKC) Oklahoma City, OK | 1 - Gate C19 | ArrivedDiversion |
VS2047 | 18:25 | (OKC) Oklahoma City, OK | Past FlightRecovery | ||
VS1506 | 06:30 | 06:25 | (MSP) Minneapolis, MN | E - Gate E17 | Scheduled |
VS2073 | 07:00 | 06:55 | (LAX) Los Angeles, CA | E - Gate E13 | Scheduled |
VS4620 | 07:40 | 07:40 | (JFK) New York, NY | E - Gate E17 | Scheduled |
VS3107 | 09:59 | 09:59 | (ATL) Atlanta, GA | E - Gate E15 | Scheduled |
VS1504 | 10:57 | 10:57 | (MSP) Minneapolis, MN | E - Gate E13 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
