Check your Flight status online
Dubai Airport (DXB) Flight Departures
Dubai DXB airport departures allow to check status of flight departure from Dubai Airport the information about flight delay status, schedule, terminal and gate.
Departure times are given in local time. Current time at Dubai airport is 23:21 PM 2025-02-15
IndiGo | Delta | Virgin Atlantic | Qatar Airways | KLM | Flyadeal | Air India Express | Flydubai | SWISS | El Al | Emirates | Qantas | Oman Air | Royal Jordanian | Alitalia | Lufthansa | Aeroflot | Iberia | Philippine Airlines | Singapore Airlines | Korean Air | Air New Zealand | ANA | Air Canada | Air India | Japan Airlines | Cebu Pacific | TAP Portugal | FitsAir | Pakistan Airlines | Air France | American Airlines | Airline Atifly | Polish Airlines LOT | Saudia Airlines | Avianca | World Ticket | Pegasus | British Airways | SpiceJet | Eurowings | United Airlines | Turkish Airlines | Air China | SmartWings | Wizz Air Malta | Gulf Air | Jazeera Airways | Garuda Indonesia | Ethiopian Airlines | SalamAir | Valuair | Airblue | SriLankan Airlines | Cathay Pacific | Himalaya Airlines | Arkia Israeli Airlines | Air Mauritius | Belavia | Kam Air | Thai Airways | Ariana Afghan Airlines | China Eastern | FlexFlight | EgyptAir | Badr Airlines | US-Bangla Airlines | LAM | Air Algerie | Biman Bangladesh Airlines | Azerbaijan Airlines | Cyprus Airways | China Southern Airlines | Air Tanzania | Sichuan Airlines | Kuwait Airways | Tunisair | South African Airways | Royal Air Maroc | S7 Airlines | Israir Airlines | Asialink Cargo Express | Flynas | Royal Brunei Airlines | Air Baltic | Icelandair | Air Astana | RwandAir | SunExpress | Transavia | Middle East Airlines | Somon Air | Condor | Kenya Airways | Uzbekistan Airways | Aegean Airlines | Iraqi Airways | Finnair | Iran Air | Mahan Air |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
6E1484 | 17:40 | 17:41 | (PNQ) Pune | T1 - Gate D16 | Arrived |
6E1454 | 18:20 | 18:17 | (BOM) Mumbai | T1 - Gate D11 | Arrived |
6E1472 | 19:45 | 19:47 | (MAA) Chennai | T1 - Gate D11 | In Air |
6E1464 | 20:50 | 20:50 | (DEL) Delhi | T1 - Gate D21 | In Air |
6E1456 | 21:25 | 22:13 | (BOM) Mumbai | T1 - Gate D6 | In Air |
6E1486 | 22:15 | 22:05 | (BLR) Bangalore | T1 - Gate D5 | In Air |
6E1466 | 22:45 | 22:50 | (HYD) Hyderabad | T1 - Gate D9 | Departed |
6E1474 | 03:20 | 03:20 | (CCJ) Karipur | T1 - Gate D26 | Scheduled |
6E1512 | 05:00 | 05:00 | (BOM) Mumbai | T1 - Gate D7 | Scheduled |
6E1478 | 05:15 | 05:15 | (AMD) Ahmedabad | T1 - Gate D10 | Scheduled |
6E1482 | 10:20 | 10:20 | (IXC) Chandigarh | T1 - Gate D19 | Scheduled |
6E1452 | 11:25 | (BOM) Mumbai | 1 | Scheduled | |
6E1468 | 11:25 | (IXE) Mangalore | 1 | Scheduled | |
6E1476 | 11:45 | (COK) Kochi | 1 | Scheduled | |
6E1462 | 12:15 | (DEL) Delhi | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
DL8627 | 01:30 | 01:30 | (CDG) Paris | 1 - Gate D16 | Scheduled |
DL9500 | 01:55 | 01:55 | (AMS) Amsterdam | 1 - Gate D20 | Scheduled |
DL5916 | 11:00 | 11:00 | (LHR) London | T1 - Gate D2 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
VS401 | 11:00 | 11:00 | (LHR) London | T1 - Gate D2 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
QR1019 | 22:50 | 22:50 | (DOH) Doha | T1 - Gate D15 | In Air |
QR1015 | 23:00 | 23:00 | (DOH) Doha | T1 - Gate D13 | Scheduled |
QR1003 | 05:20 | 05:20 | (DOH) Doha | T1 - Gate D17 | Scheduled |
QR1007 | 11:50 | (DOH) Doha | 1 | Scheduled | |
QR1023 | 13:25 | (DOH) Doha | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
KL2287 | 01:30 | 01:30 | (CDG) Paris | 1 - Gate D16 | Scheduled |
KL428 | 01:55 | 01:55 | (AMS) Amsterdam | 1 - Gate D20 | Scheduled |
KL3804 | 05:00 | 05:00 | (RUH) Riyadh | T1 - Gate D10 | Scheduled |
KL2403 | 11:00 | 11:00 | (CDG) Paris | 1 - Gate D20 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
F3508 | 20:50 | 20:50 | (RUH) Riyadh | T1 - Gate D8 | In Air |
F3512 | 21:30 | 21:30 | (RUH) Riyadh | T1 - Gate D10 | In Air |
F3514 | 00:01 | 00:00 | (RUH) Riyadh | T1 - Gate D12 | Scheduled |
F3502 | 05:45 | 05:45 | (RUH) Riyadh | T1 - Gate D21 | Scheduled |
F3506 | 12:50 | (RUH) Riyadh | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
IX840 | 18:40 | 18:40 | (GOI) Goa | T2 - Gate F3 | Landed |
IX196 | 19:55 | 19:55 | (JAI) Jaipur | T2 - Gate F4 | In Air |
IX438 | 22:05 | 22:20 | (COK) Kochi | T2 - Gate F4 | In Air |
IX814 | 23:40 | 23:40 | (IXE) Mangalore | T2 - Gate F3 | Scheduled |
IX542 | 02:20 | 02:20 | (TRV) Thiruvananthapur | T2 - Gate F3 | Scheduled |
IX350 | 04:30 | 04:30 | (CCJ) Karipur | T2 - Gate F4 | Scheduled |
IX748 | 05:30 | (CNN) Kannur | T2 - Gate F3 | Cancelled | |
IX194 | 06:00 | 06:00 | (LKO) Lucknow | T2 - Gate F4 | Scheduled |
IX192 | 09:50 | 09:50 | (ATQ) Amritsar | T2 - Gate F4 | Scheduled |
IX346 | 12:05 | (CCJ) Karipur | 2 | Scheduled | |
IX832 | 12:50 | (IXE) Mangalore | 2 | Scheduled | |
IX174 | 17:00 | (STV) Magdala | 2 | Scheduled | |
IX612 | 17:00 | (TRZ) Tiruchirappalli | 2 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
FZ1781 | 17:10 | 17:10 | (PRG) Prague | T3 - Gate B1 | Departed |
FZ63 | 17:20 | 17:17 | (KWI) Kuwait | T2 - Gate F12 | Arrived |
FZ9 | 17:45 | 17:40 | (DOH) Doha | T2 - Gate F5 | Arrived |
FZ991 | 17:45 | 17:45 | (LED) St Petersburg | T2 - Gate F8 | Departed |
FZ33 | 17:55 | 18:08 | (SLL) Salalah | T2 - Gate F12 | Arrived |
FZ1405 | 18:00 | 18:12 | (BUD) Budapest | T3 - Gate C11 | Departed |
FZ1349 | 18:10 | 18:17 | (MSQ) Minsk | T3 - Gate B4 | Departed |
FZ1749 | 18:10 | 18:21 | (BEG) Belgrade | T3 - Gate B3 | Departed |
FZ733 | 18:15 | 18:17 | (GYD) Baku | T2 - Gate F7 | Arrived |
FZ569 | 18:30 | 18:32 | (CMB) Colombo | T2 - Gate F8 | Landed |
FZ1785 | 18:35 | 18:38 | (KRK) Krakow | T3 - Gate B2 | Departed |
FZ1795 | 18:35 | 18:36 | (OTP) Bucharest | T3 - Gate B1 | Departed |
FZ867 | 18:50 | 18:56 | (DMM) Dammam | T2 - Gate F11 | Arrived |
FZ961 | 18:55 | 18:56 | (VOG) Volgograd | T2 - Gate F7 | Departed |
FZ57 | 19:00 | 19:02 | (KWI) Kuwait | T2 - Gate F12 | Arrived |
FZ987 | 19:05 | 19:19 | (VKO) Moscow | T2 - Gate F10 | Departed |
FZ645 | 19:10 | 19:24 | (ASM) Asmara | T2 - Gate F6 | Departed |
FZ855 | 19:10 | 19:15 | (RUH) Riyadh | T2 - Gate F8 | Arrived |
FZ979 | 19:25 | 19:30 | (SVX) Yekaterinburg | T2 - Gate F9 | Departed |
FZ143 | 19:30 | 19:32 | (AMM) Amman | T2 - Gate F11 | Departed |
FZ177 | 19:35 | 19:39 | (HBE) Alexandria | T2 - Gate F7 | Departed |
FZ329 | 19:45 | 19:48 | (KHI) Karachi | T2 - Gate F5 | Arrived |
FZ5 | 19:50 | 20:07 | (DOH) Doha | T2 - Gate F12 | Arrived |
FZ25 | 20:00 | 20:03 | (BAH) Bahrain | T2 - Gate F9 | Arrived |
FZ963 | 20:00 | 20:05 | (OVB) Novosibirsk | T2 - Gate F10 | Departed |
FZ965 | 20:15 | 20:17 | (VKO) Moscow | T2 - Gate F7 | Departed |
FZ1769 | 20:25 | 20:41 | (SOF) Sofia | T3 - Gate B1 | Departed |
FZ8625 | 20:30 | 20:29 | (TBS) Tbilisi | T2 - Gate F11 | Departed |
FZ435 | 20:40 | 20:48 | (HYD) Hyderabad | T2 - Gate F10 | In Air |
FZ973 | 20:45 | 20:44 | (KZN) Kazan | T2 - Gate F12 | Departed |
FZ755 | 20:50 | 20:52 | (IST) Istanbul | T2 - Gate F9 | In Air |
FZ985 | 20:50 | 20:58 | (UFA) Ufa | T2 - Gate F5 | Departed |
FZ19 | 21:25 | 21:25 | (DOH) Doha | T2 - Gate F8 | Arrived |
FZ1303 | 21:25 | 21:31 | (NQZ) Nur-Sultan | T3 - Gate B5 | Departed |
FZ1721 | 21:35 | 21:42 | (ALA) Almaty | T3 - Gate B2 | Departed |
FZ191 | 21:40 | 21:59 | (SPX) Giza | T2 - Gate F5 | Departed |
FZ1929 | 22:00 | 22:10 | (IKA) Tehran | T3 - Gate C15A | Departed |
FZ975 | 22:10 | 22:09 | (VKO) Moscow | T2 - Gate F10 | Departed |
FZ1941 | 22:10 | 22:16 | (TAS) Tashkent | T3 - Gate C13 | Departed |
FZ757 | 22:30 | (ESB) Ankara | T2 - Gate F5 | Expected | |
FZ827 | 22:30 | 22:25 | (MED) Madinah | T2 - Gate F6 | Departed |
FZ49 | 22:40 | 22:40 | (MCT) Muscat | T2 - Gate F8 | Scheduled |
FZ1689 | 22:45 | 22:45 | (FRU) Bishkek | T3 - Gate B3 | Scheduled |
FZ1853 | 22:55 | 22:55 | (ALA) Almaty | T3 - Gate C17 | Scheduled |
FZ967 | 23:00 | 23:00 | (VKO) Moscow | T2 - Gate F11 | Scheduled |
FZ1709 | 23:05 | 23:05 | (OTP) Bucharest | T3 - Gate B4 | Scheduled |
FZ977 | 23:10 | 23:10 | (MRV) Mineralnye Vody | T2 - Gate F12 | Scheduled |
FZ995 | 23:15 | 23:15 | (KUF) Samara | T2 - Gate F9 | Scheduled |
FZ61 | 23:30 | 23:30 | (KWI) Kuwait | T2 - Gate F10 | Scheduled |
FZ331 | 23:30 | 23:30 | (KHI) Karachi | T2 - Gate F5 | Scheduled |
FZ445 | 23:35 | 23:35 | (BOM) Mumbai | T2 - Gate F7 | Scheduled |
FZ871 | 23:35 | 23:35 | (ELQ) Gassim | T2 - Gate F4 | Scheduled |
FZ845 | 00:05 | 00:05 | (RUH) Riyadh | T2 - Gate F11 | Scheduled |
FZ29 | 00:20 | 00:20 | (BAH) Bahrain | T2 - Gate F8 | Scheduled |
FZ501 | 00:20 | 00:20 | (DAC) Dhaka | T2 - Gate F12 | Scheduled |
FZ731 | 00:20 | 00:20 | (ASB) Ashgabat | T2 - Gate F5 | Scheduled |
FZ641 | 00:35 | 00:35 | (ADD) Addis Ababa | T2 - Gate F9 | Scheduled |
FZ1025 | 01:10 | 01:10 | (MLE) Male | T3 - Gate B5 | Scheduled |
FZ713 | 01:20 | 01:20 | (TBS) Tbilisi | T2 - Gate F10 | Scheduled |
FZ429 | 01:30 | 01:30 | (CCJ) Karipur | T2 - Gate F5 | Scheduled |
FZ969 | 01:30 | 01:30 | (VKO) Moscow | T2 - Gate F7 | Scheduled |
FZ1463 | 01:40 | 01:40 | (KBV) Krabi | T3 - Gate B4 | Scheduled |
FZ1207 | 02:00 | 02:00 | (MLE) Male | T3 - Gate B1 | Scheduled |
FZ579 | 02:15 | 02:15 | (CMB) Colombo | T2 - Gate F11 | Scheduled |
FZ1259 | 02:30 | 02:30 | (ZNZ) Zanzibar | T3 - Gate B4 | Scheduled |
FZ1133 | 02:35 | 02:35 | (KTM) Kathmandu | T3 - Gate B2 | Scheduled |
FZ1835 | 04:05 | 04:05 | (WAW) Warsaw | T3 - Gate B3 | Scheduled |
FZ831 | 04:10 | 04:10 | (JED) Jeddah | T2 - Gate F5 | Scheduled |
FZ1603 | 04:20 | 04:20 | (PEN) Penangi. | T3 - Gate B5 | Scheduled |
FZ301 | 04:35 | 04:35 | (KBL) Kabul | T2 - Gate F9 | Scheduled |
FZ441 | 04:55 | 04:55 | (DEL) Delhi | T2 - Gate F10 | Scheduled |
FZ1625 | 05:00 | 05:00 | (TLV) Tel Aviv | T3 - Gate B5 | Scheduled |
FZ619 | 05:35 | 05:35 | (EBB) Entebbe | T2 - Gate F10 | Scheduled |
FZ333 | 06:00 | 06:00 | (KHI) Karachi | T2 - Gate F5 | Scheduled |
FZ1807 | 06:00 | 06:00 | (TLV) Tel Aviv | T3 - Gate B5 | Scheduled |
FZ23 | 06:20 | 06:20 | (BAH) Bahrain | T2 - Gate F11 | Scheduled |
FZ53 | 06:20 | 06:20 | (KWI) Kuwait | T2 - Gate F7 | Scheduled |
FZ345 | 06:25 | 06:25 | (UET) Quetta | T2 - Gate F6 | Scheduled |
FZ353 | 06:35 | 06:35 | (ISB) Islamabad | T2 - Gate F10 | Scheduled |
FZ225 | 06:55 | 06:55 | (KIH) Kish Island | T2 - Gate F5 | Scheduled |
FZ359 | 06:55 | 06:55 | (LHE) Lahore | T2 - Gate F12 | Scheduled |
FZ905 | 06:55 | 06:55 | (ULH) Al Ula | T2 - Gate F11 | Scheduled |
FZ1819 | 06:55 | 06:55 | (IKA) Tehran | T3 - Gate C15A | Scheduled |
FZ929 | 07:00 | 07:00 | (NUM) Neom Bay | T2 - Gate F7 | Scheduled |
FZ221 | 07:15 | 07:15 | (NJF) An Najaf | T2 - Gate F8 | Scheduled |
FZ391 | 07:15 | 07:15 | (LYP) Faisalabad | T2 - Gate F10 | Scheduled |
FZ1549 | 07:15 | 07:15 | (TLV) Tel Aviv | T3 - Gate B5 | Scheduled |
FZ1573 | 07:15 | 07:15 | (BGY) Bergamo | T3 - Gate B31A | Scheduled |
FZ1681 | 07:15 | 07:15 | (NAP) Naples | T3 - Gate B4 | Scheduled |
FZ883 | 07:25 | 07:25 | (DMM) Dammam | T2 - Gate F9 | Scheduled |
FZ1787 | 07:30 | 07:30 | (KRK) Krakow | T3 - Gate B3 | Scheduled |
FZ847 | 07:35 | 07:35 | (RUH) Riyadh | T2 - Gate F11 | Scheduled |
FZ925 | 07:35 | 07:35 | (HAS) Hail | T2 - Gate F6 | Scheduled |
FZ1501 | 07:35 | 07:35 | (CTA) Catania | T3 - Gate C15A | Scheduled |
FZ325 | 07:50 | 07:50 | (MUX) Multan | T2 - Gate F5 | Scheduled |
FZ1425 | 07:50 | 07:50 | (BSL) Saint-Louis | T3 - Gate B2 | Scheduled |
FZ703 | 07:55 | 07:55 | (POZ) Poznan | T2 - Gate F8 | Scheduled |
FZ923 | 07:55 | 07:55 | (TUU) Tabuk | T2 - Gate F3 | Scheduled |
FZ157 | 08:00 | 08:00 | (BEY) Beirut | T2 - Gate F12 | Scheduled |
FZ215 | 08:05 | 08:05 | (BGW) Baghdad | T2 - Gate F10 | Scheduled |
FZ745 | 08:05 | 08:05 | (TIA) Tirana | T2 - Gate F9 | Scheduled |
FZ1125 | 08:05 | 08:05 | (TLV) Tel Aviv | T3 - Gate B5 | Scheduled |
FZ8639 | 08:10 | 08:10 | (BWA) Bhairahawa | T2 - Gate F7 | Scheduled |
FZ717 | 08:15 | 08:15 | (EVN) Yerevan | T2 - Gate F11 | Scheduled |
FZ709 | 08:20 | 08:20 | (GYD) Baku | T2 - Gate F6 | Scheduled |
FZ1 | 08:50 | 08:50 | (DOH) Doha | T2 - Gate F7 | Scheduled |
FZ611 | 09:05 | 09:05 | (JUB) Juba | T2 - Gate F5 | Scheduled |
FZ983 | 09:05 | 09:05 | (KZN) Kazan | T2 - Gate F10 | Scheduled |
FZ1745 | 09:05 | 09:05 | (BEG) Belgrade | T3 - Gate B31A | Scheduled |
FZ751 | 09:15 | 09:15 | (SAW) Istanbul | T2 - Gate F6 | Scheduled |
FZ1793 | 09:20 | 09:20 | (ZAG) Zagreb | T3 - Gate B1 | Scheduled |
FZ909 | 09:25 | 09:25 | (JED) Jeddah | T2 - Gate F9 | Scheduled |
FZ1289 | 09:30 | 09:30 | (MBA) Mombasa | T3 - Gate C15A | Scheduled |
FZ989 | 09:35 | 09:35 | (VKO) Moscow | T2 - Gate F7 | Scheduled |
FZ1757 | 09:40 | 09:40 | (SOF) Sofia | T3 - Gate B2 | Scheduled |
FZ1789 | 09:45 | 09:45 | (LJU) Ljubljana | T3 - Gate B31A | Scheduled |
FZ1211 | 09:55 | 09:55 | (TLV) Tel Aviv | T3 - Gate B5 | Scheduled |
FZ3 | 10:00 | 10:00 | (DOH) Doha | T2 - Gate F11 | Scheduled |
FZ997 | 10:00 | 10:00 | (SVX) Yekaterinburg | T2 - Gate F5 | Scheduled |
FZ1569 | 10:10 | 10:10 | (MLE) Male | T3 - Gate B3 | Scheduled |
FZ1687 | 10:10 | 10:10 | (ZNZ) Zanzibar | T3 - Gate B4 | Scheduled |
FZ267 | 10:20 | 10:20 | (LRR) Lar | T2 - Gate F7 | Scheduled |
FZ549 | 10:20 | 10:20 | (CMB) Colombo | T2 - Gate F12 | Scheduled |
FZ1797 | 10:20 | 10:20 | (OTP) Bucharest | T3 - Gate B2 | Scheduled |
FZ205 | 10:25 | 10:25 | (ISU) Sulaimaniyah | T2 - Gate F9 | Scheduled |
FZ1481 | 10:25 | 10:25 | (KBV) Krabi | T3 - Gate B1 | Scheduled |
FZ927 | 10:40 | 10:40 | (RSI) Red Sea Project | T2 - Gate F10 | Scheduled |
FZ869 | 10:45 | 10:45 | (DMM) Dammam | T2 - Gate F5 | Scheduled |
FZ241 | 10:50 | 10:50 | (SYZ) Shiraz | T2 - Gate F11 | Scheduled |
FZ617 | 10:55 | 10:55 | (JIB) Djibouti | T2 - Gate F12 | Scheduled |
FZ41 | 11:00 | 11:00 | (MCT) Muscat | T2 - Gate F9 | Scheduled |
FZ1635 | 11:00 | 11:00 | (TLV) Tel Aviv | T3 - Gate B5 | Scheduled |
FZ307 | 11:10 | (KBL) Kabul | 2 | Scheduled | |
FZ877 | 11:30 | (TIF) Taif | 2 | Scheduled | |
FZ339 | 11:55 | (MUX) Multan | 2 | Scheduled | |
FZ355 | 11:55 | (LYP) Faisalabad | 2 | Scheduled | |
FZ753 | 12:00 | (SAW) Istanbul | 2 | Scheduled | |
FZ1081 | 12:00 | (TLV) Tel Aviv | 3 | Scheduled | |
FZ1411 | 12:10 | (TAS) Tashkent | 3 | Scheduled | |
FZ211 | 12:15 | (BGW) Baghdad | 2 | Scheduled | |
FZ335 | 12:25 | (KHI) Karachi | 2 | Scheduled | |
FZ711 | 12:25 | (TBS) Tbilisi | 2 | Scheduled | |
FZ1937 | 12:25 | (IKA) Tehran | 3 | Scheduled | |
FZ337 | 12:30 | (SKT) Sambrial | 2 | Scheduled | |
FZ575 | 12:30 | (KTM) Kathmandu | 2 | Scheduled | |
FZ897 | 13:00 | (MED) Madinah | 2 | Scheduled | |
FZ813 | 13:15 | (AHB) Abha | 2 | Scheduled | |
FZ203 | 13:20 | (EBL) Erbil | 2 | Scheduled | |
FZ727 | 13:30 | (IST) Istanbul | 2 | Scheduled | |
FZ1227 | 13:45 | (BSR) Basra | 3 | Scheduled | |
FZ863 | 13:50 | (DMM) Dammam | 2 | Scheduled | |
FZ523 | 13:55 | (DAC) Dhaka | 2 | Scheduled | |
FZ707 | 13:55 | (GYD) Baku | 2 | Scheduled | |
FZ801 | 14:00 | (GIZ) Jazan | 2 | Scheduled | |
FZ21 | 14:10 | (BAH) Bahrain | 2 | Scheduled | |
FZ841 | 14:20 | (RUH) Riyadh | 2 | Scheduled | |
FZ59 | 14:25 | (KWI) Kuwait | 2 | Scheduled | |
FZ1073 | 14:35 | (TLV) Tel Aviv | 3 | Scheduled | |
FZ43 | 14:40 | (MCT) Muscat | 2 | Scheduled | |
FZ829 | 14:50 | (JED) Jeddah | 2 | Scheduled | |
FZ881 | 15:15 | (TUU) Tabuk | 2 | Scheduled | |
FZ1839 | 15:40 | (WAW) Warsaw | 3 | Scheduled | |
FZ17 | 15:50 | (DOH) Doha | 2 | Scheduled | |
FZ647 | 16:05 | (ADD) Addis Ababa | 2 | Scheduled | |
FZ1931 | 16:25 | (IKA) Tehran | 3 | Scheduled | |
FZ251 | 16:35 | (MHD) Mashhad | 2 | Scheduled | |
FZ243 | 16:55 | (BND) Bandar Abbas | 2 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
LX243 | 02:00 | 02:00 | (ZRH) Zurich | 1 - Gate D19 | Scheduled |
LX4298 | 06:05 | 06:05 | (MCT) Muscat | T1 - Gate D19 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
LY972 | 13:00 | (TLV) Tel Aviv | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
EK875 | 17:10 | 17:10 | (KWI) Kuwait | 3 - Gate B13 | Arrived |
EK2238 | 17:10 | 17:10 | (PRG) Prague | T3 - Gate B1 | Departed |
EK2050 | 17:20 | 17:17 | (KWI) Kuwait | T2 - Gate F12 | Arrived |
EK117 | 17:45 | 17:45 | (IST) Istanbul | 3 - Gate A17 | Arrived |
EK817 | 17:45 | 17:44 | (RUH) Riyadh | 3 - Gate A1 | Arrived |
EK336 | 17:55 | 17:47 | (MNL) Manila | 3 - Gate A5 | In Air |
EK2026 | 17:55 | 18:08 | (SLL) Salalah | T2 - Gate F12 | Arrived |
EK2452 | 18:00 | 18:12 | (BUD) Budapest | T3 - Gate C11 | Departed |
EK602 | 18:10 | 18:08 | (KHI) Karachi | 3 - Gate B20 | Arrived |
EK2294 | 18:10 | 18:21 | (BEG) Belgrade | T3 - Gate B3 | Departed |
EK4951 | 18:10 | 18:10 | (ATH) Athens | T1 - Gate D5 | Departed |
EK2404 | 18:15 | 18:17 | (GYD) Baku | T2 - Gate F7 | Arrived |
EK2040 | 18:30 | 18:32 | (CMB) Colombo | T2 - Gate F8 | Landed |
EK2024 | 18:35 | 18:38 | (KRK) Krakow | T3 - Gate B2 | Departed |
EK2379 | 18:35 | 18:36 | (OTP) Bucharest | T3 - Gate B1 | Departed |
EK2282 | 18:50 | 18:56 | (DMM) Dammam | T2 - Gate F11 | Arrived |
EK2274 | 18:55 | 18:56 | (VOG) Volgograd | T2 - Gate F7 | Departed |
EK2046 | 19:00 | 19:02 | (KWI) Kuwait | T2 - Gate F12 | Arrived |
EK2322 | 19:05 | 19:19 | (VKO) Moscow | T2 - Gate F10 | Departed |
EK2010 | 19:10 | 19:24 | (ASM) Asmara | T2 - Gate F6 | Departed |
EK2264 | 19:10 | 19:15 | (RUH) Riyadh | T2 - Gate F8 | Arrived |
EK2038 | 19:25 | 19:30 | (SVX) Yekaterinburg | T2 - Gate F9 | Departed |
EK2056 | 19:30 | 19:32 | (AMM) Amman | T2 - Gate F11 | Departed |
EK2106 | 19:45 | 19:48 | (KHI) Karachi | T2 - Gate F5 | Arrived |
EK2018 | 20:00 | 20:03 | (BAH) Bahrain | T2 - Gate F9 | Arrived |
EK2408 | 20:00 | 20:05 | (OVB) Novosibirsk | T2 - Gate F10 | Departed |
EK2252 | 20:15 | 20:17 | (VKO) Moscow | T2 - Gate F7 | Departed |
EK2339 | 20:25 | 20:41 | (SOF) Sofia | T3 - Gate B1 | Departed |
EK2371 | 20:30 | 20:29 | (TBS) Tbilisi | T2 - Gate F11 | Departed |
EK925 | 20:40 | 21:07 | (CAI) Cairo | 3 - Gate B21 | In Air |
EK2246 | 20:40 | 20:48 | (HYD) Hyderabad | T2 - Gate F10 | In Air |
EK859 | 20:45 | 20:43 | (KWI) Kuwait | 3 - Gate B6 | Arrived |
EK2084 | 20:45 | 20:44 | (KZN) Kazan | T2 - Gate F12 | Departed |
EK2214 | 20:50 | 20:52 | (IST) Istanbul | T2 - Gate F9 | In Air |
EK2440 | 20:50 | 20:58 | (UFA) Ufa | T2 - Gate F5 | Departed |
EK542 | 21:00 | 21:04 | (MAA) Chennai | 3 - Gate A9 | In Air |
EK821 | 21:00 | 21:02 | (DMM) Dammam | 3 - Gate A12 | Arrived |
EK3482 | 21:00 | 20:54 | (ICN) Seoul | T1 - Gate D16 | In Air |
EK404 | 21:15 | 21:13 | (SIN) Singapore | 3 - Gate A24 | In Air |
EK618 | 21:15 | 21:04 | (SKT) Sambrial | 3 - Gate B30 | In Air |
EK568 | 21:25 | 21:33 | (BLR) Bangalore | 3 - Gate A16 | In Air |
EK2194 | 21:25 | 21:31 | (NQZ) Nur-Sultan | T3 - Gate B5 | Departed |
EK522 | 21:30 | 21:44 | (TRV) Thiruvananthapur | 3 - Gate B12 | In Air |
EK524 | 21:30 | 21:41 | (HYD) Hyderabad | 3 - Gate A15 | In Air |
EK614 | 21:30 | 21:35 | (ISB) Islamabad | 3 - Gate B8 | In Air |
EK344 | 21:35 | 21:30 | (KUL) Kuala Lumpur | 3 - Gate A5 | In Air |
EK2422 | 21:35 | 21:42 | (ALA) Almaty | T3 - Gate B2 | Departed |
EK500 | 21:40 | 21:59 | (BOM) Mumbai | 3 - Gate A14 | In Air |
EK532 | 21:40 | 21:49 | (COK) Kochi | 3 - Gate A22 | In Air |
EK416 | 21:45 | 21:54 | (SYD) Sydney | 3 - Gate A17 | In Air |
EK512 | 21:50 | 21:59 | (DEL) Delhi | 3 - Gate A1 | In Air |
EK622 | 21:50 | 23:00 | (LHE) Lahore | 3 - Gate B14 | Delayed |
EK606 | 22:00 | 21:56 | (KHI) Karachi | 3 - Gate B10 | In Air |
EK2490 | 22:00 | 22:10 | (IKA) Tehran | T3 - Gate C15A | Departed |
EK2086 | 22:10 | 22:16 | (TAS) Tashkent | T3 - Gate C13 | Departed |
EK2284 | 22:10 | 22:09 | (VKO) Moscow | T2 - Gate F10 | Departed |
EK905 | 22:15 | 22:09 | (AMM) Amman | 3 - Gate A3 | In Air |
EK2336 | 22:30 | 22:25 | (MED) Madinah | T2 - Gate F6 | Departed |
EK2393 | 22:30 | (ESB) Ankara | T2 - Gate F5 | Expected | |
EK374 | 22:35 | 22:35 | (BKK) Bangkok | 3 - Gate A13 | In Air |
EK2341 | 22:40 | 22:40 | (MCT) Muscat | T2 - Gate F8 | Scheduled |
EK2418 | 22:45 | 22:45 | (FRU) Bishkek | T3 - Gate B3 | Scheduled |
EK538 | 22:50 | 22:46 | (AMD) Ahmedabad | 3 - Gate A11 | Departed |
EK2060 | 22:55 | 22:55 | (ALA) Almaty | T3 - Gate C17 | Scheduled |
EK2466 | 23:00 | 23:00 | (VKO) Moscow | T2 - Gate F11 | Scheduled |
EK2159 | 23:05 | 23:05 | (OTP) Bucharest | T3 - Gate B4 | Scheduled |
EK2316 | 23:10 | 23:10 | (MRV) Mineralnye Vody | T2 - Gate F12 | Scheduled |
