Check your Flight status online
Fort Lauderdale-Hollywood International Airport (FLL) Flight Departures
Fort Lauderdale FLL airport departures allow to check status of flight departure from Fort Lauderdale-Hollywood International Airport the information about flight delay status, schedule, terminal and gate.
Departure times are given in local time. Current time at Fort Lauderdale airport is 20:04 PM 2023-06-09
British Airways | Delta | United | Copa Airlines | American Airlines | KLM | Singapore Airlines | Qatar Airways | Turkish Airlines | Virgin | Azul | LATAM | Air Canada | Southwest | Spirit Airlines | Allegiant | JetBlue | Alaska | Korean Air | Bahamasair | Hawaiian Airlines | Gulf Air | Silver Airways |
British Airways Arrivals at Fort Lauderdale-Hollywood International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
BA4596 | 19:30 | 19:46 | (DFW) Dallas-Fort Worth, TX | 3 - Gate E7 | In Air |
Delta Arrivals at Fort Lauderdale-Hollywood International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
DL1029 | 18:40 | 19:30 | (DTW) Detroit, MI | 2 - Gate D8 | In Air |
DL1295 | 19:52 | 20:05 | (ATL) Atlanta, GA | 2 - Gate D5 | Scheduled |
DL650 | 19:59 | 20:02 | (JFK) New York, NY | 2 - Gate D7 | Departed |
DL1696 | 19:59 | 20:23 | (LGA) New York, NY | 2 - Gate D8 | Delayed |
DL2675 | 20:35 | 23:05 | (BOS) Boston, MA | 2 - Gate D1 | Delayed |
DL1670 | 20:59 | 20:59 | (ATL) Atlanta, GA | 2 - Gate D6 | Scheduled |
United Arrivals at Fort Lauderdale-Hollywood International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
UA3076 | 19:45 | 08:45 | (MCO) Orlando, FL | Delayed | |
UA1972 | 20:10 | 20:00 | (EWR) Newark, NJ | 1 - Gate C2 | Departed |
UA3092 | 20:30 | 20:30 | (TPA) Tampa, FL | Scheduled | |
UA7375 | 20:40 | 20:40 | (VCP) Campinas | 3 | Scheduled |
Copa Airlines Arrivals at Fort Lauderdale-Hollywood International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
CM5076 | 19:45 | 08:45 | (MCO) Orlando, FL | Delayed | |
CM5092 | 20:30 | 20:30 | (TPA) Tampa, FL | Scheduled |
American Airlines Arrivals at Fort Lauderdale-Hollywood International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AA2399 | 19:30 | 19:46 | (DFW) Dallas-Fort Worth, TX | 3 - Gate E7 | In Air |
AA1752 | 19:41 | 19:54 | (CLT) Charlotte, NC | 3 - Gate E3 | Departed |
KLM Arrivals at Fort Lauderdale-Hollywood International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
KL5402 | 18:40 | 19:30 | (DTW) Detroit, MI | 2 - Gate D8 | In Air |
KL7264 | 19:52 | 20:05 | (ATL) Atlanta, GA | 2 - Gate D5 | Scheduled |
Singapore Airlines Arrivals at Fort Lauderdale-Hollywood International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
SQ1545 | 20:53 | 20:56 | (EWR) Newark, NJ | 3 - Gate E4 | Scheduled |
Qatar Airways Arrivals at Fort Lauderdale-Hollywood International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
QR2723 | 19:30 | 19:46 | (DFW) Dallas-Fort Worth, TX | 3 - Gate E7 | In Air |
QR4166 | 21:35 | 22:55 | (JFK) New York, NY | 3 - Gate G9 | Delayed |
Turkish Airlines Arrivals at Fort Lauderdale-Hollywood International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
TK8972 | 17:59 | 18:58 | (JFK) New York, NY | 3 - Gate F10 | In Air |
Virgin Arrivals at Fort Lauderdale-Hollywood International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
VS3138 | 19:59 | 20:02 | (JFK) New York, NY | 2 - Gate D7 | Departed |
Azul Arrivals at Fort Lauderdale-Hollywood International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AD7436 | 17:59 | 18:58 | (JFK) New York, NY | 3 - Gate F10 | In Air |
AD7363 | 18:20 | 19:53 | (SJU) San Juan | 3 - Gate G8 | In Air |
AD7447 | 19:35 | 19:50 | (SLC) Salt Lake City, UT | 3 - Gate E6 | Scheduled |
AD7636 | 19:55 | 19:59 | (LAX) Los Angeles, CA | 3 - Gate F10 | Scheduled |
AD7675 | 20:10 | 20:22 | (LGA) New York, NY | 3 - Gate E2 | Scheduled |
AD7903 | 20:10 | 20:00 | (EWR) Newark, NJ | 1 - Gate C2 | Departed |
AD7406 | 20:15 | 20:15 | (BDL) Hartford, CT | 3 - Gate F1 | Scheduled |
AD7444 | 20:15 | 20:15 | (RDU) Raleigh/Durham, NC | 3 - Gate G10 | Scheduled |
AD7438 | 20:22 | 20:22 | (LAS) Las Vegas, NV | 3 - Gate E10 | Scheduled |
AD7602 | 20:24 | 20:30 | (HPN) White Plains, NY | 3 - Gate G9 | Scheduled |
AD7445 | 20:25 | 20:25 | (RIC) Richmond, VA | 3 - Gate F7 | Scheduled |
AD7411 | 20:40 | 20:40 | (BOS) Boston, MA | 3 - Gate F5 | Scheduled |
AD8705 | 20:40 | 20:40 | (VCP) Campinas | 3 | Scheduled |
AD7640 | 20:53 | 20:56 | (EWR) Newark, NJ | 3 - Gate E4 | Scheduled |
AD7404 | 21:20 | 21:20 | (ATL) Atlanta, GA | 3 - Gate F3 | Scheduled |
AD7433 | 21:35 | 22:55 | (JFK) New York, NY | 3 - Gate G9 | Delayed |
AD8723 | 23:40 | (MAO) Manaus | 3 | Scheduled |
LATAM Arrivals at Fort Lauderdale-Hollywood International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
LA8639 | 19:59 | 20:02 | (JFK) New York, NY | 2 - Gate D7 | Departed |
LA6151 | 20:59 | 20:59 | (ATL) Atlanta, GA | 2 - Gate D6 | Scheduled |
Air Canada Arrivals at Fort Lauderdale-Hollywood International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AC3113 | 20:10 | 20:00 | (EWR) Newark, NJ | 1 - Gate C2 | Departed |
AC1611 | 21:10 | 21:10 | (YUL) Montreal | 2 | Scheduled |
AC1629 | 22:05 | 22:45 | (YYZ) Toronto | 2 | Delayed |
Southwest Arrivals at Fort Lauderdale-Hollywood International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
WN2829 | 18:15 | 19:55 | (MCI) Kansas City, MO | 1 - Gate A3 | In Air |
WN695 | 18:40 | 19:33 | (BWI) Baltimore, MD | 1 - Gate A4 | In Air |
WN1789 | 18:40 | 19:27 | (STL) St Louis, MO | 1 - Gate B2 | In Air |
WN3547 | 19:20 | 19:39 | (AUS) Austin, TX | 1 - Gate A5 | In Air |
WN2646 | 19:25 | 19:51 | (DAL) Dallas, TX | 1 - Gate B7 | In Air |
WN1930 | 19:35 | 19:35 | (TPA) Tampa, FL | 1 - Gate A1 | Departed |
WN3754 | 19:35 | 19:59 | (MSY) New Orleans, LA | 1 - Gate B6 | In Air |
WN1891 | 19:40 | 20:08 | (MDW) Chicago, IL | 1 - Gate A2 | Delayed |
WN1761 | 19:50 | 20:20 | (MCO) Orlando, FL | 1 - Gate B2 | Delayed |
WN3228 | 20:00 | 20:53 | (HOU) Houston, TX | 1 - Gate B9 | Delayed |
WN2782 | 20:05 | 20:17 | (BNA) Nashville, TN | 1 - Gate A4 | Scheduled |
WN2022 | 20:15 | 20:15 | (ATL) Atlanta, GA | 1 - Gate B4 | Scheduled |
WN2920 | 21:35 | 21:54 | (BWI) Baltimore, MD | 1 - Gate B6 | Delayed |
WN3549 | 21:40 | 22:37 | (SJU) San Juan | 1 - Gate B7 | Delayed |
WN2567 | 22:30 | 22:30 | (BWI) Baltimore, MD | 1 - Gate B9 | Scheduled |
Spirit Airlines Arrivals at Fort Lauderdale-Hollywood International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
NK1810 | 18:00 | 19:54 | (PHL) Philadelphia, PA | 4 - Gate G4 | Delayed |
NK371 | 18:10 | 19:32 | (BQN) Aguadilla | 4 - Gate G11 | In Air |
NK1929 | 19:00 | 19:21 | (BWI) Baltimore, MD | 4 - Gate F6 | In Air |
NK1966 | 19:15 | 19:43 | (DFW) Dallas-Fort Worth, TX | 4 - Gate G14 | In Air |
NK2020 | 19:20 | 19:41 | (LGA) New York, NY | 4 - Gate F2 | Delayed |
NK616 | 19:36 | 19:36 | (BOS) Boston, MA | 4 - Gate G1 | Scheduled |
NK1526 | 19:36 | 19:36 | (MSY) New Orleans, LA | 4 - Gate G12 | Scheduled |
NK1141 | 19:40 | 19:40 | (GYE) Guayaquil | 4 - Gate G2 | Scheduled |
NK981 | 19:50 | 19:50 | (CLT) Charlotte, NC | 4 - Gate F8 | Scheduled |
NK1777 | 19:55 | 19:55 | (EWR) Newark, NJ | 4 - Gate G4 | Scheduled |
NK1366 | 20:05 | 20:05 | (RDU) Raleigh/Durham, NC | 4 - Gate F4 | Scheduled |
NK958 | 20:13 | 20:21 | (ATL) Atlanta, GA | 4 - Gate G13 | Scheduled |
NK1608 | 20:15 | 20:15 | (CLE) Cleveland, OH | 4 - Gate F6 | Scheduled |
NK1314 | 20:25 | 20:51 | (DEN) Denver, CO | 4 - Gate F2 | Delayed |
NK5 | 20:43 | 20:43 | (ORD) Chicago, IL | 4 - Gate G14 | Scheduled |
NK676 | 20:53 | 20:53 | (MCO) Orlando, FL | 4 - Gate G1 | Scheduled |
NK1505 | 20:57 | 21:18 | (PIT) Pittsburgh, PA | 4 - Gate G12 | Delayed |
NK1232 | 21:15 | 21:15 | (ATL) Atlanta, GA | 4 - Gate F8 | Scheduled |
NK1895 | 21:15 | 21:15 | (BWI) Baltimore, MD | 4 - Gate G2 | Scheduled |
NK352 | 22:00 | 22:00 | (IAH) Houston, TX | 4 - Gate F4 | Scheduled |
NK297 | 22:17 | 22:17 | (BNA) Nashville, TN | 4 - Gate G14 | Scheduled |
NK1755 | 23:04 | 23:04 | (SJO) San Jose | 4 - Gate G13 | Scheduled |
NK153 | 23:07 | 23:07 | (SAL) San Salvador | 4 - Gate G2 | Scheduled |
NK829 | 23:30 | 23:30 | (SAP) San Pedro Sula | 4 - Gate G12 | Scheduled |
NK633 | 23:45 | 23:45 | (STI) Santiago | 4 - Gate G6 | Scheduled |
NK435 | 23:55 | 00:12 | (MGA) Managua | 4 - Gate G5 | Delayed |
NK844 | 23:59 | 23:59 | (SDQ) Santo Domingo | 4 - Gate G1 | Scheduled |
Allegiant Arrivals at Fort Lauderdale-Hollywood International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
G41417 | 17:34 | 20:00 | (TYS) Knoxville, TN | 1 - Gate C7 | Delayed |
JetBlue Arrivals at Fort Lauderdale-Hollywood International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
B62202 | 17:59 | 18:58 | (JFK) New York, NY | 3 - Gate F10 | In Air |
B61453 | 18:20 | 19:53 | (SJU) San Juan | 3 - Gate G8 | In Air |
B61255 | 19:25 | 20:01 | (GYE) Guayaquil | 3 - Gate F3 | In Air |
B62851 | 19:27 | 19:56 | (UIO) Quito | 3 - Gate G7 | In Air |
B62319 | 19:35 | 19:50 | (SLC) Salt Lake City, UT | 3 - Gate E6 | Scheduled |
B65476 | 19:45 | 08:45 | (MCO) Orlando, FL | Delayed | |
B62501 | 19:55 | 19:59 | (LAX) Los Angeles, CA | 3 - Gate F10 | Scheduled |
B6572 | 20:10 | 20:22 | (LGA) New York, NY | 3 - Gate E2 | Scheduled |
B6460 | 20:15 | 20:15 | (BDL) Hartford, CT | 3 - Gate F1 | Scheduled |
B62626 | 20:15 | 20:15 | (RDU) Raleigh/Durham, NC | 3 - Gate G10 | Scheduled |
B6607 | 20:22 | 20:22 | (LAS) Las Vegas, NV | 3 - Gate E10 | Scheduled |
B6914 | 20:24 | 20:30 | (HPN) White Plains, NY | 3 - Gate G9 | Scheduled |
B61146 | 20:25 | 20:25 | (RIC) Richmond, VA | 3 - Gate F7 | Scheduled |
B65492 | 20:30 | 20:30 | (TPA) Tampa, FL | Scheduled | |
B6170 | 20:40 | 20:40 | (BOS) Boston, MA | 3 - Gate F5 | Scheduled |
B6506 | 20:53 | 20:56 | (EWR) Newark, NJ | 3 - Gate E4 | Scheduled |
B6568 | 21:20 | 21:20 | (ATL) Atlanta, GA | 3 - Gate F3 | Scheduled |
B61802 | 21:35 | 22:55 | (JFK) New York, NY | 3 - Gate G9 | Delayed |
B61957 | 21:39 | 21:39 | (BOG) Bogota | 3 - Gate F9 | Scheduled |
Alaska Arrivals at Fort Lauderdale-Hollywood International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AS6693 | 19:30 | 19:46 | (DFW) Dallas-Fort Worth, TX | 3 - Gate E7 | In Air |
Korean Air Arrivals at Fort Lauderdale-Hollywood International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
KE7070 | 19:52 | 20:05 | (ATL) Atlanta, GA | 2 - Gate D5 | Scheduled |
KE3671 | 20:59 | 20:59 | (ATL) Atlanta, GA | 2 - Gate D6 | Scheduled |
Bahamasair Arrivals at Fort Lauderdale-Hollywood International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
UP206 | 19:30 | 19:36 | (NAS) Nassau | 3 | In Air |
Hawaiian Airlines Arrivals at Fort Lauderdale-Hollywood International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
HA2039 | 17:59 | 18:58 | (JFK) New York, NY | 3 - Gate F10 | In Air |
HA2319 | 19:55 | 19:59 | (LAX) Los Angeles, CA | 3 - Gate F10 | Scheduled |
HA2117 | 20:22 | 20:22 | (LAS) Las Vegas, NV | 3 - Gate E10 | Scheduled |
HA2426 | 20:40 | 20:40 | (BOS) Boston, MA | 3 - Gate F5 | Scheduled |
HA2085 | 21:35 | 22:55 | (JFK) New York, NY | 3 - Gate G9 | Delayed |
Gulf Air Arrivals at Fort Lauderdale-Hollywood International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
GF6460 | 19:30 | 19:46 | (DFW) Dallas-Fort Worth, TX | 3 - Gate E7 | In Air |
Silver Airways Arrivals at Fort Lauderdale-Hollywood International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
3M76 | 19:45 | 08:45 | (MCO) Orlando, FL | Delayed | |
3M92 | 20:30 | 20:30 | (TPA) Tampa, FL | Scheduled |