Flight Status Tracker
Check your Flight status online
Check your Flight status online
Frankfurt FRA airport departures allow to check status of flight departure from Frankfurt Airport the information about flight delay status, schedule, terminal and gate.
Departure times are given in local time. Current time at Frankfurt airport is 13:14 PM 2023-05-29
British Airways | Delta | Air France | United | Aeromexico | American Airlines | Virgin | Japan Airlines | Azul | Air New Zealand | Saudia | Polish Airlines LOT | Virgin Australia | Air Europa | LATAM | TAP Portugal | Avianca | Alitalia | Asiana Airlines | SWISS | Qantas | Air Canada | Royal Jordanian | Brussels Airlines | ANA | Vueling | Oman Air | SAS | TUIfly | Pegasus | JetBlue | Air India | Lufthansa | KLM | Iberia | Etihad Airways | Emirates | Singapore Airlines | Qatar Airways | Turkish Airlines | Luxair | Airbus Transport International | SriLankan Airlines | Air Malta | Air China | Cathay Pacific | Ethiopian Airlines | Garuda Indonesia | Kenya Airways | Azores Airlines | Tunisair | Miat - Mongolian Airlines | Middle East Airlines | Air Cairo | Royal Air Maroc | Malaysia Airlines | Icelandair | Austrian Airlines | RwandAir | Air Dolomiti | Condor | Vietnam Airlines | Air Baltic | SunExpress | Air Astana | Fiji Airways | China Airlines | EgyptAir | TAROM | Finnair | Xiamen Airlines | Aegean Airlines | China Eastern | China Cargo | China Southern | Croatia Airlines | Thai Airways |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
BA905 | 14:35 | 14:56 | (LHR) London | 2 - Gate D8 | Delayed |
BA909 | 17:45 | 17:45 | (LHR) London | 2 - Gate D5 | Scheduled |
BA8735 | 18:05 | 18:35 | (LCY) London | 2 - Gate D7 | Delayed |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
DL9537 | 11:45 | 12:58 | (AMS) Amsterdam | 2 - Gate D21 | Departed |
DL87 | 11:50 | 12:59 | (DTW) Detroit, MI | 2 - Gate D01 | Departed |
DL9500 | 14:15 | 14:35 | (AMS) Amsterdam | 2 - Gate D26 | Delayed |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AF3609 | 11:50 | 12:59 | (DTW) Detroit, MI | 2 - Gate D01 | Departed |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
UA6903 | 11:40 | 12:35 | (IST) Istanbul | 1 - Gate B22 | In Air |
UA8815 | 12:00 | 12:47 | (LHR) London | 1 - Gate B27 | In Air |
UA7260 | 12:05 | 12:28 | (SPU) Split | 1 - Gate A34 | In Air |
UA8746 | 12:05 | 12:34 | (FCO) Rome | 1 - Gate A11 | In Air |
UA9456 | 12:10 | 12:40 | (GDN) Gdansk | 1 - Gate A19 | In Air |
UA8742 | 12:15 | 12:43 | (BUD) Budapest | 1 - Gate A13 | In Air |
UA8786 | 12:15 | 12:41 | (BSL) Saint-Louis | 1 - Gate A2 | In Air |
UA9284 | 12:15 | 12:44 | (TLS) Toulouse | 1 - Gate A68 | In Air |
UA988 | 12:20 | 13:00 | (IAD) Washington, DC | 1 - Gate Z22 | In Air |
UA9031 | 12:20 | 12:39 | (CDG) Paris | 1 - Gate A40 | In Air |
UA9690 | 12:20 | 13:45 | (TRN) Turin | 1 - Gate B8 | Delayed |
UA9116 | 12:25 | 12:40 | (NQZ) Nur-Sultan | 1 - Gate Z19 | No Takeoff Info - Call Airline |
UA9367 | 12:25 | 12:56 | (FAO) Faro | 1 - Gate A21 | In Air |
UA9713 | 12:25 | 12:52 | (VRN) Verona | 1 - Gate B11 | In Air |
UA9692 | 12:30 | 12:59 | (FLR) Firenze | 1 - Gate B5 | In Air |
UA9163 | 12:35 | 13:10 | (AMS) Amsterdam | 1 - Gate A1 | Delayed |
UA9401 | 12:35 | 12:53 | (ZAG) Zagreb | 1 - Gate A28 | In Air |
UA9533 | 12:35 | 13:03 | (BLL) Billund | 1 - Gate A23 | In Air |
UA8725 | 12:40 | 12:55 | (GOT) Goteborg | 1 - Gate A22 | In Air |
UA9526 | 12:40 | 12:57 | (BLQ) Bologna | 1 - Gate A14 | In Air |
UA9216 | 12:45 | 13:05 | (MXP) Milano | 1 - Gate B13 | In Air |
UA9330 | 12:45 | 13:15 | (CPH) Copenhagen | 1 - Gate A69 | Delayed |
UA9457 | 12:45 | 12:55 | (VCE) Venice | 1 - Gate A20 | Scheduled |
UA8909 | 12:55 | 13:05 | (GRZ) Graz | 1 | Scheduled |
UA8916 | 12:55 | 13:05 | (LYS) Lyon | 1 | Scheduled |
UA8946 | 12:55 | 13:12 | (HAJ) Hannover | 1 | In Air |
UA9048 | 12:55 | 13:05 | (BRE) Bremen | 1 - Gate A50 | Scheduled |
UA9302 | 13:00 | 13:10 | (HAM) Hamburg | 1 - Gate A17 | Scheduled |
UA9354 | 13:00 | 13:00 | (BRU) Brussels | 1 - Gate A26 | Scheduled |
UA9126 | 13:05 | 13:05 | (IST) Istanbul | 1 - Gate B47 | Scheduled |
UA9365 | 13:05 | 13:30 | (PMI) Palma | 1 - Gate A36 | Delayed |
UA9525 | 13:05 | 13:05 | (LUX) Luxembourg | 1 - Gate A52 | Scheduled |
UA8719 | 13:10 | 13:10 | (BCN) Barcelona | 1 - Gate A25 | Scheduled |
UA8749 | 13:10 | 13:25 | (RUH) Riyadh | 1 - Gate Z15 | Scheduled |
UA8827 | 13:10 | 13:10 | (IAD) Washington, DC | 1 - Gate Z62 | Scheduled |
UA9658 | 13:10 | 13:10 | (PHL) Philadelphia, PA | 1 - Gate C14 | Scheduled |
UA906 | 13:15 | 13:15 | (ORD) Chicago, IL | 1 - Gate Z18 | Scheduled |
UA8896 | 13:15 | 13:15 | (LIS) Lisbon | 1 - Gate A54 | Scheduled |
UA9180 | 13:15 | 13:40 | (MUC) Munich | 1 - Gate A11 | Delayed |
UA9507 | 13:15 | 13:15 | (FMO) Munster | 1 - Gate A22 | Scheduled |
UA8839 | 13:25 | 13:25 | (EWR) Newark, NJ | 1 - Gate Z66 | Scheduled |
UA8853 | 13:25 | 13:25 | (BOS) Boston, MA | 1 - Gate Z52 | Scheduled |
UA9229 | 13:25 | 13:25 | (MAD) Madrid | 1 - Gate A56 | Scheduled |
UA9540 | 13:25 | 13:25 | (LIN) Milano | 1 - Gate A19 | Scheduled |
UA8583 | 13:30 | 13:30 | (YYC) Calgary | 1 - Gate B43 | Scheduled |
UA59 | 13:35 | 13:45 | (SFO) San Francisco, CA | 1 - Gate Z20 | Scheduled |
UA8895 | 13:35 | 13:35 | (MLA) Malta | 1 - Gate A60 | Scheduled |
UA9670 | 13:35 | 13:35 | (MCO) Orlando, FL | 1 - Gate C15 | Scheduled |
UA9052 | 13:45 | 14:00 | (DRS) Dresden | 1 - Gate A69 | Scheduled |
UA9352 | 13:45 | 13:45 | (ARN) Stockholm | 1 - Gate A4 | Scheduled |
UA9552 | 13:45 | 13:45 | (LEJ) Leipzig | 1 - Gate A20 | Scheduled |
UA9022 | 13:50 | 13:50 | (HEL) Helsinki | 1 - Gate A28 | Scheduled |
UA47 | 13:55 | 14:10 | (IAH) Houston, TX | 1 - Gate Z25 | Scheduled |
UA8972 | 13:55 | (OPO) Porto | 1 | Scheduled | |
UA9100 | 14:00 | 14:00 | (LHR) London | 1 - Gate B27 | Scheduled |
UA9240 | 14:00 | 14:00 | (TLV) Tel Aviv | 1 - Gate C4 | Scheduled |
UA8904 | 14:10 | 14:10 | (DXB) Dubai | 1 - Gate Z19 | Scheduled |
UA9543 | 14:15 | 14:15 | (TLL) Tallinn | 1 - Gate A17 | Scheduled |
UA9402 | 14:20 | 14:20 | (OTP) Bucharest | 1 - Gate Z18 | Scheduled |
UA8976 | 14:45 | 14:45 | (BER) Berlin | 1 - Gate A14 | Scheduled |
UA9566 | 14:50 | 14:50 | (SOF) Sofia | 1 - Gate Z21 | Scheduled |
UA8940 | 15:00 | 15:00 | (HAM) Hamburg | 1 - Gate A56 | Scheduled |
UA6904 | 15:05 | 15:30 | (IST) Istanbul | 1 - Gate B46 | Delayed |
UA9451 | 15:10 | 15:10 | (VLC) Valencia | 1 - Gate A34 | Scheduled |
UA7720 | 15:25 | 15:45 | (CAI) Cairo | 1 - Gate B27 | Delayed |
UA9242 | 15:50 | 15:50 | (NAP) Naples | 1 - Gate A28 | Scheduled |
UA9210 | 15:55 | 15:55 | (BIO) Bilbao | 1 - Gate A24 | Scheduled |
UA8813 | 16:00 | 16:00 | (LHR) London | 1 - Gate B25 | Scheduled |
UA9262 | 16:00 | 16:00 | (GDN) Gdansk | 1 - Gate A2 | Scheduled |
UA9070 | 16:05 | 16:05 | (ARN) Stockholm | 1 - Gate A22 | Scheduled |
UA9515 | 16:05 | 16:05 | (BCN) Barcelona | 1 - Gate A14 | Scheduled |
UA9536 | 16:05 | 16:05 | (OSL) Oslo | 1 - Gate A54 | Scheduled |
UA9324 | 16:10 | 16:10 | (GVA) Geneva | 1 - Gate A3 | Scheduled |
UA8950 | 16:15 | 16:15 | (MUC) Munich | 1 - Gate A1 | Scheduled |
UA8996 | 16:15 | 16:15 | (CDG) Paris | 1 - Gate A11 | Scheduled |
UA9551 | 16:15 | 16:15 | (TLS) Toulouse | 1 - Gate A40 | Scheduled |
UA9880 | 16:15 | 16:15 | (VIE) Vienna | 1 - Gate A21 | Scheduled |
UA9556 | 16:20 | 16:20 | (LIN) Milano | 1 - Gate A18 | Scheduled |
UA9085 | 16:25 | 16:25 | (BRU) Brussels | 1 - Gate A13 | Scheduled |
UA9086 | 16:25 | 16:25 | (VCE) Venice | 1 - Gate A36 | Scheduled |
UA8876 | 16:30 | 16:30 | (ZRH) Zurich | 1 - Gate A34 | Scheduled |
UA9381 | 16:30 | 16:30 | (BUD) Budapest | 1 - Gate A17 | Scheduled |
UA9398 | 16:30 | 16:30 | (PRG) Prague | 1 - Gate A5 | Scheduled |
UA9338 | 16:35 | 16:35 | (NCE) Nice | 1 - Gate B12 | Scheduled |
UA8892 | 16:40 | 16:40 | (WAW) Warsaw | 1 - Gate A25 | Scheduled |
UA9084 | 16:40 | 16:40 | (BHX) Birmingham | 1 - Gate B30 | Scheduled |
UA9220 | 16:45 | 16:45 | (MXP) Milano | 1 - Gate A23 | Scheduled |
UA9405 | 16:45 | 16:45 | (FCO) Rome | 1 - Gate A58 | Scheduled |
UA9089 | 16:50 | 16:50 | (FMO) Munster | 1 - Gate A3 | Scheduled |
UA9410 | 16:50 | 16:50 | (WRO) Wroclaw | 1 - Gate A50 | Scheduled |
UA9530 | 16:50 | 16:50 | (GOT) Goteborg | 1 - Gate A20 | Scheduled |
UA9347 | 16:55 | 16:55 | (BRE) Bremen | 1 - Gate A2 | Scheduled |
UA8720 | 17:00 | 17:00 | (HAM) Hamburg | 1 - Gate A28 | Scheduled |
UA8732 | 17:00 | 17:00 | (NUE) Nuremberg | 1 - Gate B13 | Scheduled |
UA9074 | 17:00 | 17:00 | (CPH) Copenhagen | 1 - Gate A22 | Scheduled |
UA9088 | 17:00 | 17:00 | (LHR) London | 1 - Gate B26 | Scheduled |
UA8593 | 17:05 | 17:05 | (YYZ) Toronto | 1 - Gate B42 | Scheduled |
UA8736 | 17:05 | 17:05 | (FDH) Friedrichshafen | 1 - Gate A4 | Scheduled |
UA9115 | 17:05 | 17:05 | (LEJ) Leipzig | 1 - Gate B10 | Scheduled |
UA9389 | 17:05 | 17:05 | (KRK) Krakow | 1 - Gate A56 | Scheduled |
UA933 | 17:10 | 17:10 | (IAD) Washington, DC | 1 - Gate Z22 | Scheduled |
UA8843 | 17:10 | 17:10 | (JFK) New York, NY | 1 - Gate Z66 | Scheduled |
UA9334 | 17:10 | 17:10 | (HAJ) Hannover | 1 - Gate B8 | Scheduled |
UA8834 | 17:20 | 17:20 | (ORD) Chicago, IL | 1 - Gate Z62 | Scheduled |
UA8951 | 17:20 | 17:20 | (ATH) Athens | 1 - Gate A38 | Scheduled |
UA9062 | 17:20 | 17:20 | (IST) Istanbul | 1 - Gate B41 | Scheduled |
UA9205 | 17:20 | 17:20 | (DUS) Dusseldorf | 1 - Gate A18 | Scheduled |
UA9348 | 17:20 | 17:20 | (AMS) Amsterdam | 1 - Gate A21 | Scheduled |
UA75 | 17:25 | 17:25 | (EWR) Newark, NJ | 1 - Gate Z25 | Scheduled |
UA927 | 17:30 | 17:30 | (SFO) San Francisco, CA | 1 - Gate Z20 | Scheduled |
UA9267 | 17:30 | 17:30 | (BCN) Barcelona | 1 - Gate A60 | Scheduled |
UA8859 | 17:35 | 17:35 | (BOS) Boston, MA | 1 - Gate Z69 | Scheduled |
UA9297 | 17:40 | 17:40 | (GVA) Geneva | 1 - Gate A11 | Scheduled |
UA8715 | 17:45 | 17:45 | (BER) Berlin | 1 - Gate A13 | Scheduled |
UA7268 | 18:00 | 18:00 | (ZAG) Zagreb | 1 - Gate A36 | Scheduled |
UA9010 | 18:10 | 18:10 | (VIE) Vienna | 1 - Gate A34 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AM6218 | 11:45 | 12:58 | (AMS) Amsterdam | 2 - Gate D21 | Departed |
AM6211 | 14:15 | 14:35 | (AMS) Amsterdam | 2 - Gate D26 | Delayed |
AM6219 | 17:55 | 17:55 | (AMS) Amsterdam | 2 - Gate D23 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AA8528 | 12:15 | 12:40 | (MAD) Madrid | 2 - Gate D23 | In Air |
AA6581 | 14:35 | 14:56 | (LHR) London | 2 - Gate D8 | Delayed |
AA7198 | 15:50 | 15:50 | (AMM) Amman | 2 - Gate D5 | Scheduled |
AA6709 | 17:45 | 17:45 | (LHR) London | 2 - Gate D5 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
VS3856 | 11:50 | 12:59 | (DTW) Detroit, MI | 2 - Gate D01 | Departed |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
JL7872 | 14:35 | 14:56 | (LHR) London | 2 - Gate D8 | Delayed |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AD7205 | 13:30 | 14:00 | (LIS) Lisbon | 1 - Gate A40 | Delayed |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
NZ3335 | 12:30 | 12:50 | (SIN) Singapore | 1 - Gate B48 | In Air |
NZ4230 | 13:20 | 13:20 | (YVR) Vancouver | 1 - Gate B58 | Scheduled |
NZ9801 | 13:35 | 13:45 | (SFO) San Francisco, CA | 1 - Gate Z20 | Scheduled |
NZ9803 | 17:30 | 17:30 | (SFO) San Francisco, CA | 1 - Gate Z20 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
SV180 | 16:15 | 16:15 | (RUH) Riyadh | 2 - Gate E8 | Scheduled |
SV926 | 17:15 | (RUH) Riyadh | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
LO4303 | 12:05 | 12:28 | (SPU) Split | 1 - Gate A34 | In Air |
LO5380 | 12:10 | 12:40 | (GDN) Gdansk | 1 - Gate A19 | In Air |
LO4855 | 12:55 | 13:05 | (LYS) Lyon | 1 | Scheduled |
LO5516 | 16:00 | 16:00 | (GDN) Gdansk | 1 - Gate A2 | Scheduled |
LO5358 | 16:40 | 16:40 | (WAW) Warsaw | 1 - Gate A25 | Scheduled |
LO5396 | 16:50 | 16:50 | (WRO) Wroclaw | 1 - Gate A50 | Scheduled |
LO5502 | 17:05 | 17:05 | (KRK) Krakow | 1 - Gate A56 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
VA5405 | 12:30 | 12:50 | (SIN) Singapore | 1 - Gate B48 | In Air |
VA6029 | 17:25 | 17:25 | (DOH) Doha | 2 - Gate D1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
UX3942 | 13:55 | 13:55 | (HAN) Ha Noi | 2 - Gate D5 | Scheduled |
UX3946 | 14:35 | 14:35 | (SGN) Ho Chi Minh | 2 - Gate D4 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
LA1708 | 12:15 | 12:40 | (MAD) Madrid | 2 - Gate D23 | In Air |
LA8696 | 17:40 | 17:40 | (GVA) Geneva | 1 - Gate A11 | Scheduled |
LA8710 | 17:45 | 17:45 | (BER) Berlin | 1 - Gate A13 | Scheduled |
LA8670 | 18:00 | 18:00 | (HAM) Hamburg | 1 - Gate A54 | Scheduled |
LA8691 | 18:10 | 18:10 | (VIE) Vienna | 1 - Gate A34 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
TP7966 | 12:15 | 12:43 | (BUD) Budapest | 1 - Gate A13 | In Air |
TP6674 | 12:25 | 12:56 | (FAO) Faro | 1 - Gate A21 | In Air |
TP7994 | 12:35 | 12:53 | (ZAG) Zagreb | 1 - Gate A28 | In Air |
TP7502 | 12:40 | 12:55 | (GOT) Goteborg | 1 - Gate A22 | In Air |
TP7738 | 12:55 | 13:05 | (BRE) Bremen | 1 - Gate A50 | Scheduled |
TP7800 | 12:55 | 13:12 | (HAJ) Hannover | 1 | In Air |
TP7694 | 13:00 | 13:10 | (HAM) Hamburg | 1 - Gate A17 | Scheduled |
TP6702 | 13:15 | 13:15 | (LIS) Lisbon | 1 - Gate A54 | Scheduled |
TP7862 | 13:15 | 13:15 | (FMO) Munster | 1 - Gate A22 | Scheduled |
TP573 | 13:30 | 14:00 | (LIS) Lisbon | 1 - Gate A40 | Delayed |
TP7506 | 13:45 | 13:45 | (ARN) Stockholm | 1 - Gate A4 | Scheduled |
TP7822 | 13:45 | 14:00 | (DRS) Dresden | 1 - Gate A69 | Scheduled |
TP7840 | 13:45 | 13:45 | (LEJ) Leipzig | 1 - Gate A20 | Scheduled |
TP7906 | 13:50 | 13:50 | (HEL) Helsinki | 1 - Gate A28 | Scheduled |
TP6682 | 13:55 | (OPO) Porto | 1 | Scheduled | |
TP7552 | 14:20 | 14:20 | (OTP) Bucharest | 1 - Gate Z18 | Scheduled |
TP7704 | 14:45 | 14:45 | (BER) Berlin | 1 - Gate A14 | Scheduled |
TP8383 | 14:45 | 14:45 | (BKK) Bangkok | 1 - Gate B42 | Scheduled |
TP7542 | 14:50 | 14:50 | (SOF) Sofia | 1 - Gate Z21 | Scheduled |
TP7672 | 15:00 | 15:00 | (HAM) Hamburg | 1 - Gate A56 | Scheduled |
TP7019 | 15:25 | 15:45 | (CAI) Cairo | 1 - Gate B27 | Delayed |
TP7622 | 16:20 | 16:20 | (EDI) Edinburgh | 1 - Gate B20 | Scheduled |
TP7932 | 16:30 | 16:30 | (PRG) Prague | 1 - Gate A5 | Scheduled |
TP7968 | 16:30 | 16:30 | (BUD) Budapest | 1 - Gate A17 | Scheduled |
TP7586 | 16:40 | 16:40 | (BHX) Birmingham | 1 - Gate B30 | Scheduled |
TP7516 | 16:50 | 16:50 | (GOT) Goteborg | 1 - Gate A20 | Scheduled |
TP7864 | 16:50 | 16:50 | (FMO) Munster | 1 - Gate A3 | Scheduled |
TP7748 | 16:55 | 16:55 | (BRE) Bremen | 1 - Gate A2 | Scheduled |
TP6716 | 17:00 | 17:00 | (CPH) Copenhagen | 1 - Gate A22 | Scheduled |
TP7676 | 17:00 | 17:00 | (HAM) Hamburg | 1 - Gate A28 | Scheduled |
TP7784 | 17:00 | 17:00 | (NUE) Nuremberg | 1 - Gate B13 | Scheduled |
TP7842 | 17:05 | 17:05 | (LEJ) Leipzig | 1 - Gate B10 | Scheduled |
TP7804 | 17:10 | 17:10 | (HAJ) Hannover | 1 - Gate B8 | Scheduled |
TP7754 | 17:20 | 17:20 | (DUS) Dusseldorf | 1 - Gate A18 | Scheduled |
TP7952 | 17:20 | 17:20 | (ATH) Athens | 1 - Gate A38 | Scheduled |
TP7708 | 17:45 | 17:45 | (BER) Berlin | 1 - Gate A13 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AV6503 | 14:20 | 14:20 | (BOG) Bogota | 1 - Gate Z22 | Scheduled |
AV6519 | 18:00 | 18:00 | (LHR) London | 1 - Gate B22 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AZ407 | 17:55 | 17:55 | (FCO) Rome | 2 - Gate D22 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
OZ9379 | 12:05 | 12:28 | (SPU) Split | 1 - Gate A34 | In Air |
OZ794 | 17:25 | (ICN) Seoul | Scheduled | ||
OZ9371 | 18:00 | 18:00 | (ZAG) Zagreb | 1 - Gate A36 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
LX3913 | 12:15 | 12:41 | (BSL) Saint-Louis | 1 - Gate A2 | In Air |
LX1083 | 13:00 | 13:00 | (GVA) Geneva | 1 - Gate B7 | Scheduled |
LX4006 | 13:10 | 13:25 | (RUH) Riyadh | 1 - Gate Z15 | Scheduled |
LX9394 | 13:10 | 13:10 | (PHL) Philadelphia, PA | 1 - Gate C14 | Scheduled |
LX4016 | 13:20 | 13:20 | (YVR) Vancouver | 1 - Gate B58 | Scheduled |
LX4018 | 13:35 | 13:35 | (MEX) Mexico City | 1 - Gate B26 | Scheduled |
LX9392 | 13:35 | 13:35 | (MCO) Orlando, FL | 1 - Gate C15 | Scheduled |
LX4030 | 14:20 | 14:20 | (BOG) Bogota | 1 - Gate Z22 | Scheduled |
LX1073 | 14:45 | 14:45 | (ZRH) Zurich | 1 - Gate A36 | Scheduled |
LX3669 | 16:10 | 16:10 | (GVA) Geneva | 1 - Gate A3 | Scheduled |
LX3609 | 16:30 | 16:30 | (ZRH) Zurich | 1 - Gate A34 | Scheduled |
LX3615 | 17:40 | 17:40 | (GVA) Geneva | 1 - Gate A11 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
QF8046 | 15:15 | 15:15 | (DXB) Dubai | 2 - Gate E5 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AC9584 | 11:00 | 12:47 | (MAA) Chennai | 1 - Gate B25 | In Air |
AC2973 | 12:05 | 12:28 | (SPU) Split | 1 - Gate A34 | In Air |
AC9302 | 12:05 | 12:34 | (FCO) Rome | 1 - Gate A11 | In Air |
AC9539 | 12:10 | 12:40 | (GDN) Gdansk | 1 - Gate A19 | In Air |
AC9040 | 12:15 | 12:43 | (BUD) Budapest | 1 - Gate A13 | In Air |
AC9338 | 12:15 | 12:44 | (TLS) Toulouse | 1 - Gate A68 | In Air |
AC9368 | 12:15 | 12:41 | (BSL) Saint-Louis | 1 - Gate A2 | In Air |
AC5999 | 12:20 | 13:00 | (IAD) Washington, DC | 1 - Gate Z22 | In Air |
AC7366 | 12:20 | 13:45 | (TRN) Turin | 1 - Gate B8 | Delayed |
AC7362 | 12:25 | 12:52 | (VRN) Verona | 1 - Gate B11 | In Air |
AC9652 | 12:25 | 12:56 | (FAO) Faro | 1 - Gate A21 | In Air |
AC6297 | 12:30 | 12:50 | (SIN) Singapore | 1 - Gate B48 | In Air |
AC7368 | 12:30 | 12:59 | (FLR) Firenze | 1 - Gate B5 | In Air |
AC9073 | 12:35 | 13:10 | (AMS) Amsterdam | 1 - Gate A1 | Delayed |
AC9330 | 12:35 | 12:53 | (ZAG) Zagreb | 1 - Gate A28 | In Air |
AC9561 | 12:35 | 13:03 | (BLL) Billund | 1 - Gate A23 | In Air |
AC7378 | 12:40 | 13:05 | (LNZ) Linz | 1 - Gate B11 | Delayed |
AC9015 | 12:40 | 12:55 | (GOT) Goteborg | 1 - Gate A22 | In Air |
AC9497 | 12:40 | 12:57 | (BLQ) Bologna | 1 - Gate A14 | In Air |
AC9172 | 12:45 | 12:55 | (VCE) Venice | 1 - Gate A20 | Scheduled |
AC9308 | 12:45 | 13:05 | (MXP) Milano | 1 - Gate B13 | In Air |
AC9414 | 12:45 | 13:15 | (CPH) Copenhagen | 1 - Gate A69 | Delayed |
AC6188 | 12:50 | 13:05 | (VIE) Vienna | 1 - Gate A38 | Scheduled |
AC9044 | 12:55 | 13:05 | (GRZ) Graz | 1 | Scheduled |
AC9189 | 12:55 | 13:12 | (HAJ) Hannover | 1 | In Air |
AC9257 | 12:55 | 13:05 | (BRE) Bremen | 1 - Gate A50 | Scheduled |
AC9404 | 12:55 | 13:05 | (LYS) Lyon | 1 | Scheduled |
AC6840 | 13:00 | 13:00 | (GVA) Geneva | 1 - Gate B7 | Scheduled |
AC9244 | 13:00 | 13:10 | (HAM) Hamburg | 1 - Gate A17 | Scheduled |
AC9320 | 13:00 | 13:00 | (BRU) Brussels | 1 - Gate A26 | Scheduled |
AC9056 | 13:05 | 13:20 | (BLR) Bangalore | 1 - Gate B42 | Scheduled |
AC9096 | 13:05 | 13:05 | (LUX) Luxembourg | 1 - Gate A52 | Scheduled |
AC9240 | 13:05 | 13:30 | (PMI) Palma | 1 - Gate A36 | Delayed |
AC9475 | 13:05 | 13:05 | (IST) Istanbul | 1 - Gate B47 | Scheduled |
AC9288 | 13:10 | 13:10 | (BCN) Barcelona | 1 - Gate A25 | Scheduled |
AC9354 | 13:10 | 13:15 | (BOM) Mumbai | 1 - Gate B20 | Scheduled |
AC9449 | 13:10 | 13:10 | (IAD) Washington, DC | 1 - Gate Z62 | Scheduled |
AC9513 | 13:10 | 13:25 | (RUH) Riyadh | 1 - Gate Z15 | Scheduled |
AC5981 | 13:15 | 13:15 | (ORD) Chicago, IL | 1 - Gate Z18 | Scheduled |
AC9218 | 13:15 | 13:40 | (MUC) Munich | 1 - Gate A11 | Delayed |
AC9364 | 13:15 | 13:15 | (LIS) Lisbon | 1 - Gate A54 | Scheduled |
AC9565 | 13:15 | 13:15 | (FMO) Munster | 1 - Gate A22 | Scheduled |
AC9101 | 13:20 | 13:20 | (YVR) Vancouver | 1 - Gate B58 | Scheduled |
AC9114 | 13:25 | 13:25 | (LIN) Milano | 1 - Gate A19 | Scheduled |
AC9284 | 13:25 | 13:25 | (MAD) Madrid | 1 - Gate A56 | Scheduled |
AC9443 | 13:25 | 13:25 | (EWR) Newark, NJ | 1 - Gate Z66 | Scheduled |
AC9451 | 13:25 | 13:25 | (BOS) Boston, MA | 1 - Gate Z52 | Scheduled |
AC849 | 13:30 | 13:30 | (YYC) Calgary | 1 - Gate B43 | Scheduled |
AC2660 | 13:30 | 14:00 | (LIS) Lisbon | 1 - Gate A40 | Delayed |
AC5961 | 13:35 | 13:45 | (SFO) San Francisco, CA | 1 - Gate Z20 | Scheduled |
AC9269 | 13:35 | 13:35 | (MLA) Malta | 1 - Gate A60 | Scheduled |
AC6202 | 13:40 | 13:40 | (VIE) Vienna | 1 - Gate A34 | Scheduled |
AC9352 | 13:40 | 15:00 | (DEL) Delhi | 1 - Gate B22 | Delayed |
AC9149 | 13:45 | 13:45 | (ARN) Stockholm | 1 - Gate A4 | Scheduled |
AC9275 | 13:45 | 13:45 | (LEJ) Leipzig | 1 - Gate A20 | Scheduled |
AC9441 | 13:45 | 14:00 | (DRS) Dresden | 1 - Gate A69 | Scheduled |
AC9171 | 13:50 | 13:50 | (HEL) Helsinki | 1 - Gate A28 | Scheduled |
