Check your Flight status online
Guernsey Airport (GCI) Flight Departures
Guernsey GCI airport departures allow to check status of flight departure from Guernsey Airport the information about flight delay status, schedule, terminal and gate.
Departure times are given in local time. Current time at Guernsey airport is 08:27 AM 2025-02-09
Blue Islands | Aurigny Air Services | Loganair |
Blue Islands Arrivals at Guernsey Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
SI4416 | 09:10 | 09:10 | (JER) Saint Peter | Scheduled | |
SI7654 | 10:25 | 10:25 | (SOU) Southampton | Scheduled | |
SI3328 | 14:15 | 14:15 | (SOU) Southampton | Scheduled | |
SI4432 | 16:45 | 16:45 | (JER) Saint Peter | Scheduled | |
SI3342 | 18:20 | 18:20 | (SOU) Southampton | Scheduled |
Aurigny Air Services Arrivals at Guernsey Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
GR600 | 07:00 | 07:10 | (LGW) London | Arrived | |
GR670 | 07:30 | 07:36 | (MAN) Manchester | Departed | |
GR202 | 08:55 | 08:55 | (ACI) Alderney | Scheduled | |
GR604 | 10:20 | 10:20 | (LGW) London | Scheduled | |
GR654 | 10:25 | 10:25 | (SOU) Southampton | Scheduled | |
GR642 | 11:00 | 11:00 | (BRS) Bristol | Scheduled | |
GR722 | 12:10 | 12:10 | (EXT) Exeter | Scheduled | |
GR704 | 13:05 | 13:05 | (BHX) Birmingham | Scheduled | |
GR406 | 13:40 | 13:40 | (LCY) London | Scheduled | |
GR612 | 14:00 | 14:00 | (LGW) London | Scheduled | |
GR1328 | 14:15 | 14:15 | (SOU) Southampton | Scheduled | |
GR606 | 14:50 | 14:50 | (LGW) London | Scheduled | |
GR678 | 16:50 | 16:50 | (MAN) Manchester | Scheduled | |
GR620 | 17:20 | 17:20 | (LGW) London | Scheduled | |
GR214 | 17:30 | 17:30 | (ACI) Alderney | Scheduled | |
GR410 | 17:30 | 17:30 | (LCY) London | Scheduled | |
GR610 | 18:10 | 18:10 | (LGW) London | Scheduled | |
GR1342 | 18:20 | 18:20 | (SOU) Southampton | Scheduled |
Loganair Arrivals at Guernsey Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
LM2328 | 14:15 | 14:15 | (SOU) Southampton | Scheduled |