Check your Flight status online
Galeao Antonio Carlos Jobim International Airport (GIG) Flight Departures
Rio De Janeiro GIG airport departures allow to check status of flight departure from Galeao Antonio Carlos Jobim International Airport the information about flight delay status, schedule, terminal and gate.
Departure times are given in local time. Current time at Rio De Janeiro airport is 10:05 AM 2025-02-06
KLM | British Airways | Alitalia | Avianca | Azul | Gol | Emirates | TAP Portugal | Copa Airlines | Aerolineas Argentinas | Lufthansa | LATAM Airlines | Qatar Airways | Etihad Airways | Delta | Air France | Qantas | American Airlines | El Al | JetSmart | Flybondi | Royal Air Maroc | Air Europa | Iberia | Virgin Atlantic | United Airlines | Turkish Airlines | Aeromexico | Ethiopian Airlines | South African Airways | SWISS | Japan Airlines | Air Canada | LATAM Airlines Brasil | Sky Airline | Capital Airlines | Passaredo | Saudia Airlines | Korean Air | ANA | Air Serbia | Cathay Pacific | Air India | Alaska Airlines | Singapore Airlines | Atlas Air | LATAM Airlines Peru | Avion Express | Finnair | Euroairlines | Air St. Thomas | LATAM Cargo Chile | Andes Lineas Aereas | AlbaStar | BoA | Biman Bangladesh Airlines | Global Crossing Airlines | SATA Air Acores | Air Labrador | Cargolux | La Compagnie | Edelweiss Air | Modern Logistics | Air Transat | Xiamen Airlines | ULS Airlines Cargo | TUIfly | Hi Fly |
No. | Schedule Departure | Destination | Terminal | Status | Updated |
---|---|---|---|---|---|
KL9422 | 21:30 | (MAO) Manaus, Brazil | 2 - Gate B40 | Scheduled On time | 2 minutes |
KL9449 | 21:05 | (BSB) Brasilia, Brazil | 2 - Gate B35 | Arrived | 15 minutes |
KL9260 | 22:00 | (GYN) Goiania, Brazil | 2 - Gate B34 | Scheduled On time | 16 minutes |
KL9414 | 21:50 | (BEL) Belem, Brazil | 2 - Gate B31 | Scheduled | 47 minutes |
KL9209 | 20:55 | (AEP) Buenos Aires, Argentina | 2 - Gate C50 | Scheduled | 2 hours, 44 minutes |
KL9255 | 18:25 | (GRU) Sao Paulo, Brazil | 2 - Gate B36 | Scheduled | 3 hours, 50 minutes |
KL9252 | 21:15 | (GRU) Sao Paulo, Brazil | 2 - Gate B41 | Scheduled | 3 hours, 50 minutes |
KL9253 | 06:20 | (GRU) Sao Paulo, Brazil | 2 - Gate B32 | Scheduled | 3 hours, 50 minutes |
KL9254 | 11:25 | (GRU) Sao Paulo, Brazil | 2 - Gate B35 | Scheduled | 3 hours, 50 minutes |
KL9272 | 07:40 | (FLN) Florianopolis, Brazil | 2 - Gate B34 | Scheduled On time | 4 hours, 15 minutes |
KL9270 | 22:25 | (CWB) Curitiba, Brazil | 2 - Gate B35 | Scheduled On time | 4 hours, 15 minutes |
KL9344 | 07:35 | (NAT) Natal, Brazil | 2 - Gate B41 | Scheduled On time | 4 hours, 36 minutes |
KL9430 | 22:45 | (EZE) Buenos Aires, Argentina | 2 - Gate C45 | Scheduled | 5 hours, 13 minutes |
KL9274 | 21:35 | (FLN) Florianopolis, Brazil | 2 - Gate B31 | Scheduled On time | 5 hours, 44 minutes |
KL9282 | 08:10 | (SSA) Salvador, Brazil | 2 - Gate B35 | Scheduled On time | 6 hours, 37 minutes |
KL9264 | 20:15 | (CGH) Sao Paulo, Brazil | 2 - Gate B35 | Scheduled On time | 7 hours, 16 minutes |
KL9342 | 07:35 | (NAT) Natal, Brazil | 2 - Gate B34 | Arrived On time | 11 hours, 13 minutes |
KL9284 | 21:35 | (VIX) Vitoria, Brazil | 2 - Gate B27 | Departed On time | 11 hours, 33 minutes |
KL9434 | 22:55 | (MVD) Montevideo, Uruguay | 2 - Gate C44 | Scheduled | 15 hours, 19 minutes |
KL9420 | 22:20 | (COR) Cordoba, Argentina | 2 - Gate C44 | Scheduled On time | 22 hours, 43 minutes |
KL9286 | 06:40 | (VIX) Vitoria, Brazil | 2 - Gate B36 | Arrived | 23 hours, 26 minutes |
KL9457 | 06:00 | (BSB) Brasilia, Brazil | 2 - Gate B39 | Arrived | 23 hours, 53 minutes |
KL9278 | 07:40 | (POA) Porto Alegre, Brazil | 2 - Gate B37 | Scheduled | 1 day, 2 hours |
KL9276 | 21:40 | (POA) Porto Alegre, Brazil | 2 - Gate B42 | Scheduled | 1 day, 2 hours |
KL9356 | 22:45 | (EZE) Buenos Aires, Argentina | 2 - Gate C46 | Scheduled | 1 day, 2 hours |
KL9362 | 22:45 | (MCZ) Maceio, Brazil | 2 - Gate B28 | Scheduled | 1 day, 2 hours |
KL9280 | 21:05 | (SSA) Salvador, Brazil | 2 - Gate B34 | Scheduled | 1 day, 2 hours |
KL9447 | 21:05 | (SSA) Salvador, Brazil | 2 - Gate B37 | Scheduled | 1 day, 2 hours |
KL9360 | 21:05 | (IGU) Iguassu Falls, Brazil | 2 - Gate B27 | Scheduled | 1 day, 2 hours |
KL9354 | 09:00 | (AJU) Aracaju, Brazil | 2 - Gate B35 | Scheduled | 1 day, 2 hours |
KL9346 | 13:40 | (NVT) Navegantes, Brazil | 2 - Gate B40 | Scheduled | 1 day, 2 hours |
KL2419 | 23:10 | (CDG) Paris, France | 2 - Gate C67 | Scheduled | 1 day, 2 hours |
KL9338 | 08:00 | (VCP) Campinas, Brazil | 2 - Gate B25 | Scheduled | 1 day, 2 hours |
KL9352 | 06:05 | (CNF) Belo Horizonte, Brazil | 2 - Gate B39 | Arrived | 1 day, 2 hours |
KL9416 | 22:45 | (JPA) Joao Pessoa, Brazil | 2 - Gate B35 | Scheduled | 1 day, 2 hours |
KL706 | 20:50 | (AMS) Amsterdam, Netherlands | 2 - Gate C65 | Scheduled | 1 day, 2 hours |
KL9436 | 08:00 | (NVT) Navegantes, Brazil | 2 - Gate B36 | Scheduled | 1 day, 2 hours |
KL9350 | 21:30 | (CNF) Belo Horizonte, Brazil | 2 - Gate B31 | Scheduled | 1 day, 2 hours |
KL9424 | 22:30 | (ROS) Rosario, Argentina | 2 - Gate C47 | Scheduled | 1 day, 2 hours |
KL2412 | 20:40 | (CDG) Paris, France | 2 - Gate C67 | Scheduled | 1 day, 2 hours |
KL9440 | 07:55 | (IGU) Iguassu Falls, Brazil | 2 - Gate A21 | Scheduled | 1 day, 2 hours |
KL9268 | 08:30 | (CWB) Curitiba, Brazil | 2 - Gate B34 | Scheduled | 1 day, 2 hours |
KL9364 | 23:55 | (REC) Recife, Brazil | 2 - Gate B31 | Scheduled | 1 day, 2 hours |
KL9266 | 09:00 | (CGH) Sao Paulo, Brazil | 2 - Gate B40 | Arrived Delayed by 22m | 3 days, 12 hours |
KL9340 | 14:40 | (CNF) Belo Horizonte, Brazil | 2 - Gate B32 | Arrived On time | 3 days, 16 hours |
KL9412 | 07:55 | (IGU) Iguassu Falls, Brazil | 2 - Gate B40 | Arrived On time | 1 week, 3 days |
KL9358 | 21:00 | (FOR) Fortaleza, Brazil | 2 - Gate B43 | Scheduled On time | 2 weeks, 4 days |
KL9228 | 01:05 | (AEP) Buenos Aires, Argentina | 2 - Gate C47 | In Air | 1 month |
KL9448 | 23:50 | (EZE) Buenos Aires, Argentina | 2 - Gate B43 | Scheduled | 1 month, 1 week |
KL9454 | 07:30 | (VIX) Vitoria, Brazil | 2 - Gate B27 | Landed | 2 months, 1 week |
KL708 | 21:55 | (AMS) Amsterdam, Netherlands | 2 - Gate C62 | Scheduled | 3 months, 1 week |
KL9456 | 22:15 | (VIX) Vitoria, Brazil | 2 - Gate B40 | Scheduled | 10 months, 1 week |
KL9458 | 09:45 | (CNF) Belo Horizonte, Brazil | 2 - Gate B37 | Arrived | 10 months, 1 week |
KL9460 | 21:15 | (CNF) Belo Horizonte, Brazil | 2 - Gate B31 | Arrived | 10 months, 1 week |
KL9462 | 15:30 | (NVT) Navegantes, Brazil | 2 - Gate B37 | Landed | 11 months |
No. | Schedule Departure | Destination | Terminal | Status | Updated |
---|---|---|---|---|---|
BA248 | 18:10 | (LHR) London, United Kingdom | 2 - Gate C47 | Scheduled | 4 minutes |
BA4306 | 11:30 | (GRU) Sao Paulo, Brazil | 2 - Gate B32 | Scheduled | 3 hours, 50 minutes |
BA4304 | 10:20 | (GRU) Sao Paulo, Brazil | 2 - Gate B31 | Scheduled | 3 hours, 50 minutes |
BA7665 | 18:00 | (POA) Porto Alegre, Brazil | 2 - Gate B28 | Scheduled | 1 day, 2 hours |
BA7653 | 15:15 | (IGU) Iguassu Falls, Brazil | 2 - Gate B30 | Scheduled | 1 day, 2 hours |
BA7637 | 10:20 | (FOR) Fortaleza, Brazil | 2 - Gate B28 | Scheduled | 1 day, 2 hours |
BA4208 | 20:15 | (MAD) Madrid, Spain | 2 - Gate C54 | Scheduled On time | 3 weeks, 2 days |
BA7669 | 09:15 | (SSA) Salvador, Brazil | 2 - Gate B26 | Arrived | 2 months, 2 weeks |
No. | Schedule Departure | Destination | Terminal | Status | Updated |
---|---|---|---|---|---|
AZ6524 | 08:55 | (REC) Recife, Brazil | 2 - Gate B30 | Landed | 4 minutes |
AZ6511 | 17:00 | (CNF) Belo Horizonte, Brazil | 2 - Gate B32 | In Air | 3 hours, 50 minutes |
AZ6544 | 09:40 | (VCP) Campinas, Brazil | 2 - Gate B30 | Scheduled On time | 7 hours, 34 minutes |
AZ6543 | 17:45 | (CWB) Curitiba, Brazil | 2 - Gate B31 | In Air | 19 hours, 15 minutes |
AZ6547 | 11:35 | (VCP) Campinas, Brazil | 2 - Gate B25 | Scheduled On time | 1 day |
AZ673 | 15:40 | (FCO) Rome, Italy | 2 - Gate C67 | Scheduled | 1 day, 2 hours |
AZ6541 | 13:20 | (CNF) Belo Horizonte, Brazil | 2 - Gate B30 | Scheduled | 1 day, 2 hours |
AZ6523 | 11:55 | (REC) Recife, Brazil | 2 - Gate B30 | Scheduled | 1 day, 2 hours |
AZ6520 | 08:50 | (REC) Recife, Brazil | 2 - Gate B30 | Arrived On time | 2 weeks, 1 day |
AZ6554 | 13:00 | (VCP) Campinas, Brazil | 2 - Gate B32 | Arrived On time | 2 weeks, 2 days |
AZ6556 | 06:00 | (POA) Porto Alegre, Brazil | 2 - Gate B26 | Cancelled | 2 weeks, 3 days |
AZ4683 | 01:05 | (AEP) Buenos Aires, Argentina | 2 - Gate C47 | In Air | 1 month |
AZ6546 | 09:40 | (VCP) Campinas, Brazil | 2 - Gate B31 | Arrived | 1 month, 1 week |
AZ8009 | 00:00 | (FCO) Rome, Italy | Landed | 11 months |
No. | Schedule Departure | Destination | Terminal | Status | Updated |
---|---|---|---|---|---|
AV4727 | 06:35 | (GRU) Sao Paulo, Brazil | 2 - Gate B37 | Scheduled | 4 minutes |
AV4609 | 14:35 | (BSB) Brasilia, Brazil | 2 - Gate B35 | Scheduled | 15 minutes |
AV4706 | 07:45 | (FOR) Fortaleza, Brazil | 2 - Gate B34 | Departed On time | 35 minutes |
AV4788 | 07:40 | (FLN) Florianopolis, Brazil | 2 - Gate B35 | Departed On time | 1 hour, 47 minutes |
AV4724 | 21:15 | (GRU) Sao Paulo, Brazil | 2 - Gate B35 | Scheduled On time | 1 hour, 55 minutes |
AV4705 | 11:30 | (FLN) Florianopolis, Brazil | 2 - Gate B39 | Scheduled On time | 2 hours, 25 minutes |
AV4731 | 22:00 | (GYN) Goiania, Brazil | 2 - Gate B34 | Scheduled On time | 2 hours, 35 minutes |
AV4752 | 06:20 | (GRU) Sao Paulo, Brazil | 2 - Gate B32 | Scheduled | 3 hours, 50 minutes |
AV4754 | 19:35 | (GRU) Sao Paulo, Brazil | 2 - Gate B33 | Scheduled | 3 hours, 50 minutes |
AV4751 | 08:10 | (SSA) Salvador, Brazil | 2 - Gate B40 | Expected | 3 hours, 50 minutes |
AV4776 | 11:25 | (GRU) Sao Paulo, Brazil | 2 - Gate B39 | Scheduled | 3 hours, 50 minutes |
AV4775 | 18:15 | (GRU) Sao Paulo, Brazil | 2 - Gate B37 | Scheduled | 3 hours, 50 minutes |
AV4707 | 23:30 | (NAT) Natal, Brazil | 2 - Gate B33 | Scheduled On time | 4 hours, 6 minutes |
AV4607 | 12:05 | (POA) Porto Alegre, Brazil | 2 - Gate B36 | Scheduled On time | 4 hours, 26 minutes |
AV4638 | 08:05 | (NVT) Navegantes, Brazil | 2 - Gate B36 | Scheduled On time | 5 hours |
AV4648 | 07:40 | (IGU) Iguassu Falls, Brazil | 2 - Gate B42 | Scheduled On time | 7 hours, 5 minutes |
AV4794 | 09:05 | (REC) Recife, Brazil | 2 - Gate B33 | Arrived Delayed by 40m | 10 hours, 40 minutes |
AV4626 | 08:20 | (CNF) Belo Horizonte, Brazil | 2 - Gate B32 | Arrived On time | 15 hours, 14 minutes |
AV4630 | 07:40 | (POA) Porto Alegre, Brazil | 2 - Gate B36 | Arrived On time | 15 hours, 43 minutes |
AV4627 | 07:50 | (MCZ) Maceio, Brazil | 2 - Gate B28 | Arrived On time | 17 hours, 24 minutes |
AV4657 | 06:05 | (CNF) Belo Horizonte, Brazil | 2 - Gate B39 | Arrived On time | 17 hours, 42 minutes |
AV260 | 07:20 | (BOG) Bogota, Colombia | 2 - Gate C54 | In Air | 22 hours, 58 minutes |
AV198 | 01:45 | (BOG) Bogota, Colombia | 2 - Gate C54 | Arrived | 22 hours, 58 minutes |
AV4755 | 07:00 | (VIX) Vitoria, Brazil | 2 - Gate B43 | Arrived | 23 hours, 26 minutes |
AV4733 | 08:10 | (SSA) Salvador, Brazil | 2 - Gate B39 | Departed On time | 1 day, 1 hour |
AV4791 | 11:35 | (VIX) Vitoria, Brazil | 2 - Gate B34 | No Recent Info - Call Airline | 1 day, 2 hours |
AV4546 | 12:10 | (VCP) Campinas, Brazil | 2 - Gate B28 | Scheduled | 1 day, 2 hours |
AV4760 | 21:50 | (MAO) Manaus, Brazil | 2 - Gate B37 | Scheduled | 1 day, 2 hours |
AV4340 | 05:45 | (VCP) Campinas, Brazil | 2 - Gate B32 | Arrived | 1 day, 2 hours |
AV4345 | 05:00 | (REC) Recife, Brazil | 2 - Gate B27 | In Air | 1 day, 2 hours |
AV4725 | 07:35 | (NAT) Natal, Brazil | 2 - Gate B40 | Scheduled | 1 day, 2 hours |
AV4616 | 09:00 | (AJU) Aracaju, Brazil | 2 - Gate B36 | Scheduled | 1 day, 2 hours |
AV4385 | 10:00 | (CNF) Belo Horizonte, Brazil | 2 - Gate B32 | Scheduled | 1 day, 2 hours |
AV4343 | 05:50 | (CNF) Belo Horizonte, Brazil | 2 - Gate B28 | Arrived | 1 day, 2 hours |
AV4782 | 07:45 | (VCP) Campinas, Brazil | 2 - Gate B33 | Scheduled | 1 day, 2 hours |
AV4338 | 11:55 | (REC) Recife, Brazil | 2 - Gate B30 | Scheduled | 1 day, 2 hours |
AV4543 | 13:15 | (VCP) Campinas, Brazil | 2 - Gate B27 | Scheduled | 1 day, 2 hours |
AV4684 | 08:30 | (CWB) Curitiba, Brazil | 2 - Gate B37 | Scheduled | 1 day, 2 hours |
AV4746 | 19:35 | (GRU) Sao Paulo, Brazil | 2 - Gate B28 | Scheduled On time | 2 days |
AV4326 | 08:50 | (REC) Recife, Brazil | 2 - Gate B30 | Scheduled On time | 2 days, 7 hours |
AV4774 | 09:00 | (CGH) Sao Paulo, Brazil | 2 - Gate B39 | Arrived On time | 1 week |
AV4329 | 13:00 | (VCP) Campinas, Brazil | 2 - Gate B28 | Arrived On time | 1 week, 2 days |
AV4367 | 08:50 | (REC) Recife, Brazil | 2 - Gate B28 | Arrived On time | 1 week, 3 days |
AV4544 | 07:40 | (VCP) Campinas, Brazil | 2 - Gate B31 | Arrived Delayed by 1h 51m | 4 weeks |
AV4346 | 11:15 | (VCP) Campinas, Brazil | 2 - Gate B31 | Arrived | 1 month |
AV4551 | 08:55 | (REC) Recife, Brazil | 2 - Gate B30 | Arrived | 1 month, 1 week |
AV4541 | 07:40 | (VCP) Campinas, Brazil | 2 - Gate A20 | Scheduled | 1 month, 1 week |
AV4347 | 05:45 | (VCP) Campinas, Brazil | 2 - Gate B28 | No Recent Info - Call Airline | 1 month, 3 weeks |
AV4353 | 12:15 | (REC) Recife, Brazil | 2 - Gate B30 | Arrived On time | 1 month, 4 weeks |
AV4576 | 08:05 | (CNF) Belo Horizonte, Brazil | 2 - Gate A20 | Arrived | 2 months |
AV4542 | 10:25 | (CNF) Belo Horizonte, Brazil | 2 - Gate A22 | Arrived | 2 months, 1 week |
AV4562 | 10:15 | (VCP) Campinas, Brazil | 2 - Gate B30 | Arrived | 2 months, 1 week |
AV4359 | 11:20 | (VCP) Campinas, Brazil | 2 - Gate B25 | Arrived | 2 months, 3 weeks |
AV4365 | 12:40 | (CNF) Belo Horizonte, Brazil | 2 - Gate B28 | Scheduled | 2 months, 3 weeks |
AV4387 | 12:45 | (CNF) Belo Horizonte, Brazil | 2 - Gate B28 | No Recent Info - Call Airline | 3 months, 1 week |
AV4373 | 08:20 | (CNF) Belo Horizonte, Brazil | 2 - Gate A22 | Cancelled | 4 months |
AV4394 | 13:05 | (REC) Recife, Brazil | 2 - Gate B32 | Arrived | 6 months |
AV4573 | 11:00 | (VCP) Campinas, Brazil | 2 | Delayed | 7 months |
AV4378 | 11:15 | (GRU) Sao Paulo, Brazil | 2 - Gate B28 | Arrived On time | 10 months |
AV4363 | 13:05 | (REC) Recife, Brazil | 2 - Gate B30 | Arrived | 10 months |
AV4398 | 07:55 | (CNF) Belo Horizonte, Brazil | 2 - Gate B28 | Arrived | 10 months, 1 week |
AV4375 | 12:30 | (CNF) Belo Horizonte, Brazil | 2 | Arrived | 10 months, 1 week |
AV4391 | 09:30 | (VCP) Campinas, Brazil | 2 - Gate B30 | Scheduled | 11 months, 1 week |
No. | Schedule Departure | Destination | Terminal | Status | Updated |
---|---|---|---|---|---|
AD3105 | 23:00 | (SSA) Salvador, Brazil | 2 - Gate B37 | Scheduled | 4 minutes |
AD3102 | 03:40 | (FLN) Florianopolis, Brazil | 2 - Gate B39 | Scheduled | 15 minutes |
AD7114 | 16:40 | (LIS) Lisbon, Portugal | 2 - Gate C52 | Scheduled | 32 minutes |
AD3040 | 21:45 | (BEL) Belem, Brazil | 2 - Gate B36 | Scheduled | 47 minutes |
AD2935 | 19:10 | (CNF) Belo Horizonte, Brazil | 2 - Gate B31 | Scheduled | 1 hour, 3 minutes |
AD3042 | 11:30 | (SSA) Salvador, Brazil | 2 - Gate B37 | Scheduled On time | 2 hours, 57 minutes |
AD3034 | 07:40 | (IGU) Iguassu Falls, Brazil | 2 - Gate B42 | Scheduled On time | 4 hours, 11 minutes |
AD4505 | 06:10 | (CNF) Belo Horizonte, Brazil | 2 - Gate B31 | Scheduled On time | 5 hours, 21 minutes |
AD4872 | 21:20 | (VCP) Campinas, Brazil | 2 - Gate A19 | Scheduled On time | 12 hours, 46 minutes |
AD7112 | 22:10 | (LIS) Lisbon, Portugal | 2 - Gate C52 | Scheduled | 14 hours, 45 minutes |
AD7655 | 07:20 | (BOG) Bogota, Colombia | 2 - Gate C55 | In Air | 22 hours, 58 minutes |
AD4752 | 21:40 | (CNF) Belo Horizonte, Brazil | 2 - Gate A20 | Scheduled On time | 1 day |
AD2901 | 06:00 | (POA) Porto Alegre, Brazil | 2 - Gate B31 | Arrived | 1 day, 2 hours |
AD2887 | 12:00 | (POA) Porto Alegre, Brazil | 2 - Gate B28 | Scheduled | 1 day, 2 hours |
AD3047 | 16:05 | (SSA) Salvador, Brazil | 2 - Gate B42 | Scheduled | 1 day, 2 hours |
AD3046 | 21:00 | (SSA) Salvador, Brazil | 2 - Gate B36 | Scheduled | 1 day, 2 hours |
AD3048 | 14:50 | (SSA) Salvador, Brazil | 2 - Gate B40 | Scheduled | 1 day, 2 hours |
AD3108 | 08:45 | (SSA) Salvador, Brazil | 2 - Gate B32 | Scheduled | 1 day, 2 hours |
AD3045 | 03:10 | (IGU) Iguassu Falls, Brazil | 2 - Gate B37 | Scheduled | 1 day, 2 hours |
AD3098 | 07:55 | (IGU) Iguassu Falls, Brazil | 2 - Gate B43 | Scheduled | 1 day, 2 hours |
AD4102 | 13:20 | (CNF) Belo Horizonte, Brazil | 2 - Gate B30 | Scheduled | 1 day, 2 hours |
AD4993 | 17:45 | (CWB) Curitiba, Brazil | 2 - Gate B30 | Scheduled | 1 day, 2 hours |
AD3080 | 23:40 | (GYN) Goiania, Brazil | 2 - Gate B39 | Scheduled | 1 day, 2 hours |
AD4198 | 05:45 | (VCP) Campinas, Brazil | 2 - Gate B32 | Arrived | 1 day, 2 hours |
AD7578 | 01:30 | (PTY) Panama City, Panama | 2 - Gate C48 | In Air | 1 day, 2 hours |
AD3041 | 07:20 | (JPA) Joao Pessoa, Brazil | 2 - Gate B39 | Scheduled | 1 day, 2 hours |
AD3075 | 07:35 | (FLN) Florianopolis, Brazil | 2 - Gate B36 | Scheduled | 1 day, 2 hours |
AD7556 | 10:50 | (PTY) Panama City, Panama | 2 - Gate C50 | Scheduled | 1 day, 2 hours |
AD3078 | 15:20 | (FLN) Florianopolis, Brazil | 2 - Gate B30 | Scheduled | 1 day, 2 hours |
AD3003 | 21:50 | (MAO) Manaus, Brazil | 2 - Gate B37 | Scheduled | 1 day, 2 hours |
AD3024 | 07:45 | (AJU) Aracaju, Brazil | 2 - Gate B32 | Scheduled | 1 day, 2 hours |
AD4042 | 11:35 | (VCP) Campinas, Brazil | 2 - Gate B28 | Scheduled | 1 day, 2 hours |
AD2641 | 11:55 | (REC) Recife, Brazil | 2 - Gate B30 | Scheduled | 1 day, 2 hours |
AD4823 | 05:00 | (REC) Recife, Brazil | 2 - Gate B33 | In Air | 1 day, 2 hours |
AD3077 | 21:35 | (FLN) Florianopolis, Brazil | 2 - Gate B34 | Scheduled | 1 day, 2 hours |
AD3004 | 18:05 | (SJK) Sao Jose dos Campos, Brazil | 2 - Gate B36 | Scheduled | 1 day, 2 hours |
AD4087 | 19:00 | (VCP) Campinas, Brazil | 2 - Gate B28 | Scheduled | 1 day, 2 hours |
AD3083 | 21:05 | (IGU) Iguassu Falls, Brazil | 2 - Gate B34 | Scheduled | 1 day, 2 hours |
AD4932 | 10:15 | (CNF) Belo Horizonte, Brazil | 2 - Gate B30 | Scheduled | 1 day, 2 hours |
AD4437 | 17:00 | (CNF) Belo Horizonte, Brazil | 2 - Gate B31 | Scheduled | 1 day, 2 hours |
AD3074 | 07:45 | (AJU) Aracaju, Brazil | 2 - Gate B32 | Scheduled | 1 day, 2 hours |
AD2652 | 16:25 | (REC) Recife, Brazil | 2 - Gate B30 | Scheduled | 1 day, 2 hours |
AD4208 | 07:40 | (CWB) Curitiba, Brazil | 2 - Gate B30 | Scheduled | 1 day, 2 hours |
AD2849 | 13:30 | (VCP) Campinas, Brazil | 2 - Gate B30 | Scheduled | 1 day, 2 hours |
AD6153 | 22:00 | (CNF) Belo Horizonte, Brazil | 2 - Gate B31 | Scheduled | 1 day, 2 hours |
AD3082 | 14:20 | (IGU) Iguassu Falls, Brazil | 2 - Gate B31 | Scheduled | 1 day, 2 hours |
AD3026 | 12:15 | (FOR) Fortaleza, Brazil | 2 - Gate B40 | Scheduled | 1 day, 2 hours |
AD4049 | 22:05 | (REC) Recife, Brazil | 2 - Gate B27 | Scheduled | 1 day, 2 hours |
AD2982 | 12:50 | (CWB) Curitiba, Brazil | 2 - Gate B28 | Scheduled | 1 day, 3 hours |
AD7117 | 23:25 | (OPO) Porto, Portugal | 2 - Gate C51 | Departed | 1 day, 3 hours |
AD2926 | 18:25 | (REC) Recife, Brazil | 2 - Gate B30 | Scheduled On time | 5 days, 1 hour |
AD4355 | 20:50 | (VCP) Campinas, Brazil | 2 - Gate B30 | Scheduled On time | 1 week, 4 days |
AD9350 | None | (REC) Recife, Brazil | Arrived On time | 1 week, 6 days | |
AD3107 | 18:05 | (SJK) Sao Jose dos Campos, Brazil | 2 - Gate B35 | Scheduled On time | 2 weeks |
AD3025 | 21:00 | (FOR) Fortaleza, Brazil | 2 - Gate B35 | Departed On time | 2 weeks |
AD9185 | 01:10 | (NVT) Navegantes, Brazil | 2 - Gate B30 | Arrived On time | 2 weeks, 1 day |
AD2228 | 18:20 | (BPS) Porto Seguro, Brazil | 2 - Gate B27 | Scheduled On time | 2 weeks, 4 days |
AD3103 | 06:20 | (FOR) Fortaleza, Brazil | 2 - Gate B34 | Scheduled On time | 4 weeks |
AD2655 | 07:55 | (VCP) Campinas, Brazil | 2 - Gate B27 | Arrived | 1 month |
AD6126 | None | (CNF) Belo Horizonte, Brazil | Scheduled | 1 month | |
AD6501 | 09:05 | (REC) Recife, Brazil | 2 - Gate B30 | Arrived | 1 month, 1 week |
AD9160 | 15:05 | (VCP) Campinas, Brazil | 2 | Arrived | 1 month, 1 week |
AD9236 | 16:30 | (VCP) Campinas, Brazil | 2 - Gate B28 | Arrived | 1 month, 1 week |
AD9147 | 05:50 | (CGH) Sao Paulo, Brazil | 2 - Gate B33 | Delayed | 1 month, 1 week |
AD5927 | 06:25 | (CGH) Sao Paulo, Brazil | No Takeoff Info - Call Airline | 1 month, 1 week | |
AD9361 | 10:30 | (CWB) Curitiba, Brazil | Arrived | 1 month, 1 week | |
AD9165 | 22:45 | (POA) Porto Alegre, Brazil | 2 - Gate B27 | Arrived | 1 month, 3 weeks |
AD2986 | 07:55 | (CNF) Belo Horizonte, Brazil | 2 - Gate B26 | Landed | 1 month, 3 weeks |
AD4450 | 05:45 | (VCP) Campinas, Brazil | 2 | Scheduled On time | 1 month, 3 weeks |
AD9657 | 02:27 | (VIX) Vitoria, Brazil | In Air | 2 months | |
AD9622 | 09:10 | (THE) Teresina, Brazil | Scheduled | 2 months | |
AD5969 | 07:25 | (RRJ) Rio De Janeiro, Brazil | Arrived | 2 months, 2 weeks | |
AD5977 | 14:30 | (QDV) Jundiai, Brazil | Arrived | 2 months, 2 weeks | |
AD9573 | 20:20 | (GRU) Sao Paulo, Brazil | Scheduled | 2 months, 2 weeks | |
AD3085 | 13:40 | (NVT) Navegantes, Brazil | 2 - Gate B35 | Scheduled | 2 months, 3 weeks |
AD9524 | 04:04 | () None, None | Arrived | 3 months | |
AD9509 | 01:20 | (GRU) Sao Paulo, Brazil | No Takeoff Info - Call Airline | 4 months | |
AD6046 | 14:50 | (CNF) Belo Horizonte, Brazil | 2 - Gate B28 | Arrived | 4 months |
AD2628 | 10:15 | (CNF) Belo Horizonte, Brazil | 2 - Gate B30 | Arrived | 4 months |
AD6095 | 08:20 | (CNF) Belo Horizonte, Brazil | 2 - Gate A22 | Cancelled | 4 months |
AD2473 | 08:30 | (MCZ) Maceio, Brazil | 2 - Gate A21 | Arrived | 5 months |
AD4496 | 10:25 | (GRU) Sao Paulo, Brazil | 2 - Gate B26 | No Recent Info - Call Airline | 5 months, 1 week |
AD2203 | 13:05 | (REC) Recife, Brazil | 2 - Gate B32 | Arrived | 6 months |
AD9628 | 12:30 | (BPS) Porto Seguro, Brazil | Scheduled | 6 months, 1 week | |
AD9617 | 14:25 | (CNF) Belo Horizonte, Brazil | Cancelled | 6 months, 2 weeks | |
AD9591 | 15:56 | () None, None | Arrived | 6 months, 2 weeks | |
AD4146 | 21:50 | (VCP) Campinas, Brazil | 2 - Gate A21 | In Air | 6 months, 2 weeks |
AD9270 | 14:15 | (VCP) Campinas, Brazil | 2 - Gate B31 | Arrived | 6 months, 2 weeks |
AD5085 | 12:25 | (CNF) Belo Horizonte, Brazil | 2 - Gate B25 | Arrived | 6 months, 2 weeks |
AD4242 | 20:35 | (POA) Porto Alegre, Brazil | 2 - Gate B30 | Arrived | 6 months, 2 weeks |
AD4249 | 04:20 | (POA) Porto Alegre, Brazil | 2 - Gate B30 | Cancelled | 6 months, 2 weeks |
AD9549 | 06:40 | (VCP) Campinas, Brazil | Arrived | 6 months, 3 weeks | |
AD9699 | 05:00 | (VCP) Campinas, Brazil | Scheduled | 7 months | |
