Check your Flight status online
Hong Kong International Airport (HKG) Flight Arrivals
Hong Kong HKG airport arrivals allow to check status of flight arrivals at Hong Kong International Airport the information including flight delay status, schedule, terminal and gate arrivals
Arrival times are given in local time. Current time at Hong Kong airport is 02:42 AM 2024-10-12
Saudia Airlines | Lufthansa | Greater Bay Airlines | Turkish Airlines | TAP Portugal | Qatar Airways | WestJet | Air Canada | Alaska Airlines | Airline Atifly | Air France | Cebu Pacific | United Airlines | Oman Air | IndiGo | El Al | Virgin Australia | Japan Airlines | Singapore Airlines | LATAM Airlines | Vistara | Air New Zealand | Asiana Airlines | American Airlines | Qantas | Etihad Airways | Philippine Airlines | JetBlue Airways | SWISS | AirAsia | British Airways | Iberia | Air India | Scoot | Korean Air | ANA | Emirates | EVA Air | KLM | Delta | Virgin Atlantic | SriLankan Airlines | Jambojet | Gulf Air | Air China | EGO Airways | Garuda Indonesia | UPS | Cambodia Angkor Air | Qingdao Airlines | Air Serbia | Nepal Airlines | Cathay Pacific | Hawaiian Airlines | Ethiopian Airlines | Nature Air | Mandarin Airlines | Air Tahiti Nui | T'Way Air | Polar Air Cargo | Atlas Air | Thai Lion Air | Shandong Airlines | Vietnam Airlines | Air Hong Kong | Compass Airlines | Miat - Mongolian Airlines | Fiji Airways | Shenzhen Airlines | Hong Kong Express | Thai AirAsia | Bangkok Airways | Loong Air | Indonesia AirAsia | Raya Airways | China Southern Airlines | Silk Way West | Thai Airways | National Airlines | VietJet Air | Nippon Cargo Airlines | Philippines AirAsia | Juneyao Airlines | Hong Kong Air Cargo Carrier | China Eastern | Cargolux | Sichuan Airlines | Finnair | Malaysia Airlines | Jeju Air | Shanghai Airlines | Hainan Airlines | Jin Air | Malindo Air | Hong Kong Airlines | China Airlines | Peach | K-Mile Air | FlexFlight | EgyptAir |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
SV982 | 23:40 | (JED) Jeddah | - | No Recent Info - Call Airline | |
SV972 | 17:55 | (RUH) Riyadh | - | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
LH7020 | 21:20 | 21:52 | (AKL) Auckland | T1 | Arrived |
LH7000 | 21:30 | 21:14 | (SYD) Sydney | T1 | Landed |
LH7010 | 21:45 | 21:31 | (MEL) Melbourne | T1 | Arrived |
LH7014 | 07:30 | 07:21 | (FRA) Frankfurt | T1 | In Air |
LH796 | 15:40 | 15:40 | (FRA) Frankfurt | 1 | Scheduled |
LH8470 | 17:10 | (ALA) Almaty | - | Scheduled | |
LH8471 | 17:10 | (ALA) Almaty | - | Scheduled | |
LH7153 | 18:20 | (AKL) Auckland | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
HB323 | 21:40 | (NRT) Tokyo | 1 | No Recent Info - Call Airline | |
HB284 | 22:45 | (BKK) Bangkok | 1 | No Recent Info - Call Airline | |
HB705 | 23:25 | 23:01 | (TPE) Taipei | 1 | Landed |
HB345 | 23:55 | (KIX) Osaka | 1 | No Recent Info - Call Airline | |
HB707 | 00:30 | 23:51 | (TPE) Taipei | 1 | Landed |
HB232 | 05:20 | 05:20 | (MNL) Manila | 1 | Scheduled |
HB298 | 07:00 | (BKK) Bangkok | 1 | Scheduled | |
HB703 | 14:00 | (TPE) Taipei | 1 | Scheduled | |
HB282 | 14:40 | (BKK) Bangkok | 1 | Scheduled | |
HB341 | 17:35 | (KIX) Osaka | 1 | Scheduled | |
HB761 | 18:35 | (ICN) Seoul | 1 | Scheduled | |
HB321 | 20:00 | (NRT) Tokyo | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
TK8875 | 20:55 | 20:49 | (KIX) Osaka | T1 | Arrived |
TK9220 | 20:55 | 20:45 | (BKK) Bangkok | T1 | Arrived |
TK9201 | 23:45 | 23:37 | (KIX) Osaka | T1 | Arrived |
TK9225 | 01:30 | 01:34 | (BKK) Bangkok | T1 | Arrived |
TK6780 | 01:50 | (ALA) Almaty | - | No Recent Info - Call Airline | |
TK9222 | 05:55 | 05:55 | (BKK) Bangkok | T1 | Scheduled |
TK9226 | 08:00 | 08:00 | (BKK) Bangkok | T1 | Scheduled |
TK8010 | 11:45 | (BKK) Bangkok | 1 | Scheduled | |
TK9212 | 12:10 | 12:10 | (KIX) Osaka | T1 | Scheduled |
TK70 | 17:05 | (IST) Istanbul | 1 | Scheduled | |
TK8721 | 18:20 | (AKL) Auckland | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
TP6360 | 22:00 | 21:41 | (DXB) Dubai | 1 | Arrived |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
QR3491 | 20:20 | 21:05 | (SIN) Singapore | T1 | Arrived |
QR5801 | 20:50 | 21:14 | (KIX) Osaka | T1 | Arrived |
QR5859 | 21:05 | 21:09 | (NRT) Tokyo | T1 | Landed |
QR5812 | 21:15 | 21:06 | (DPS) Denpasar | T1 | Arrived |
QR5805 | 21:20 | 21:52 | (AKL) Auckland | T1 | Arrived |
QR3460 | 21:30 | 21:26 | (BKK) Bangkok | T1 | Arrived |
QR5800 | 21:30 | 21:14 | (SYD) Sydney | T1 | Landed |
QR816 | 21:35 | 20:49 | (DOH) Doha | 1 | Arrived |
QR3481 | 21:40 | 02:43 | (KIX) Osaka | T1 | In Air |
QR5834 | 21:45 | 21:31 | (MEL) Melbourne | T1 | Arrived |
QR8388 | 21:55 | 22:09 | (KUL) Kuala Lumpur | T1 | Arrived |
QR5831 | 22:05 | 21:48 | (SGN) Ho Chi Minh | T1 | Arrived |
QR5816 | 22:10 | 22:22 | (SIN) Singapore | T1 | Arrived |
QR3457 | 22:20 | 22:49 | (NRT) Tokyo | T1 | Arrived |
QR3450 | 22:55 | 00:00 | (BKK) Bangkok | T1 | Arrived |
QR5845 | 23:00 | 22:59 | (ICN) Seoul | T1 | Arrived |
QR5818 | 23:20 | 23:05 | (HKT) Phuket | T1 | Arrived |
QR8374 | 00:25 | 01:11 | (SIN) Singapore | T1 | Arrived |
QR8070 | 01:25 | 01:40 | (MCT) Muscat | - | Arrived |
QR3458 | 01:40 | 01:25 | (NRT) Tokyo | T1 | Arrived |
QR3493 | 04:40 | 04:32 | (SYD) Sydney | T1 | In Air |
QR8426 | 05:00 | 04:52 | (DOH) Doha | - | In Air |
QR3455 | 05:50 | 05:51 | (SIN) Singapore | T1 | In Air |
QR3489 | 06:05 | 06:15 | (CGK) Jakarta | T1 | In Air |
QR3488 | 06:55 | 07:00 | (MEL) Melbourne | T1 | In Air |
QR3477 | 07:40 | 07:44 | (PER) Perth | T1 | In Air |
QR3467 | 07:45 | 07:43 | (BNE) Brisbane | T1 | In Air |
QR8372 | 10:25 | 10:25 | (BKK) Bangkok | 1 | Scheduled |
QR8377 | 10:45 | 10:45 | (SIN) Singapore | T1 | Scheduled |
QR8383 | 11:30 | 11:30 | (PEN) Penangi. | T1 | Scheduled |
QR5854 | 12:10 | 12:10 | (BKK) Bangkok | T1 | Scheduled |
QR8378 | 12:20 | 12:20 | (SIN) Singapore | T1 | Scheduled |
QR5835 | 13:05 | 13:05 | (KIX) Osaka | 1 | Scheduled |
QR5857 | 13:15 | 13:15 | (NRT) Tokyo | 1 | Scheduled |
QR5841 | 13:50 | 13:50 | (HND) Tokyo | T1 | Scheduled |
QR8375 | 14:05 | 14:05 | (SIN) Singapore | T1 | Scheduled |
QR3468 | 14:20 | 14:20 | (CGK) Jakarta | T1 | Scheduled |
QR3480 | 14:20 | 14:20 | (SUB) Surabaya | T1 | Scheduled |
QR3464 | 14:55 | 14:55 | (MEL) Melbourne | T1 | Scheduled |
QR5850 | 15:00 | 15:00 | (BKK) Bangkok | T1 | Scheduled |
QR3470 | 15:05 | 15:05 | (SYD) Sydney | T1 | Scheduled |
QR8430 | 15:05 | (DOH) Doha | - | Scheduled | |
QR818 | 15:10 | (DOH) Doha | 1 | Scheduled | |
QR3482 | 15:15 | 15:15 | (SGN) Ho Chi Minh | T1 | Scheduled |
QR4396 | 15:15 | (USM) Ko Samui | 1 | Scheduled | |
QR5813 | 16:25 | 16:25 | (ICN) Seoul | 1 | Scheduled |
QR5814 | 16:30 | 16:30 | (BKK) Bangkok | T1 | Scheduled |
QR3486 | 16:40 | 16:40 | (FUK) Fukuoka | T1 | Scheduled |
QR5837 | 16:45 | 16:45 | (HKT) Phuket | T1 | Scheduled |
QR3484 | 17:15 | 17:15 | (SIN) Singapore | 1 | Scheduled |
QR8386 | 17:20 | 17:20 | (KUL) Kuala Lumpur | T1 | Scheduled |
QR3462 | 17:35 | 17:35 | (SYD) Sydney | T1 | Scheduled |
QR3499 | 18:00 | 18:00 | (ICN) Seoul | 1 | Scheduled |
QR5803 | 18:50 | 18:50 | (NRT) Tokyo | T1 | Scheduled |
QR5827 | 19:00 | (BKK) Bangkok | T1 | Scheduled | |
QR5807 | 19:15 | 18:38 | (FUK) Fukuoka | T1 | Scheduled |
QR5855 | 19:20 | (NGO) Nagoya | T1 | Scheduled | |
QR5843 | 20:00 | (HND) Tokyo | 1 | Scheduled | |
QR5851 | 20:15 | (BKK) Bangkok | T1 | Scheduled | |
QR3491 | 20:20 | (SIN) Singapore | T1 | Scheduled | |
QR3494 | 20:25 | (CGK) Jakarta | T1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
WS5910 | 22:00 | 22:11 | (NRT) Tokyo | 1 | Arrived |
WS6075 | 10:55 | 10:49 | (ICN) Seoul | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AC6286 | 22:45 | 22:31 | (NRT) Tokyo | 1 | Arrived |
AC9774 | 07:40 | 07:40 | (MNL) Manila | T1 | Scheduled |
AC9788 | 10:30 | 10:30 | (MNL) Manila | T1 | Scheduled |
AC7408 | 11:45 | (BKK) Bangkok | 1 | Scheduled | |
AC9760 | 12:10 | 12:10 | (BKK) Bangkok | T1 | Scheduled |
AC9795 | 12:25 | 12:25 | (KUL) Kuala Lumpur | T1 | Scheduled |
AC9776 | 13:15 | 13:15 | (MNL) Manila | 1 | Scheduled |
AC6304 | 13:55 | (SIN) Singapore | 1 | Scheduled | |
AC9764 | 15:00 | 15:00 | (BKK) Bangkok | T1 | Scheduled |
AC9786 | 15:05 | 15:05 | (MNL) Manila | T1 | Scheduled |
AC9766 | 15:10 | 15:10 | (CEB) Lapu-Lapu | T1 | Scheduled |
AC9768 | 15:15 | 15:15 | (SGN) Ho Chi Minh | T1 | Scheduled |
AC7 | 16:05 | 15:58 | (YVR) Vancouver | 1 | Departed |
AC9765 | 16:30 | 16:30 | (BKK) Bangkok | T1 | Scheduled |
AC6303 | 17:05 | (SIN) Singapore | 1 | Scheduled | |
AC7410 | 17:45 | (BKK) Bangkok | 1 | Scheduled | |
AC6300 | 19:10 | (SIN) Singapore | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AS7331 | 22:00 | 22:11 | (NRT) Tokyo | 1 | Arrived |
AS7333 | 13:30 | 13:30 | (HND) Tokyo | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
A12966 | 20:20 | (DAD) Da Nang | 1 | No Recent Info - Call Airline | |
A12986 | 15:40 | (PQC) Duong Dong | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AF4379 | 15:15 | (USM) Ko Samui | 1 | Scheduled | |
AF188 | 17:20 | (CDG) Paris | 1 | Scheduled | |
AF9678 | 17:55 | 17:55 | (SYD) Sydney | 1 | Scheduled |
AF9679 | 18:00 | 18:00 | (MEL) Melbourne | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
5J114 | 20:50 | (MNL) Manila | 1 | No Recent Info - Call Airline | |
5J120 | 21:30 | (CRK) Clark Intl | 1 | No Recent Info - Call Airline | |
5J272 | 08:10 | 08:10 | (MNL) Manila | 1 | Scheduled |
5J150 | 08:30 | (CRK) Clark Intl | 1 | Scheduled | |
5J110 | 09:45 | 09:45 | (MNL) Manila | 1 | Scheduled |
5J112 | 18:25 | (MNL) Manila | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
UA7989 | 22:45 | 22:31 | (NRT) Tokyo | 1 | Arrived |
UA7308 | 22:50 | (ICN) Seoul | 1 | No Recent Info - Call Airline | |
UA877 | 05:00 | 06:42 | (SFO) San Francisco, CA | 1 | In Air |
UA7306 | 11:50 | (ICN) Seoul | 1 | Scheduled | |
UA7907 | 12:30 | 12:30 | (HND) Tokyo | 1 | Scheduled |
UA3910 | 13:26 | 13:54 | (SFO) San Francisco, CA | - | In Air |
UA801 | 16:45 | 17:07 | (LAX) Los Angeles, CA | 1 | In Air |
UA869 | 18:45 | 18:39 | (SFO) San Francisco, CA | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
WY5902 | 11:45 | (BKK) Bangkok | 1 | Scheduled | |
WY5583 | 13:15 | 13:15 | (KUL) Kuala Lumpur | 1 | Scheduled |
WY6064 | 15:10 | (DOH) Doha | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
6E1707 | 13:10 | 13:10 | (DEL) Delhi | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
LY8254 | 13:30 | (HAN) Ha Noi | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
VA5778 | 22:45 | (SIN) Singapore | 1 | No Recent Info - Call Airline | |
VA5764 | 11:20 | (SIN) Singapore | 1 | Scheduled | |
VA5772 | 12:40 | (SIN) Singapore | 1 | Scheduled | |
VA5782 | 13:55 | (SIN) Singapore | 1 | Scheduled | |
VA5774 | 17:05 | (SIN) Singapore | 1 | Scheduled | |
VA5776 | 19:10 | (SIN) Singapore | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
JL7059 | 20:50 | 21:14 | (KIX) Osaka | T1 | Arrived |
JL7047 | 21:05 | 21:09 | (NRT) Tokyo | T1 | Landed |
JL7055 | 21:15 | 21:03 | (TPE) Taipei | T1 | Arrived |
JL7930 | 21:15 | 21:06 | (DPS) Denpasar | T1 | Arrived |
JL7045 | 21:30 | 21:32 | (TPE) Taipei | T1 | Arrived |
JL7067 | 21:40 | 02:43 | (KIX) Osaka | T1 | In Air |
JL7037 | 21:55 | 21:36 | (TPE) Taipei | T1 | Arrived |
JL735 | 22:00 | 22:11 | (NRT) Tokyo | 1 | Arrived |
JL7922 | 22:05 | 21:48 | (SGN) Ho Chi Minh | T1 | Arrived |
JL7049 | 22:20 | 22:49 | (NRT) Tokyo | T1 | Arrived |
JL7043 | 01:40 | 01:25 | (NRT) Tokyo | T1 | Arrived |
JL7900 | 06:00 | 06:18 | (JNB) Johannesburg | T1 | In Air |
JL7932 | 06:50 | 06:30 | (DEL) Delhi | T1 | In Air |
JL7902 | 07:00 | 06:56 | (BOM) Mumbai | T1 | In Air |
JL7904 | 07:40 | 07:44 | (PER) Perth | T1 | In Air |
JL7906 | 07:45 | 07:43 | (BNE) Brisbane | T1 | In Air |
JL7908 | 09:10 | 09:10 | (DEL) Delhi | T1 | Scheduled |
JL7912 | 09:50 | 09:50 | (BOM) Mumbai | T1 | Scheduled |
JL7029 | 12:15 | (KIX) Osaka | T1 | Cancelled | |
JL7053 | 13:05 | 13:05 | (KIX) Osaka | 1 | Scheduled |
JL7041 | 13:15 | 13:15 | (NRT) Tokyo | 1 | Scheduled |
JL29 | 13:30 | 13:30 | (HND) Tokyo | 1 | Scheduled |
JL7031 | 13:50 | 13:50 | (HND) Tokyo | T1 | Scheduled |
JL7920 | 14:20 | 14:20 | (SUB) Surabaya | T1 | Scheduled |
JL5362 | 14:50 | 14:50 | (NAN) Nadi | 1 | Scheduled |
JL7928 | 15:15 | 15:15 | (SGN) Ho Chi Minh | T1 | Scheduled |
JL7069 | 16:40 | 16:40 | (FUK) Fukuoka | T1 | Scheduled |
JL7025 | 18:50 | 18:50 | (NRT) Tokyo | T1 | Scheduled |
JL7057 | 19:15 | 18:38 | (FUK) Fukuoka | T1 | Scheduled |
JL7035 | 19:20 | (NGO) Nagoya | T1 | Scheduled | |
JL7039 | 20:00 | (HND) Tokyo | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
SQ8682 | 20:10 | (SIN) Singapore | 1 | No Recent Info - Call Airline | |
SQ898 | 22:45 | (SIN) Singapore | 1 | No Recent Info - Call Airline | |
SQ7980 | 08:30 | (SIN) Singapore | - | Scheduled | |
SQ8632 | 11:00 | (SIN) Singapore | 1 | Scheduled | |
SQ874 | 11:20 | (SIN) Singapore | 1 | Scheduled | |
SQ882 | 12:40 | (SIN) Singapore | 1 | Scheduled | |
SQ892 | 13:55 | (SIN) Singapore | 1 | Scheduled | |
SQ894 | 17:05 | (SIN) Singapore | 1 | Scheduled | |
SQ7868 | 17:50 | (SIN) Singapore | - | Scheduled | |
SQ896 | 19:10 | (SIN) Singapore | 1 | Scheduled | |
SQ8682 | 20:10 | (SIN) Singapore | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
LA5641 | 21:20 | 21:52 | (AKL) Auckland | T1 | Arrived |
LA5647 | 21:30 | 21:14 | (SYD) Sydney | T1 | Landed |
LA7418 | 21:35 | 20:49 | (DOH) Doha | 1 | Arrived |
LA5648 | 05:45 | 05:59 | (LAX) Los Angeles, CA | T1 | In Air |
LA6093 | 06:00 | 06:18 | (JNB) Johannesburg | T1 | In Air |
LA5646 | 06:45 | 06:38 | (LAX) Los Angeles, CA | T1 | In Air |
LA5640 | 13:50 | 13:56 | (JFK) New York, NY | T1 | In Air |
LA6095 | 14:55 | 14:55 | (MEL) Melbourne | T1 | Scheduled |
LA6038 | 15:10 | (DOH) Doha | 1 | Scheduled | |
LA4899 | 17:55 | 17:55 | (SYD) Sydney | 1 | Scheduled |
LA5637 | 18:50 | (JFK) New York, NY | - | ScheduledDiversion | |
LA5636 | 18:55 | 19:22 | (LAX) Los Angeles, CA | T1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
UK161 | 06:15 | 06:34 | (DEL) Delhi | 1 | In Air |
UK2001 | 13:30 | 13:30 | (HND) Tokyo | 1 | Scheduled |
UK8892 | 13:55 | (SIN) Singapore | 1 | Scheduled | |
UK8894 | 17:05 | (SIN) Singapore | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
NZ4995 | 21:20 | 21:52 | (AKL) Auckland | T1 | Arrived |
NZ4147 | 22:45 | 22:31 | (NRT) Tokyo | 1 | Arrived |
NZ4212 | 15:40 | 15:40 | (FRA) Frankfurt | 1 | Scheduled |
NZ4850 | 17:05 | (IST) Istanbul | 1 | Scheduled | |
NZ4198 | 17:45 | (BKK) Bangkok | 1 | Scheduled | |
NZ81 | 18:20 | (AKL) Auckland | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
OZ745 | 22:50 | (ICN) Seoul | 1 | No Recent Info - Call Airline | |
OZ951 | 07:20 | (HAN) Ha Noi | - | Scheduled | |
OZ721 | 11:50 | (ICN) Seoul | 1 | Scheduled | |
OZ9691 | 16:10 | (ICN) Seoul | - | Scheduled | |
OZ9293 | 17:35 | 17:35 | (ICN) Seoul | T1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AA8883 | 21:05 | 21:09 | (NRT) Tokyo | T1 | Landed |
AA8914 | 21:15 | 21:06 | (DPS) Denpasar | T1 | Arrived |
AA8417 | 22:00 | 22:11 | (NRT) Tokyo | 1 | Arrived |
AA8907 | 22:10 | 22:22 | (SIN) Singapore | T1 | Arrived |
AA8881 | 22:20 | 22:49 | (NRT) Tokyo | T1 | Arrived |
AA8912 | 23:00 | 22:59 | (ICN) Seoul | T1 | Arrived |
AA8936 | 05:45 | 05:59 | (LAX) Los Angeles, CA | T1 | In Air |
AA8902 | 05:50 | 05:51 | (SIN) Singapore | T1 | In Air |
AA8931 | 06:00 | 05:46 | (SFO) San Francisco, CA | T1 | In Air |
AA8918 | 06:05 | 06:15 | (CGK) Jakarta | T1 | In Air |
AA8934 | 06:45 | 06:38 | (LAX) Los Angeles, CA | T1 | In Air |
AA8885 | 06:50 | 06:30 | (DEL) Delhi | T1 | In Air |
AA8943 | 06:50 | 06:52 | (SFO) San Francisco, CA | T1 | In Air |
AA8888 | 07:00 | 06:56 | (BOM) Mumbai | T1 | In Air |
AA8944 | 09:10 | 09:10 | (DEL) Delhi | T1 | Scheduled |
AA8945 | 09:50 | 09:50 | (BOM) Mumbai | T1 | Scheduled |
AA8953 | 10:25 | 10:25 | (BKK) Bangkok | 1 | Scheduled |
AA8899 | 10:45 | 10:45 | (SIN) Singapore | T1 | Scheduled |
AA8893 | 12:10 | 12:10 | (BKK) Bangkok | T1 | Scheduled |
AA8890 | 14:05 | 14:05 | (SIN) Singapore | T1 | Scheduled |
AA8904 | 14:20 | 14:20 | (CGK) Jakarta | T1 | Scheduled |
AA8957 | 14:20 | 14:20 | (SUB) Surabaya | T1 | Scheduled |
AA8908 | 15:00 | 15:00 | (BKK) Bangkok | T1 | Scheduled |
AA8909 | 15:15 | 15:15 | (SGN) Ho Chi Minh | T1 | Scheduled |
AA8950 | 16:30 | 16:30 | (BKK) Bangkok | T1 | Scheduled |
AA8897 | 17:15 | 17:15 | (SIN) Singapore | 1 | Scheduled |
AA8894 | 18:00 | 18:00 | (ICN) Seoul | 1 | Scheduled |
AA8896 | 18:50 | 18:50 | (NRT) Tokyo | T1 | Scheduled |
AA8938 | 18:55 | 19:22 | (LAX) Los Angeles, CA | T1 | Scheduled |
AA8961 | 20:15 | (BKK) Bangkok | T1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
QF8226 | 21:55 | 21:36 | (TPE) Taipei | T1 | Arrived |
QF8221 | 23:00 | 22:59 | (ICN) Seoul | T1 | Arrived |
QF8237 | 07:40 | 07:44 | (PER) Perth | T1 | In Air |
QF8228 | 13:00 | 13:00 | (ICN) Seoul | 1 | Scheduled |
QF8244 | 15:15 | 15:15 | (SGN) Ho Chi Minh | T1 | Scheduled |
QF8232 | 16:25 | 16:25 | (ICN) Seoul | 1 | Scheduled |
QF4224 | 17:20 | (CDG) Paris | 1 | Scheduled | |
QF127 | 17:55 | 17:55 | (SYD) Sydney | 1 | Scheduled |
QF29 | 18:00 | 18:00 | (MEL) Melbourne | 1 | Scheduled |
QF8224 | 18:00 | 18:00 | (ICN) Seoul | 1 | Scheduled |
QF7525 | 19:45 | (SYD) Sydney | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
EY8503 | 22:30 | 22:27 | (ICN) Seoul | 1 | Arrived |
EY5623 | 14:15 | (KUL) Kuala Lumpur | 1 | Scheduled | |
EY937 | 19:25 | 20:55 | (AUH) Abu Dhabi | - | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
PR310 | 21:40 | 21:25 | (MNL) Manila | 1 | Arrived |
PR3198 | 22:05 | 22:00 | (CEB) Lapu-Lapu | T1 | Arrived |
PR318 | 12:15 | 12:15 | (MNL) Manila | 1 | Scheduled |
PR3202 | 15:10 | 15:10 | (CEB) Lapu-Lapu | T1 | Scheduled |
PR306 | 17:00 | 17:00 | (MNL) Manila | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
B66607 | 21:35 | 20:49 | (DOH) Doha | 1 | Arrived |
B66547 | 15:10 | (DOH) Doha | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
LX9520 | 21:20 | 21:52 | (AKL) Auckland | T1 | Arrived |
LX9500 | 21:30 | 21:14 | (SYD) Sydney | T1 | Landed |
LX9510 | 21:45 | 21:31 | (MEL) Melbourne | T1 | Arrived |
LX9514 | 06:55 | 07:50 | (ZRH) Zurich | T1 | In Air |
LX138 | 16:30 | 16:30 | (ZRH) Zurich | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AK2281 | 10:30 | 10:30 | (PEN) Penangi. | 1 | Scheduled |
AK138 | 11:15 | 11:15 | (KUL) Kuala Lumpur | 1 | Scheduled |
AK237 | 12:40 | 12:40 | (BKI) Kota Kinabalu | 1 | Scheduled |
AK136 | 17:55 | (KUL) Kuala Lumpur | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
BA4550 | 21:20 | 21:52 | (AKL) Auckland | T1 | Arrived |
BA4130 | 21:30 | 21:14 | (SYD) Sydney | T1 | Landed |
BA4566 | 21:45 | 21:31 | (MEL) Melbourne | T1 | Arrived |
BA4562 | 22:05 | 21:48 | (SGN) Ho Chi Minh | T1 | Arrived |
BA4134 | 04:40 | 04:32 | (SYD) Sydney | T1 | In Air |
BA4148 | 06:05 | 06:15 | (CGK) Jakarta | T1 | In Air |
BA4140 | 06:55 | 07:00 | (MEL) Melbourne | T1 | In Air |
BA4144 | 07:40 | 07:44 | (PER) Perth | T1 | In Air |
BA4146 | 07:45 | 07:43 | (BNE) Brisbane | T1 | In Air |
BA4572 | 14:20 | 14:20 | (CGK) Jakarta | T1 | Scheduled |
BA8025 | 14:50 | 14:50 | (NAN) Nadi | 1 | Scheduled |
BA4138 | 14:55 | 14:55 | (MEL) Melbourne | T1 | Scheduled |
BA4132 | 15:05 | 15:05 | (SYD) Sydney | T1 | Scheduled |
BA2355 | 15:10 | (DOH) Doha | 1 | Scheduled | |
BA4558 | 15:15 | 15:15 | (SGN) Ho Chi Minh | T1 | Scheduled |
BA31 | 15:20 | 15:14 | (LHR) London | 1 | Departed |
BA27 | 16:35 | 16:20 | (LHR) London | 1 | Scheduled |
BA4136 | 17:35 | 17:35 | (SYD) Sydney | T1 | Scheduled |
BA7497 | 17:55 | 17:55 | (SYD) Sydney | 1 | Scheduled |
BA7411 | 18:00 | 18:00 | (MEL) Melbourne | 1 | Scheduled |
BA4574 | 20:25 | (CGK) Jakarta | T1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
IB2418 | 21:35 | 20:49 | (DOH) Doha | 1 | Arrived |
IB1960 | 06:55 | 07:04 | (MAD) Madrid | T1 | In Air |
IB7925 | 15:10 | (DOH) Doha | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AI6523 | 06:15 | 06:34 | (DEL) Delhi | 1 | In Air |
AI314 | 06:55 | 06:37 | (DEL) Delhi | 1 | In Air |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
TR972 | 20:10 | (SIN) Singapore | 1 | No Recent Info - Call Airline | |
