Check your Flight status online
Kuala Lumpur International Airport (KUL) Flight Departures
Kuala Lumpur KUL airport departures allow to check status of flight departure from Kuala Lumpur International Airport the information about flight delay status, schedule, terminal and gate.
Departure times are given in local time. Current time at Kuala Lumpur airport is 15:49 PM 2025-02-09
WestJet | Air Canada | Scoot | Korean Air | JetBlue Airways | United Airlines | Cebu Pacific | Turkish Airlines | Alaska Airlines | Super Air Jet | Delta | Asiana Airlines | AirAsia | Oman Air | Emirates | Royal Jordanian | Alitalia | Saudia Airlines | Air France | Japan Airlines | Air India | ANA | Air New Zealand | Iberia | Lufthansa | Qantas | Citilink | Singapore Airlines | SAS | KLM | British Airways | Qatar Airways | Pakistan Airlines | American Airlines | EVA Air | Etihad Airways | LATAM Airlines | Airline Atifly | Philippine Airlines | TAP Portugal | SWISS | Virgin Australia | IndiGo | Air China | Air Arabia | SriLankan Airlines | Cathay Pacific | Jambojet | Qingdao Airlines | Cambodia Angkor Air | Ethiopian Airlines | Nepal Airlines | Gulf Air | Garuda Indonesia | Hawaiian Airlines | SalamAir | TransNusa | Myanmar Airways | US-Bangla Airlines | Indonesia AirAsia | Royal Brunei Airlines | Austrian Airlines | VietJet Air | YTO Cargo | Firefly | Sichuan Airlines | China Southern Airlines | Biman Bangladesh Airlines | Vietnam Airlines | Bangkok Airways | FlexFlight | China Eastern | Thai AirAsia | Finnair | Shenzhen Airlines | Cambodia Airways | AirAsia X | Guangdong Longhao | Thai Airways | EgyptAir | Shanghai Airlines | Kuwait Airways | Batik Air | Malindo Air | Flynas | Jetstar Asia | RwandAir | Kenya Airways | Uzbekistan Airways | China Airlines | Xiamen Airlines | Malaysia Airlines |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
WS5927 | 22:50 | 01:20 | (NRT) Tokyo | Delayed |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AC7609 | 10:15 | 10:27 | (DXB) Dubai | 1 - Gate C26 | In Air |
AC9791 | 13:30 | 13:34 | (HKG) Hong Kong | T1 - Gate C34 | In Air |
AC5864 | 20:30 | 20:30 | (SIN) Singapore | 1 - Gate C12 | Scheduled |
AC6257 | 08:00 | 08:00 | (NRT) Tokyo | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
TR453 | 11:10 | 11:26 | (SIN) Singapore | 2 - Gate P3 | Landed |
TR469 | 19:00 | 19:00 | (SIN) Singapore | 2 - Gate P3 | Scheduled |
TR467 | 21:40 | 21:40 | (SIN) Singapore | 2 - Gate P4 | Scheduled |
TR465 | 22:55 | 22:55 | (SIN) Singapore | 2 - Gate P1 | Scheduled |
TR457 | 06:40 | 06:40 | (SIN) Singapore | 2 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
KE5672 | 23:15 | 23:15 | (ICN) Seoul | 1 | Scheduled |
KE672 | 23:55 | 23:55 | (ICN) Seoul | 1 - Gate C3 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
B66518 | 10:20 | 10:17 | (DOH) Doha | 1 - Gate C16 | In Air |
B65550 | 19:55 | 19:55 | (DOH) Doha | 1 - Gate C1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
UA7906 | 14:15 | 14:10 | (HND) Tokyo | 1 - Gate C22 | In Air |
UA7669 | 17:00 | 17:00 | (SIN) Singapore | 1 - Gate C12 | Scheduled |
UA7699 | 20:30 | 20:30 | (SIN) Singapore | 1 - Gate C12 | Scheduled |
UA7967 | 08:00 | 08:00 | (NRT) Tokyo | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
5J502 | 01:00 | 01:00 | (MNL) Manila | 2 - Gate P7 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
TK4877 | 08:55 | 09:30 | (LGK) Langkawii. | 1 - Gate A9 | Arrived |
TK4821 | 09:00 | 09:02 | (MYY) Miri | 1 - Gate B11 | Arrived |
TK4865 | 09:05 | 09:07 | (PEN) Penangi. | 1 - Gate B5 | Arrived |
TK4863 | 09:10 | 09:23 | (SYD) Sydney | 1 - Gate C25 | In Air |
TK4811 | 09:15 | 09:18 | (PER) Perth | 1 - Gate H4 | Landed |
TK4881 | 09:15 | 09:15 | (KUA) Kuantan | 1 - Gate B9 | Arrived |
TK4891 | 09:30 | 09:55 | (JHB) Johorbahru | 1 - Gate A8 | Arrived |
TK4845 | 09:35 | 09:43 | (BKI) Kota Kinabalu | 1 - Gate A5 | Arrived |
TK8173 | 09:40 | 09:47 | (MEL) Melbourne | 1 - Gate C36 | In Air |
TK4839 | 10:15 | 10:35 | (SDK) Sandakan | 1 - Gate A9 | Arrived |
TK9532 | 10:20 | 10:55 | (PER) Perth | 1 - Gate H8 | In Air |
TK4777 | 10:30 | 11:02 | (DAD) Da Nang | 1 - Gate H6 | Landed |
TK4851 | 10:50 | 10:46 | (PEN) Penangi. | 1 - Gate B5 | Arrived |
TK4887 | 10:55 | 10:54 | (KCH) Kuching | 1 - Gate B2 | Arrived |
TK8171 | 11:15 | 11:06 | (BKI) Kota Kinabalu | 1 - Gate A11 | Arrived |
TK4886 | 11:45 | 11:53 | (LGK) Langkawii. | 1 - Gate A7 | Arrived |
TK4782 | 12:20 | 13:41 | (HKT) Phuket | 1 - Gate G2 | In Air |
TK4897 | 12:40 | 12:51 | (BKI) Kota Kinabalu | 1 - Gate A8 | In Air |
TK4878 | 13:00 | 13:08 | (KBR) Kotabharu | 1 - Gate B5 | Arrived |
TK4869 | 13:05 | 13:03 | (LGK) Langkawii. | 1 - Gate B7 | Arrived |
TK8369 | 13:05 | 14:02 | (BKK) Bangkok | 1 - Gate C16 | In Air |
TK4784 | 13:35 | 13:46 | (LGK) Langkawii. | 1 - Gate A10 | Landed |
TK4890 | 13:45 | 14:24 | (KCH) Kuching | 1 - Gate A7 | In Air |
TK4852 | 13:50 | 13:56 | (PEN) Penangi. | 1 - Gate A4 | In Air |
TK4868 | 13:50 | 14:01 | (AOR) Alor Setar | 1 - Gate A11 | In Air |
TK4854 | 14:20 | 14:36 | (MYY) Miri | 1 - Gate B11 | Departed |
TK8056 | 14:25 | 14:25 | (BKI) Kota Kinabalu | 1 - Gate A4 | In Air |
TK4826 | 15:30 | 15:30 | (TGG) Kuala Terengganu | 1 - Gate B5 | Scheduled |
TK4850 | 15:40 | 15:40 | (BKI) Kota Kinabalu | 1 - Gate A5 | Scheduled |
TK4812 | 16:00 | 16:00 | (TWU) Tawau | 1 - Gate A2 | Scheduled |
TK8187 | 16:45 | 16:45 | (DPS) Denpasar | 1 - Gate G4 | Scheduled |
TK8177 | 16:50 | 16:50 | (DPS) Denpasar | 1 - Gate C26 | Scheduled |
TK8185 | 17:00 | 17:20 | (DPS) Denpasar | 1 - Gate H4 | Delayed |
TK4574 | 18:00 | 18:00 | (PEN) Penangi. | 1 - Gate A5 | Scheduled |
TK4582 | 18:00 | 18:00 | (BKI) Kota Kinabalu | 1 - Gate B11 | Scheduled |
TK4876 | 18:15 | 18:15 | (KUA) Kuantan | 1 - Gate A7 | Scheduled |
TK4828 | 18:20 | 18:20 | (KCH) Kuching | 1 - Gate A2 | Scheduled |
TK4818 | 18:30 | 18:30 | (BKI) Kota Kinabalu | 1 - Gate B4 | Scheduled |
TK4861 | 18:50 | 18:50 | (PEN) Penangi. | 1 - Gate B9 | Scheduled |
TK4798 | 19:00 | 19:00 | (JHB) Johorbahru | 1 - Gate A2 | Scheduled |
TK8182 | 19:05 | 19:05 | (PER) Perth | 1 - Gate H6 | Scheduled |
TK4827 | 19:30 | 19:30 | (KCH) Kuching | 1 - Gate A4 | Scheduled |
TK4856 | 19:40 | 19:40 | (LGK) Langkawii. | 1 - Gate B4 | Scheduled |
TK4805 | 19:50 | 19:50 | (PER) Perth | 1 - Gate C2 | Scheduled |
TK4896 | 20:10 | 20:10 | (KBR) Kotabharu | 1 - Gate A2 | Scheduled |
TK4889 | 20:55 | 20:55 | (PEN) Penangi. | 1 - Gate A4 | Scheduled |
TK4831 | 21:00 | 21:00 | (AKL) Auckland | 1 - Gate C27 | Scheduled |
TK4847 | 21:00 | 21:00 | (BKI) Kota Kinabalu | 1 - Gate B9 | Scheduled |
TK4825 | 21:25 | 21:25 | (KCH) Kuching | 1 - Gate B5 | Scheduled |
TK4849 | 22:15 | 22:15 | (BKI) Kota Kinabalu | 1 - Gate B9 | Scheduled |
TK4809 | 22:30 | 22:30 | (MEL) Melbourne | 1 - Gate C4 | Scheduled |
TK4813 | 23:00 | 23:00 | (SYD) Sydney | 1 - Gate C12 | Scheduled |
TK4820 | 23:20 | 23:20 | (PEN) Penangi. | 1 - Gate A11 | Scheduled |
TK61 | 23:45 | 23:45 | (IST) Istanbul | 1 - Gate C15 | Scheduled |
TK4581 | 23:55 | 23:55 | (PER) Perth | 1 - Gate C31 | Scheduled |
TK175 | 04:35 | 04:35 | (IST) Istanbul | 1 - Gate C15 | Scheduled |
TK4899 | 07:00 | 07:00 | (AOR) Alor Setar | 1 | Scheduled |
TK4885 | 07:20 | 07:20 | (TGG) Kuala Terengganu | 1 | Scheduled |
TK4837 | 07:30 | 07:30 | (TWU) Tawau | 1 | Scheduled |
TK8188 | 07:30 | 07:30 | (KCH) Kuching | 1 | Scheduled |
TK4823 | 07:50 | 07:50 | (KCH) Kuching | 1 | Scheduled |
TK4801 | 07:55 | 07:55 | (KBR) Kotabharu | 1 | Scheduled |
TK4572 | 08:00 | 08:00 | (BKI) Kota Kinabalu | 1 | Scheduled |
TK8184 | 08:20 | 08:20 | (PEN) Penangi. | 1 | Scheduled |
TK4855 | 08:25 | 08:25 | (BKI) Kota Kinabalu | 1 | Scheduled |
TK4803 | 08:30 | 08:30 | (AKL) Auckland | 1 | Scheduled |
TK8180 | 08:30 | 08:30 | (LGK) Langkawii. | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AS5907 | 10:20 | 10:17 | (DOH) Doha | 1 - Gate C16 | In Air |
AS5813 | 19:55 | 19:55 | (DOH) Doha | 1 - Gate C1 | Scheduled |
AS7342 | 22:50 | 01:20 | (NRT) Tokyo | Delayed |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
IU169 | 15:20 | 16:20 | (BTJ) Banda Aceh | Delayed | |
IU187 | 17:15 | 17:15 | (PDG) Ketaping | Scheduled | |
IU193 | 17:40 | 17:40 | (PKU) Simpang Tiga | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
DL7912 | 23:55 | 23:55 | (ICN) Seoul | 1 - Gate C3 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
OZ6735 | 17:00 | 17:00 | (SIN) Singapore | 1 - Gate C12 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AK74 | 08:40 | 09:18 | (MLE) Male | 2 - Gate Q13 | Arrived |
AK528 | 09:00 | 08:54 | (SGN) Ho Chi Minh | 2 - Gate P9 | Arrived |
AK642 | 09:05 | 09:03 | (DAD) Da Nang | 2 - Gate P15 | Arrived |
AK5746 | 09:10 | 09:06 | (TWU) Tawau | 2 - Gate K16 | Arrived |
AK5136 | 09:15 | 09:26 | (BKI) Kota Kinabalu | 2 - Gate K8 | Arrived |
AK5204 | 09:15 | 09:34 | (KCH) Kuching | 2 - Gate K10 | Arrived |
AK6324 | 09:25 | 09:21 | (LGK) Langkawii. | 2 - Gate K6 | Arrived |
AK6118 | 09:30 | 09:21 | (PEN) Penangi. | 2 - Gate J12 | Arrived |
AK346 | 09:40 | 09:38 | (YIA) Kulon Progo | 2 - Gate L1 | Arrived |
AK6042 | 09:55 | 09:47 | (JHB) Johorbahru | 2 - Gate J10 | Arrived |
AK5112 | 10:00 | 10:04 | (BKI) Kota Kinabalu | 2 - Gate J5 | Arrived |
AK5740 | 10:00 | 09:55 | (TWU) Tawau | 2 - Gate J15 | Arrived |
AK188 | 10:05 | 11:17 | (MFM) Taipa | 2 - Gate L7 | In Air |
AK648 | 10:15 | 10:13 | (DAD) Da Nang | 2 - Gate L12 | Arrived |
AK832 | 10:15 | 10:31 | (HKT) Phuket | 2 - Gate L8 | Arrived |
AK6308 | 10:20 | 10:24 | (LGK) Langkawii. | 2 - Gate K16 | Arrived |
AK5872 | 10:25 | 10:24 | (SBW) Sibu | 2 - Gate J7 | Arrived |
AK707 | 10:30 | 10:25 | (SIN) Singapore | 2 - Gate Q13 | Arrived |
AK391 | 10:35 | 10:37 | (KNO) Deli Serdang | 2 - Gate L6 | Arrived |
AK431 | 10:35 | 11:27 | (PKU) Simpang Tiga | 2 - Gate L5 | Arrived |
AK6436 | 10:40 | 11:36 | (KBR) Kotabharu | 2 - Gate K4 | Arrived |
AK6142 | 10:45 | 10:39 | (PEN) Penangi. | 2 - Gate J6 | Arrived |
AK5232 | 10:50 | 10:46 | (KCH) Kuching | 2 - Gate J3 | Arrived |
AK571 | 11:00 | 11:22 | (DLI) Da Lat | 2 - Gate L3 | Arrived |
AK866 | 11:00 | 10:57 | (KBV) Krabi | 2 - Gate P13 | Arrived |
AK142 | 11:05 | 11:33 | (SWA) Shantou | T2 - Gate Q15 | In Air |
AK406 | 11:15 | 11:14 | (PDG) Ketaping | 2 - Gate P9 | Arrived |
AK376 | 11:20 | 12:40 | (DPS) Denpasar | 2 - Gate L6 | In Air |
AK6037 | 11:20 | 11:13 | (JHB) Johorbahru | 2 - Gate J10 | Arrived |
AK882 | 11:40 | 11:31 | (DMK) Bangkok | 2 - Gate L6 | Landed |
AK5140 | 11:45 | 11:52 | (BKI) Kota Kinabalu | 2 - Gate K8 | Arrived |
AK351 | 11:50 | 12:07 | (CGK) Jakarta | 2 - Gate L12 | Arrived |
AK5244 | 11:50 | 11:45 | (BTU) Bintulu | 2 - Gate J1 | Arrived |
AK6304 | 12:00 | 11:47 | (LGK) Langkawii. | 2 - Gate J8 | Arrived |
AK512 | 12:10 | 13:15 | (HAN) Ha Noi | 2 - Gate P7 | In Air |
AK264 | 12:15 | 12:13 | (KOS) Sihanoukville | 2 - Gate P21 | Arrived |
AK824 | 12:25 | 12:21 | (HKT) Phuket | 2 - Gate L18 | Landed |
AK5208 | 12:25 | 12:24 | (KCH) Kuching | 2 - Gate J9 | Arrived |
AK9135 | 12:25 | 12:25 | (PEN) Penangi. | 2 - Gate K16 | Arrived |
AK711 | 12:30 | 12:25 | (SIN) Singapore | 2 - Gate L9 | Arrived |
AK6306 | 12:40 | 12:57 | (LGK) Langkawii. | 2 - Gate K20 | Arrived |
AK840 | 12:45 | 13:22 | (UTP) Rayong | 2 - Gate L12 | In Air |
AK545 | 12:50 | 12:59 | (PQC) Duong Dong | 2 - Gate L4 | Landed |
AK5644 | 12:50 | 12:59 | (MYY) Miri | 2 - Gate J7 | In Air |
AK713 | 13:00 | 12:59 | (SIN) Singapore | 2 - Gate L14 | Arrived |
AK856 | 13:00 | 13:14 | (CNX) Chiang Mai | 2 - Gate L10 | In Air |
AK101 | 13:10 | 13:09 | (KMG) Kunming | T2 - Gate L8 | In Air |
AK168 | 13:10 | 13:41 | (NNG) Nanning | T2 - Gate Q3 | In Air |
AK540 | 13:10 | 13:14 | (SAI) Siem Reap | 2 - Gate L1 | In Air |
AK384 | 13:15 | 14:08 | (CGK) Jakarta | 2 - Gate Q9 | In Air |
AK884 | 13:15 | 14:19 | (DMK) Bangkok | 2 - Gate P1 | In Air |
AK6114 | 13:15 | 13:14 | (PEN) Penangi. | 2 - Gate J6 | Arrived |
AK136 | 13:30 | 14:10 | (HKG) Hong Kong | 2 - Gate P3 | In Air |
AK640 | 13:40 | 14:03 | (DAD) Da Nang | 2 - Gate Q5 | In Air |
AK868 | 13:40 | 15:05 | (KBV) Krabi | 2 - Gate P9 | Delayed |
AK278 | 13:45 | 14:22 | (BWN) Bandar Seri Bega | 2 - Gate L16 | In Air |
AK5104 | 13:45 | 13:37 | (BKI) Kota Kinabalu | 2 - Gate J3 | In Air |
AK5748 | 13:45 | 13:43 | (TWU) Tawau | 2 - Gate K6 | In Air |
AK6318 | 13:45 | 13:47 | (LGK) Langkawii. | 2 - Gate J8 | In Air |
AK5210 | 13:55 | 14:35 | (KCH) Kuching | 2 - Gate J7 | Delayed |
AK334 | 14:05 | 14:31 | (UPG) Makassar | 2 - Gate P5 | In Air |
AK9032 | 14:15 | 14:08 | (JHB) Johorbahru | 2 - Gate J4 | In Air |
AK522 | 14:35 | 14:35 | (SGN) Ho Chi Minh | 2 - Gate P15 | Scheduled |
AK5172 | 14:35 | 14:35 | (LBU) Labuan I | 2 - Gate K4 | Scheduled |
AK715 | 14:55 | 14:55 | (SIN) Singapore | 2 - Gate L6 | Scheduled |
AK6126 | 15:05 | 15:13 | (PEN) Penangi. | 2 - Gate J6 | Scheduled |
AK6310 | 15:15 | 16:05 | (LGK) Langkawii. | 2 - Gate J10 | Delayed |
AK348 | 15:25 | 15:25 | (YIA) Kulon Progo | 2 - Gate Q3 | Scheduled |
AK393 | 15:25 | 15:25 | (KNO) Deli Serdang | 2 - Gate L12 | Scheduled |
AK5124 | 15:30 | 15:30 | (BKI) Kota Kinabalu | 2 - Gate J5 | Scheduled |
AK5226 | 15:30 | 15:30 | (KCH) Kuching | 2 - Gate J3 | Scheduled |
AK429 | 15:40 | 15:40 | (PKU) Simpang Tiga | 2 - Gate L4 | Scheduled |
AK405 | 15:45 | 15:45 | (PDG) Ketaping | 2 - Gate Q15 | Scheduled |
AK483 | 15:45 | 15:45 | (BPN) Balikpapan | 2 - Gate L14 | Scheduled |
AK822 | 15:50 | 15:50 | (HKT) Phuket | 2 - Gate Q5 | Scheduled |
AK6228 | 15:55 | 15:55 | (TGG) Kuala Terengganu | 2 - Gate K18 | Scheduled |
AK116 | 16:00 | 16:00 | (CAN) Guangzhou | T2 - Gate L8 | Scheduled |
AK886 | 16:05 | 16:05 | (DMK) Bangkok | 2 - Gate P11 | Scheduled |
AK6316 | 16:05 | 16:05 | (LGK) Langkawii. | 2 - Gate K10 | Scheduled |
AK6034 | 16:10 | 16:12 | (JHB) Johorbahru | 2 - Gate J8 | Scheduled |
AK378 | 16:20 | 16:20 | (DPS) Denpasar | 2 - Gate L5 | Scheduled |
AK122 | 16:30 | 16:30 | (SZX) Shenzhen | T2 - Gate Q17 | Scheduled |
AK130 | 16:30 | 16:30 | (HKG) Hong Kong | 2 - Gate P17 | Scheduled |
AK717 | 16:40 | 16:40 | (SIN) Singapore | 2 - Gate P7 | Scheduled |
AK6446 | 16:40 | 16:40 | (KBR) Kotabharu | 2 - Gate K14 | Scheduled |
AK421 | 16:50 | 16:50 | (BTJ) Banda Aceh | 2 - Gate P5 | Scheduled |
AK5870 | 17:00 | 17:00 | (SBW) Sibu | 2 - Gate J3 | Scheduled |
AK860 | 17:05 | 17:05 | (KBV) Krabi | 2 - Gate L18 | Scheduled |
AK892 | 17:05 | 17:05 | (DMK) Bangkok | 2 - Gate L4 | Scheduled |
AK5242 | 17:05 | 17:05 | (BTU) Bintulu | 2 - Gate K8 | Scheduled |
AK386 | 17:10 | 17:10 | (CGK) Jakarta | 2 - Gate L7 | Scheduled |
AK6044 | 17:15 | 17:15 | (JHB) Johorbahru | 2 - Gate K12 | Scheduled |
AK5212 | 17:20 | 17:20 | (KCH) Kuching | 2 - Gate J5 | Scheduled |
AK9151 | 17:20 | 17:20 | (KCH) Kuching | 2 - Gate J7 | Scheduled |
AK186 | 17:25 | 17:25 | (MFM) Taipa | 2 - Gate Q11 | Scheduled |
AK6014 | 17:25 | 18:55 | (AOR) Alor Setar | 2 - Gate K6 | Delayed |
AK6314 | 17:25 | 17:25 | (LGK) Langkawii. | 2 - Gate K20 | Scheduled |
AK6138 | 17:30 | 17:30 | (PEN) Penangi. | 2 - Gate J6 | Scheduled |
AK6226 | 17:30 | 17:30 | (TGG) Kuala Terengganu | 2 - Gate K16 | Scheduled |
AK94 | 17:55 | 17:55 | (ATQ) Amritsar | 2 - Gate L14 | Scheduled |
AK826 | 18:00 | 19:35 | (HKT) Phuket | 2 - Gate L5 | Delayed |
AK604 | 18:05 | 19:00 | (PER) Perth | 2 - Gate P9 | Delayed |
AK5206 | 18:05 | 18:05 | (KCH) Kuching | 2 - Gate J11 | Scheduled |
AK5751 | 18:05 | 19:05 | (TWU) Tawau | 2 - Gate K8 | Delayed |
AK5646 | 18:10 | 18:10 | (MYY) Miri | 2 - Gate K4 | Scheduled |
AK6130 | 18:15 | 18:15 | (PEN) Penangi. | 2 - Gate J8 | Scheduled |
AK374 | 18:20 | 19:25 | (DPS) Denpasar | 2 - Gate Q11 | Delayed |
AK19 | 18:25 | 19:50 | (JAI) Jaipur | 2 - Gate Q5 | Delayed |
AK5196 | 18:25 | 18:25 | (SDK) Sandakan | 2 - Gate K12 | Scheduled |
AK5868 | 18:25 | 18:50 | (SBW) Sibu | 2 - Gate J3 | Delayed |
AK719 | 18:30 | 18:30 | (SIN) Singapore | 2 - Gate L1 | Scheduled |
AK5114 | 18:35 | 19:10 | (BKI) Kota Kinabalu | 2 - Gate J13 | Delayed |
AK524 | 18:45 | 18:50 | (SGN) Ho Chi Minh | 2 - Gate P13 | Scheduled |
AK5118 | 18:45 | 18:45 | (BKI) Kota Kinabalu | 2 - Gate J7 | Scheduled |
AK72 | 18:50 | 19:10 | (MLE) Male | 2 - Gate P7 | Delayed |
AK6322 | 18:55 | 18:55 | (LGK) Langkawii. | 2 - Gate J4 | Scheduled |
AK6438 | 18:55 | 18:55 | (KBR) Kotabharu | 2 - Gate K18 | Scheduled |
AK5874 | 19:05 | 19:05 | (SBW) Sibu | 2 - Gate K16 | Scheduled |
AK888 | 19:15 | 19:15 | (DMK) Bangkok | 2 - Gate P15 | Scheduled |
AK353 | 19:35 | 20:05 | (CGK) Jakarta | 2 - Gate L10 | Delayed |
AK820 | 19:35 | 19:35 | (HKT) Phuket | 2 - Gate Q9 | Scheduled |
AK5130 | 19:35 | 20:05 | (BKI) Kota Kinabalu | 2 - Gate J5 | Delayed |
AK6312 | 19:35 | 19:35 | (LGK) Langkawii. | 2 - Gate K12 | Scheduled |
AK5648 | 19:40 | 19:40 | (MYY) Miri | 2 - Gate J15 | Scheduled |
AK896 | 19:55 | 19:55 | (DMK) Bangkok | 2 - Gate P17 | Scheduled |
AK5220 | 19:55 | 19:55 | (KCH) Kuching | 2 - Gate J11 | Scheduled |
AK91 | 20:00 | 20:00 | (AMD) Ahmedabad | 2 - Gate L14 | Scheduled |
AK71 | 20:05 | 20:25 | (DAC) Dhaka | 2 - Gate L16 | Delayed |
AK83 | 20:05 | 20:05 | (VTZ) Vishakhapatnam | 2 - Gate L3 | Scheduled |
AK118 | 20:10 | 20:10 | (CAN) Guangzhou | T2 - Gate L18 | Scheduled |
AK5218 | 20:10 | 20:10 | (KCH) Kuching | 2 - Gate J7 | Scheduled |
AK6440 | 20:20 | 20:20 | (KBR) Kotabharu | 2 - Gate K6 | Scheduled |
AK395 | 20:30 | 20:30 | (KNO) Deli Serdang | 2 - Gate L4 | Scheduled |
AK584 | 20:40 | 20:40 | (MNL) Manila | 2 - Gate P7 | Scheduled |
AK721 | 20:40 | 20:40 | (SIN) Singapore | 2 - Gate L12 | Scheduled |
AK5228 | 20:45 | 20:45 | (KCH) Kuching | 2 - Gate J3 | Scheduled |
AK47 | 20:50 | 20:50 | (CMB) Colombo | 2 - Gate Q15 | Scheduled |
AK65 | 20:55 | 20:55 | (CCU) Kolkata | 2 - Gate L7 | Scheduled |
AK39 | 21:05 | 21:05 | (COK) Kochi | 2 - Gate P9 | Scheduled |
AK53 | 21:05 | 21:05 | (BLR) Bangalore | 2 - Gate P15 | Scheduled |
AK69 | 21:25 | 21:25 | (HYD) Hyderabad | 2 - Gate P11 | Scheduled |
AK13 | 21:35 | 21:35 | (MAA) Chennai | 2 - Gate L3 | Scheduled |
AK103 | 21:40 | 21:50 | (KMG) Kunming | T2 - Gate L10 | Scheduled |
AK6128 | 21:40 | 21:40 | (PEN) Penangi. | 2 - Gate J6 | Scheduled |
AK723 | 21:55 | 21:55 | (SIN) Singapore | 2 - Gate L8 | Scheduled |
AK128 | 22:00 | 22:00 | (SZX) Shenzhen | T2 - Gate Q9 | Scheduled |
AK6038 | 22:20 | 22:20 | (JHB) Johorbahru | 2 - Gate J4 | Scheduled |
AK9155 | 22:20 | 22:20 | (KCH) Kuching | 2 - Gate K6 | Scheduled |
AK29 | 22:25 | 22:25 | (TRZ) Tiruchirappalli | 2 - Gate L4 | Scheduled |
AK5234 | 22:35 | 22:40 | (KCH) Kuching | 2 - Gate J5 | Scheduled |
AK5116 | 22:55 | 22:55 | (BKI) Kota Kinabalu | 2 - Gate J1 | Scheduled |
AK114 | 00:40 | 00:40 | (CAN) Guangzhou | T2 - Gate P15 | Scheduled |
AK112 | 05:05 | 05:05 | (CAN) Guangzhou | 2 - Gate L2 | Scheduled |
AK701 | 06:00 | 06:00 | (SIN) Singapore | 2 | Scheduled |
AK5246 | 06:00 | 06:00 | (BTU) Bintulu | 2 | Scheduled |
AK5108 | 06:05 | 06:05 | (BKI) Kota Kinabalu | 2 | Scheduled |
AK5651 | 06:05 | 06:05 | (MYY) Miri | 2 | Scheduled |
AK5744 | 06:05 | 06:05 | (TWU) Tawau | 2 | Scheduled |
AK11 | 06:10 | 06:10 | (MAA) Chennai | 2 | Scheduled |
AK126 | 06:10 | 06:10 | (SZX) Shenzhen | 2 | Scheduled |
AK5192 | 06:25 | 06:25 | (SDK) Sandakan | 2 | Scheduled |
AK272 | 06:30 | 06:30 | (BWN) Bandar Seri Bega | 2 | Scheduled |
AK6124 | 06:35 | 06:35 | (PEN) Penangi. | 2 | Scheduled |
AK5876 | 06:40 | 06:40 | (SBW) Sibu | 2 | Scheduled |
AK890 | 06:55 | 06:55 | (DMK) Bangkok | 2 | Scheduled |
AK380 | 07:00 | 07:00 | (CGK) Jakarta | 2 | Scheduled |
AK854 | 07:00 | 07:00 | (CNX) Chiang Mai | 2 | Scheduled |
AK5134 | 07:00 | 07:00 | (BKI) Kota Kinabalu | 2 | Scheduled |
AK5174 | 07:00 | 07:00 | (LBU) Labuan I | 2 | Scheduled |
AK6320 | 07:05 | 07:05 | (LGK) Langkawii. | 2 | Scheduled |
AK703 | 07:10 | 07:10 | (SIN) Singapore | 2 | Scheduled |
AK156 | 07:15 | 07:15 | (KWL) Guilin | 2 | Scheduled |
AK5202 | 07:15 | 07:15 | (KCH) Kuching | 2 | Scheduled |
AK6020 | 07:15 | 07:15 | (AOR) Alor Setar | 2 | Scheduled |
AK6027 | 07:15 | 07:15 | (JHB) Johorbahru | 2 | Scheduled |
AK6224 | 07:15 | 07:15 | (TGG) Kuala Terengganu | 2 | Scheduled |
AK138 | 07:20 | 07:20 | (HKG) Hong Kong | 2 | Scheduled |
AK6430 | 07:20 | 07:20 | (KBR) Kotabharu | 2 | Scheduled |
AK403 | 07:25 | 07:25 | (PDG) Ketaping | 2 | Scheduled |
AK427 | 07:40 | 07:40 | (PKU) Simpang Tiga | 2 | Scheduled |
AK520 | 07:50 | 07:50 | (SGN) Ho Chi Minh | 2 | Scheduled |
AK880 | 07:55 | 07:55 | (DMK) Bangkok | 2 | Scheduled |
AK705 | 08:00 | 08:00 | (SIN) Singapore | 2 | Scheduled |
