Check your Flight status online
Los Angeles International Airport (LAX) Flight Departures
Los Angeles LAX airport departures allow to check status of flight departure from Los Angeles International Airport the information about flight delay status, schedule, terminal and gate.
Departure times are given in local time. Current time at Los Angeles airport is 10:58 AM 2025-02-15
ANA | Aer Lingus | Singapore Airlines | Alaska Airlines | Azul | Delta | Air Transat | Asiana Airlines | Emirates | El Al | Air Europa | Aeromexico | Spirit Airlines | Air France | Japan Airlines | British Airways | Air New Zealand | Iberia | Qantas | KLM | Qatar Airways | Pakistan Airlines | EVA Air | Copa Airlines | TAP Portugal | SWISS | Virgin Australia | IndiGo | Virgin Atlantic | Royal Jordanian | Alitalia | Lufthansa | Philippine Airlines | Zipair | Korean Air | WestJet | Air Canada | Brussels Airlines | Southwest Airlines | Frontier Airlines | Volaris | SAS | American Airlines | LATAM Airlines | Avianca | JetBlue Airways | United Airlines | Turkish Airlines | Hawaiian Airlines | Aerolineas MAS | Air China | Cathay Pacific | Gulf Air | Porter Airlines | Royal Air Maroc | Air Tahiti Nui | Austrian Airlines | China Airlines | Thai Airways | Perimeter Aviation | Vietnam Airlines | Uzbekistan Airways | Malaysia Airlines | Fiji Airways | Condor | Atlas Air | RwandAir | Finnair | Southern Airways | Icelandair | Gol | China Eastern |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
NH8407 | 08:15 | 08:23 | (NRT) Tokyo | In Air | |
NH7355 | 08:22 | 08:50 | (SFO) San Francisco, CA | 7 - Gate 76B | In Air |
NH7019 | 10:50 | 10:50 | (NRT) Tokyo | 7 - Gate 77 | Scheduled |
NH5 | 11:30 | 11:30 | (NRT) Tokyo | B | Scheduled |
NH7543 | 11:30 | 11:30 | (HND) Tokyo | 7 - Gate 76A | Scheduled |
NH6802 | 11:35 | 11:45 | (YYZ) Toronto | 6 - Gate 62 | Scheduled |
NH7200 | 12:41 | 12:41 | (DEN) Denver, CO | 7 - Gate 72B | Scheduled |
NH7234 | 12:45 | 12:45 | (ORD) Chicago, IL | 7 - Gate 73 | Scheduled |
NH7826 | 13:00 | 13:00 | (SAL) San Salvador | B | Scheduled |
NH7216 | 13:15 | 13:19 | (LAS) Las Vegas, NV | 7 - Gate 71A | Scheduled |
NH7232 | 13:15 | 13:15 | (IAH) Houston, TX | 7 - Gate 72A | Scheduled |
NH7824 | 13:55 | 13:55 | (GUA) Guatemala City | B | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
EI7449 | 21:09 | 00:16 | (SAN) San Diego, CA | 3 - Gate H10 | ArrivedDiversion |
EI7449 | 21:09 | (SAN) San Diego, CA | ArrivedRecovery | ||
EI7332 | 09:18 | 09:18 | (HNL) Honolulu, HI | 4 - Gate 48C | Scheduled |
EI7103 | 09:48 | 09:48 | (ORD) Chicago, IL | 5 - Gate 53B | Scheduled |
EI7145 | 11:16 | 11:16 | (ORD) Chicago, IL | 4 - Gate 42A | Scheduled |
EI7295 | 13:38 | 13:38 | (ORD) Chicago, IL | 5 - Gate 54A | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
SQ1264 | 07:00 | 08:43 | (SEA) Seattle, WA | 6 - Gate 63B | In Air |
SQ1650 | 08:15 | 08:49 | (RNO) Reno, NV | 8 - Gate 86B | In Air |
SQ1678 | 08:15 | 08:38 | (LAS) Las Vegas, NV | 7 - Gate 73 | In Air |
SQ1648 | 08:35 | 08:59 | (HNL) Honolulu, HI | 7 - Gate 77 | In Air |
SQ1736 | 09:25 | 09:25 | (SJC) San Jose, CA | 6 - Gate 63A | Scheduled |
SQ1651 | 09:45 | 09:45 | (BOI) Boise, ID | 8 - Gate 81 | Scheduled |
SQ1637 | 09:51 | 09:51 | (BWI) Baltimore, MD | 7 - Gate 70A | Scheduled |
SQ1252 | 10:45 | 10:45 | (LTO) Loreto | 6 - Gate 64A | Scheduled |
SQ5701 | 11:00 | 11:00 | (ICN) Seoul | B | Scheduled |
SQ1673 | 11:03 | 11:03 | (PHX) Phoenix, AZ | 8 - Gate 84 | Scheduled |
SQ1738 | 12:07 | 12:07 | (SJC) San Jose, CA | 6 - Gate 63A | Scheduled |
SQ1340 | 12:31 | 12:31 | (SFO) San Francisco, CA | 6 - Gate 61 | Scheduled |
SQ11 | 12:45 | 12:45 | (NRT) Tokyo | B | Scheduled |
SQ1740 | 12:57 | 12:57 | (SJD) San Jose El Cabo | 6 - Gate 69B | Scheduled |
SQ1670 | 13:15 | 13:19 | (LAS) Las Vegas, NV | 7 - Gate 71A | Scheduled |
SQ1249 | 13:16 | 14:40 | (DCA) Washington, DC | 6 - Gate 60 | Delayed |
SQ1642 | 13:20 | 13:20 | (CLE) Cleveland, OH | 7 - Gate 75A | Scheduled |
SQ1262 | 13:30 | 13:30 | (PVR) Puerto Vallarta | 6 - Gate 68A | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AS4762 | 21:09 | 00:16 | (SAN) San Diego, CA | 3 - Gate H10 | ArrivedDiversion |
AS4762 | 21:09 | (SAN) San Diego, CA | ArrivedRecovery | ||
AS1178 | 07:00 | 08:43 | (SEA) Seattle, WA | 6 - Gate 63B | In Air |
AS2174 | 08:00 | 08:34 | (SEA) Seattle, WA | 6 - Gate 60 | In Air |
AS284 | 08:14 | 08:44 | (EWR) Newark, NJ | 6 - Gate 68A | In Air |
AS3326 | 08:25 | 08:48 | (SFO) San Francisco, CA | 6 - Gate 62 | In Air |
AS4077 | 08:30 | 08:43 | (ELP) El Paso, TX | 5 - Gate 52H | In Air |
AS8063 | 08:30 | 08:39 | (LIH) Lihue, HI | B - Gate 210B | In Air |
AS6749 | 08:57 | 09:05 | (SLC) Salt Lake City, UT | 5 - Gate 52D | In Air |
AS6870 | 09:00 | 08:56 | (DEN) Denver, CO | 5 - Gate 52A | Departed |
AS1340 | 09:15 | 09:15 | (CUN) Cancun | 6 - Gate 69B | Scheduled |
AS8003 | 09:15 | 09:15 | (HNL) Honolulu, HI | B - Gate 206 | Scheduled |
AS6594 | 09:18 | 09:06 | (EGE) Eagle, CO | 5 - Gate 52E | Departed |
AS4273 | 09:19 | 09:10 | (TUL) Tulsa, OK | 5 - Gate 52F | Departed |
AS4150 | 09:20 | 09:20 | (YVR) Vancouver | 5 - Gate 52C | Scheduled |
AS1412 | 09:25 | 09:36 | (LIR) Liberia | 6 - Gate 63B | Scheduled |
AS2141 | 09:25 | 09:25 | (BOI) Boise, ID | 6 - Gate 65B | Scheduled |
AS2205 | 09:25 | 09:25 | (LAS) Las Vegas, NV | 6 - Gate 68A | Scheduled |
AS3338 | 09:25 | 09:25 | (YLW) Kelowna | 6 - Gate 69A | Scheduled |
AS3438 | 09:25 | 09:25 | (SJC) San Jose, CA | 6 - Gate 63A | Scheduled |
AS1192 | 09:27 | 09:57 | (PDX) Portland, OR | 6 - Gate 65A | Delayed |
AS6852 | 09:30 | 11:00 | (JAC) Jackson, WY | 5 - Gate 52E | Delayed |
AS1418 | 09:35 | 09:30 | (GDL) Guadalajara | 6 - Gate 61 | Scheduled |
AS4152 | 09:38 | 10:05 | (ATL) Atlanta, GA | 4 - Gate 43 | Delayed |
AS6777 | 09:39 | 09:39 | (TUS) Tucson, AZ | 5 - Gate 52G | Scheduled |
AS6792 | 09:40 | 09:40 | (SAT) San Antonio, TX | 4 - Gate 42A | Scheduled |
AS6196 | 09:45 | 09:45 | (ASE) Aspen, CO | 5 - Gate 52B | ScheduledDiversion |
AS6196 | 09:45 | (ASE) Aspen, CO | DelayedRecovery | ||
AS3434 | 10:00 | 10:00 | (SEA) Seattle, WA | 6 - Gate 69A | Scheduled |
AS4155 | 10:00 | 13:00 | (BNA) Nashville, TN | 5 - Gate 53B | Delayed |
AS4158 | 10:00 | 10:00 | (IND) Indianapolis, IN | 5 - Gate 53A | Scheduled |
AS4730 | 10:06 | 10:06 | (OKC) Oklahoma City, OK | 5 - Gate 52H | Scheduled |
AS2150 | 10:10 | 10:10 | (SFO) San Francisco, CA | 6 - Gate 69B | Scheduled |
AS6027 | 10:13 | 10:13 | (XNA) Fayetteville/Springdale/, AR | 5 - Gate 52D | Scheduled |
AS1406 | 10:29 | 10:29 | (ZLO) Manzanillo | 6 - Gate 68A | Scheduled |
AS1363 | 10:35 | 10:35 | (ZIH) Zihuatanejo | 6 - Gate 64B | Scheduled |
AS1364 | 10:35 | 10:35 | (CUN) Cancun | 6 - Gate 65B | Scheduled |
AS3451 | 10:37 | 10:37 | (MTY) Monterrey | 6 - Gate 63A | Scheduled |
AS1374 | 10:45 | 10:45 | (LTO) Loreto | 6 - Gate 64A | Scheduled |
AS3437 | 10:45 | 10:45 | (LAP) La Paz | 6 - Gate 61 | Scheduled |
AS1359 | 10:55 | 10:55 | (MZT) Mazatlan | 6 - Gate 67 | Scheduled |
AS8061 | 11:00 | 11:00 | (KOA) Kailua/Kona, HI | B - Gate 210A | Scheduled |
AS1334 | 11:08 | 11:08 | (BZE) Belize City | 6 - Gate 60 | Scheduled |
AS3123 | 11:13 | 11:13 | (SFO) San Francisco, CA | 6 - Gate 63B | Scheduled |
AS5508 | 11:40 | 11:40 | (CDG) Paris | B | Scheduled |
AS7311 | 11:50 | 11:50 | (NRT) Tokyo | I - Gate 153 | Scheduled |
AS2244 | 11:59 | 11:59 | (SEA) Seattle, WA | 6 - Gate 66 | Scheduled |
AS2167 | 12:07 | 12:07 | (SJC) San Jose, CA | 6 - Gate 63A | Scheduled |
AS1148 | 12:15 | 12:15 | (PDX) Portland, OR | 6 - Gate 64B | Scheduled |
AS7317 | 12:30 | 12:30 | (HND) Tokyo | I - Gate 157 | Scheduled |
AS3424 | 12:31 | 12:31 | (SFO) San Francisco, CA | 6 - Gate 61 | Scheduled |
AS3452 | 12:55 | 12:55 | (RNO) Reno, NV | 6 - Gate 64A | Scheduled |
AS1430 | 12:57 | 12:57 | (SJD) San Jose El Cabo | 6 - Gate 69B | Scheduled |
AS6 | 13:16 | 14:40 | (DCA) Washington, DC | 6 - Gate 60 | Delayed |
AS7319 | 13:20 | 13:20 | (KIX) Osaka | I - Gate 155 | Scheduled |
AS1348 | 13:30 | 13:30 | (PVR) Puerto Vallarta | 6 - Gate 68A | Scheduled |
AS1083 | 13:58 | 13:58 | (SEA) Seattle, WA | 6 - Gate 63B | Scheduled |
AS6376 | 14:02 | 14:02 | (IAH) Houston, TX | 5 - Gate 52I | Scheduled |
AS4692 | 14:04 | 14:04 | (AUS) Austin, TX | 5 - Gate 51B | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AD7702 | 11:08 | 11:08 | (FLL) Fort Lauderdale, FL | 5 - Gate 57 | Scheduled |
AD7616 | 12:37 | 12:37 | (FLL) Fort Lauderdale, FL | 5 - Gate 55A | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
DL392 | 08:06 | 08:22 | (DCA) Washington, DC | 2 - Gate 26A | In Air |
DL425 | 08:15 | 08:26 | (OGG) Kahului, HI | 3 - Gate 32A | In Air |
DL3755 | 08:20 | 08:25 | (SMF) Sacramento, CA | 2 - Gate 24 | In Air |
DL515 | 08:25 | 08:45 | (ATL) Atlanta, GA | 3 - Gate 30A | In Air |
DL1517 | 08:25 | 08:52 | (MCI) Kansas City, MO | 2 - Gate 23B | In Air |
DL3902 | 08:30 | 09:01 | (SJC) San Jose, CA | 2 - Gate 27 | Departed |
DL1143 | 08:59 | 09:20 | (IAH) Houston, TX | 3 - Gate 33 | Delayed |
DL4108 | 09:01 | 09:29 | (ABQ) Albuquerque, NM | 2 - Gate 26B | Delayed |
DL494 | 09:10 | 09:05 | (DTW) Detroit, MI | B - Gate 133 | Departed |
DL4001 | 09:20 | 09:20 | (SAN) San Diego, CA | 2 - Gate 21A | Scheduled |
DL4080 | 09:25 | 09:25 | (EGE) Eagle, CO | 2 - Gate 25B | Scheduled |
DL521 | 09:30 | 09:20 | (DFW) Dallas-Fort Worth, TX | 2 - Gate 22 | Scheduled |
DL799 | 09:30 | 09:25 | (MSP) Minneapolis, MN | 3 - Gate 38 | Scheduled |
DL811 | 09:30 | 09:30 | (MIA) Miami, FL | 3 - Gate 35 | Scheduled |
DL958 | 09:30 | 09:25 | (JFK) New York, NY | 3 - Gate 31A | Scheduled |
DL3766 | 09:30 | 09:52 | (TUS) Tucson, AZ | 2 - Gate 21B | Delayed |
DL8102 | 09:30 | 09:30 | (ZLO) Manzanillo | B - Gate 137 | Scheduled |
DL631 | 09:40 | 09:35 | (MEX) Mexico City | 2 - Gate 20 | Scheduled |
DL4032 | 09:45 | 11:39 | (ASE) Aspen, CO | 2 - Gate 26B | DelayedDiversion |
DL4032 | 09:45 | (ASE) Aspen, CO | DelayedRecovery | ||
DL478 | 09:48 | 09:48 | (AUS) Austin, TX | 3 - Gate 37B | Scheduled |
DL4099 | 09:50 | 09:50 | (RNO) Reno, NV | 2 - Gate 28 | Scheduled |
DL1434 | 09:55 | 09:55 | (SLC) Salt Lake City, UT | 3 - Gate 32A | Scheduled |
DL1714 | 09:55 | 10:17 | (SEA) Seattle, WA | 3 - Gate 32B | Delayed |
DL2568 | 09:55 | 09:55 | (SAT) San Antonio, TX | 3 - Gate 36 | Scheduled |
DL7 | 10:01 | 07:19 | (HND) Tokyo | 3 - Gate 34A | In Air |
DL1875 | 10:20 | 10:20 | (SJD) San Jose El Cabo | 3 - Gate 37A | Scheduled |
DL615 | 10:30 | 10:30 | (CUN) Cancun | 2 - Gate 23A | Scheduled |
DL3738 | 10:30 | 10:30 | (SUN) Hailey, ID | 2 - Gate 25A | Scheduled |
DL749 | 10:36 | 10:36 | (TPA) Tampa, FL | 2 - Gate 23B | Scheduled |
DL3704 | 10:50 | 12:30 | (BZN) Bozeman, MT | 2 - Gate 23A | Delayed |
DL7836 | 10:50 | 10:50 | (ICN) Seoul | B | Scheduled |
DL867 | 10:55 | 10:55 | (MCO) Orlando, FL | 3 - Gate 33 | Scheduled |
DL528 | 10:56 | 10:56 | (ATL) Atlanta, GA | 3 - Gate 35 | Scheduled |
DL1194 | 11:05 | 11:05 | (SLC) Salt Lake City, UT | 2 - Gate 26A | Scheduled |
DL610 | 11:10 | 11:10 | (MZT) Mazatlan | 2 - Gate 24 | Scheduled |
DL1793 | 11:20 | 11:20 | (PVR) Puerto Vallarta | 3 - Gate 38 | Scheduled |
DL7350 | 11:20 | 11:20 | (LIM) Lima | B | Scheduled |
DL2272 | 11:25 | 11:25 | (SFO) San Francisco, CA | 2 - Gate 25B | Scheduled |
DL7951 | 11:35 | (MEX) Mexico City | 3 | Scheduled | |
DL1696 | 11:37 | 12:00 | (LAS) Las Vegas, NV | 2 - Gate 21A | Delayed |
DL3653 | 11:45 | 11:45 | (JAC) Jackson, WY | 2 - Gate 27 | Scheduled |
DL7048 | 11:45 | 11:45 | (YVR) Vancouver | 2 - Gate 25A | Scheduled |
DL1045 | 11:55 | 11:55 | (SEA) Seattle, WA | B - Gate 135 | Scheduled |
DL119 | 11:59 | 11:59 | (PPT) Papeete/Faaa | 3 - Gate 31A | Scheduled |
DL802 | 12:00 | 12:52 | (DTW) Detroit, MI | 3 - Gate 38 | Delayed |
DL689 | 12:07 | 12:07 | (RDU) Raleigh/Durham, NC | 2 - Gate 20 | Scheduled |
DL395 | 12:24 | 12:24 | (ATL) Atlanta, GA | 3 - Gate 32A | Scheduled |
DL951 | 12:30 | 12:30 | (JFK) New York, NY | 3 - Gate 30A | Scheduled |
DL3812 | 12:40 | 12:40 | (SMF) Sacramento, CA | 2 - Gate 23B | Scheduled |
DL6051 | 12:50 | 12:50 | (GRU) Sao Paulo | B | Scheduled |
DL1884 | 12:59 | 12:59 | (SJD) San Jose El Cabo | B - Gate 133 | Scheduled |
DL3911 | 12:59 | 12:59 | (PHX) Phoenix, AZ | 2 - Gate 21B | Scheduled |
DL2551 | 13:00 | 13:00 | (PDX) Portland, OR | 2 - Gate 27 | Scheduled |
DL1647 | 13:05 | 13:05 | (SLC) Salt Lake City, UT | 3 - Gate 34B | Scheduled |
DL7950 | 13:07 | (MEX) Mexico City | 3 | Scheduled | |
DL437 | 13:15 | 13:15 | (BOS) Boston, MA | 2 - Gate 22 | Scheduled |
DL2267 | 13:29 | 13:29 | (SFO) San Francisco, CA | 2 - Gate 25B | Scheduled |
DL3695 | 13:30 | 13:30 | (DEN) Denver, CO | 2 - Gate 28 | Scheduled |
DL449 | 13:40 | 13:40 | (BNA) Nashville, TN | 2 - Gate 24 | Scheduled |
DL3842 | 13:40 | 13:40 | (SJC) San Jose, CA | 2 - Gate 21A | Scheduled |
DL9468 | 13:45 | 13:45 | (AMS) Amsterdam | B - Gate 202 | Scheduled |
DL7179 | 13:50 | 14:00 | (YYC) Calgary | 2 - Gate 25A | Scheduled |
DL2606 | 14:05 | 14:05 | (SEA) Seattle, WA | 3 - Gate 35 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
TS7235 | 07:35 | 08:51 | (YYZ) Toronto | 6 - Gate 67 | In Air |
TS7665 | 13:25 | 13:25 | (YYZ) Toronto | 6 - Gate 65B | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
OZ201 | 11:00 | 11:00 | (ICN) Seoul | B | Scheduled |
OZ6270 | 11:00 | 11:00 | (ORD) Chicago, IL | 7 - Gate 72A | Scheduled |
OZ6502 | 11:03 | 11:03 | (PHX) Phoenix, AZ | 8 - Gate 84 | Scheduled |
OZ6254 | 11:15 | 11:15 | (DEN) Denver, CO | 7 - Gate 75B | Scheduled |
OZ284 | 11:30 | 11:30 | (SFO) San Francisco, CA | Scheduled | |
OZ9513 | 11:35 | 11:35 | (IAH) Houston, TX | 8 - Gate 80 | Scheduled |
OZ6260 | 11:40 | 11:40 | (EWR) Newark, NJ | 7 - Gate 71B | Scheduled |
OZ6250 | 12:41 | 12:41 | (DEN) Denver, CO | 7 - Gate 72B | Scheduled |
OZ6274 | 12:45 | 12:45 | (ORD) Chicago, IL | 7 - Gate 73 | Scheduled |
OZ6252 | 13:15 | 13:19 | (LAS) Las Vegas, NV | 7 - Gate 71A | Scheduled |
OZ6286 | 13:20 | 13:20 | (IAD) Washington, DC | 7 - Gate 73 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
EK6182 | 10:46 | 10:46 | (SFO) San Francisco, CA | 7 - Gate 71A | Scheduled |
EK6181 | 11:00 | 11:00 | (ORD) Chicago, IL | 7 - Gate 72A | Scheduled |
EK6180 | 11:35 | 11:35 | (IAH) Houston, TX | 8 - Gate 80 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
LY4550 | 09:30 | 09:25 | (JFK) New York, NY | 3 - Gate 31A | Scheduled |
LY8217 | 11:35 | (MEX) Mexico City | 3 | Scheduled | |
LY4549 | 12:30 | 12:30 | (JFK) New York, NY | 3 - Gate 30A | Scheduled |
LY8215 | 13:07 | (MEX) Mexico City | 3 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
UX3366 | 09:30 | 09:25 | (JFK) New York, NY | 3 - Gate 31A | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AM3792 | 08:15 | 08:26 | (OGG) Kahului, HI | 3 - Gate 32A | In Air |
AM4861 | 08:25 | 08:45 | (ATL) Atlanta, GA | 3 - Gate 30A | In Air |
AM3356 | 09:20 | 09:20 | (SAN) San Diego, CA | 2 - Gate 21A | Scheduled |
AM630 | 09:30 | 09:30 | (ZLO) Manzanillo | B - Gate 137 | Scheduled |
AM3232 | 09:30 | 09:25 | (JFK) New York, NY | 3 - Gate 31A | Scheduled |
AM3235 | 09:30 | 09:52 | (TUS) Tucson, AZ | 2 - Gate 21B | Delayed |
AM3786 | 09:30 | 09:20 | (DFW) Dallas-Fort Worth, TX | 2 - Gate 22 | Scheduled |
AM4320 | 09:40 | 09:35 | (MEX) Mexico City | 2 - Gate 20 | Scheduled |
AM3224 | 09:48 | 09:48 | (AUS) Austin, TX | 3 - Gate 37B | Scheduled |
AM3465 | 09:55 | 10:17 | (SEA) Seattle, WA | 3 - Gate 32B | Delayed |
AM4644 | 09:55 | 09:55 | (SLC) Salt Lake City, UT | 3 - Gate 32A | Scheduled |
AM4600 | 10:20 | 10:20 | (SJD) San Jose El Cabo | 3 - Gate 37A | Scheduled |
AM3675 | 10:30 | 10:30 | (CUN) Cancun | 2 - Gate 23A | Scheduled |
AM3348 | 10:50 | 12:30 | (BZN) Bozeman, MT | 2 - Gate 23A | Delayed |
AM6703 | 10:50 | 10:50 | (ICN) Seoul | B | Scheduled |
AM4661 | 10:56 | 10:56 | (ATL) Atlanta, GA | 3 - Gate 35 | Scheduled |
AM3949 | 11:05 | 11:05 | (SLC) Salt Lake City, UT | 2 - Gate 26A | Scheduled |
AM4419 | 11:10 | 11:10 | (MZT) Mazatlan | 2 - Gate 24 | Scheduled |
AM5219 | 11:20 | 11:20 | (PVR) Puerto Vallarta | 3 - Gate 38 | Scheduled |
AM4609 | 11:25 | 11:25 | (SFO) San Francisco, CA | 2 - Gate 25B | Scheduled |
AM647 | 11:35 | (MEX) Mexico City | 3 | Scheduled | |
AM3913 | 11:37 | 12:00 | (LAS) Las Vegas, NV | 2 - Gate 21A | Delayed |
AM4469 | 11:45 | 11:45 | (JAC) Jackson, WY | 2 - Gate 27 | Scheduled |
AM7334 | 11:45 | 11:45 | (YVR) Vancouver | 2 - Gate 25A | Scheduled |
AM3929 | 11:55 | 11:55 | (SEA) Seattle, WA | B - Gate 135 | Scheduled |
AM3779 | 12:00 | 12:52 | (DTW) Detroit, MI | 3 - Gate 38 | Delayed |
AM4658 | 12:24 | 12:24 | (ATL) Atlanta, GA | 3 - Gate 32A | Scheduled |
AM3940 | 12:30 | 12:30 | (JFK) New York, NY | 3 - Gate 30A | Scheduled |
AM3703 | 12:40 | 12:40 | (SMF) Sacramento, CA | 2 - Gate 23B | Scheduled |
AM3578 | 12:59 | 12:59 | (SJD) San Jose El Cabo | B - Gate 133 | Scheduled |
AM3892 | 12:59 | 12:59 | (PHX) Phoenix, AZ | 2 - Gate 21B | Scheduled |
AM3907 | 13:00 | 13:00 | (PDX) Portland, OR | 2 - Gate 27 | Scheduled |
AM3935 | 13:05 | 13:05 | (SLC) Salt Lake City, UT | 3 - Gate 34B | Scheduled |
AM645 | 13:07 | (MEX) Mexico City | 3 | Scheduled | |
AM3948 | 13:29 | 13:29 | (SFO) San Francisco, CA | 2 - Gate 25B | Scheduled |
AM3880 | 13:30 | 13:30 | (DEN) Denver, CO | 2 - Gate 28 | Scheduled |
AM3800 | 13:40 | 13:40 | (SJC) San Jose, CA | 2 - Gate 21A | Scheduled |
AM4368 | 13:40 | 13:40 | (BNA) Nashville, TN | 2 - Gate 24 | Scheduled |
AM7399 | 13:50 | 14:00 | (YYC) Calgary | 2 - Gate 25A | Scheduled |
AM3796 | 14:05 | 14:05 | (SEA) Seattle, WA | 3 - Gate 35 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
NK309 | 08:37 | 08:37 | (RNO) Reno, NV | 5 - Gate 56B | No Takeoff Info - Call Airline |
NK258 | 09:10 | 09:15 | (LAS) Las Vegas, NV | 5 - Gate 56A | Scheduled |
NK266 | 09:10 | 09:10 | (MSY) New Orleans, LA | 5 - Gate 56C | Scheduled |
NK580 | 09:27 | 09:27 | (PHL) Philadelphia, PA | 5 - Gate 58 | Scheduled |
NK892 | 09:53 | 09:53 | (EWR) Newark, NJ | 5 - Gate 54B | Scheduled |
NK909 | 13:06 | 13:06 | (SJC) San Jose, CA | 5 - Gate 56B | Scheduled |
NK255 | 13:42 | 13:42 | (LAS) Las Vegas, NV | 5 - Gate 56A | Scheduled |
NK260 | 13:48 | 13:48 | (SEA) Seattle, WA | 5 - Gate 58 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AF2819 | 08:25 | 08:45 | (ATL) Atlanta, GA | 3 - Gate 30A | In Air |
AF5888 | 09:30 | 09:25 | (MSP) Minneapolis, MN | 3 - Gate 38 | Scheduled |
AF5963 | 09:30 | 09:25 | (JFK) New York, NY | 3 - Gate 31A | Scheduled |
AF8742 | 09:55 | 09:55 | (SLC) Salt Lake City, UT | 3 - Gate 32A | Scheduled |
AF9981 | 11:35 | (MEX) Mexico City | 3 | Scheduled | |
AF3570 | 11:59 | 11:59 | (PPT) Papeete/Faaa | 3 - Gate 31A | Scheduled |
AF8704 | 12:24 | 12:24 | (ATL) Atlanta, GA | 3 - Gate 32A | Scheduled |
AF9986 | 13:07 | (MEX) Mexico City | 3 | Scheduled | |
AF2607 | 13:29 | 13:29 | (SFO) San Francisco, CA | 2 - Gate 25B | Scheduled |
AF8250 | 13:45 | 13:45 | (AMS) Amsterdam | B - Gate 202 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
JL7578 | 09:00 | 08:56 | (DEN) Denver, CO | 5 - Gate 52A | Departed |
JL7582 | 09:30 | 11:00 | (JAC) Jackson, WY | 5 - Gate 52E | Delayed |
JL7528 | 09:40 | 09:40 | (SAT) San Antonio, TX | 4 - Gate 42A | Scheduled |
JL7522 | 11:16 | 11:16 | (ORD) Chicago, IL | 4 - Gate 42A | Scheduled |
JL7504 | 11:25 | 11:25 | (DFW) Dallas-Fort Worth, TX | 5 - Gate 54A | Scheduled |
JL7514 | 11:45 | 11:45 | (JFK) New York, NY | 4 - Gate 46C | Scheduled |
JL61 | 11:50 | 11:50 | (NRT) Tokyo | I - Gate 153 | Scheduled |
JL15 | 12:30 | 12:30 | (HND) Tokyo | I - Gate 157 | Scheduled |
JL7570 | 12:34 | 12:34 | (LAS) Las Vegas, NV | 5 - Gate 51B | Scheduled |
JL7564 | 12:37 | 12:37 | (PDX) Portland, OR | 5 - Gate 52C | Scheduled |
JL7518 | 12:43 | 13:22 | (MIA) Miami, FL | 4 - Gate 46C | Delayed |
JL5504 | 12:50 | 12:50 | (GRU) Sao Paulo | B | Scheduled |
JL7538 | 13:03 | 13:03 | (PHX) Phoenix, AZ | 4 - Gate 48C | Scheduled |
JL7603 | 13:09 | 13:09 | (DCA) Washington, DC | 5 - Gate 53A | Scheduled |
JL69 | 13:20 | 13:20 | (KIX) Osaka | I - Gate 155 | Scheduled |
JL7520 | 13:38 | 13:38 | (ORD) Chicago, IL | 5 - Gate 54A | Scheduled |
JL7594 | 14:02 | 14:02 | (IAH) Houston, TX | 5 - Gate 52I | Scheduled |
JL7558 | 14:04 | 14:04 | (AUS) Austin, TX | 5 - Gate 51B | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
BA5306 | 21:09 | 00:16 | (SAN) San Diego, CA | 3 - Gate H10 | ArrivedDiversion |
BA5306 | 21:09 | (SAN) San Diego, CA | ArrivedRecovery | ||
BA4744 | 08:25 | 08:42 | (BOS) Boston, MA | 5 - Gate 51B | In Air |
BA5105 | 08:25 | 08:40 | (DFW) Dallas-Fort Worth, TX | 4 - Gate 41 | In Air |
BA1676 | 09:00 | 08:59 | (PHL) Philadelphia, PA | B - Gate 159 | Departed |
BA4755 | 09:18 | 09:18 | (HNL) Honolulu, HI | 4 - Gate 48C | Scheduled |
