Check your Flight status online
London Heathrow Airport (LHR) Flight Arrivals
London LHR airport arrivals allow to check status of flight arrivals at London Heathrow Airport the information including flight delay status, schedule, terminal and gate arrivals
Arrival times are given in local time. Current time at London airport is 08:01 AM 2025-02-11
Virgin Atlantic | Japan Airlines | Air India | ANA | Emirates | El Al | Aer Lingus | Singapore Airlines | Eurowings | Aeromexico | IndiGo | WestJet | Saudia Airlines | Air France | Air New Zealand | Iberia | Qantas | Air Canada | Brussels Airlines | KLM | Qatar Airways | Pakistan Airlines | British Airways | Copa Airlines | SAS | TAP Portugal | SWISS | Virgin Australia | American Airlines | Etihad Airways | LATAM Airlines | Polish Airlines LOT | Avianca | Oman Air | Royal Jordanian | JetBlue Airways | United Airlines | Turkish Airlines | Alaska Airlines | Azul | Delta | Vueling | Lufthansa | Air Serbia | Air Malta | Gulf Air | Garuda Indonesia | Cambodia Angkor Air | Ethiopian Airlines | SriLankan Airlines | Cathay Pacific | Air China | Air Mauritius | Thai Airways | Middle East Airlines | Royal Air Maroc | Croatia Airlines | Austrian Airlines | Sichuan Airlines | China Southern Airlines | Vietnam Airlines | Hainan Airlines | China Eastern | Finnair | Loganair | Air Austral | Azores Airlines | EgyptAir | Air Algerie | Fiji Airways | RwandAir | Kenya Airways | China Airlines | Xiamen Airlines | Malaysia Airlines | Aegean Airlines | Icelandair |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
VS4038 | 06:50 | 07:58 | (DTW) Detroit, MI | 3 - Gate 21 | Landed |
VS4012 | 07:05 | 06:45 | (BOS) Boston, MA | 3 | Arrived |
VS4040 | 07:05 | 06:57 | (MSP) Minneapolis, MN | 3 - Gate 19 | Arrived |
VS22 | 07:15 | 06:35 | (IAD) Washington, DC | 3 | Arrived |
VS7975 | 07:25 | 07:37 | (SIN) Singapore | 2 | Landed |
VS5710 | 07:30 | 07:12 | (RUH) Riyadh | 4 | Arrived |
VS132 | 07:35 | 07:17 | (BGI) Bridgetown | 3 | Arrived |
VS7058 | 07:40 | 08:30 | (AMS) Amsterdam | 4 | In Air |
VS158 | 07:55 | 07:29 | (BOS) Boston, MA | 3 | Arrived |
VS4000 | 07:55 | 07:24 | (JFK) New York, NY | 3 | Arrived |
VS4044 | 07:55 | 07:39 | (ATL) Atlanta, GA | 3 - Gate 31 | Arrived |
VS6648 | 07:55 | 07:50 | (NCE) Nice | 4 | Landed |
VS6662 | 08:00 | 08:23 | (CDG) Paris | 4 | In Air |
VS5903 | 08:55 | 08:22 | (ARN) Stockholm | 2 | In Air |
VS359 | 09:00 | 08:28 | (BOM) Mumbai | 3 | In Air |
VS7059 | 09:00 | (AMS) Amsterdam | 4 | Cancelled | |
VS166 | 09:20 | 09:12 | (MBJ) Montego Bay | 3 | In Air |
VS5908 | 09:20 | 08:50 | (CPH) Copenhagen | 2 | In Air |
VS134 | 09:30 | 09:15 | (ANU) St Johns | 3 | In Air |
VS198 | 09:35 | 09:18 | (BGI) Bridgetown | 3 | In Air |
VS5936 | 09:35 | 09:13 | (OSL) Oslo | 2 | In Air |
VS8 | 09:45 | 09:37 | (LAX) Los Angeles, CA | 3 | In Air |
VS303 | 09:55 | 09:33 | (DEL) Delhi | 3 | In Air |
VS4020 | 10:00 | 09:47 | (SLC) Salt Lake City, UT | 3 - Gate 24 | In Air |
VS10 | 10:30 | 10:33 | (JFK) New York, NY | 3 | In Air |
VS4010 | 10:35 | 10:17 | (ATL) Atlanta, GA | 3 - Gate 13 | In Air |
VS317 | 10:40 | 11:09 | (BLR) Bangalore | 3 | In Air |
VS7060 | 10:45 | 10:45 | (AMS) Amsterdam | 4 | Scheduled |
VS8201 | 10:45 | 10:57 | (BEY) Beirut | 3 | In Air |
VS20 | 10:55 | 10:50 | (SFO) San Francisco, CA | 3 | In Air |
VS6 | 11:00 | 10:35 | (MIA) Miami, FL | 3 | In Air |
VS106 | 11:10 | 11:31 | (SEA) Seattle, WA | 3 | In Air |
VS4030 | 11:10 | 10:46 | (JFK) New York, NY | 3 | In Air |
VS4067 | 11:40 | 11:22 | (ATL) Atlanta, GA | 3 - Gate 20 | In Air |
VS130 | 11:55 | 11:59 | (TPA) Tampa, FL | 3 | In Air |
VS5716 | 12:15 | 13:01 | (JED) Jeddah | 4 | In Air |
VS7493 | 12:35 | 12:02 | (TLV) Tel Aviv | 4 | In Air |
VS4069 | 12:40 | 13:00 | (MCO) Orlando, FL | 3 | In Air |
VS8008 | 12:50 | 13:16 | (YYC) Calgary | 4 | In Air |
VS5900 | 12:55 | 12:55 | (ARN) Stockholm | 2 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
JL7780 | 07:05 | 06:43 | (DUS) Dusseldorf | 5 | Arrived |
JL6520 | 07:25 | 07:01 | (GVA) Geneva | 5 | Arrived |
JL7790 | 07:25 | 07:11 | (HAM) Hamburg | 5 | Arrived |
JL6508 | 07:30 | 07:19 | (MAN) Manchester | 5 | Arrived |
JL7756 | 07:30 | 07:05 | (ABZ) Aberdeen | 5 | Arrived |
JL6524 | 07:40 | 07:08 | (BER) Berlin | 5 | Arrived |
JL7752 | 07:40 | 07:14 | (GLA) Glasgow | 5 | Arrived |
JL7774 | 07:40 | 07:11 | (CPH) Copenhagen | 5 | Arrived |
JL6500 | 07:45 | 07:26 | (EDI) Edinburgh | 5 | Arrived |
JL6506 | 07:45 | 07:37 | (ZRH) Zurich | 5 | Arrived |
JL7104 | 07:45 | 07:45 | (AMS) Amsterdam | 5 | Arrived |
JL7708 | 07:50 | 07:45 | (BSL) Saint-Louis | 5 | Arrived |
JL6504 | 08:00 | 07:38 | (ABZ) Aberdeen | 5 | Arrived |
JL6512 | 08:10 | 07:54 | (NCL) Newcastle | 5 | Landed |
JL7126 | 08:10 | 07:28 | (BHD) Belfast | 5 | Arrived |
JL7854 | 08:10 | 08:13 | (PRG) Prague | 3 | In Air |
JL7764 | 08:15 | 07:52 | (BCN) Barcelona | 5 | Landed |
JL7836 | 08:15 | 07:55 | (JER) Saint Peter | 5 | Landed |
JL7820 | 08:20 | 08:17 | (FRA) Frankfurt | 5 | In Air |
JL9417 | 08:25 | 08:14 | (MAD) Madrid | 5 | Departed |
JL7160 | 08:35 | 08:20 | (VCE) Venice | 5 | In Air |
JL7794 | 08:55 | 08:47 | (MAN) Manchester | 5 | Departed |
JL7796 | 08:55 | 08:35 | (MUC) Munich | 5 | In Air |
JL7152 | 09:05 | 08:41 | (BLQ) Bologna | 5 | In Air |
JL7788 | 09:05 | 08:49 | (GLA) Glasgow | 5 | In Air |
JL7852 | 09:05 | 08:45 | (OSL) Oslo | 3 | In Air |
JL7830 | 09:10 | 08:45 | (GOT) Goteborg | 3 | In Air |
JL9331 | 09:10 | 08:37 | (HEL) Helsinki | 3 | In Air |
JL7758 | 09:15 | 09:00 | (ARN) Stockholm | 5 | In Air |
JL7148 | 09:25 | 09:21 | (FCO) Rome | 5 | In Air |
JL7122 | 09:50 | 09:21 | (BUD) Budapest | 3 | In Air |
JL7846 | 09:50 | 09:28 | (NCL) Newcastle | 5 | Scheduled |
JL6534 | 09:55 | 09:29 | (OTP) Bucharest | 3 | In Air |
JL6530 | 10:00 | 09:42 | (ATH) Athens | 5 | In Air |
JL7108 | 10:00 | 09:39 | (LIS) Lisbon | 5 | In Air |
JL7138 | 10:30 | 10:11 | (GLA) Glasgow | 5 | Scheduled |
JL7162 | 10:30 | 10:11 | (EDI) Edinburgh | 5 | Scheduled |
JL7100 | 10:35 | 10:12 | (AMS) Amsterdam | 5 | Scheduled |
JL9421 | 10:35 | 10:35 | (MAD) Madrid | 5 | Scheduled |
JL7700 | 10:50 | 10:35 | (DUS) Dusseldorf | 5 | Scheduled |
JL7862 | 10:55 | 10:46 | (LUX) Luxembourg | 3 | Scheduled |
JL7724 | 11:45 | 11:27 | (STR) Stuttgart | 3 | Scheduled |
JL7826 | 11:55 | 11:38 | (HAJ) Hannover | 5 | Scheduled |
JL7856 | 12:00 | 11:38 | (BER) Berlin | 5 | Scheduled |
JL7166 | 12:30 | 12:02 | (DUB) Dublin | 5 | Scheduled |
JL7744 | 12:35 | 12:18 | (CGN) Cologne/Bonn | 3 | Scheduled |
JL7146 | 12:55 | 12:35 | (MXP) Milano | 5 | Scheduled |
JL7136 | 13:05 | 12:43 | (BER) Berlin | 5 | Scheduled |
JL7864 | 13:05 | 12:41 | (VIE) Vienna | 3 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AI7761 | 09:35 | 09:08 | (WAW) Warsaw | 2 | In Air |
AI129 | 11:05 | 13:06 | (BOM) Mumbai | 2 | In Air |
AI111 | 11:30 | 11:42 | (DEL) Delhi | 2 | In Air |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
NH6233 | 07:45 | 07:33 | (FRA) Frankfurt | 2 | Arrived |
NH6143 | 10:25 | 10:25 | (MUC) Munich | 2 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
EK7 | 07:10 | 06:59 | (DXB) Dubai | 3 | Arrived |
EK3388 | 10:50 | 10:38 | (KEF) Reykjavik | 2 | In Air |
EK1 | 11:40 | 11:07 | (DXB) Dubai | 3 | In Air |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
LY9752 | 08:55 | 08:22 | (ARN) Stockholm | 2 | In Air |
LY315 | 12:35 | 12:02 | (TLV) Tel Aviv | 4 | In Air |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
EI8876 | 07:10 | 07:14 | (JFK) New York, NY | 5 | Arrived |
EI152 | 08:05 | 07:50 | (DUB) Dublin | 2 | In Air |
EI8319 | 08:10 | 07:28 | (BHD) Belfast | 5 | Arrived |
EI8816 | 08:10 | 08:11 | (JFK) New York, NY | 5 | In Air |
EI8794 | 08:40 | 08:41 | (YUL) Montreal | 5 | In Air |
EI8872 | 08:40 | 08:15 | (JFK) New York, NY | 5 | In Air |
EI8922 | 08:45 | 08:06 | (BNA) Nashville, TN | 5 | In Air |
EI710 | 09:00 | 08:48 | (ORK) Cork | 2 | Departed |
EI154 | 09:05 | 08:37 | (DUB) Dublin | 2 | Departed |
EI380 | 09:15 | 08:53 | (SNN) Shannon | 2 | Departed |
EI8888 | 09:25 | 09:30 | (EWR) Newark, NJ | 5 | In Air |
EI8814 | 09:30 | 09:16 | (JFK) New York, NY | 5 | In Air |
EI8902 | 09:30 | 09:30 | (BOS) Boston, MA | 5 | In Air |
EI8918 | 09:35 | 09:40 | (DEN) Denver, CO | 5 | In Air |
EI8892 | 09:40 | 09:08 | (DFW) Dallas-Fort Worth, TX | 5 | In Air |
EI8982 | 10:05 | 09:42 | (LAX) Los Angeles, CA | 5 | In Air |
EI8992 | 10:05 | 09:32 | (IAD) Washington, DC | 5 | In Air |
EI8313 | 10:10 | 09:48 | (BHD) Belfast | 5 | Scheduled |
EI8890 | 10:10 | 09:34 | (AUS) Austin, TX | 3 | In Air |
EI8333 | 10:15 | 09:49 | (DUB) Dublin | 5 | Scheduled |
EI8798 | 10:15 | 10:19 | (YYZ) Toronto | 5 | In Air |
EI8820 | 10:15 | 09:45 | (CVG) Cincinnati, OH | 5 | In Air |
EI156 | 10:20 | 10:20 | (DUB) Dublin | 2 | Scheduled |
EI8924 | 10:35 | 10:16 | (MSY) New Orleans, LA | 5 | In Air |
EI8882 | 11:15 | 10:44 | (JFK) New York, NY | 5 | In Air |
EI8926 | 11:15 | 10:55 | (ATL) Atlanta, GA | 3 | In Air |
EI158 | 11:25 | 11:25 | (DUB) Dublin | 2 | Scheduled |
EI8315 | 11:25 | 11:05 | (BHD) Belfast | 5 | Scheduled |
EI8908 | 11:30 | 11:17 | (MIA) Miami, FL | 5 | In Air |
EI8996 | 11:30 | 11:13 | (ORD) Chicago, IL | 5 | In Air |
EI8984 | 12:00 | 11:32 | (SFO) San Francisco, CA | 5 | In Air |
EI8748 | 12:15 | 12:08 | (SEA) Seattle, WA | 5 | In Air |
EI8980 | 12:25 | 12:00 | (LAX) Los Angeles, CA | 5 | In Air |
EI8345 | 12:30 | 12:02 | (DUB) Dublin | 5 | Scheduled |
EI8972 | 12:35 | 12:03 | (SAN) San Diego, CA | 5 | In Air |
EI8896 | 12:45 | 12:20 | (IAH) Houston, TX | 5 | In Air |
EI8309 | 13:00 | 12:37 | (BHD) Belfast | 5 | Scheduled |
EI8988 | 13:20 | 12:43 | (PHX) Phoenix, AZ | 3 | In Air |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
SQ2522 | 07:15 | 06:35 | (IAD) Washington, DC | 3 | Arrived |
SQ306 | 07:25 | 07:37 | (SIN) Singapore | 2 | Landed |
SQ2540 | 07:55 | 07:29 | (BOS) Boston, MA | 3 | Arrived |
SQ2617 | 08:55 | 08:22 | (ARN) Stockholm | 2 | In Air |
SQ2629 | 09:20 | 08:50 | (CPH) Copenhagen | 2 | In Air |
SQ2371 | 09:35 | 09:08 | (WAW) Warsaw | 2 | In Air |
SQ2613 | 09:35 | 09:13 | (OSL) Oslo | 2 | In Air |
SQ2508 | 09:45 | 09:37 | (LAX) Los Angeles, CA | 3 | In Air |
SQ2510 | 10:30 | 10:33 | (JFK) New York, NY | 3 | In Air |
SQ2520 | 10:55 | 10:50 | (SFO) San Francisco, CA | 3 | In Air |
SQ2506 | 11:00 | 10:35 | (MIA) Miami, FL | 3 | In Air |
SQ2516 | 11:10 | 11:31 | (SEA) Seattle, WA | 3 | In Air |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
EW9462 | 07:25 | 07:52 | (DUS) Dusseldorf | 2 | Departed |
EW2460 | 08:00 | 07:34 | (STR) Stuttgart | 2 | Landed |
EW7460 | 08:10 | 08:03 | (HAM) Hamburg | 2 | In Air |
EW460 | 09:05 | 09:05 | (CGN) Cologne/Bonn | 2 | Scheduled |
EW9464 | 11:35 | 11:35 | (DUS) Dusseldorf | 2 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AM5976 | 08:00 | 08:23 | (CDG) Paris | 4 | In Air |
AM7660 | 09:45 | 09:37 | (LAX) Los Angeles, CA | 3 | In Air |
AM7667 | 10:30 | 10:33 | (JFK) New York, NY | 3 | In Air |
AM7673 | 10:55 | 10:50 | (SFO) San Francisco, CA | 3 | In Air |
AM7656 | 11:00 | 10:35 | (MIA) Miami, FL | 3 | In Air |
AM7671 | 11:10 | 11:31 | (SEA) Seattle, WA | 3 | In Air |
AM7863 | 12:35 | 12:02 | (TLV) Tel Aviv | 4 | In Air |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
6E4309 | 09:55 | 10:24 | (IST) Istanbul | 2 | In Air |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
WS5201 | 09:00 | (AMS) Amsterdam | 4 | Cancelled | |
WS5203 | 10:45 | 10:45 | (AMS) Amsterdam | 4 | Scheduled |
WS18 | 12:50 | 13:16 | (YYC) Calgary | 4 | In Air |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
SV111 | 07:30 | 07:12 | (RUH) Riyadh | 4 | Arrived |
SV6983 | 07:35 | 07:17 | (BGI) Bridgetown | 3 | Arrived |
SV6981 | 09:30 | 09:15 | (ANU) St Johns | 3 | In Air |
SV6600 | 09:35 | 09:18 | (BGI) Bridgetown | 3 | In Air |
SV119 | 12:15 | 13:01 | (JED) Jeddah | 4 | In Air |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AF3639 | 06:50 | 07:58 | (DTW) Detroit, MI | 3 - Gate 21 | Landed |
AF3567 | 07:05 | 06:45 | (BOS) Boston, MA | 3 | Arrived |
AF3583 | 07:05 | 06:57 | (MSP) Minneapolis, MN | 3 - Gate 19 | Arrived |
AF3555 | 07:55 | 07:39 | (ATL) Atlanta, GA | 3 - Gate 31 | Arrived |
AF7550 | 07:55 | 07:50 | (NCE) Nice | 4 | Landed |
AF8991 | 07:55 | 07:24 | (JFK) New York, NY | 3 | Arrived |
AF9648 | 07:55 | 07:29 | (BOS) Boston, MA | 3 | Arrived |
AF1680 | 08:00 | 08:23 | (CDG) Paris | 4 | In Air |
AF6757 | 09:45 | 09:37 | (LAX) Los Angeles, CA | 3 | In Air |
AF3677 | 10:00 | 09:47 | (SLC) Salt Lake City, UT | 3 - Gate 24 | In Air |
AF6759 | 10:30 | 10:33 | (JFK) New York, NY | 3 | In Air |
AF3553 | 10:35 | 10:17 | (ATL) Atlanta, GA | 3 - Gate 13 | In Air |
AF9650 | 10:55 | 10:50 | (SFO) San Francisco, CA | 3 | In Air |
AF6755 | 11:00 | 10:35 | (MIA) Miami, FL | 3 | In Air |
AF3662 | 11:10 | 10:46 | (JFK) New York, NY | 3 | In Air |
AF9905 | 11:10 | 11:31 | (SEA) Seattle, WA | 3 | In Air |
AF9092 | 11:40 | 11:22 | (ATL) Atlanta, GA | 3 - Gate 20 | In Air |
AF9889 | 11:55 | 11:59 | (TPA) Tampa, FL | 3 | In Air |
AF3588 | 12:40 | 13:00 | (MCO) Orlando, FL | 3 | In Air |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
NZ3306 | 07:25 | 07:37 | (SIN) Singapore | 2 | Landed |
NZ9830 | 07:25 | 07:02 | (SFO) San Francisco, CA | 2 - Gate 249 | Arrived |
NZ4824 | 10:10 | 12:28 | (YVR) Vancouver | 2 | In Air |
NZ4162 | 10:55 | 10:50 | (SFO) San Francisco, CA | 3 | In Air |
NZ9854 | 12:00 | 11:39 | (SFO) San Francisco, CA | 2 | In Air |
NZ4299 | 12:05 | 11:47 | (AUH) Abu Dhabi | 4 | In Air |
NZ9834 | 13:30 | 12:52 | (LAX) Los Angeles, CA | 2 | In Air |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
IB4666 | 07:00 | 06:38 | (CLT) Charlotte, NC | 3 - Gate 334 | Arrived |
IB3562 | 07:10 | 07:14 | (JFK) New York, NY | 5 | Arrived |
IB3553 | 07:20 | 06:49 | (BOM) Mumbai | 5 | Arrived |
IB4192 | 07:20 | 07:43 | (DFW) Dallas-Fort Worth, TX | 3 - Gate 332 | Arrived |
IB3696 | 07:30 | 07:05 | (ABZ) Aberdeen | 5 | Arrived |
IB3744 | 07:40 | 07:14 | (GLA) Glasgow | 5 | Arrived |
IB3729 | 07:45 | 07:26 | (EDI) Edinburgh | 5 | Arrived |
IB4027 | 07:50 | 07:36 | (BOS) Boston, MA | 3 - Gate 330 | Arrived |
IB3695 | 08:00 | 07:38 | (ABZ) Aberdeen | 5 | Arrived |
IB3544 | 08:10 | 08:11 | (JFK) New York, NY | 5 | In Air |
IB3707 | 08:10 | 07:54 | (NCL) Newcastle | 5 | Landed |
IB3659 | 08:15 | 07:52 | (BCN) Barcelona | 5 | Landed |
IB4208 | 08:15 | 08:22 | (ORD) Chicago, IL | 3 - Gate 301 | In Air |
IB711 | 08:25 | 08:14 | (MAD) Madrid | 5 | Departed |
IB3607 | 08:35 | 07:56 | (GIG) Rio De Janeiro | 3 | Landed |
IB4222 | 08:35 | 08:07 | (JFK) New York, NY | 3 - Gate 305 | In Air |
IB3530 | 08:40 | 08:41 | (YUL) Montreal | 5 | In Air |
IB3558 | 08:40 | 08:15 | (JFK) New York, NY | 5 | In Air |
IB3810 | 08:45 | 08:06 | (BNA) Nashville, TN | 5 | In Air |
IB3717 | 08:55 | 08:47 | (MAN) Manchester | 5 | Departed |
IB3669 | 09:05 | 08:45 | (OSL) Oslo | 3 | In Air |
IB5641 | 09:10 | 09:00 | (BCN) Barcelona | 4 | In Air |
IB713 | 09:15 | 08:54 | (MAD) Madrid | 5 | In Air |
IB3674 | 09:15 | 09:00 | (ARN) Stockholm | 5 | In Air |
IB4664 | 09:20 | 09:02 | (PHL) Philadelphia, PA | 3 - Gate 326 | In Air |
IB3570 | 09:25 | 09:30 | (EWR) Newark, NJ | 5 | In Air |
IB3542 | 09:30 | 09:16 | (JFK) New York, NY | 5 | In Air |
IB3581 | 09:30 | 09:30 | (BOS) Boston, MA | 5 | In Air |
IB3800 | 09:30 | 09:05 | (EDI) Edinburgh | 5 | Departed |
IB3591 | 09:35 | 09:40 | (DEN) Denver, CO | 5 | In Air |
IB3574 | 09:40 | 09:08 | (DFW) Dallas-Fort Worth, TX | 5 | In Air |
IB4251 | 09:40 | 11:08 | (MIA) Miami, FL | 3 - Gate 335 | In Air |
IB3689 | 09:50 | 09:21 | (BUD) Budapest | 3 | In Air |
IB4250 | 10:00 | 09:27 | (RDU) Raleigh/Durham, NC | 3 - Gate 318 | In Air |
IB3623 | 10:05 | 09:42 | (LAX) Los Angeles, CA | 5 | In Air |
IB3631 | 10:05 | 09:32 | (IAD) Washington, DC | 5 | In Air |
IB3572 | 10:10 | 09:34 | (AUS) Austin, TX | 3 | In Air |
IB3726 | 10:10 | 09:48 | (BHD) Belfast | 5 | Scheduled |
IB3532 | 10:15 | 10:19 | (YYZ) Toronto | 5 | In Air |
IB3551 | 10:15 | 09:45 | (CVG) Cincinnati, OH | 5 | In Air |
IB4220 | 10:25 | 10:17 | (JFK) New York, NY | 3 - Gate 334 | In Air |
IB3554 | 10:30 | 10:17 | (CAI) Cairo | 5 | In Air |
IB3799 | 10:30 | 10:11 | (EDI) Edinburgh | 5 | Scheduled |
IB3803 | 10:30 | 10:11 | (GLA) Glasgow | 5 | Scheduled |
IB715 | 10:35 | 10:35 | (MAD) Madrid | 5 | Scheduled |
IB3593 | 10:35 | 10:16 | (MSY) New Orleans, LA | 5 | In Air |
IB3697 | 10:45 | 10:23 | (ABZ) Aberdeen | 5 | Scheduled |
IB3708 | 11:00 | 10:42 | (NCL) Newcastle | 5 | Scheduled |
IB3716 | 11:00 | 10:38 | (MAN) Manchester | 5 | Scheduled |
IB3566 | 11:15 | 10:44 | (JFK) New York, NY | 5 | In Air |
IB3595 | 11:15 | 10:55 | (ATL) Atlanta, GA | 3 | In Air |
IB3746 | 11:25 | 11:09 | (GLA) Glasgow | 5 | Scheduled |
IB3585 | 11:30 | 11:17 | (MIA) Miami, FL | 5 | In Air |
IB3635 | 11:30 | 11:13 | (ORD) Chicago, IL | 5 | In Air |
IB3730 | 11:35 | 11:19 | (EDI) Edinburgh | 5 | Scheduled |
IB4212 | 11:40 | 11:14 | (ORD) Chicago, IL | 3 - Gate 329 | In Air |
IB3625 | 12:00 | 11:32 | (SFO) San Francisco, CA | 5 | In Air |
IB4262 | 12:00 | 11:39 | (LAX) Los Angeles, CA | 3 - Gate 331 | In Air |
IB4761 | 12:00 | 11:42 | (CLT) Charlotte, NC | 3 - Gate 320 | In Air |
IB4204 | 12:05 | 11:46 | (DFW) Dallas-Fort Worth, TX | 3 - Gate 323 | In Air |
IB3642 | 12:10 | 11:44 | (MAD) Madrid | 5 | Scheduled |
IB3506 | 12:15 | 12:08 | (SEA) Seattle, WA | 5 | In Air |
IB3698 | 12:15 | 11:52 | (ABZ) Aberdeen | 5 | Scheduled |
IB3621 | 12:25 | 12:00 | (LAX) Los Angeles, CA | 5 | In Air |
IB3615 | 12:35 | 12:03 | (SAN) San Diego, CA | 5 | In Air |
IB3733 | 12:35 | 12:19 | (EDI) Edinburgh | 5 | Scheduled |
IB3578 | 12:45 | 12:20 | (IAH) Houston, TX | 5 | In Air |
IB3644 | 12:45 | 12:27 | (MAD) Madrid | 5 | Scheduled |
IB3661 | 12:50 | 12:31 | (BCN) Barcelona | 5 | Scheduled |
IB3629 | 13:20 | 12:43 | (PHX) Phoenix, AZ | 3 | In Air |
IB3670 | 13:20 | 12:48 | (OSL) Oslo | 3 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
QF3536 | 07:40 | 07:08 | (BER) Berlin | 5 | Arrived |
QF3552 | 07:45 | 07:26 | (EDI) Edinburgh | 5 | Arrived |
QF3518 | 07:50 | 07:45 | (BSL) Saint-Louis | 5 | Arrived |
QF3562 | 08:00 | 07:38 | (ABZ) Aberdeen | 5 | Arrived |
QF3802 | 09:10 | 08:37 | (HEL) Helsinki | 3 | In Air |
QF3503 | 09:50 | 09:21 | (BUD) Budapest | 3 | In Air |
QF3548 | 10:10 | 09:48 | (BHD) Belfast | 5 | Scheduled |
QF3522 | 10:45 | 10:23 | (ABZ) Aberdeen | 5 | Scheduled |
QF3560 | 11:35 | 11:19 | (EDI) Edinburgh | 5 | Scheduled |
QF8001 | 11:40 | 11:07 | (DXB) Dubai | 3 | In Air |
QF3520 | 12:00 | 11:38 | (BER) Berlin | 5 | Scheduled |
QF3808 | 12:10 | 12:10 | (HEL) Helsinki | 3 | Scheduled |
QF3578 | 13:05 | 12:43 | (BER) Berlin | 5 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AC866 | 07:10 | 07:01 | (YUL) Montreal | T2 - Gate B41 | Arrived |
AC5448 | 07:25 | 07:02 | (SFO) San Francisco, CA | 2 - Gate 249 | Arrived |
AC5876 | 07:25 | 07:37 | (SIN) Singapore | 2 | Landed |
AC6961 | 07:25 | 07:52 | (DUS) Dusseldorf | 2 | Departed |
AC3858 | 07:30 | 07:07 | (IAH) Houston, TX | 2 - Gate B47 | Arrived |
AC5364 | 07:55 | 07:35 | (ORD) Chicago, IL | 2 - Gate B31 | Arrived |
AC6947 | 08:00 | 07:34 | (STR) Stuttgart | 2 | Landed |
AC6829 | 08:05 | 07:47 | (ZRH) Zurich | 2 | In Air |
AC6922 | 08:05 | 07:50 | (DUB) Dublin | 2 | In Air |
AC6932 | 08:10 | 08:03 | (HAM) Hamburg | 2 | In Air |
AC6199 | 08:20 | 08:03 | (VIE) Vienna | 2 | In Air |
AC3715 | 08:25 | 08:15 | (EWR) Newark, NJ | 2 - Gate B46 | In Air |
AC856 | 08:30 | 09:57 | (YYZ) Toronto | 2 | In Air |
AC2868 | 08:40 | 08:40 | (CAI) Cairo | 2 | In Air |
AC6912 | 09:00 | 08:48 | (ORK) Cork | 2 | Departed |
AC6949 | 09:05 | 09:05 | (CGN) Cologne/Bonn | 2 | Scheduled |
AC5254 | 09:10 | 08:37 | (EWR) Newark, NJ | 2 - Gate B33 | In Air |
AC6916 | 09:15 | 08:53 | (SNN) Shannon | 2 | Departed |
AC850 | 09:20 | 09:07 | (YYC) Calgary | 2 | In Air |
AC6744 | 09:35 | 09:08 | (WAW) Warsaw | 2 | In Air |
AC4050 | 09:40 | 09:09 | (DEN) Denver, CO | 2 - Gate B48 | In Air |
AC6697 | 09:55 | 10:24 | (IST) Istanbul | 2 | In Air |
AC6337 | 10:05 | 10:05 | (BRU) Brussels | 2 | Scheduled |
AC860 | 10:10 | 12:28 | (YVR) Vancouver | 2 | In Air |
AC3001 | 10:15 | 10:54 | (EWR) Newark, NJ | 2 - Gate B47 | In Air |
AC6904 | 10:20 | 10:20 | (DUB) Dublin | 2 | Scheduled |
AC6190 | 10:25 | 10:25 | (VIE) Vienna | 2 | Departed |
AC6527 | 10:45 | 10:57 | (BEY) Beirut | 3 | In Air |
