Check your Flight status online
Lisbon Portela Airport (LIS) Flight Arrivals
Lisbon LIS airport arrivals allow to check status of flight arrivals at Lisbon Portela Airport the information including flight delay status, schedule, terminal and gate arrivals
Arrival times are given in local time. Current time at Lisbon airport is 15:16 PM 2023-06-03
El Al | American Airlines | Aeromexico | Brussels Airlines | SWISS | Air Canada | Virgin | Turkish Airlines | Aer Lingus | British Airways | Japan Airlines | Azul | Qatar Airways | Singapore Airlines | IndiGo | easyJet | Emirates | Etihad Airways | Iberia | KLM | Saudia | Polish Airlines LOT | Korean Air | Lufthansa | Delta | Eurowings | Air India | WestJet | Air Europa | LATAM | Ryanair | TAP Portugal | Avianca | Alitalia | Air France | Wizz Air UK | SAS | Vueling | United | ANA | Air Serbia | Luxair | Air China | Capital Airlines | Cathay Pacific | TACV | Ethiopian Airlines | Air Austral | Transavia | Nouvelair | Aegean Airlines | TAROM | Cardig Air | Norwegian Air | Finnair | EgyptAir | Volotea | Aerolineas Argentinas | Air Baltic | Austrian Airlines | Malaysia Airlines | Royal Air Maroc | Transavia France | Kenya Airways | EuroAtlantic Airways | Gol | Thai Airways | Croatia Airlines | TAAG | Wasaya Airways | China Southern | Azores Airlines |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
LY9109 | 09:45 | 09:22 | (TLV) Tel Aviv | T1 | Arrived |
LY9097 | 09:50 | 09:57 | (REC) Recife | T1 | Arrived |
LY9095 | 10:25 | 10:30 | (GRU) Sao Paulo | T1 | Arrived |
LY9013 | 12:25 | 12:55 | (BCN) Barcelona | T1 | Arrived |
LY9041 | 13:40 | 14:07 | (MXP) Milano | T1 | Arrived |
LY9029 | 14:15 | 14:27 | (FCO) Rome | T1 | Arrived |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AA258 | 09:05 | 09:22 | (PHL) Philadelphia, PA | 1 - Gate 503 | Arrived |
AA8093 | 10:45 | 10:50 | (DUB) Dublin | T1 | Arrived |
AA8660 | 11:50 | 11:45 | (MAD) Madrid | 1 | Arrived |
AA8659 | 16:05 | 16:00 | (MAD) Madrid | 1 | Departed |
AA6898 | 17:55 | 18:03 | (LHR) London | T1 | Scheduled |
AA8094 | 21:35 | 21:35 | (DUB) Dublin | 1 | Scheduled |
AA6758 | 23:10 | 23:09 | (LHR) London | 1 | Scheduled |
AA258 | 09:05 | 09:05 | (PHL) Philadelphia, PA | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AM6914 | 10:50 | 11:01 | (MAD) Madrid | T1 | Arrived |
AM6944 | 15:20 | 16:22 | (MAD) Madrid | T1 | Delayed |
AM6457 | 19:15 | 19:15 | (AMS) Amsterdam | 1 | Scheduled |
AM6945 | 19:15 | 19:41 | (MAD) Madrid | 1 | Delayed |
AM6552 | 22:50 | 22:50 | (AMS) Amsterdam | 1 | Scheduled |
AM6898 | 06:50 | 06:50 | (MAD) Madrid | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
SN9025 | 08:20 | 11:26 | (EWR) Newark, NJ | T1 | Arrived |
SN3815 | 11:10 | 12:05 | (BRU) Brussels | T1 | Arrived |
SN6403 | 13:35 | 13:43 | (BRU) Brussels | T1 | Arrived |
SN6413 | 17:45 | 17:45 | (BRU) Brussels | 1 | Scheduled |
SN3819 | 19:00 | 19:00 | (BRU) Brussels | 1 | Scheduled |
SN6405 | 22:40 | 22:40 | (BRU) Brussels | 1 | Scheduled |
SN6401 | 07:50 | (BRU) Brussels | 1 | Scheduled | |
SN9025 | 08:20 | 08:20 | (EWR) Newark, NJ | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
LX2086 | 11:45 | 11:40 | (ZRH) Zurich | T1 | Arrived |
LX2092 | 14:10 | 14:11 | (GVA) Geneva | T1 | Arrived |
LX4584 | 14:35 | 14:54 | (GVA) Geneva | T1 | Arrived |
LX2084 | 14:40 | 14:46 | (ZRH) Zurich | T1 | Arrived |
LX4580 | 15:10 | 15:37 | (ZRH) Zurich | T1 | In Air |
LX4586 | 19:50 | 19:50 | (GVA) Geneva | T1 | Scheduled |
LX4582 | 20:00 | 20:00 | (ZRH) Zurich | T1 | Scheduled |
LX2082 | 22:55 | 22:55 | (ZRH) Zurich | T1 | Scheduled |
LX4594 | 07:40 | (GVA) Geneva | 1 | Scheduled | |
LX4590 | 08:05 | (ZRH) Zurich | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AC812 | 08:10 | 09:15 | (YUL) Montreal | T1 | Arrived |
AC5856 | 08:20 | 11:26 | (EWR) Newark, NJ | T1 | Arrived |
AC2689 | 09:45 | 09:29 | (PDL) Ponta Delgada | T1 | Arrived |
AC2638 | 10:00 | 10:25 | (OPO) Porto | T1 | Arrived |
AC2677 | 10:15 | 10:33 | (SVQ) Seville | T1 | Arrived |
AC5973 | 10:35 | 10:57 | (IAD) Washington, DC | T1 - Gate 41 | Arrived |
AC2712 | 10:40 | 10:39 | (LHR) London | T1 | Arrived |
AC2687 | 10:45 | 10:32 | (AGP) Malaga | T1 | Arrived |
AC2692 | 10:55 | 11:59 | (EWR) Newark, NJ | T1 | Arrived |
AC2700 | 11:00 | 10:51 | (OPO) Porto | T1 | Arrived |
AC810 | 11:10 | 12:19 | (YYZ) Toronto | T1 | Arrived |
AC2681 | 11:25 | 11:29 | (MAD) Madrid | T1 | Arrived |
AC2695 | 11:30 | 11:32 | (FNC) Madeira Is | T1 | Arrived |
AC2701 | 12:25 | 12:55 | (BCN) Barcelona | T1 | Arrived |
AC9142 | 13:30 | 13:22 | (MUC) Munich | T1 | Arrived |
AC2678 | 13:35 | 13:43 | (BRU) Brussels | T1 | Arrived |
AC2666 | 13:55 | 14:01 | (MAD) Madrid | T1 | Arrived |
AC2715 | 14:00 | 14:27 | (LHR) London | T1 | Arrived |
AC2664 | 14:35 | 14:54 | (GVA) Geneva | T1 | Arrived |
AC2697 | 15:10 | 15:37 | (ZRH) Zurich | T1 | In Air |
AC9364 | 15:30 | 15:42 | (FRA) Frankfurt | 1 | In Air |
AC2660 | 15:40 | 15:49 | (FRA) Frankfurt | T1 | In Air |
AC2656 | 15:55 | 15:58 | (MUC) Munich | 1 | In Air |
AC2699 | 16:00 | 16:11 | (AMS) Amsterdam | T1 | In Air |
AC2668 | 16:25 | 16:52 | (LHR) London | 1 | In Air |
AC2641 | 17:00 | 17:00 | (TER) Terceira | T1 | Scheduled |
AC2650 | 18:20 | 18:20 | (CMN) Casablanca | T1 | Scheduled |
AC2648 | 18:45 | 18:58 | (RAK) Marrakech | T1 | Scheduled |
AC2667 | 21:25 | 21:25 | (LHR) London | 1 | Scheduled |
AC9618 | 21:40 | 21:40 | (MUC) Munich | T1 | Scheduled |
AC2704 | 05:30 | 05:30 | (EWR) Newark, NJ | 1 | Scheduled |
AC2642 | 05:50 | 06:55 | (DSS) Diass | 1 | Delayed |
AC2670 | 06:40 | (VLC) Valencia | 1 | Scheduled | |
AC2707 | 06:50 | (FAO) Faro | 1 | Scheduled | |
AC2713 | 06:55 | (BCN) Barcelona | 1 | Scheduled | |
AC2653 | 07:55 | (BIO) Bilbao | 1 | Scheduled | |
AC5856 | 08:20 | 08:20 | (EWR) Newark, NJ | 1 | Scheduled |
AC2686 | 08:40 | (LHR) London | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
VS3953 | 09:55 | (BOS) Boston, MA | 1 - Gate 47 | Cancelled | |
VS3895 | 08:00 | 08:00 | (JFK) New York, NY | 1 - Gate 41 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
TK8137 | 09:45 | 09:29 | (PDL) Ponta Delgada | T1 | Arrived |
TK1755 | 10:20 | 10:06 | (IST) Istanbul | 1 | Arrived |
TK8117 | 13:15 | 13:02 | (PXO) Porto Santo | T1 | Arrived |
TK8141 | 13:45 | 13:44 | (OPO) Porto | T1 | Arrived |
TK8125 | 14:15 | 14:51 | (FNC) Madeira Is | T1 | Arrived |
TK1759 | 15:35 | 15:48 | (IST) Istanbul | 1 | In Air |
TK8133 | 17:00 | 17:00 | (TER) Terceira | T1 | Scheduled |
TK8143 | 18:30 | 18:03 | (VXE) Sao Vicente | T1 | In Air |
TK8119 | 18:40 | 18:28 | (BVC) Boa Vista | T1 | In Air |
TK8103 | 06:00 | (FNC) Madeira Is | 1 | Scheduled | |
TK8139 | 06:05 | 06:05 | (SID) Espargos | 1 | Scheduled |
TK8136 | 06:15 | 06:15 | (RAI) Santiago | 1 | Scheduled |
TK8111 | 06:50 | (FAO) Faro | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
EI482 | 10:45 | 10:50 | (DUB) Dublin | T1 | Arrived |
EI486 | 21:35 | 21:35 | (DUB) Dublin | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
BA1572 | 09:05 | 09:22 | (PHL) Philadelphia, PA | 1 - Gate 503 | Arrived |
BA500 | 10:15 | (LHR) London | 1 | Cancelled | |
BA502 | 17:55 | 18:03 | (LHR) London | T1 | Scheduled |
BA504 | 23:10 | 23:09 | (LHR) London | 1 | Scheduled |
BA1572 | 09:05 | 09:05 | (PHL) Philadelphia, PA | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
JL6901 | 15:40 | 15:26 | (HEL) Helsinki | 1 | In Air |
JL7793 | 17:55 | 18:03 | (LHR) London | T1 | Scheduled |
JL7733 | 23:10 | 23:09 | (LHR) London | 1 | Scheduled |
JL6957 | 23:25 | 23:25 | (MAD) Madrid | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AD7230 | 09:05 | 09:08 | (AMS) Amsterdam | T1 | Arrived |
AD7506 | 09:10 | 09:05 | (ORY) Paris | T1 | Arrived |
AD7458 | 09:45 | 09:29 | (PDL) Ponta Delgada | T1 | Arrived |
AD7262 | 09:50 | 09:39 | (FOR) Fortaleza | T1 | Arrived |
AD7518 | 09:50 | 09:57 | (REC) Recife | T1 | Arrived |
AD7512 | 10:00 | 10:25 | (OPO) Porto | T1 | Arrived |
AD7519 | 10:10 | 10:16 | (NAT) Natal | T1 | Arrived |
AD7462 | 10:15 | 10:33 | (SVQ) Seville | T1 | Arrived |
AD7250 | 10:25 | 10:30 | (GRU) Sao Paulo | T1 | Arrived |
AD7292 | 10:40 | 10:39 | (LHR) London | T1 | Arrived |
AD7337 | 10:45 | 10:32 | (AGP) Malaga | T1 | Arrived |
AD7854 | 10:50 | 11:01 | (MAD) Madrid | T1 | Arrived |
AD7472 | 11:00 | 10:51 | (OPO) Porto | T1 | Arrived |
AD8752 | 11:05 | 10:53 | (VCP) Campinas | T1 | Arrived |
AD7260 | 11:10 | 11:25 | (SSA) Salvador | T1 | Arrived |
AD7310 | 11:25 | 11:29 | (MAD) Madrid | T1 | Arrived |
AD7488 | 11:30 | 11:32 | (FNC) Madeira Is | T1 | Arrived |
AD7334 | 11:50 | 11:40 | (ORY) Paris | T1 | Arrived |
AD7511 | 12:00 | 12:01 | (OPO) Porto | T1 | Arrived |
AD7497 | 12:05 | 12:24 | (FAO) Faro | T1 | Arrived |
AD7326 | 12:10 | 12:46 | (ALC) Alicante | T1 | Arrived |
AD7223 | 12:25 | 12:55 | (BCN) Barcelona | T1 | Arrived |
AD7454 | 13:15 | 16:10 | (VLC) Valencia | T1 | In Air |
AD7200 | 13:25 | 13:49 | (ORY) Paris | T1 | Arrived |
AD7346 | 13:30 | 13:40 | (BIO) Bilbao | T1 | Arrived |
AD7340 | 13:40 | 14:07 | (MXP) Milano | T1 | Arrived |
AD7504 | 13:45 | 13:44 | (OPO) Porto | T1 | Arrived |
AD7356 | 13:50 | 13:36 | (VCE) Venice | T1 | Arrived |
AD7264 | 13:55 | 15:14 | (BLQ) Bologna | T1 | Landed |
AD7313 | 13:55 | 14:01 | (MAD) Madrid | T1 | Arrived |
AD7314 | 14:00 | 14:27 | (LHR) London | T1 | Arrived |
AD7456 | 14:00 | 14:04 | (PDL) Ponta Delgada | T1 | Arrived |
AD7496 | 14:00 | 14:09 | (OPO) Porto | T1 | Arrived |
AD7270 | 14:15 | 14:27 | (FCO) Rome | T1 | Arrived |
AD7494 | 14:15 | 14:51 | (FNC) Madeira Is | T1 | Arrived |
AD7336 | 14:25 | 14:31 | (FAO) Faro | T1 | Arrived |
AD7510 | 14:25 | 14:55 | (PMI) Palma | T1 | Arrived |
AD7222 | 14:35 | 14:54 | (GVA) Geneva | T1 | Arrived |
AD7258 | 15:10 | 15:37 | (ZRH) Zurich | T1 | In Air |
AD7205 | 15:40 | 15:49 | (FRA) Frankfurt | T1 | In Air |
AD7341 | 15:45 | 15:29 | (AGP) Malaga | 1 | In Air |
AD7349 | 15:50 | 16:03 | (LPA) Las Palmas | T1 | In Air |
AD7357 | 15:55 | 15:58 | (MUC) Munich | 1 | In Air |
AD7212 | 16:00 | 16:17 | (BCN) Barcelona | 1 | In Air |
AD7238 | 16:00 | 16:11 | (AMS) Amsterdam | T1 | In Air |
AD7344 | 16:10 | 16:38 | (ORY) Paris | T1 | In Air |
AD7304 | 16:25 | 16:52 | (LHR) London | 1 | In Air |
AD7269 | 16:40 | 16:40 | (MAD) Madrid | T1 | Scheduled |
AD7455 | 17:00 | 17:00 | (TER) Terceira | T1 | Scheduled |
AD7476 | 17:00 | 17:00 | (OPO) Porto | T1 | Scheduled |
AD7350 | 18:10 | 18:10 | (ORY) Paris | T1 | Delayed |
AD7492 | 18:10 | 18:10 | (FNC) Madeira Is | 1 | Scheduled |
AD7287 | 18:15 | 18:15 | (MAD) Madrid | 1 | Scheduled |
AD7220 | 18:45 | 18:45 | (BCN) Barcelona | T1 | Scheduled |
AD7236 | 19:00 | 19:00 | (FAO) Faro | 1 | Scheduled |
AD7339 | 19:00 | 19:40 | (VLC) Valencia | T1 | Delayed |
AD7237 | 19:10 | 19:10 | (MXP) Milano | T1 | Scheduled |
AD7247 | 19:30 | 19:30 | (BIO) Bilbao | T1 | Scheduled |
AD7471 | 19:45 | 19:45 | (FCO) Rome | T1 | Scheduled |
AD7338 | 19:50 | 19:50 | (GVA) Geneva | T1 | Scheduled |
AD7522 | 20:00 | 20:00 | (ZRH) Zurich | T1 | Scheduled |
AD7308 | 20:30 | 20:30 | (MAD) Madrid | T1 | Scheduled |
AD7482 | 21:05 | 21:05 | (FNC) Madeira Is | 1 | Scheduled |
AD7216 | 21:10 | 21:10 | (BCN) Barcelona | T1 | Scheduled |
AD7485 | 21:15 | 21:15 | (VCE) Venice | T1 | Scheduled |
AD7520 | 21:15 | 21:15 | (ORY) Paris | T1 | Scheduled |
AD7298 | 21:25 | 21:25 | (LHR) London | 1 | Scheduled |
AD7234 | 21:35 | 21:35 | (AMS) Amsterdam | T1 | Scheduled |
AD7204 | 21:50 | 21:50 | (FRA) Frankfurt | T1 | Scheduled |
AD7208 | 22:20 | 22:20 | (MUC) Munich | T1 | Scheduled |
AD7480 | 22:20 | 22:20 | (MXP) Milano | T1 | Scheduled |
AD7265 | 22:25 | 22:25 | (FCO) Rome | T1 | Scheduled |
AD7478 | 22:30 | 22:30 | (OPO) Porto | T1 | Scheduled |
AD7481 | 22:30 | 22:30 | (LHR) London | 1 | Scheduled |
AD7322 | 22:35 | 22:35 | (MAD) Madrid | 1 | Scheduled |
AD7460 | 22:35 | 22:35 | (PDL) Ponta Delgada | T1 | Scheduled |
AD7521 | 22:35 | 22:35 | (ORY) Paris | 1 | Scheduled |
AD7486 | 23:25 | 23:25 | (FNC) Madeira Is | 1 | Scheduled |
AD7206 | 23:40 | 23:40 | (BCN) Barcelona | 1 | Scheduled |
AD7498 | 23:55 | 23:55 | (OPO) Porto | 1 | Scheduled |
AD7214 | 05:20 | 05:20 | (GRU) Sao Paulo | 1 | Scheduled |
AD7278 | 05:20 | 05:20 | (GIG) Rio De Janeiro | 1 | Scheduled |
AD7281 | 06:00 | (FNC) Madeira Is | 1 | Scheduled | |
AD7319 | 06:05 | (OPO) Porto | 1 | Scheduled | |
AD7202 | 06:25 | 06:25 | (BSB) Brasilia | 1 | Scheduled |
AD7347 | 06:30 | (SVQ) Seville | 1 | Scheduled | |
AD7500 | 06:40 | (VLC) Valencia | 1 | Scheduled | |
AD7254 | 06:45 | 06:45 | (CNF) Belo Horizonte | 1 | Scheduled |
AD7271 | 06:50 | (FAO) Faro | 1 | Scheduled | |
AD7855 | 06:50 | 06:50 | (MAD) Madrid | 1 | Scheduled |
AD7243 | 06:55 | (BCN) Barcelona | 1 | Scheduled | |
AD8750 | 07:00 | (VCP) Campinas | 1 | Scheduled | |
AD7210 | 07:20 | (AGP) Malaga | 1 | Scheduled | |
AD7201 | 07:30 | (ORY) Paris | 1 | Scheduled | |
AD7285 | 07:40 | (FNC) Madeira Is | 1 | Scheduled | |
AD7501 | 07:40 | (GVA) Geneva | 1 | Scheduled | |
AD7343 | 07:45 | (MXP) Milano | 1 | Scheduled | |
AD7261 | 07:55 | (BIO) Bilbao | 1 | Scheduled | |
AD7315 | 08:00 | (OPO) Porto | 1 | Scheduled | |
AD7330 | 08:00 | (MAD) Madrid | 1 | Scheduled | |
AD7515 | 08:05 | (ZRH) Zurich | 1 | Scheduled | |
AD7274 | 08:10 | (FCO) Rome | 1 | Scheduled | |
AD7213 | 08:15 | (FRA) Frankfurt | 1 | Scheduled | |
AD7328 | 08:25 | (MUC) Munich | 1 | Scheduled | |
AD7232 | 08:40 | (LHR) London | 1 | Scheduled | |
AD7230 | 09:05 | (AMS) Amsterdam | 1 | Scheduled | |
AD7506 | 09:05 | (ORY) Paris | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
QR5902 | 10:15 | (LHR) London | 1 | Cancelled | |
QR5093 | 11:50 | 11:45 | (MAD) Madrid | 1 | Arrived |
QR3614 | 13:15 | 12:56 | (BCN) Barcelona | 2 | Arrived |
QR4533 | 13:45 | 13:52 | (CMN) Casablanca | T1 | Arrived |
QR6872 | 16:05 | 16:00 | (MAD) Madrid | 1 | Departed |
QR4534 | 17:40 | 17:40 | (CMN) Casablanca | 1 | Scheduled |
QR5903 | 17:55 | 18:03 | (LHR) London | T1 | Scheduled |
QR3635 | 20:20 | 20:20 | (BCN) Barcelona | 2 | Scheduled |
QR5912 | 23:10 | 23:09 | (LHR) London | 1 | Scheduled |
QR6975 | 23:25 | 23:25 | (MAD) Madrid | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
SQ2787 | 10:40 | 10:39 | (LHR) London | T1 | Arrived |
SQ1876 | 11:15 | 11:08 | (CDG) Paris | 1 | Arrived |
SQ2795 | 12:25 | 12:55 | (BCN) Barcelona | T1 | Arrived |
SQ2781 | 13:40 | 14:07 | (MXP) Milano | T1 | Arrived |
SQ2771 | 14:00 | 14:27 | (LHR) London | T1 | Arrived |
SQ1890 | 14:50 | 15:28 | (CDG) Paris | 1 | In Air |
SQ2108 | 15:30 | 15:42 | (FRA) Frankfurt | 1 | In Air |
SQ6259 | 15:35 | 15:48 | (IST) Istanbul | 1 | In Air |
SQ2791 | 15:40 | 15:49 | (FRA) Frankfurt | T1 | In Air |
SQ2775 | 21:25 | 21:25 | (LHR) London | 1 | Scheduled |
SQ2789 | 21:50 | 21:50 | (FRA) Frankfurt | T1 | Scheduled |
SQ2112 | 22:00 | 22:00 | (FRA) Frankfurt | T1 | Scheduled |
SQ2770 | 22:30 | 22:30 | (LHR) London | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
6E4190 | 10:20 | 10:06 | (IST) Istanbul | 1 | Arrived |
6E4191 | 15:35 | 15:48 | (IST) Istanbul | 1 | In Air |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
U27628 | 23:45 | 13:45 | (FNC) Madeira Is | 1 | Delayed |
U24425 | 09:00 | 09:11 | (LYS) Lyon | 1 | Arrived |
U22459 | 10:25 | 10:40 | (LTN) London | 1 | Arrived |
U27622 | 11:15 | 11:05 | (FNC) Madeira Is | 1 | Arrived |
U27642 | 12:10 | 11:57 | (GVA) Geneva | 1 | Arrived |
U29628 | 13:45 | 13:29 | (FNC) Madeira Is | 2 | Arrived |
U21461 | 14:35 | 16:27 | (GVA) Geneva | 1 | In Air |
U22461 | 15:15 | 16:43 | (LTN) London | 1 | In Air |
U24593 | 18:55 | 19:00 | (CDG) Paris | 1 | Scheduled |
U23873 | 19:55 | 20:13 | (MXP) Milano | 1 | Delayed |
U28517 | 20:15 | 20:27 | (LGW) London | 1 | Delayed |
U22463 | 21:05 | 21:16 | (LTN) London | 1 | Delayed |
U28515 | 21:20 | 21:14 | (LGW) London | 1 | Scheduled |
U21461 | 08:25 | (GVA) Geneva | 1 | Scheduled | |
U24591 | 08:40 | (CDG) Paris | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
EK4821 | 09:45 | 09:29 | (PDL) Ponta Delgada | T1 | Arrived |
EK4811 | 09:50 | 09:39 | (FOR) Fortaleza | T1 | Arrived |
EK4798 | 10:00 | 10:25 | (OPO) Porto | T1 | Arrived |
EK4819 | 10:10 | 10:16 | (NAT) Natal | T1 | Arrived |
EK4989 | 10:15 | 10:33 | (SVQ) Seville | T1 | Arrived |
EK4815 | 10:25 | 10:30 | (GRU) Sao Paulo | T1 | Arrived |
EK4851 | 10:50 | 10:45 | (CUN) Cancun | T1 | Arrived |
EK4794 | 11:00 | 10:51 | (OPO) Porto | T1 | Arrived |
EK4831 | 11:10 | 11:25 | (SSA) Salvador | T1 | Arrived |
EK4859 | 11:25 | 11:29 | (MAD) Madrid | T1 | Arrived |
EK4774 | 11:30 | 11:32 | (FNC) Madeira Is | T1 | Arrived |
EK4786 | 12:05 | 12:24 | (FAO) Faro | T1 | Arrived |
EK4861 | 12:25 | 12:55 | (BCN) Barcelona | T1 | Arrived |
EK191 | 12:35 | 12:25 | (DXB) Dubai | 1 | Arrived |
EK4796 | 13:15 | 13:02 | (PXO) Porto Santo | T1 | Arrived |
EK4897 | 13:15 | 16:10 | (VLC) Valencia | T1 | In Air |
EK4792 | 14:00 | 14:09 | (OPO) Porto | T1 | Arrived |
EK4823 | 14:00 | 14:04 | (PDL) Ponta Delgada | T1 | Arrived |
EK4782 | 14:15 | 14:51 | (FNC) Madeira Is | T1 | Arrived |
EK4891 | 15:15 | 15:31 | (TFS) Tenerife | T1 | In Air |
EK4875 | 15:45 | 15:29 | (AGP) Malaga | 1 | In Air |
EK4885 | 15:50 | 16:03 | (LPA) Las Palmas | T1 | In Air |
EK4770 | 17:00 | 17:00 | (OPO) Porto | T1 | Scheduled |
EK4833 | 17:00 | 17:00 | (TER) Terceira | T1 | Scheduled |
EK4772 | 18:10 | 18:10 | (FNC) Madeira Is | 1 | Scheduled |
EK4857 | 18:15 | 18:15 | (MAD) Madrid | 1 | Scheduled |
EK4865 | 18:20 | 18:20 | (CMN) Casablanca | T1 | Scheduled |
EK4835 | 18:30 | 18:03 | (VXE) Sao Vicente | T1 | In Air |
EK4867 | 18:45 | 18:58 | (RAK) Marrakech | T1 | Scheduled |
EK4771 | 19:00 | 19:00 | (FAO) Faro | 1 | Scheduled |
EK4895 | 19:00 | 19:40 | (VLC) Valencia | T1 | Delayed |
EK193 | 19:40 | 19:31 | (DXB) Dubai | 1 | In Air |
EK4893 | 19:40 | 19:40 | (TLS) Toulouse | 1 | Scheduled |
EK4887 | 19:45 | 19:45 | (MRS) Marseille | T1 | Scheduled |
EK4780 | 21:05 | 21:05 | (FNC) Madeira Is | 1 | Scheduled |
EK4813 | 05:20 | 05:20 | (GIG) Rio De Janeiro | 1 | Scheduled |
EK4776 | 06:00 | (FNC) Madeira Is | 1 | Scheduled | |
EK4803 | 06:25 | 06:25 | (BSB) Brasilia | 1 | Scheduled |
EK4807 | 06:45 | 06:45 | (CNF) Belo Horizonte | 1 | Scheduled |
EK4788 | 06:50 | (FAO) Faro | 1 | Scheduled | |
EK4778 | 07:40 | (FNC) Madeira Is | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
EY7209 | 11:10 | 12:05 | (BRU) Brussels | T1 | Arrived |
EY5934 | 11:15 | 11:08 | (CDG) Paris | 1 | Arrived |
EY5952 | 14:50 | 15:28 | (CDG) Paris | 1 | In Air |
EY5936 | 17:55 | 17:55 | (CDG) Paris | 1 | Scheduled |
EY7197 | 19:00 | 19:00 | (BRU) Brussels | 1 | Scheduled |
EY5900 | 22:25 | 22:25 | (CDG) Paris | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
IB4918 | 09:05 | 09:22 | (PHL) Philadelphia, PA | 1 - Gate 503 | Arrived |
IB3110 | 11:50 | 11:45 | (MAD) Madrid | 1 | Arrived |
IB5696 | 13:15 | 12:56 | (BCN) Barcelona | 2 | Arrived |
IB3102 | 16:05 | 16:00 | (MAD) Madrid | 1 | Departed |
IB5688 | 17:00 | 17:09 | (AMS) Amsterdam | 2 | In Air |
IB5950 | 18:25 | 18:25 | (ORY) Paris | 2 | Scheduled |
IB5241 | 18:45 | 18:45 | (TFN) Tenerife | 2 | Scheduled |
IB5692 | 20:20 | 20:20 | (BCN) Barcelona | 2 | Scheduled |
IB5323 | 21:25 | 21:25 | (PMI) Palma | 2 | Scheduled |
IB3106 | 23:25 | 23:25 | (MAD) Madrid | 1 | Scheduled |
IB5952 | 08:05 | (ORY) Paris | 2 | Scheduled | |
IB5690 | 08:30 | (BCN) Barcelona | 2 | Scheduled | |
IB4918 | 09:05 | 09:05 | (PHL) Philadelphia, PA | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
KL6003 | 09:55 | (BOS) Boston, MA | 1 - Gate 47 | Cancelled | |
KL1693 | 10:55 | 11:12 | (AMS) Amsterdam | T1 | Arrived |
KL1695 | 14:35 | 15:13 | (AMS) Amsterdam | T1 | Landed |
KL1677 | 19:15 | 19:15 | (AMS) Amsterdam | 1 | Scheduled |
KL1697 | 22:50 | 22:50 | (AMS) Amsterdam | 1 | Scheduled |
KL6091 | 08:00 | 08:00 | (JFK) New York, NY | 1 - Gate 41 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
SV6131 | 19:15 | 19:41 | (MAD) Madrid | 1 | Delayed |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
LO4727 | 13:35 | 13:43 | (BRU) Brussels | T1 | Arrived |
LO4717 | 14:00 | 14:27 | (LHR) London | T1 | Arrived |
LO4715 | 16:00 | 16:17 | (BCN) Barcelona | 1 | In Air |
LO4725 | 16:00 | 16:11 | (AMS) Amsterdam | T1 | In Air |
LO4743 | 16:00 | 16:18 | (PRG) Prague | T1 | In Air |
LO5443 | 16:10 | 16:51 | (WAW) Warsaw | T1 | In Air |
LO4711 | 16:40 | 16:40 | (MAD) Madrid | T1 | Scheduled |
