Check your Flight status online
Lisbon Portela Airport (LIS) Flight Departures
Lisbon LIS airport departures allow to check status of flight departure from Lisbon Portela Airport the information about flight delay status, schedule, terminal and gate.
Departure times are given in local time. Current time at Lisbon airport is 05:20 AM 2023-06-03
El Al | Brussels Airlines | American Airlines | Aeromexico | Air Canada | SWISS | Virgin | Turkish Airlines | Aer Lingus | British Airways | Japan Airlines | Azul | Qatar Airways | Singapore Airlines | IndiGo | easyJet | Emirates | Etihad Airways | Iberia | KLM | Saudia | Polish Airlines LOT | Korean Air | Lufthansa | Delta | Eurowings | Air India | WestJet | Air Europa | LATAM | Ryanair | Wizz Air UK | TAP Portugal | Avianca | Alitalia | Air France | Wizz Air | Vueling | ANA | United | Air Serbia | Luxair | Air China | Capital Airlines | Cathay Pacific | TACV | Ethiopian Airlines | Air Philip | Transavia | Aegean Airlines | Nouvelair | TAROM | Finnair | Cardig Air | China Southern | EgyptAir | Porter Airlines | Aerolineas Argentinas | Norwegian Air | Volotea | Air Baltic | Bulgaria Air | Austrian Airlines | Malaysia Airlines | Royal Air Maroc | Transavia France | Kenya Airways | EuroAtlantic Airways | Gol | Thai Airways | Croatia Airlines | TAAG | Wasaya Airways | Air Austral | Azores Airlines |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
LY9093 | 23:30 | 23:30 | (GIG) Rio De Janeiro | T1 | In Air |
LY9091 | 23:35 | 23:38 | (GRU) Sao Paulo | T1 | In Air |
LY9030 | 07:55 | 07:55 | (MAD) Madrid | T1 | Scheduled |
LY9040 | 08:35 | 08:35 | (FRA) Frankfurt | T1 | Scheduled |
LY9056 | 10:05 | 10:05 | (LHR) London | T1 | Scheduled |
LY9024 | 10:20 | 10:20 | (MAD) Madrid | T1 | Scheduled |
LY9008 | 11:20 | 11:20 | (BCN) Barcelona | T1 | Scheduled |
LY9032 | 12:05 | 12:05 | (BER) Berlin | T1 | Scheduled |
LY9028 | 13:00 | 13:00 | (MAD) Madrid | T1 | Scheduled |
LY9020 | 13:30 | 13:30 | (ZRH) Zurich | T1 | Scheduled |
LY9052 | 14:40 | 14:40 | (AMS) Amsterdam | T1 | Scheduled |
LY9044 | 14:45 | 14:45 | (MAD) Madrid | T1 | Scheduled |
LY9110 | 15:00 | 15:00 | (TLV) Tel Aviv | T1 | Scheduled |
LY9022 | 15:30 | 15:30 | (FCO) Rome | T1 | Scheduled |
LY9034 | 15:55 | 15:55 | (MXP) Milano | T1 | Scheduled |
LY9054 | 16:10 | 16:10 | (LHR) London | T1 | Scheduled |
LY9016 | 16:30 | 16:30 | (BCN) Barcelona | T1 | Scheduled |
LY9094 | 17:10 | 17:10 | (REC) Recife | T1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
SN6402 | 07:15 | 07:15 | (BRU) Brussels | T1 | Scheduled |
SN9026 | 10:25 | 10:25 | (EWR) Newark, NJ | T1 | Scheduled |
SN6406 | 11:20 | 11:20 | (BRU) Brussels | T1 | Scheduled |
SN3816 | 12:05 | 12:05 | (BRU) Brussels | T1 | Scheduled |
SN6404 | 16:15 | 16:15 | (BRU) Brussels | T1 | Scheduled |
SN6412 | 19:50 | 19:50 | (BRU) Brussels | T1 | Scheduled |
SN3820 | 19:55 | 19:55 | (BRU) Brussels | T1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AA8542 | 06:35 | 06:35 | (MAD) Madrid | 1 | Scheduled |
AA6402 | 07:10 | 07:10 | (LHR) London | T1 | Scheduled |
AA8737 | 08:25 | 08:25 | (MAD) Madrid | 1 | Scheduled |
AA259 | 11:05 | 11:05 | (PHL) Philadelphia, PA | 1 - Gate 45A | Scheduled |
AA6575 | 11:05 | (LHR) London | 1 | Cancelled | |
AA8543 | 12:30 | 12:30 | (MAD) Madrid | 1 | Scheduled |
AA8063 | 22:15 | 22:15 | (DUB) Dublin | T1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AM6641 | 05:00 | 04:51 | (AMS) Amsterdam | 1 - Gate 19 | In Air |
AM6917 | 07:35 | 07:35 | (MAD) Madrid | T1 | Scheduled |
AM6905 | 11:35 | 11:35 | (MAD) Madrid | T1 | Scheduled |
AM6553 | 11:40 | 11:40 | (AMS) Amsterdam | 1 | Scheduled |
AM6562 | 15:35 | 15:35 | (AMS) Amsterdam | 1 | Scheduled |
AM6828 | 16:05 | 16:05 | (MAD) Madrid | T1 | Scheduled |
AM6829 | 20:05 | 20:05 | (MAD) Madrid | T1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AC9357 | 05:05 | 05:05 | (FRA) Frankfurt | T1 | Scheduled |
AC9690 | 06:15 | 06:15 | (MUC) Munich | T1 | Scheduled |
AC2714 | 07:40 | 07:40 | (LHR) London | T1 | Scheduled |
AC2702 | 07:50 | 07:50 | (BCN) Barcelona | T1 | Scheduled |
AC2683 | 07:55 | 07:55 | (MAD) Madrid | T1 | Scheduled |
AC2659 | 08:35 | 08:35 | (FRA) Frankfurt | T1 | Scheduled |
AC2652 | 08:40 | 08:40 | (ZRH) Zurich | T1 | Scheduled |
AC2635 | 09:15 | 09:15 | (CMN) Casablanca | T1 | Scheduled |
AC2651 | 09:20 | 09:20 | (VLC) Valencia | T1 | Scheduled |
AC2694 | 09:20 | 09:20 | (RAK) Marrakech | T1 | Scheduled |
AC2710 | 09:40 | 09:40 | (FAO) Faro | T1 | Scheduled |
AC813 | 09:45 | 11:00 | (YUL) Montreal | T1 | Delayed |
AC2644 | 09:45 | 09:45 | (TFS) Tenerife | T1 | Scheduled |
AC2640 | 10:00 | 10:00 | (FNC) Madeira Is | T1 | Scheduled |
AC2672 | 10:00 | 10:00 | (OPO) Porto | T1 | Scheduled |
AC2709 | 10:05 | 10:05 | (LHR) London | T1 | Scheduled |
AC2682 | 10:20 | 10:20 | (MAD) Madrid | T1 | Scheduled |
AC2674 | 10:25 | 10:25 | (LPA) Las Palmas | T1 | Scheduled |
AC5857 | 10:25 | 10:25 | (EWR) Newark, NJ | T1 | Scheduled |
AC2655 | 11:15 | 11:15 | (TER) Terceira | T1 | Scheduled |
AC2679 | 11:20 | 11:20 | (BCN) Barcelona | T1 | Scheduled |
AC2647 | 12:00 | 12:00 | (FAO) Faro | T1 | Scheduled |
AC2703 | 12:20 | 12:20 | (EWR) Newark, NJ | T1 | Scheduled |
AC5987 | 12:20 | 12:20 | (IAD) Washington, DC | T1 | Scheduled |
AC2684 | 12:25 | 12:25 | (AGP) Malaga | T1 | Scheduled |
AC811 | 12:40 | 13:40 | (YYZ) Toronto | T1 | Delayed |
AC2669 | 13:00 | 13:00 | (MAD) Madrid | T1 | Scheduled |
AC2688 | 13:55 | 13:55 | (FNC) Madeira Is | T1 | Scheduled |
AC2676 | 14:05 | 14:05 | (BCN) Barcelona | T1 | Scheduled |
AC2693 | 14:05 | 14:05 | (OPO) Porto | T1 | Scheduled |
AC2711 | 14:35 | 14:35 | (BIO) Bilbao | T1 | Scheduled |
AC2645 | 14:45 | 14:45 | (RAK) Marrakech | T1 | Scheduled |
AC2649 | 15:00 | 15:00 | (CMN) Casablanca | T1 | Scheduled |
AC2673 | 15:05 | 15:05 | (VLC) Valencia | T1 | Scheduled |
AC2654 | 16:35 | 16:35 | (FAO) Faro | T1 | Scheduled |
AC2690 | 17:05 | 17:05 | (PDL) Ponta Delgada | T1 | Scheduled |
AC2657 | 18:15 | 18:15 | (FRA) Frankfurt | T1 | Scheduled |
AC2662 | 18:30 | 18:30 | (EWR) Newark, NJ | T1 | Scheduled |
AC2696 | 18:45 | 18:45 | (ZRH) Zurich | T1 | Scheduled |
AC2665 | 19:30 | 19:30 | (MUC) Munich | T1 | Scheduled |
AC2634 | 19:50 | 19:50 | (GVA) Geneva | T1 | Scheduled |
AC2663 | 19:50 | 19:50 | (BRU) Brussels | T1 | Scheduled |
AC2708 | 20:15 | 20:15 | (LHR) London | T1 | Scheduled |
AC2639 | 20:45 | 20:45 | (DSS) Diass | T1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
LX2083 | 05:55 | 05:55 | (ZRH) Zurich | T1 | Scheduled |
LX4581 | 08:40 | 08:40 | (ZRH) Zurich | T1 | Scheduled |
LX4595 | 08:45 | 08:45 | (GVA) Geneva | T1 | Scheduled |
LX2087 | 12:35 | 12:35 | (ZRH) Zurich | T1 | Scheduled |
LX4583 | 13:30 | 13:30 | (ZRH) Zurich | T1 | Scheduled |
LX4587 | 14:05 | 14:05 | (GVA) Geneva | T1 | Scheduled |
LX2093 | 15:00 | 15:00 | (GVA) Geneva | T1 | Scheduled |
LX2085 | 15:35 | 15:35 | (ZRH) Zurich | T1 | Scheduled |
LX4591 | 18:45 | 18:45 | (ZRH) Zurich | T1 | Scheduled |
LX4585 | 19:50 | 19:50 | (GVA) Geneva | T1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
VS3898 | 10:00 | 10:00 | (JFK) New York, NY | 1 - Gate 47 | Scheduled |
VS4049 | 12:45 | (BOS) Boston, MA | 1 - Gate 47 | Cancelled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
TK8116 | 09:05 | 09:05 | (PXO) Porto Santo | T1 | Scheduled |
TK8142 | 09:10 | 09:10 | (VXE) Sao Vicente | T1 | Scheduled |
TK8128 | 09:30 | 09:30 | (BVC) Boa Vista | T1 | Scheduled |
TK1756 | 11:20 | 11:20 | (IST) Istanbul | 1 | Scheduled |
TK8120 | 15:35 | 15:35 | (OPO) Porto | T1 | Scheduled |
TK1760 | 16:25 | 16:25 | (IST) Istanbul | 1 | Scheduled |
TK8140 | 16:35 | 16:35 | (FAO) Faro | T1 | Scheduled |
TK8102 | 16:50 | 16:50 | (FNC) Madeira Is | T1 | Scheduled |
TK8104 | 19:10 | 19:10 | (FNC) Madeira Is | T1 | Scheduled |
TK8135 | 20:50 | 20:50 | (RAI) Santiago | T1 | Scheduled |
TK8138 | 21:05 | 21:05 | (SID) Espargos | T1 | Scheduled |
TK8106 | 22:20 | 22:20 | (FNC) Madeira Is | T1 | Scheduled |
TK8114 | 22:20 | 22:20 | (PDL) Ponta Delgada | T1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
EI483 | 11:25 | 11:25 | (DUB) Dublin | T1 | Scheduled |
EI487 | 22:15 | 22:15 | (DUB) Dublin | T1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
BA499 | 07:10 | 07:10 | (LHR) London | T1 | Scheduled |
BA501 | 11:05 | (LHR) London | 1 | Cancelled | |
BA1577 | 11:05 | 11:05 | (PHL) Philadelphia, PA | 1 - Gate 45A | Scheduled |
BA503 | 18:45 | 18:45 | (LHR) London | T1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
JL6956 | 06:35 | 06:35 | (MAD) Madrid | 1 | Scheduled |
JL7108 | 07:10 | 07:10 | (LHR) London | T1 | Scheduled |
JL9408 | 08:25 | 08:25 | (MAD) Madrid | 1 | Scheduled |
JL7732 | 11:05 | (LHR) London | 1 | Cancelled | |
JL6900 | 16:35 | 16:35 | (HEL) Helsinki | T1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AD7487 | 23:25 | 23:26 | (FNC) Madeira Is | T1 | Arrived |
AD7211 | 23:30 | 23:30 | (GIG) Rio De Janeiro | T1 | In Air |
AD7283 | 23:30 | 23:32 | (OPO) Porto | T1 | Arrived |
AD7217 | 23:35 | 23:38 | (GRU) Sao Paulo | T1 | In Air |
AD7517 | 06:05 | 06:05 | (ORY) Paris | T1 | Scheduled |
AD7324 | 06:55 | 06:55 | (VCE) Venice | T1 | Scheduled |
AD7257 | 07:00 | 07:00 | (OPO) Porto | T1 | Scheduled |
AD7305 | 07:15 | 07:15 | (FNC) Madeira Is | T1 | Scheduled |
AD7321 | 07:15 | 07:15 | (MXP) Milano | T1 | Scheduled |
AD7295 | 07:20 | 07:20 | (BLQ) Bologna | T1 | Scheduled |
AD7332 | 07:20 | 07:20 | (AGP) Malaga | T1 | Scheduled |
AD7263 | 07:25 | 07:25 | (SVQ) Seville | T1 | Scheduled |
AD7464 | 07:25 | 07:25 | (FCO) Rome | T1 | Scheduled |
AD7850 | 07:35 | 07:35 | (MAD) Madrid | T1 | Scheduled |
AD7331 | 07:40 | 07:40 | (LHR) London | T1 | Scheduled |
AD7507 | 07:40 | 07:40 | (ORY) Paris | T1 | Scheduled |
AD7289 | 07:50 | 07:50 | (BCN) Barcelona | T1 | Scheduled |
AD7316 | 07:55 | 07:55 | (MAD) Madrid | T1 | Scheduled |
AD7477 | 08:00 | 08:00 | (OPO) Porto | T1 | Scheduled |
AD7325 | 08:10 | 08:10 | (ALC) Alicante | T1 | Scheduled |
AD7484 | 08:30 | 08:30 | (PDL) Ponta Delgada | T1 | Scheduled |
AD7317 | 08:35 | 08:35 | (FRA) Frankfurt | T1 | Scheduled |
AD7348 | 08:35 | 08:35 | (BIO) Bilbao | T1 | Scheduled |
AD7209 | 08:40 | 08:40 | (MUC) Munich | T1 | Scheduled |
AD7239 | 08:40 | 08:40 | (ZRH) Zurich | T1 | Scheduled |
AD7342 | 08:45 | 08:45 | (GVA) Geneva | T1 | Scheduled |
AD7490 | 09:00 | 09:00 | (OPO) Porto | T1 | Scheduled |
AD7514 | 09:05 | 09:05 | (AMS) Amsterdam | T1 | Scheduled |
AD7352 | 09:20 | 09:20 | (VLC) Valencia | T1 | Scheduled |
AD7493 | 09:30 | 09:30 | (PMI) Palma | T1 | Scheduled |
AD7300 | 09:40 | 09:40 | (FAO) Faro | T1 | Scheduled |
AD7280 | 10:00 | 10:00 | (FNC) Madeira Is | T1 | Scheduled |
AD7508 | 10:00 | 10:00 | (OPO) Porto | T1 | Scheduled |
AD8751 | 10:00 | 10:00 | (VCP) Campinas | T1 | Scheduled |
AD7327 | 10:05 | 10:05 | (LHR) London | T1 | Scheduled |
AD7203 | 10:15 | 10:15 | (BSB) Brasilia | T1 | Scheduled |
AD7227 | 10:20 | 10:20 | (POA) Porto Alegre | T1 | Scheduled |
AD7318 | 10:20 | 10:20 | (MAD) Madrid | T1 | Scheduled |
AD7240 | 10:25 | 10:25 | (ORY) Paris | T1 | Scheduled |
AD7311 | 10:25 | 10:25 | (LPA) Las Palmas | T1 | Scheduled |
AD7255 | 10:30 | 10:30 | (CNF) Belo Horizonte | T1 | Scheduled |
AD7453 | 11:15 | 11:15 | (TER) Terceira | T1 | Scheduled |
AD7226 | 11:20 | 11:20 | (BCN) Barcelona | T1 | Scheduled |
AD7851 | 11:35 | 11:35 | (MAD) Madrid | T1 | Scheduled |
AD7249 | 11:45 | 11:45 | (GIG) Rio De Janeiro | T1 | Scheduled |
AD7489 | 12:00 | 12:00 | (FAO) Faro | T1 | Scheduled |
AD7467 | 12:05 | 12:05 | (NAT) Natal | T1 | Scheduled |
AD7251 | 12:15 | 12:15 | (GRU) Sao Paulo | T1 | Scheduled |
AD7242 | 12:25 | 12:25 | (ORY) Paris | T1 | Scheduled |
AD7282 | 12:25 | 12:25 | (AGP) Malaga | T1 | Scheduled |
AD7246 | 12:45 | 12:45 | (MXP) Milano | T1 | Scheduled |
AD7307 | 12:50 | 12:50 | (FCO) Rome | T1 | Scheduled |
AD7299 | 13:00 | 13:00 | (MAD) Madrid | T1 | Scheduled |
AD8753 | 13:05 | 13:05 | (VCP) Campinas | T1 | Scheduled |
AD7502 | 13:30 | 13:30 | (ZRH) Zurich | T1 | Scheduled |
AD7463 | 13:55 | 13:55 | (FNC) Madeira Is | T1 | Scheduled |
AD7297 | 14:05 | 14:05 | (BCN) Barcelona | T1 | Scheduled |
AD7320 | 14:05 | 14:05 | (OPO) Porto | T1 | Scheduled |
AD7499 | 14:05 | 14:05 | (GVA) Geneva | T1 | Scheduled |
AD7483 | 14:15 | 14:15 | (VCE) Venice | T1 | Scheduled |
AD7294 | 14:35 | 14:35 | (BIO) Bilbao | T1 | Scheduled |
AD7245 | 14:40 | 14:40 | (AMS) Amsterdam | T1 | Scheduled |
AD7215 | 14:45 | 14:45 | (FRA) Frankfurt | T1 | Scheduled |
AD7359 | 14:45 | 14:45 | (MAD) Madrid | T1 | Scheduled |
AD7221 | 15:05 | 15:05 | (MUC) Munich | T1 | Scheduled |
AD7351 | 15:05 | 15:05 | (VLC) Valencia | T1 | Scheduled |
AD7470 | 15:05 | 15:05 | (LHR) London | T1 | Scheduled |
AD7241 | 15:30 | 15:30 | (ORY) Paris | T1 | Scheduled |
AD7268 | 15:30 | 15:30 | (FCO) Rome | T1 | Scheduled |
AD7267 | 15:35 | 15:35 | (OPO) Porto | T1 | Scheduled |
AD7474 | 15:55 | 15:55 | (MXP) Milano | T1 | Scheduled |
AD7335 | 16:10 | 16:10 | (LHR) London | T1 | Scheduled |
AD7293 | 16:30 | 16:30 | (BCN) Barcelona | T1 | Scheduled |
AD7286 | 16:35 | 16:35 | (FAO) Faro | T1 | Scheduled |
AD7231 | 16:50 | 16:50 | (SSA) Salvador | T1 | Scheduled |
AD7355 | 16:50 | 16:50 | (FNC) Madeira Is | T1 | Scheduled |
AD7503 | 16:50 | 16:50 | (ORY) Paris | T1 | Scheduled |
AD7284 | 17:00 | 17:00 | (MAD) Madrid | T1 | Scheduled |
AD7459 | 17:05 | 17:05 | (PDL) Ponta Delgada | T1 | Scheduled |
AD7229 | 17:10 | 17:10 | (REC) Recife | T1 | Scheduled |
AD7273 | 17:10 | 17:10 | (BEL) Belem | T1 | Scheduled |
AD7277 | 17:25 | 17:25 | (FOR) Fortaleza | T1 | Scheduled |
AD7275 | 18:00 | 18:00 | (OPO) Porto | T1 | Scheduled |
AD7207 | 18:15 | 18:15 | (FRA) Frankfurt | T1 | Scheduled |
AD7513 | 18:15 | 18:15 | (ORY) Paris | T1 | Scheduled |
AD7233 | 18:20 | 18:20 | (AMS) Amsterdam | T1 | Scheduled |
AD7495 | 18:45 | 18:45 | (ZRH) Zurich | T1 | Scheduled |
AD7288 | 19:00 | 19:00 | (BCN) Barcelona | T1 | Scheduled |
AD7312 | 19:05 | 19:05 | (MAD) Madrid | T1 | Scheduled |
AD7329 | 19:10 | 19:10 | (FNC) Madeira Is | T1 | Scheduled |
AD7475 | 19:20 | 19:20 | (LHR) London | T1 | Scheduled |
AD7303 | 19:30 | 19:30 | (OPO) Porto | T1 | Scheduled |
AD7523 | 19:30 | 19:30 | (MUC) Munich | T1 | Scheduled |
AD7505 | 19:35 | 19:35 | (ORY) Paris | T1 | Scheduled |
AD7358 | 19:50 | 19:50 | (GVA) Geneva | T1 | Scheduled |
AD7252 | 20:10 | 20:10 | (FCO) Rome | T1 | Scheduled |
AD7296 | 20:15 | 20:15 | (BIO) Bilbao | T1 | Scheduled |
AD7473 | 20:15 | 20:15 | (LHR) London | T1 | Scheduled |
AD7228 | 20:40 | 20:40 | (AGP) Malaga | T1 | Scheduled |
AD7353 | 20:55 | 20:55 | (VLC) Valencia | T1 | Scheduled |
AD7479 | 20:55 | (MXP) Milano | 1 | Cancelled | |
AD7291 | 21:30 | 21:30 | (OPO) Porto | T1 | Scheduled |
AD7290 | 22:00 | 22:00 | (MAD) Madrid | T1 | Scheduled |
AD7457 | 22:20 | 22:20 | (PDL) Ponta Delgada | T1 | Scheduled |
AD7491 | 22:20 | 22:20 | (FNC) Madeira Is | T1 | Scheduled |
AD7309 | 22:25 | 22:25 | (SVQ) Seville | T1 | Scheduled |
AD7279 | 22:40 | 22:40 | (BCN) Barcelona | T1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
QR6933 | 06:35 | 06:35 | (MAD) Madrid | 1 | Scheduled |
QR5915 | 07:10 | 07:10 | (LHR) London | T1 | Scheduled |
QR6978 | 08:25 | 08:25 | (MAD) Madrid | 1 | Scheduled |
QR3634 | 09:10 | 09:10 | (BCN) Barcelona | 2 | Scheduled |
QR5916 | 11:05 | (LHR) London | 1 | Cancelled | |
QR6533 | 12:30 | 12:30 | (MAD) Madrid | 1 | Scheduled |
QR6544 | 16:45 | 16:45 | (MAD) Madrid | 1 | Scheduled |
QR5917 | 18:45 | 18:45 | (LHR) London | T1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
SQ1877 | 05:40 | 05:40 | (CDG) Paris | 1 - Gate 20 | Scheduled |
SQ2782 | 07:15 | 07:15 | (MXP) Milano | T1 | Scheduled |
SQ2778 | 07:40 | 07:40 | (LHR) London | T1 | Scheduled |
SQ6256 | 11:20 | 11:20 | (IST) Istanbul | 1 | Scheduled |
SQ2780 | 14:45 | 14:45 | (FRA) Frankfurt | T1 | Scheduled |
SQ1891 | 15:55 | 15:55 | (CDG) Paris | 1 | Scheduled |
SQ2774 | 16:10 | 16:10 | (LHR) London | T1 | Scheduled |
SQ2109 | 16:25 | 16:25 | (FRA) Frankfurt | T1 | Scheduled |
SQ2786 | 20:55 | (MXP) Milano | 1 | Cancelled | |
SQ2796 | 22:40 | 22:40 | (BCN) Barcelona | T1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
6E4192 | 11:20 | 11:20 | (IST) Istanbul | 1 | Scheduled |
6E4193 | 16:25 | 16:25 | (IST) Istanbul | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
U27641 | 06:20 | 06:20 | (GVA) Geneva | 1 | Scheduled |
U27621 | 07:10 | 07:10 | (FNC) Madeira Is | 1 | Scheduled |
U24426 | 09:30 | 09:40 | (LYS) Lyon | 1 | Scheduled |
U22460 | 11:05 | 11:05 | (LTN) London | 1 | Scheduled |
U28514 | 14:55 | 14:55 | (LGW) London | 1 | Scheduled |
U21462 | 15:10 | 15:24 | (GVA) Geneva | 1 | Scheduled |
U22462 | 15:45 | 16:14 | (LTN) London | 1 | Delayed |
U24594 | 19:25 | 19:25 | (CDG) Paris | 1 | Scheduled |
U23874 | 20:35 | 20:35 | (MXP) Milano | 1 | Scheduled |
U28518 | 20:45 | 20:45 | (LGW) London | 1 | Scheduled |
U22464 | 21:35 | 21:35 | (LTN) London | 1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
EK4781 | 23:25 | 23:26 | (FNC) Madeira Is | T1 | Arrived |
EK4812 | 23:30 | 23:30 | (GIG) Rio De Janeiro | T1 | In Air |
EK4814 | 23:35 | 23:38 | (GRU) Sao Paulo | T1 | In Air |
EK4856 | 07:55 | 07:55 | (MAD) Madrid | T1 | Scheduled |
EK4784 | 09:05 | 09:05 | (PXO) Porto Santo | T1 | Scheduled |
EK4834 | 09:10 | 09:10 | (VXE) Sao Vicente | T1 | Scheduled |
EK4790 | 09:40 | 09:40 | (FAO) Faro | T1 | Scheduled |
EK4892 | 09:45 | 09:45 | (TFS) Tenerife | T1 | Scheduled |
EK4783 | 10:00 | 10:00 | (FNC) Madeira Is | T1 | Scheduled |
EK4802 | 10:15 | 10:15 | (BSB) Brasilia | T1 | Scheduled |
EK4898 | 10:20 | 10:20 | (POA) Porto Alegre | T1 | Scheduled |
EK4886 | 10:25 | 10:25 | (LPA) Las Palmas | T1 | Scheduled |
EK4804 | 10:30 | 10:30 | (CNF) Belo Horizonte | T1 | Scheduled |
EK4816 | 12:05 | 12:05 | (NAT) Natal | T1 | Scheduled |
EK4850 | 13:15 | 13:15 | (CUN) Cancun | T1 | Scheduled |
EK4777 | 13:55 | 13:55 | (FNC) Madeira Is | T1 | Scheduled |
EK4789 | 14:05 | 14:05 | (OPO) Porto | T1 | Scheduled |
EK192 | 14:15 | 14:15 | (DXB) Dubai | 1 | Scheduled |
EK4888 | 14:15 | 14:15 | (MRS) Marseille | T1 | Scheduled |
EK4858 | 14:45 | 14:45 | (MAD) Madrid | T1 | Scheduled |
EK4866 | 14:45 | 14:45 | (RAK) Marrakech | T1 | Scheduled |
EK4864 | 15:00 | 15:00 | (CMN) Casablanca | T1 | Scheduled |
EK4896 | 15:05 | 15:05 | (VLC) Valencia | T1 | Scheduled |
EK4894 | 15:10 | 15:10 | (TLS) Toulouse | T1 | Scheduled |
EK4793 | 15:35 | 15:35 | (OPO) Porto | T1 | Scheduled |
EK4785 | 16:35 | 16:35 | (FAO) Faro | T1 | Scheduled |
EK4830 | 16:50 | 16:50 | (SSA) Salvador | T1 | Scheduled |
EK4822 | 17:05 | 17:05 | (PDL) Ponta Delgada | T1 | Scheduled |
EK4800 | 17:10 | 17:10 | (BEL) Belem | T1 | Scheduled |
EK4810 | 17:25 | 17:25 | (FOR) Fortaleza | T1 | Scheduled |
EK4795 | 18:00 | 18:00 | (OPO) Porto | T1 | Scheduled |
EK4773 | 19:30 | 19:30 | (OPO) Porto | T1 | Scheduled |
EK4874 | 20:40 | 20:40 | (AGP) Malaga | T1 | Scheduled |
EK194 | 21:15 | 21:15 | (DXB) Dubai | T1 | Scheduled |
EK4791 | 21:30 | 21:30 | (OPO) Porto | T1 | Scheduled |
EK4988 | 22:00 | 22:00 | (MAD) Madrid | T1 | Scheduled |
EK4779 | 22:20 | 22:20 | (FNC) Madeira Is | T1 | Scheduled |
EK4820 | 22:20 | 22:20 | (PDL) Ponta Delgada | T1 | Scheduled |
EK4890 | 22:25 | 22:25 | (SVQ) Seville | T1 | Scheduled |
EK4862 | 22:40 | 22:40 | (BCN) Barcelona | T1 | Scheduled |
EK4787 | 23:05 | 23:05 | (FAO) Faro | T1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
EY5926 | 05:40 | 05:40 | (CDG) Paris | 1 - Gate 20 | Scheduled |
EY5931 | 12:10 | 12:10 | (CDG) Paris | 1 | Scheduled |
EY5939 | 15:55 | 15:55 | (CDG) Paris | 1 | Scheduled |
EY5895 | 18:50 | 18:50 | (CDG) Paris | 1 | Scheduled |
EY7196 | 19:55 | 19:55 | (BRU) Brussels | T1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
IB3107 | 06:35 | 06:35 | (MAD) Madrid | 1 | Scheduled |
IB3111 | 08:25 | 08:25 | (MAD) Madrid | 1 | Scheduled |
IB5953 | 08:45 | 08:45 | (ORY) Paris | 2 | Scheduled |
IB5691 | 09:10 | 09:10 | (BCN) Barcelona | 2 | Scheduled |
IB4917 | 11:05 | 11:05 | (PHL) Philadelphia, PA | 1 - Gate 45A | Scheduled |
IB3109 | 12:30 | 12:30 | (MAD) Madrid | 1 | Scheduled |
IB5697 | 13:50 | 13:50 | (BCN) Barcelona | 2 | Scheduled |
IB3103 | 16:45 | 16:45 | (MAD) Madrid | 1 | Scheduled |
IB5689 | 17:35 | 17:35 | (AMS) Amsterdam | T2 | Scheduled |
IB5951 | 19:05 | 19:05 | (ORY) Paris | T2 | Scheduled |
IB5242 | 19:20 | 19:20 | (TFN) Tenerife | T2 | Scheduled |
IB5693 | 20:55 | 21:00 | (BCN) Barcelona | T2 | Scheduled |
IB5324 | 22:00 | 22:00 | (PMI) Palma | T2 | Scheduled |
IB1451 | 23:00 | 23:00 | (LAD) Luanda | T1 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
