Check your Flight status online
El Alto International Airport (LPB) Flight Arrivals
La Paz LPB airport arrivals allow to check status of flight arrivals at El Alto International Airport the information including flight delay status, schedule, terminal and gate arrivals
Arrival times are given in local time. Current time at La Paz airport is 04:44 AM 2025-02-11
LATAM Airlines | Airline Atifly | Avianca | BoA | Iberia | EcoJet |
LATAM Airlines Arrivals at El Alto International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
LA2400 | 03:55 | 04:03 | (LIM) Lima | - | Arrived |
Airline Atifly Arrivals at El Alto International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
A13349 | 08:35 | (VVI) Santa Cruz | - | Scheduled | |
A13331 | 15:05 | (VVI) Santa Cruz | - | Scheduled | |
A13333 | 20:05 | (VVI) Santa Cruz | - | Scheduled |
Avianca Arrivals at El Alto International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AV239 | 02:15 | 02:10 | (BOG) Bogota | - | Arrived |
AV105 | 14:28 | 14:28 | (CUZ) Cuzco | - | Scheduled |
BoA Arrivals at El Alto International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
OB685 | 23:05 | (VVI) Santa Cruz | - | No Recent Info - Call Airline | |
OB626 | 23:15 | (CBB) Cochabamba | - | No Recent Info - Call Airline | |
OB743 | 03:50 | (LIM) Lima | - | No Recent Info - Call Airline | |
OB661 | 06:35 | (VVI) Santa Cruz | - | Scheduled | |
OB600 | 06:45 | (CBB) Cochabamba | - | Scheduled | |
OB961 | 06:50 | (VVI) Santa Cruz | - | Scheduled | |
OB602 | 08:05 | (CBB) Cochabamba | - | Scheduled | |
OB663 | 08:40 | (VVI) Santa Cruz | - | Scheduled | |
OB305 | 10:15 | (UYU) Uyuni | - | Scheduled | |
OB401 | 11:45 | (CIJ) Cobija | - | Scheduled | |
OB669 | 12:20 | (VVI) Santa Cruz | - | Scheduled | |
OB610 | 13:10 | (CBB) Cochabamba | - | Scheduled | |
OB673 | 16:10 | (VVI) Santa Cruz | - | Scheduled | |
OB616 | 16:15 | (CBB) Cochabamba | - | Scheduled | |
OB677 | 18:25 | (VVI) Santa Cruz | - | Scheduled | |
OB620 | 19:20 | (CBB) Cochabamba | - | Scheduled | |
OB977 | 19:35 | (VVI) Santa Cruz | - | Scheduled | |
OB681 | 20:05 | (VVI) Santa Cruz | - | Scheduled |
Iberia Arrivals at El Alto International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
IB7794 | 06:35 | (VVI) Santa Cruz | - | Scheduled |
EcoJet Arrivals at El Alto International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
8J102 | 08:35 | (VVI) Santa Cruz | - | Scheduled | |
8J371 | 10:25 | (UYU) Uyuni | - | Scheduled | |
8J118 | 15:05 | (VVI) Santa Cruz | - | Scheduled | |
8J128 | 20:05 | (VVI) Santa Cruz | - | Scheduled |