Check your Flight status online
Menorca Airport (MAH) Flight Departures
Menorca MAH airport departures allow to check status of flight departure from Menorca Airport the information about flight delay status, schedule, terminal and gate.
Departure times are given in local time. Current time at Menorca airport is 11:02 AM 2025-02-11
Qatar Airways | American Airlines | LATAM Airlines | Vueling | Air Europa | Japan Airlines | Iberia | Finnair | Royal Air Maroc | Wasaya Airways |
Qatar Airways Arrivals at Menorca Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
QR6564 | 07:00 | 07:00 | (MAD) Madrid | ER1 - Gate 1B | Arrived |
QR3671 | 08:35 | 08:42 | (BCN) Barcelona | ER1 - Gate 6 | Landed |
QR3707 | 10:30 | 10:16 | (BCN) Barcelona | ER1 - Gate 6 | In Air |
QR6582 | 13:45 | 13:45 | (MAD) Madrid | ER1 | Scheduled |
QR3712 | 14:20 | 14:20 | (BCN) Barcelona | ER1 | Scheduled |
QR3589 | 19:35 | 19:35 | (BCN) Barcelona | ER1 | Scheduled |
American Airlines Arrivals at Menorca Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AA8692 | 07:00 | 07:00 | (MAD) Madrid | ER1 - Gate 1B | Arrived |
AA8829 | 13:45 | 13:45 | (MAD) Madrid | ER1 | Scheduled |
LATAM Airlines Arrivals at Menorca Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
LA1724 | 07:00 | 07:00 | (MAD) Madrid | ER1 - Gate 1B | Arrived |
LA1752 | 13:45 | 13:45 | (MAD) Madrid | ER1 | Scheduled |
Vueling Arrivals at Menorca Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
VY5316 | 07:00 | 07:00 | (MAD) Madrid | ER1 - Gate 1B | Arrived |
VY3711 | 08:35 | 08:42 | (BCN) Barcelona | ER1 - Gate 6 | Landed |
VY3713 | 10:30 | 10:16 | (BCN) Barcelona | ER1 - Gate 6 | In Air |
VY3715 | 14:20 | 14:20 | (BCN) Barcelona | ER1 | Scheduled |
VY3723 | 19:35 | 19:35 | (BCN) Barcelona | ER1 | Scheduled |
VY3721 | 21:30 | 21:30 | (BCN) Barcelona | ER1 | Scheduled |
Air Europa Arrivals at Menorca Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
UX2052 | 11:15 | 11:30 | (PMI) Palma | ER1 - Gate 1B | Scheduled |
Japan Airlines Arrivals at Menorca Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
JL9436 | 07:00 | 07:00 | (MAD) Madrid | ER1 - Gate 1B | Arrived |
Iberia Arrivals at Menorca Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
IB1042 | 07:00 | 07:00 | (MAD) Madrid | ER1 - Gate 1B | Arrived |
IB2481 | 07:05 | 06:59 | (PMI) Palma | ER1 - Gate 1A | Arrived |
IB2503 | 08:25 | 08:15 | (PMI) Palma | ER1 - Gate 1B | Arrived |
IB5492 | 08:35 | 08:42 | (BCN) Barcelona | ER1 - Gate 6 | Landed |
IB2495 | 10:15 | 10:01 | (PMI) Palma | ER1 - Gate 1B | Arrived |
IB5494 | 10:30 | 10:16 | (BCN) Barcelona | ER1 - Gate 6 | In Air |
IB2485 | 12:25 | 12:25 | (PMI) Palma | ER1 - Gate 1B | Scheduled |
IB1040 | 13:45 | 13:45 | (MAD) Madrid | ER1 | Scheduled |
IB5497 | 14:20 | 14:20 | (BCN) Barcelona | ER1 | Scheduled |
IB2493 | 15:20 | 15:20 | (PMI) Palma | ER1 | Scheduled |
IB2491 | 17:00 | 17:00 | (PMI) Palma | ER1 | Scheduled |
IB2497 | 18:30 | 18:30 | (PMI) Palma | ER1 | Scheduled |
IB2501 | 19:10 | 19:10 | (PMI) Palma | ER1 | Scheduled |
IB5507 | 19:35 | 19:35 | (BCN) Barcelona | ER1 | Scheduled |
IB2487 | 19:50 | 19:50 | (PMI) Palma | ER1 | Scheduled |
IB5505 | 21:30 | 21:30 | (BCN) Barcelona | ER1 | Scheduled |
Finnair Arrivals at Menorca Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AY5620 | 07:00 | 07:00 | (MAD) Madrid | ER1 - Gate 1B | Arrived |
Royal Air Maroc Arrivals at Menorca Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AT5375 | 07:00 | 07:00 | (MAD) Madrid | ER1 - Gate 1B | Arrived |
Wasaya Airways Arrivals at Menorca Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
WT7772 | 11:15 | 11:30 | (PMI) Palma | ER1 - Gate 1B | Scheduled |
WT111 | 19:25 | (PMI) Palma | Scheduled |