Check your Flight status online
Gold Coast Airport (OOL) Flight Arrivals
Coolangatta OOL airport arrivals allow to check status of flight arrivals at Gold Coast Airport the information including flight delay status, schedule, terminal and gate arrivals
Arrival times are given in local time. Current time at Coolangatta airport is 17:17 PM 2025-02-09
Virgin Australia | IndiGo | Jetstar | Air Canada | American Airlines | Etihad Airways | LATAM Airlines | Qantas | Qatar Airways | Singapore Airlines | United Airlines | Emirates | ANA | Air New Zealand | Cathay Pacific | Hawaiian Airlines | China Eastern |
Virgin Australia Arrivals at Gold Coast Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
VA735 | 11:20 | 11:16 | (MEL) Melbourne | 1 - Gate 17 | Arrived |
VA739 | 12:20 | 12:12 | (MEL) Melbourne | 1 - Gate 18 | Arrived |
VA519 | 12:40 | 13:05 | (SYD) Sydney | 1 - Gate 21 | Arrived |
VA741 | 13:20 | 13:55 | (MEL) Melbourne | 1 - Gate 20 | Arrived |
VA525 | 14:10 | 14:04 | (SYD) Sydney | 1 - Gate 21 | Arrived |
VA743 | 14:20 | 14:15 | (MEL) Melbourne | 1 - Gate 17 | Arrived |
VA533 | 16:40 | 16:48 | (SYD) Sydney | 1 - Gate 21 | Arrived |
VA537 | 17:40 | 17:39 | (SYD) Sydney | 1 - Gate 17 | In Air |
VA751 | 18:00 | 17:50 | (MEL) Melbourne | 1 - Gate 18 | In Air |
VA541 | 18:40 | 18:40 | (SYD) Sydney | 1 - Gate 17 | Scheduled |
VA755 | 19:30 | 19:30 | (MEL) Melbourne | 1 - Gate 21 | Scheduled |
VA759 | 20:30 | 20:30 | (MEL) Melbourne | 1 - Gate 21 | Scheduled |
VA545 | 20:40 | (SYD) Sydney | 1 - Gate 20 | Scheduled | |
VA761 | 21:30 | 21:31 | (MEL) Melbourne | 1 - Gate 9 | Scheduled |
VA763 | 22:30 | (MEL) Melbourne | 1 - Gate 21 | Scheduled | |
VA82 | 07:10 | (DPS) Denpasar | 1 - Gate INTL | Scheduled | |
VA505 | 07:40 | (SYD) Sydney | 1 - Gate 20 | Scheduled | |
VA509 | 08:40 | (SYD) Sydney | 1 - Gate 21 | Scheduled | |
VA511 | 09:40 | (SYD) Sydney | 1 - Gate 20 | Scheduled | |
VA7087 | 09:50 | (AKL) Auckland | 1 | Scheduled | |
VA1447 | 10:05 | (ADL) Adelaide | 1 - Gate 17 | Scheduled | |
VA515 | 10:40 | (SYD) Sydney | 1 - Gate 18 | Scheduled | |
VA733 | 10:40 | (MEL) Melbourne | 1 - Gate 21 | Scheduled | |
VA1687 | 11:15 | (CBR) Canberra | 1 - Gate 20 | Scheduled |
IndiGo Arrivals at Gold Coast Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
6E4775 | 12:50 | 12:37 | (MEL) Melbourne | 1 | Arrived |
6E4734 | 13:55 | 16:18 | (SYD) Sydney | 1 | Arrived |
6E4773 | 18:05 | 17:59 | (MEL) Melbourne | 1 | Departed |
6E4735 | 19:45 | 19:45 | (SYD) Sydney | 1 | Scheduled |
6E4733 | 10:10 | (SYD) Sydney | 1 | Scheduled |
Jetstar Arrivals at Gold Coast Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
JQ893 | 12:00 | 11:52 | (CNS) Cairns | 1 | Arrived |
JQ168 | 14:15 | 14:15 | (WLG) Wellington | 2 | Landed |
JQ412 | 15:15 | 15:15 | (SYD) Sydney | 1 | Landed |
JQ651 | 16:05 | 16:25 | (CBR) Canberra | 1 | Landed |
JQ134 | 17:05 | 17:05 | (AKL) Auckland | 2 | Landed |
JQ440 | 17:10 | 17:10 | (MEL) Melbourne | 1 | Expected |
JQ442 | 17:50 | 17:50 | (MEL) Melbourne | 1 | Expected |
JQ630 | 18:05 | 18:05 | (AVV) Avalon | 1 | Expected |
JQ444 | 19:05 | 19:05 | (MEL) Melbourne | 1 | Departed |
JQ416 | 19:20 | 19:20 | (SYD) Sydney | 1 | Scheduled |
JQ446 | 20:05 | 20:05 | (MEL) Melbourne | 1 | Scheduled |
JQ494 | 21:20 | 21:20 | (NTL) Newcastle | 1 | Scheduled |
JQ448 | 21:50 | 22:25 | (MEL) Melbourne | 1 | Delayed |
JQ695 | 21:55 | 21:55 | (HBA) Hobart | 1 | Scheduled |
JQ418 | 22:05 | 22:05 | (SYD) Sydney | 1 | Scheduled |
JQ400 | 06:30 | 06:30 | (SYD) Sydney | 1 | Scheduled |
JQ402 | 07:30 | (SYD) Sydney | 1 | Scheduled | |
JQ430 | 07:35 | (MEL) Melbourne | 1 | Scheduled | |
JQ404 | 09:30 | (SYD) Sydney | 1 | Scheduled | |
JQ432 | 09:50 | (MEL) Melbourne | 1 | Scheduled | |
JQ498 | 10:05 | (ADL) Adelaide | 1 | Scheduled |
Air Canada Arrivals at Gold Coast Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AC2763 | 12:40 | 13:05 | (SYD) Sydney | 1 - Gate 21 | Arrived |
American Airlines Arrivals at Gold Coast Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AA7304 | 13:55 | 16:18 | (SYD) Sydney | 1 | Arrived |
AA7371 | 10:10 | (SYD) Sydney | 1 | Scheduled |
Etihad Airways Arrivals at Gold Coast Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
EY6322 | 11:20 | 11:16 | (MEL) Melbourne | 1 - Gate 17 | Arrived |
EY6683 | 12:20 | 12:12 | (MEL) Melbourne | 1 - Gate 18 | Arrived |
EY6494 | 12:40 | 13:05 | (SYD) Sydney | 1 - Gate 21 | Arrived |
EY6684 | 13:20 | 13:55 | (MEL) Melbourne | 1 - Gate 20 | Arrived |
EY6496 | 14:10 | 14:04 | (SYD) Sydney | 1 - Gate 21 | Arrived |
EY6462 | 14:20 | 14:15 | (MEL) Melbourne | 1 - Gate 17 | Arrived |
EY6467 | 16:40 | 16:48 | (SYD) Sydney | 1 - Gate 21 | Arrived |
EY6502 | 17:40 | 17:39 | (SYD) Sydney | 1 - Gate 17 | In Air |
EY6401 | 18:00 | 17:50 | (MEL) Melbourne | 1 - Gate 18 | In Air |
EY6306 | 18:40 | 18:40 | (SYD) Sydney | 1 - Gate 17 | Scheduled |
EY6437 | 19:30 | 19:30 | (MEL) Melbourne | 1 - Gate 21 | Scheduled |
EY6396 | 20:30 | 20:30 | (MEL) Melbourne | 1 - Gate 21 | Scheduled |
EY6921 | 20:40 | (SYD) Sydney | 1 - Gate 20 | Scheduled | |
EY6688 | 21:30 | 21:31 | (MEL) Melbourne | 1 - Gate 9 | Scheduled |
EY6605 | 22:30 | (MEL) Melbourne | 1 - Gate 21 | Scheduled | |
EY6899 | 07:40 | (SYD) Sydney | 1 - Gate 20 | Scheduled | |
EY6506 | 08:40 | (SYD) Sydney | 1 - Gate 21 | Scheduled | |
EY6775 | 09:40 | (SYD) Sydney | 1 - Gate 20 | Scheduled | |
EY6989 | 10:05 | (ADL) Adelaide | 1 - Gate 17 | Scheduled | |
EY6682 | 10:40 | (MEL) Melbourne | 1 - Gate 21 | Scheduled | |
EY6974 | 10:40 | (SYD) Sydney | 1 - Gate 18 | Scheduled |
LATAM Airlines Arrivals at Gold Coast Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
LA4884 | 12:50 | 12:37 | (MEL) Melbourne | 1 | Arrived |
LA5706 | 15:15 | 15:15 | (SYD) Sydney | 1 | Landed |
LA5707 | 22:05 | 22:05 | (SYD) Sydney | 1 | Scheduled |
Qantas Arrivals at Gold Coast Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
QF878 | 12:50 | 12:37 | (MEL) Melbourne | 1 | Arrived |
QF594 | 13:55 | 16:18 | (SYD) Sydney | 1 | Arrived |
QF5531 | 14:15 | 14:15 | (WLG) Wellington | 2 | Landed |
QF5412 | 15:15 | 15:15 | (SYD) Sydney | 1 | Landed |
QF5651 | 16:05 | 16:25 | (CBR) Canberra | 1 | Landed |
QF5526 | 17:05 | 17:05 | (AKL) Auckland | 2 | Landed |
QF5440 | 17:10 | 17:10 | (MEL) Melbourne | 1 | Expected |
QF5442 | 17:50 | 17:50 | (MEL) Melbourne | 1 | Expected |
QF876 | 18:05 | 17:59 | (MEL) Melbourne | 1 | Departed |
QF5630 | 18:05 | 18:05 | (AVV) Avalon | 1 | Expected |
QF5444 | 19:05 | 19:05 | (MEL) Melbourne | 1 | Departed |
QF5416 | 19:20 | 19:20 | (SYD) Sydney | 1 | Scheduled |
QF596 | 19:45 | 19:45 | (SYD) Sydney | 1 | Scheduled |
QF5446 | 20:05 | 20:05 | (MEL) Melbourne | 1 | Scheduled |
QF5494 | 21:20 | 21:20 | (NTL) Newcastle | 1 | Scheduled |
QF5448 | 21:50 | 22:25 | (MEL) Melbourne | 1 | Delayed |
QF5695 | 21:55 | 21:55 | (HBA) Hobart | 1 | Scheduled |
QF5418 | 22:05 | 22:05 | (SYD) Sydney | 1 | Scheduled |
QF5400 | 06:30 | 06:30 | (SYD) Sydney | 1 | Scheduled |
QF5402 | 07:30 | (SYD) Sydney | 1 | Scheduled | |
QF5430 | 07:35 | (MEL) Melbourne | 1 | Scheduled | |
QF5404 | 09:30 | (SYD) Sydney | 1 | Scheduled | |
QF5432 | 09:50 | (MEL) Melbourne | 1 | Scheduled | |
QF5498 | 10:05 | (ADL) Adelaide | 1 | Scheduled | |
QF592 | 10:10 | (SYD) Sydney | 1 | Scheduled |
Qatar Airways Arrivals at Gold Coast Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
QR7193 | 11:20 | 11:16 | (MEL) Melbourne | 1 - Gate 17 | Arrived |
QR8491 | 12:20 | 12:12 | (MEL) Melbourne | 1 - Gate 18 | Arrived |
QR6343 | 21:30 | 21:31 | (MEL) Melbourne | 1 - Gate 9 | Scheduled |
QR8503 | 22:30 | (MEL) Melbourne | 1 - Gate 21 | Scheduled | |
QR4269 | 07:40 | (SYD) Sydney | 1 - Gate 20 | Scheduled | |
QR6373 | 08:40 | (SYD) Sydney | 1 - Gate 21 | Scheduled | |
QR8479 | 09:40 | (SYD) Sydney | 1 - Gate 20 | Scheduled | |
QR4243 | 10:05 | (ADL) Adelaide | 1 - Gate 17 | Scheduled | |
QR6341 | 10:40 | (MEL) Melbourne | 1 - Gate 21 | Scheduled | |
QR8531 | 10:40 | (SYD) Sydney | 1 - Gate 18 | Scheduled |
Singapore Airlines Arrivals at Gold Coast Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
SQ6610 | 11:20 | 11:16 | (MEL) Melbourne | 1 - Gate 17 | Arrived |
SQ6604 | 12:20 | 12:12 | (MEL) Melbourne | 1 - Gate 18 | Arrived |
SQ6716 | 12:40 | 13:05 | (SYD) Sydney | 1 - Gate 21 | Arrived |
SQ6606 | 13:20 | 13:55 | (MEL) Melbourne | 1 - Gate 20 | Arrived |
SQ6718 | 14:10 | 14:04 | (SYD) Sydney | 1 - Gate 21 | Arrived |
SQ6612 | 14:20 | 14:15 | (MEL) Melbourne | 1 - Gate 17 | Arrived |
SQ6706 | 16:40 | 16:48 | (SYD) Sydney | 1 - Gate 21 | Arrived |
SQ6714 | 17:40 | 17:39 | (SYD) Sydney | 1 - Gate 17 | In Air |
SQ6614 | 18:00 | 17:50 | (MEL) Melbourne | 1 - Gate 18 | In Air |
SQ6708 | 18:40 | 18:40 | (SYD) Sydney | 1 - Gate 17 | Scheduled |
SQ6750 | 19:30 | 19:30 | (MEL) Melbourne | 1 - Gate 21 | Scheduled |
SQ6754 | 20:30 | 20:30 | (MEL) Melbourne | 1 - Gate 21 | Scheduled |
SQ6720 | 20:40 | (SYD) Sydney | 1 - Gate 20 | Scheduled | |
SQ6756 | 21:30 | 21:31 | (MEL) Melbourne | 1 - Gate 9 | Scheduled |
SQ6752 | 22:30 | (MEL) Melbourne | 1 - Gate 21 | Scheduled | |
SQ6710 | 07:40 | (SYD) Sydney | 1 - Gate 20 | Scheduled | |
SQ6712 | 08:40 | (SYD) Sydney | 1 - Gate 21 | Scheduled | |
SQ6722 | 09:40 | (SYD) Sydney | 1 - Gate 20 | Scheduled | |
SQ4213 | 09:50 | (AKL) Auckland | 1 | Scheduled | |
SQ6728 | 10:05 | (ADL) Adelaide | 1 - Gate 17 | Scheduled | |
SQ6604 | 10:40 | (MEL) Melbourne | 1 - Gate 21 | Scheduled | |
SQ6704 | 10:40 | (SYD) Sydney | 1 - Gate 18 | Scheduled | |
SQ6381 | 11:15 | (CBR) Canberra | 1 - Gate 20 | Scheduled |
United Airlines Arrivals at Gold Coast Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
UA7474 | 12:20 | 12:12 | (MEL) Melbourne | 1 - Gate 18 | Arrived |
UA7469 | 12:40 | 13:05 | (SYD) Sydney | 1 - Gate 21 | Arrived |
UA7463 | 13:20 | 13:55 | (MEL) Melbourne | 1 - Gate 20 | Arrived |
UA7479 | 09:40 | (SYD) Sydney | 1 - Gate 20 | Scheduled |
Emirates Arrivals at Gold Coast Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
EK5127 | 13:55 | 16:18 | (SYD) Sydney | 1 | Arrived |
EK5538 | 19:45 | 19:45 | (SYD) Sydney | 1 | Scheduled |
EK5534 | 10:10 | (SYD) Sydney | 1 | Scheduled |
ANA Arrivals at Gold Coast Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
NH6411 | 14:10 | 14:04 | (SYD) Sydney | 1 - Gate 21 | Arrived |
Air New Zealand Arrivals at Gold Coast Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
NZ7498 | 12:50 | 12:37 | (MEL) Melbourne | 1 | Arrived |
NZ7178 | 13:55 | 16:18 | (SYD) Sydney | 1 | Arrived |
NZ7378 | 19:45 | 19:45 | (SYD) Sydney | 1 | Scheduled |
NZ187 | 09:50 | (AKL) Auckland | 1 | Scheduled | |
NZ7592 | 10:10 | (SYD) Sydney | 1 | Scheduled |
Cathay Pacific Arrivals at Gold Coast Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
CX9082 | 10:10 | (SYD) Sydney | 1 | Scheduled |
Hawaiian Airlines Arrivals at Gold Coast Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
HA4114 | 12:40 | 13:05 | (SYD) Sydney | 1 - Gate 21 | Arrived |
HA4129 | 14:10 | 14:04 | (SYD) Sydney | 1 - Gate 21 | Arrived |
HA4043 | 16:40 | 16:48 | (SYD) Sydney | 1 - Gate 21 | Arrived |
HA4027 | 17:40 | 17:39 | (SYD) Sydney | 1 - Gate 17 | In Air |
HA4002 | 18:40 | 18:40 | (SYD) Sydney | 1 - Gate 17 | Scheduled |
HA4149 | 20:40 | (SYD) Sydney | 1 - Gate 20 | Scheduled | |
HA4037 | 07:40 | (SYD) Sydney | 1 - Gate 20 | Scheduled | |
HA4106 | 08:40 | (SYD) Sydney | 1 - Gate 21 | Scheduled | |
HA4108 | 09:40 | (SYD) Sydney | 1 - Gate 20 | Scheduled | |
HA4110 | 10:40 | (SYD) Sydney | 1 - Gate 18 | Scheduled |
China Eastern Arrivals at Gold Coast Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
MU4143 | 12:50 | 12:37 | (MEL) Melbourne | 1 | Arrived |
MU4156 | 13:55 | 16:18 | (SYD) Sydney | 1 | Arrived |
MU4158 | 19:45 | 19:45 | (SYD) Sydney | 1 | Scheduled |