Check your Flight status online
Gold Coast Airport (OOL) Flight Departures
Coolangatta OOL airport departures allow to check status of flight departure from Gold Coast Airport the information about flight delay status, schedule, terminal and gate.
Departure times are given in local time. Current time at Coolangatta airport is 17:20 PM 2025-02-09
Virgin Australia | IndiGo | Jetstar | Air Canada | American Airlines | Etihad Airways | LATAM Airlines | Qantas | Qatar Airways | Singapore Airlines | United Airlines | Emirates | ANA | Air New Zealand | Cathay Pacific | Hawaiian Airlines | China Eastern |
Virgin Australia Arrivals at Gold Coast Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
VA518 | 11:20 | 11:25 | (SYD) Sydney | 1 - Gate 19 | Arrived |
VA734 | 11:20 | 11:17 | (MEL) Melbourne | 1 - Gate 21 | Arrived |
VA736 | 12:00 | 12:09 | (MEL) Melbourne | 1 - Gate 16 | Arrived |
VA1690 | 12:10 | 12:03 | (CBR) Canberra | 1 - Gate 20 | Arrived |
VA738 | 13:00 | 13:00 | (MEL) Melbourne | 1 - Gate 19 | Arrived |
VA524 | 13:20 | 13:47 | (SYD) Sydney | 1 - Gate 21 | Arrived |
VA740 | 14:00 | 14:33 | (MEL) Melbourne | 1 - Gate 20 | Arrived |
VA528 | 14:50 | 14:46 | (SYD) Sydney | 1 - Gate 21 | Arrived |
VA742 | 15:00 | 15:02 | (MEL) Melbourne | 1 - Gate 16 | In Air |
VA83 | 17:50 | 17:50 | (DPS) Denpasar | 1 - Gate 38 | Scheduled |
VA542 | 18:20 | 18:20 | (SYD) Sydney | 1 - Gate 16 | Scheduled |
VA750 | 18:40 | 18:40 | (MEL) Melbourne | 1 - Gate 19 | Scheduled |
VA544 | 19:20 | (SYD) Sydney | 1 - Gate 16 | Scheduled | |
VA752 | 20:10 | (MEL) Melbourne | 1 - Gate 21 | Scheduled | |
VA754 | 21:10 | (MEL) Melbourne | 1 - Gate 21 | Scheduled | |
VA500 | 06:00 | (SYD) Sydney | 1 - Gate 20 | Scheduled | |
VA726 | 06:05 | (MEL) Melbourne | 1 - Gate 21 | Scheduled | |
VA504 | 07:20 | (SYD) Sydney | 1 - Gate 8 | Scheduled | |
VA508 | 08:20 | (SYD) Sydney | 1 - Gate 20 | Scheduled | |
VA730 | 08:20 | (MEL) Melbourne | 1 - Gate 22 | Scheduled | |
VA512 | 09:20 | (SYD) Sydney | 1 - Gate 21 | Scheduled | |
VA516 | 10:20 | (SYD) Sydney | 1 - Gate 20 | Scheduled | |
VA1446 | 10:45 | (ADL) Adelaide | 1 - Gate 16 | Scheduled | |
VA7088 | 11:00 | (AKL) Auckland | 1 | Scheduled |
IndiGo Arrivals at Gold Coast Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
6E4776 | 13:30 | 13:43 | (MEL) Melbourne | 1 | Arrived |
6E4818 | 14:35 | 17:00 | (SYD) Sydney | 1 | Delayed |
6E4774 | 18:45 | 18:45 | (MEL) Melbourne | 1 | Scheduled |
6E4816 | 06:00 | (SYD) Sydney | 1 | Scheduled | |
6E4817 | 10:50 | (SYD) Sydney | 1 | Scheduled |
Jetstar Arrivals at Gold Coast Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
JQ650 | 12:10 | 12:42 | (CBR) Canberra | 1 - Gate 8 | Landed |
JQ439 | 12:45 | 12:49 | (MEL) Melbourne | 1 - Gate 12 | No Recent Info - Call Airline |
JQ631 | 13:10 | 13:20 | (AVV) Avalon | 1 - Gate 6 | Landed |
JQ415 | 15:50 | 16:14 | (SYD) Sydney | 1 - Gate 12 | In Air |
JQ696 | 16:00 | 15:57 | (HBA) Hobart | 1 - Gate 19 | Departed |
JQ443 | 16:45 | 17:30 | (MEL) Melbourne | 1 - Gate 15 | Delayed |
JQ445 | 17:55 | 19:00 | (MEL) Melbourne | 1 - Gate 12 | Delayed |
JQ133 | 18:05 | 18:05 | (AKL) Auckland | 2 - Gate 40 | Scheduled |
JQ495 | 18:30 | 18:30 | (NTL) Newcastle | 1 - Gate 15 | Scheduled |
JQ417 | 18:45 | 18:45 | (SYD) Sydney | 1 - Gate 8 | Scheduled |
JQ447 | 19:45 | 19:45 | (MEL) Melbourne | 1 - Gate 15 | Scheduled |
JQ419 | 19:55 | 19:55 | (SYD) Sydney | 1 - Gate 12 | Scheduled |
JQ449 | 20:50 | 20:50 | (MEL) Melbourne | 1 - Gate 15 | Scheduled |
JQ401 | 06:00 | (SYD) Sydney | 1 | Scheduled | |
JQ193 | 06:15 | (ZQN) Queenstown | 2 | Scheduled | |
JQ892 | 06:40 | (CNS) Cairns | 1 | Scheduled | |
JQ403 | 07:05 | (SYD) Sydney | 1 | Scheduled | |
JQ433 | 07:15 | (MEL) Melbourne | 1 | Scheduled | |
JQ405 | 08:10 | (SYD) Sydney | 1 | Scheduled | |
JQ435 | 08:15 | (MEL) Melbourne | 1 | Scheduled | |
JQ437 | 10:55 | (MEL) Melbourne | 1 | Scheduled | |
JQ493 | 10:55 | (NTL) Newcastle | 1 | Scheduled | |
JQ499 | 11:00 | (ADL) Adelaide | 1 | Scheduled |
Air Canada Arrivals at Gold Coast Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AC2762 | 06:00 | (SYD) Sydney | 1 - Gate 20 | Scheduled |
American Airlines Arrivals at Gold Coast Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AA7325 | 06:00 | (SYD) Sydney | 1 | Scheduled | |
AA7326 | 10:50 | (SYD) Sydney | 1 | Scheduled |
Etihad Airways Arrivals at Gold Coast Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
EY6427 | 11:20 | 11:17 | (MEL) Melbourne | 1 - Gate 21 | Arrived |
EY6774 | 11:20 | 11:25 | (SYD) Sydney | 1 - Gate 19 | Arrived |
EY6447 | 12:00 | 12:09 | (MEL) Melbourne | 1 - Gate 16 | Arrived |
EY6425 | 12:10 | 12:03 | (CBR) Canberra | 1 - Gate 20 | Arrived |
EY6746 | 13:00 | 13:00 | (MEL) Melbourne | 1 - Gate 19 | Arrived |
EY6441 | 13:20 | 13:47 | (SYD) Sydney | 1 - Gate 21 | Arrived |
EY6749 | 14:00 | 14:33 | (MEL) Melbourne | 1 - Gate 20 | Arrived |
EY6429 | 14:50 | 14:46 | (SYD) Sydney | 1 - Gate 21 | Arrived |
EY6912 | 15:00 | 15:02 | (MEL) Melbourne | 1 - Gate 16 | In Air |
EY6607 | 18:20 | 18:20 | (SYD) Sydney | 1 - Gate 16 | Scheduled |
EY6434 | 18:40 | 18:40 | (MEL) Melbourne | 1 - Gate 19 | Scheduled |
EY6764 | 19:20 | (SYD) Sydney | 1 - Gate 16 | Scheduled | |
EY6472 | 20:10 | (MEL) Melbourne | 1 - Gate 21 | Scheduled | |
EY6435 | 21:10 | (MEL) Melbourne | 1 - Gate 21 | Scheduled | |
EY6770 | 06:00 | (SYD) Sydney | 1 - Gate 20 | Scheduled | |
EY6744 | 06:05 | (MEL) Melbourne | 1 - Gate 21 | Scheduled | |
EY6755 | 07:20 | (SYD) Sydney | 1 - Gate 8 | Scheduled | |
EY6428 | 08:20 | (MEL) Melbourne | 1 - Gate 22 | Scheduled | |
EY6696 | 08:20 | (SYD) Sydney | 1 - Gate 20 | Scheduled | |
EY6440 | 09:20 | (SYD) Sydney | 1 - Gate 21 | Scheduled | |
EY6756 | 10:20 | (SYD) Sydney | 1 - Gate 20 | Scheduled | |
EY6424 | 10:45 | (ADL) Adelaide | 1 - Gate 16 | Scheduled |
LATAM Airlines Arrivals at Gold Coast Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
LA4886 | 13:30 | 13:43 | (MEL) Melbourne | 1 | Arrived |
LA5702 | 06:00 | (SYD) Sydney | 1 | Scheduled |
Qantas Arrivals at Gold Coast Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
QF5650 | 12:10 | 12:42 | (CBR) Canberra | 1 - Gate 8 | Landed |
QF5439 | 12:45 | 12:49 | (MEL) Melbourne | 1 - Gate 12 | No Recent Info - Call Airline |
QF5631 | 13:10 | 13:20 | (AVV) Avalon | 1 - Gate 6 | Landed |
QF879 | 13:30 | 13:43 | (MEL) Melbourne | 1 | Arrived |
QF597 | 14:35 | 17:00 | (SYD) Sydney | 1 | Delayed |
QF5415 | 15:50 | 16:14 | (SYD) Sydney | 1 - Gate 12 | In Air |
QF5696 | 16:00 | 15:57 | (HBA) Hobart | 1 - Gate 19 | Departed |
QF5443 | 16:45 | 17:30 | (MEL) Melbourne | 1 - Gate 15 | Delayed |
QF5445 | 17:55 | 19:00 | (MEL) Melbourne | 1 - Gate 12 | Delayed |
QF5527 | 18:05 | 18:05 | (AKL) Auckland | 2 - Gate 40 | Scheduled |
QF5495 | 18:30 | 18:30 | (NTL) Newcastle | 1 - Gate 15 | Scheduled |
QF877 | 18:45 | 18:45 | (MEL) Melbourne | 1 | Scheduled |
QF5417 | 18:45 | 18:45 | (SYD) Sydney | 1 - Gate 8 | Scheduled |
QF5447 | 19:45 | 19:45 | (MEL) Melbourne | 1 - Gate 15 | Scheduled |
QF5419 | 19:55 | 19:55 | (SYD) Sydney | 1 - Gate 12 | Scheduled |
QF5449 | 20:50 | 20:50 | (MEL) Melbourne | 1 - Gate 15 | Scheduled |
QF591 | 06:00 | (SYD) Sydney | 1 | Scheduled | |
QF5401 | 06:00 | (SYD) Sydney | 1 | Scheduled | |
QF5532 | 06:15 | (ZQN) Queenstown | 2 | Scheduled | |
QF5892 | 06:40 | (CNS) Cairns | 1 | Scheduled | |
QF5403 | 07:05 | (SYD) Sydney | 1 | Scheduled | |
QF5433 | 07:15 | (MEL) Melbourne | 1 | Scheduled | |
QF5405 | 08:10 | (SYD) Sydney | 1 | Scheduled | |
QF5435 | 08:15 | (MEL) Melbourne | 1 | Scheduled | |
QF595 | 10:50 | (SYD) Sydney | 1 | Scheduled | |
QF5437 | 10:55 | (MEL) Melbourne | 1 | Scheduled | |
QF5493 | 10:55 | (NTL) Newcastle | 1 | Scheduled |
Qatar Airways Arrivals at Gold Coast Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
QR4268 | 11:20 | 11:17 | (MEL) Melbourne | 1 - Gate 21 | Arrived |
QR6304 | 11:20 | 11:25 | (SYD) Sydney | 1 - Gate 19 | Arrived |
QR6320 | 12:00 | 12:09 | (MEL) Melbourne | 1 - Gate 16 | Arrived |
QR7148 | 13:20 | 13:47 | (SYD) Sydney | 1 - Gate 21 | Arrived |
QR8494 | 14:00 | 14:33 | (MEL) Melbourne | 1 - Gate 20 | Arrived |
QR6372 | 14:50 | 14:46 | (SYD) Sydney | 1 - Gate 21 | Arrived |
QR7192 | 15:00 | 15:02 | (MEL) Melbourne | 1 - Gate 16 | In Air |
QR8530 | 18:40 | 18:40 | (MEL) Melbourne | 1 - Gate 19 | Scheduled |
QR7170 | 19:20 | (SYD) Sydney | 1 - Gate 16 | Scheduled | |
QR4220 | 20:10 | (MEL) Melbourne | 1 - Gate 21 | Scheduled | |
QR8532 | 21:10 | (MEL) Melbourne | 1 - Gate 21 | Scheduled | |
QR7204 | 10:20 | (SYD) Sydney | 1 - Gate 20 | Scheduled | |
QR4242 | 10:45 | (ADL) Adelaide | 1 - Gate 16 | Scheduled |
Singapore Airlines Arrivals at Gold Coast Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
SQ6613 | 11:20 | 11:17 | (MEL) Melbourne | 1 - Gate 21 | Arrived |
SQ6707 | 11:20 | 11:25 | (SYD) Sydney | 1 - Gate 19 | Arrived |
SQ6615 | 12:00 | 12:09 | (MEL) Melbourne | 1 - Gate 16 | Arrived |
SQ6380 | 12:10 | 12:03 | (CBR) Canberra | 1 - Gate 20 | Arrived |
SQ6605 | 13:00 | 13:00 | (MEL) Melbourne | 1 - Gate 19 | Arrived |
SQ6711 | 13:20 | 13:47 | (SYD) Sydney | 1 - Gate 21 | Arrived |
SQ6611 | 14:00 | 14:33 | (MEL) Melbourne | 1 - Gate 20 | Arrived |
SQ6717 | 14:50 | 14:46 | (SYD) Sydney | 1 - Gate 21 | Arrived |
SQ6751 | 15:00 | 15:02 | (MEL) Melbourne | 1 - Gate 16 | In Air |
SQ6721 | 18:20 | 18:20 | (SYD) Sydney | 1 - Gate 16 | Scheduled |
SQ6753 | 18:40 | 18:40 | (MEL) Melbourne | 1 - Gate 19 | Scheduled |
SQ6713 | 19:20 | (SYD) Sydney | 1 - Gate 16 | Scheduled | |
SQ6757 | 20:10 | (MEL) Melbourne | 1 - Gate 21 | Scheduled | |
SQ6755 | 21:10 | (MEL) Melbourne | 1 - Gate 21 | Scheduled | |
SQ6709 | 06:00 | (SYD) Sydney | 1 - Gate 20 | Scheduled | |
SQ6613 | 06:05 | (MEL) Melbourne | 1 - Gate 21 | Scheduled | |
SQ6711 | 07:20 | (SYD) Sydney | 1 - Gate 8 | Scheduled | |
SQ6607 | 08:20 | (MEL) Melbourne | 1 - Gate 22 | Scheduled | |
SQ6723 | 08:20 | (SYD) Sydney | 1 - Gate 20 | Scheduled | |
SQ6719 | 09:20 | (SYD) Sydney | 1 - Gate 21 | Scheduled | |
SQ6725 | 10:20 | (SYD) Sydney | 1 - Gate 20 | Scheduled | |
SQ6729 | 10:45 | (ADL) Adelaide | 1 - Gate 16 | Scheduled | |
SQ4215 | 11:00 | (AKL) Auckland | 1 | Scheduled |
United Airlines Arrivals at Gold Coast Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
UA7411 | 11:20 | 11:25 | (SYD) Sydney | 1 - Gate 19 | Arrived |
UA7453 | 06:00 | (SYD) Sydney | 1 - Gate 20 | Scheduled | |
UA7402 | 07:20 | (SYD) Sydney | 1 - Gate 8 | Scheduled |
Emirates Arrivals at Gold Coast Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
EK5399 | 14:35 | 17:00 | (SYD) Sydney | 1 | Delayed |
EK5243 | 06:00 | (SYD) Sydney | 1 | Scheduled | |
EK5119 | 10:50 | (SYD) Sydney | 1 | Scheduled |
ANA Arrivals at Gold Coast Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
NH6410 | 07:20 | (SYD) Sydney | 1 - Gate 8 | Scheduled |
Air New Zealand Arrivals at Gold Coast Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
NZ7699 | 13:30 | 13:43 | (MEL) Melbourne | 1 | Arrived |
NZ7781 | 14:35 | 17:00 | (SYD) Sydney | 1 | Delayed |
NZ7013 | 06:00 | (SYD) Sydney | 1 | Scheduled | |
NZ7165 | 10:50 | (SYD) Sydney | 1 | Scheduled | |
NZ188 | 11:00 | (AKL) Auckland | 1 | Scheduled |
Cathay Pacific Arrivals at Gold Coast Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
CX9061 | 06:00 | (SYD) Sydney | 1 | Scheduled |
Hawaiian Airlines Arrivals at Gold Coast Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
HA4032 | 11:20 | 11:25 | (SYD) Sydney | 1 - Gate 19 | Arrived |
HA4033 | 13:20 | 13:47 | (SYD) Sydney | 1 - Gate 21 | Arrived |
HA4035 | 14:50 | 14:46 | (SYD) Sydney | 1 - Gate 21 | Arrived |
HA4001 | 18:20 | 18:20 | (SYD) Sydney | 1 - Gate 16 | Scheduled |
HA4038 | 19:20 | (SYD) Sydney | 1 - Gate 16 | Scheduled | |
HA4025 | 06:00 | (SYD) Sydney | 1 - Gate 20 | Scheduled | |
HA4026 | 07:20 | (SYD) Sydney | 1 - Gate 8 | Scheduled | |
HA4028 | 08:20 | (SYD) Sydney | 1 - Gate 20 | Scheduled | |
HA4029 | 09:20 | (SYD) Sydney | 1 - Gate 21 | Scheduled | |
HA4030 | 10:20 | (SYD) Sydney | 1 - Gate 20 | Scheduled |
China Eastern Arrivals at Gold Coast Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
MU4144 | 13:30 | 13:43 | (MEL) Melbourne | 1 | Arrived |
MU4157 | 14:35 | 17:00 | (SYD) Sydney | 1 | Delayed |
MU4155 | 06:00 | (SYD) Sydney | 1 | Scheduled |