Check your Flight status online
O'Hare International Airport (ORD) Flight Departures
Chicago ORD airport departures allow to check status of flight departure from O'Hare International Airport the information about flight delay status, schedule, terminal and gate.
Departure times are given in local time. Current time at Chicago airport is 07:00 AM 2025-02-06
Frontier Airlines | IndiGo | Virgin Atlantic | El Al | Aeromexico | Spirit Airlines | Air France | Japan Airlines | Air India | ANA | Air New Zealand | Iberia | Qantas | KLM | Qatar Airways | Pakistan Airlines | EVA Air | Copa Airlines | TAP Portugal | Virgin Australia | Alitalia | Lufthansa | Korean Air | WestJet | Air Canada | Southwest Airlines | British Airways | Volaris | SAS | American Airlines | Etihad Airways | LATAM Airlines | Avianca | JetBlue Airways | United Airlines | Turkish Airlines | Alaska Airlines | Azul | Delta | Emirates | Gulf Air | Air China | Ethiopian Airlines | Hawaiian Airlines | Gol | China Eastern | Icelandair | Contour Aviation | Cargolux | Air Tahiti Nui | Kenya Airways | Thai Airways | Southern Airways | China Southern Airlines | Miat - Mongolian Airlines | Malaysia Airlines | Denver Air Connection |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
F944 | 06:00 | 06:09 | (CUN) Cancun | 5 - Gate M39 | In Air |
F980 | 06:10 | 06:44 | (PUJ) Punta Cana | 5 - Gate M36 | In Air |
F96703 | 06:23 | 06:49 | (MEX) Mexico City | 5 | In Air |
F91416 | 06:50 | 06:42 | (TPA) Tampa, FL | 5 - Gate M37 | Departed |
F93173 | 07:25 | 08:10 | (DEN) Denver, CO | 5 - Gate M38 | Delayed |
F93800 | 07:35 | 07:35 | (RSW) Fort Myers, FL | 5 - Gate M27 | Scheduled |
F93044 | 10:33 | 10:33 | (MCO) Orlando, FL | 5 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
6E4268 | 11:55 | (IST) Istanbul | 5 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
VS1870 | 22:59 | 23:08 | (DTW) Detroit, MI | S - Gate A27 | ArrivedDiversion |
VS1870 | 22:59 | (DTW) Detroit, MI | Past FlightRecovery | ||
VS4443 | 06:15 | 06:11 | (MSP) Minneapolis, MN | 5 - Gate M4 | Departed |
VS4674 | 07:10 | 07:10 | (JFK) New York, NY | 5 - Gate M7 | Scheduled |
VS4411 | 07:15 | 07:15 | (SLC) Salt Lake City, UT | 5 - Gate M14 | Scheduled |
VS4565 | 08:00 | 08:00 | (ATL) Atlanta, GA | 5 - Gate M8 | Scheduled |
VS2052 | 10:05 | 10:05 | (JFK) New York, NY | 5 - Gate M5 | Scheduled |
VS4405 | 10:10 | 10:10 | (MSP) Minneapolis, MN | 5 - Gate M10 | Scheduled |
VS1664 | 10:30 | 10:30 | (DTW) Detroit, MI | 5 - Gate M4 | Scheduled |
VS4137 | 10:40 | 10:40 | (BOS) Boston, MA | 5 - Gate M3 | Scheduled |
VS4563 | 11:05 | 11:05 | (ATL) Atlanta, GA | 5 - Gate M6 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
LY4374 | 07:10 | 07:10 | (JFK) New York, NY | 5 - Gate M7 | Scheduled |
LY4372 | 10:05 | 10:05 | (JFK) New York, NY | 5 - Gate M5 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AM3108 | 22:59 | 23:08 | (DTW) Detroit, MI | S - Gate A27 | ArrivedDiversion |
AM3108 | 22:59 | (DTW) Detroit, MI | Past FlightRecovery | ||
AM4111 | 23:59 | 00:05 | (DTW) Detroit, MI | 3 - Gate F11 | ArrivedDiversion |
AM4111 | 23:59 | (DTW) Detroit, MI | DelayedRecovery | ||
AM4610 | 05:45 | 06:15 | (ATL) Atlanta, GA | 5 - Gate M6 | In Air |
AM4019 | 06:15 | 06:11 | (MSP) Minneapolis, MN | 5 - Gate M4 | Departed |
AM4011 | 08:00 | 08:00 | (ATL) Atlanta, GA | 5 - Gate M8 | Scheduled |
AM3938 | 11:05 | 11:05 | (ATL) Atlanta, GA | 5 - Gate M6 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
NK3933 | 06:55 | 06:55 | (FLL) Fort Lauderdale, FL | 3 - Gate L2C | Scheduled |
NK1680 | 07:00 | 07:00 | (LGA) New York, NY | 3 - Gate L5 | Scheduled |
NK715 | 07:26 | 07:26 | (TPA) Tampa, FL | 3 - Gate L7 | Scheduled |
NK154 | 08:30 | 08:30 | (FLL) Fort Lauderdale, FL | 3 - Gate L10C | Scheduled |
NK571 | 10:29 | 10:29 | (TPA) Tampa, FL | 3 - Gate L2C | Scheduled |
NK1684 | 10:34 | 10:34 | (IAH) Houston, TX | 3 - Gate L7 | Scheduled |
NK1676 | 11:12 | 11:12 | (LAX) Los Angeles, CA | 3 - Gate L10C | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AF5762 | 22:59 | 23:08 | (DTW) Detroit, MI | S - Gate A27 | ArrivedDiversion |
AF5762 | 22:59 | (DTW) Detroit, MI | Past FlightRecovery | ||
AF2311 | 07:15 | 07:10 | (SEA) Seattle, WA | 5 - Gate M5 | Scheduled |
AF2974 | 07:15 | 07:15 | (SLC) Salt Lake City, UT | 5 - Gate M14 | Scheduled |
AF5892 | 10:05 | 10:05 | (JFK) New York, NY | 5 - Gate M5 | Scheduled |
AF5700 | 11:05 | 11:05 | (ATL) Atlanta, GA | 5 - Gate M6 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
JL7523 | 07:18 | 07:18 | (LAX) Los Angeles, CA | 3 - Gate K15 | Scheduled |
JL7316 | 09:00 | 09:00 | (BUF) Buffalo, NY | 3 - Gate L22 | Scheduled |
JL7330 | 09:40 | 09:40 | (CMH) Columbus, OH | 3 - Gate G6 | Scheduled |
JL7396 | 09:40 | 09:40 | (MSY) New Orleans, LA | 3 - Gate H17 | Scheduled |
JL7398 | 09:40 | 09:40 | (OKC) Oklahoma City, OK | 3 - Gate L27 | Scheduled |
JL7400 | 09:45 | 09:45 | (OMA) Omaha, NE | 3 - Gate L8 | Scheduled |
JL7434 | 09:45 | 12:00 | (PHL) Philadelphia, PA | 3 - Gate K5 | Delayed |
JL7450 | 09:49 | 09:49 | (YYZ) Toronto | 3 - Gate G4 | Scheduled |
JL7366 | 09:50 | 09:50 | (IAH) Houston, TX | 3 - Gate L11 | Scheduled |
JL7382 | 09:50 | 09:50 | (MEM) Memphis, TN | 3 - Gate L9 | Scheduled |
JL7668 | 09:50 | 09:50 | (MSP) Minneapolis, MN | 3 - Gate H5 | Scheduled |
JL7362 | 09:55 | 09:55 | (GRR) Grand Rapids, MI | 3 - Gate L3 | Scheduled |
JL7660 | 09:55 | 09:55 | (MCI) Kansas City, MO | 3 - Gate L21 | Scheduled |
JL7682 | 09:55 | 09:55 | (STL) St Louis, MO | 3 - Gate G11 | Scheduled |
JL7690 | 09:55 | 09:55 | (SAT) San Antonio, TX | 3 - Gate H3A | Scheduled |
JL7310 | 10:00 | 10:00 | (BNA) Nashville, TN | 3 - Gate L6A | Scheduled |
JL7342 | 10:00 | 10:00 | (DFW) Dallas-Fort Worth, TX | 3 - Gate H9 | Scheduled |
JL7346 | 10:03 | 10:03 | (DSM) Des Moines, IA | 3 - Gate L6B | Scheduled |
JL7302 | 10:05 | 10:05 | (AUS) Austin, TX | 3 - Gate L20 | Scheduled |
JL7650 | 10:05 | 10:05 | (ICT) Wichita, KS | 3 - Gate L24 | Scheduled |
JL7414 | 10:07 | 10:07 | (RDU) Raleigh/Durham, NC | 3 - Gate G8 | Scheduled |
JL7384 | 10:09 | 10:09 | (MIA) Miami, FL | 3 - Gate H16 | Scheduled |
JL7390 | 10:11 | 10:21 | (MSN) Madison, WI | 3 - Gate G20 | Scheduled |
JL7666 | 10:14 | 10:14 | (MKE) Milwaukee, WI | 3 - Gate L10A | Scheduled |
JL7688 | 10:15 | 10:15 | (MCO) Orlando, FL | 3 - Gate K13 | Scheduled |
JL7430 | 10:28 | 10:28 | (CLT) Charlotte, NC | 3 - Gate H10 | Scheduled |
JL7370 | 10:30 | 10:30 | (LEX) Lexington, KY | 3 - Gate G19A | Scheduled |
JL7498 | 10:30 | 10:30 | (CVG) Cincinnati, OH | 3 - Gate L1A | Scheduled |
JL9 | 10:35 | 10:35 | (HND) Tokyo | 3 - Gate K19 | Scheduled |
JL7356 | 10:40 | 10:40 | (EWR) Newark, NJ | 3 - Gate L10B | Scheduled |
JL7308 | 10:47 | 10:47 | (BMI) Bloomington/Normal, IL | 3 - Gate G11 | Scheduled |
JL7680 | 10:56 | 10:56 | (SLC) Salt Lake City, UT | 3 - Gate K18 | Scheduled |
JL7658 | 11:06 | 11:06 | (LGA) New York, NY | 3 - Gate K12 | Scheduled |
JL7640 | 11:40 | 11:40 | (DCA) Washington, DC | 3 - Gate K13 | Scheduled |
JL7318 | 11:47 | 11:47 | (PHX) Phoenix, AZ | 3 - Gate H18 | Scheduled |
JL7406 | 11:53 | (PHL) Philadelphia, PA | 3 - Gate H18 | Cancelled | |
JL7664 | 11:55 | 11:55 | (MIA) Miami, FL | 3 - Gate H8 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AI126 | 11:00 | 13:25 | (DEL) Delhi | 5 | Delayed |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
NH7241 | 06:30 | 06:39 | (SFO) San Francisco, CA | 1 - Gate B9 | In Air |
NH7239 | 07:15 | 07:15 | (LAX) Los Angeles, CA | 1 - Gate C19 | Scheduled |
NH7139 | 08:50 | 08:50 | (IAD) Washington, DC | 1 - Gate B2 | Scheduled |
NH7428 | 08:50 | 08:50 | (IAH) Houston, TX | 1 - Gate C11 | Scheduled |
NH7532 | 08:52 | 08:52 | (MSN) Madison, WI | 2 - Gate F28 | Scheduled |
NH7476 | 08:53 | 08:53 | (AUS) Austin, TX | 1 - Gate C31 | Scheduled |
NH7396 | 08:55 | 08:55 | (MSP) Minneapolis, MN | 2 - Gate E14 | Scheduled |
NH7700 | 09:00 | 09:00 | (DCA) Washington, DC | 1 - Gate B19 | Scheduled |
NH7712 | 09:00 | 09:00 | (DSM) Des Moines, IA | 1 - Gate B10 | Scheduled |
NH7744 | 09:00 | 09:00 | (LGA) New York, NY | 1 - Gate C3 | Scheduled |
NH7780 | 09:00 | 09:00 | (RDU) Raleigh/Durham, NC | 1 - Gate C8 | Scheduled |
NH7708 | 09:05 | 09:35 | (DFW) Dallas-Fort Worth, TX | 1 - Gate C29 | Delayed |
NH7568 | 09:10 | 09:10 | (EWR) Newark, NJ | 2 - Gate E8 | Scheduled |
NH7450 | 09:15 | 09:15 | (STL) St Louis, MO | 2 - Gate F17 | Scheduled |
NH7462 | 09:15 | 09:15 | (MCO) Orlando, FL | 1 - Gate C22 | Scheduled |
NH7798 | 09:15 | 09:15 | (SAT) San Antonio, TX | 1 - Gate B7 | Scheduled |
NH7786 | 09:20 | 09:20 | (BOS) Boston, MA | 1 - Gate B4 | Scheduled |
NH7756 | 09:30 | 09:30 | (MEM) Memphis, TN | 2 - Gate F27 | Scheduled |
NH7558 | 10:15 | 10:15 | (DCA) Washington, DC | 1 - Gate C6 | Scheduled |
NH11 | 10:30 | 10:30 | (NRT) Tokyo | 1 | Scheduled |
NH7072 | 10:35 | 10:35 | (RIC) Richmond, VA | 2 - Gate F23 | Scheduled |
NH7192 | 10:35 | 10:35 | (TYS) Knoxville, TN | 1 - Gate C4 | Scheduled |
NH7250 | 10:35 | 10:35 | (CHS) Charleston, SC | 2 - Gate F7 | Scheduled |
NH7400 | 10:35 | 10:35 | (BUF) Buffalo, NY | 2 - Gate F16 | Scheduled |
NH7420 | 10:35 | 10:35 | (ATL) Atlanta, GA | 2 - Gate E16 | Scheduled |
NH7480 | 10:35 | 10:35 | (BOS) Boston, MA | 1 - Gate C28 | Scheduled |
NH7494 | 10:35 | 10:35 | (DAY) Dayton, OH | 2 - Gate F12 | Scheduled |
NH7770 | 10:35 | 10:35 | (MSY) New Orleans, LA | 1 - Gate B2 | Scheduled |
NH7734 | 10:36 | 10:36 | (IND) Indianapolis, IN | 1 - Gate C2 | Scheduled |
NH7440 | 10:40 | 10:40 | (PIT) Pittsburgh, PA | 1 - Gate B23 | Scheduled |
NH7788 | 10:45 | 10:45 | (SDF) Louisville, KY | 1 - Gate B18 | Scheduled |
NH7598 | 10:48 | 10:48 | (CLE) Cleveland, OH | 2 - Gate E6 | Scheduled |
NH7470 | 10:49 | 10:49 | (BNA) Nashville, TN | 1 - Gate B22 | Scheduled |
NH6506 | 10:50 | 10:50 | (BWI) Baltimore, MD | 2 - Gate E11 | Scheduled |
NH7588 | 10:50 | 10:50 | (STL) St Louis, MO | 2 - Gate F11 | Scheduled |
NH7784 | 10:50 | 10:50 | (ROC) Rochester, NY | 2 - Gate F19 | Scheduled |
NH7224 | 10:53 | 10:53 | (YYZ) Toronto | 1 - Gate C31 | Scheduled |
NH7716 | 10:54 | 10:54 | (DTW) Detroit, MI | 2 - Gate F9 | Scheduled |
NH7124 | 10:55 | 10:55 | (MKE) Milwaukee, WI | 2 - Gate F10 | Scheduled |
NH7418 | 10:55 | 10:55 | (CVG) Cincinnati, OH | 2 - Gate E14 | Scheduled |
NH7432 | 10:55 | 10:55 | (BDL) Hartford, CT | 2 - Gate E7 | Scheduled |
NH7412 | 11:00 | 11:00 | (CMH) Columbus, OH | 1 - Gate C3 | Scheduled |
NH7424 | 11:10 | 11:10 | (ALB) Albany, NY | 2 - Gate F18 | Scheduled |
NH7740 | 11:10 | 11:10 | (JAX) Jacksonville, FL | 1 - Gate B8 | Scheduled |
NH7724 | 11:15 | 11:15 | (GSO) Greensboro, NC | 2 - Gate F6 | Scheduled |
NH7458 | 11:20 | 11:20 | (PHL) Philadelphia, PA | 1 - Gate C26 | Scheduled |
NH7522 | 11:20 | 11:20 | (ORF) Norfolk, VA | 2 - Gate F26 | Scheduled |
NH7720 | 11:20 | 11:20 | (GRR) Grand Rapids, MI | 2 - Gate E4 | Scheduled |
NH7728 | 11:20 | 11:20 | (GSP) Greenville-Spartanburg, SC | 1 - Gate C8 | Scheduled |
NH7452 | 11:26 | 11:26 | (TPA) Tampa, FL | 1 - Gate C18 | Scheduled |
NH7148 | 11:42 | 11:42 | (SAV) Savannah, GA | 1 - Gate B18 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
NZ2557 | 19:55 | 06:23 | (LIT) Little Rock, AR | 2 - Gate F18 | Departed |
NZ2357 | 06:00 | 05:55 | (EWR) Newark, NJ | 1 - Gate B3 | Departed |
NZ2551 | 06:00 | 06:08 | (LGA) New York, NY | 1 - Gate B14 | In Air |
NZ2291 | 06:30 | 07:30 | (DCA) Washington, DC | 1 - Gate B6 | Delayed |
NZ9323 | 06:30 | 06:39 | (SFO) San Francisco, CA | 1 - Gate B9 | In Air |
NZ2375 | 07:00 | 06:53 | (FLL) Fort Lauderdale, FL | 1 - Gate B11 | Departed |
NZ2539 | 07:00 | 06:53 | (LGA) New York, NY | 2 - Gate F1 | Departed |
NZ9867 | 07:05 | 07:05 | (YYZ) Toronto | 2 - Gate F12 | Scheduled |
NZ2193 | 07:10 | 07:10 | (CLT) Charlotte, NC | 1 - Gate B18 | Scheduled |
NZ2235 | 07:10 | 07:10 | (CVG) Cincinnati, OH | 2 - Gate F25 | Scheduled |
NZ2355 | 07:10 | 08:44 | (EWR) Newark, NJ | 1 - Gate B2 | Delayed |
NZ2491 | 07:10 | 07:10 | (IND) Indianapolis, IN | 2 - Gate E5 | Scheduled |
NZ2599 | 07:10 | 07:10 | (MDT) Harrisburg, PA | 2 - Gate F21 | Scheduled |
NZ2615 | 07:10 | 07:10 | (MIA) Miami, FL | 1 - Gate C27 | Scheduled |
NZ2665 | 07:10 | 07:10 | (MSP) Minneapolis, MN | 1 - Gate C24 | Scheduled |
NZ2735 | 07:10 | 07:10 | (PBI) West Palm Beach, FL | 2 - Gate E14 | Scheduled |
NZ2845 | 07:10 | 07:10 | (SAV) Savannah, GA | 2 - Gate F6 | Scheduled |
NZ2911 | 07:10 | 07:10 | (SYR) Syracuse, NY | 2 - Gate E4 | Scheduled |
NZ2841 | 07:15 | 07:15 | (RSW) Fort Myers, FL | 1 - Gate C2 | Scheduled |
NZ2919 | 07:15 | 07:15 | (TPA) Tampa, FL | 1 - Gate C11 | Scheduled |
NZ9694 | 07:15 | 07:15 | (LAX) Los Angeles, CA | 1 - Gate C19 | Scheduled |
NZ2581 | 07:20 | 07:20 | (MCO) Orlando, FL | 2 - Gate E10 | Scheduled |
NZ2887 | 07:20 | 07:20 | (SRQ) Sarasota/Bradenton, FL | 1 - Gate B4 | Scheduled |
NZ2021 | 07:30 | 07:30 | (ATL) Atlanta, GA | 1 - Gate B19 | Scheduled |
NZ2077 | 07:30 | 07:30 | (BNA) Nashville, TN | 2 - Gate F9 | Scheduled |
NZ2095 | 07:30 | 07:30 | (BOS) Boston, MA | 1 - Gate C15 | Scheduled |
NZ2183 | 07:30 | 07:30 | (CLE) Cleveland, OH | 1 - Gate C25 | Scheduled |
NZ2283 | 07:30 | 07:30 | (DCA) Washington, DC | 1 - Gate C4 | Scheduled |
NZ2761 | 07:30 | 07:30 | (PIT) Pittsburgh, PA | 1 - Gate C6 | Scheduled |
NZ6850 | 07:35 | 07:35 | (IAH) Houston, TX | 1 - Gate C3 | Scheduled |
NZ2499 | 07:40 | 07:40 | (JAX) Jacksonville, FL | 1 - Gate C8 | Scheduled |
NZ2315 | 07:45 | 07:45 | (DTW) Detroit, MI | 2 - Gate F17 | Scheduled |
NZ2737 | 07:45 | 07:45 | (PHL) Philadelphia, PA | 1 - Gate B22 | Scheduled |
NZ2553 | 08:00 | 08:00 | (LGA) New York, NY | 1 - Gate C29 | Scheduled |
NZ2151 | 08:14 | 08:14 | (CHS) Charleston, SC | 2 - Gate F28 | Scheduled |
NZ2199 | 08:14 | 08:14 | (CMH) Columbus, OH | 1 - Gate B18 | Scheduled |
NZ2379 | 08:45 | 08:45 | (FLL) Fort Lauderdale, FL | 1 - Gate B5 | Scheduled |
NZ2391 | 08:45 | 08:45 | (FSD) Sioux Falls, SD | 2 - Gate F22 | Scheduled |
NZ2397 | 08:45 | 08:45 | (GRB) Green Bay, WI | 2 - Gate F5 | Scheduled |
NZ2413 | 08:45 | 08:45 | (GRR) Grand Rapids, MI | 2 - Gate F14 | Scheduled |
NZ2465 | 08:45 | 08:45 | (ICT) Wichita, KS | 2 - Gate F9 | Scheduled |
NZ2563 | 08:45 | 08:45 | (LNK) Lincoln, NE | 2 - Gate F3 | Scheduled |
NZ2569 | 08:45 | 08:45 | (MCI) Kansas City, MO | 1 - Gate B22 | Scheduled |
NZ2719 | 08:45 | 08:45 | (OMA) Omaha, NE | 1 - Gate C27 | Scheduled |
NZ2927 | 08:45 | 08:45 | (TUL) Tulsa, OK | 2 - Gate F16 | Scheduled |
NZ2957 | 08:45 | 08:45 | (XNA) Fayetteville/Springdale/, AR | 2 - Gate F10 | Scheduled |
NZ2447 | 08:50 | 08:50 | (IAD) Washington, DC | 1 - Gate B2 | Scheduled |
NZ6856 | 08:50 | 08:50 | (IAH) Houston, TX | 1 - Gate C11 | Scheduled |
NZ2647 | 08:52 | 08:52 | (MSN) Madison, WI | 2 - Gate F28 | Scheduled |
NZ2667 | 08:55 | 08:55 | (MSP) Minneapolis, MN | 2 - Gate E14 | Scheduled |
NZ2861 | 08:55 | 08:55 | (SCE) State College, PA | 2 - Gate F23 | Scheduled |
NZ9327 | 08:55 | 08:55 | (SFO) San Francisco, CA | 1 - Gate C20 | Scheduled |
NZ2367 | 08:57 | 08:57 | (FAR) Fargo, ND | 2 - Gate E1 | Scheduled |
NZ2639 | 08:58 | 08:58 | (MLI) Moline, IL | 2 - Gate F11 | Scheduled |
NZ2293 | 09:00 | 09:00 | (DCA) Washington, DC | 1 - Gate B19 | Scheduled |
NZ2309 | 09:00 | 09:00 | (DSM) Des Moines, IA | 1 - Gate B10 | Scheduled |
NZ2525 | 09:00 | 09:00 | (LGA) New York, NY | 1 - Gate C3 | Scheduled |
NZ2555 | 09:00 | 09:00 | (LIT) Little Rock, AR | 2 - Gate F25 | Scheduled |
NZ2799 | 09:00 | 09:00 | (RDU) Raleigh/Durham, NC | 1 - Gate C8 | Scheduled |
NZ9892 | 09:00 | 09:00 | (SJU) San Juan | 2 - Gate E6 | Scheduled |
NZ2751 | 09:02 | 09:02 | (PIA) Peoria, IL | 2 - Gate F24 | Scheduled |
NZ9680 | 09:05 | 09:05 | (LAX) Los Angeles, CA | 1 - Gate B14 | Scheduled |
NZ2339 | 09:10 | 09:10 | (EWR) Newark, NJ | 2 - Gate E8 | Scheduled |
NZ2161 | 09:15 | 09:15 | (CID) Cedar Rapids, IA | 1 - Gate B24 | Scheduled |
NZ2583 | 09:15 | 09:15 | (MCO) Orlando, FL | 1 - Gate C22 | Scheduled |
NZ2903 | 09:15 | 09:15 | (STL) St Louis, MO | 2 - Gate F17 | Scheduled |
NZ2083 | 09:20 | 09:20 | (BOS) Boston, MA | 1 - Gate B4 | Scheduled |
NZ2701 | 09:20 | 09:20 | (OKC) Oklahoma City, OK | 2 - Gate F1 | Scheduled |
NZ2609 | 09:30 | 09:30 | (MEM) Memphis, TN | 2 - Gate F27 | Scheduled |
NZ9724 | 09:30 | 09:30 | (HNL) Honolulu, HI | 1 - Gate B17 | Scheduled |
NZ2527 | 10:00 | 10:00 | (LGA) New York, NY | 2 - Gate E5 | Scheduled |
NZ2277 | 10:15 | 10:15 | (DCA) Washington, DC | 1 - Gate C6 | Scheduled |
NZ2023 | 10:35 | 10:35 | (ATL) Atlanta, GA | 2 - Gate E16 | Scheduled |
NZ2033 | 10:35 | 10:35 | (ATW) Appleton, WI | 2 - Gate F25 | Scheduled |
NZ2085 | 10:35 | 10:35 | (BOS) Boston, MA | 1 - Gate C28 | Scheduled |
NZ2115 | 10:35 | 10:35 | (BUF) Buffalo, NY | 2 - Gate F16 | Scheduled |
NZ2153 | 10:35 | 10:35 | (CHS) Charleston, SC | 2 - Gate F7 | Scheduled |
NZ2253 | 10:35 | 10:35 | (DAY) Dayton, OH | 2 - Gate F12 | Scheduled |
NZ2359 | 10:35 | 10:35 | (EYW) Key West, FL | 1 - Gate C9 | Scheduled |
NZ2613 | 10:35 | 10:35 | (MIA) Miami, FL | 1 - Gate B9 | Scheduled |
NZ2689 | 10:35 | 10:35 | (MSY) New Orleans, LA | 1 - Gate B2 | Scheduled |
NZ2803 | 10:35 | 10:35 | (RIC) Richmond, VA | 2 - Gate F23 | Scheduled |
NZ2947 | 10:35 | 10:35 | (TYS) Knoxville, TN | 1 - Gate C4 | Scheduled |
NZ6851 | 10:35 | 10:35 | (IAH) Houston, TX | 1 - Gate C27 | Scheduled |
NZ2489 | 10:36 | 10:36 | (IND) Indianapolis, IN | 1 - Gate C2 | Scheduled |
NZ2859 | 10:38 | 10:38 | (SBN) South Bend, IN | 2 - Gate F5 | Scheduled |
NZ2587 | 10:40 | 10:40 | (MCO) Orlando, FL | 1 - Gate B16 | Scheduled |
NZ2733 | 10:40 | 10:40 | (PBI) West Palm Beach, FL | 1 - Gate C19 | Scheduled |
NZ2755 | 10:40 | 10:40 | (PIT) Pittsburgh, PA | 1 - Gate B23 | Scheduled |
NZ2839 | 10:45 | 10:45 | (RSW) Fort Myers, FL | 1 - Gate B10 | Scheduled |
NZ2867 | 10:45 | 10:45 | (SDF) Louisville, KY | 1 - Gate B18 | Scheduled |
NZ2139 | 10:47 | 10:47 | (CAK) Akron, OH | 2 - Gate E1 | Scheduled |
NZ2177 | 10:48 | 10:48 | (CLE) Cleveland, OH | 2 - Gate E6 | Scheduled |
NZ2069 | 10:49 | 10:49 | (BNA) Nashville, TN | 1 - Gate B22 | Scheduled |
NZ9684 | 10:49 | 10:49 | (LAX) Los Angeles, CA | 1 - Gate B3 | Scheduled |
NZ2125 | 10:50 | 10:50 | (BWI) Baltimore, MD | 2 - Gate E11 | Scheduled |
NZ2377 | 10:50 | 10:50 | (FLL) Fort Lauderdale, FL | 1 - Gate C20 | Scheduled |
NZ2441 | 10:50 | 10:50 | (HSV) Huntsville, AL | 2 - Gate F24 | Scheduled |
NZ2511 | 10:50 | 11:45 | (LEX) Lexington, KY | 2 - Gate F10 | Delayed |
NZ2649 | 10:50 | 10:50 | (MSN) Madison, WI | 2 - Gate E12 | Scheduled |
NZ2821 | 10:50 | 10:50 | (ROC) Rochester, NY | 2 - Gate F19 | Scheduled |
NZ2885 | 10:50 | 10:50 | (SRQ) Sarasota/Bradenton, FL | 1 - Gate C1 | Scheduled |
NZ2899 | 10:50 | 10:50 | (STL) St Louis, MO | 2 - Gate F11 | Scheduled |
NZ9320 | 10:50 | 10:50 | (SFO) San Francisco, CA | 1 - Gate B11 | Scheduled |
NZ2767 | 10:53 | 10:53 | (PNS) Pensacola, FL | 1 - Gate B20 | Scheduled |
NZ9865 | 10:53 | 10:53 | (YYZ) Toronto | 1 - Gate C31 | Scheduled |
NZ2317 | 10:54 | 10:54 | (DTW) Detroit, MI | 2 - Gate F9 | Scheduled |
NZ2047 | 10:55 | 10:55 | (BDL) Hartford, CT | 2 - Gate E7 | Scheduled |
NZ2239 | 10:55 | 10:55 | (CVG) Cincinnati, OH | 2 - Gate E14 | Scheduled |
NZ2625 | 10:55 | 10:55 | (MKE) Milwaukee, WI | 2 - Gate F10 | Scheduled |
NZ2133 | 10:58 | 10:58 | (CAE) Columbia, SC | 1 - Gate B1 | Scheduled |
NZ2197 | 11:00 | 11:00 | (CMH) Columbus, OH | 1 - Gate C3 | Scheduled |
NZ2529 | 11:00 | 11:00 | (LGA) New York, NY | 1 - Gate B21 | Scheduled |
NZ2881 | 11:05 | 11:05 | (AVL) Asheville, NC | 2 - Gate F1 | Scheduled |
NZ2009 | 11:10 | 11:10 | (ALB) Albany, NY | 2 - Gate F18 | Scheduled |
NZ2103 | 11:10 | 11:10 | (BTV) Burlington, VT | 1 - Gate B4 | Scheduled |
NZ2501 | 11:10 | 11:10 | (JAX) Jacksonville, FL | 1 - Gate B8 | Scheduled |
NZ2783 | 11:10 | 11:10 | (PWM) Portland, ME | 2 - Gate F14 | Scheduled |
NZ2793 | 11:13 | 11:13 | (RDU) Raleigh/Durham, NC | 1 - Gate C25 | Scheduled |
NZ2275 | 11:15 | 11:15 | (DCA) Washington, DC | 1 - Gate B19 | Scheduled |
NZ2415 | 11:15 | 11:15 | (GSO) Greensboro, NC | 2 - Gate F6 | Scheduled |
NZ2939 | 11:15 | 11:15 | (TVC) Traverse City, MI | 2 - Gate F27 | Scheduled |
NZ2405 | 11:20 | 11:20 | (GRR) Grand Rapids, MI | 2 - Gate E4 | Scheduled |
NZ2425 | 11:20 | 11:20 | (GSP) Greenville-Spartanburg, SC | 1 - Gate C8 | Scheduled |
NZ2727 | 11:20 | 11:20 | (ORF) Norfolk, VA | 2 - Gate F26 | Scheduled |
NZ2747 | 11:20 | 11:20 | (PHL) Philadelphia, PA | 1 - Gate C26 | Scheduled |
NZ2923 | 11:26 | 11:26 | (TPA) Tampa, FL | 1 - Gate C18 | Scheduled |
NZ2847 | 11:42 | 11:42 | (SAV) Savannah, GA | 1 - Gate B18 | Scheduled |
NZ2349 | 11:51 | 11:51 | (EWR) Newark, NJ | 1 - Gate C22 | Scheduled |
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
IB4727 | 08:05 | 08:05 | (BOS) Boston, MA | 3 - Gate H17 | Scheduled |
