Beijing Capital International Airport (PEK) Flight Arrivals

Beijing PEK airport arrivals allow to check status of flight arrivals at Beijing Capital International Airport the information including flight delay status, schedule, terminal and gate arrivals

Arrival times are given in local time. Current time at Beijing airport is 22:17 PM 2024-04-26

Japan Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
JL25 19:45 19:39 (HND) Tokyo Arrived

 

 

SF Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
O36866 21:05 (HGH) Hangzhou No Recent Info - Call Airline
O36875 21:10 (SZX) Shenzhen No Recent Info - Call Airline
O36999 21:10 (CTU) Chengdu No Recent Info - Call Airline
O36851 21:30 (PVG) Shanghai No Takeoff Info - Call Airline
O36914 21:45 (HGH) Hangzhou No Takeoff Info - Call Airline
O36932 21:50 (SZX) Shenzhen No Recent Info - Call Airline
O36946 21:50 (WUX) Wuxi No Takeoff Info - Call Airline
O37060 21:50 (PVG) Shanghai No Takeoff Info - Call Airline
O36872 22:25 (CAN) Guangzhou No Takeoff Info - Call Airline

 

 

EVA Air arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
BR716 19:30 19:17 (TPE) Taipei Arrived

 

 

ANA arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
NH5783 19:55 19:34 (XIY) Xi'an Landed
NH963 20:15 20:15 (HND) Tokyo Landed
NH5777 22:40 00:10 (CKG) Chongqing Delayed
NH5776 23:45 01:45 (CTU) Chengdu Delayed

 

 

Air New Zealand arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
NZ3749 19:15 19:41 (TAO) Qingdao Landed
NZ3893 19:45 19:29 (DLC) Dalian Arrived
NZ3862 20:05 19:47 (WUH) Wuhan Arrived
NZ3868 20:15 19:58 (DLC) Dalian Arrived
NZ3967 20:15 19:45 (CGQ) Changchun Arrived
NZ3874 21:00 20:45 (DLC) Dalian In Air
NZ3715 21:15 21:36 (PVG) Shanghai In Air
NZ3920 21:35 00:15 (CSX) Changsha Expected
NZ3905 22:05 23:35 (LHW) Lanzhou Delayed
NZ3886 22:25 23:50 (CSX) Changsha Expected
NZ3864 22:30 00:45 (WUH) Wuhan Delayed
NZ3936 22:35 23:40 (TAO) Qingdao Delayed
NZ3957 22:45 22:45 (HRB) Harbin Scheduled
NZ3706 22:55 22:55 (SHE) Shenyang Scheduled
NZ3705 23:30 23:30 (HRB) Harbin Scheduled
NZ3866 23:35 00:35 (WUH) Wuhan Delayed
NZ3907 23:45 00:45 (LHW) Lanzhou Delayed
NZ3916 23:55 01:25 (CSX) Changsha Delayed
NZ3977 23:55 23:55 (CGQ) Changchun Scheduled
NZ3899 00:05 00:05 (TYN) Taiyuan Scheduled
NZ3945 00:25 00:25 (YNT) Yantai Scheduled
NZ3973 00:30 00:30 (HRB) Harbin Scheduled

 

 

Singapore Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
SQ806 23:00 23:00 (SIN) Singapore In Air

 

 

Asiana Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
OZ6837 19:40 19:09 (PUS) Busan Arrived

 

 

Virgin Australia arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
VA5786 23:00 23:00 (SIN) Singapore In Air

 

 

Lufthansa arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
LH8430 01:00 01:18 (FRA) Frankfurt In Air

 

 

United Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
UA7571 21:15 21:36 (PVG) Shanghai In Air

 

 

Korean Air arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
KE853 20:05 21:02 (ICN) Seoul In Air

 

 

Emirates arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
EK308 22:20 22:48 (DXB) Dubai In Air

 

 

BudgetAir arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
FU6665 21:00 20:39 (FOC) Fuzhou In Air

 

 

China Postal Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
CF9087 20:20 (NKG) Nanjing No Recent Info - Call Airline
CF9022 00:15 (PVG) Shanghai Scheduled
CF9090 00:15 (NKG) Nanjing Scheduled

 

 

Ethiopian Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
ET1340 23:00 23:00 (SIN) Singapore In Air

 

 

Grand China Air arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
CN7140 22:25 22:25 (HRB) Harbin Scheduled
CN7886 00:35 00:16 (HLD) Hailar Scheduled
CN7128 01:00 00:26 (KWL) Guilin Scheduled

 

 

Cathay Pacific arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
CX312 20:25 20:42 (HKG) Hong Kong In Air
CX6110 21:15 21:24 (HKG) Hong Kong In Air
CX6116 23:40 23:41 (HKG) Hong Kong Scheduled

 

 

Air China arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
CA1488 19:10 21:18 (DZH) Dazhou In Air
CA1418 19:15 20:41 (TFU) Chengdu In Air
CA1580 19:15 19:41 (TAO) Qingdao Landed
CA4670 19:15 19:27 (FOC) Fuzhou Arrived
CA4165 19:20 20:26 (KWE) Guiyang In Air
CA1314 19:30 19:16 (SZX) Shenzhen Arrived
CA1721 19:30 20:30 (HGH) Hangzhou In Air
CA5516 19:30 19:17 (TPE) Taipei Arrived
CA1542 19:35 19:10 (NGB) Ningbo Landed
CA730 19:40 19:09 (PUS) Busan Arrived
CA156 19:45 19:29 (DLC) Dalian Arrived
CA1888 19:45 19:34 (JDZ) Jingdezhen Arrived
CA3409 19:45 21:15 (SZX) Shenzhen In Air
CA1202 19:55 19:34 (XIY) Xi'an Landed
CA1518 19:55 19:30 (SHA) Shanghai Arrived
CA1340 20:00 20:40 (CAN) Guangzhou In Air
CA1514 20:00 19:54 (NTG) Nantong Landed
CA1936 20:05 20:01 (NNG) Nanning Landed
CA8211 20:05 19:47 (WUH) Wuhan Arrived
CA1616 20:15 20:04 (YNJ) Yanji Landed
CA1630 20:15 19:45 (CGQ) Changchun Arrived
CA3368 20:15 19:36 (WUX) Wuxi Landed
CA4117 20:15 21:06 (CTU) Chengdu In Air
CA4147 20:15 22:08 (CKG) Chongqing In Air
CA6654 20:15 20:15 (HND) Tokyo Landed
CA8901 20:15 19:58 (DLC) Dalian Arrived
CA6516 20:25 20:42 (HKG) Hong Kong In Air
CA1342 20:30 20:30 (SZX) Shenzhen Expected
CA1723 20:30 20:34 (HGH) Hangzhou In Air
CA4181 20:30 20:33 (CTU) Chengdu In Air
CA4643 20:30 20:48 (XMN) Xiamen In Air
CA4682 20:35 20:20 (FOC) Fuzhou Landed
CA1246 20:40 19:52 (HTN) Hotan Arrived
CA3393 20:45 21:29 (SZX) Shenzhen In Air
CA1522 20:55 20:36 (SHA) Shanghai In Air
CA4173 20:55 20:50 (KMG) Kunming In Air
CA1226 21:00 20:19 (XIY) Xi'an Landed
CA1254 21:00 20:23 (URC) Urumqi Landed
CA1402 21:00 20:44 (CTU) Chengdu In Air
CA1440 21:00 22:41 (CKG) Chongqing Expected
CA3662 21:00 21:00 (JJN) Quanzhou In Air
CA8907 21:00 20:45 (DLC) Dalian In Air
CA4911 21:05 00:15 (YNT) Yantai Expected
CA110 21:15 21:24 (HKG) Hong Kong In Air
CA1304 21:15 23:25 (SZX) Shenzhen Delayed
CA1543 21:15 21:21 (WNZ) Wenzhou In Air
CA1836 21:15 21:36 (PVG) Shanghai In Air
CA1872 21:20 21:32 (XMN) Xiamen In Air
CA1725 21:30 21:41 (HGH) Hangzhou In Air
CA1898 21:30 23:09 (LYG) Lianyungang Delayed
CA1926 21:30 21:53 (ZHA) Zhanjiang In Air
CA3372 21:30 21:14 (NTG) Nantong In Air
CA4683 21:30 21:30 (YNT) Yantai In Air
CA1364 21:35 00:15 (CSX) Changsha Expected
CA1412 21:40 23:10 (CKG) Chongqing Expected
CA4714 21:40 21:40 (FOC) Fuzhou In Air
CA1516 21:45 21:20 (SHA) Shanghai In Air
CA4183 21:45 22:02 (CTU) Chengdu In Air
CA1270 21:50 00:04 (ENY) Yan'an Delayed
CA1372 21:50 22:21 (SYX) Sanya In Air
CA1230 21:55 21:42 (XIY) Xi'an In Air
CA1328 21:55 23:22 (CAN) Guangzhou Delayed
CA1498 21:55 22:25 (XIC) Xichang In Air
CA4124 21:55 21:18 (LXA) Lhasa/Lasa In Air
CA1222 22:05 23:35 (LHW) Lanzhou Delayed
CA1324 22:05 23:38 (ZUH) Zhuhai Expected
CA1120 22:10 23:40 (CIH) Changzhi Delayed
CA1276 22:10 22:10 (URC) Urumqi In Air
CA1464 22:10 23:17 (KWE) Guiyang Expected
CA1918 22:10 00:05 (LZH) Liuzhou Expected
CA1118 22:20 (DSN) Ordos Cancelled
CA1140 22:20 00:02 (YCU) Yuncheng Delayed
CA1727 22:20 22:43 (HGH) Hangzhou Scheduled
CA1398 22:25 23:55 (SZX) Shenzhen Delayed
CA1922 22:25 23:02 (HNY) Hengyang Expected
CA1972 22:25 23:50 (CSX) Changsha Expected
CA1536 22:30 23:25 (NGB) Ningbo Delayed
CA4645 22:30 23:20 (XMN) Xiamen Delayed
CA8213 22:30 00:45 (WUH) Wuhan Delayed
CA1572 22:35 23:40 (TAO) Qingdao Delayed
CA1574 22:35 23:18 (WNZ) Wenzhou Expected
CA168 22:40 22:29 (HND) Tokyo In Air
CA1410 22:40 00:10 (CKG) Chongqing Delayed
CA1578 22:40 23:30 (KHN) Nanchang Delayed
CA1948 22:40 22:06 (SWA) Shantou In Air
CA3618 22:40 22:58 (WUX) Wuxi Scheduled
CA1124 22:45 22:45 (TGO) Tongliao Scheduled
CA1356 22:45 23:39 (HAK) Haikou In Air
CA1550 22:45 22:45 (SHA) Shanghai Scheduled
CA1612 22:45 22:45 (HRB) Harbin Scheduled
CA1504 22:50 23:55 (NKG) Nanjing Delayed
CA1236 22:55 22:55 (XIY) Xi'an Scheduled
CA1264 22:55 22:55 (INC) Yinchuan Scheduled
CA1302 22:55 02:45 (CAN) Guangzhou Delayed
CA1496 22:55 00:55 (YBP) Yibin Delayed
CA1636 22:55 22:55 (SHE) Shenyang Scheduled
CA1934 22:55 23:20 (NNG) Nanning In Air
CA4185 22:55 22:39 (CTU) Chengdu In Air
CA5282 23:00 23:00 (SIN) Singapore In Air
CA1358 23:15 (SZX) Shenzhen Cancelled
CA3575 23:15 23:42 (SZX) Shenzhen Expected
CA1930 23:20 00:50 (YIH) Yichang Delayed
CA1910 23:25 00:45 (BHY) Beihai Delayed
CA1442 23:30 22:54 (DLU) Dali In Air
CA1622 23:30 23:30 (HRB) Harbin Scheduled
CA1729 23:30 23:35 (HGH) Hangzhou Scheduled
CA4604 23:30 00:53 (ZUH) Zhuhai Scheduled
CA1294 23:35 23:21 (URC) Urumqi In Air
CA1354 23:35 01:10 (SYX) Sanya Delayed
CA1414 23:35 23:44 (KMG) Kunming Expected
CA1828 23:35 23:40 (KOW) Ganzhou Scheduled
CA8215 23:35 00:35 (WUH) Wuhan Delayed
CA116 23:40 23:41 (HKG) Hong Kong Scheduled
CA1436 23:40 01:10 (CKG) Chongqing Delayed
CA5402 23:40 00:11 (MFM) Taipa Scheduled
CA1240 23:45 00:45 (LHW) Lanzhou Delayed
CA1408 23:45 01:45 (CTU) Chengdu Delayed
CA1510 23:45 23:45 (SHA) Shanghai Scheduled
CA1552 23:50 23:50 (TXN) Huangshan Scheduled
CA1816 23:50 23:50 (XMN) Xiamen Scheduled
CA1326 23:55 01:25 (CSX) Changsha Delayed
CA1366 23:55 02:25 (CAN) Guangzhou Scheduled
CA1648 23:55 23:55 (CGQ) Changchun Scheduled
CA1138 00:05 00:05 (TYN) Taiyuan Scheduled
CA1598 00:05 02:15 (WEH) Weihai Scheduled
CA3413 00:05 23:43 (SZX) Shenzhen Scheduled
CA1084 00:10 (NKG) Nanjing Scheduled
CA1694 00:10 00:10 (JMU) Jiamusi Scheduled
CA3310 00:15 23:22 (TFU) Chengdu Scheduled
CA1130 00:25 00:25 (HLD) Hailar Scheduled
CA1234 00:25 00:25 (KRY) Karamay Scheduled
CA1594 00:25 00:25 (YNT) Yantai Scheduled
CA1426 00:30 02:05 (CTU) Chengdu Delayed
CA1456 00:30 01:55 (MIG) Mianyang Delayed
CA1642 00:30 00:30 (HRB) Harbin Scheduled
CA1858 00:30 00:30 (HYN) Taizhou Scheduled
CA1904 00:30 02:50 (ZUH) Zhuhai Delayed
CA1684 00:35 00:35 (DQA) Daqing Scheduled
CA1812 00:35 00:35 (XMN) Xiamen Scheduled
CA1954 00:35 01:35 (DYG) Zhangjiajie Delayed
CA1378 00:40 01:40 (SYX) Sanya Scheduled
CA1292 00:45 00:45 (URC) Urumqi Scheduled
CA1460 00:50 02:50 (LJG) Lijiang Delayed
CA1288 00:55 00:55 (DNH) Dunhuang Scheduled
CA1346 00:55 02:00 (SYX) Sanya Delayed
CA1566 00:55 01:55 (SHA) Shanghai Scheduled
CA1682 00:55 00:55 (MDG) Mudanjiang Scheduled
CA1860 01:00 01:00 (FOC) Fuzhou Scheduled
CA1444 01:20 03:35 (KWE) Guiyang Scheduled
CA960 01:25 01:25 (BKK) Bangkok Scheduled
CA1262 01:25 01:25 (XNN) Xining Scheduled

 

 

Lucky Air arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
8L9987 23:00 22:54 (KMG) Kunming In Air

 

 

Hong Kong Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
HX324 20:45 21:00 (HKG) Hong Kong In Air
HX1132 21:00 20:53 (XIY) Xi'an In Air
HX1104 22:00 22:35 (DLC) Dalian Delayed
HX1140 22:25 22:25 (HRB) Harbin Scheduled
HX1130 23:10 23:45 (HRB) Harbin Delayed
HX304 23:45 23:45 (HKG) Hong Kong Departed
HX1246 23:45 23:26 (URC) Urumqi In Air
HX1244 23:55 23:55 (HUO) Houlinguole Scheduled
HX1186 00:35 00:16 (HLD) Hailar Scheduled
HX1242 00:55 00:55 (WUA) Wuhai Scheduled
HX1106 01:00 01:00 (DLC) Dalian Scheduled
HX1110 01:15 01:15 (JMU) Jiamusi Scheduled

 

 

Air Macau arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
NX8 23:40 00:11 (MFM) Taipa Scheduled

 

 

Jeju Air arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
7C8133 01:10 (CJU) Cheju Scheduled

 

 

Shandong Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
SC2208 19:15 19:27 (FOC) Fuzhou Arrived
SC5203 19:20 20:26 (KWE) Guiyang In Air
SC4651 19:35 20:35 (TAO) Qingdao In Air
SC9091 19:45 21:15 (SZX) Shenzhen In Air
SC5346 19:55 19:34 (XIY) Xi'an Landed
SC5183 20:15 22:08 (CKG) Chongqing In Air
SC5313 20:15 19:58 (DLC) Dalian Arrived
SC9436 20:15 19:36 (WUX) Wuxi Landed
SC2127 20:30 20:48 (XMN) Xiamen In Air
SC2204 20:35 20:20 (FOC) Fuzhou Landed
SC9875 20:45 21:29 (SZX) Shenzhen In Air
SC5207 20:55 20:50 (KMG) Kunming In Air
SC5002 21:00 20:23 (URC) Urumqi Landed
SC5038 21:00 22:41 (CKG) Chongqing Expected
SC5319 21:00 20:45 (DLC) Dalian In Air
SC5348 21:00 20:19 (XIY) Xi'an Landed
SC9190 21:00 21:00 (JJN) Quanzhou In Air
SC7607 21:05 00:15 (YNT) Yantai Expected
SC5148 21:20 21:32 (XMN) Xiamen In Air
SC7609 21:30 21:30 (YNT) Yantai In Air
SC9532 21:30 21:14 (NTG) Nantong In Air
SC2206 21:40 21:40 (FOC) Fuzhou In Air
SC5024 21:40 23:10 (CKG) Chongqing Expected
SC5382 21:50 00:04 (ENY) Yan'an Delayed
SC5350 21:55 21:42 (XIY) Xi'an In Air
SC5004 22:10 22:10 (URC) Urumqi In Air
SC5052 22:10 23:17 (KWE) Guiyang Expected
SC5146 22:10 00:05 (LZH) Liuzhou Expected
SC2129 22:30 23:20 (XMN) Xiamen Delayed
SC5074 22:35 23:40 (TAO) Qingdao Delayed
SC5022 22:40 00:10 (CKG) Chongqing Delayed
SC9438 22:40 22:58 (WUX) Wuxi Scheduled
SC5012 22:45 23:39 (HAK) Haikou In Air
SC5088 22:45 22:45 (HRB) Harbin Scheduled
SC5062 22:50 23:55 (NKG) Nanjing Delayed
SC5352 22:55 22:55 (XIY) Xi'an Scheduled
SC9097 23:15 23:42 (SZX) Shenzhen Expected
SC1156 23:30 00:53 (ZUH) Zhuhai Scheduled
SC5092 23:30 23:30 (HRB) Harbin Scheduled
SC5026 23:35 23:44 (KMG) Kunming Expected
SC5060 23:35 23:40 (KOW) Ganzhou Scheduled
SC5034 23:40 01:10 (CKG) Chongqing Delayed
SC5072 23:50 23:50 (TXN) Huangshan Scheduled
SC5130 23:50 23:50 (XMN) Xiamen Scheduled
SC9095 00:05 23:43 (SZX) Shenzhen Scheduled
SC5108 00:10 00:10 (JMU) Jiamusi Scheduled
SC9440 00:15 23:22 (TFU) Chengdu Scheduled
SC5172 00:25 00:25 (YNT) Yantai Scheduled
SC5096 00:30 00:30 (HRB) Harbin Scheduled
SC5324 00:35 00:35 (XMN) Xiamen Scheduled
SC5006 00:45 00:45 (URC) Urumqi Scheduled
SC5040 01:20 03:35 (KWE) Guiyang Scheduled
SC130 01:25 01:25 (BKK) Bangkok Scheduled

 

 

China Eastern arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
MU5119 19:15 19:51 (SHA) Shanghai Arrived
MU4199 19:45 19:39 (HND) Tokyo Arrived
MU5121 20:15 20:07 (SHA) Shanghai Arrived
MU5123 21:15 21:45 (SHA) Shanghai In Air
MU5163 21:50 22:50 (SHA) Shanghai Delayed
MU5125 22:10 22:45 (SHA) Shanghai Delayed
MU5127 23:15 23:50 (SHA) Shanghai Delayed
MU5165 23:50 23:50 (PVG) Shanghai Scheduled

 

 

China Southern Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
CZ7805 19:45 19:39 (HND) Tokyo Arrived

 

 

Hainan Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
HU7680 19:30 18:56 (YYA) Yueyang Landed
HU7081 19:45 20:37 (HAK) Haikou In Air
HU7280 20:00 19:58 (SYX) Sanya Arrived
HU7710 20:15 21:44 (SZX) Shenzhen In Air
HU8164 20:45 21:00 (HKG) Hong Kong In Air
HU7348 20:50 20:53 (TFU) Chengdu In Air
HU7338 21:00 20:53 (XIY) Xi'an In Air
HU7188 21:15 21:55 (WUH) Wuhan In Air
HU7608 21:15 21:05 (SHA) Shanghai In Air
HU7712 21:15 23:45 (SZX) Shenzhen Expected
HU7290 21:35 21:30 (KWE) Guiyang In Air
HU7104 22:00 22:35 (DLC) Dalian Delayed
HU7292 22:00 22:21 (WNZ) Wenzhou In Air
HU7812 22:15 23:08 (CAN) Guangzhou Expected
HU7448 22:20 22:18 (TFU) Chengdu In Air
HU7714 22:20 01:00 (SZX) Shenzhen Expected
HU7140 22:25 22:25 (HRB) Harbin Scheduled
HU7814 22:25 23:43 (CAN) Guangzhou Expected
HU7610 22:45 22:45 (SHA) Shanghai Scheduled
HU7190 23:00 00:35 (KWE) Guiyang Delayed
HU7381 23:00 23:25 (HAK) Haikou In Air
HU7580 23:00 00:15 (SYX) Sanya In Air
HU7778 23:00 00:04 (BAR) Qionghai Expected
HU7130 23:10 23:45 (HRB) Harbin Delayed
HU7536 23:10 00:40 (CSX) Changsha Delayed
HU6012 23:15 23:05 (CKG) Chongqing Scheduled
HU430 23:20 22:41 (BKK) Bangkok In Air
HU7548 23:20 00:20 (TFU) Chengdu Delayed
HU7716 23:25 00:25 (SZX) Shenzhen Delayed
HU7246 23:45 23:26 (URC) Urumqi In Air
HU8160 23:45 23:45 (HKG) Hong Kong Departed
HU7144 23:55 23:55 (KHN) Nanchang Scheduled
HU7194 23:55 23:55 (HUO) Houlinguole Scheduled
HU7492 23:55 23:55 (XMN) Xiamen Scheduled
HU7268 00:05 02:05 (CKG) Chongqing Delayed
HU7136 00:10 00:10 (CSX) Changsha Scheduled
HU7678 00:10 00:10 (HGH) Hangzhou Scheduled
HU7126 00:20 01:10 (DOY) Dongying Delayed
HU7816 00:25 00:25 (CAN) Guangzhou Scheduled
HU7886 00:35 00:16 (HLD) Hailar Scheduled
HU7781 00:40 00:40 (HAK) Haikou Scheduled
HU7112 00:45 02:20 (KMG) Kunming Delayed
HU7618 00:55 00:55 (WUA) Wuhai Scheduled
HU6006 01:00 01:00 (YLX) Yulin Scheduled
HU7106 01:00 01:00 (DLC) Dalian Scheduled
HU7128 01:00 00:26 (KWL) Guilin Scheduled
HU7622 01:15 01:15 (JMU) Jiamusi Scheduled

 

 

Xiamen Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
MF9096 20:05 21:02 (ICN) Seoul In Air

 

 

Vietnam Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
VN520 01:05 (CXR) Cam Ranh Scheduled

 

 

Shenzhen Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
ZH1488 19:10 21:18 (DZH) Dazhou In Air
ZH1418 19:15 20:41 (TFU) Chengdu In Air
ZH1580 19:15 19:41 (TAO) Qingdao Landed
ZH2582 19:15 19:27 (FOC) Fuzhou Arrived
ZH4351 19:20 20:26 (KWE) Guiyang In Air
ZH1314 19:30 19:16 (SZX) Shenzhen Arrived
ZH1721 19:30 20:30 (HGH) Hangzhou In Air
ZH1542 19:35 19:10 (NGB) Ningbo Landed
ZH2635 19:35 20:35 (TAO) Qingdao In Air
ZH1888 19:45 19:34 (JDZ) Jingdezhen Arrived
ZH9109 19:45 21:15 (SZX) Shenzhen In Air
ZH1202 19:55 19:34 (XIY) Xi'an Landed
ZH1518 19:55 19:30 (SHA) Shanghai Arrived
ZH1340 20:00 20:40 (CAN) Guangzhou In Air
ZH1514 20:00 19:54 (NTG) Nantong Landed
ZH1936 20:05 20:01 (NNG) Nanning Landed
ZH4695 20:05 19:47 (WUH) Wuhan Arrived
ZH1616 20:15 20:04 (YNJ) Yanji Landed
ZH1630 20:15 19:45 (CGQ) Changchun Arrived
ZH4325 20:15 21:06 (CTU) Chengdu In Air
ZH4345 20:15 22:08 (CKG) Chongqing In Air
ZH4943 20:15 19:58 (DLC) Dalian Arrived
ZH9156 20:15 19:36 (WUX) Wuxi Landed
ZH1342 20:30 20:30 (SZX) Shenzhen Expected
ZH1723 20:30 20:34 (HGH) Hangzhou In Air
ZH2553 20:30 20:48 (XMN) Xiamen In Air
ZH4357 20:30 20:33 (CTU) Chengdu In Air
ZH2578 20:35 20:20 (FOC) Fuzhou Landed
ZH1246 20:40 19:52 (HTN) Hotan Arrived
ZH9117 20:45 21:29 (SZX) Shenzhen In Air
ZH1522 20:55 20:36 (SHA) Shanghai In Air
ZH4355 20:55 20:50 (KMG) Kunming In Air
ZH1226 21:00 20:19 (XIY) Xi'an Landed
ZH1254 21:00 20:23 (URC) Urumqi Landed
ZH1402 21:00 20:44 (CTU) Chengdu In Air
ZH1440 21:00 22:41 (CKG) Chongqing Expected
ZH4949 21:00 20:45 (DLC) Dalian In Air
ZH9190 21:00 21:00 (JJN) Quanzhou In Air
ZH2787 21:05 00:15 (YNT) Yantai Expected
ZH1304 21:15 23:25 (SZX) Shenzhen Delayed
ZH1543 21:15 21:21 (WNZ) Wenzhou In Air
ZH1836 21:15 21:36 (PVG) Shanghai In Air
ZH1872 21:20 21:32 (XMN) Xiamen In Air
ZH1725 21:30 21:41 (HGH) Hangzhou In Air
ZH1898 21:30 23:09 (LYG) Lianyungang Delayed
ZH1926 21:30 21:53 (ZHA) Zhanjiang In Air
ZH2789 21:30 21:30 (YNT) Yantai In Air
ZH9172 21:30 21:14 (NTG) Nantong In Air
ZH1364 21:35 00:15 (CSX) Changsha Expected
ZH1412 21:40 23:10 (CKG) Chongqing Expected
ZH2580 21:40 21:40 (FOC) Fuzhou In Air
ZH1516 21:45 21:20 (SHA) Shanghai In Air
ZH4359 21:45 22:02 (CTU) Chengdu In Air
ZH1270 21:50 00:04 (ENY) Yan'an Delayed
ZH1372 21:50 22:21 (SYX) Sanya In Air
ZH1230 21:55 21:42 (XIY) Xi'an In Air
ZH1328 21:55 23:22 (CAN) Guangzhou Delayed
ZH1498 21:55 22:25 (XIC) Xichang In Air
ZH4494 21:55 21:18 (LXA) Lhasa/Lasa In Air
ZH1222 22:05 23:35 (LHW) Lanzhou Delayed
ZH1324 22:05 23:38 (ZUH) Zhuhai Expected
ZH1120 22:10 23:40 (CIH) Changzhi Delayed
ZH1276 22:10 22:10 (URC) Urumqi In Air
ZH1464 22:10 23:17 (KWE) Guiyang Expected
ZH1918 22:10 00:05 (LZH) Liuzhou Expected
ZH1140 22:20 00:02 (YCU) Yuncheng Delayed
ZH1727 22:20 22:43 (HGH) Hangzhou Scheduled
ZH1398 22:25 23:55 (SZX) Shenzhen Delayed
ZH1922 22:25 23:02 (HNY) Hengyang Expected
ZH1972 22:25 23:50 (CSX) Changsha Expected
ZH1536 22:30 23:25 (NGB) Ningbo Delayed
ZH2555 22:30 23:20 (XMN) Xiamen Delayed
ZH4697 22:30 00:45 (WUH) Wuhan Delayed
ZH1572 22:35 23:40 (TAO) Qingdao Delayed
ZH1574 22:35 23:18 (WNZ) Wenzhou Expected
ZH1410 22:40 00:10 (CKG) Chongqing Delayed
ZH1578 22:40 23:30 (KHN) Nanchang Delayed
ZH1948 22:40 22:06 (SWA) Shantou In Air
ZH9158 22:40 22:58 (WUX) Wuxi Scheduled
ZH1124 22:45 22:45 (TGO) Tongliao Scheduled
ZH1356 22:45 23:39 (HAK) Haikou In Air
ZH1550 22:45 22:45 (SHA) Shanghai Scheduled
ZH1612 22:45 22:45 (HRB) Harbin Scheduled
ZH1504 22:50 23:55 (NKG) Nanjing Delayed
ZH1236 22:55 22:55 (XIY) Xi'an Scheduled
ZH1264 22:55 22:55 (INC) Yinchuan Scheduled
ZH1302 22:55 02:45 (CAN) Guangzhou Delayed
ZH1496 22:55 00:55 (YBP) Yibin Delayed
ZH1636 22:55 22:55 (SHE) Shenyang Scheduled
ZH1934 22:55 23:20 (NNG) Nanning In Air
ZH4361 22:55 22:39 (CTU) Chengdu In Air
ZH1358 23:15 (SZX) Shenzhen Cancelled
ZH9115 23:15 23:42 (SZX) Shenzhen Expected
ZH1930 23:20 00:50 (YIH) Yichang Delayed
ZH9188 23:20 00:49 (JJN) Quanzhou Scheduled
ZH1910 23:25 00:45 (BHY) Beihai Delayed
ZH1442 23:30 22:54 (DLU) Dali In Air
ZH1622 23:30 23:30 (HRB) Harbin Scheduled
ZH1729 23:30 23:35 (HGH) Hangzhou Scheduled
ZH2502 23:30 00:53 (ZUH) Zhuhai Scheduled
ZH1294 23:35 23:21 (URC) Urumqi In Air
ZH1354 23:35 01:10 (SYX) Sanya Delayed
ZH1414 23:35 23:44 (KMG) Kunming Expected
ZH1828 23:35 23:40 (KOW) Ganzhou Scheduled
ZH4699 23:35 00:35 (WUH) Wuhan Delayed
ZH1436 23:40 01:10 (CKG) Chongqing Delayed
ZH3366 23:40 00:11 (MFM) Taipa Scheduled
ZH1240 23:45 00:45 (LHW) Lanzhou Delayed
ZH1408 23:45 01:45 (CTU) Chengdu Delayed
