Check your Flight status online
Beijing Capital International Airport (PEK) Flight Arrivals
Beijing PEK airport arrivals allow to check status of flight arrivals at Beijing Capital International Airport the information including flight delay status, schedule, terminal and gate arrivals
Arrival times are given in local time. Current time at Beijing airport is 23:00 PM 2023-06-08
Singapore Airlines | ANA | SF Airlines | Lufthansa | Emirates | Ethiopian Airlines | China Postal Airlines | Cathay Pacific | Air China | Grand China Air | Shandong Airlines | Hong Kong Airlines | Lucky Air | China Eastern | Shenzhen Airlines | Hainan Airlines | Sichuan Airlines |
Singapore Airlines Arrivals at Beijing Capital International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
SQ806 | 23:00 | 23:01 | (SIN) Singapore | 3 - Gate B | In Air |
ANA Arrivals at Beijing Capital International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
NH5777 | 23:05 | 22:53 | (CKG) Chongqing | 3 - Gate C | Arrived |
NH5776 | 23:55 | 23:55 | (CTU) Chengdu | 3 - Gate A | In Air |
SF Airlines Arrivals at Beijing Capital International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
O36872 | 22:25 | (CAN) Guangzhou | - | No Recent Info - Call Airline |
Lufthansa Arrivals at Beijing Capital International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
LH8430 | 03:20 | (FRA) Frankfurt | - | In Air |
Emirates Arrivals at Beijing Capital International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
EK308 | 22:20 | 22:03 | (DXB) Dubai | 3 - Gate B | Arrived |
Ethiopian Airlines Arrivals at Beijing Capital International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
ET1340 | 23:00 | 23:01 | (SIN) Singapore | 3 - Gate B | In Air |
China Postal Airlines Arrivals at Beijing Capital International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
CF9022 | 00:15 | (PVG) Shanghai | - | No Takeoff Info - Call Airline | |
CF9090 | 00:15 | (NKG) Nanjing | - | No Takeoff Info - Call Airline |
Cathay Pacific Arrivals at Beijing Capital International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
CX344 | 22:20 | 22:34 | (HKG) Hong Kong | 3 - Gate B | Arrived |
Air China Arrivals at Beijing Capital International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
CA1304 | 21:15 | 22:31 | (SZX) Shenzhen | 3 - Gate C | Arrived |
CA1574 | 21:20 | 22:02 | (WNZ) Wenzhou | 3 - Gate A | Arrived |
CA4714 | 21:40 | 23:22 | (FOC) Fuzhou | 3 - Gate A | In Air |
CA1230 | 22:00 | (XIY) Xi'an | 3 | Cancelled | |
CA1262 | 22:00 | 21:53 | (XNN) Xining | 3 | Arrived |
CA1294 | 22:00 | 21:59 | (URC) Urumqi | 3 - Gate A | Arrived |
CA1324 | 22:00 | 23:57 | (ZUH) Zhuhai | 3 - Gate C | In Air |
CA1328 | 22:00 | 23:11 | (CAN) Guangzhou | 3 - Gate A | In Air |
CA1926 | 22:00 | 21:37 | (ZHA) Zhanjiang | 3 | Arrived |
CA4122 | 22:00 | 21:17 | (JZH) Jiuzhaigou | 3 | Arrived |
CA1222 | 22:05 | 21:39 | (LHW) Lanzhou | 3 - Gate C | Arrived |
CA1412 | 22:05 | 22:06 | (CKG) Chongqing | 3 - Gate C | Arrived |
CA1398 | 22:10 | 23:20 | (SZX) Shenzhen | 3 - Gate A | Delayed |
CA1536 | 22:10 | 22:35 | (NGB) Ningbo | 3 | Arrived |
CA1464 | 22:15 | 22:41 | (KWE) Guiyang | 3 - Gate C | Arrived |
CA3618 | 22:15 | 21:53 | (WUX) Wuxi | 3 - Gate C | Arrived |
CA4683 | 22:15 | 21:53 | (YNT) Yantai | 3 - Gate A | Landed |
CA1572 | 22:20 | 22:49 | (TAO) Qingdao | 3 - Gate C | Arrived |
CA1727 | 22:20 | 22:16 | (HGH) Hangzhou | 3 - Gate C | Arrived |
CA6508 | 22:20 | 22:34 | (HKG) Hong Kong | 3 - Gate B | Arrived |
CA1612 | 22:25 | 22:01 | (HRB) Harbin | 3 - Gate C | Arrived |
CA1498 | 22:30 | 21:45 | (XIC) Xichang | 3 | Arrived |
CA8213 | 22:30 | 22:21 | (WUH) Wuhan | 3 - Gate C | Arrived |
CA1234 | 22:35 | 22:26 | (KRY) Karamay | 3 | Arrived |
CA1288 | 22:35 | 22:54 | (DNH) Dunhuang | 3 | Arrived |
CA1578 | 22:35 | 00:01 | (KHN) Nanchang | 3 - Gate A | In Air |
CA1356 | 22:40 | 22:30 | (HAK) Haikou | 3 - Gate A | Arrived |
CA1694 | 22:40 | 22:45 | (JMU) Jiamusi | 3 | Arrived |
CA1550 | 22:45 | 22:57 | (SHA) Shanghai | 3 - Gate C | Arrived |
CA1888 | 22:45 | 22:28 | (JDZ) Jingdezhen | 3 | Arrived |
CA1938 | 22:45 | 22:40 | (KWL) Guilin | 3 | Arrived |
CA4185 | 22:50 | 22:25 | (CTU) Chengdu | 3 - Gate C | Arrived |
CA1236 | 22:55 | 22:46 | (XIY) Xi'an | 3 - Gate A | Arrived |
CA1286 | 22:55 | 23:00 | (URC) Urumqi | 3 - Gate A | In Air |
CA1302 | 22:55 | 00:09 | (CAN) Guangzhou | 3 - Gate A | In Air |
CA1414 | 22:55 | 23:02 | (KMG) Kunming | 3 - Gate C | Arrived |
CA1910 | 22:55 | 22:55 | (BHY) Beihai | 3 | Arrived |
CA1934 | 22:55 | 22:47 | (NNG) Nanning | 3 | Arrived |
CA5282 | 23:00 | 23:01 | (SIN) Singapore | 3 - Gate B | In Air |
CA1240 | 23:05 | 23:05 | (LHW) Lanzhou | 3 - Gate C | In Air |
CA1410 | 23:05 | 22:53 | (CKG) Chongqing | 3 - Gate C | Arrived |
CA1354 | 23:10 | 23:45 | (SYX) Sanya | 3 - Gate A | In Air |
CA1358 | 23:10 | 01:05 | (SZX) Shenzhen | 3 - Gate A | In Air |
CA1552 | 23:10 | 23:10 | (TXN) Huangshan | 3 | In Air |
CA1636 | 23:15 | 23:00 | (SHE) Shenyang | 3 - Gate C | Arrived |
CA1598 | 23:20 | 23:05 | (WEH) Weihai | 3 - Gate A | Arrived |
CA1729 | 23:20 | 23:18 | (HGH) Hangzhou | 3 - Gate C | In Air |
CA1828 | 23:20 | 00:20 | (KOW) Ganzhou | 3 | Delayed |
CA1442 | 23:25 | 03:35 | (DLU) Dali | 3 | Delayed |
CA1456 | 23:25 | 22:58 | (MIG) Mianyang | 3 | Arrived |
CA1622 | 23:30 | 22:52 | (HRB) Harbin | 3 - Gate C | In Air |
CA1626 | 23:30 | 23:12 | (SHE) Shenyang | 3 - Gate C | In Air |
CA1326 | 23:35 | 23:27 | (CSX) Changsha | 3 - Gate C | In Air |
CA1496 | 23:35 | 23:07 | (YBP) Yibin | 3 | In Air |
CA1816 | 23:35 | 01:10 | (XMN) Xiamen | 3 - Gate A | In Air |
CA1130 | 23:40 | 23:16 | (HLD) Hailar | 3 - Gate C | In Air |
CA1138 | 23:40 | 23:09 | (TYN) Taiyuan | 3 | In Air |
CA1366 | 23:40 | (CAN) Guangzhou | 3 | Cancelled | |
CA1850 | 23:40 | 23:40 | (NGB) Ningbo | 3 | In Air |
CA8215 | 23:40 | (WUH) Wuhan | 3 | Cancelled | |
CA1338 | 23:55 | 00:35 | (SZX) Shenzhen | 3 - Gate C | In Air |
CA1378 | 23:55 | 00:53 | (SYX) Sanya | 3 - Gate C | In Air |
CA1408 | 23:55 | 23:55 | (CTU) Chengdu | 3 - Gate A | In Air |
CA1510 | 23:55 | 23:39 | (SHA) Shanghai | 3 - Gate C | In Air |
CA1642 | 23:55 | 23:28 | (HRB) Harbin | 3 - Gate A | In Air |
CA1648 | 23:55 | 23:55 | (CGQ) Changchun | 3 - Gate C | In Air |
CA1954 | 23:55 | 00:01 | (DYG) Zhangjiajie | 3 | In Air |
CA9626 | 23:55 | (BHY) Beihai | - | Cancelled | |
CA1494 | 00:05 | 23:44 | (KWE) Guiyang | 3 | In Air |
CA1084 | 00:10 | (NKG) Nanjing | - | No Takeoff Info - Call Airline | |
CA1292 | 00:10 | 23:40 | (URC) Urumqi | 3 | In Air |
CA1904 | 00:10 | (ZUH) Zhuhai | 3 | Cancelled | |
CA1460 | 00:15 | 00:10 | (LJG) Lijiang | 3 | In Air |
CA1594 | 00:15 | (YNT) Yantai | 2 | Scheduled | |
CA1930 | 00:15 | 00:13 | (YIH) Yichang | 3 | In Air |
CA1812 | 00:25 | (XMN) Xiamen | 3 | Cancelled | |
CA1682 | 00:35 | 02:00 | (MDG) Mudanjiang | 3 | Delayed |
CA1556 | 00:45 | 00:27 | (KHN) Nanchang | 3 | In Air |
CA1684 | 00:45 | 00:32 | (DQA) Daqing | 3 | In Air |
CA1346 | 00:50 | 01:30 | (SYX) Sanya | 3 | In Air |
CA1426 | 00:55 | 00:32 | (CTU) Chengdu | 3 | In Air |
CA1566 | 00:55 | 00:39 | (SHA) Shanghai | 3 | In Air |
CA960 | 01:10 | 02:05 | (BKK) Bangkok | 3 | In Air |
CA1444 | 01:25 | (KWE) Guiyang | 3 | In Air | |
CA1448 | 01:50 | (KMG) Kunming | 3 | No Takeoff Info - Call Airline |
Grand China Air Arrivals at Beijing Capital International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
CN7140 | 00:10 | 23:58 | (HRB) Harbin | 2 | In Air |
CN7160 | 00:30 | 00:03 | (LHW) Lanzhou | 2 | In Air |
CN7886 | 01:30 | 00:46 | (HLD) Hailar | 2 | In Air |
Shandong Airlines Arrivals at Beijing Capital International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
SC2206 | 21:40 | 23:22 | (FOC) Fuzhou | 3 - Gate A | In Air |
SC7609 | 22:15 | 21:53 | (YNT) Yantai | 3 - Gate A | Landed |
Hong Kong Airlines Arrivals at Beijing Capital International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
HX1106 | 22:00 | 21:36 | (DLC) Dalian | 2 | Arrived |
HX1146 | 23:40 | 00:28 | (URC) Urumqi | 2 | In Air |
HX1104 | 23:55 | 23:30 | (DLC) Dalian | 2 | Departed |
HX1140 | 00:10 | 23:58 | (HRB) Harbin | 2 | In Air |
HX1126 | 00:30 | 00:03 | (LHW) Lanzhou | 2 | In Air |
HX1184 | 01:30 | 01:30 | (MDG) Mudanjiang | 2 | Scheduled |
Lucky Air Arrivals at Beijing Capital International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
8L9987 | 23:55 | 23:58 | (KMG) Kunming | 2 | In Air |
China Eastern Arrivals at Beijing Capital International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
MU5125 | 22:10 | 22:29 | (SHA) Shanghai | 2 | Arrived |
MU5127 | 23:30 | 22:57 | (SHA) Shanghai | 2 | In Air |
MU5165 | 23:50 | 23:30 | (SHA) Shanghai | 2 | In Air |
Shenzhen Airlines Arrivals at Beijing Capital International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
ZH1304 | 21:15 | 22:31 | (SZX) Shenzhen | 3 - Gate C | Arrived |
ZH1574 | 21:20 | 22:02 | (WNZ) Wenzhou | 3 - Gate A | Arrived |
ZH2578 | 21:40 | 23:22 | (FOC) Fuzhou | 3 - Gate A | In Air |
ZH1230 | 22:00 | (XIY) Xi'an | 3 | Cancelled | |
ZH1262 | 22:00 | 21:53 | (XNN) Xining | 3 | Arrived |
ZH1294 | 22:00 | 21:59 | (URC) Urumqi | 3 - Gate A | Arrived |
ZH1324 | 22:00 | 23:57 | (ZUH) Zhuhai | 3 - Gate C | In Air |
ZH1328 | 22:00 | 23:11 | (CAN) Guangzhou | 3 - Gate A | In Air |
ZH1926 | 22:00 | 21:37 | (ZHA) Zhanjiang | 3 | Arrived |
ZH4356 | 22:00 | 21:17 | (JZH) Jiuzhaigou | 3 | Arrived |
ZH1222 | 22:05 | 21:39 | (LHW) Lanzhou | 3 - Gate C | Arrived |
ZH1412 | 22:05 | 22:06 | (CKG) Chongqing | 3 - Gate C | Arrived |
ZH1398 | 22:10 | 23:20 | (SZX) Shenzhen | 3 - Gate A | Delayed |
ZH1536 | 22:10 | 22:35 | (NGB) Ningbo | 3 | Arrived |
ZH1464 | 22:15 | 22:41 | (KWE) Guiyang | 3 - Gate C | Arrived |
ZH2805 | 22:15 | 21:53 | (YNT) Yantai | 3 - Gate A | Landed |
ZH9158 | 22:15 | 21:53 | (WUX) Wuxi | 3 - Gate C | Arrived |
ZH1572 | 22:20 | 22:49 | (TAO) Qingdao | 3 - Gate C | Arrived |
ZH1727 | 22:20 | 22:16 | (HGH) Hangzhou | 3 - Gate C | Arrived |
ZH1612 | 22:25 | 22:01 | (HRB) Harbin | 3 - Gate C | Arrived |
ZH1498 | 22:30 | 21:45 | (XIC) Xichang | 3 | Arrived |
ZH4709 | 22:30 | 22:21 | (WUH) Wuhan | 3 - Gate C | Arrived |
ZH1288 | 22:35 | 22:54 | (DNH) Dunhuang | 3 | Arrived |
ZH1578 | 22:35 | 00:01 | (KHN) Nanchang | 3 - Gate A | In Air |
ZH1356 | 22:40 | 22:30 | (HAK) Haikou | 3 - Gate A | Arrived |
ZH1694 | 22:40 | 22:45 | (JMU) Jiamusi | 3 | Arrived |
ZH1550 | 22:45 | 22:57 | (SHA) Shanghai | 3 - Gate C | Arrived |
ZH1888 | 22:45 | 22:28 | (JDZ) Jingdezhen | 3 | Arrived |
ZH1938 | 22:45 | 22:40 | (KWL) Guilin | 3 | Arrived |
ZH4387 | 22:50 | 22:25 | (CTU) Chengdu | 3 - Gate C | Arrived |
ZH1236 | 22:55 | 22:46 | (XIY) Xi'an | 3 - Gate A | Arrived |
ZH1286 | 22:55 | 23:00 | (URC) Urumqi | 3 - Gate A | In Air |
ZH1302 | 22:55 | 00:09 | (CAN) Guangzhou | 3 - Gate A | In Air |
ZH1414 | 22:55 | 23:02 | (KMG) Kunming | 3 - Gate C | Arrived |
ZH1910 | 22:55 | 22:55 | (BHY) Beihai | 3 | Arrived |
ZH1934 | 22:55 | 22:47 | (NNG) Nanning | 3 | Arrived |
ZH1240 | 23:05 | 23:05 | (LHW) Lanzhou | 3 - Gate C | In Air |
ZH1410 | 23:05 | 22:53 | (CKG) Chongqing | 3 - Gate C | Arrived |
ZH1354 | 23:10 | 23:45 | (SYX) Sanya | 3 - Gate A | In Air |
ZH1358 | 23:10 | 01:05 | (SZX) Shenzhen | 3 - Gate A | In Air |
ZH1552 | 23:10 | 23:10 | (TXN) Huangshan | 3 | In Air |
ZH1636 | 23:15 | 23:00 | (SHE) Shenyang | 3 - Gate C | Arrived |
ZH1598 | 23:20 | 23:05 | (WEH) Weihai | 3 - Gate A | Arrived |
ZH1729 | 23:20 | 23:18 | (HGH) Hangzhou | 3 - Gate C | In Air |
ZH1828 | 23:20 | 00:20 | (KOW) Ganzhou | 3 | Delayed |
ZH1442 | 23:25 | 03:35 | (DLU) Dali | 3 | Delayed |
ZH1456 | 23:25 | 22:58 | (MIG) Mianyang | 3 | Arrived |
ZH1622 | 23:30 | 22:52 | (HRB) Harbin | 3 - Gate C | In Air |
ZH1626 | 23:30 | 23:12 | (SHE) Shenyang | 3 - Gate C | In Air |
ZH1326 | 23:35 | 23:27 | (CSX) Changsha | 3 - Gate C | In Air |
ZH1496 | 23:35 | 23:07 | (YBP) Yibin | 3 | In Air |
ZH1816 | 23:35 | 01:10 | (XMN) Xiamen | 3 - Gate A | In Air |
ZH1130 | 23:40 | 23:16 | (HLD) Hailar | 3 - Gate C | In Air |
ZH1138 | 23:40 | 23:09 | (TYN) Taiyuan | 3 | In Air |
ZH1366 | 23:40 | (CAN) Guangzhou | 3 | Cancelled | |
ZH1850 | 23:40 | 23:40 | (NGB) Ningbo | 3 | In Air |
ZH4711 | 23:40 | (WUH) Wuhan | 3 | Cancelled | |
ZH1338 | 23:55 | 00:35 | (SZX) Shenzhen | 3 - Gate C | In Air |
ZH1378 | 23:55 | 00:53 | (SYX) Sanya | 3 - Gate C | In Air |
ZH1408 | 23:55 | 23:55 | (CTU) Chengdu | 3 - Gate A | In Air |
ZH1510 | 23:55 | 23:39 | (SHA) Shanghai | 3 - Gate C | In Air |
ZH1642 | 23:55 | 23:28 | (HRB) Harbin | 3 - Gate A | In Air |
ZH1648 | 23:55 | 23:55 | (CGQ) Changchun | 3 - Gate C | In Air |
ZH1954 | 23:55 | 00:01 | (DYG) Zhangjiajie | 3 | In Air |
ZH1494 | 00:05 | 23:44 | (KWE) Guiyang | 3 | In Air |
ZH1292 | 00:10 | 23:40 | (URC) Urumqi | 3 | In Air |
ZH1904 | 00:10 | (ZUH) Zhuhai | 3 | Cancelled | |
ZH1460 | 00:15 | 00:10 | (LJG) Lijiang | 3 | In Air |
ZH1594 | 00:15 | (YNT) Yantai | 2 | Scheduled | |
ZH1930 | 00:15 | 00:13 | (YIH) Yichang | 3 | In Air |
ZH1812 | 00:25 | (XMN) Xiamen | 3 | Cancelled | |
ZH1682 | 00:35 | 02:00 | (MDG) Mudanjiang | 3 | Delayed |
ZH1556 | 00:45 | 00:27 | (KHN) Nanchang | 3 | In Air |
ZH1684 | 00:45 | 00:32 | (DQA) Daqing | 3 | In Air |
ZH1346 | 00:50 | 01:30 | (SYX) Sanya | 3 | In Air |
ZH1426 | 00:55 | 00:32 | (CTU) Chengdu | 3 | In Air |
ZH1566 | 00:55 | 00:39 | (SHA) Shanghai | 3 | In Air |
ZH1444 | 01:25 | (KWE) Guiyang | 3 | In Air | |
ZH1448 | 01:50 | (KMG) Kunming | 3 | No Takeoff Info - Call Airline |
Hainan Airlines Arrivals at Beijing Capital International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
HU7710 | 20:15 | 22:28 | (SZX) Shenzhen | 2 | Landed |
HU7810 | 21:25 | 23:44 | (CAN) Guangzhou | 2 | In Air |
HU7106 | 22:00 | 21:36 | (DLC) Dalian | 2 | Arrived |
HU7188 | 22:00 | 21:58 | (WUH) Wuhan | 2 | Arrived |
HU7548 | 22:20 | 21:57 | (TFU) Chengdu | 2 | Landed |
HU7714 | 22:20 | 01:00 | (SZX) Shenzhen | 2 | In Air |
HU7812 | 22:20 | 00:25 | (CAN) Guangzhou | 2 | In Air |
HU7381 | 22:45 | 22:42 | (HAK) Haikou | 2 | Arrived |
HU7380 | 22:55 | 22:53 | (SYX) Sanya | 2 | In Air |
HU7778 | 22:55 | 22:26 | (BAR) Qionghai | 2 | Landed |
HU7192 | 23:00 | 00:34 | (WNZ) Wenzhou | 2 | In Air |
HU7336 | 23:00 | 23:42 | (CSX) Changsha | 2 | In Air |
HU7618 | 23:00 | 22:36 | (WUA) Wuhai | 2 | Arrived |
HU7296 | 23:05 | 00:53 | (FOC) Fuzhou | 2 | In Air |
HU7248 | 23:20 | 23:16 | (TFU) Chengdu | 2 | Departed |
HU7716 | 23:20 | 01:02 | (SZX) Shenzhen | 2 | In Air |
HU7146 | 23:40 | 00:28 | (URC) Urumqi | 2 | In Air |
HU7104 | 23:55 | 23:30 | (DLC) Dalian | 2 | Departed |
HU7124 | 23:55 | 23:09 | (JXA) Jixi | 2 | Departed |
HU7168 | 23:55 | 23:57 | (CKG) Chongqing | 2 | In Air |
HU7678 | 23:55 | 23:49 | (HGH) Hangzhou | 2 | In Air |
HU7194 | 00:05 | 23:20 | (NZH) Manzhouli | 2 | Departed |
HU7136 | 00:10 | 00:09 | (CSX) Changsha | 2 | In Air |
HU7140 | 00:10 | 23:58 | (HRB) Harbin | 2 | In Air |
HU7814 | 00:20 | 02:40 | (CAN) Guangzhou | 2 | Delayed |
HU7160 | 00:30 | 00:03 | (LHW) Lanzhou | 2 | In Air |
HU7112 | 00:55 | 00:46 | (KMG) Kunming | 2 | In Air |
HU7134 | 01:00 | 01:00 | (UYN) Yulin | 2 | Scheduled |
HU412 | 01:15 | (PRG) Prague | - | No Recent Info - Call Airline | |
HU7184 | 01:30 | 01:30 | (MDG) Mudanjiang | 2 | Scheduled |
HU7886 | 01:30 | 00:46 | (HLD) Hailar | 2 | In Air |
HU474 | 02:40 | 02:42 | (KIX) Osaka | 2 | In Air |
HU772 | 03:00 | (YYZ) Toronto | - | No Recent Info - Call Airline |
Sichuan Airlines Arrivals at Beijing Capital International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
3U8833 | 23:15 | 22:49 | (CKG) Chongqing | 2 | Landed |