Check your Flight status online
Paphos International Airport (PFO) Flight Departures
Paphos PFO airport departures allow to check status of flight departure from Paphos International Airport the information about flight delay status, schedule, terminal and gate.
Departure times are given in local time. Current time at Paphos airport is 22:26 PM 2025-02-15
Ryanair Arrivals at Paphos International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
FR3339 | 19:05 | 18:58 | (SOF) Sofia | Arrived | |
FR639 | 19:20 | 19:32 | (NAP) Naples | Departed | |
FR5110 | 20:10 | 20:05 | (SKG) Thessaloniki | Arrived | |
FR3134 | 20:25 | 20:35 | (STN) London | Departed | |
FR4928 | 21:00 | 21:23 | (MAN) Manchester | Departed | |
FR3331 | 21:15 | 21:20 | (BUD) Budapest | Departed | |
FR3333 | 21:20 | 21:35 | (DUB) Dublin | In Air | |
FR5082 | 05:45 | 05:45 | (SKG) Thessaloniki | Scheduled | |
FR354 | 06:25 | 06:25 | (BER) Berlin | Scheduled | |
FR326 | 09:30 | 09:30 | (ATH) Athens | Scheduled | |
FR5867 | 09:55 | 09:55 | (ZAG) Zagreb | Scheduled | |
FR722 | 10:20 | 10:20 | (VIE) Vienna | Scheduled | |
FR5084 | 10:25 | (CHQ) Chania | Scheduled | ||
FR3132 | 14:05 | (STN) London | Scheduled | ||
FR428 | 14:45 | (NCL) Newcastle | Scheduled | ||
FR2094 | 15:25 | (BVA) Beauvais | Scheduled |
easyJet Arrivals at Paphos International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
U23318 | 18:40 | 18:24 | (EDI) Edinburgh | In Air | |
U22902 | 20:15 | 20:17 | (BRS) Bristol | In Air | |
U28652 | 20:20 | 20:25 | (LGW) London | In Air | |
U28652 | 14:30 | 14:30 | (LGW) London | Scheduled | |
U22592 | 14:40 | 14:40 | (LTN) London | Scheduled |
Jet2 Arrivals at Paphos International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
LS938 | 16:40 | 16:40 | (MAN) Manchester | Arrived | |
LS406 | 16:55 | 16:59 | (LBA) Leeds | Arrived | |
LS516 | 17:15 | 17:10 | (NCL) Newcastle | Landed | |
LS1526 | 18:00 | 17:56 | (STN) London | In Air |