Check your Flight status online
Philadelphia International Airport (PHL) Flight Arrivals
Philadelphia PHL airport arrivals allow to check status of flight arrivals at Philadelphia International Airport the information including flight delay status, schedule, terminal and gate arrivals
Arrival times are given in local time. Current time at Philadelphia airport is 01:33 AM 2023-06-03
Qatar Airways | Delta | United | American Airlines | Aeromexico | Virgin | Aer Lingus | Alaska | Korean Air | KLM | British Airways | LATAM | TAP Portugal | Alitalia | Air Canada | Southwest | Frontier | Spirit Airlines | JetBlue | WestJet | Hawaiian Airlines | Gol | Fiji Airways | Air Tahiti Nui |
Qatar Airways Arrivals at Philadelphia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
QR3862 | 21:03 | 00:34 | (BOS) Boston, MA | D - Gate D4 | In Air |
Delta Arrivals at Philadelphia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
DL1142 | 23:24 | 23:18 | (ATL) Atlanta, GA | D - Gate D16 | Arrived |
DL1225 | 23:44 | 00:00 | (DTW) Detroit, MI | D - Gate D12 | In Air |
DL2877 | 23:54 | 23:39 | (MSP) Minneapolis, MN | D - Gate D15 | Arrived |
DL2642 | 00:41 | 00:18 | (ATL) Atlanta, GA | D - Gate D8 | In Air |
United Arrivals at Philadelphia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
UA1647 | 23:31 | 23:37 | (DEN) Denver, CO | D - Gate D11 | Arrived |
American Airlines Arrivals at Philadelphia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AA1637 | 22:55 | 22:58 | (DFW) Dallas-Fort Worth, TX | A - Gate A26 | Arrived |
AA5609 | 23:02 | 22:40 | (DCA) Washington, DC | F - Gate F1 | Arrived |
AA481 | 23:46 | 23:42 | (LAX) Los Angeles, CA | B - Gate B13 | Arrived |
AA490 | 23:53 | 23:55 | (ORD) Chicago, IL | B - Gate B5 | In Air |
AA404 | 23:55 | 23:50 | (PHX) Phoenix, AZ | C - Gate C22 | Landed |
AA2329 | 23:57 | 23:36 | (MIA) Miami, FL | C - Gate C28 | Arrived |
AA1091 | 23:59 | 23:52 | (CLT) Charlotte, NC | C - Gate C27 | In Air |
AA952 | 00:58 | 01:40 | (DFW) Dallas-Fort Worth, TX | B - Gate B9 | In Air |
Aeromexico Arrivals at Philadelphia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AM5256 | 23:24 | 23:18 | (ATL) Atlanta, GA | D - Gate D16 | Arrived |
AM3611 | 23:44 | 00:00 | (DTW) Detroit, MI | D - Gate D12 | In Air |
AM5385 | 00:41 | 00:18 | (ATL) Atlanta, GA | D - Gate D8 | In Air |
Virgin Arrivals at Philadelphia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
VS2662 | 23:24 | 23:18 | (ATL) Atlanta, GA | D - Gate D16 | Arrived |
VS2462 | 23:44 | 00:00 | (DTW) Detroit, MI | D - Gate D12 | In Air |
VS2095 | 23:54 | 23:39 | (MSP) Minneapolis, MN | D - Gate D15 | Arrived |
VS2143 | 00:41 | 00:18 | (ATL) Atlanta, GA | D - Gate D8 | In Air |
Aer Lingus Arrivals at Philadelphia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
EI5204 | 21:03 | 00:34 | (BOS) Boston, MA | D - Gate D4 | In Air |
Alaska Arrivals at Philadelphia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AS6540 | 23:53 | 23:55 | (ORD) Chicago, IL | B - Gate B5 | In Air |
Korean Air Arrivals at Philadelphia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
KE6997 | 23:24 | 23:18 | (ATL) Atlanta, GA | D - Gate D16 | Arrived |
KE3823 | 23:54 | 23:39 | (MSP) Minneapolis, MN | D - Gate D15 | Arrived |
KE7121 | 00:41 | 00:18 | (ATL) Atlanta, GA | D - Gate D8 | In Air |
KLM Arrivals at Philadelphia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
KL8137 | 23:24 | 23:18 | (ATL) Atlanta, GA | D - Gate D16 | Arrived |
KL6260 | 23:54 | 23:39 | (MSP) Minneapolis, MN | D - Gate D15 | Arrived |
KL5412 | 00:41 | 00:18 | (ATL) Atlanta, GA | D - Gate D8 | In Air |
British Airways Arrivals at Philadelphia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
BA1771 | 23:02 | 22:40 | (DCA) Washington, DC | F - Gate F1 | Arrived |
BA4800 | 23:46 | 23:42 | (LAX) Los Angeles, CA | B - Gate B13 | Arrived |
BA5285 | 23:53 | 23:55 | (ORD) Chicago, IL | B - Gate B5 | In Air |
BA5469 | 23:55 | 23:50 | (PHX) Phoenix, AZ | C - Gate C22 | Landed |
BA5005 | 23:57 | 23:36 | (MIA) Miami, FL | C - Gate C28 | Arrived |
BA1805 | 23:59 | 23:52 | (CLT) Charlotte, NC | C - Gate C27 | In Air |
LATAM Arrivals at Philadelphia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
LA8959 | 23:24 | 23:18 | (ATL) Atlanta, GA | D - Gate D16 | Arrived |
TAP Portugal Arrivals at Philadelphia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
TP4357 | 21:03 | 00:34 | (BOS) Boston, MA | D - Gate D4 | In Air |
Alitalia Arrivals at Philadelphia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AZ5083 | 23:24 | 23:18 | (ATL) Atlanta, GA | D - Gate D16 | Arrived |
Air Canada Arrivals at Philadelphia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AC3645 | 23:31 | 23:37 | (DEN) Denver, CO | D - Gate D11 | Arrived |
Southwest Arrivals at Philadelphia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
WN374 | 23:40 | 23:57 | (ATL) Atlanta, GA | E - Gate E12 | In Air |
WN1245 | 00:15 | 00:54 | (MDW) Chicago, IL | E - Gate E15 | In Air |
Frontier Arrivals at Philadelphia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
F93260 | 19:34 | 23:23 | (CLT) Charlotte, NC | E - Gate E2 | Arrived |
F93174 | 20:18 | 23:47 | (CLE) Cleveland, OH | E - Gate E9 | Landed |
F93132 | 22:31 | 00:07 | (RDU) Raleigh/Durham, NC | E - Gate E4 | In Air |
F93178 | 23:14 | 23:11 | (RSW) Fort Myers, FL | E - Gate E8 | Arrived |
F9154 | 23:23 | 23:58 | (ATL) Atlanta, GA | E - Gate E10 | In Air |
F94863 | 00:49 | 00:37 | (SJU) San Juan | E - Gate E6 | In Air |
Spirit Airlines Arrivals at Philadelphia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
NK1810 | 21:17 | 23:01 | (FLL) Fort Lauderdale, FL | D - Gate E3 | Arrived |
NK3150 | 23:20 | 23:26 | (MIA) Miami, FL | D - Gate E13 | Arrived |
NK1212 | 23:31 | 23:17 | (MCO) Orlando, FL | D - Gate A2 | Arrived |
NK3807 | 00:17 | 00:26 | (SJU) San Juan | D - Gate A4 | In Air |
NK358 | 00:41 | 01:45 | (MCO) Orlando, FL | D - Gate E11 | In Air |
JetBlue Arrivals at Philadelphia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
B62459 | 21:03 | 00:34 | (BOS) Boston, MA | D - Gate D4 | In Air |
WestJet Arrivals at Philadelphia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
WS6700 | 23:24 | 23:18 | (ATL) Atlanta, GA | D - Gate D16 | Arrived |
WS6996 | 23:44 | 00:00 | (DTW) Detroit, MI | D - Gate D12 | In Air |
WS6541 | 23:54 | 23:39 | (MSP) Minneapolis, MN | D - Gate D15 | Arrived |
WS7297 | 00:41 | 00:18 | (ATL) Atlanta, GA | D - Gate D8 | In Air |
Hawaiian Airlines Arrivals at Philadelphia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
HA2451 | 21:03 | 00:34 | (BOS) Boston, MA | D - Gate D4 | In Air |
Gol Arrivals at Philadelphia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
G36032 | 23:57 | 23:36 | (MIA) Miami, FL | C - Gate C28 | Arrived |
Fiji Airways Arrivals at Philadelphia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
FJ5002 | 23:46 | 23:42 | (LAX) Los Angeles, CA | B - Gate B13 | Arrived |
Air Tahiti Nui Arrivals at Philadelphia International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
TN1138 | 23:46 | 23:42 | (LAX) Los Angeles, CA | B - Gate B13 | Arrived |