Check your Flight status online
Taichung International Airport (RMQ) Flight Arrivals
Shalu RMQ airport arrivals allow to check status of flight arrivals at Taichung International Airport the information including flight delay status, schedule, terminal and gate arrivals
Arrival times are given in local time. Current time at Shalu airport is 16:15 PM 2023-06-03
Mandarin Airlines | UNI Air | Cathay Pacific | Hong Kong Express |
Mandarin Airlines Arrivals at Taichung International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AE786 | 12:55 | 12:49 | (MZG) Makung | 1 | Landed |
AE766 | 13:00 | 13:08 | (KNH) Kinmen | 1 | Landed |
AE788 | 15:30 | 15:14 | (MZG) Makung | 1 | Landed |
AE1858 | 15:35 | 15:58 | (SGN) Ho Chi Minh | INTL | Arrived |
AE768 | 16:15 | (KNH) Kinmen | 1 | In Air | |
AE790 | 18:05 | (MZG) Makung | 1 | Scheduled | |
AE770 | 19:50 | (KNH) Kinmen | 1 | Scheduled | |
AE792 | 20:50 | (MZG) Makung | 1 | Scheduled | |
AE782 | 09:30 | (MZG) Makung | 1 | Scheduled | |
AE762 | 10:05 | (KNH) Kinmen | 1 | Scheduled |
UNI Air Arrivals at Taichung International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
B78956 | 10:40 | 10:48 | (KNH) Kinmen | 1 | Arrived |
B78732 | 11:00 | 11:03 | (LZN) Matsu | 1 | Arrived |
B78958 | 13:10 | 13:12 | (KNH) Kinmen | 1 | Arrived |
B78960 | 14:00 | 14:03 | (KNH) Kinmen | 1 | Arrived |
B79072 | 14:25 | 14:26 | (LZN) Matsu | 1 | Arrived |
B79156 | 15:15 | 15:12 | (MZG) Makung | 1 | Arrived |
B78962 | 17:20 | 17:20 | (KNH) Kinmen | 1 | Scheduled |
B78736 | 17:45 | 17:45 | (LZN) Matsu | 1 | Scheduled |
B79160 | 18:30 | 18:30 | (MZG) Makung | 1 | Scheduled |
B78640 | 19:30 | 19:30 | (MZG) Makung | 1 | Scheduled |
B78652 | 20:40 | 20:40 | (MZG) Makung | 1 | Scheduled |
B78966 | 20:40 | 20:40 | (KNH) Kinmen | 1 | Scheduled |
Cathay Pacific Arrivals at Taichung International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
CX5172 | 12:45 | 12:10 | (HKG) Hong Kong | 2 | Landed |
Hong Kong Express Arrivals at Taichung International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
UO172 | 12:45 | 12:10 | (HKG) Hong Kong | 2 | Landed |