Check your Flight status online
Sabiha Gokcen International Airport (SAW) Flight Arrivals
Istanbul SAW airport arrivals allow to check status of flight arrivals at Sabiha Gokcen International Airport the information including flight delay status, schedule, terminal and gate arrivals
Arrival times are given in local time. Current time at Istanbul airport is 11:25 AM 2025-02-09
British Airways | Oman Air | Alitalia | Turkish Airlines | Flydubai | Emirates | Pegasus | UR Airlines | KLM | Qatar Airways | Virgin Australia | SriLankan Airlines | Air Arabia | Jazeera Airways | Cathay Pacific | Valuair | Azerbaijan Airlines | Flynas | Air Arabia Maroc | RwandAir | Malaysia Airlines | Nile Air |
British Airways Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
BA602 | 14:45 | 14:38 | (LHR) London | - | In Air |
Oman Air Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
WY6212 | 12:35 | 12:44 | (DOH) Doha | - | In Air |
WY6211 | 19:20 | (DOH) Doha | - | Scheduled |
Alitalia Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AZ6076 | 06:25 | 06:33 | (AYT) Antalya | - | Arrived |
AZ6071 | 06:30 | 07:20 | (TBS) Tbilisi | - | Arrived |
AZ6080 | 09:10 | 08:59 | (ADB) Izmir | - | Arrived |
AZ6089 | 11:15 | 11:01 | (ESB) Ankara | - | Arrived |
AZ6081 | 11:35 | 11:35 | (ADB) Izmir | - | In Air |
AZ6085 | 11:50 | 11:50 | (BJV) Bodrum | - | In Air |
AZ7050 | 17:05 | 17:05 | (FCO) Rome | - | Scheduled |
AZ7048 | 17:20 | 17:20 | (BGY) Bergamo | - | Scheduled |
AZ7058 | 20:00 | 20:00 | (BGY) Bergamo | - | Scheduled |
AZ7056 | 21:45 | 21:45 | (FCO) Rome | - | Scheduled |
Turkish Airlines Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
TK8445 | 09:35 | 09:41 | (GYD) Baku | - | Arrived |
Flydubai Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
FZ751 | 13:20 | 13:26 | (DXB) Dubai | - | In Air |
FZ753 | 15:55 | 15:55 | (DXB) Dubai | - | Scheduled |
Emirates Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
EK2224 | 13:20 | 13:26 | (DXB) Dubai | - | In Air |
EK2054 | 15:55 | 15:55 | (DXB) Dubai | - | Scheduled |
Pegasus Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
PC391 | 05:50 | 05:24 | (VKO) Moscow | - | Arrived |
PC859 | 05:55 | 05:56 | (KWI) Kuwait | - | Arrived |
PC639 | 06:00 | 05:46 | (SSH) Sharm El-Sheikh | - | Arrived |
PC817 | 06:00 | 05:36 | (EBL) Erbil | - | Arrived |
PC1014 | 06:00 | 07:05 | (CGN) Cologne/Bonn | - | Arrived |
PC313 | 06:05 | 06:46 | (TBS) Tbilisi | - | Arrived |
PC621 | 06:05 | 06:47 | (HRG) Hurghada | - | Arrived |
PC695 | 06:05 | 06:04 | (JED) Jeddah | - | Arrived |
PC1174 | 06:05 | (STN) London | - | No Recent Info - Call Airline | |
PC342 | 06:20 | 06:17 | (PRN) Pristina | - | Arrived |
PC531 | 06:20 | 06:41 | (IFN) Isfahan | - | Arrived |
PC399 | 06:25 | 06:17 | (LED) St Petersburg | - | Arrived |
PC2029 | 06:25 | 06:33 | (AYT) Antalya | - | Arrived |
PC315 | 06:30 | 07:20 | (TBS) Tbilisi | - | Arrived |
PC551 | 06:30 | 05:59 | (EVN) Yerevan | - | Arrived |
PC687 | 06:30 | 06:44 | (MED) Madinah | - | Arrived |
PC583 | 06:35 | 05:55 | (SPX) Giza | - | Arrived |
PC2207 | 06:35 | 06:24 | (ADB) Izmir | - | Arrived |
PC613 | 06:40 | 06:59 | (DMM) Dammam | - | Arrived |
PC615 | 06:45 | 07:02 | (DOH) Doha | - | Arrived |
PC284 | 06:50 | 06:35 | (TIA) Tirana | - | Arrived |
PC569 | 06:50 | 06:49 | (SSH) Sharm El-Sheikh | - | Arrived |
PC669 | 06:55 | 06:56 | (BSR) Basra | - | Arrived |
PC513 | 07:00 | 07:49 | (IKA) Tehran | - | Arrived |
PC2743 | 07:00 | 07:06 | (ASR) Kayseri | - | Arrived |
PC691 | 07:05 | 07:09 | (RUH) Riyadh | - | Arrived |
PC721 | 07:05 | 06:53 | (AMM) Amman | - | Arrived |
PC1911 | 07:05 | 06:55 | (ECN) Nicosia | - | Arrived |
PC2099 | 07:05 | 08:54 | (COV) Mersin | - | Arrived |
PC625 | 07:15 | 07:34 | (HRG) Hurghada | - | Arrived |
PC741 | 07:20 | 07:44 | (DXB) Dubai | - | Arrived |
PC2685 | 07:25 | 07:22 | (ESB) Ankara | - | Arrived |
PC2797 | 07:30 | 07:24 | (SZF) Samsun | - | Arrived |
PC509 | 07:35 | 07:27 | (TBZ) Tabriz | - | Arrived |
PC387 | 07:40 | 08:29 | (VKO) Moscow | - | Arrived |
PC819 | 07:40 | 07:21 | (EBL) Erbil | - | Arrived |
PC2831 | 07:45 | 07:31 | (TZX) Trabzon | - | Arrived |
PC652 | 07:55 | 08:15 | (CMN) Casablanca | - | Arrived |
PC2027 | 07:55 | 07:37 | (AYT) Antalya | - | Arrived |
PC407 | 08:00 | 08:27 | (AUH) Abu Dhabi | - | Arrived |
PC2411 | 08:00 | 07:52 | (GZT) Gaziantep | - | Arrived |
PC2281 | 08:10 | 08:05 | (DLM) Dalaman | - | Arrived |
PC2687 | 08:15 | 08:14 | (ESB) Ankara | - | Arrived |
PC2241 | 08:20 | 08:06 | (BJV) Bodrum | - | Arrived |
PC7241 | 08:20 | 08:02 | (SSH) Sharm El-Sheikh | - | Arrived |
PC321 | 08:25 | 08:03 | (KUT) Kutaisi | - | Arrived |
PC2181 | 08:25 | 08:07 | (ADB) Izmir | - | Arrived |
PC1931 | 08:40 | 08:22 | (ECN) Nicosia | - | Arrived |
PC229 | 08:45 | 09:21 | (NQZ) Nur-Sultan | - | Arrived |
PC871 | 08:50 | 08:52 | (MCT) Muscat | - | Arrived |
PC2183 | 09:10 | 08:59 | (ADB) Izmir | - | Arrived |
PC517 | 09:15 | 09:42 | (IKA) Tehran | - | Arrived |
PC703 | 09:15 | 09:19 | (FRU) Bishkek | - | Arrived |
PC747 | 09:15 | 09:35 | (SHJ) Sharjah | - | Arrived |
PC2001 | 09:25 | 09:25 | (AYT) Antalya | - | Arrived |
PC699 | 09:30 | 09:37 | (JED) Jeddah | - | Arrived |
PC2709 | 09:35 | 09:31 | (KYA) Konya | - | Arrived |
PC7695 | 09:45 | 09:50 | (MED) Madinah | - | Arrived |
PC2081 | 09:50 | 10:01 | (COV) Mersin | - | Arrived |
PC1913 | 10:05 | 09:44 | (ECN) Nicosia | - | Arrived |
PC2211 | 10:10 | 09:55 | (ADB) Izmir | - | Arrived |
PC2791 | 10:10 | 09:55 | (SZF) Samsun | - | Arrived |
PC2811 | 10:10 | 10:18 | (TZX) Trabzon | - | Arrived |
PC2861 | 10:10 | 10:06 | (OGU) Gulyali | - | Arrived |
PC2071 | 10:30 | 10:14 | (GZP) Gazipasa | - | Arrived |
PC101 | 10:45 | 10:25 | (ALA) Almaty | - | Arrived |
PC2185 | 10:50 | 10:50 | (ADB) Izmir | - | Arrived |
PC2431 | 10:55 | 11:25 | (MQM) Mardin | - | In Air |
PC7251 | 11:10 | 11:10 | (SHJ) Sharjah | - | In Air |
PC2003 | 11:15 | 10:51 | (AYT) Antalya | - | Arrived |
PC2403 | 11:15 | 11:00 | (GZT) Gaziantep | - | Arrived |
PC2665 | 11:15 | 11:01 | (ESB) Ankara | - | Arrived |
PC2187 | 11:35 | 11:35 | (ADB) Izmir | - | In Air |
PC2753 | 11:35 | 11:13 | (VAS) Sivas | - | Arrived |
PC2285 | 11:40 | 11:40 | (DLM) Dalaman | - | Landed |
PC757 | 11:45 | 11:45 | (BEY) Beirut | - | Departed |
PC2243 | 11:50 | 11:50 | (BJV) Bodrum | - | In Air |
PC2733 | 11:50 | 11:50 | (ASR) Kayseri | - | In Air |
PC2501 | 11:55 | 11:55 | (VAN) Van | - | Departed |
PC1192 | 12:00 | 12:00 | (ATH) Athens | - | In Air |
PC1915 | 12:00 | 12:00 | (ECN) Nicosia | - | Departed |
PC2421 | 12:00 | 12:00 | (GNY) Golgen | - | In Air |
PC2083 | 12:15 | 12:50 | (COV) Mersin | - | Delayed |
PC1006 | 12:40 | 12:40 | (DUS) Dusseldorf | - | In Air |
PC2551 | 12:40 | 12:40 | (ERZ) Erzurum | - | Departed |
PC1917 | 12:45 | 12:45 | (ECN) Nicosia | - | Departed |
PC657 | 13:00 | 13:45 | (BGW) Baghdad | - | Departed |
PC759 | 13:05 | 13:05 | (BEY) Beirut | - | Departed |
PC2381 | 13:10 | 14:15 | (DIY) Diyarbakir | - | Delayed |
PC7655 | 13:20 | 13:32 | (JED) Jeddah | - | Departed |
PC2817 | 13:30 | 13:30 | (TZX) Trabzon | - | Scheduled |
PC7657 | 13:30 | 13:26 | (RUH) Riyadh | - | In Air |
PC7248 | 13:35 | 14:05 | (HRG) Hurghada | - | Delayed |
PC623 | 14:00 | 14:00 | (HRG) Hurghada | - | Scheduled |
PC362 | 14:20 | 14:20 | (OTP) Bucharest | - | Scheduled |
PC2669 | 14:20 | 14:20 | (ESB) Ankara | - | Scheduled |
PC352 | 14:40 | 14:40 | (SKP) Skopje | - | Scheduled |
PC1919 | 14:45 | 14:45 | (ECN) Nicosia | - | Scheduled |
PC2009 | 14:50 | 14:50 | (AYT) Antalya | - | Scheduled |
PC2371 | 14:50 | 14:50 | (BAL) Batman | - | Scheduled |
PC374 | 15:00 | 15:00 | (BEG) Belgrade | - | Scheduled |
PC902 | 15:00 | 15:00 | (VIE) Vienna | - | Scheduled |
PC1128 | 15:00 | 15:00 | (MRS) Marseille | - | Scheduled |
PC2737 | 15:00 | 15:00 | (ASR) Kayseri | - | Scheduled |
PC952 | 15:05 | 15:05 | (GVA) Geneva | - | Scheduled |
PC7691 | 15:05 | (CAI) Cairo | - | Scheduled | |
PC2491 | 15:10 | 15:10 | (MSR) Mus | - | Scheduled |
PC2085 | 15:25 | 15:25 | (COV) Mersin | - | Scheduled |
PC2321 | 15:55 | 15:55 | (DNZ) Denizli | - | Scheduled |
PC344 | 16:15 | 16:15 | (PRN) Pristina | - | Scheduled |
PC1020 | 16:20 | 16:20 | (MUC) Munich | - | Scheduled |
PC1044 | 16:25 | 16:25 | (HAM) Hamburg | - | Scheduled |
PC1072 | 16:25 | 16:25 | (CPH) Copenhagen | - | Scheduled |
PC948 | 16:30 | 16:30 | (ZRH) Zurich | - | Scheduled |
PC376 | 16:35 | 16:35 | (ZAG) Zagreb | - | Scheduled |
PC2407 | 16:35 | 16:35 | (GZT) Gaziantep | - | Scheduled |
PC311 | 16:40 | 16:40 | (BUS) Batumi | - | Scheduled |
PC994 | 16:40 | 16:40 | (FRA) Frankfurt | - | Scheduled |
PC1012 | 16:40 | 16:40 | (CGN) Cologne/Bonn | - | Scheduled |
PC978 | 16:50 | 16:50 | (BER) Berlin | - | Scheduled |
PC1280 | 16:55 | 16:55 | (ARN) Stockholm | - | Scheduled |
PC292 | 17:00 | 17:00 | (SJJ) Sarajevo | - | Scheduled |
PC2011 | 17:00 | 17:00 | (AYT) Antalya | - | Scheduled |
PC1224 | 17:05 | 17:05 | (FCO) Rome | - | Scheduled |
PC1212 | 17:20 | 17:20 | (BGY) Bergamo | - | Scheduled |
PC1170 | 17:25 | 17:25 | (STN) London | - | Scheduled |
PC1252 | 17:25 | 17:25 | (AMS) Amsterdam | - | Scheduled |
PC2573 | 17:30 | 17:30 | (MLX) Malatya | - | Scheduled |
PC1052 | 17:40 | 17:40 | (DTM) Dortmund | - | Scheduled |
PC1002 | 17:55 | 17:55 | (DUS) Dusseldorf | - | Scheduled |
PC940 | 18:00 | 18:00 | (BSL) Saint-Louis | - | Scheduled |
PC970 | 18:00 | 18:00 | (STR) Stuttgart | - | Scheduled |
PC1142 | 18:00 | 18:00 | (LYS) Lyon | - | Scheduled |
PC1218 | 18:00 | 18:00 | (BLQ) Bologna | - | Scheduled |
PC1236 | 18:00 | 18:00 | (VCE) Venice | - | Scheduled |
PC1032 | 18:05 | 18:05 | (BRE) Bremen | - | Scheduled |
PC397 | 18:20 | 18:20 | (LED) St Petersburg | - | Scheduled |
PC317 | 18:30 | 18:30 | (TBS) Tbilisi | - | Scheduled |
PC1092 | 18:30 | 18:30 | (BCN) Barcelona | - | Scheduled |
PC2191 | 18:30 | 18:30 | (ADB) Izmir | - | Scheduled |
PC1126 | 18:40 | 18:40 | (MRS) Marseille | - | Scheduled |
PC1028 | 18:45 | 18:45 | (NUE) Nuremberg | - | Scheduled |
PC2249 | 18:45 | 18:45 | (BJV) Bodrum | - | Scheduled |
PC1180 | 18:50 | 18:50 | (MAN) Manchester | - | Scheduled |
PC2503 | 18:55 | 18:55 | (VAN) Van | - | Scheduled |
PC302 | 19:00 | 19:00 | (PRG) Prague | - | Scheduled |
PC1034 | 19:05 | 19:05 | (HAJ) Hannover | - | Scheduled |
PC1100 | 19:05 | 19:05 | (MAD) Madrid | - | Scheduled |
PC904 | 19:10 | 19:10 | (VIE) Vienna | - | Scheduled |
PC332 | 19:15 | 19:15 | (BUD) Budapest | - | Scheduled |
PC1022 | 19:15 | 19:15 | (MUC) Munich | - | Scheduled |
PC1311 | 19:20 | 19:20 | (HEL) Helsinki | - | Scheduled |
PC1274 | 19:25 | 19:25 | (OSL) Oslo | - | Scheduled |
PC2591 | 19:25 | 19:25 | (KSY) Kars | - | Scheduled |
PC954 | 19:30 | 19:30 | (GVA) Geneva | - | Scheduled |
PC1262 | 19:30 | 19:30 | (RTM) Rotterdam | - | Scheduled |
PC1162 | 19:35 | 19:35 | (STN) London | - | Scheduled |
PC1921 | 19:35 | 19:35 | (ECN) Nicosia | - | Scheduled |
PC294 | 19:40 | 19:40 | (SJJ) Sarajevo | - | Scheduled |
PC1188 | 19:40 | 19:40 | (EDI) Edinburgh | - | Delayed |
PC924 | 19:45 | 19:45 | (CRL) Charleroi | - | Scheduled |
PC2093 | 19:55 | 19:55 | (COV) Mersin | - | Scheduled |
PC1214 | 20:00 | 20:00 | (BGY) Bergamo | - | Scheduled |
PC262 | 20:05 | 20:05 | (TGD) Podgorica | - | Scheduled |
PC354 | 20:05 | 20:05 | (SKP) Skopje | - | Scheduled |
PC1074 | 20:10 | 20:10 | (CPH) Copenhagen | - | Scheduled |
PC980 | 20:15 | 20:15 | (BER) Berlin | - | Scheduled |
PC631 | 20:20 | 20:20 | (SSH) Sharm El-Sheikh | - | Scheduled |
PC1018 | 20:20 | 20:20 | (CGN) Cologne/Bonn | - | Scheduled |
PC1046 | 20:25 | 20:25 | (HAM) Hamburg | - | Scheduled |
PC1194 | 20:30 | 20:30 | (ATH) Athens | - | Scheduled |
PC2827 | 20:30 | 20:30 | (TZX) Trabzon | - | Scheduled |
PC950 | 20:40 | 20:40 | (ZRH) Zurich | - | Scheduled |
PC996 | 20:40 | 20:40 | (FRA) Frankfurt | - | Scheduled |
PC1110 | 20:40 | 20:40 | (SVQ) Seville | - | Scheduled |
PC1102 | 20:45 | 20:45 | (MAD) Madrid | - | Scheduled |
PC1282 | 20:55 | 20:55 | (ARN) Stockholm | - | Scheduled |
PC2015 | 20:55 | 20:55 | (AYT) Antalya | - | Scheduled |
PC1004 | 21:00 | 21:00 | (DUS) Dusseldorf | - | Scheduled |
PC2679 | 21:00 | 21:00 | (ESB) Ankara | - | Scheduled |
PC1182 | 21:15 | 21:15 | (MAN) Manchester | - | Scheduled |
PC437 | 21:20 | 21:20 | (RMO) Chisinau | - | Scheduled |
PC1254 | 21:20 | 21:20 | (AMS) Amsterdam | - | Scheduled |
PC972 | 21:25 | 21:25 | (STR) Stuttgart | - | Scheduled |
PC1136 | 21:30 | 21:30 | (ORY) Paris | - | Scheduled |
PC942 | 21:35 | 21:35 | (BSL) Saint-Louis | - | Scheduled |
PC1144 | 21:35 | 21:35 | (LYS) Lyon | - | Scheduled |
PC1925 | 21:40 | 21:40 | (ECN) Nicosia | - | Scheduled |
PC2195 | 21:40 | 21:40 | (ADB) Izmir | - | Scheduled |
PC2739 | 21:40 | 21:40 | (ASR) Kayseri | - | Scheduled |
PC1226 | 21:45 | 21:45 | (FCO) Rome | - | Scheduled |
PC2021 | 22:10 | 22:10 | (AYT) Antalya | - | Scheduled |
PC272 | 22:15 | 22:15 | (SOF) Sofia | - | Scheduled |
PC412 | 22:15 | 22:15 | (BTS) Bratislava | - | Scheduled |
PC2095 | 22:15 | 22:15 | (COV) Mersin | - | Scheduled |
PC906 | 22:20 | 22:20 | (VIE) Vienna | - | Scheduled |
PC2257 | 22:20 | 22:20 | (BJV) Bodrum | - | Scheduled |
PC2771 | 22:20 | 22:20 | (RZV) Rize | - | Scheduled |
PC1024 | 22:35 | 22:35 | (MUC) Munich | - | Scheduled |
PC1166 | 22:35 | 22:35 | (STN) London | - | Scheduled |
PC1923 | 22:50 | 22:50 | (ECN) Nicosia | - | Scheduled |
PC2199 | 23:05 | 23:05 | (ADB) Izmir | - | Scheduled |
PC2705 | 23:05 | 23:05 | (KYA) Konya | - | Scheduled |
PC986 | 23:15 | 23:15 | (BER) Berlin | - | Scheduled |
PC2385 | 23:15 | 23:15 | (DIY) Diyarbakir | - | Scheduled |
PC1152 | 23:25 | 23:25 | (NCE) Nice | - | Scheduled |
PC2741 | 23:25 | 23:25 | (ASR) Kayseri | - | Scheduled |
PC2683 | 23:35 | 23:35 | (ESB) Ankara | - | Scheduled |
PC1927 | 23:40 | 23:40 | (ECN) Nicosia | - | Scheduled |
PC2293 | 23:55 | 23:55 | (DLM) Dalaman | - | Scheduled |
PC2533 | 23:55 | 23:55 | (EZS) Elazig | - | Scheduled |
PC2025 | 00:05 | 00:05 | (AYT) Antalya | - | Scheduled |
PC2553 | 00:05 | 00:05 | (ERZ) Erzurum | - | Scheduled |
PC1260 | 00:10 | 00:10 | (AMS) Amsterdam | - | Scheduled |
PC2409 | 00:15 | 00:15 | (GZT) Gaziantep | - | Scheduled |
PC2863 | 00:20 | 00:20 | (OGU) Gulyali | - | Scheduled |
PC2943 | 00:20 | 00:20 | (EDO) Edremit | - | Scheduled |
PC998 | 00:35 | 00:35 | (FRA) Frankfurt | - | Scheduled |
PC926 | 00:50 | 00:50 | (CRL) Charleroi | - | Scheduled |
UR Airlines Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
UD167 | 12:45 | (BGW) Baghdad | - | No Recent Info - Call Airline |
KLM Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
KL3100 | 17:25 | 17:25 | (AMS) Amsterdam | - | Scheduled |
KL3102 | 21:20 | 21:20 | (AMS) Amsterdam | - | Scheduled |
KL3106 | 00:10 | 00:10 | (AMS) Amsterdam | - | Scheduled |
Qatar Airways Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
QR241 | 12:35 | 12:44 | (DOH) Doha | - | In Air |
QR243 | 19:20 | (DOH) Doha | - | Scheduled |
Virgin Australia Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
VA6118 | 12:35 | 12:44 | (DOH) Doha | - | In Air |
VA6021 | 19:20 | (DOH) Doha | - | Scheduled |
SriLankan Airlines Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
UL3122 | 12:35 | 12:44 | (DOH) Doha | - | In Air |
UL3124 | 19:20 | (DOH) Doha | - | Scheduled |
Air Arabia Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
G9283 | 23:40 | 23:40 | (SHJ) Sharjah | - | Scheduled |
Jazeera Airways Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
J9305 | 14:15 | (KWI) Kuwait | - | Departed |
Cathay Pacific Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
CX9261 | 12:35 | 12:44 | (DOH) Doha | - | In Air |
Valuair Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
VF92 | 05:55 | 05:32 | (CGN) Cologne/Bonn | - | Landed |
VF252 | 06:00 | 05:57 | (HRG) Hurghada | - | Landed |
VF228 | 06:10 | 06:05 | (TBS) Tbilisi | - | Landed |
VF176 | 06:15 | 07:01 | (IKA) Tehran | - | Landed |
VF138 | 06:50 | 06:26 | (DMM) Dammam | - | Landed |
VF248 | 07:10 | 07:06 | (CAI) Cairo | - | Landed |
VF198 | 07:15 | 06:55 | (KWI) Kuwait | - | Landed |
VF190 | 07:35 | 07:18 | (JED) Jeddah | - | Landed |
VF3255 | 07:35 | 06:59 | (KYA) Konya | - | Landed |
VF180 | 07:40 | 07:28 | (GYD) Baku | - | Landed |
VF3073 | 07:55 | 07:24 | (ADB) Izmir | - | Landed |
VF148 | 08:00 | 07:35 | (EBL) Erbil | - | Landed |
VF3233 | 08:00 | 07:39 | (GZT) Gaziantep | - | Landed |
VF206 | 08:25 | 08:20 | (MED) Madinah | - | Landed |
VF214 | 08:30 | 08:22 | (RUH) Riyadh | - | Landed |
VF276 | 08:35 | (VKO) Moscow | - | No Recent Info - Call Airline | |
VF3045 | 08:40 | 08:25 | (AYT) Antalya | - | Landed |
VF196 | 08:45 | 09:03 | (IKA) Tehran | - | Landed |
VF144 | 09:00 | 09:08 | (DXB) Dubai | - | Landed |
VF3171 | 09:00 | 08:51 | (ASR) Kayseri | - | Landed |
VF3001 | 09:10 | 09:05 | (ESB) Ankara | - | Landed |
VF3333 | 09:20 | 08:53 | (TZX) Trabzon | - | Landed |
VF3313 | 09:30 | 09:16 | (SZF) Samsun | - | Landed |
VF3143 | 09:50 | 09:51 | (COV) Mersin | - | Landed |
VF3287 | 09:50 | 09:30 | (OGU) Gulyali | - | Landed |
VF3125 | 10:15 | 09:49 | (DLM) Dalaman | - | Landed |
VF3259 | 10:30 | 10:27 | (MLX) Malatya | - | Landed |
VF3213 | 11:10 | 10:56 | (EZS) Elazig | - | Landed |
VF3229 | 11:10 | 11:12 | (GZT) Gaziantep | - | Landed |
VF3063 | 11:20 | 10:53 | (ADB) Izmir | - | Landed |
VF3177 | 11:50 | 11:24 | (ASR) Kayseri | - | Landed |
VF3281 | 11:50 | (OGU) Gulyali | - | In Air | |
VF3349 | 11:50 | 11:19 | (VAN) Van | - | Landed |
VF3199 | 12:00 | (ERC) Erzincan | - | No Takeoff Info - Call Airline | |
VF3307 | 12:00 | (SZF) Samsun | - | In Air | |
VF3187 | 12:20 | (DIY) Diyarbakir | - | No Takeoff Info - Call Airline | |
VF3031 | 12:30 | (AYT) Antalya | - | Scheduled | |
VF3205 | 12:50 | (ERZ) Erzurum | - | No Takeoff Info - Call Airline | |
VF3003 | 13:00 | (ESB) Ankara | - | Scheduled | |
VF3065 | 13:00 | (ADB) Izmir | - | Scheduled | |
VF3265 | 13:00 | (MQM) Mardin | - | No Takeoff Info - Call Airline | |
VF132 | 13:05 | (BGW) Baghdad | - | No Recent Info - Call Airline | |
VF3295 | 13:10 | (RZV) Rize | - | Scheduled | |
VF3183 | 13:30 | (BAL) Batman | - | Scheduled | |
VF156 | 13:40 | (ECN) Nicosia | - | Scheduled | |
VF114 | 14:10 | (BEG) Belgrade | - | Scheduled | |
VF3167 | 14:10 | (AJI) Agri | - | Scheduled | |
VF3327 | 15:25 | (TZX) Trabzon | - | Scheduled | |
VF264 | 16:05 | (SKP) Skopje | - | Scheduled | |
VF3033 | 16:05 | (AYT) Antalya | - | Scheduled | |
VF3005 | 16:30 | (ESB) Ankara | - | Scheduled | |
VF3357 | 17:00 | (VAS) Sivas | - | Scheduled | |
VF158 | 17:10 | (ECN) Nicosia | - | Scheduled | |
VF3093 | 17:15 | (BJV) Bodrum | - | Scheduled | |
VF102 | 17:25 | (PRN) Pristina | - | Scheduled | |
VF78 | 17:40 | (HAM) Hamburg | - | Scheduled | |
VF3067 | 17:50 | (ADB) Izmir | - | Scheduled | |
VF3329 | 17:50 | (TZX) Trabzon | - | Scheduled | |
VF46 | 18:05 | (STR) Stuttgart | - | Scheduled | |
VF18 | 18:10 | (VIE) Vienna | - | Scheduled | |
VF98 | 18:20 | (SJJ) Sarajevo | - | Scheduled | |
VF26 | 18:25 | (DUS) Dusseldorf | - | Scheduled | |
VF42 | 18:30 | (MUC) Munich | - | Scheduled | |
VF58 | 18:35 | (BER) Berlin | - | Scheduled | |
VF74 | 18:45 | (FCO) Rome | - | Scheduled | |
VF62 | 18:50 | (BGY) Bergamo | - | Scheduled | |
VF66 | 18:55 | (BRU) Brussels | - | Scheduled | |
VF2 | 19:05 | (AMS) Amsterdam | - | Scheduled | |
VF54 | 19:05 | (ZRH) Zurich | - | Scheduled | |
VF36 | 19:10 | (FRA) Frankfurt | - | Scheduled | |
VF1988 | 19:25 | (STN) London | - | Scheduled | |
VF3251 | 19:40 | (KSY) Kars | - | Scheduled | |
VF10 | 19:45 | (CDG) Paris | - | Scheduled | |
VF3037 | 19:55 | (AYT) Antalya | - | Scheduled | |
VF70 | 20:00 | (CPH) Copenhagen | - | Scheduled | |
VF110 | 20:00 | (BUD) Budapest | - | Scheduled | |
VF86 | 20:10 | (HAJ) Hannover | - | Scheduled | |
VF82 | 20:40 | (LYS) Lyon | - | Scheduled | |
VF106 | 20:55 | (BSL) Saint-Louis | - | Scheduled | |
VF3297 | 20:55 | (RZV) Rize | - | Scheduled | |
VF3145 | 21:10 | (COV) Mersin | - | Scheduled | |
VF3007 | 21:20 | (ESB) Ankara | - | Scheduled | |
VF3351 | 21:20 | (VAN) Van | - | Scheduled | |
VF28 | 21:50 | (DUS) Dusseldorf | - | Scheduled | |
VF90 | 21:50 | (CGN) Cologne/Bonn | - | Scheduled | |
VF48 | 22:00 | (STR) Stuttgart | - | Scheduled | |
VF3189 | 22:10 | (DIY) Diyarbakir | - | Scheduled | |
VF3195 | 22:10 | (DNZ) Denizli | - | Scheduled | |
VF160 | 22:15 | (ECN) Nicosia | - | Scheduled | |
VF3299 | 22:35 | (RZV) Rize | - | Scheduled | |
VF12 | 22:45 | (CDG) Paris | - | Scheduled | |
VF274 | 22:50 | (ALG) Algiers | - | Scheduled | |
VF3173 | 22:50 | (ASR) Kayseri | - | Scheduled | |
VF4 | 22:55 | (AMS) Amsterdam | - | Scheduled | |
VF3039 | 23:05 | (AYT) Antalya | - | Scheduled | |
VF3223 | 23:05 | (GNY) Golgen | - | Scheduled | |
VF3243 | 23:05 | (HTY) Hatay | - | Scheduled | |
VF1990 | 23:15 | (STN) London | - | Scheduled | |
VF162 | 23:25 | (ECN) Nicosia | - | Scheduled | |
VF3231 | 23:45 | (GZT) Gaziantep | - | Scheduled | |
VF3207 | 23:50 | (ERZ) Erzurum | - | Scheduled | |
