Check your Flight status online
Sabiha Gokcen International Airport (SAW) Flight Departures
Istanbul SAW airport departures allow to check status of flight departure from Sabiha Gokcen International Airport the information about flight delay status, schedule, terminal and gate.
Departure times are given in local time. Current time at Istanbul airport is 04:27 AM 2025-02-12
Virgin Australia | Oman Air | Alitalia | Etihad Airways | Turkish Airlines | Flydubai | Emirates | Pegasus | KLM | Qatar Airways | British Airways | SriLankan Airlines | Air Arabia | Cathay Pacific | Valuair | Malaysia Airlines | Corendon Airlines | InterSky | Azerbaijan Airlines | RwandAir | Nile Air | Flynas |
Virgin Australia Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
VA6119 | 13:40 | (DOH) Doha | Scheduled | ||
VA6120 | 20:10 | (DOH) Doha | Scheduled |
Oman Air Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
WY6214 | 13:40 | (DOH) Doha | Scheduled | ||
WY6213 | 20:10 | (DOH) Doha | Scheduled |
Alitalia Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AZ6070 | 23:15 | 23:11 | (TBS) Tbilisi | Landed | |
AZ6095 | 23:15 | 23:20 | (BJV) Bodrum | Landed | |
AZ6093 | 23:35 | 23:27 | (ESB) Ankara | Landed | |
AZ6083 | 23:55 | 23:46 | (ADB) Izmir | No Recent Info - Call Airline | |
AZ7051 | 10:35 | 10:35 | (BGY) Bergamo | Scheduled | |
AZ7049 | 10:40 | 10:40 | (FCO) Rome | Scheduled | |
AZ7053 | 14:00 | 14:00 | (BGY) Bergamo | Scheduled | |
AZ7057 | 15:25 | 15:25 | (FCO) Rome | Scheduled | |
AZ6075 | 18:40 | (AYT) Antalya | Scheduled | ||
AZ6094 | 20:45 | (ESB) Ankara | Scheduled |
Etihad Airways Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
EY1413 | 00:10 | 00:58 | (AUH) Abu Dhabi | In Air |
Turkish Airlines Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
TK8446 | 10:50 | (GYD) Baku | Scheduled |
Flydubai Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
FZ752 | 14:20 | 14:20 | (DXB) Dubai | Scheduled | |
FZ754 | 17:15 | (DXB) Dubai | Scheduled |
Emirates Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
EK2225 | 14:20 | 14:20 | (DXB) Dubai | Scheduled | |
EK2055 | 17:15 | (DXB) Dubai | Scheduled |
Pegasus Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
PC2026 | 21:55 | 22:27 | (AYT) Antalya | Landed | |
PC2410 | 21:55 | 22:34 | (GZT) Gaziantep | Landed | |
PC582 | 22:05 | 22:14 | (SPX) Giza | Landed | |
PC341 | 22:10 | 23:10 | (PRN) Pristina | Landed | |
PC512 | 22:20 | 22:43 | (IKA) Tehran | Landed | |
PC520 | 22:20 | (MHD) Mashhad | Cancelled | ||
PC524 | 22:20 | 22:35 | (SYZ) Shiraz | Landed | |
PC2686 | 22:35 | 22:42 | (ESB) Ankara | Arrived | |
PC1928 | 22:40 | 22:41 | (ECN) Nicosia | No Recent Info - Call Airline | |
PC746 | 22:55 | 22:58 | (SHJ) Sharjah | Landed | |
PC816 | 23:00 | 23:08 | (EBL) Erbil | No Recent Info - Call Airline | |
PC620 | 23:05 | 23:20 | (HRG) Hurghada | Landed | |
PC1037 | 23:05 | 23:04 | (HAJ) Hannover | Landed | |
PC2382 | 23:05 | 23:00 | (DIY) Diyarbakir | No Recent Info - Call Airline | |
PC2830 | 23:05 | (TZX) Trabzon | Cancelled | ||
PC314 | 23:15 | 23:11 | (TBS) Tbilisi | Landed | |
PC2264 | 23:15 | 23:20 | (BJV) Bodrum | Landed | |
PC550 | 23:20 | 23:36 | (EVN) Yerevan | Landed | |
PC568 | 23:20 | 23:11 | (SSH) Sharm El-Sheikh | Landed | |
PC720 | 23:30 | 23:43 | (AMM) Amman | Arrived | |
PC2684 | 23:35 | 23:27 | (ESB) Ankara | Landed | |
PC2028 | 23:55 | 00:17 | (AYT) Antalya | Landed | |
PC2098 | 23:55 | 00:14 | (COV) Mersin | Landed | |
PC2206 | 23:55 | 23:46 | (ADB) Izmir | No Recent Info - Call Airline | |
PC7230 | 23:55 | 23:54 | (SSH) Sharm El-Sheikh | Landed | |
PC516 | 00:15 | 00:23 | (IKA) Tehran | Arrived | |
PC818 | 00:15 | 00:14 | (EBL) Erbil | Arrived | |
PC624 | 00:25 | 00:38 | (HRG) Hurghada | Arrived | |
PC698 | 00:25 | 00:29 | (JED) Jeddah | In Air | |
PC748 | 00:40 | 00:44 | (SHJ) Sharjah | In Air | |
PC2000 | 05:50 | (AYT) Antalya | Cancelled | ||
PC656 | 05:55 | 05:55 | (BGW) Baghdad | Scheduled | |
PC2080 | 05:55 | 05:55 | (COV) Mersin | Scheduled | |
PC2182 | 06:00 | (ADB) Izmir | Cancelled | ||
PC2810 | 06:00 | (TZX) Trabzon | Cancelled | ||
PC2662 | 06:10 | (ESB) Ankara | Cancelled | ||
PC2860 | 06:20 | (OGU) Gulyali | Cancelled | ||
PC2730 | 06:25 | 06:25 | (ASR) Kayseri | Scheduled | |
PC2430 | 06:35 | 06:35 | (MQM) Mardin | Scheduled | |
PC2660 | 06:40 | 06:40 | (ESB) Ankara | Scheduled | |
PC756 | 06:50 | 06:50 | (BEY) Beirut | Scheduled | |
PC2530 | 06:50 | (EZS) Elazig | Cancelled | ||
PC1007 | 07:10 | 07:10 | (DUS) Dusseldorf | Scheduled | |
PC2402 | 07:15 | 09:30 | (GZT) Gaziantep | Delayed | |
PC2702 | 07:20 | (KYA) Konya | Cancelled | ||
PC2790 | 07:25 | 07:25 | (SZF) Samsun | Scheduled | |
PC2184 | 07:40 | 07:40 | (ADB) Izmir | Scheduled | |
PC2002 | 07:45 | 07:45 | (AYT) Antalya | Scheduled | |
PC1914 | 07:55 | 07:55 | (ECN) Nicosia | Scheduled | |
PC2520 | 07:55 | 07:55 | (ERC) Erzincan | Scheduled | |
PC1191 | 08:05 | 08:05 | (ATH) Athens | Scheduled | |
PC2380 | 08:05 | 08:05 | (DIY) Diyarbakir | Scheduled | |
PC436 | 08:10 | 08:10 | (RMO) Chisinau | Scheduled | |
PC758 | 08:10 | 08:10 | (BEY) Beirut | Scheduled | |
PC2284 | 08:10 | 08:10 | (DLM) Dalaman | Scheduled | |
PC2550 | 08:10 | (ERZ) Erzurum | Cancelled | ||
PC2664 | 08:10 | 08:10 | (ESB) Ankara | Scheduled | |
PC2500 | 08:15 | 08:15 | (VAN) Van | Scheduled | |
PC2082 | 08:20 | 08:20 | (COV) Mersin | Scheduled | |
PC2242 | 08:20 | 08:20 | (BJV) Bodrum | Scheduled | |
PC2816 | 08:20 | 08:20 | (TZX) Trabzon | Scheduled | |
PC921 | 08:25 | 08:25 | (CRL) Charleroi | Scheduled | |
PC1169 | 08:25 | 08:25 | (STN) London | Scheduled | |
PC2150 | 08:25 | 08:25 | (ADF) Adiyaman | Scheduled | |
PC1279 | 08:30 | 08:30 | (ARN) Stockholm | Scheduled | |
PC1932 | 08:45 | (ECN) Nicosia | Cancelled | ||
PC1011 | 08:50 | 08:50 | (CGN) Cologne/Bonn | Scheduled | |
PC1043 | 08:50 | 08:50 | (HAM) Hamburg | Scheduled | |
PC1071 | 08:50 | 08:50 | (CPH) Copenhagen | Scheduled | |
PC1133 | 08:50 | 08:50 | (ORY) Paris | Scheduled | |
PC1251 | 09:00 | 09:00 | (AMS) Amsterdam | Scheduled | |
PC993 | 09:10 | 09:10 | (FRA) Frankfurt | Scheduled | |
PC1179 | 09:10 | 09:10 | (MAN) Manchester | Scheduled | |
PC1187 | 09:10 | 09:10 | (EDI) Edinburgh | Scheduled | |
PC1099 | 09:15 | 09:15 | (MAD) Madrid | Scheduled | |
PC901 | 09:20 | 09:20 | (VIE) Vienna | Scheduled | |
PC396 | 09:30 | (LED) St Petersburg | Cancelled | ||
PC947 | 09:30 | 09:30 | (ZRH) Zurich | Scheduled | |
PC951 | 09:30 | 09:30 | (GVA) Geneva | Scheduled | |
PC1019 | 09:40 | 09:40 | (MUC) Munich | Scheduled | |
PC2420 | 09:40 | 09:40 | (GNY) Golgen | Scheduled | |
PC977 | 09:50 | 09:50 | (BER) Berlin | Scheduled | |
PC2072 | 09:50 | (GZP) Gazipasa | Cancelled | ||
PC1001 | 09:55 | 09:55 | (DUS) Dusseldorf | Scheduled | |
PC1918 | 09:55 | 09:55 | (ECN) Nicosia | Scheduled | |
PC2004 | 10:00 | 10:00 | (AYT) Antalya | Scheduled | |
PC2188 | 10:00 | 10:00 | (ADB) Izmir | Scheduled | |
PC1091 | 10:05 | 10:05 | (BCN) Barcelona | Scheduled | |
PC411 | 10:15 | 10:15 | (BTS) Bratislava | Scheduled | |
PC1189 | 10:15 | 10:15 | (DUB) Dublin | Scheduled | |
PC351 | 10:25 | 10:25 | (SKP) Skopje | Scheduled | |
PC1141 | 10:25 | 10:25 | (LYS) Lyon | Scheduled | |
PC361 | 10:30 | 10:30 | (OTP) Bucharest | Scheduled | |
PC1265 | 10:30 | 10:30 | (EIN) Eindhoven | Scheduled | |
PC1273 | 10:30 | 10:30 | (OSL) Oslo | Scheduled | |
PC1211 | 10:35 | 10:35 | (BGY) Bergamo | Scheduled | |
PC939 | 10:40 | 10:40 | (BSL) Saint-Louis | Scheduled | |
PC1161 | 10:40 | 10:40 | (STN) London | Scheduled | |
PC1223 | 10:40 | 10:40 | (FCO) Rome | Scheduled | |
PC1310 | 10:40 | 10:40 | (HEL) Helsinki | Scheduled | |
PC2370 | 10:45 | 10:45 | (BAL) Batman | Scheduled | |
PC1101 | 10:55 | 10:55 | (MAD) Madrid | Scheduled | |
PC1125 | 10:55 | 10:55 | (MRS) Marseille | Scheduled | |
PC969 | 11:05 | 11:05 | (STR) Stuttgart | Scheduled | |
PC1033 | 11:20 | 11:20 | (HAJ) Hannover | Scheduled | |
PC2490 | 11:20 | 11:20 | (MSR) Mus | Scheduled | |
PC1217 | 11:30 | 11:30 | (BLQ) Bologna | Scheduled | |
PC2668 | 11:30 | (ESB) Ankara | Cancelled | ||
PC1261 | 11:35 | 11:35 | (RTM) Rotterdam | Scheduled | |
PC2008 | 11:35 | 11:35 | (AYT) Antalya | Scheduled | |
PC1051 | 11:40 | 11:40 | (DTM) Dortmund | Scheduled | |
PC953 | 11:50 | 11:50 | (GVA) Geneva | Scheduled | |
PC1027 | 11:50 | 11:50 | (NUE) Nuremberg | Scheduled | |
PC261 | 11:55 | 11:55 | (TGD) Podgorica | Scheduled | |
PC923 | 11:55 | 11:55 | (CRL) Charleroi | Scheduled | |
PC2736 | 11:55 | 11:55 | (ASR) Kayseri | Scheduled | |
PC291 | 12:10 | 12:10 | (SJJ) Sarajevo | Scheduled | |
PC388 | 12:10 | (VKO) Moscow | Cancelled | ||
PC316 | 12:20 | 12:20 | (TBS) Tbilisi | Scheduled | |
PC1017 | 12:25 | 12:25 | (CGN) Cologne/Bonn | Scheduled | |
PC1281 | 12:25 | 12:25 | (ARN) Stockholm | Scheduled | |
PC301 | 12:30 | 12:30 | (PRG) Prague | Scheduled | |
PC250 | 12:35 | 12:35 | (TZL) Tuzla | Scheduled | |
PC1073 | 12:35 | 12:35 | (CPH) Copenhagen | Scheduled | |
PC2590 | 12:50 | 12:50 | (KSY) Kars | Scheduled | |
PC1253 | 12:55 | 12:55 | (AMS) Amsterdam | Scheduled | |
PC2792 | 12:55 | 12:55 | (SZF) Samsun | Scheduled | |
PC1135 | 13:00 | 13:00 | (ORY) Paris | Scheduled | |
PC1151 | 13:00 | 13:00 | (NCE) Nice | Scheduled | |
PC1093 | 13:05 | 13:05 | (BCN) Barcelona | Scheduled | |
PC343 | 13:10 | (PRN) Pristina | Cancelled | ||
PC995 | 13:10 | 13:10 | (FRA) Frankfurt | Scheduled | |
PC1003 | 13:15 | 13:15 | (DUS) Dusseldorf | Scheduled | |
PC1045 | 13:15 | 13:15 | (HAM) Hamburg | Scheduled | |
PC979 | 13:20 | 13:20 | (BER) Berlin | Scheduled | |
PC2822 | 13:20 | 13:20 | (TZX) Trabzon | Scheduled | |
PC2208 | 13:25 | 13:25 | (ADB) Izmir | Scheduled | |
PC903 | 13:30 | 13:30 | (VIE) Vienna | Scheduled | |
PC1021 | 13:30 | 13:30 | (MUC) Munich | Scheduled | |
PC1165 | 13:35 | 13:35 | (STN) London | Scheduled | |
PC1920 | 13:40 | 13:40 | (ECN) Nicosia | Scheduled | |
PC949 | 13:45 | 13:45 | (ZRH) Zurich | Scheduled | |
PC1143 | 14:00 | 14:00 | (LYS) Lyon | Scheduled | |
PC1213 | 14:00 | 14:00 | (BGY) Bergamo | Scheduled | |
PC2086 | 14:05 | 14:05 | (COV) Mersin | Scheduled | |
PC331 | 14:10 | 14:10 | (BUD) Budapest | Scheduled | |
PC7656 | 14:10 | (JED) Jeddah | Scheduled | ||
PC941 | 14:15 | 14:15 | (BSL) Saint-Louis | Scheduled | |
PC971 | 14:15 | 14:15 | (STR) Stuttgart | Scheduled | |
PC7658 | 14:20 | (RUH) Riyadh | Scheduled | ||
PC326 | 14:35 | 14:35 | (GNJ) Ganja | Scheduled | |
PC293 | 14:50 | 14:50 | (SJJ) Sarajevo | Scheduled | |
PC1177 | 15:00 | 15:00 | (STN) London | Scheduled | |
PC1225 | 15:25 | 15:25 | (FCO) Rome | Scheduled | |
PC2190 | 15:30 | 15:30 | (ADB) Izmir | Scheduled | |
PC285 | 15:35 | 15:35 | (TIA) Tirana | Scheduled | |
PC2012 | 15:35 | 15:35 | (AYT) Antalya | Scheduled | |
PC1259 | 15:45 | 15:45 | (AMS) Amsterdam | Scheduled | |
PC353 | 15:50 | 15:50 | (SKP) Skopje | Scheduled | |
PC925 | 15:55 | 15:55 | (CRL) Charleroi | Scheduled | |
PC2092 | 16:00 | 16:00 | (COV) Mersin | Scheduled | |
PC985 | 16:05 | 16:05 | (BER) Berlin | Scheduled | |
PC7692 | 16:05 | (CAI) Cairo | Scheduled | ||
PC2826 | 16:15 | (TZX) Trabzon | Scheduled | ||
PC4964 | 16:50 | (AYT) Antalya | Scheduled | ||
PC2752 | 17:05 | (VAS) Sivas | Scheduled | ||
PC905 | 17:25 | (VIE) Vienna | Scheduled | ||
PC2014 | 17:25 | (AYT) Antalya | Scheduled | ||
PC1005 | 17:30 | (DUS) Dusseldorf | Scheduled | ||
PC2194 | 17:35 | (ADB) Izmir | Scheduled | ||
PC1015 | 17:40 | (CGN) Cologne/Bonn | Scheduled | ||
PC1926 | 17:40 | (ECN) Nicosia | Scheduled | ||
PC2678 | 17:45 | (ESB) Ankara | Scheduled | ||
PC2738 | 17:55 | (ASR) Kayseri | Scheduled | ||
PC2384 | 18:15 | (DIY) Diyarbakir | Scheduled | ||
PC2094 | 18:20 | (COV) Mersin | Scheduled | ||
PC2862 | 18:25 | (OGU) Gulyali | Scheduled | ||
PC2552 | 18:30 | (ERZ) Erzurum | Scheduled | ||
PC2020 | 18:40 | (AYT) Antalya | Scheduled | ||
PC1922 | 18:45 | (ECN) Nicosia | Scheduled | ||
PC2256 | 18:50 | (BJV) Bodrum | Scheduled | ||
PC2572 | 18:50 | (MLX) Malatya | Scheduled | ||
PC4462 | 19:05 | (AYT) Antalya | Scheduled | ||
PC2704 | 19:10 | (KYA) Konya | Scheduled | ||
PC2770 | 19:15 | (RZV) Rize | Scheduled | ||
PC2408 | 19:25 | (GZT) Gaziantep | Scheduled | ||
PC2740 | 19:25 | (ASR) Kayseri | Scheduled | ||
PC2292 | 19:35 | (DLM) Dalaman | Scheduled | ||
PC2828 | 19:35 | (TZX) Trabzon | Scheduled | ||
PC390 | 19:45 | (VKO) Moscow | Scheduled | ||
PC2198 | 19:55 | (ADB) Izmir | Scheduled | ||
PC2096 | 20:05 | (COV) Mersin | Scheduled | ||
PC224 | 20:25 | (CIT) Shymkent | Scheduled | ||
PC2320 | 20:30 | (DNZ) Denizli | Scheduled | ||
PC2024 | 20:35 | (AYT) Antalya | Scheduled | ||
PC740 | 20:40 | (DXB) Dubai | Scheduled | ||
PC651 | 20:45 | (CMN) Casablanca | Scheduled | ||
PC2682 | 20:45 | (ESB) Ankara | Scheduled | ||
PC130 | 20:55 | (KHI) Karachi | Scheduled | ||
PC614 | 20:55 | (DOH) Doha | Scheduled | ||
PC702 | 20:55 | (FRU) Bishkek | Scheduled | ||
PC2204 | 20:55 | (ADB) Izmir | Scheduled | ||
PC228 | 21:00 | (NQZ) Nur-Sultan | Scheduled | ||
PC2796 | 21:00 | (SZF) Samsun | Scheduled | ||
PC1173 | 21:05 | (STN) London | Scheduled | ||
PC2298 | 21:05 | (DLM) Dalaman | Scheduled | ||
PC690 | 21:20 | (RUH) Riyadh | Scheduled | ||
PC694 | 21:20 | (JED) Jeddah | Scheduled | ||
PC638 | 21:25 | (SSH) Sharm El-Sheikh | Scheduled | ||
PC858 | 21:25 | (KWI) Kuwait | Scheduled | ||
PC318 | 21:35 | (TBS) Tbilisi | Scheduled | ||
PC398 | 21:35 | (LED) St Petersburg | Scheduled | ||
PC612 | 21:35 | (DMM) Dammam | Scheduled | ||
PC870 | 21:35 | (MCT) Muscat | Scheduled | ||
PC686 | 21:45 | (MED) Madinah | Scheduled | ||
PC2070 | 21:45 | (GZP) Gazipasa | Scheduled | ||
PC100 | 21:50 | (ALA) Almaty | Scheduled | ||
PC386 | 21:50 | (VKO) Moscow | Scheduled | ||
PC2026 | 21:55 | (AYT) Antalya | Scheduled | ||
PC283 | 22:00 | (TIA) Tirana | Scheduled | ||
PC582 | 22:05 | (SPX) Giza | Scheduled |
KLM Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
KL3101 | 09:00 | 09:00 | (AMS) Amsterdam | Scheduled | |
KL3103 | 12:55 | 12:55 | (AMS) Amsterdam | Scheduled | |
KL3107 | 15:45 | 15:45 | (AMS) Amsterdam | Scheduled |
Qatar Airways Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
QR242 | 13:40 | (DOH) Doha | Scheduled | ||
QR244 | 20:10 | (DOH) Doha | Scheduled |
British Airways Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
BA603 | 15:50 | 15:50 | (LHR) London | Scheduled |
SriLankan Airlines Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
UL3123 | 13:40 | (DOH) Doha | Scheduled | ||
UL3125 | 20:10 | (DOH) Doha | Scheduled |
Air Arabia Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
G9284 | 00:35 | 00:39 | (SHJ) Sharjah | In Air |
Cathay Pacific Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
CX9264 | 20:10 | (DOH) Doha | Scheduled |
Valuair Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
VF143 | 22:15 | 22:29 | (DXB) Dubai | Landed | |
VF3310 | 22:15 | 22:50 | (SZF) Samsun | Landed | |
VF189 | 22:30 | 22:58 | (JED) Jeddah | Landed | |
VF197 | 22:30 | 22:33 | (KWI) Kuwait | Landed | |
VF3042 | 22:35 | 22:53 | (AYT) Antalya | Landed | |
VF255 | 22:45 | 23:12 | (SSH) Sharm El-Sheikh | Landed | |
VF275 | 22:55 | 23:10 | (VKO) Moscow | In Air | |
VF227 | 23:15 | 23:48 | (TBS) Tbilisi | Landed | |
VF251 | 23:25 | 23:42 | (HRG) Hurghada | Landed | |
VF3232 | 23:25 | (GZT) Gaziantep | No Recent Info - Call Airline | ||
VF247 | 23:45 | 00:16 | (CAI) Cairo | Landed | |
VF3284 | 23:45 | 00:09 | (OGU) Gulyali | Landed | |
VF3332 | 23:55 | 00:10 | (TZX) Trabzon | Landed | |
VF185 | 00:05 | 00:19 | (IKA) Tehran | Landed | |
VF3252 | 00:05 | 00:31 | (KYA) Konya | Landed | |
VF147 | 00:10 | 00:29 | (EBL) Erbil | No Recent Info - Call Airline | |
VF179 | 00:15 | 00:38 | (GYD) Baku | Landed | |
VF3176 | 00:15 | 00:32 | (ASR) Kayseri | Landed | |
VF153 | 05:50 | (ECN) Nicosia | Scheduled | ||
VF3000 | 05:50 | (ESB) Ankara | Scheduled | ||
VF3142 | 05:50 | (COV) Mersin | Scheduled | ||
VF131 | 05:55 | (BGW) Baghdad | Scheduled | ||
VF3348 | 06:40 | (VAN) Van | Scheduled | ||
VF3170 | 07:00 | (ASR) Kayseri | Scheduled | ||
VF3228 | 07:00 | (GZT) Gaziantep | Scheduled | ||
VF3220 | 07:30 | (GNY) Golgen | Scheduled | ||
VF3198 | 07:35 | (ERC) Erzincan | Scheduled | ||
VF3186 | 07:45 | (DIY) Diyarbakir | Scheduled | ||
VF3280 | 07:55 | (OGU) Gulyali | Scheduled | ||
VF3306 | 08:05 | (SZF) Samsun | Scheduled | ||
VF3166 | 08:55 | (AJI) Agri | Scheduled | ||
VF3294 | 09:00 | (RZV) Rize | Scheduled | ||
VF155 | 09:05 | (ECN) Nicosia | Scheduled | ||
VF3250 | 09:15 | (KSY) Kars | Scheduled | ||
VF3204 | 09:20 | (ERZ) Erzurum | Scheduled | ||
VF3064 | 09:30 | (ADB) Izmir | Scheduled | ||
VF3182 | 09:40 | (BAL) Batman | Scheduled | ||
VF77 | 09:50 | (HAM) Hamburg | Scheduled | ||
VF3030 | 09:50 | (AYT) Antalya | Scheduled | ||
VF3326 | 09:50 | (TZX) Trabzon | Scheduled | ||
VF3002 | 10:00 | (ESB) Ankara | Scheduled | ||
VF45 | 10:20 | (STR) Stuttgart | Scheduled | ||
VF1987 | 10:30 | (STN) London | Scheduled | ||
VF1 | 10:40 | (AMS) Amsterdam | Scheduled | ||
VF25 | 10:40 | (DUS) Dusseldorf | Scheduled | ||
VF65 | 10:50 | (BRU) Brussels | Scheduled | ||
VF9 | 11:05 | (CDG) Paris | Scheduled | ||
VF35 | 11:20 | (FRA) Frankfurt | Scheduled | ||
VF69 | 11:20 | (CPH) Copenhagen | Scheduled | ||
VF73 | 11:20 | (FCO) Rome | Scheduled | ||
VF57 | 11:30 | (BER) Berlin | Scheduled | ||
VF41 | 11:40 | (MUC) Munich | Scheduled | ||
VF61 | 11:50 | (BGY) Bergamo | Scheduled | ||
VF53 | 11:55 | (ZRH) Zurich | Scheduled | ||
VF3032 | 12:00 | (AYT) Antalya | Scheduled | ||
VF3328 | 12:05 | (TZX) Trabzon | Scheduled | ||
VF113 | 12:15 | (BEG) Belgrade | Scheduled | ||
VF273 | 12:20 | (ALG) Algiers | Scheduled | ||
VF17 | 12:25 | (VIE) Vienna | Scheduled | ||
VF85 | 12:30 | (HAJ) Hannover | Scheduled | ||
VF101 | 12:40 | (PRN) Pristina | Scheduled | ||
VF97 | 12:55 | (SJJ) Sarajevo | Scheduled | ||
VF3356 | 13:00 | (VAS) Sivas | Scheduled | ||
VF3066 | 13:10 | (ADB) Izmir | Scheduled | ||
VF1989 | 13:40 | (STN) London | Scheduled | ||
VF27 | 14:00 | (DUS) Dusseldorf | Scheduled | ||
VF3 | 14:30 | (AMS) Amsterdam | Scheduled | ||
VF3264 | 15:00 | (MQM) Mardin | Scheduled | ||
VF3144 | 15:25 | (COV) Mersin | Scheduled | ||
VF159 | 15:35 | (ECN) Nicosia | Scheduled | ||
VF3222 | 16:15 | (GNY) Golgen | Scheduled | ||
VF3350 | 16:25 | (VAN) Van | Scheduled | ||
VF3036 | 16:30 | (AYT) Antalya | Scheduled | ||
VF3006 | 17:15 | (ESB) Ankara | Scheduled | ||
VF3068 | 17:15 | (ADB) Izmir | Scheduled | ||
VF3206 | 17:25 | (ERZ) Erzurum | Scheduled | ||
VF3146 | 17:55 | (COV) Mersin | Scheduled | ||
VF3298 | 17:55 | (RZV) Rize | Scheduled | ||
VF3194 | 18:10 | (DNZ) Denizli | Scheduled | ||
VF3188 | 18:20 | (DIY) Diyarbakir | Scheduled | ||
VF3242 | 18:50 | (HTY) Hatay | Scheduled | ||
VF3038 | 19:00 | (AYT) Antalya | Scheduled | ||
VF3172 | 19:15 | (ASR) Kayseri | Scheduled | ||
VF3282 | 19:15 | (OGU) Gulyali | Scheduled | ||
VF3230 | 19:40 | (GZT) Gaziantep | Scheduled | ||
VF3330 | 19:45 | (TZX) Trabzon | Scheduled | ||
VF3148 | 19:55 | (COV) Mersin | Scheduled | ||
VF3094 | 20:05 | (BJV) Bodrum | Scheduled | ||
VF3270 | 20:05 | (NAV) Nevsehir | Scheduled | ||
VF163 | 20:15 | (ECN) Nicosia | Scheduled | ||
VF3308 | 20:15 | (SZF) Samsun | Scheduled | ||
VF3008 | 20:55 | (ESB) Ankara | Scheduled | ||
VF187 | 21:15 | (IKA) Tehran | Scheduled | ||
VF3070 | 21:15 | (ADB) Izmir | Scheduled | ||
VF91 | 21:25 | (CGN) Cologne/Bonn | Scheduled | ||
VF3258 | 21:35 | (MLX) Malatya | Scheduled | ||
VF3254 | 21:45 | (KYA) Konya | Scheduled | ||
VF3174 | 21:55 | (ASR) Kayseri | Scheduled |
Malaysia Airlines Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
MH4109 | 13:40 | (DOH) Doha | Scheduled | ||
MH4111 | 20:10 | (DOH) Doha | Scheduled |
Corendon Airlines Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
XC1368 | 07:00 | (COV) Mersin | Scheduled |
InterSky Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
3L364 | 00:10 | 00:58 | (AUH) Abu Dhabi | In Air |
Azerbaijan Airlines Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
J28104 | 10:50 | (GYD) Baku | Scheduled | ||
J28106 | 17:35 | (GYD) Baku | Scheduled |
RwandAir Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
WB1039 | 13:40 | (DOH) Doha | Scheduled | ||
WB1478 | 20:10 | (DOH) Doha | Scheduled |
Nile Air Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
NP192 | 16:05 | (CAI) Cairo | Scheduled |
Flynas Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
XY5026 | 21:55 | 22:27 | (AYT) Antalya | Landed | |
