Check your Flight status online
Sabiha Gokcen International Airport (SAW) Flight Departures
Istanbul SAW airport departures allow to check status of flight departure from Sabiha Gokcen International Airport the information about flight delay status, schedule, terminal and gate.
Departure times are given in local time. Current time at Istanbul airport is 18:39 PM 2023-06-02
British Airways | Virgin Australia | Flydubai | Oman Air | Pegasus | KLM | Etihad Airways | Emirates | Qatar Airways | Turkish Airlines | Cathay Pacific | Fly Baghdad | SriLankan Airlines | Air Arabia | SalamAir | Gulf Air | Jazeera Airways | MNG Airlines | Flynas | RwandAir | Malaysia Airlines | Nile Air | Azerbaijan Airlines | InterSky | Air Astana | Kuwait Airways | Air Arabia Maroc |
British Airways Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
BA603 | 15:25 | 15:35 | (LHR) London | In Air |
Virgin Australia Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
VA6119 | 14:45 | 14:39 | (DOH) Doha | In Air | |
VA6120 | 20:05 | (DOH) Doha | Scheduled |
Flydubai Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
FZ752 | 14:05 | 14:28 | (DXB) Dubai | Landed | |
FZ754 | 22:25 | (DXB) Dubai | Scheduled |
Oman Air Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
WY6214 | 14:45 | 14:39 | (DOH) Doha | In Air | |
WY6213 | 20:05 | (DOH) Doha | Scheduled |
Pegasus Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
PC1161 | 11:30 | 12:42 | (STN) London | Arrived | |
PC1073 | 12:35 | 13:10 | (CPH) Copenhagen | Arrived | |
PC1253 | 12:40 | 13:32 | (AMS) Amsterdam | Arrived | |
PC386 | 12:50 | 13:31 | (VKO) Moscow | Arrived | |
PC1125 | 12:50 | 12:51 | (MRS) Marseille | Arrived | |
PC2194 | 13:00 | 13:04 | (ADB) Izmir | Arrived | |
PC2248 | 13:05 | 13:04 | (BJV) Bodrum | Arrived | |
PC783 | 13:10 | 13:08 | (TLV) Tel Aviv | Arrived | |
PC1181 | 13:20 | 13:47 | (MAN) Manchester | Landed | |
PC977 | 13:30 | 14:09 | (BER) Berlin | Arrived | |
PC1017 | 13:35 | 13:39 | (CGN) Cologne/Bonn | Arrived | |
PC1165 | 13:35 | 13:39 | (STN) London | Arrived | |
PC301 | 13:40 | 14:13 | (PRG) Prague | Arrived | |
PC1135 | 13:40 | 13:58 | (CDG) Paris | Arrived | |
PC1003 | 13:45 | 13:46 | (DUS) Dusseldorf | Arrived | |
PC7658 | 13:45 | 13:42 | (RUH) Riyadh | Arrived | |
PC316 | 13:50 | 13:58 | (TBS) Tbilisi | Arrived | |
PC1217 | 13:55 | 13:57 | (BLQ) Bologna | Arrived | |
PC923 | 14:00 | 15:10 | (CRL) Charleroi | In Air | |
PC1045 | 14:10 | 14:13 | (HAM) Hamburg | Arrived | |
PC1213 | 14:20 | 15:08 | (BGY) Bergamo | Arrived | |
PC995 | 14:25 | 14:34 | (FRA) Frankfurt | Arrived | |
PC941 | 14:30 | 15:28 | (BSL) Saint-Louis | Arrived | |
PC326 | 14:40 | 14:42 | (GNJ) Ganja | Arrived | |
PC2824 | 14:40 | 14:47 | (TZX) Trabzon | Arrived | |
PC2088 | 14:45 | 15:03 | (ADA) Adana | Arrived | |
PC971 | 14:55 | 15:29 | (STR) Stuttgart | Arrived | |
PC2196 | 15:00 | 16:17 | (ADB) Izmir | Arrived | |
PC373 | 15:10 | 15:23 | (BEG) Belgrade | Arrived | |
PC7656 | 15:15 | 15:10 | (JED) Jeddah | In Air | |
PC903 | 15:35 | 15:49 | (VIE) Vienna | Arrived | |
PC310 | 15:40 | 16:08 | (BUS) Batumi | Arrived | |
PC2016 | 15:40 | 16:10 | (AYT) Antalya | Arrived | |
PC7692 | 16:05 | 16:23 | (CAI) Cairo | In Air | |
PC1920 | 16:10 | 16:24 | (ECN) Nicosia | Arrived | |
PC2668 | 16:20 | 16:39 | (ESB) Ankara | Arrived | |
PC361 | 16:25 | 16:47 | (OTP) Bucharest | Arrived | |
PC2252 | 16:25 | 16:28 | (BJV) Bodrum | Arrived | |
PC2290 | 16:35 | 16:36 | (DLM) Dalaman | Arrived | |
PC2018 | 16:40 | 16:45 | (AYT) Antalya | Arrived | |
PC1005 | 17:15 | 17:29 | (DUS) Dusseldorf | In Air | |
PC781 | 17:35 | 17:31 | (TLV) Tel Aviv | In Air | |
PC343 | 17:40 | 17:58 | (PRN) Pristina | In Air | |
PC1015 | 17:40 | 18:30 | (CGN) Cologne/Bonn | Delayed | |
PC1193 | 17:40 | 17:48 | (ATH) Athens | In Air | |
PC2254 | 17:50 | 17:47 | (BJV) Bodrum | In Air | |
PC2752 | 17:55 | 18:06 | (VAS) Sivas | In Air | |
PC2204 | 18:15 | 18:35 | (ADB) Izmir | Delayed | |
PC2384 | 18:15 | 18:15 | (DIY) Diyarbakir | Departed | |
PC2094 | 18:30 | 19:00 | (ADA) Adana | Delayed | |
PC2554 | 18:40 | 18:40 | (ERZ) Erzurum | Scheduled | |
PC2818 | 18:45 | 18:45 | (TZX) Trabzon | Scheduled | |
PC2292 | 18:50 | 19:30 | (DLM) Dalaman | Delayed | |
PC1926 | 18:55 | 18:55 | (ECN) Nicosia | Scheduled | |
PC2670 | 18:55 | 19:20 | (ESB) Ankara | Delayed | |
PC2218 | 19:05 | 19:05 | (ADB) Izmir | Scheduled | |
PC2258 | 19:05 | 19:05 | (BJV) Bodrum | Scheduled | |
PC2704 | 19:20 | 19:20 | (KYA) Konya | Scheduled | |
PC1255 | 19:30 | 19:30 | (AMS) Amsterdam | Scheduled | |
PC2072 | 19:30 | 19:30 | (GZP) Gazipasa | Scheduled | |
PC2296 | 19:40 | 19:40 | (DLM) Dalaman | Scheduled | |
PC2408 | 19:45 | 19:45 | (GZT) Gaziantep | Scheduled | |
PC2862 | 19:50 | 19:50 | (OGU) Gulyali | Scheduled | |
PC651 | 19:55 | 19:55 | (CMN) Casablanca | Scheduled | |
PC1924 | 19:55 | 20:20 | (ECN) Nicosia | Delayed | |
PC2022 | 20:05 | 20:05 | (AYT) Antalya | Scheduled | |
PC2294 | 20:05 | 20:05 | (DLM) Dalaman | Scheduled | |
PC2672 | 20:05 | 20:05 | (ESB) Ankara | Scheduled | |
PC704 | 20:10 | 20:10 | (FRU) Bishkek | Scheduled | |
PC130 | 20:15 | 20:15 | (KHI) Karachi | Scheduled | |
PC2262 | 20:15 | 20:15 | (BJV) Bodrum | Scheduled | |
PC785 | 20:30 | 20:30 | (TLV) Tel Aviv | Scheduled | |
PC2096 | 20:30 | 20:30 | (ADA) Adana | Scheduled | |
PC2794 | 20:30 | 21:30 | (SZF) Samsun | Delayed | |
PC614 | 20:40 | 20:40 | (DOH) Doha | Scheduled | |
PC2208 | 20:45 | 20:45 | (ADB) Izmir | Scheduled | |
PC4097 | 20:45 | 20:45 | (AYT) Antalya | Scheduled | |
PC2830 | 20:50 | 20:50 | (TZX) Trabzon | Scheduled | |
PC2024 | 20:55 | 20:55 | (AYT) Antalya | Scheduled | |
PC2266 | 20:55 | 20:55 | (BJV) Bodrum | Scheduled | |
PC2740 | 20:55 | 20:55 | (ASR) Kayseri | Scheduled | |
PC1173 | 21:05 | 21:05 | (STN) London | Scheduled | |
PC228 | 21:10 | 21:10 | (NQZ) Nur-Sultan | Scheduled | |
PC696 | 21:10 | 21:10 | (JED) Jeddah | Scheduled | |
PC824 | 21:15 | 21:15 | (BAH) Bahrain | Scheduled | |
PC712 | 21:20 | 21:20 | (OSS) Osh | Scheduled | |
PC2030 | 21:25 | 21:25 | (AYT) Antalya | Scheduled | |
PC870 | 21:35 | 21:35 | (MCT) Muscat | Scheduled | |
PC758 | 21:40 | 21:40 | (BEY) Beirut | Scheduled | |
PC740 | 21:50 | 21:50 | (DXB) Dubai | Scheduled | |
PC684 | 22:05 | 22:05 | (DMM) Dammam | Scheduled | |
PC1035 | 22:05 | 22:05 | (HAJ) Hannover | Scheduled | |
PC1013 | 22:10 | 22:10 | (CGN) Cologne/Bonn | Scheduled | |
PC1143 | 22:10 | 22:10 | (LYS) Lyon | Scheduled | |
PC779 | 22:15 | 22:15 | (TLV) Tel Aviv | Scheduled | |
PC2026 | 22:20 | 22:20 | (AYT) Antalya | Scheduled | |
PC858 | 22:30 | 22:30 | (KWI) Kuwait | Scheduled | |
PC406 | 22:35 | 22:35 | (AUH) Abu Dhabi | Scheduled | |
PC746 | 22:35 | 22:35 | (SHJ) Sharjah | Scheduled | |
PC620 | 22:45 | 22:45 | (HRG) Hurghada | Scheduled | |
PC318 | 22:55 | 22:55 | (TBS) Tbilisi | Scheduled | |
PC702 | 23:00 | 23:00 | (FRU) Bishkek | Scheduled | |
PC512 | 23:10 | 23:10 | (IKA) Tehran | Scheduled | |
PC816 | 23:10 | 23:10 | (EBL) Erbil | Scheduled | |
PC2676 | 23:20 | 23:20 | (ESB) Ankara | Scheduled | |
PC656 | 23:30 | 23:30 | (BGW) Baghdad | Scheduled | |
PC854 | 23:30 | 23:30 | (GYD) Baku | Scheduled | |
PC756 | 23:45 | 23:45 | (BEY) Beirut | Scheduled | |
PC2212 | 23:45 | 23:45 | (ADB) Izmir | Scheduled | |
PC508 | 23:55 | 23:55 | (TBZ) Tabriz | Scheduled | |
PC1930 | 23:55 | 23:55 | (ECN) Nicosia | Scheduled | |
PC2100 | 23:55 | 23:55 | (ADA) Adana | Scheduled | |
PC690 | 00:05 | 00:05 | (RUH) Riyadh | Scheduled | |
PC314 | 00:10 | 00:10 | (TBS) Tbilisi | Scheduled | |
PC1027 | 00:15 | 00:15 | (NUE) Nuremberg | Scheduled | |
PC2028 | 00:15 | 00:15 | (AYT) Antalya | Scheduled | |
PC283 | 00:35 | 00:35 | (TIA) Tirana | Scheduled | |
PC632 | 00:35 | 00:35 | (SSH) Sharm El-Sheikh | Scheduled | |
PC2298 | 00:40 | 00:40 | (DLM) Dalaman | Scheduled | |
PC2746 | 00:40 | 00:40 | (ASR) Kayseri | Scheduled | |
PC748 | 00:55 | 00:55 | (SHJ) Sharjah | Scheduled | |
PC7264 | 01:05 | 01:05 | (SSH) Sharm El-Sheikh | Scheduled | |
PC2000 | 05:50 | 05:50 | (AYT) Antalya | Scheduled | |
PC2402 | 05:50 | 05:50 | (GZT) Gaziantep | Scheduled | |
PC2080 | 05:55 | 05:55 | (ADA) Adana | Scheduled | |
PC2180 | 05:55 | 05:55 | (ADB) Izmir | Scheduled | |
PC1910 | 06:00 | 06:00 | (ECN) Nicosia | Scheduled | |
PC2860 | 06:15 | 06:15 | (OGU) Gulyali | Scheduled | |
PC2282 | 06:35 | 06:35 | (DLM) Dalaman | Scheduled | |
PC2940 | 06:35 | 06:35 | (EDO) Edremit | Scheduled | |
PC2380 | 06:50 | (DIY) Diyarbakir | Scheduled | ||
PC2490 | 06:50 | (MSR) Mus | Scheduled | ||
PC7004 | 06:50 | (STN) London | Scheduled | ||
PC2242 | 06:55 | (BJV) Bodrum | Scheduled | ||
PC2182 | 07:00 | (ADB) Izmir | Scheduled | ||
PC2590 | 07:00 | (KSY) Kars | Scheduled | ||
PC2790 | 07:15 | (SZF) Samsun | Scheduled | ||
PC2004 | 07:20 | (AYT) Antalya | Scheduled | ||
PC7223 | 07:20 | (MAN) Manchester | Scheduled | ||
PC2732 | 07:30 | (ASR) Kayseri | Scheduled | ||
PC2662 | 07:35 | (ESB) Ankara | Scheduled | ||
PC1191 | 07:45 | (ATH) Athens | Scheduled | ||
PC2700 | 07:45 | (KYA) Konya | Scheduled | ||
PC341 | 07:55 | (PRN) Pristina | Scheduled | ||
PC2284 | 07:55 | (DLM) Dalaman | Scheduled | ||
PC2500 | 07:55 | (VAN) Van | Scheduled | ||
PC2814 | 07:55 | (TZX) Trabzon | Scheduled | ||
PC1912 | 08:00 | (ECN) Nicosia | Scheduled | ||
PC795 | 08:10 | (TLV) Tel Aviv | Scheduled | ||
PC2184 | 08:10 | (ADB) Izmir | Scheduled | ||
PC1279 | 08:25 | (ARN) Stockholm | Scheduled | ||
PC947 | 08:30 | (ZRH) Zurich | Scheduled | ||
PC2006 | 08:40 | (AYT) Antalya | Scheduled | ||
PC1211 | 08:45 | (BGY) Bergamo | Scheduled | ||
PC351 | 08:50 | (SKP) Skopje | Scheduled | ||
PC1251 | 08:50 | (AMS) Amsterdam | Scheduled | ||
PC2082 | 08:50 | (ADA) Adana | Scheduled | ||
PC1169 | 08:55 | (STN) London | Scheduled | ||
PC1221 | 09:10 | (FCO) Rome | Scheduled | ||
PC2770 | 09:15 | (RZV) Rize | Scheduled | ||
PC291 | 09:25 | (SJJ) Sarajevo | Scheduled | ||
PC2008 | 09:35 | (AYT) Antalya | Scheduled | ||
PC2244 | 09:35 | (BJV) Bodrum | Scheduled | ||
PC2286 | 09:35 | (DLM) Dalaman | Scheduled | ||
PC1071 | 09:40 | (CPH) Copenhagen | Scheduled | ||
PC921 | 09:45 | (CRL) Charleroi | Scheduled | ||
PC1011 | 09:45 | (CGN) Cologne/Bonn | Scheduled | ||
PC1019 | 09:45 | (MUC) Munich | Scheduled | ||
PC388 | 09:50 | (VKO) Moscow | Scheduled | ||
PC396 | 09:55 | (LED) St Petersburg | Scheduled | ||
PC1001 | 09:55 | (DUS) Dusseldorf | Scheduled | ||
PC303 | 10:00 | (PRG) Prague | Scheduled | ||
PC939 | 10:10 | (BSL) Saint-Louis | Scheduled | ||
PC979 | 10:15 | (BER) Berlin | Scheduled | ||
PC1099 | 10:15 | (MAD) Madrid | Scheduled | ||
PC1043 | 10:25 | (HAM) Hamburg | Scheduled | ||
PC1179 | 10:30 | (MAN) Manchester | Scheduled | ||
PC1133 | 10:35 | (CDG) Paris | Scheduled | ||
PC1273 | 10:35 | (OSL) Oslo | Scheduled | ||
PC2086 | 10:35 | (ADA) Adana | Scheduled | ||
PC1091 | 10:55 | (BCN) Barcelona | Scheduled | ||
PC1310 | 10:55 | (HEL) Helsinki | Scheduled | ||
PC953 | 11:00 | (GVA) Geneva | Scheduled | ||
PC2816 | 11:00 | (TZX) Trabzon | Scheduled | ||
PC1141 | 11:10 | (LYS) Lyon | Scheduled | ||
PC969 | 11:15 | (STR) Stuttgart | Scheduled | ||
PC901 | 11:20 | (VIE) Vienna | Scheduled | ||
PC2188 | 11:20 | (ADB) Izmir | Scheduled | ||
PC993 | 11:25 | (FRA) Frankfurt | Scheduled | ||
PC1161 | 11:30 | (STN) London | Scheduled | ||
PC331 | 11:45 | (BUD) Budapest | Scheduled | ||
PC2010 | 11:45 | (AYT) Antalya | Scheduled | ||
PC2666 | 11:45 | (ESB) Ankara | Scheduled | ||
PC2322 | 11:55 | (DNZ) Denizli | Scheduled | ||
PC1916 | 12:00 | (ECN) Nicosia | Scheduled | ||
PC1223 | 12:05 | (FCO) Rome | Scheduled | ||
PC1033 | 12:10 | (HAJ) Hannover | Scheduled | ||
PC1217 | 12:15 | (BLQ) Bologna | Scheduled | ||
PC1093 | 12:25 | (BCN) Barcelona | Scheduled | ||
PC1073 | 12:35 | (CPH) Copenhagen | Scheduled |
KLM Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
KL3103 | 12:40 | 13:32 | (AMS) Amsterdam | Arrived | |
KL3101 | 08:50 | (AMS) Amsterdam | Scheduled |
Etihad Airways Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
EY1391 | 16:15 | (AUH) Abu Dhabi | Expected |
Emirates Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
EK2225 | 14:05 | 14:28 | (DXB) Dubai | Landed | |
EK2055 | 22:25 | (DXB) Dubai | Scheduled |
Qatar Airways Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
QR242 | 14:45 | 14:39 | (DOH) Doha | In Air | |
QR244 | 20:05 | (DOH) Doha | Scheduled |
Turkish Airlines Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
TK7448 | 11:55 | 14:06 | (DLM) Dalaman | Arrived | |
TK7758 | 12:00 | 13:32 | (VIE) Vienna | Arrived | |
TK7770 | 12:00 | 12:51 | (CGN) Cologne/Bonn | Arrived | |
TK7422 | 12:15 | 13:34 | (TZX) Trabzon | Arrived | |
TK7820 | 12:35 | 13:30 | (STN) London | Arrived | |
TK7866 | 12:40 | 13:01 | (SJJ) Sarajevo | Arrived | |
TK7876 | 12:45 | 13:21 | (PRN) Pristina | Arrived | |
TK7252 | 12:55 | 13:11 | (ESB) Ankara | Arrived | |
TK7746 | 13:00 | 13:41 | (BUD) Budapest | Arrived | |
TK7522 | 13:15 | 13:42 | (AYT) Antalya | Arrived | |
TK7224 | 13:25 | 13:44 | (ERC) Erzincan | Arrived | |
TK7730 | 13:35 | 13:43 | (DUS) Dusseldorf | Arrived | |
TK7616 | 13:50 | 14:13 | (AJI) Agri | Arrived | |
TK7670 | 14:10 | 14:24 | (CDG) Paris | Arrived | |
TK8586 | 15:20 | 15:35 | (KWI) Kuwait | Landed | |
TK7424 | 15:25 | 15:17 | (TZX) Trabzon | Arrived | |
TK7304 | 15:30 | 15:34 | (VAS) Sivas | Arrived | |
TK7316 | 15:45 | 16:09 | (GNY) Golgen | Arrived | |
TK7530 | 15:45 | 15:48 | (AYT) Antalya | Arrived | |
TK7822 | 15:50 | 16:02 | (AMS) Amsterdam | In Air | |
TK7214 | 16:55 | 16:54 | (DIY) Diyarbakir | In Air | |
TK7374 | 16:55 | 16:44 | (RZV) Rize | Arrived | |
TK7344 | 17:00 | 16:55 | (BJV) Bodrum | Arrived | |
TK7494 | 17:00 | 16:55 | (ADB) Izmir | Arrived | |
TK7588 | 17:00 | 17:05 | (NAV) Nevsehir | Arrived | |
TK7446 | 17:25 | 17:47 | (DLM) Dalaman | In Air | |
TK7320 | 17:35 | 18:22 | (DNZ) Denizli | Departed | |
TK7514 | 17:45 | 18:05 | (AYT) Antalya | In Air | |
TK7258 | 17:55 | 18:06 | (ESB) Ankara | In Air | |
TK7408 | 17:55 | 19:28 | (ERZ) Erzurum | Delayed | |
TK7426 | 18:00 | 18:23 | (TZX) Trabzon | Departed | |
TK7510 | 18:00 | 18:16 | (ADB) Izmir | Departed | |
TK7312 | 18:05 | 18:02 | (HTY) Hatay | In Air | |
TK7332 | 18:40 | 18:51 | (OGU) Gulyali | Scheduled | |
TK7748 | 18:40 | 18:40 | (ECN) Nicosia | Scheduled | |
TK7346 | 19:00 | 19:20 | (BJV) Bodrum | Delayed | |
TK7428 | 19:00 | 18:50 | (TZX) Trabzon | Scheduled | |
TK7710 | 19:10 | 19:50 | (TLV) Tel Aviv | Delayed | |
TK7256 | 19:15 | 19:05 | (ESB) Ankara | Scheduled | |
TK7518 | 19:15 | 20:15 | (AYT) Antalya | Delayed | |
TK7232 | 19:25 | 19:15 | (SZF) Samsun | Scheduled | |
TK7282 | 19:25 | 19:25 | (KYA) Konya | Scheduled | |
TK7262 | 19:35 | 19:55 | (ADA) Adana | Delayed | |
TK7294 | 19:35 | 19:35 | (ASR) Kayseri | Scheduled | |
TK7272 | 19:40 | 19:50 | (GZT) Gaziantep | Scheduled | |
TK7830 | 19:55 | 19:55 | (STN) London | Scheduled | |
TK7540 | 20:05 | 20:15 | (AYT) Antalya | Scheduled | |
TK7490 | 20:25 | 20:15 | (ADB) Izmir | Scheduled | |
TK7686 | 20:30 | 20:30 | (DXB) Dubai | Scheduled | |
TK7450 | 20:35 | 20:35 | (DLM) Dalaman | Scheduled | |
TK7774 | 20:35 | 20:35 | (SHJ) Sharjah | Scheduled | |
TK7348 | 21:00 | (BJV) Bodrum | Cancelled | ||
TK7674 | 21:05 | 21:05 | (BAH) Bahrain | Scheduled | |
TK7238 | 21:15 | 21:05 | (SZF) Samsun | Scheduled | |
TK916 | 21:25 | (DMM) Dammam | Scheduled | ||
TK914 | 21:30 | (RUH) Riyadh | Scheduled | ||
TK7872 | 21:30 | 21:30 | (CGN) Cologne/Bonn | Scheduled | |
TK7352 | 21:45 | (BJV) Bodrum | Cancelled | ||
TK7534 | 21:55 | 21:55 | (AYT) Antalya | Scheduled | |
TK7678 | 21:55 | 21:55 | (KWI) Kuwait | Scheduled | |
TK910 | 22:10 | (JED) Jeddah | Scheduled | ||
TK7688 | 22:10 | 22:10 | (IKA) Tehran | Scheduled | |
TK7722 | 22:45 | 22:45 | (TBS) Tbilisi | Scheduled | |
TK7276 | 22:55 | 22:55 | (GZT) Gaziantep | Scheduled | |
TK7350 | 22:55 | 22:55 | (BJV) Bodrum | Scheduled | |
TK7296 | 23:05 | 23:05 | (ASR) Kayseri | Scheduled | |
TK7334 | 23:05 | 23:05 | (OGU) Gulyali | Scheduled | |
TK7414 | 23:05 | 22:55 | (TZX) Trabzon | Scheduled | |
TK7248 | 23:15 | 23:05 | (ESB) Ankara | Scheduled | |
TK7692 | 23:15 | 23:15 | (BGW) Baghdad | Scheduled | |
TK7792 | 23:35 | 23:35 | (ECN) Nicosia | Scheduled | |
TK7218 | 23:55 | 23:55 | (EZS) Elazig | Scheduled | |
TK7702 | 00:15 | 00:15 | (GYD) Baku | Scheduled | |
TK7500 | 00:25 | 00:15 | (ADB) Izmir | Scheduled | |
TK7264 | 01:00 | 01:00 | (ADA) Adana | Scheduled | |
TK7318 | 01:00 | 01:00 | (MLX) Malatya | Scheduled | |
TK7460 | 01:00 | (DLM) Dalaman | Cancelled | ||
TK7680 | 01:00 | 01:00 | (KWI) Kuwait | Scheduled | |
TK7700 | 01:00 | 01:00 | (EBL) Erbil | Scheduled | |
TK7592 | 05:10 | 05:10 | (NAV) Nevsehir | Scheduled | |
TK7502 | 06:05 | 06:05 | (ADB) Izmir | Scheduled | |
TK7208 | 06:20 | 06:20 | (MQM) Mardin | Scheduled | |
TK7210 | 06:45 | (DIY) Diyarbakir | Scheduled | ||
TK7300 | 06:50 | (KSY) Kars | Scheduled | ||
TK7458 | 06:55 | (DLM) Dalaman | Scheduled | ||
TK7202 | 07:00 | (VAN) Van | Scheduled | ||
TK7744 | 07:05 | (ECN) Nicosia | Scheduled | ||
TK7260 | 07:10 | (ADA) Adana | Scheduled | ||
TK7292 | 07:25 | (ASR) Kayseri | Scheduled | ||
TK7270 | 07:35 | (GZT) Gaziantep | Scheduled | ||
TK7372 | 07:35 | (RZV) Rize | Scheduled | ||
TK7240 | 07:55 | (ESB) Ankara | Scheduled | ||
TK7340 | 08:05 | (BJV) Bodrum | Scheduled | ||
TK7330 | 08:15 | (OGU) Gulyali | Scheduled | ||
TK7878 | 08:15 | (ZRH) Zurich | Scheduled | ||
TK7400 | 08:20 | (ERZ) Erzurum | Scheduled | ||
TK7714 | 08:20 | (TLV) Tel Aviv | Scheduled | ||
TK7852 | 08:30 | (BSL) Saint-Louis | Scheduled | ||
TK7508 | 08:35 | (ADB) Izmir | Scheduled | ||
TK7798 | 08:35 | (STN) London | Scheduled | ||
TK7874 | 08:35 | (CPH) Copenhagen | Scheduled | ||
TK7420 | 08:45 | (TZX) Trabzon | Scheduled | ||
TK7520 | 08:45 | (AYT) Antalya | Scheduled | ||
TK7770 | 08:45 | (CGN) Cologne/Bonn | Scheduled | ||
TK7768 | 08:50 | (AMS) Amsterdam | Scheduled | ||
TK7764 | 09:00 | (CDG) Paris | Scheduled | ||
TK7882 | 09:15 | (HAM) Hamburg | Scheduled | ||
TK7728 | 09:20 | (BER) Berlin | Scheduled | ||
TK7720 | 09:25 | (BRU) Brussels | Scheduled | ||
TK7660 | 09:35 | (FCO) Rome | Scheduled | ||
TK7854 | 09:40 | (LYS) Lyon | Scheduled | ||
TK7794 | 09:50 | (BGY) Bergamo | Scheduled | ||
TK7242 | 10:00 | (ESB) Ankara | Scheduled | ||
TK7740 | 10:00 | (DUS) Dusseldorf | Scheduled | ||
TK7738 | 10:15 | (MUC) Munich | Scheduled | ||
TK7758 | 10:15 | (VIE) Vienna | Scheduled | ||
TK7734 | 10:20 | (FRA) Frankfurt | Scheduled | ||
TK7750 | 10:45 | (STR) Stuttgart | Scheduled | ||
TK8446 | 10:50 | (GYD) Baku | Scheduled | ||
TK7516 | 11:25 | (AYT) Antalya | Scheduled | ||
TK7204 | 11:30 | (VAN) Van | Scheduled | ||
TK7430 | 11:35 | (TZX) Trabzon | Scheduled | ||
TK7236 | 11:45 | (SZF) Samsun | Scheduled | ||
TK7342 | 11:50 | (BJV) Bodrum | Scheduled | ||
TK7448 | 12:00 | (DLM) Dalaman | Scheduled | ||
TK7496 | 12:00 | (ADB) Izmir | Scheduled | ||
TK7422 | 12:15 | (TZX) Trabzon | Scheduled | ||
TK7526 | 12:25 | (AYT) Antalya | Scheduled | ||
TK7820 | 12:35 | (STN) London | Scheduled |
Cathay Pacific Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
CX9262 | 14:45 | 14:39 | (DOH) Doha | In Air |
Fly Baghdad Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
IF202 | 13:20 | 13:30 | (BGW) Baghdad | Landed |
SriLankan Airlines Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
UL3123 | 14:45 | 14:39 | (DOH) Doha | In Air | |
UL3125 | 20:05 | (DOH) Doha | Scheduled |
Air Arabia Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
G9286 | 01:25 | (SHJ) Sharjah | Scheduled |
SalamAir Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
OV826 | 14:50 | 15:30 | (MCT) Muscat | In Air |
Gulf Air Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
GF6080 | 21:05 | 21:05 | (BAH) Bahrain | Scheduled |
Jazeera Airways Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
J9306 | 15:00 | 15:09 | (KWI) Kuwait | Arrived |
MNG Airlines Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
MB9409 | 22:30 | (LEJ) Leipzig | Scheduled |
Flynas Arrivals at Sabiha Gokcen International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
XY258 | 13:45 | 13:42 | (RUH) Riyadh | Arrived | |
XY556 | 15:15 | 15:10 | (JED) Jeddah | In Air | |
XY5668 | 16:20 | 16:39 | (ESB) Ankara | Arrived | |
XY5018 | 16:40 | 16:45 | (AYT) Antalya | Arrived | |
XY5193 | 17:40 | 17:48 | (ATH) Athens | In Air | |
XY5204 | 18:15 | 18:35 | (ADB) Izmir | Delayed | |
