Check your Flight status online
Sharjah International Airport (SHJ) Flight Departures
Sharjah SHJ airport departures allow to check status of flight departure from Sharjah International Airport the information about flight delay status, schedule, terminal and gate.
Departure times are given in local time. Current time at Sharjah airport is 17:20 PM 2025-02-06
Pakistan Airlines | IndiGo | Compass Air Cargo | Air India Express | Pegasus | Euroairlines | Air India | Qatar Airways | Air Arabia | Serene Air | Ethiopian Airlines | Airblue | Air Arabia Jordan | Iraqi Airways | Air Cairo | Flynas | EgyptAir | US-Bangla Airlines | Nile Air |
Pakistan Airlines Arrivals at Sharjah International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
PK182 | 14:15 | 13:55 | (ISB) Islamabad | Landed |
IndiGo Arrivals at Sharjah International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
6E1428 | 15:35 | 15:22 | (ATQ) Amritsar | In Air | |
6E1426 | 22:40 | (TRV) Thiruvananthapur | Scheduled | ||
6E1424 | 01:55 | (LKO) Lucknow | Scheduled | ||
6E1422 | 04:55 | 04:55 | (HYD) Hyderabad | Scheduled |
Compass Air Cargo Arrivals at Sharjah International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
HQ119 | 17:00 | (LGG) Liege | No Takeoff Info - Call Airline |
Air India Express Arrivals at Sharjah International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
IX184 | 12:05 | 12:27 | (VNS) Varanasi | Landed | |
IX352 | 14:00 | 14:11 | (CCJ) Karipur | In Air | |
IX532 | 15:00 | 15:23 | (TRV) Thiruvananthapur | In Air | |
IX256 | 17:50 | 17:50 | (IDR) Indore | Scheduled | |
IX744 | 19:30 | 19:30 | (CNN) Kannur | Scheduled | |
IX354 | 21:00 | 21:00 | (CCJ) Karipur | Scheduled | |
IX136 | 00:05 | (DEL) Delhi | Scheduled | ||
IX138 | 02:30 | (ATQ) Amritsar | Scheduled | ||
IX252 | 04:00 | 04:00 | (BOM) Mumbai | Scheduled | |
IX614 | 05:00 | 05:00 | (TRZ) Tiruchirappalli | Scheduled | |
IX412 | 06:30 | 06:30 | (COK) Kochi | Scheduled |
Pegasus Arrivals at Sharjah International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
PC747 | 05:20 | 05:20 | (SAW) Istanbul | Scheduled | |
PC749 | 07:20 | 07:20 | (SAW) Istanbul | Scheduled |
Euroairlines Arrivals at Sharjah International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
Q47547 | 11:00 | (PZU) Port Sudan | Scheduled |
Air India Arrivals at Sharjah International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
AI9232 | 12:05 | 12:27 | (VNS) Varanasi | Landed | |
AI9174 | 14:00 | 14:11 | (CCJ) Karipur | In Air | |
AI9214 | 15:00 | 15:23 | (TRV) Thiruvananthapur | In Air | |
AI9186 | 17:50 | 17:50 | (IDR) Indore | Scheduled | |
AI9180 | 19:30 | 19:30 | (CNN) Kannur | Scheduled | |
AI9176 | 21:00 | 21:00 | (CCJ) Karipur | Scheduled | |
AI9184 | 00:05 | (DEL) Delhi | Scheduled | ||
AI9170 | 02:30 | (ATQ) Amritsar | Scheduled | ||
AI9172 | 04:00 | 04:00 | (BOM) Mumbai | Scheduled | |
AI9224 | 05:00 | 05:00 | (TRZ) Tiruchirappalli | Scheduled | |
AI9182 | 06:30 | 06:30 | (COK) Kochi | Scheduled |
Qatar Airways Arrivals at Sharjah International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
QR1039 | 11:20 | 11:23 | (DOH) Doha | Arrived | |
QR1037 | 17:00 | 17:01 | (DOH) Doha | In Air | |
QR1035 | 21:15 | 21:15 | (DOH) Doha | Scheduled |
Air Arabia Arrivals at Sharjah International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
G9357 | 11:40 | 11:38 | (EBL) Erbil | Arrived | |
G9191 | 12:10 | 12:09 | (TUU) Tabuk | Arrived | |
G9373 | 12:30 | 12:30 | (NJF) An Najaf | Arrived | |
G9335 | 13:00 | 13:08 | (AMM) Amman | Arrived | |
G9442 | 13:00 | 13:03 | (TRV) Thiruvananthapur | Arrived | |
G9465 | 13:00 | 13:04 | (DEL) Delhi | Arrived | |
G9520 | 13:00 | 13:08 | (CGP) Chittagong | Departed | |
G9624 | 13:00 | 13:41 | (CAI) Cairo | Departed | |
G9205 | 13:05 | 13:05 | (MHD) Mashhad | Arrived | |
G9294 | 13:05 | 13:04 | (TBS) Tbilisi | Arrived | |
G9546 | 13:05 | 13:06 | (KHI) Karachi | Arrived | |
G9552 | 13:10 | 13:22 | (SKT) Sambrial | Arrived | |
G9201 | 13:25 | 13:31 | (IKA) Tehran | Arrived | |
G9426 | 13:25 | 13:27 | (COK) Kochi | Arrived | |
G9187 | 13:30 | 13:34 | (TIF) Taif | Arrived | |
G9530 | 13:35 | 13:32 | (KTM) Kathmandu | Departed | |
G9514 | 13:45 | 14:48 | (DAC) Dhaka | Departed | |
G9147 | 14:05 | 14:03 | (JED) Jeddah | In Air | |
G9398 | 14:20 | 14:32 | (GIZ) Jazan | Departed | |
G9175 | 14:25 | 14:23 | (MED) Madinah | Departed | |
G9138 | 14:30 | 15:18 | (DOH) Doha | Arrived | |
G9197 | 15:05 | 15:24 | (HAS) Hail | Departed | |
G9154 | 15:10 | 16:00 | (RUH) Riyadh | In Air | |
G9366 | 15:10 | 15:24 | (BGW) Baghdad | Departed | |
G9510 | 15:15 | 15:56 | (DAC) Dhaka | Departed | |
G9181 | 15:20 | 15:44 | (ELQ) Gassim | Departed | |
G9160 | 16:10 | 16:14 | (DMM) Dammam | Departed | |
G9121 | 16:20 | 16:30 | (KWI) Kuwait | Departed | |
G9401 | 16:20 | 16:20 | (BOM) Mumbai | In Air | |
G9392 | 16:25 | (SLL) Salalah | Expected | ||
G9103 | 16:55 | 17:05 | (BAH) Bahrain | Scheduled | |
G9132 | 17:25 | 17:25 | (DOH) Doha | Scheduled | |
G9805 | 17:25 | 18:15 | (DME) Moscow | Delayed | |
G9881 | 17:45 | 18:30 | (SVX) Yekaterinburg | Delayed | |
G9118 | 17:55 | 18:25 | (MCT) Muscat | Delayed | |
G9956 | 18:45 | 18:45 | (DME) Moscow | Scheduled | |
G9960 | 18:50 | 18:50 | (SVX) Yekaterinburg | Scheduled | |
G9387 | 18:55 | 18:55 | (BEY) Beirut | Scheduled | |
G9931 | 18:55 | 19:30 | (UFA) Ufa | Delayed | |
G9944 | 18:55 | 18:55 | (KZN) Kazan | Scheduled | |
G9167 | 19:10 | 19:10 | (DMM) Dammam | Scheduled | |
G9105 | 19:25 | 19:25 | (BAH) Bahrain | Scheduled | |
G9283 | 19:40 | 19:40 | (SAW) Istanbul | Scheduled | |
G9343 | 19:55 | 19:55 | (SPX) Giza | Scheduled | |
G9587 | 20:55 | 20:55 | (CMB) Colombo | Scheduled | |
G9738 | 21:25 | 21:25 | (ADD) Addis Ababa | Scheduled | |
G9496 | 21:30 | 21:30 | (BLR) Bangalore | Scheduled | |
G9312 | 21:40 | 21:40 | (FRU) Bishkek | Scheduled | |
G9422 | 21:40 | 21:40 | (COK) Kochi | Scheduled | |
G9471 | 21:40 | 21:40 | (MAA) Chennai | Scheduled | |
G9958 | 21:40 | 21:40 | (DME) Moscow | Scheduled | |
G9454 | 21:45 | 21:45 | (CCJ) Karipur | Scheduled | |
G9580 | 21:45 | 21:45 | (HBE) Alexandria | Scheduled | |
G9800 | 21:45 | 21:45 | (KUL) Kuala Lumpur | Scheduled | |
G9270 | 21:50 | 21:50 | (TAS) Tashkent | Scheduled | |
G9502 | 21:50 | 21:50 | (CMB) Colombo | Scheduled | |
G9821 | 21:50 | 21:50 | (BKK) Bangkok | Scheduled | |
G9463 | 21:55 | 21:55 | (DEL) Delhi | Scheduled | |
G9620 | 21:55 | 21:55 | (CAI) Cairo | Scheduled | |
G9410 | 22:00 | 22:00 | (CJB) Coimbatore | Scheduled | |
G9467 | 22:10 | 22:10 | (HYD) Hyderabad | Scheduled | |
G9548 | 22:10 | 22:10 | (KHI) Karachi | Scheduled | |
G9695 | 22:10 | 22:10 | (BGY) Bergamo | Scheduled | |
G9448 | 22:25 | 22:25 | (TRV) Thiruvananthapur | Scheduled | |
G9435 | 22:45 | 22:45 | (JAI) Jaipur | Scheduled | |
G9687 | 22:45 | 22:45 | (HKT) Phuket | Scheduled | |
G9415 | 23:00 | 23:00 | (NAG) Nagpur | Scheduled | |
G9405 | 23:50 | 23:50 | (BOM) Mumbai | Scheduled | |
G9418 | 00:25 | 00:25 | (AMD) Ahmedabad | Scheduled | |
G9518 | 00:45 | 00:45 | (DAC) Dhaka | Scheduled | |
G9371 | 01:00 | 01:00 | (NJF) An Najaf | Scheduled | |
G9408 | 02:10 | 02:10 | (BEY) Beirut | Scheduled | |
G9512 | 02:20 | 02:20 | (DAC) Dhaka | Scheduled | |
G9526 | 03:00 | 03:00 | (CGP) Chittagong | Scheduled | |
G9567 | 06:10 | 06:10 | (UET) Quetta | Scheduled | |
G9558 | 06:15 | 06:15 | (MUX) Multan | Scheduled | |
G9193 | 06:55 | 06:55 | (TUU) Tabuk | Scheduled | |
G9542 | 07:00 | 07:00 | (KHI) Karachi | Scheduled | |
G9793 | 07:00 | 07:00 | (BGY) Bergamo | Scheduled | |
G9556 | 07:10 | 07:10 | (PEW) Peshawar | Scheduled | |
G9536 | 07:20 | 07:20 | (KTM) Kathmandu | Scheduled | |
G9718 | 07:25 | (KBL) Kabul | Scheduled | ||
G9145 | 07:30 | 07:30 | (JED) Jeddah | Scheduled | |
G9151 | 07:30 | 07:30 | (RUH) Riyadh | Scheduled | |
G9177 | 07:50 | 07:50 | (MED) Madinah | Scheduled | |
G9816 | 07:50 | 07:50 | (BKK) Bangkok | Scheduled | |
G9298 | 07:55 | 07:55 | (TBS) Tbilisi | Scheduled | |
G9305 | 07:55 | 07:55 | (GYD) Baku | Scheduled | |
G9970 | 07:55 | 07:55 | (VIE) Vienna | Scheduled | |
G991 | 08:00 | 08:00 | (MLE) Male | Scheduled | |
G9508 | 08:00 | 08:00 | (CMB) Colombo | Scheduled | |
G9562 | 08:00 | 08:00 | (LYP) Faisalabad | Scheduled | |
G9101 | 08:10 | 08:10 | (BAH) Bahrain | Scheduled | |
G9124 | 08:10 | 08:10 | (KWI) Kuwait | Scheduled | |
G9112 | 08:15 | 08:15 | (MCT) Muscat | Scheduled | |
G9163 | 08:15 | 08:15 | (DMM) Dammam | Scheduled | |
G9244 | 08:15 | 08:15 | (EVN) Yerevan | Scheduled | |
G9337 | 08:25 | 08:25 | (AMM) Amman | Scheduled | |
G9273 | 08:35 | 08:35 | (TAS) Tashkent | Scheduled | |
G9597 | 08:35 | 08:35 | (CAI) Cairo | Scheduled | |
G9950 | 08:40 | 08:40 | (DME) Moscow | Scheduled | |
G9135 | 08:50 | 08:50 | (DOH) Doha | Scheduled | |
G9217 | 09:00 | 09:00 | (LRR) Lar | Scheduled | |
G9492 | 09:00 | 09:00 | (GOX) Goa | Scheduled | |
G9691 | 09:00 | 09:00 | (EBB) Entebbe | Scheduled | |
G9734 | 09:00 | 09:00 | (NBO) Nairobi | Scheduled | |
G9385 | 09:45 | 09:45 | (BEY) Beirut | Scheduled | |
G9368 | 09:55 | 09:55 | (BGW) Baghdad | Scheduled | |
G9195 | 10:40 | 10:40 | (AHB) Abha | Scheduled |
Serene Air Arrivals at Sharjah International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
ER752 | 22:05 | (PEW) Peshawar | Scheduled | ||
ER704 | 06:40 | (ISB) Islamabad | Scheduled |
Ethiopian Airlines Arrivals at Sharjah International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
ET3613 | 07:30 | (EDL) Eldoret | Scheduled |
Airblue Arrivals at Sharjah International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
PA213 | 20:00 | 20:00 | (ISB) Islamabad | Scheduled | |
PA413 | 03:30 | (LHE) Lahore | Scheduled |
Air Arabia Jordan Arrivals at Sharjah International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
9P501 | 15:40 | 16:16 | (LHE) Lahore | In Air | |
9P743 | 23:30 | 23:30 | (ISB) Islamabad | Scheduled | |
9P503 | 23:55 | 23:55 | (LHE) Lahore | Scheduled | |
9P741 | 09:15 | 09:15 | (ISB) Islamabad | Scheduled |
Iraqi Airways Arrivals at Sharjah International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
IA342 | 17:45 | (BGW) Baghdad | Scheduled |
Air Cairo Arrivals at Sharjah International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
SM502 | 10:00 | 10:00 | (CAI) Cairo | Scheduled |
Flynas Arrivals at Sharjah International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
XY514 | 18:15 | (JED) Jeddah | Scheduled |
EgyptAir Arrivals at Sharjah International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
MS967 | 03:05 | 03:05 | (CAI) Cairo | Scheduled |
US-Bangla Airlines Arrivals at Sharjah International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
BS346 | 01:30 | (DAC) Dhaka | Scheduled |
Nile Air Arrivals at Sharjah International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
NP174 | 08:45 | 08:45 | (CAI) Cairo | Scheduled |