Check your Flight status online
Tucson International Airport (TUS) Flight Arrivals
Tucson TUS airport arrivals allow to check status of flight arrivals at Tucson International Airport the information including flight delay status, schedule, terminal and gate arrivals
Arrival times are given in local time. Current time at Tucson airport is 18:42 PM 2025-02-11
Copa Airlines | Aer Lingus | Virgin Atlantic | Lufthansa | Korean Air | WestJet | Air Canada | Southwest Airlines | SAS | American Airlines | LATAM Airlines | KLM | Qatar Airways | British Airways | United Airlines | Alaska Airlines | Delta | Emirates | Aeromexico | Air France | Japan Airlines | Air New Zealand | Iberia | Qantas | Air Tahiti Nui | Fiji Airways | Finnair |
Copa Airlines Arrivals at Tucson International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
CM1152 | 21:56 | 22:53 | (DEN) Denver, CO | - | Delayed |
Aer Lingus Arrivals at Tucson International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
EI7119 | 23:41 | 23:58 | (ORD) Chicago, IL | - | Scheduled |
Virgin Atlantic Arrivals at Tucson International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
VS3686 | 17:18 | 17:34 | (SLC) Salt Lake City, UT | M - Gate B4 | Arrived |
VS3546 | 22:13 | 22:01 | (LAX) Los Angeles, CA | M - Gate B1 | Scheduled |
VS3693 | 22:45 | 22:26 | (SLC) Salt Lake City, UT | M - Gate B1 | Scheduled |
VS5375 | 23:03 | 23:03 | (ATL) Atlanta, GA | M - Gate B2 | Scheduled |
Lufthansa Arrivals at Tucson International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
LH8656 | 22:15 | 22:44 | (IAH) Houston, TX | - | Delayed |
LH9398 | 22:15 | 22:15 | (SFO) San Francisco, CA | - | Scheduled |
Korean Air Arrivals at Tucson International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
KE7225 | 22:13 | 22:01 | (LAX) Los Angeles, CA | M - Gate B1 | Scheduled |
WestJet Arrivals at Tucson International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
WS8654 | 22:13 | 22:01 | (LAX) Los Angeles, CA | M - Gate B1 | Scheduled |
Air Canada Arrivals at Tucson International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AC4252 | 18:12 | 19:00 | (DEN) Denver, CO | - | In AirRecovery |
AC4092 | 21:56 | 22:53 | (DEN) Denver, CO | - | Delayed |
AC4432 | 22:15 | 22:15 | (SFO) San Francisco, CA | - | Scheduled |
Southwest Airlines Arrivals at Tucson International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
WN4007 | 18:45 | 18:59 | (LAX) Los Angeles, CA | - | In Air |
WN2349 | 19:20 | 19:04 | (SAN) San Diego, CA | - | In Air |
WN727 | 21:45 | 22:02 | (LAS) Las Vegas, NV | - | Delayed |
WN4697 | 22:50 | 22:50 | (DEN) Denver, CO | - | Scheduled |
SAS Arrivals at Tucson International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
SK3462 | 22:13 | 22:01 | (LAX) Los Angeles, CA | M - Gate B1 | Scheduled |
American Airlines Arrivals at Tucson International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AA4909 | 17:50 | 17:36 | (LAX) Los Angeles, CA | - | Arrived |
AA4906 | 18:35 | 18:27 | (PHX) Phoenix, AZ | - | Arrived |
AA785 | 19:16 | 18:58 | (DFW) Dallas-Fort Worth, TX | - | In Air |
AA6441 | 20:06 | 19:42 | (LAX) Los Angeles, CA | - | In Air |
AA1207 | 20:31 | 20:23 | (DFW) Dallas-Fort Worth, TX | - | In Air |
AA6309 | 20:45 | 20:45 | (PHX) Phoenix, AZ | - | Scheduled |
AA6438 | 21:47 | 21:47 | (PHX) Phoenix, AZ | - | Scheduled |
AA6315 | 22:02 | 22:02 | (LAX) Los Angeles, CA | - | Scheduled |
AA2797 | 22:57 | 22:57 | (DFW) Dallas-Fort Worth, TX | - | Scheduled |
AA2321 | 23:41 | 23:58 | (ORD) Chicago, IL | - | Scheduled |
LATAM Airlines Arrivals at Tucson International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
LA6262 | 23:03 | 23:03 | (ATL) Atlanta, GA | M - Gate B2 | Scheduled |
KLM Arrivals at Tucson International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
KL6754 | 17:18 | 17:34 | (SLC) Salt Lake City, UT | M - Gate B4 | Arrived |
KL6860 | 22:13 | 22:01 | (LAX) Los Angeles, CA | M - Gate B1 | Scheduled |
KL6466 | 23:03 | 23:03 | (ATL) Atlanta, GA | M - Gate B2 | Scheduled |
Qatar Airways Arrivals at Tucson International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
QR8723 | 17:50 | 17:36 | (LAX) Los Angeles, CA | - | Arrived |
QR8558 | 19:16 | 18:58 | (DFW) Dallas-Fort Worth, TX | - | In Air |
QR9030 | 20:06 | 19:42 | (LAX) Los Angeles, CA | - | In Air |
QR2498 | 20:31 | 20:23 | (DFW) Dallas-Fort Worth, TX | - | In Air |
QR2294 | 22:57 | 22:57 | (DFW) Dallas-Fort Worth, TX | - | Scheduled |
British Airways Arrivals at Tucson International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
BA4344 | 19:16 | 18:58 | (DFW) Dallas-Fort Worth, TX | - | In Air |
BA4345 | 20:31 | 20:23 | (DFW) Dallas-Fort Worth, TX | - | In Air |
BA6931 | 21:47 | 21:47 | (PHX) Phoenix, AZ | - | Scheduled |
BA4790 | 22:57 | 22:57 | (DFW) Dallas-Fort Worth, TX | - | Scheduled |
BA5328 | 23:41 | 23:58 | (ORD) Chicago, IL | - | Scheduled |
United Airlines Arrivals at Tucson International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
UA5954 | 18:12 | 19:00 | (DEN) Denver, CO | - | In AirRecovery |
UA1816 | 21:56 | 22:53 | (DEN) Denver, CO | - | Delayed |
UA2037 | 22:15 | 22:44 | (IAH) Houston, TX | - | Delayed |
UA5688 | 22:15 | 22:15 | (SFO) San Francisco, CA | - | Scheduled |
Alaska Airlines Arrivals at Tucson International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AS4164 | 17:50 | 17:36 | (LAX) Los Angeles, CA | - | Arrived |
AS6161 | 18:35 | 18:27 | (PHX) Phoenix, AZ | - | Arrived |
AS4696 | 20:06 | 19:42 | (LAX) Los Angeles, CA | - | In Air |
AS6212 | 20:45 | 20:45 | (PHX) Phoenix, AZ | - | Scheduled |
AS4526 | 21:47 | 21:47 | (PHX) Phoenix, AZ | - | Scheduled |
Delta Arrivals at Tucson International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
DL3717 | 17:18 | 17:34 | (SLC) Salt Lake City, UT | M - Gate B4 | Arrived |
DL3846 | 22:13 | 22:01 | (LAX) Los Angeles, CA | M - Gate B1 | Scheduled |
DL4054 | 22:45 | 22:26 | (SLC) Salt Lake City, UT | M - Gate B1 | Scheduled |
DL1251 | 23:03 | 23:03 | (ATL) Atlanta, GA | M - Gate B2 | Scheduled |
Emirates Arrivals at Tucson International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
EK6165 | 22:15 | 22:44 | (IAH) Houston, TX | - | Delayed |
Aeromexico Arrivals at Tucson International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AM3811 | 22:13 | 22:01 | (LAX) Los Angeles, CA | M - Gate B1 | Scheduled |
AM4182 | 22:45 | 22:26 | (SLC) Salt Lake City, UT | M - Gate B1 | Scheduled |
AM3385 | 23:03 | 23:03 | (ATL) Atlanta, GA | M - Gate B2 | Scheduled |
Air France Arrivals at Tucson International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AF2558 | 17:18 | 17:34 | (SLC) Salt Lake City, UT | M - Gate B4 | Arrived |
AF5627 | 23:03 | 23:03 | (ATL) Atlanta, GA | M - Gate B2 | Scheduled |
Japan Airlines Arrivals at Tucson International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
JL7562 | 17:50 | 17:36 | (LAX) Los Angeles, CA | - | Arrived |
Air New Zealand Arrivals at Tucson International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
NZ9747 | 22:15 | 22:15 | (SFO) San Francisco, CA | - | Scheduled |
Iberia Arrivals at Tucson International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
IB4600 | 20:31 | 20:23 | (DFW) Dallas-Fort Worth, TX | - | In Air |
IB4904 | 22:57 | 22:57 | (DFW) Dallas-Fort Worth, TX | - | Scheduled |
Qantas Arrivals at Tucson International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
QF3322 | 17:50 | 17:36 | (LAX) Los Angeles, CA | - | Arrived |
QF4774 | 19:16 | 18:58 | (DFW) Dallas-Fort Worth, TX | - | In Air |
Air Tahiti Nui Arrivals at Tucson International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
TN1256 | 17:50 | 17:36 | (LAX) Los Angeles, CA | - | Arrived |
TN1260 | 20:06 | 19:42 | (LAX) Los Angeles, CA | - | In Air |
TN1270 | 22:02 | 22:02 | (LAX) Los Angeles, CA | - | Scheduled |
Fiji Airways Arrivals at Tucson International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
FJ5028 | 17:50 | 17:36 | (LAX) Los Angeles, CA | - | Arrived |
Finnair Arrivals at Tucson International Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
AY5668 | 19:16 | 18:58 | (DFW) Dallas-Fort Worth, TX | - | In Air |
AY4105 | 22:02 | 22:02 | (LAX) Los Angeles, CA | - | Scheduled |