Check your Flight status online
Wilson Airport (WIL) Flight Arrivals
Nairobi WIL airport arrivals allow to check status of flight arrivals at Wilson Airport the information including flight delay status, schedule, terminal and gate arrivals
Arrival times are given in local time. Current time at Nairobi airport is 16:12 PM 2025-02-06
World Ticket | Safarilink | Airkenya | FlexFlight | Kenya Airways |
World Ticket Arrivals at Wilson Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
W1762 | 12:30 | (MRE) Mara Lodges | - | No Recent Info - Call Airline | |
W1771 | 13:00 | (UAS) Samburu | - | No Recent Info - Call Airline | |
W1784 | 13:00 | (UAS) Samburu | - | No Recent Info - Call Airline | |
W12351 | 16:20 | (MBA) Mombasa | - | No Takeoff Info - Call Airline | |
W1764 | 16:45 | (MRE) Mara Lodges | - | Scheduled | |
W1765 | 17:30 | (ASV) Amboseli | - | Scheduled | |
W1768 | 08:45 | (ASV) Amboseli | - | Scheduled |
Safarilink Arrivals at Wilson Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
F22 | 12:25 | (ANA) Masai Mara | - | No Recent Info - Call Airline | |
F254 | 12:35 | (UKA) Ukunda | - | No Recent Info - Call Airline | |
F224 | 13:15 | (NYK) Nanyuki | - | No Recent Info - Call Airline | |
F242 | 15:20 | (JRO) Kilimanjaro | - | No Recent Info - Call Airline | |
F256 | 17:00 | (UKA) Ukunda | - | No Takeoff Info - Call Airline | |
F24 | 17:10 | (ANA) Masai Mara | - | Scheduled | |
F252 | 18:55 | (MYD) Malindi | - | Scheduled | |
F290 | 20:00 | (KIS) Kisusmu | - | Scheduled | |
F282 | 09:00 | (KIS) Kisusmu | - | Scheduled | |
F26 | 09:35 | (ANA) Masai Mara | - | Scheduled | |
F212 | 09:40 | (ASV) Amboseli | - | Scheduled |
Airkenya Arrivals at Wilson Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
P21481 | 12:55 | (OSJ) Maasai Mara | - | No Recent Info - Call Airline | |
P21471 | 13:00 | (OLG) Maasai Mara | - | No Recent Info - Call Airline | |
P21472 | 13:00 | (HKR) Maasai Mara | - | No Recent Info - Call Airline | |
P21482 | 13:00 | (KEU) Keekorok | - | No Recent Info - Call Airline | |
P21484 | 13:00 | (KTJ) Kichwa Tembo | - | No Recent Info - Call Airline | |
P21487 | 13:00 | (MRE) Mara Lodges | - | No Recent Info - Call Airline | |
P25854 | 13:00 | (OLX) Olkiombo | - | No Recent Info - Call Airline | |
P21577 | 13:25 | (JJM) Meru | - | No Recent Info - Call Airline | |
P2822 | 15:35 | (JRO) Kilimanjaro | - | No Recent Info - Call Airline | |
P21615 | 16:15 | (KTJ) Kichwa Tembo | - | No Recent Info - Call Airline | |
P21616 | 16:15 | (OLG) Maasai Mara | - | No Recent Info - Call Airline | |
P21617 | 16:15 | (HKR) Maasai Mara | - | No Recent Info - Call Airline | |
P21618 | 16:15 | (MRE) Mara Lodges | - | No Recent Info - Call Airline | |
P21622 | 16:15 | (OLX) Olkiombo | - | No Recent Info - Call Airline | |
P21626 | 16:15 | (OSJ) Maasai Mara | - | No Recent Info - Call Airline | |
P21952 | 16:15 | (KEU) Keekorok | - | No Recent Info - Call Airline | |
P2884 | 09:30 | (ASV) Amboseli | - | Scheduled | |
P21450 | 09:45 | (KTJ) Kichwa Tembo | - | Scheduled | |
P21451 | 09:45 | (OLG) Maasai Mara | - | Scheduled | |
P21452 | 09:45 | (HKR) Maasai Mara | - | Scheduled | |
P21453 | 09:45 | (MRE) Mara Lodges | - | Scheduled | |
P21457 | 09:45 | (OLX) Olkiombo | - | Scheduled | |
P21852 | 09:45 | (KEU) Keekorok | - | Scheduled |
FlexFlight Arrivals at Wilson Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
W22084 | 12:35 | (UKA) Ukunda | - | No Recent Info - Call Airline | |
W22072 | 15:20 | (JRO) Kilimanjaro | - | No Recent Info - Call Airline | |
W22086 | 17:00 | (UKA) Ukunda | - | No Takeoff Info - Call Airline | |
W22082 | 18:55 | (MYD) Malindi | - | Scheduled | |
W22120 | 20:00 | (KIS) Kisusmu | - | Scheduled | |
W22076 | 20:20 | (MBA) Mombasa | - | Scheduled | |
W22112 | 09:00 | (KIS) Kisusmu | - | Scheduled |
Kenya Airways Arrivals at Wilson Airport
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
KQ8017 | 12:30 | (OLX) Olkiombo | - | No Recent Info - Call Airline | |
KQ8031 | 13:15 | (NYK) Nanyuki | - | No Recent Info - Call Airline | |
KQ8019 | 16:20 | (KEU) Keekorok | - | Scheduled | |
KQ8025 | 09:40 | (ASV) Amboseli | - | Scheduled |