Check your Flight status online
J Wilsterman Airport (CBB) Flight Departures
Cochabamba CBB airport departures allow to check status of flight departure from J Wilsterman Airport the information about flight delay status, schedule, terminal and gate.
Departure times are given in local time. Current time at Cochabamba airport is 13:01 PM 2025-02-15
Iberia Arrivals at J Wilsterman Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
IB7793 | 18:10 | (VVI) Santa Cruz | Scheduled |
BoA Arrivals at J Wilsterman Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
OB634 | 07:05 | (VVI) Santa Cruz | No Recent Info - Call Airline | ||
OB570 | 07:15 | (SRE) Sucre | No Recent Info - Call Airline | ||
OB602 | 07:20 | (LPB) La Paz | No Recent Info - Call Airline | ||
OB524 | 09:00 | (TJA) Tarija | No Recent Info - Call Airline | ||
OB442 | 09:10 | (TDD) Trinidad | No Recent Info - Call Airline | ||
OB638 | 09:10 | (VVI) Santa Cruz | No Recent Info - Call Airline | ||
OB938 | 09:30 | (VVI) Santa Cruz | No Recent Info - Call Airline | ||
OB606 | 10:00 | (LPB) La Paz | No Recent Info - Call Airline | ||
OB610 | 12:25 | (LPB) La Paz | No Takeoff Info - Call Airline | ||
OB942 | 12:25 | (VVI) Santa Cruz | No Takeoff Info - Call Airline | ||
OB324 | 13:00 | (ORU) Oruro | Scheduled | ||
OB738 | 13:20 | (GRU) Sao Paulo | Scheduled | ||
OB912 | 14:15 | (LPB) La Paz | Scheduled | ||
OB446 | 15:20 | (TDD) Trinidad | Scheduled | ||
OB616 | 15:30 | (LPB) La Paz | Scheduled | ||
OB648 | 15:45 | (VVI) Santa Cruz | Scheduled | ||
OB650 | 18:10 | (VVI) Santa Cruz | Scheduled | ||
OB950 | 18:20 | (VVI) Santa Cruz | Scheduled | ||
OB578 | 18:35 | (SRE) Sucre | Scheduled | ||
OB620 | 18:35 | (LPB) La Paz | Scheduled | ||
OB1618 | 18:40 | (LPB) La Paz | Scheduled | ||
OB532 | 18:50 | (TJA) Tarija | Scheduled | ||
OB652 | 20:45 | (VVI) Santa Cruz | Scheduled | ||
OB922 | 20:50 | (LPB) La Paz | Scheduled | ||
OB622 | 21:20 | (LPB) La Paz | Scheduled | ||
OB654 | 22:10 | (VVI) Santa Cruz | Scheduled | ||
OB626 | 22:30 | (LPB) La Paz | Scheduled | ||
OB630 | 05:45 | (VVI) Santa Cruz | Scheduled | ||
OB600 | 06:00 | (LPB) La Paz | Scheduled | ||
OB632 | 06:10 | (VVI) Santa Cruz | Scheduled |
EcoJet Arrivals at J Wilsterman Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
8J304 | 12:40 | (TDD) Trinidad | No Takeoff Info - Call Airline |