Check your Flight status online
Laguindingan International Airport (CGY) Flight Departures
Cagayan De Oro CGY airport departures allow to check status of flight departure from Laguindingan International Airport the information about flight delay status, schedule, terminal and gate.
Departure times are given in local time. Current time at Cagayan De Oro airport is 03:58 AM 2023-06-07
Philippine Airlines | Cebu Pacific | Malaysia Airlines | Cebgo | Philippines AirAsia |
Philippine Airlines Arrivals at Laguindingan International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
PR2298 | 21:40 | 23:19 | (CEB) Lapu-Lapu | Arrived | |
PR2530 | 23:30 | 01:43 | (MNL) Manila | Arrived | |
PR2520 | 06:30 | 06:30 | (MNL) Manila | Scheduled | |
PR2522 | 10:55 | 10:55 | (MNL) Manila | Scheduled | |
PR2316 | 18:40 | (CEB) Lapu-Lapu | Scheduled |
Cebu Pacific Arrivals at Laguindingan International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
5J382 | 06:05 | 06:05 | (MNL) Manila | Scheduled | |
5J384 | 10:45 | 10:45 | (MNL) Manila | Scheduled | |
5J398 | 15:45 | (MNL) Manila | Scheduled | ||
5J392 | 17:45 | (MNL) Manila | Scheduled |
Malaysia Airlines Arrivals at Laguindingan International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
MH5918 | 23:30 | 01:43 | (MNL) Manila | Arrived | |
MH5940 | 06:30 | 06:30 | (MNL) Manila | Scheduled | |
MH5966 | 10:55 | 10:55 | (MNL) Manila | Scheduled |
Cebgo Arrivals at Laguindingan International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
DG6716 | 06:55 | (CEB) Lapu-Lapu | Scheduled | ||
DG6714 | 07:35 | (CEB) Lapu-Lapu | Scheduled | ||
DG6722 | 17:50 | (CEB) Lapu-Lapu | Scheduled | ||
DG6724 | 18:50 | (CEB) Lapu-Lapu | Scheduled |
Philippines AirAsia Arrivals at Laguindingan International Airport
No. | Scheduled | Estimate/Actual | Destination | Terminal | Status |
---|---|---|---|---|---|
Z2690 | 05:55 | 05:55 | (MNL) Manila | Scheduled | |
Z2698 | 21:15 | (MNL) Manila | Scheduled |