Check your Flight status online
Dallas/Fort Worth International Airport (DFW) Flight Arrivals
Dallas DFW airport arrivals allow to check status of flight arrivals at Dallas/Fort Worth International Airport the information including flight delay status, schedule, terminal and gate arrivals
Arrival times are given in local time. Current time at Dallas airport is 12:27 PM 2024-10-11
Frontier Airlines | British Airways | Delta | Iberia | Korean Air | United Airlines | ANA | Qatar Airways | Turkish Airlines | Virgin Atlantic | KLM | EVA Air | Alaska Airlines | Spirit Airlines | WestJet | American Airlines | Air Canada | Air France | LATAM Airlines | Volaris | Japan Airlines | Oman Air | Breeze Airways | El Al | Virgin Australia | Avianca | Aer Lingus | Sun Country Airlines | Air New Zealand | Asiana Airlines | Royal Jordanian | Qantas | Aeromexico | JetBlue Airways | SriLankan Airlines | Hawaiian Airlines | Gulf Air | Contour Aviation | RwandAir | Royal Air Maroc | China Airlines | Finnair | China Southern Airlines | Denver Air Connection | Malaysia Airlines | Gol | Air Tahiti Nui |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
F94464 | 10:18 | 10:41 | (DEN) Denver, CO | E - Gate E20 | Arrived |
F96600 | 10:24 | 09:54 | (GDL) Guadalajara | D - Gate D6 | Landed |
F92675 | 11:12 | 12:40 | (MIA) Miami, FL | E - Gate E21 | In Air |
F93195 | 11:24 | 11:13 | (IAH) Houston, TX | E - Gate E21 | Arrived |
F91406 | 11:38 | 11:08 | (ONT) Ontario, CA | E - Gate E10 | Landed |
F93284 | 11:50 | 11:29 | (PHX) Phoenix, AZ | E - Gate E20 | In Air |
F93223 | 11:53 | 11:25 | (MSP) Minneapolis, MN | D - Gate D1 | In Air |
F93456 | 12:26 | 11:52 | (LAS) Las Vegas, NV | E - Gate E2 | In Air |
F93021 | 13:01 | 12:26 | (ATL) Atlanta, GA | E - Gate E20 | In Air |
F92969 | 13:07 | 12:04 | (PHL) Philadelphia, PA | D - Gate D10 | In Air |
F93243 | 13:16 | 12:54 | (ORD) Chicago, IL | E - Gate E10 | In Air |
F93203 | 14:38 | 14:19 | (IND) Indianapolis, IN | E - Gate E21 | Scheduled |
F94070 | 14:39 | 15:28 | (DEN) Denver, CO | E - Gate E20 | Delayed |
F93601 | 14:43 | 14:44 | (BOS) Boston, MA | E - Gate E10 | Departed |
F94000 | 16:06 | 15:40 | (SFO) San Francisco, CA | E - Gate E21 | Scheduled |
F93109 | 16:11 | 16:11 | (CLT) Charlotte, NC | E - Gate E10 | Scheduled |
F94066 | 16:22 | 16:06 | (SEA) Seattle, WA | E - Gate E20 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
BA6643 | 07:24 | 12:24 | (MCO) Orlando, FL | A - Gate A29 | In Air |
BA5358 | 10:27 | 10:30 | (MTY) Monterrey | B - Gate B3A | Arrived |
BA5659 | 10:45 | 10:39 | (SLC) Salt Lake City, UT | A - Gate A9 | Arrived |
BA5500 | 10:55 | 10:45 | (PSP) Palm Springs, CA | D - Gate D38 | Arrived |
BA4673 | 11:00 | 10:27 | (JFK) New York, NY | A - Gate A35 | Arrived |
BA5366 | 11:07 | 10:54 | (PDX) Portland, OR | B - Gate B7 | Arrived |
BA1656 | 11:09 | 11:04 | (ABQ) Albuquerque, NM | C - Gate C4 | Arrived |
BA5107 | 11:11 | 11:07 | (ONT) Ontario, CA | C - Gate C20 | Arrived |
BA5720 | 11:11 | 11:02 | (TUS) Tucson, AZ | A - Gate A11 | Arrived |
BA5514 | 11:16 | 11:09 | (RNO) Reno, NV | C - Gate C10 | Arrived |
BA5752 | 11:25 | 11:07 | (YYC) Calgary | B - Gate B12 | Arrived |
BA5545 | 11:26 | 11:16 | (SAN) San Diego, CA | C - Gate C6 | Landed |
BA4372 | 11:29 | 11:20 | (ELP) El Paso, TX | B - Gate B35 | Arrived |
BA1696 | 11:39 | 11:12 | (BHM) Birmingham, AL | C - Gate C11 | Arrived |
BA5098 | 11:39 | 11:13 | (OMA) Omaha, NE | C - Gate C35 | Landed |
BA1853 | 11:57 | 11:27 | (SJC) San Jose, CA | A - Gate A38 | In Air |
BA5751 | 12:05 | 11:43 | (YVR) Vancouver | C - Gate C17 | In Air |
BA2406 | 12:08 | 11:39 | (SMF) Sacramento, CA | A - Gate A20 | In Air |
BA4701 | 12:14 | 11:45 | (PDX) Portland, OR | A - Gate A17 | In Air |
BA5544 | 12:14 | 13:01 | (SAN) San Diego, CA | D - Gate D2 | In Air |
BA1681 | 12:23 | 12:01 | (AUS) Austin, TX | B - Gate B44 | In Air |
BA5326 | 12:28 | 11:46 | (SDF) Louisville, KY | B - Gate B33 | In Air |
BA4823 | 12:31 | 12:00 | (LFT) Lafayette, LA | E - Gate E29A | In Air |
BA5661 | 12:32 | 12:11 | (SLC) Salt Lake City, UT | B - Gate B17 | In Air |
BA4371 | 12:38 | 12:08 | (ELP) El Paso, TX | C - Gate C2 | In Air |
BA5092 | 12:46 | 12:47 | (OKC) Oklahoma City, OK | B - Gate B4 | Scheduled |
BA4903 | 12:50 | 12:27 | (MFE) Mc Allen, TX | C - Gate C20 | In Air |
BA1653 | 12:51 | 16:06 | (ABQ) Albuquerque, NM | C - Gate C20 | Delayed |
BA5082 | 12:57 | 13:00 | (MTY) Monterrey | B - Gate B2 | In Air |
BA1504 | 13:00 | 12:20 | (LHR) London | D - Gate D23 | In Air |
BA5236 | 13:00 | 13:10 | (LBB) Lubbock, TX | B - Gate B22 | Scheduled |
BA5542 | 13:00 | 13:17 | (SAN) San Diego, CA | B - Gate B6 | In Air |
BA5492 | 13:07 | 12:31 | (PNS) Pensacola, FL | E - Gate E35A | In Air |
BA5596 | 13:07 | 12:50 | (SFO) San Francisco, CA | C - Gate C7 | In Air |
BA5108 | 13:11 | 19:30 | (ONT) Ontario, CA | C - Gate C26 | Delayed |
BA5320 | 13:12 | 12:56 | (SAF) Santa Fe, NM | E - Gate E22B | Departed |
BA5589 | 13:15 | 13:08 | (SEA) Seattle, WA | A - Gate A16 | In Air |
BA6548 | 13:18 | 12:45 | (FAT) Fresno, CA | B - Gate B14 | In Air |
BA5562 | 13:23 | 13:59 | (SAT) San Antonio, TX | C - Gate C16 | Delayed |
BA5050 | 13:24 | 12:52 | (MSP) Minneapolis, MN | C - Gate C15 | In Air |
BA5060 | 13:26 | 14:11 | (AUS) Austin, TX | B - Gate B16 | Delayed |
BA5196 | 13:33 | 13:29 | (SHV) Shreveport, LA | B - Gate B32 | Scheduled |
BA5685 | 13:34 | 13:27 | (STL) St Louis, MO | A - Gate A37 | Scheduled |
BA4437 | 13:35 | 13:43 | (HOU) Houston, TX | E - Gate E25 | Scheduled |
BA1877 | 13:36 | 13:36 | (DEN) Denver, CO | B - Gate B9 | Departed |
BA4855 | 13:40 | 13:32 | (SGF) Springfield, MO | B - Gate B25 | Scheduled |
BA4445 | 13:41 | 13:43 | (ICT) Wichita, KS | B - Gate B38 | Scheduled |
BA5721 | 13:41 | 13:52 | (TUS) Tucson, AZ | D - Gate D4 | Scheduled |
BA5067 | 13:42 | 13:42 | (MSY) New Orleans, LA | B - Gate B42 | Scheduled |
BA5716 | 13:42 | 13:52 | (TUL) Tulsa, OK | C - Gate C39 | Scheduled |
BA6723 | 13:42 | 13:36 | (XNA) Fayetteville/Springdale/, AR | B - Gate B28 | Scheduled |
BA4845 | 13:44 | 13:35 | (LIT) Little Rock, AR | B - Gate B37 | Scheduled |
BA1662 | 13:45 | 13:54 | (AMA) Amarillo, TX | E - Gate E37B | Scheduled |
BA1833 | 13:45 | 13:58 | (CRP) Corpus Christi, TX | B - Gate B19 | Scheduled |
BA6993 | 13:45 | 13:58 | (MAF) Midland, TX | B - Gate B49 | Scheduled |
BA1701 | 13:46 | 13:38 | (BNA) Nashville, TN | C - Gate C12 | Scheduled |
BA1737 | 13:46 | 13:38 | (BTR) Baton Rouge, LA | E - Gate E22A | Scheduled |
BA1775 | 13:51 | 13:23 | (CLT) Charlotte, NC | C - Gate C14 | In Air |
BA1736 | 13:52 | 13:58 | (BRO) Brownsville, TX | B - Gate B43 | Scheduled |
BA5345 | 13:54 | 14:01 | (MFE) Mc Allen, TX | B - Gate B36 | Scheduled |
BA5738 | 13:54 | 13:54 | (VPS) Ft Walton Beach, FL | C - Gate C10 | Scheduled |
BA4596 | 14:00 | 13:51 | (FLL) Fort Lauderdale, FL | C - Gate C19 | In Air |
BA4751 | 14:01 | 16:12 | (LAX) Los Angeles, CA | B - Gate B17 | Delayed |
BA2440 | 14:12 | 14:24 | (MTY) Monterrey | B - Gate B3A | Scheduled |
BA4863 | 14:17 | 14:05 | (MCI) Kansas City, MO | C - Gate C20 | Scheduled |
BA4589 | 14:18 | 14:12 | (JAN) Jackson, MS | E - Gate E28A | Scheduled |
BA5452 | 14:20 | 14:23 | (PHX) Phoenix, AZ | A - Gate A23X | Scheduled |
BA5766 | 14:24 | 14:24 | (AUS) Austin, TX | C - Gate C37 | Scheduled |
BA6590 | 14:24 | 14:24 | (ELP) El Paso, TX | B - Gate B47 | Scheduled |
BA1827 | 14:25 | 14:27 | (COS) Colorado Springs, CO | B - Gate B29 | Scheduled |
BA5173 | 14:27 | 14:24 | (ORD) Chicago, IL | C - Gate C22 | Scheduled |
BA1590 | 14:30 | 14:09 | (LHR) London | D - Gate D36 | In Air |
BA5505 | 14:32 | 14:42 | (PVR) Puerto Vallarta | D - Gate D37 | Scheduled |
BA1654 | 14:33 | 14:33 | (ABQ) Albuquerque, NM | A - Gate A35 | Scheduled |
BA5676 | 14:33 | 14:36 | (SNA) Orange County, CA | B - Gate B6 | Scheduled |
BA5041 | 14:34 | 14:32 | (MOB) Mobile, AL | B - Gate B22 | Scheduled |
BA4752 | 14:48 | 14:48 | (STL) St Louis, MO | E - Gate E35A | Scheduled |
BA1561 | 14:50 | 14:33 | (FRA) Frankfurt | D - Gate D33 | In Air |
BA4824 | 14:55 | 14:55 | (LFT) Lafayette, LA | B - Gate B31 | Scheduled |
BA5071 | 14:58 | 14:58 | (MSY) New Orleans, LA | A - Gate A11 | Scheduled |
BA4410 | 14:59 | 15:03 | (GDL) Guadalajara | D - Gate D17 | Scheduled |
BA6662 | 15:01 | 15:01 | (CUU) Chihuahua | B - Gate B2 | Scheduled |
BA1537 | 15:05 | 15:00 | (CDG) Paris | D - Gate D18A | In Air |
BA1628 | 15:05 | 15:13 | (FCO) Rome | D - Gate D30 | Landed |
BA4899 | 15:05 | 15:14 | (MEX) Mexico City | D - Gate D40 | Scheduled |
BA6053 | 15:05 | 14:35 | (HEL) Helsinki | D - Gate D14 | In Air |
BA5532 | 15:08 | 14:59 | (RSW) Fort Myers, FL | C - Gate C35 | Scheduled |
BA5643 | 15:10 | 15:26 | (SJD) San Jose El Cabo | D - Gate D3 | Scheduled |
BA5662 | 15:14 | 17:32 | (SLC) Salt Lake City, UT | D - Gate D17 | Delayed |
BA5547 | 15:16 | 15:20 | (SAN) San Diego, CA | B - Gate B9 | Scheduled |
BA5602 | 15:28 | 15:27 | (SFO) San Francisco, CA | C - Gate C10 | Scheduled |
BA5563 | 15:33 | 15:33 | (SAT) San Antonio, TX | B - Gate B5 | Scheduled |
BA1698 | 15:39 | 15:39 | (BHM) Birmingham, AL | E - Gate E36 | Scheduled |
BA5491 | 15:39 | 15:39 | (PNS) Pensacola, FL | B - Gate B19 | Scheduled |
BA6766 | 15:39 | 15:39 | (MEM) Memphis, TN | B - Gate B28 | Scheduled |
BA6982 | 15:39 | 15:23 | (CLT) Charlotte, NC | C - Gate C39 | Scheduled |
BA4395 | 15:42 | 15:38 | (FLL) Fort Lauderdale, FL | C - Gate C16 | Scheduled |
BA1702 | 15:43 | 15:43 | (BNA) Nashville, TN | C - Gate C15 | Scheduled |
BA4412 | 15:44 | 15:44 | (GJT) Grand Junction, CO | E - Gate E22B | Scheduled |
BA5539 | 15:44 | 15:44 | (SAF) Santa Fe, NM | E - Gate E22A | Scheduled |
BA1660 | 15:45 | 15:45 | (AMA) Amarillo, TX | E - Gate E38A | Scheduled |
BA4815 | 15:47 | 15:47 | (LBB) Lubbock, TX | A - Gate A8 | Scheduled |
BA4392 | 15:48 | 15:38 | (FAT) Fresno, CA | A - Gate A37 | Scheduled |
BA4750 | 15:49 | 15:49 | (LAX) Los Angeles, CA | B - Gate B16 | Scheduled |
BA4801 | 15:49 | 15:53 | (CLL) College Station, TX | B - Gate B36 | Scheduled |
BA4844 | 15:49 | 15:49 | (LIT) Little Rock, AR | B - Gate B35 | Scheduled |
BA6986 | 15:49 | 15:49 | (SDF) Louisville, KY | E - Gate E37A | Scheduled |
BA5091 | 15:51 | 15:51 | (OKC) Oklahoma City, OK | B - Gate B11 | Scheduled |
BA5204 | 15:53 | 15:53 | (ORD) Chicago, IL | A - Gate A10 | Scheduled |
BA1831 | 15:54 | 15:54 | (CRP) Corpus Christi, TX | B - Gate B32 | Scheduled |
BA1875 | 15:54 | 15:54 | (DEN) Denver, CO | B - Gate B7 | Scheduled |
BA5502 | 15:54 | 15:54 | (PSP) Palm Springs, CA | A - Gate A17 | Scheduled |
BA5673 | 15:54 | 15:54 | (SNA) Orange County, CA | D - Gate D2 | Scheduled |
BA6714 | 15:54 | 15:54 | (TUL) Tulsa, OK | C - Gate C7 | Scheduled |
BA4435 | 15:55 | 15:55 | (HOU) Houston, TX | E - Gate E23A | Scheduled |
BA5109 | 15:55 | 16:43 | (ONT) Ontario, CA | C - Gate C35 | Delayed |
BA5620 | 15:55 | 15:55 | (SGF) Springfield, MO | B - Gate B33 | Scheduled |
BA5640 | 15:55 | 16:19 | (MAF) Midland, TX | B - Gate B42 | Scheduled |
BA5725 | 15:55 | 15:55 | (TUS) Tucson, AZ | C - Gate C8 | Scheduled |
BA5744 | 15:55 | 15:55 | (XNA) Fayetteville/Springdale/, AR | B - Gate B38 | Scheduled |
BA6682 | 15:55 | 15:55 | (ICT) Wichita, KS | B - Gate B37 | Scheduled |
BA5550 | 16:07 | 16:07 | (SAN) San Diego, CA | B - Gate B12 | Scheduled |
BA5585 | 16:12 | 16:12 | (SEA) Seattle, WA | A - Gate A18 | Scheduled |
BA1571 | 16:15 | 16:07 | (DUB) Dublin | A - Gate A24 | In Air |
BA1513 | 16:20 | (MAD) Madrid | D - Gate D36 | Cancelled | |
BA1520 | 16:25 | 15:45 | (LHR) London | D - Gate D27 | In Air |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
DL961 | 10:20 | 10:23 | (ATL) Atlanta, GA | E - Gate E15 | Arrived |
DL2746 | 10:37 | 10:17 | (DTW) Detroit, MI | E - Gate E14 | Arrived |
DL760 | 11:02 | 10:22 | (BOS) Boston, MA | E - Gate E13 | Arrived |
DL873 | 11:27 | 10:31 | (LGA) New York, NY | E - Gate E17 | Arrived |
DL356 | 11:36 | 11:07 | (JFK) New York, NY | E - Gate E12 | Arrived |
DL2798 | 11:50 | 11:32 | (SLC) Salt Lake City, UT | E - Gate E16 | In Air |
DL414 | 12:35 | 12:17 | (ATL) Atlanta, GA | E - Gate E15 | In Air |
DL2800 | 13:35 | 13:19 | (SLC) Salt Lake City, UT | E - Gate E14 | In Air |
DL521 | 13:42 | 13:20 | (LAX) Los Angeles, CA | E - Gate E13 | In Air |
DL8122 | 13:45 | 13:34 | (MEX) Mexico City | D - Gate D11 | In Air |
DL8654 | 13:45 | 14:42 | (CDG) Paris | D - Gate D8 | In Air |
DL803 | 14:32 | 14:13 | (SEA) Seattle, WA | E - Gate E17 | In Air |
DL1041 | 14:33 | 14:17 | (DTW) Detroit, MI | E - Gate E12 | Scheduled |
DL856 | 14:37 | 13:37 | (LGA) New York, NY | E - Gate E16 | In Air |
DL2970 | 14:39 | 14:28 | (MSP) Minneapolis, MN | E - Gate E15 | Scheduled |
DL921 | 14:53 | 14:54 | (ATL) Atlanta, GA | E - Gate E14 | Scheduled |
DL869 | 16:15 | 15:46 | (LGA) New York, NY | E - Gate E13 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
IB4606 | 11:07 | 10:54 | (PDX) Portland, OR | B - Gate B7 | Arrived |
IB4119 | 11:08 | 10:48 | (SMF) Sacramento, CA | B - Gate B18 | Arrived |
IB4080 | 11:16 | 11:09 | (RNO) Reno, NV | C - Gate C10 | Arrived |
IB4646 | 11:19 | 11:05 | (BOI) Boise, ID | D - Gate D34 | Arrived |
IB4097 | 11:25 | 11:07 | (YYC) Calgary | B - Gate B12 | Arrived |
IB4360 | 11:39 | 11:13 | (OMA) Omaha, NE | C - Gate C35 | Landed |
IB4742 | 11:57 | 11:27 | (SJC) San Jose, CA | A - Gate A38 | In Air |
IB4854 | 12:05 | 11:43 | (YVR) Vancouver | C - Gate C17 | In Air |
IB4354 | 12:08 | 11:39 | (SMF) Sacramento, CA | A - Gate A20 | In Air |
IB4733 | 12:10 | 11:49 | (BRO) Brownsville, TX | B - Gate B40 | In Air |
IB4968 | 12:14 | 11:45 | (PDX) Portland, OR | A - Gate A17 | In Air |
IB4957 | 12:20 | 11:42 | (LRD) Laredo, TX | E - Gate E28A | In Air |
IB4148 | 12:32 | 12:11 | (SLC) Salt Lake City, UT | B - Gate B17 | In Air |
IB4361 | 12:38 | 12:08 | (ELP) El Paso, TX | C - Gate C2 | In Air |
IB4939 | 12:46 | 12:47 | (OKC) Oklahoma City, OK | B - Gate B4 | Scheduled |
IB4686 | 12:50 | 12:27 | (MFE) Mc Allen, TX | C - Gate C20 | In Air |
IB4002 | 12:51 | 16:06 | (ABQ) Albuquerque, NM | C - Gate C20 | Delayed |
IB4767 | 12:57 | 13:00 | (MTY) Monterrey | B - Gate B2 | In Air |
IB4193 | 13:00 | 12:20 | (LHR) London | D - Gate D23 | In Air |
IB4145 | 13:07 | 12:50 | (SFO) San Francisco, CA | C - Gate C7 | In Air |
IB4691 | 13:10 | 13:03 | (PHX) Phoenix, AZ | D - Gate D31 | In Air |
IB4159 | 13:11 | 19:30 | (ONT) Ontario, CA | C - Gate C26 | Delayed |
IB4086 | 13:15 | 13:08 | (SEA) Seattle, WA | A - Gate A16 | In Air |
IB4980 | 13:18 | 12:45 | (FAT) Fresno, CA | B - Gate B14 | In Air |
IB4085 | 13:23 | 13:59 | (SAT) San Antonio, TX | C - Gate C16 | Delayed |
IB4052 | 13:24 | 13:12 | (MCI) Kansas City, MO | A - Gate A36 | Scheduled |
IB4687 | 13:24 | 12:52 | (MSP) Minneapolis, MN | C - Gate C15 | In Air |
IB4595 | 13:26 | 14:11 | (AUS) Austin, TX | B - Gate B16 | Delayed |
IB4648 | 13:27 | 13:29 | (COS) Colorado Springs, CO | B - Gate B5 | Scheduled |
IB4913 | 13:34 | 13:27 | (STL) St Louis, MO | A - Gate A37 | Scheduled |
IB4012 | 13:36 | 13:36 | (DEN) Denver, CO | B - Gate B9 | Departed |
IB4908 | 13:40 | 13:32 | (SGF) Springfield, MO | B - Gate B25 | Scheduled |
IB4096 | 13:41 | 13:52 | (TUS) Tucson, AZ | D - Gate D4 | Scheduled |
IB4331 | 13:41 | 13:43 | (ICT) Wichita, KS | B - Gate B38 | Scheduled |
IB4177 | 13:42 | 13:14 | (LAS) Las Vegas, NV | B - Gate B18 | In Air |
IB4350 | 13:42 | 13:52 | (TUL) Tulsa, OK | C - Gate C39 | Scheduled |
IB4507 | 13:42 | 13:36 | (XNA) Fayetteville/Springdale/, AR | B - Gate B28 | Scheduled |
IB4602 | 13:42 | 13:42 | (MSY) New Orleans, LA | B - Gate B42 | Scheduled |
IB4465 | 13:44 | 13:35 | (LIT) Little Rock, AR | B - Gate B37 | Scheduled |
IB4225 | 13:45 | 13:54 | (AMA) Amarillo, TX | E - Gate E37B | Scheduled |
IB4404 | 13:45 | 13:58 | (CRP) Corpus Christi, TX | B - Gate B19 | Scheduled |
IB4682 | 13:45 | 13:58 | (MAF) Midland, TX | B - Gate B49 | Scheduled |
IB4264 | 13:52 | 13:58 | (BRO) Brownsville, TX | B - Gate B43 | Scheduled |
IB4324 | 13:54 | 14:01 | (MFE) Mc Allen, TX | B - Gate B36 | Scheduled |
IB4327 | 13:56 | 14:25 | (IAH) Houston, TX | B - Gate B39 | Delayed |
IB4937 | 14:01 | 16:12 | (LAX) Los Angeles, CA | B - Gate B17 | Delayed |
IB4688 | 14:12 | 14:24 | (MTY) Monterrey | B - Gate B3A | Scheduled |
IB4009 | 14:15 | 14:10 | (CUN) Cancun | D - Gate D22 | Departed |
IB4593 | 14:17 | 14:05 | (MCI) Kansas City, MO | C - Gate C20 | Scheduled |
IB4655 | 14:20 | 14:23 | (PHX) Phoenix, AZ | A - Gate A23X | Scheduled |
IB4210 | 14:24 | 14:24 | (AUS) Austin, TX | C - Gate C37 | Scheduled |
IB4875 | 14:24 | 14:24 | (ELP) El Paso, TX | B - Gate B47 | Scheduled |
IB4103 | 14:25 | 14:27 | (COS) Colorado Springs, CO | B - Gate B29 | Scheduled |
IB4915 | 14:30 | 14:09 | (LHR) London | D - Gate D36 | In Air |
IB4256 | 14:33 | 14:36 | (SNA) Orange County, CA | B - Gate B6 | Scheduled |
IB4643 | 14:33 | 14:33 | (ABQ) Albuquerque, NM | A - Gate A35 | Scheduled |
IB1604 | 14:40 | 14:35 | (SEA) Seattle, WA | E - Gate E11 | In Air |
IB4049 | 14:48 | 14:48 | (STL) St Louis, MO | E - Gate E35A | Scheduled |
IB4203 | 14:50 | 14:33 | (FRA) Frankfurt | D - Gate D33 | In Air |
IB4517 | 14:58 | 14:58 | (MSY) New Orleans, LA | A - Gate A11 | Scheduled |
IB4288 | 14:59 | 15:03 | (GDL) Guadalajara | D - Gate D17 | Scheduled |
IB393 | 15:05 | 14:35 | (HEL) Helsinki | D - Gate D14 | In Air |
IB4191 | 15:05 | 15:00 | (CDG) Paris | D - Gate D18A | In Air |
IB4685 | 15:05 | 15:14 | (MEX) Mexico City | D - Gate D40 | Scheduled |
IB4863 | 15:05 | 15:13 | (FCO) Rome | D - Gate D30 | Landed |
IB4651 | 15:09 | 15:11 | (CUN) Cancun | D - Gate D31 | Scheduled |
IB4187 | 15:14 | 17:32 | (SLC) Salt Lake City, UT | D - Gate D17 | Delayed |
IB4323 | 15:16 | 15:20 | (SAN) San Diego, CA | B - Gate B9 | Scheduled |
IB4709 | 15:28 | 15:27 | (SFO) San Francisco, CA | C - Gate C10 | Scheduled |
IB4693 | 15:33 | 15:33 | (SAT) San Antonio, TX | B - Gate B5 | Scheduled |
IB4663 | 15:44 | 15:44 | (IAH) Houston, TX | C - Gate C38 | Scheduled |
IB4157 | 15:45 | 15:45 | (AMA) Amarillo, TX | E - Gate E38A | Scheduled |
IB4241 | 15:45 | 15:45 | (LAS) Las Vegas, NV | B - Gate B18 | Scheduled |
IB4657 | 15:48 | 15:38 | (FAT) Fresno, CA | A - Gate A37 | Scheduled |
IB4459 | 15:49 | 15:49 | (LAX) Los Angeles, CA | B - Gate B16 | Scheduled |
IB4681 | 15:49 | 15:49 | (LRD) Laredo, TX | B - Gate B40 | Scheduled |
IB4833 | 15:49 | 15:49 | (LIT) Little Rock, AR | B - Gate B35 | Scheduled |
IB4194 | 15:51 | 15:51 | (OKC) Oklahoma City, OK | B - Gate B11 | Scheduled |
IB4149 | 15:54 | 15:54 | (SNA) Orange County, CA | D - Gate D2 | Scheduled |
IB4389 | 15:54 | 15:54 | (TUL) Tulsa, OK | C - Gate C7 | Scheduled |
IB4405 | 15:54 | 15:54 | (DEN) Denver, CO | B - Gate B7 | Scheduled |
IB4430 | 15:54 | 15:54 | (CRP) Corpus Christi, TX | B - Gate B32 | Scheduled |
IB4137 | 15:55 | 16:43 | (ONT) Ontario, CA | C - Gate C35 | Delayed |
IB4182 | 15:55 | 15:55 | (ICT) Wichita, KS | B - Gate B37 | Scheduled |
IB4240 | 15:55 | 16:19 | (MAF) Midland, TX | B - Gate B42 | Scheduled |
IB4624 | 15:55 | 15:55 | (TUS) Tucson, AZ | C - Gate C8 | Scheduled |
IB4696 | 15:55 | 15:55 | (SGF) Springfield, MO | B - Gate B33 | Scheduled |
IB4943 | 15:55 | 15:55 | (HOU) Houston, TX | E - Gate E23A | Scheduled |
IB4979 | 15:55 | 15:55 | (XNA) Fayetteville/Springdale/, AR | B - Gate B38 | Scheduled |
IB4254 | 16:07 | 16:07 | (SAN) San Diego, CA | B - Gate B12 | Scheduled |
IB4169 | 16:12 | 16:12 | (SEA) Seattle, WA | A - Gate A18 | Scheduled |
IB4391 | 16:15 | 16:07 | (DUB) Dublin | A - Gate A24 | In Air |
IB4608 | 16:20 | (MAD) Madrid | D - Gate D36 | Cancelled | |
IB4205 | 16:25 | 15:45 | (LHR) London | D - Gate D27 | In Air |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
KE3151 | 10:20 | 10:23 | (ATL) Atlanta, GA | E - Gate E15 | Arrived |
KE3407 | 10:37 | 10:17 | (DTW) Detroit, MI | E - Gate E14 | Arrived |
KE3426 | 14:33 | 14:17 | (DTW) Detroit, MI | E - Gate E12 | Scheduled |
KE6881 | 14:53 | 14:54 | (ATL) Atlanta, GA | E - Gate E14 | Scheduled |
KE5031 | 16:05 | 15:43 | (ICN) Seoul | D - Gate D29 | In Air |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
UA1686 | 10:25 | 09:49 | (EWR) Newark, NJ | E - Gate E6 | Arrived |
UA2314 | 10:33 | 10:03 | (IAD) Washington, DC | E - Gate E8 | Arrived |
UA1904 | 10:57 | 10:51 | (DEN) Denver, CO | E - Gate E5 | Arrived |
UA8169 | 11:05 | 10:54 | (YYZ) Toronto | E - Gate E2 | Arrived |
UA6349 | 11:07 | 11:01 | (IAH) Houston, TX | E - Gate E4 | Arrived |
UA1705 | 11:28 | 11:15 | (ORD) Chicago, IL | E - Gate E9 | Arrived |
UA293 | 11:58 | 11:18 | (EWR) Newark, NJ | E - Gate E6 | Landed |
UA6703 | 12:25 | 12:15 | (SAL) San Salvador | D - Gate D14 | In Air |
UA1350 | 12:49 | 12:58 | (DEN) Denver, CO | E - Gate E8 | In Air |
UA6326 | 13:21 | 13:08 | (IAH) Houston, TX | E - Gate E4 | Scheduled |
UA593 | 13:27 | 13:38 | (ORD) Chicago, IL | E - Gate E9 | Departed |
UA1240 | 14:54 | 14:44 | (SFO) San Francisco, CA | E - Gate E5 | Departed |
UA2169 | 15:09 | 14:57 | (IAD) Washington, DC | E - Gate E8 | Scheduled |
UA541 | 15:54 | 15:37 | (ORD) Chicago, IL | E - Gate E9 | Scheduled |
UA6082 | 16:04 | 16:04 | (IAH) Houston, TX | E - Gate E4 | Scheduled |
UA2053 | 16:20 | 15:59 | (EWR) Newark, NJ | E - Gate E6 | Scheduled |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
NH6540 | 13:21 | 13:08 | (IAH) Houston, TX | E - Gate E4 | Scheduled |
NH7708 | 13:27 | 13:38 | (ORD) Chicago, IL | E - Gate E9 | Departed |
No. | Scheduled | Estimate/Actual | Origin | Terminal | Status |
---|---|---|---|---|---|
QR2257 | 08:48 | 10:36 | (CAE) Columbia, SC | A - Gate A16 | Arrived |
QR7828 | 08:49 | 12:12 | (PBI) West Palm Beach, FL | A - Gate A9 | In Air |
QR2448 | 10:40 | 10:03 | (DAY) Dayton, OH | E - Gate E35A | Arrived |
QR8206 | 11:00 | 10:35 | (LEX) Lexington, KY | B - Gate B47 | Arrived |
QR8753 | 11:02 | 10:57 | (MEM) Memphis, TN | B - Gate B48 | Arrived |
